| 0-1 | Point QUI - (Migliozzi,Nicole) Kill by Oates,Kaleigh (from Migliozzi,Nicole). |
| 1-1 | Point MAR - (Migliozzi,Nicole) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 2-1 | Point MAR - (Murray, Gabby) Attack error by Oates,Kaleigh (block by Stone, Stephanie). |
| 3-1 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Carter, Halle). |
| 4-1 | Point MAR - (Murray, Gabby) Kill by Carter, Halle (from Austin, Sarah). |
| 5-1 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Carter, Halle), block error by Diaz,Aryanah. |
| Timeout Quinnipiac. |
| 6-1 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Carter, Halle). |
| 6-2 | Point QUI - (Murray, Gabby) Attack error by Murray, Gabby. | so |
| 6-3 | Point QUI - (Miller,Lauren) Attack error by DeSerpa, Nikki. |
| 6-4 | Point QUI - (Miller,Lauren) Attack error by Fergus, Megan. |
| 7-4 | Point MAR - (Miller,Lauren) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 8-4 | Point MAR - (Carter, Halle) Service ace (Baker,Maggie). |
| 8-5 | Point QUI - (Carter, Halle) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 8-6 | Point QUI - (Rodriguez,Alejandra) Kill by Miller,Lauren (from Migliozzi,Nicole). |
| 9-6 | Point MAR - (Rodriguez,Alejandra) Kill by DeSerpa, Nikki (from Theriot, Sophia). | so |
| For MAR: Kasperski, Courtney. |
| 9-7 | Point QUI - (Kasperski, Courtney) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| For QUI: Sherwin,Morgan. |
| 10-7 | Point MAR - (Diaz,Aryanah) Kill by Austin, Sarah (from Carter, Halle). | so |
| 10-8 | Point QUI - (Theriot, Sophia) Kill by Baker,Maggie (from Diaz,Aryanah). | so |
| 10-9 | Point QUI - (Baker,Maggie) Attack error by Austin, Sarah (block by Jones,Lydia; Sherwin,Morgan). |
| 10-10 | Point QUI - (Baker,Maggie) Attack error by Fergus, Megan. |
| 11-10 | Point MAR - (Baker,Maggie) Kill by Austin, Sarah (from Carter, Halle). | so |
| For MAR: Owens, Morgan. |
| 11-11 | Point QUI - (Owens, Morgan) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| For QUI: Balsano,Daniella. |
| 12-11 | Point MAR - (Balsano,Daniella) Service error. | so |
| 12-12 | Point QUI - (Austin, Sarah) Kill by Miller,Lauren (from Diaz,Aryanah). | so |
| 12-13 | Point QUI - (Sherwin,Morgan) Attack error by Murray, Gabby. |
| 12-14 | Point QUI - (Sherwin,Morgan) Service ace (Theriot, Sophia). |
| 13-14 | Point MAR - (Sherwin,Morgan) Service error. | so |
| 14-14 | Point MAR - (Murray, Gabby) Service ace (Rodriguez,Alejandra). |
| 15-14 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Carter, Halle). |
| 15-15 | Point QUI - (Murray, Gabby) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 16-15 | Point MAR - (Miller,Lauren) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 16-16 | Point QUI - (Carter, Halle) Attack error by Fergus, Megan. | so |
| 16-17 | Point QUI - (Rodriguez,Alejandra) Kill by Baker,Maggie (from Rodriguez,Alejandra). |
| For MAR: Waumans, Madelyn. |
| 17-17 | Point MAR - (Rodriguez,Alejandra) Kill by Stone, Stephanie (from Carter, Halle). | so |
| 18-17 | Point MAR - (Kasperski, Courtney) Attack error by Diaz,Aryanah. |
| 19-17 | Point MAR - (Kasperski, Courtney) Service ace (Miller,Lauren). |
| Timeout Quinnipiac. |
| 19-18 | Point QUI - (Kasperski, Courtney) Service error. | so |
| 19-19 | Point QUI - (Diaz,Aryanah) Service ace (Theriot, Sophia). |
| Timeout Marist. |
| 20-19 | Point MAR - (Diaz,Aryanah) Kill by Waumans, Madelyn (from Theriot, Sophia), block error by Jones,Lydia. | so |
| 21-19 | Point MAR - (Theriot, Sophia) Attack error by Baker,Maggie (block by Waumans, Madelyn; Murray, Gabby). |
| 21-20 | Point QUI - (Theriot, Sophia) Service error. | so |
| 21-21 | Point QUI - (Baker,Maggie) Attack error by Waumans, Madelyn. |
| 22-21 | Point MAR - (Baker,Maggie) Kill by Austin, Sarah (from Carter, Halle). | so |
| 22-22 | Point QUI - (Owens, Morgan) Attack error by Murray, Gabby (block by Jones,Lydia; Miller,Lauren). | so |
| 22-23 | Point QUI - (Balsano,Daniella) Service ace (Kasperski, Courtney). |
| Timeout Marist. |
| 23-23 | Point MAR - (Balsano,Daniella) Kill by Austin, Sarah (from Carter, Halle). | so |
| 23-24 | Point QUI - (Austin, Sarah) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| 24-24 | Point MAR - (Sherwin,Morgan) Kill by Fergus, Megan (from Theriot, Sophia). | so |
| 25-24 | Point MAR - (Murray, Gabby) Bad set by Migliozzi,Nicole. |
| 26-24 | Point MAR - (Murray, Gabby) Service ace (Rodriguez,Alejandra). |
| 0-1 | Point QUI - (Murray, Gabby) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 0-2 | Point QUI - (Miller,Lauren) Kill by Baker,Maggie (from Migliozzi,Nicole). |
| 1-2 | Point MAR - (Miller,Lauren) Kill by Stone, Stephanie (from Carter, Halle). | so |
| 1-3 | Point QUI - (Carter, Halle) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 2-3 | Point MAR - (Rodriguez,Alejandra) Bad set by Diaz,Aryanah. | so |
| For MAR: Kasperski, Courtney. |
| 3-3 | Point MAR - (Kasperski, Courtney) Kill by Austin, Sarah (from Theriot, Sophia). |
| 4-3 | Point MAR - (Kasperski, Courtney) Kill by Austin, Sarah (from Theriot, Sophia). |
| 4-4 | Point QUI - (Kasperski, Courtney) Service error. | so |
| For QUI: Sherwin,Morgan. |
| 4-5 | Point QUI - (Diaz,Aryanah) Service ace (Theriot, Sophia). |
| 4-6 | Point QUI - (Diaz,Aryanah) Attack error by Austin, Sarah (block by Jones,Lydia; Sherwin,Morgan). |
| 5-6 | Point MAR - (Diaz,Aryanah) Kill by Fergus, Megan (from Carter, Halle). | so |
| 5-7 | Point QUI - (Theriot, Sophia) Attack error by Murray, Gabby. | so |
| 6-7 | Point MAR - (Baker,Maggie) Kill by Fergus, Megan (from Carter, Halle). | so |
| For MAR: Owens, Morgan. |
| 6-8 | Point QUI - (Owens, Morgan) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| For QUI: Balsano,Daniella. |
| 7-8 | Point MAR - (Balsano,Daniella) Kill by Austin, Sarah (from Carter, Halle). | so |
| 8-8 | Point MAR - (Austin, Sarah) Kill by DeSerpa, Nikki. |
| 9-8 | Point MAR - (Austin, Sarah) Kill by DeSerpa, Nikki (from Carter, Halle). |
| 9-9 | Point QUI - (Austin, Sarah) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| 10-9 | Point MAR - (Sherwin,Morgan) Kill by Fergus, Megan (from Carter, Halle). | so |
| 10-10 | Point QUI - (Murray, Gabby) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 10-11 | Point QUI - (Miller,Lauren) Kill by Diaz,Aryanah (from Migliozzi,Nicole). |
| 11-11 | Point MAR - (Miller,Lauren) Kill by Fergus, Megan (from Carter, Halle). | so |
| 11-12 | Point QUI - (Carter, Halle) Kill by Baker,Maggie (from Migliozzi,Nicole). | so |
| 12-12 | Point MAR - (Rodriguez,Alejandra) Kill by Fergus, Megan (from Carter, Halle). | so |
| 13-12 | Point MAR - (Kasperski, Courtney) Attack error by Baker,Maggie. |
| 13-13 | Point QUI - (Kasperski, Courtney) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 13-14 | Point QUI - (Diaz,Aryanah) Kill by Baker,Maggie (from Diaz,Aryanah). |
| 14-14 | Point MAR - (Diaz,Aryanah) Kill by Fergus, Megan (from Carter, Halle). | so |
| 15-14 | Point MAR - (Theriot, Sophia) Service ace (Miller,Lauren). |
| 16-14 | Point MAR - (Theriot, Sophia) Attack error by Sherwin,Morgan (block by Murray, Gabby; Fergus, Megan). |
| 16-15 | Point QUI - (Theriot, Sophia) Service error. | so |
| 17-15 | Point MAR - (Baker,Maggie) Kill by Stone, Stephanie (from Carter, Halle). | so |
| 17-16 | Point QUI - (Owens, Morgan) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| 17-17 | Point QUI - (Balsano,Daniella) Service ace (Kasperski, Courtney). |
| 18-17 | Point MAR - (Balsano,Daniella) Kill by Fergus, Megan (from Carter, Halle). | so |
| 18-18 | Point QUI - (Austin, Sarah) Kill by Oates,Kaleigh (from Diaz,Aryanah). | so |
| 19-18 | Point MAR - (Sherwin,Morgan) Bad set by Rodriguez,Alejandra. | so |
| 20-18 | Point MAR - (Murray, Gabby) Service ace (TEAM). |
| Timeout Quinnipiac. |
| 21-18 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Carter, Halle). |
| 21-19 | Point QUI - (Murray, Gabby) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 21-20 | Point QUI - (Miller,Lauren) Kill by Diaz,Aryanah (from Migliozzi,Nicole). |
| Timeout Marist. |
| 21-21 | Point QUI - (Miller,Lauren) Kill by Diaz,Aryanah (from Migliozzi,Nicole). |
| 21-22 | Point QUI - (Miller,Lauren) Kill by Diaz,Aryanah (from Rodriguez,Alejandra). |
| Timeout Marist. |
| 21-23 | Point QUI - (Miller,Lauren) Kill by Migliozzi,Nicole (from Baker,Maggie). |
| 22-23 | Point MAR - (Miller,Lauren) Kill by Fergus, Megan (from Carter, Halle). | so |
| 23-23 | Point MAR - (Carter, Halle) Kill by Fergus, Megan (from Theriot, Sophia). |
| Timeout Quinnipiac. |
| 23-24 | Point QUI - (Carter, Halle) Kill by Baker,Maggie (from Migliozzi,Nicole). | so |
| 23-25 | Point QUI - (Rodriguez,Alejandra) Kill by Diaz,Aryanah (from Migliozzi,Nicole). |
| 0-1 | Point QUI - (Migliozzi,Nicole) Kill by Diaz,Aryanah (from Migliozzi,Nicole). |
| 0-2 | Point QUI - (Migliozzi,Nicole) Attack error by Fergus, Megan. |
| 1-2 | Point MAR - (Migliozzi,Nicole) Kill by Fergus, Megan. | so |
| For MAR: Kasperski, Courtney. |
| 2-2 | Point MAR - (Kasperski, Courtney) Kill by Stone, Stephanie (from Carter, Halle). |
| 3-2 | Point MAR - (Kasperski, Courtney) Kill by Fergus, Megan (from Carter, Halle). |
| 3-3 | Point QUI - (Kasperski, Courtney) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 4-3 | Point MAR - (Miller,Lauren) Kill by Fergus, Megan (from Carter, Halle). | so |
| 5-3 | Point MAR - (Theriot, Sophia) Kill by Murray, Gabby (from Carter, Halle). |
| 5-4 | Point QUI - (Theriot, Sophia) Kill by Baker,Maggie (from Migliozzi,Nicole). | so |
| 6-4 | Point MAR - (Rodriguez,Alejandra) Kill by Fergus, Megan (from Carter, Halle). | so |
| For MAR: Owens, Morgan. |
| 7-4 | Point MAR - (Owens, Morgan) Attack error by Miller,Lauren. |
| 8-4 | Point MAR - (Owens, Morgan) Service ace (Miller,Lauren). |
| Timeout Quinnipiac. |
| 8-5 | Point QUI - (Owens, Morgan) Attack error by Austin, Sarah. | so |
| For QUI: Sherwin,Morgan. |
| 9-5 | Point MAR - (Diaz,Aryanah) Kill by Fergus, Megan (from Theriot, Sophia). | so |
| 9-6 | Point QUI - (Austin, Sarah) Attack error by Murray, Gabby (block by Jones,Lydia). | so |
| 10-6 | Point MAR - (Baker,Maggie) Kill by Murray, Gabby (from Carter, Halle). | so |
| 10-7 | Point QUI - (Murray, Gabby) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| For QUI: Balsano,Daniella. |
| 11-7 | Point MAR - (Balsano,Daniella) Service error. | so |
| 12-7 | Point MAR - (Carter, Halle) Kill by Fergus, Megan (from Carter, Halle). |
| 12-8 | Point QUI - (Carter, Halle) Ball handling error by Carter, Halle. | so |
| 13-8 | Point MAR - (Sherwin,Morgan) Attack error by Oates,Kaleigh (block by Stone, Stephanie). | so |
| 14-8 | Point MAR - (Kasperski, Courtney) Attack error by Baker,Maggie. |
| 14-9 | Point QUI - (Kasperski, Courtney) Attack error by Fergus, Megan (block by Diaz,Aryanah; Oates,Kaleigh). | so |
| 15-9 | Point MAR - (Miller,Lauren) Kill by Austin, Sarah (from Carter, Halle). | so |
| 16-9 | Point MAR - (Theriot, Sophia) Service ace (Miller,Lauren). |
| 16-10 | Point QUI - (Theriot, Sophia) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 17-10 | Point MAR - (Rodriguez,Alejandra) Kill by Fergus, Megan (from Carter, Halle). | so |
| 18-10 | Point MAR - (Owens, Morgan) Kill by Austin, Sarah (from Carter, Halle). |
| Timeout Quinnipiac. |
| 18-11 | Point QUI - (Owens, Morgan) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 18-12 | Point QUI - (Diaz,Aryanah) Attack error by Austin, Sarah (block by Jones,Lydia; Sherwin,Morgan). |
| 19-12 | Point MAR - (Diaz,Aryanah) Ball handling error by Sherwin,Morgan. | so |
| 19-13 | Point QUI - (Austin, Sarah) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| 20-13 | Point MAR - (Baker,Maggie) Kill by Murray, Gabby. | so |
| 20-14 | Point QUI - (Murray, Gabby) Kill by Sherwin,Morgan (from Diaz,Aryanah). | so |
| 20-15 | Point QUI - (Balsano,Daniella) Kill by Sherwin,Morgan (from Diaz,Aryanah). |
| 21-15 | Point MAR - (Balsano,Daniella) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 21-16 | Point QUI - (Carter, Halle) Kill by Sherwin,Morgan (from Baker,Maggie). | so |
| 22-16 | Point MAR - (Sherwin,Morgan) Kill by Fergus, Megan. | so |
| 23-16 | Point MAR - (Kasperski, Courtney) Attack error by Diaz,Aryanah (block by Fergus, Megan; Stone, Stephanie). |
| 23-17 | Point QUI - (Kasperski, Courtney) Kill by Oates,Kaleigh (from Migliozzi,Nicole). | so |
| 23-18 | Point QUI - (Miller,Lauren) Attack error by Austin, Sarah (block by Diaz,Aryanah; Oates,Kaleigh). |
| Timeout Marist. |
| 24-18 | Point MAR - (Miller,Lauren) Kill by Carter, Halle (from Theriot, Sophia). | so |
| 25-18 | Point MAR - (Theriot, Sophia) Kill by Austin, Sarah (from Carter, Halle). |
| 0-1 | Point QUI - (Kasperski, Courtney) Service error. | so |
| 0-2 | Point QUI - (Miller,Lauren) Attack error by Austin, Sarah. |
| 0-3 | Point QUI - (Miller,Lauren) Kill by Oates,Kaleigh. |
| 0-4 | Point QUI - (Miller,Lauren) Kill by Diaz,Aryanah (from Migliozzi,Nicole). |
| 1-4 | Point MAR - (Miller,Lauren) Attack error by Oates,Kaleigh. | so |
| 2-4 | Point MAR - (Theriot, Sophia) Service ace (Miller,Lauren). |
| 3-4 | Point MAR - (Theriot, Sophia) Kill by Fergus, Megan (from Carter, Halle). |
| 4-4 | Point MAR - (Theriot, Sophia) Kill by Austin, Sarah (from Carter, Halle). |
| 4-5 | Point QUI - (Theriot, Sophia) Kill by Baker,Maggie (from Migliozzi,Nicole). | so |
| 5-5 | Point MAR - (Rodriguez,Alejandra) Service error. | so |
| For MAR: Owens, Morgan. |
| 5-6 | Point QUI - (Owens, Morgan) Service error. | so |
| For QUI: Sherwin,Morgan. |
| 5-7 | Point QUI - (Diaz,Aryanah) Service ace (Kasperski, Courtney). |
| 6-7 | Point MAR - (Diaz,Aryanah) Kill by Murray, Gabby (from Carter, Halle). | so |
| For MAR: DeSerpa, Nikki. |
| 6-8 | Point QUI - (Austin, Sarah) Kill by Jones,Lydia (from Diaz,Aryanah). | so |
| 7-8 | Point MAR - (Baker,Maggie) Attack error by Miller,Lauren. | so |
| 8-8 | Point MAR - (Murray, Gabby) Service ace (TEAM). |
| 9-8 | Point MAR - (Murray, Gabby) Attack error by Miller,Lauren (block by Carter, Halle; Stone, Stephanie). |
| 10-8 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Carter, Halle). |
| Timeout Quinnipiac. |
| 10-9 | Point QUI - (Murray, Gabby) Kill by Baker,Maggie (from Diaz,Aryanah). | so |
| For QUI: Balsano,Daniella. |
| 11-9 | Point MAR - (Balsano,Daniella) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 12-9 | Point MAR - (Carter, Halle) Kill by DeSerpa, Nikki (from Carter, Halle). |
| 13-9 | Point MAR - (Carter, Halle) Attack error by Baker,Maggie (block by Stone, Stephanie; DeSerpa, Nikki). |
| 14-9 | Point MAR - (Carter, Halle) Attack error by Sherwin,Morgan (block by Stone, Stephanie; DeSerpa, Nikki). |
| 15-9 | Point MAR - (Carter, Halle) Attack error by Baker,Maggie (block by Stone, Stephanie; Fergus, Megan). |
| Timeout Quinnipiac. |
| 16-9 | Point MAR - (Carter, Halle) Kill by Fergus, Megan (from Carter, Halle). |
| 16-10 | Point QUI - (Carter, Halle) Kill by Baker,Maggie (from Sherwin,Morgan). | so |
| 16-11 | Point QUI - (Sherwin,Morgan) Attack error by DeSerpa, Nikki. |
| 17-11 | Point MAR - (Sherwin,Morgan) Kill by Stone, Stephanie (from Carter, Halle). | so |
| 18-11 | Point MAR - (DeSerpa, Nikki) Service ace (Miller,Lauren). |
| 18-12 | Point QUI - (DeSerpa, Nikki) Attack error by Stone, Stephanie. | so |
| 18-13 | Point QUI - (Miller,Lauren) Attack error by Fergus, Megan. |
| 18-14 | Point QUI - (Miller,Lauren) Kill by Miller,Lauren (from Migliozzi,Nicole). |
| Timeout Marist. |
| 19-14 | Point MAR - (Miller,Lauren) Kill by Austin, Sarah (from Carter, Halle). | so |
| 19-15 | Point QUI - (Theriot, Sophia) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 19-16 | Point QUI - (Rodriguez,Alejandra) Bad set by Theriot, Sophia. |
| 20-16 | Point MAR - (Rodriguez,Alejandra) Kill by Fergus, Megan (from Carter, Halle). | so |
| 20-17 | Point QUI - (Owens, Morgan) Kill by Diaz,Aryanah (from Migliozzi,Nicole). | so |
| 20-18 | Point QUI - (Diaz,Aryanah) Attack error by Murray, Gabby (block by Jones,Lydia). |
| 20-19 | Point QUI - (Diaz,Aryanah) Kill by Baker,Maggie (from Diaz,Aryanah). |
| Timeout Marist. |
| 21-19 | Point MAR - (Diaz,Aryanah) Kill by Fergus, Megan (from Carter, Halle). | so |
| 22-19 | Point MAR - (Austin, Sarah) Attack error by Baker,Maggie. |
| 22-20 | Point QUI - (Austin, Sarah) Kill by Baker,Maggie (from Diaz,Aryanah). | so |
| 22-21 | Point QUI - (Baker,Maggie) Service ace (Austin, Sarah). |
| 23-21 | Point MAR - (Baker,Maggie) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 24-21 | Point MAR - (Murray, Gabby) Attack error by Sherwin,Morgan (block by DeSerpa, Nikki; Stone, Stephanie). |
| 25-21 | Point MAR - (Murray, Gabby) Service ace (Baker,Maggie). |
====================
==================== MARIST 3, QUINNIPIAC 1
====================