Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2017 | at #17 Ohio State | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 767 | Weber, Jason (0-1) | Columbus, OH | |||
| Feb 15, 2017 | MICHIGAN | 10-15 | L | 0- 2- 0 | 0- 0- 0 | 1537 | Weber, Jason (0-2) | Pontiac, MI | |||
| Feb 18, 2017 | vs Mercer | 8-10 | L | 0- 3- 0 | 0- 0- 0 | 252 | Weber, Jason | Lexington, KY | |||
| Feb 23, 2017 | JACKSONVILLE | W | 12-11 | 1- 3- 0 | 0- 0- 0 | 412 | Weber, Jason (1-3) | Pontiac, Mich. | |||
| Feb 25, 2017 | at Robert Morris | 6-15 | L | 1- 4- 0 | 0- 0- 0 | 156 | Weber, Jason | Moon Township, Pa. | |||
| Mar 03, 2017 | vs Bellarmine | W | 13-10 | 2- 4- 0 | 0- 0- 0 | 245 | Weber, Jason (2-4) | Milwaukee, Wis. | |||
| Mar 05, 2017 | at Marquette | 6-8 | L | 2- 5- 0 | 0- 0- 0 | 496 | Weber, Jason (2-5) | Milwaukee, Wis. | |||
| Mar 11, 2017 | at Air Force | 8-13 | L | 2- 6- 0 | 0- 0- 0 | 321 | Weber, Jason (2-6) | USAFA, CO | |||
| * | Mar 18, 2017 | MANHATTAN | W | 14-11 | 3- 6- 0 | 1- 0- 0 | 313 | Weber, Jason (3-6) | Detroit, MI | ||
| * | Mar 26, 2017 | at Quinnipiac | W | 8-6 | 4- 6- 0 | 2- 0- 0 | 247 | Weber, Jason (4-6) | New Haven, CT | ||
| * | Apr 01, 2017 | at Siena | W | 10-6 | 5- 6- 0 | 3- 0- 0 | 211 | Weber, Jason (4-7) | Loudonville, NY | ||
| * | Apr 08, 2017 | CANISIUS | 5-11 | L | 5- 7- 0 | 3- 1- 0 | 393 | Weber, Jason (5-7) | Detroit, MI | ||
| * | Apr 15, 2017 | MONMOUTH | 8-11 | L | 5- 8- 0 | 3- 2- 0 | 331 | Weber, Jason (5-8) | Detroit, MI | ||
| * | Apr 22, 2017 | at Marist | 6-7 | L | 5- 9- 0 | 3- 3- 0 | 439 | Weber, Jason (5-9) | Poughkeepsie, NY | ||
| Apr 29, 2017 | at Cleveland State | 6-13 | L | 5-10- 0 | 3- 3- 0 | Weber, Jason (5-10) | Cleveland, OH | ||||
| May 05, 2017 | vs #1 Monmouth | 7-11 | L | 5-11- 0 | 3- 3- 0 | 264 | Weber, Jason (5-11) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 5-11 |
| Conference | 3-3 |
| Home | 2-3 |
| Away | 2-6 |
| Neutral | 1-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 6384 | 399 |
| Home | 5 | 2986 | 597 |
| Away | 8 | 2637 | 330 |
| Neutral | 3 | 761 | 254 |
Overall Team Statistics |
| Overall: 5-11 Conf: 3-3 Home: 2-3 Away: 2-6 Neut: 1-2 |
| TEAM STATISTICS | DET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 135-534 | 172-597 |
| Goals scored per game | 8.44 | 10.75 |
| Shot pct. | .253 | .288 |
| Shots on goal-Attempts | 304-534 | 349-597 |
| SOG pct. | .569 | .585 |
| Shots/Game | 33.4 | 37.3 |
| Assists | 74 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-68 | 21-51 |
| Conversion Percent | .338 | .412 |
| GOAL BREAKDOWN | ||
| Total Goals | 135 | 172 |
| Man-up | 23 | 21 |
| Man-down | 0 | 0 |
| Unassisted | 61 | 76 |
| Overtime | 0 | 0 |
| Goals scored average | 8.44 | 10.75 |
| GROUND BALLS | 414 | 447 |
| TURNOVERS | 248 | 211 |
| CAUSED TURNOVERS | 109 | 121 |
| FACEOFFS (W-L) | 182-363 | 181-363 |
| Faceoff W-L Pct. | .501 | .499 |
| CLEARS | 255-291 | 262-296 |
| Clear Pct. | .876 | .885 |
| PENALTIES | ||
| Number | 55 | 75 |
| Minutes | 44:00 | 64:00 |
| ATTENDANCE | ||
| Total | 2986 | 2637 |
| Dates/Avg Per Date | 5/597 | 8/330 |
| Neutral Site #/Avg | 3/254 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 3-3 Home: 2-3 Away: 2-6 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 31 | Beauregard, Kyle | 16-16 | 18 | 5 | 23 | 90 | .200 | 45 | .500 | 1 | 0 | 16 | 23 | 3 | 0-0 | .000 | 3-3.0 |
| 9 | Birney, Sean | 16-16 | 15 | 6 | 21 | 90 | .167 | 41 | .456 | 7 | 0 | 17 | 24 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Vangalen, Matthew | 16-16 | 26 | 21 | 47 | 71 | .366 | 46 | .648 | 3 | 0 | 17 | 29 | 1 | 0-0 | .000 | 3-1.5 |
| 44 | Gilhooly, Alec | 15-13 | 19 | 7 | 26 | 66 | .288 | 39 | .591 | 7 | 0 | 10 | 26 | 3 | 0-0 | .000 | 1-1.0 |
| 26 | Mendell, Seth | 16-16 | 18 | 8 | 26 | 50 | .360 | 34 | .680 | 1 | 0 | 14 | 30 | 3 | 0-0 | .000 | 4-3.0 |
| 51 | Walsh, Patrick | 16-3 | 8 | 7 | 15 | 47 | .170 | 25 | .532 | 3 | 0 | 5 | 8 | 1 | 0-0 | .000 | 2-1.5 |
| 1 | Dempsey, Donavon | 16-12 | 12 | 7 | 19 | 27 | .444 | 21 | .778 | 1 | 0 | 28 | 18 | 2 | 0-0 | .000 | 2-2.0 |
| 15 | Ducharme, Lucas | 16-0 | 5 | 4 | 9 | 26 | .192 | 16 | .615 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Susalla, Adam | 15-0 | 3 | 1 | 4 | 21 | .143 | 12 | .571 | 0 | 0 | 9 | 7 | 1 | 0-0 | .000 | 2-1.5 |
| 23 | Hayes, Charlie | 16-0 | 5 | 1 | 6 | 20 | .250 | 11 | .550 | 0 | 0 | 42 | 9 | 21 | 0-0 | .000 | 3-2.0 |
| 81 | Findlay, Adam | 6-0 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Gjokaj, Ben | 14-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 37 | 2 | 0 | 87-178 | .489 | 3-1.5 |
| 27 | Green, Emmett | 15-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 11 | 5 | 7 | 0-0 | .000 | 1-0.5 |
| 4 | Matney, Bryan | 16-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 11 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 41 | Masterson, Pat | 16-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 18 | 4 | 9 | 0-0 | .000 | 2-2.5 |
| 21 | Jarzembowski, Alex | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 34 | 3 | 0 | 74-129 | .574 | 0-0.0 |
| 46 | Akins, Alex | 16-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 3 | 12 | 0-0 | .000 | 4-3.0 |
| 8 | Weber, Jason | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 57 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 33 | Marzec, Greg | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 17-45 | .378 | 0-0.0 |
| 88 | Butters, Marcus | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 3 | 0-0 | .000 | 3-2.5 |
| 17 | Bennardo, Connor | 8-4 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Boynton, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 91 | Hess, JD | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Sforza, Mike | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 4-10 | .400 | 0-0.0 |
| 71 | Polson-McCannon, Aus | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 0 | 0-1 | .000 | 1-1.0 |
| 11 | Ross, Austin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 4 | 0-0 | .000 | 2-2.0 |
| 34 | McElhenney, Jackson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 32 | Horwat, Seth | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 13 | Grewal-Turner, Blake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Turner, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 93 | Leyba, Lucas | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 8 | 0-0 | .000 | 5-4.0 |
| 65 | Lubin, Brent | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 55 | Grengs, Mitch | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 30 | Horton, Sam | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0-0 | .000 | 4-3.5 |
| 25 | Kane, Will | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 5 | 17 | 0-0 | .000 | 4-3.5 |
| 50 | Schiefer, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 135 | 74 | 209 | 534 | .253 | 304 | .569 | 23 | 0 | 414 | 248 | 109 | 182-363 | .501 | 55-44.0 | |
| Opponents........... | 16 | 172 | 96 | 268 | 597 | .288 | 349 | .585 | 21 | 0 | 447 | 211 | 121 | 181-363 | .499 | 75-64.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Weber, Jason | 16-16 | 960:00 | 172 | 10.75 | 177 | .507 | 5 | 11 | 0 | 597 |
| Total............... | 16 | 960:00 | 172 | 10.75 | 177 | .507 | 5 | 11 | 0 | 597 | |
| Opponents........... | 16 | 960:00 | 135 | 8.44 | 169 | .556 | 11 | 5 | 0 | 534 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11 | 2-3 | 2-6 | 1-2 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 2-8 | 1-1 | 0-5 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-11 Conf: 3-3 Home: 2-3 Away: 2-6 Neut: 1-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
31 Beauregard, Kyle 16-16 18 5 23 90 .200 45 .500 23 3 0 16 6-6 5 1 6 35 .143 19 .543 5 0 0 6
9 Birney, Sean 16-16 15 6 21 90 .167 41 .456 24 0 0 17 6-6 3 5 8 39 .077 18 .462 6 0 0 6
45 Vangalen, Matthew 16-16 26 21 47 71 .366 46 .648 29 1 1 17 6-6 11 3 14 27 .407 18 .667 11 0 0 6
44 Gilhooly, Alec 15-13 19 7 26 66 .288 39 .591 26 3 1 10 5-5 5 2 7 17 .294 7 .412 11 1 0 1
26 Mendell, Seth 16-16 18 8 26 50 .360 34 .680 30 3 2 14 6-6 7 4 11 18 .389 11 .611 11 0 2 3
51 Walsh, Patrick 16-3 8 7 15 47 .170 25 .532 8 1 0 5 6-1 3 3 6 15 .200 7 .467 2 0 0 3
1 Dempsey, Donavon 16-12 12 7 19 27 .444 21 .778 18 2 0 28 6-6 5 2 7 11 .455 9 .818 10 1 0 15
15 Ducharme, Lucas 16-0 5 4 9 26 .192 16 .615 7 0 0 3 6-0 3 2 5 11 .273 7 .636 3 0 0 2
18 Susalla, Adam 15-0 3 1 4 21 .143 12 .571 7 1 0 9 6-0 3 0 3 13 .231 9 .692 3 0 0 6
23 Hayes, Charlie 16-0 5 1 6 20 .250 11 .550 9 21 0 42 6-0 5 0 5 9 .556 7 .778 5 11 0 21
81 Findlay, Adam 6-0 2 0 2 8 .250 3 .375 1 0 0 0 -
27 Green, Emmett 15-0 2 2 4 4 .500 3 .750 5 7 0 11 5-0 0 0 0 2 .000 1 .500 2 3 0 4
20 Gjokaj, Ben 14-0 1 0 1 4 .250 3 .750 2 0 1 37 6-0 1 0 1 2 .500 1 .500 1 0 1 15
4 Matney, Bryan 16-13 0 0 0 2 .000 1 .500 3 4 0 11 6-5 0 0 0 0 .000 0 .000 1 1 0 4
41 Masterson, Pat 16-0 1 0 1 2 .500 1 .500 4 9 0 18 6-0 0 0 0 0 .000 0 .000 2 6 0 9
8 Weber, Jason 16-16 0 0 0 1 .000 1 1.000 4 6 0 57 6-6 0 0 0 0 .000 0 .000 2 1 0 14
21 Jarzembowski, Alex 14-0 0 0 0 1 .000 1 1.000 3 0 0 34 5-0 0 0 0 0 .000 0 .000 2 0 0 14
46 Akins, Alex 16-12 0 1 1 1 .000 1 1.000 3 12 0 15 6-6 0 1 1 1 .000 1 1.000 2 5 0 7
88 Butters, Marcus 9-0 0 0 0 1 .000 0 .000 3 3 0 3 6-0 0 0 0 0 .000 0 .000 1 2 0 2
33 Marzec, Greg 11-0 0 0 0 1 .000 0 .000 1 0 0 7 3-0 0 0 0 1 .000 0 .000 0 0 0 2
17 Bennardo, Connor 8-4 0 4 4 1 .000 0 .000 2 0 0 0 1-0 0 2 2 1 .000 0 .000 0 0 0 0
13 Grewal-Turner, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Turner, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Sforza, Mike 3-0 0 0 0 0 .000 0 .000 1 0 0 3 -
91 Hess, JD 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
50 Schiefer, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
65 Lubin, Brent 14-0 0 0 0 0 .000 0 .000 1 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Boynton, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Horwat, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 McElhenney, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
71 Polson-McCannon, Aus 13-0 0 0 0 0 .000 0 .000 2 0 0 12 6-0 0 0 0 0 .000 0 .000 0 0 0 3
55 Grengs, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Ross, Austin 6-1 0 0 0 0 .000 0 .000 1 4 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Horton, Sam 11-6 0 0 0 0 .000 0 .000 1 4 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 0
25 Kane, Will 16-15 0 0 0 0 .000 0 .000 5 17 0 22 6-6 0 0 0 0 .000 0 .000 2 8 0 8
93 Leyba, Lucas 15-0 0 0 0 0 .000 0 .000 4 8 0 15 6-0 0 0 0 0 .000 0 .000 1 6 0 9
Total............... 0 135 74 209 534 .253 304 .569 248 109 5 414 6 51 25 76 202 .252 115 .569 92 46 3 160
Opponents........... 0 172 96 268 597 .288 349 .585 211 121 11 447 6 52 28 80 195 .267 117 .600 83 45 3 154
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 Weber, Jason 16-16 960:00 172 10.75 177 .507 5 11 0 597 6-6 360:00 52 8.67 65 .556 3 3 0 195
Total............... 16 960:00 172 10.75 177 .507 5 11 0 597 6 360:00 52 8.67 65 .556 3 3 0 195
Opponents........... 16 960:00 135 8.44 169 .556 11 5 0 534 6 360:00 51 8.50 64 .557 3 3 0 202
|
|
|
Player High/Low Analysis |
| Detroit Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mendell, Seth at Siena (Apr 01) | |||
| 6 | Mendell, Seth vs Bellarmine (Mar 03) | ||||
| GOALS.............. | 6 | Mendell, Seth vs Bellarmine (Mar 03) | |||
| 4 | Gilhooly, Alec vs Monmouth (May 05) | ||||
| 4 | Mendell, Seth at Siena (Apr 01) | ||||
| 4 | Vangalen, Matthew vs Manhattan (Mar 18) | ||||
| ASSISTS............ | 4 | Vangalen, Matthew at Robert Morris (Feb 25) | |||
| 3 | Vangalen, Matthew vs Michigan (Feb 15) | ||||
| 3 | Vangalen, Matthew at Ohio State (Feb 11) | ||||
| SHOTS.............. | 11 | Gilhooly, Alec vs Monmouth (May 05) | |||
| 10 | Birney, Sean at Quinnipiac (Mar 26) | ||||
| SHOTS ON GOAL...... | 9 | Gilhooly, Alec vs Monmouth (May 05) | |||
| 7 | Birney, Sean at Quinnipiac (Mar 26) | ||||
| SAVES.............. | 16 | Weber, Jason vs Mercer (Feb 18) | |||
| 15 | Weber, Jason vs Monmouth (May 05) | ||||
| GROUND BALLS....... | 10 | Gjokaj, Ben at Ohio State (Feb 11) | |||
| 8 | Weber, Jason at Cleveland State (Apr 29) | ||||
| CAUSED TURNOVER.... | 5 | Hayes, Charlie at Quinnipiac (Mar 26) | |||
| 3 | Akins, Alex vs Monmouth (Apr 15) | ||||
| 3 | Hayes, Charlie vs Canisius (Apr 08) | ||||
| 3 | Kane, Will vs Manhattan (Mar 18) | ||||
| 3 | Kane, Will at Marquette (Mar 05) | ||||
| FACEOFFS WON....... | 15 | Gjokaj, Ben at Ohio State (Feb 11) | |||
| 14 | Jarzembowski, Alex at Robert Morris (Feb 25) |
| Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Kearnan, Connor vs Canisius (Apr 08) | |||
| 6 | Nick Hruby at Air Force (Mar 11) | ||||
| GOALS.............. | 5 | Kearnan, Connor vs Canisius (Apr 08) | |||
| 4 | Morrison, Gannon at Marist (Apr 22) | ||||
| 4 | Jake Nelson vs Mercer (Feb 18) | ||||
| 4 | Noseworthy, Brent vs Michigan (Feb 15) | ||||
| 4 | King, Ian vs Michigan (Feb 15) | ||||
| ASSISTS............ | 4 | MAYFIELD, Justin at Robert Morris (Feb 25) | |||
| 3 | GLEESON, Noah at Cleveland State (Apr 29) | ||||
| 3 | Nick Hruby at Air Force (Mar 11) | ||||
| 3 | Andrew Schoeneck vs Bellarmine (Mar 03) | ||||
| SHOTS.............. | 13 | Chris Walsch at Air Force (Mar 11) | |||
| 12 | WENDEL, Nick at Cleveland State (Apr 29) | ||||
| 12 | Feldman, Brian at Quinnipiac (Mar 26) | ||||
| SHOTS ON GOAL...... | 7 | WENDEL, Nick at Cleveland State (Apr 29) | |||
| 7 | Kearnan, Connor vs Canisius (Apr 08) | ||||
| 7 | Jake Nelson vs Mercer (Feb 18) | ||||
| 7 | King, Ian vs Michigan (Feb 15) | ||||
| SAVES.............. | 15 | Brust, Jack at Quinnipiac (Mar 26) | |||
| 13 | ESPINOZA, Caleb at Cleveland State (Apr 29) | ||||
| 13 | BLAZER, Cole at Marquette (Mar 05) | ||||
| 13 | Max Cartor vs Bellarmine (Mar 03) | ||||
| 13 | Ben Gleichenhaus vs Jacksonville (Feb 23) | ||||
| GROUND BALLS....... | 12 | TESLER, Danny at Cleveland State (Apr 29) | |||
| 8 | Brandon Jones at Air Force (Mar 11) | ||||
| CAUSED TURNOVER.... | 3 | Arcarese, Joe at Siena (Apr 01) | |||
| 3 | Brandon Jones at Air Force (Mar 11) | ||||
| 3 | YEPSEN, Conner at Robert Morris (Feb 25) | ||||
| 3 | SMITH, Daniel at Robert Morris (Feb 25) | ||||
| 3 | Patrick deHueck vs Mercer (Feb 18) | ||||
| 3 | Karson Bobbitt vs Mercer (Feb 18) | ||||
| 3 | Erik Evans at Ohio State (Feb 11) | ||||
| FACEOFFS WON....... | 17 | Hunter Forbes vs Jacksonville (Feb 23) | |||
| 16 | McDonnell, Mike vs Michigan (Feb 15) |
Team High/Low Analysis |
| Detroit Mercy - TEAM GAME HIGHS |
| POINTS | 23 | vs Bellarmine (Mar 03) | ||
| 19 | vs Manhattan (Mar 18) | |||
| GOALS | 14 | vs Manhattan (Mar 18) | ||
| 13 | vs Bellarmine (Mar 03) | |||
| ASSISTS | 10 | vs Bellarmine (Mar 03) | ||
| 6 | at Robert Morris (Feb 25) | |||
| 6 | vs Mercer (Feb 18) | |||
| 6 | vs Michigan (Feb 15) | |||
| SHOTS | 46 | vs Jacksonville (Feb 23) | ||
| 42 | vs Manhattan (Mar 18) | |||
| SHOT PERCENT | .345 | 10-29 | at Siena (Apr 01) | |
| .333 | 14-42 | vs Manhattan (Mar 18) | ||
| .333 | 13-39 | vs Bellarmine (Mar 03) | ||
| .333 | 8-24 | at Air Force (Mar 11) | ||
| SHOTS ON GOAL | 26 | vs Bellarmine (Mar 03) | ||
| 25 | vs Jacksonville (Feb 23) | |||
| ON GOAL PERCENT | .704 | 19-27 | at Marquette (Mar 05) | |
| .667 | 26-39 | vs Bellarmine (Mar 03) | ||
| SAVES | 16 | vs Mercer (Feb 18) | ||
| 15 | vs Monmouth (May 05) | |||
| GROUND BALLS | 41 | at Quinnipiac (Mar 26) | ||
| 35 | at Robert Morris (Feb 25) | |||
| FACEOFF PERCENT | .667 | 18-27 | vs Bellarmine (Mar 03) | |
| .650 | 13-20 | at Siena (Apr 01) | ||
| TURNOVERS | 23 | at Robert Morris (Feb 25) | ||
| 19 | vs Manhattan (Mar 18) | |||
| 19 | vs Mercer (Feb 18) | |||
| CAUSED TURNOVERS | 13 | at Quinnipiac (Mar 26) | ||
| 11 | at Cleveland State (Apr 29) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Robert Morris (Feb 25) | ||
| 23 | at Air Force (Mar 11) | |||
| GOALS | 15 | at Robert Morris (Feb 25) | ||
| 15 | vs Michigan (Feb 15) | |||
| ASSISTS | 10 | at Air Force (Mar 11) | ||
| 10 | at Robert Morris (Feb 25) | |||
| SHOTS | 51 | at Air Force (Mar 11) | ||
| 48 | at Robert Morris (Feb 25) | |||
| SHOT PERCENT | .423 | 11-26 | vs Canisius (Apr 08) | |
| .412 | 14-34 | at Ohio State (Feb 11) | ||
| SHOTS ON GOAL | 26 | vs Monmouth (May 05) | ||
| 26 | vs Mercer (Feb 18) | |||
| ON GOAL PERCENT | .735 | 25-34 | at Ohio State (Feb 11) | |
| .692 | 18-26 | vs Canisius (Apr 08) | ||
| SAVES | 15 | at Quinnipiac (Mar 26) | ||
| 13 | at Cleveland State (Apr 29) | |||
| 13 | at Marquette (Mar 05) | |||
| 13 | vs Bellarmine (Mar 03) | |||
| 13 | vs Jacksonville (Feb 23) | |||
| GROUND BALLS | 38 | vs Michigan (Feb 15) | ||
| 34 | at Cleveland State (Apr 29) | |||
| 34 | vs Jacksonville (Feb 23) | |||
| FACEOFF PERCENT | .690 | 20-29 | vs Michigan (Feb 15) | |
| .654 | 17-26 | vs Jacksonville (Feb 23) | ||
| TURNOVERS | 17 | at Cleveland State (Apr 29) | ||
| 17 | at Robert Morris (Feb 25) | |||
| 17 | vs Mercer (Feb 18) | |||
| CAUSED TURNOVERS | 15 | vs Mercer (Feb 18) | ||
| 12 | at Robert Morris (Feb 25) |
| Detroit Mercy - GAME LOWS |
| POINTS | 7 | vs Canisius (Apr 08) | ||
| 8 | at Cleveland State (Apr 29) | |||
| GOALS | 5 | vs Canisius (Apr 08) | ||
| 6 | at Robert Morris (Feb 25) | |||
| 6 | at Marquette (Mar 05) | |||
| 6 | at Marist (Apr 22) | |||
| 6 | at Cleveland State (Apr 29) | |||
| ASSISTS | 2 | vs Canisius (Apr 08) | ||
| 2 | at Cleveland State (Apr 29) | |||
| SHOTS | 24 | at Air Force (Mar 11) | ||
| 25 | at Ohio State (Feb 11) | |||
| SHOTS ON GOAL | 13 | at Robert Morris (Feb 25) | ||
| 14 | at Ohio State (Feb 11) | |||
| SAVES | 7 | vs Bellarmine (Mar 03) | ||
| 7 | vs Canisius (Apr 08) | |||
| GROUND BALLS | 16 | at Marquette (Mar 05) | ||
| 16 | at Marist (Apr 22) | |||
| TURNOVERS | 8 | at Marist (Apr 22) | ||
| 10 | vs Jacksonville (Feb 23) | |||
| 10 | at Marquette (Mar 05) | |||
| CAUSED TURNOVERS | 2 | at Marist (Apr 22) | ||
| 3 | at Ohio State (Feb 11) |
| Opponent - GAME LOWS |
| POINTS | 9 | at Siena (Apr 01) | ||
| 10 | at Quinnipiac (Mar 26) | |||
| 10 | at Marist (Apr 22) | |||
| GOALS | 6 | at Quinnipiac (Mar 26) | ||
| 6 | at Siena (Apr 01) | |||
| ASSISTS | 3 | at Marquette (Mar 05) | ||
| 3 | at Siena (Apr 01) | |||
| 3 | at Marist (Apr 22) | |||
| SHOTS | 26 | vs Canisius (Apr 08) | ||
| 29 | at Marist (Apr 22) | |||
| SHOTS ON GOAL | 17 | vs Bellarmine (Mar 03) | ||
| 17 | at Marist (Apr 22) | |||
| SAVES | 6 | at Ohio State (Feb 11) | ||
| 7 | at Robert Morris (Feb 25) | |||
| 7 | at Air Force (Mar 11) | |||
