Lacrosse Box Score |
| Summary |
|
Michigan (3-0) vs. Detroit Mercy (0-2) Date: Feb 15, 2017 Attendance: 1537 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 2 | 3 | 7 | 3 | 15 |
| Detroit Mercy | 3 | 2 | 0 | 5 | 10 |
|
Michigan SCORING: GOALS: King, Ian 4; Noseworthy, Brent 4; Curran, Decker 1;
Sutherland, Rocco 1; Myers, Avery 1; Mattheiss, BJ 1; Smith, Dickson 1;
Schlosser, Mikie 1; Wolter, Christian 1.
ASSISTS: McKee, Parker 2; Curran, Decker 1; DeCaprio, Nick 1; King, Ian 1;
Sutherland, Rocco 1.
Detroit Mercy SCORING: GOALS: Birney, Sean 2; Vangalen, Matthew 1; Beauregard, Kyle 1; Gilhooly, Alec 1; Ducharme, Lucas 1; Dempsey, Donavon 1; Findlay, Adam 1; Green, Emmett 1; Walsh, Patrick 1. ASSISTS: Vangalen, Matthew 3; Mendell, Seth 2; Susalla, Adam 1. Penalties - Michigan 6/4:30; Detroit Mercy 5/3:30. 30-second Goals/Warnings (Violations) - Michigan 0/0 (0); Detroit Mercy 0/0 (0). Officials: Dana Friend; Rick Jackson; Nick Adamski. Scorer: James Tinkey. |
| Detroit Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 17 | Bennardo, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Beauregard, Kyle | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 45 | Vangalen, Matthew | 1 | 3 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 9 | Birney, Sean | 2 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 26 | Mendell, Seth | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 44 | Gilhooly, Alec | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | Matney, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Kane, Will | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 30 | Horton, Sam | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 2-2:00 |
| G | 8 | Weber, Jason | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | - |
| 1 | Dempsey, Donavon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Turner, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Grewal-Turner, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ducharme, Lucas | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Susalla, Adam | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Gjokaj, Ben | 0 | 0 | 0 | 2 | 0 | 0 | 5-18 | - | |
| 21 | Jarzembowski, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 23 | Hayes, Charlie | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 27 | Green, Emmett | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 32 | Horwat, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Marzec, Greg | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | - | |
| 41 | Masterson, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Akins, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Walsh, Patrick | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 55 | Grengs, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 65 | Lubin, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 81 | Findlay, Adam | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 93 | Leyba, Lucas | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 10 | 6 | 35 | 22 | 15 | 7 | 9-29 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber, Jason | 60:00 | 15 | L | 10 |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | King, Ian | 4 | 1 | 11 | 2 | 4 | 1 | 0-0 | - |
| A | 15 | Noseworthy, Brent | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
| A | 29 | Sutherland, Rocco | 1 | 1 | 2 | 2 | 1 | 1 | 0-0 | - |
| M | 4 | Curran, Decker | 1 | 1 | 3 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| M | 17 | Schlosser, Mikie | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 33 | Bogle, PJ | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 2 | Hatton, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Smith, Eric | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 53 | Smith, Dickson | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| G | 30 | Heidt, Tommy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Myers, Avery | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Roswell, Andrew | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Adams, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | DeCaprio, Nick | 0 | 1 | 1 | 5 | 0 | 1 | 0-0 | - | |
| 9 | Wolter, Christian | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | McDonnell, Mike | 0 | 0 | 0 | 7 | 0 | 0 | 16-24 | - | |
| 12 | Soreson, JC | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Tracy, Pat | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brown, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mattheiss, BJ | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 20 | Bogle, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Fosse, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Archer, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-0:30 | |
| 38 | Khoury, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Bergman, Stefan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Dellacroce, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 2-2 | - | |
| 42 | Shima, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Garn, Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Priddy, JM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 47 | Heagerty, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | McKee, Parker | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 43 | 38 | 13 | 8 | 20-29 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Heidt, Tommy | 54:52 | 6 | W | 9 |
| 43 | Garn, Gunner | 05:08 | 4 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 12 | 7 | 16 | 8 | 43 |
| Detroit Mercy | 10 | 9 | 3 | 13 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 4 | 2 | 2 | 2 | 10 |
| Detroit Mercy | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 5 | 9 | 11 | 13 | 38 |
| Detroit Mercy | 7 | 5 | 3 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 3 | 3 | 2 | 5 | 13 |
| Detroit Mercy | 3 | 5 | 4 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 1 | 1 | 0 | 0 | 2 |
| Detroit Mercy | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 4-6 | 3-6 | 6-8 | 7-9 | 20-29 |
| Detroit Mercy | 2-6 | 3-6 | 2-8 | 2-9 | 9-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 3-3 | 4-4 | 5-6 | 3-3 | 15-16 |
| Detroit Mercy | 4-5 | 4-5 | 4-5 | 4-4 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Michigan | 0-0 | 0-1 | 1-2 | 0-1 | 1-4 |
| Detroit Mercy | 1-2 | 1-3 | 0-0 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:17 | DET | EVEN | Birney, Sean (3) | Unassisted | 1-0 |
| 2. | 12:37 | MICH | EVEN | Sutherland, Rocco (4) | Unassisted | 1-1 | |
| 3. | 10:56 | DET | UP | Gilhooly, Alec (3) | Susalla, Adam (1) | 2-1 | |
| 4. | 10:21 | MICH | EVEN | Schlosser, Mikie (6) | Unassisted | 2-2 | |
| 5. | 1:35 | DET | EVEN | Green, Emmett (1) | Mendell, Seth (1) | 3-2 | |
| 6. | 2nd | 14:33 | MICH | EVEN | Smith, Dickson (1) | Unassisted | 3-3 |
| 7. | 6:45 | DET | EVEN | Beauregard, Kyle (3) | Unassisted | 4-3 | |
| 8. | 5:09 | MICH | EVEN | Myers, Avery (2) | Unassisted | 4-4 | |
| 9. | 3:24 | DET | UP | Walsh, Patrick (1) | Vangalen, Matthew (4) | 5-4 | |
| 10. | 3:04 | MICH | EVEN | King, Ian (6) | McKee, Parker (3) | 5-5 | |
| 11. | 3rd | 14:47 | MICH | EVEN | Wolter, Christian (1) | Unassisted | 5-6 |
| 12. | 10:53 | MICH | EVEN | Curran, Decker (1) | Unassisted | 5-7 | |
| 13. | 10:42 | MICH | EVEN | King, Ian (7) | DeCaprio, Nick (2) | 5-8 | |
| 14. | 9:52 | MICH | EVEN | Mattheiss, BJ (1) | Unassisted | 5-9 | |
| 15. | 9:07 | MICH | EVEN | Noseworthy, Brent | McKee, Parker | 5-10 | |
| 16. | 3:20 | MICH | EVEN | King, Ian (8) | Unassisted | 5-11 | |
| 17. | 1:44 | MICH | UP | King, Ian (9) | Curran, Decker (2) | 5-12 | |
| 18. | 4th | 11:36 | MICH | EVEN | Noseworthy, Brent (9) | Sutherland, Rocco (3) | 5-13 |
| 19. | 8:40 | MICH | EVEN | Noseworthy, Brent (10) | Unassisted | 5-14 | |
| 20. | 8:00 | MICH | EVEN | Noseworthy, Brent (11) | King, Ian (5) | 5-15 | |
| 21. | 5:51 | DET | EVEN | Dempsey, Donavon (1) | Vangalen, Matthew (5) | 6-15 | |
| 22. | 4:20 | DET | EVEN | Birney, Sean (4) | Unassisted | 7-15 | |
| 23. | 2:10 | DET | EVEN | Vangalen, Matthew (3) | Mendell, Seth (2) | 8-15 | |
| 24. | 0:23 | DET | EVEN | Findlay, Adam (2) | Unassisted | 9-15 | |
| 25. | 0:04 | DET | EVEN | Ducharme, Lucas (1) | Vangalen, Matthew (6) | 10-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:25 | MICH | 19 | Mattheiss, BJ | 0:30 | X | INTERFERENCE |
| 08:30 | MICH | 9 | Wolter, Christian | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 12:49 | MICH | 36 | Smith, Eric | 1:00 | X | SLASHING |
| 08:25 | DET | TM | TEAM | 0:30 | X | OFFSIDE | |
| 03:44 | MICH | 17 | Schlosser, Mikie | 1:00 | X | CROSS-CHECK | |
| 01:29 | MICH | 4 | Curran, Decker | 0:30 | X | PUSHING | |
| 3rd | 04:56 | DET | 30 | Horton, Sam | 1:00 | X | SLASHING |
| 02:02 | DET | 25 | Kane, Will | 0:30 | HOLDING | ||
| 02:02 | DET | 30 | Horton, Sam | 1:00 | X | CROSS-CHECK | |
| 4th | 07:46 | DET | 27 | Green, Emmett | 0:30 | X | INTERFERENCE |
| 00:12 | MICH | 37 | Archer, Brian | 0:30 | X | PUSHING |