Lacrosse Box Score |
| Summary |
|
Monmouth (10-3, 4-0 MAAC) vs. Detroit Mercy (5-8, 3-2 MAAC) Date: Apr 15, 2017 Attendance: 331 Weather: Sunny, 66 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 4 | 2 | 1 | 4 | 11 |
| Detroit Mercy | 0 | 2 | 1 | 5 | 8 |
|
Monmouth SCORING: GOALS: Daly, Chris 3; Campbell, Eamon 2; Berger, Eric 2;
Wasserman, Bryce 2; Bloodgood, Dan 2.
ASSISTS: Figel, Griffin 2; Berger, Eric 1; Campbell, Eamon 1; Schulte, Dylan 1;
Tornetta, Sean 1.
Detroit Mercy SCORING: GOALS: Vangalen, Matthew 2; Gilhooly, Alec 2; Birney, Sean 1; Beauregard, Kyle 1; Hayes, Charlie 1; Dempsey, Donavon 1. ASSISTS: Vangalen, Matthew 2; Birney, Sean 1; Gilhooly, Alec 1; Mendell, Seth 1. Penalties - Monmouth 7/8:00; Detroit Mercy 0/0:00. 30-second Goals/Warnings (Violations) - Monmouth 0/3 (0); Detroit Mercy 0/1 (1). Officials: Rick Jackson; Steve Hood; Brian Effinger. Scorer: Mike Bujak. |
| Detroit Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Dempsey, Donavon | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 26 | Mendell, Seth | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 45 | Vangalen, Matthew | 2 | 2 | 6 | 0 | 3 | 0 | 0-0 | - |
| M | 9 | Birney, Sean | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 31 | Beauregard, Kyle | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 44 | Gilhooly, Alec | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| LSM | 46 | Akins, Alex | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
| D | 4 | Matney, Bryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 25 | Kane, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 8 | Weber, Jason | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 11 | Ross, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ducharme, Lucas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Susalla, Adam | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Gjokaj, Ben | 0 | 0 | 0 | 5 | 0 | 0 | 12-19 | - | |
| 23 | Hayes, Charlie | 1 | 0 | 2 | 6 | 0 | 1 | 0-0 | - | |
| 27 | Green, Emmett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Horton, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Marzec, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 41 | Masterson, Pat | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 51 | Walsh, Patrick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 65 | Lubin, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 71 | Polson-McCannon, Aus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Butters, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 93 | Leyba, Lucas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 33 | 22 | 16 | 6 | 13-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber, Jason | 60:00 | 11 | L | 13 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Bloodgood, Dan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Daly, Chris | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 38 | Figel, Griffin | 0 | 2 | 3 | 3 | 0 | 0 | 0-0 | - |
| A | 77 | Wasserman, Bryce | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 30 | Berger, Eric | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 45 | Keen, Tyler | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
| D | 15 | Atkinson, Ryan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 24 | Pfeifer, Garrett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 26 | Grajewski, Andrew | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| G | 13 | Hreshko, Nick | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 00 | Campbell, Eamon | 2 | 1 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Wilson, Grier | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Murphy, Kevin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Schulte, Dylan | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | 3-4:30 | |
| 14 | Schwenk, Justin | 0 | 0 | 0 | 1 | 1 | 0 | 8-21 | 1-0:30 | |
| 17 | Schleicher, Zack | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Phillips, Gordon | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 2-2:00 | |
| 20 | Willson, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Clemente, Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Ruppert, Neil | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 36 | Tornetta, Sean | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Vanderbeek, Chandler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Henze, Jake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 50 | Zak, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 80 | Smart, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 35 | 32 | 11 | 8 | 8-21 | 7-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Hreshko, Nick | 60:00 | 8 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 15 | 9 | 2 | 9 | 35 |
| Detroit Mercy | 8 | 6 | 11 | 8 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 4 | 1 | 4 | 2 | 11 |
| Detroit Mercy | 4 | 4 | 1 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 8 | 7 | 8 | 9 | 32 |
| Detroit Mercy | 4 | 5 | 5 | 8 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 1 | 1 | 4 | 5 | 11 |
| Detroit Mercy | 4 | 4 | 3 | 5 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 0 | 0 | 0 | 1 | 1 |
| Detroit Mercy | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 2-5 | 2-5 | 0-2 | 4-9 | 8-21 |
| Detroit Mercy | 3-5 | 3-5 | 2-2 | 5-9 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 6-6 | 4-4 | 5-5 | 4-5 | 19-20 |
| Detroit Mercy | 3-4 | 3-4 | 4-5 | 5-5 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Monmouth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Detroit Mercy | 0-1 | 1-3 | 1-2 | 1-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:45 | MON | EVEN | Bloodgood, Dan (9) | Berger, Eric | 0-1 |
| 2. | 9:41 | MON | EVEN | Daly, Chris (10) | Figel, Griffin (6) | 0-2 | |
| 3. | 7:50 | MON | EVEN | Daly, Chris (11) | Unassisted | 0-3 | |
| 4. | 0:23 | MON | EVEN | Campbell, Eamon (12) | Tornetta, Sean (1) | 0-4 | |
| 5. | 2nd | 10:14 | MON | EVEN | Wasserman, Bryce (19) | Campbell, Eamon (10) | 0-5 |
| 6. | 7:58 | DET | UP | Vangalen, Matthew (24) | Gilhooly, Alec (6) | 1-5 | |
| 7. | 6:54 | DET | EVEN | Dempsey, Donavon (10) | Vangalen, Matthew (18) | 2-5 | |
| 8. | 2:54 | MON | EVEN | Berger, Eric (6) | Unassisted | 2-6 | |
| 9. | 3rd | 14:27 | DET | UP | Birney, Sean (14) | Unassisted | 3-6 |
| 10. | 2:01 | MON | EVEN | Campbell, Eamon (13) | Figel, Griffin (7) | 3-7 | |
| 11. | 4th | 14:40 | DET | UP | Gilhooly, Alec (12) | Vangalen, Matthew (19) | 4-7 |
| 12. | 12:58 | DET | EVEN | Gilhooly, Alec (13) | Birney, Sean (6) | 5-7 | |
| 13. | 9:18 | DET | EVEN | Hayes, Charlie (4) | Unassisted | 6-7 | |
| 14. | 7:43 | MON | EVEN | Bloodgood, Dan (10) | Unassisted | 6-8 | |
| 15. | 3:46 | MON | EVEN | Wasserman, Bryce (20) | Unassisted | 6-9 | |
| 16. | 2:40 | DET | EVEN | Vangalen, Matthew (25) | Mendell, Seth (6) | 7-9 | |
| 17. | 2:24 | MON | EVEN | Daly, Chris (12) | Schulte, Dylan (7) | 7-10 | |
| 18. | 1:40 | MON | EVEN | Berger, Eric (7) | Unassisted | 7-11 | |
| 19. | 0:58 | DET | EVEN | Beauregard, Kyle (15) | Unassisted | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:39 | MON | 11 | Schulte, Dylan | 0:30 | X | OFFSIDE |
| 2nd | 14:51 | MON | 14 | Schwenk, Justin | 0:30 | X | PUSHING |
| 08:17 | MON | 19 | Phillips, Gordon | 1:00 | X | SLASHING | |
| 00:00 | MON | 48 | Henze, Jake | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 04:20 | MON | 19 | Phillips, Gordon | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:07 | MON | 11 | Schulte, Dylan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 00:00 | MON | 11 | Schulte, Dylan | 3:00 | UNSPORTSMANLIKE CONDUCT |