Lacrosse Box Score |
| Summary |
|
Detroit Mercy (5-10) vs. Cleveland State (5-9) Date: Apr 29, 2017 Attendance: Weather: Cloudy, high 40s, raw |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 1 | 1 | 1 | 3 | 6 |
| Cleveland State | 5 | 3 | 2 | 3 | 13 |
|
Detroit Mercy SCORING: GOALS: Beauregard, Kyle 2; Mendell, Seth 1; Gilhooly,
Alec 1; Birney, Sean 1; Vangalen, Matthew 1.
ASSISTS: Gilhooly, Alec 1; Mendell, Seth 1.
Cleveland State SCORING: GOALS: WENDEL, Nick 3; MASI, Stephen 3; JOYCE, Tommy 2; FRICKLETON, Jack 1; TESLER, Danny 1; BAKER, Chase 1; STEPKA, Jared 1; BROCKENBROUGH,Gideon 1. ASSISTS: GLEESON, Noah 3; FRICKLETON, Jack 2; TESLER, Danny 1. Penalties - Detroit Mercy 5/4:30; Cleveland State 4/3:30. 30-second Goals/Warnings (Violations) - Detroit Mercy 0/0 (0); Cleveland State 0/2 (1). Officials: Andre Sanders; Brian Effinger; Rick Barnes. |
| Cleveland State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 26 | FRICKLETON, Jack | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 27 | GLEESON, Noah | 0 | 3 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 33 | BAKER, Chase | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| M | 1 | MASI, Stephen | 3 | 0 | 8 | 3 | 3 | 0 | 0-0 | - |
| M | 4 | WENDEL, Nick | 3 | 0 | 12 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | JOYCE, Tommy | 2 | 0 | 5 | 1 | 4 | 0 | 0-0 | - |
| D | 17 | RUDITZ, Brandon | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 29 | ATENCIO, Isaac | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| D | 44 | LEMKE, Quinn | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 30 | ESPINOZA, Caleb | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 0 | KIDD III, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | STEPKA, Jared | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | TESLER, Danny | 1 | 1 | 2 | 12 | 0 | 0 | 14-22 | - | |
| 9 | WHITENACK, Zach | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 11 | PETERSON, Ethan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | MENENDEZ, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | CONNER, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | STEPHENS, Drake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | JOHNSON, Gage | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | GERSTEN, Sherwin | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 43 | JENSEN, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | BROCKENBROUGH,Gideon | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 88 | WILLIAMS, Parese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 42 | 34 | 17 | 7 | 14-22 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | ESPINOZA, Caleb | 60:00 | 6 | W | 13 |
| Detroit Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Dempsey, Donavon | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 26 | Mendell, Seth | 1 | 1 | 5 | 1 | 2 | 1 | 0-0 | - |
| A | 45 | Vangalen, Matthew | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| M | 9 | Birney, Sean | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 31 | Beauregard, Kyle | 2 | 0 | 8 | 2 | 3 | 2 | 0-0 | 1-1:00 |
| M | 44 | Gilhooly, Alec | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - |
| D | 4 | Matney, Bryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | Kane, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 46 | Akins, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 8 | Weber, Jason | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | - |
| 11 | Ross, Austin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 13 | Grewal-Turner, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ducharme, Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Bennardo, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Susalla, Adam | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Jarzembowski, Alex | 0 | 0 | 0 | 3 | 1 | 0 | 6-15 | - | |
| 23 | Hayes, Charlie | 0 | 0 | 3 | 3 | 0 | 2 | 0-0 | - | |
| 27 | Green, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Marzec, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 37 | Sforza, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 40 | Boynton, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Masterson, Pat | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 50 | Schiefer, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Walsh, Patrick | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 65 | Lubin, Brent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 71 | Polson-McCannon, Aus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 81 | Findlay, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Butters, Marcus | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 93 | Leyba, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 38 | 33 | 15 | 11 | 8-22 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber, Jason | 60:00 | 13 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 9 | 11 | 6 | 12 | 38 |
| Cleveland State | 16 | 12 | 8 | 6 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 6 | 2 | 2 | 0 | 10 |
| Cleveland State | 3 | 4 | 4 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 6 | 6 | 8 | 13 | 33 |
| Cleveland State | 12 | 6 | 7 | 9 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 4 | 3 | 2 | 6 | 15 |
| Cleveland State | 4 | 4 | 3 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 0 | 0 | 0 | 1 | 1 |
| Cleveland State | 0 | 1 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 1-7 | 2-5 | 2-4 | 3-6 | 8-22 |
| Cleveland State | 6-7 | 3-5 | 2-4 | 3-6 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 6-7 | 6-6 | 4-4 | 6-6 | 22-23 |
| Cleveland State | 6-6 | 5-6 | 5-5 | 4-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 0-1 | 0-0 | 1-1 | 1-2 | 2-4 |
| Cleveland State | 0-1 | 0-0 | 1-3 | 1-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:52 | CSU | EVEN | BAKER, Chase (10) | GLEESON, Noah (7) | 1-0 |
| 2. | 12:46 | CSU | EVEN | TESLER, Danny (10) | Unassisted | 2-0 | |
| 3. | 9:47 | DET | EVEN | Mendell, Seth (17) | Gilhooly, Alec (7) | 2-1 | |
| 4. | 8:45 | CSU | EVEN | JOYCE, Tommy (5) | Unassisted | 3-1 | |
| 5. | 8:34 | CSU | EVEN | STEPKA, Jared (1) | TESLER, Danny (4) | 4-1 | |
| 6. | 7:40 | CSU | EVEN | MASI, Stephen (12) | GLEESON, Noah (8) | 5-1 | |
| 7. | 2nd | 9:30 | DET | EVEN | Birney, Sean (15) | Unassisted | 5-2 |
| 8. | 8:53 | CSU | EVEN | WENDEL, Nick (13) | Unassisted | 6-2 | |
| 9. | 5:13 | CSU | EVEN | FRICKLETON, Jack (12) | Unassisted | 7-2 | |
| 10. | 2:57 | CSU | EVEN | JOYCE, Tommy (6) | Unassisted | 8-2 | |
| 11. | 3rd | 10:21 | CSU | UP | WENDEL, Nick (14) | FRICKLETON, Jack (9) | 9-2 |
| 12. | 8:14 | DET | UP | Gilhooly, Alec (15) | Unassisted | 9-3 | |
| 13. | 7:14 | CSU | EVEN | BROCKENBROUGH,Gideon (4) | Unassisted | 10-3 | |
| 14. | 4th | 12:30 | DET | EVEN | Vangalen, Matthew (26) | Mendell, Seth (8) | 10-4 |
| 15. | 9:32 | CSU | UP | MASI, Stephen (13) | GLEESON, Noah (9) | 11-4 | |
| 16. | 8:46 | DET | EVEN | Beauregard, Kyle (16) | Unassisted | 11-5 | |
| 17. | 4:49 | CSU | EVEN | MASI, Stephen (14) | FRICKLETON, Jack (10) | 12-5 | |
| 18. | 3:10 | DET | UP | Beauregard, Kyle (17) | Unassisted | 12-6 | |
| 19. | 1:07 | CSU | EVEN | WENDEL, Nick (15) | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:20 | DET | 88 | Butters, Marcus | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:02 | CSU | 33 | BAKER, Chase | 0:30 | X | OFFSIDE | |
| 3rd | 13:39 | DET | 18 | Susalla, Adam | 1:00 | X | TRIPPING |
| 11:15 | DET | 31 | Beauregard, Kyle | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:45 | CSU | 0 | KIDD III, Bobby | 1:00 | X | SLASHING | |
| 02:34 | DET | 45 | Vangalen, Matthew | 0:30 | X | TOO MANY PLAYERS | |
| 4th | 15:00 | CSU | 88 | WILLIAMS, Parese | 1:00 | X | ILLEGAL EQUIPMENT |
| 10:13 | DET | 11 | Ross, Austin | 1:00 | X | SLASHING | |
| 03:24 | CSU | 27 | GLEESON, Noah | 1:00 | X | SLASHING |