Lacrosse Box Score |
| Summary |
|
Detroit Mercy (2-5) vs. Marquette (2-2) Date: Mar 05, 2017 Attendance: 496 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 3 | 1 | 0 | 2 | 6 |
| Marquette | 4 | 2 | 1 | 1 | 8 |
|
Detroit Mercy SCORING: GOALS: Birney, Sean 2; Vangalen, Matthew 1; Dempsey,
Donavon 1; Walsh, Patrick 1; Masterson, Pat 1.
ASSISTS: Vangalen, Matthew 2; Dempsey, Donavon 1; Green, Emmett 1; Mendell, Seth
1.
Marquette SCORING: GOALS: CLARKE, Kyran 2; DEMICHIEI, Andy 2; MCNAMARA, Ryan 1; WAGNER, John 1; DUNN, Joseph 1; ZERRILLO, Jack 1. ASSISTS: CLARKE, Kyran 1; HENKHAUS, Peter 1; MCNAMARA, Ryan 1. Penalties - Detroit Mercy 6/4:00; Marquette 5/4:30. 30-second Goals/Warnings (Violations) - Detroit Mercy 0/1 (0); Marquette 0/3 (0). Officials:. |
| Marquette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | DEMICHIEI, Andy | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 43 | DUNN, Joseph | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 88 | MCNAMARA, Ryan | 1 | 1 | 11 | 3 | 2 | 2 | 0-0 | - |
| M | 28 | CLARKE, Kyran | 2 | 1 | 4 | 3 | 0 | 0 | 0-0 | - |
| M | 44 | THOMSON, Tanner | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 77 | WAGNER, John | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 8 | GRILL, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 27 | EUFRASIO, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 29 | EHLERT, Jackson | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| G | 54 | BLAZER, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | JOSEPH, Noah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | CONNOR, Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | ZERRILLO, Jack | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 9 | PISANO, Robbie | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 26 | HERSHMAN, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | PREISLER, Grant | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | HENKHAUS, Peter | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | MELILLO, Zachary | 0 | 0 | 0 | 4 | 0 | 0 | 10-18 | - | |
| 55 | RICHARD, Noah | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 72 | MCCLELLAND, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 91 | CONNOLLY, Brendon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 34 | 20 | 10 | 5 | 10-18 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | BLAZER, Cole | 60:00 | 6 | W | 13 |
| Detroit Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Dempsey, Donavon | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 4 | Matney, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 8 | Weber, Jason | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
| M | 9 | Birney, Sean | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 25 | Kane, Will | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| A | 26 | Mendell, Seth | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 31 | Beauregard, Kyle | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | - |
| A | 44 | Gilhooly, Alec | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 45 | Vangalen, Matthew | 1 | 2 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 46 | Akins, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 15 | Ducharme, Lucas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Gjokaj, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 21 | Jarzembowski, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | - | |
| 23 | Hayes, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Green, Emmett | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Marzec, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | - | |
| 37 | Sforza, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | Masterson, Pat | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 51 | Walsh, Patrick | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 65 | Lubin, Brent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 71 | Polson-McCannon, Aus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 27 | 16 | 10 | 6 | 8-18 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber, Jason | 60:00 | 8 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 9 | 7 | 4 | 7 | 27 |
| Marquette | 10 | 8 | 8 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 3 | 3 | 4 | 2 | 12 |
| Marquette | 5 | 3 | 2 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 4 | 6 | 2 | 4 | 16 |
| Marquette | 7 | 6 | 3 | 4 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 2 | 2 | 3 | 3 | 10 |
| Marquette | 2 | 2 | 3 | 3 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 2 | 1 | 0 | 1 | 4 |
| Marquette | 1 | 1 | 2 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 3-8 | 1-4 | 2-2 | 2-4 | 8-18 |
| Marquette | 5-8 | 3-4 | 0-2 | 2-4 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 3-3 | 3-4 | 2-3 | 5-6 | 13-16 |
| Marquette | 3-4 | 3-3 | 4-4 | 5-5 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 0-1 | 0-1 | 0-1 | 0-2 | 0-5 |
| Marquette | 0-1 | 0-1 | 1-3 | 1-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:02 | MU | EVEN | CLARKE, Kyran (2) | Unassisted | 1-0 |
| 2. | 12:12 | DET | EVEN | Vangalen, Matthew (12) | Mendell, Seth (3) | 1-1 | |
| 3. | 11:03 | MU | EVEN | MCNAMARA, Ryan (3) | Unassisted | 2-1 | |
| 4. | 8:55 | MU | EVEN | CLARKE, Kyran (3) | MCNAMARA, Ryan (6) | 3-1 | |
| 5. | 5:12 | DET | EVEN | Birney, Sean (9) | Unassisted | 3-2 | |
| 6. | 3:28 | DET | EVEN | Dempsey, Donavon (4) | Vangalen, Matthew (14) | 3-3 | |
| 7. | 0:15 | MU | EVEN | ZERRILLO, Jack (2) | HENKHAUS, Peter (1) | 4-3 | |
| 8. | 2nd | 13:19 | DET | EVEN | Birney, Sean (10) | Dempsey, Donavon (5) | 4-4 |
| 9. | 12:33 | MU | EVEN | DEMICHIEI, Andy (3) | Unassisted | 5-4 | |
| 10. | 8:22 | MU | EVEN | DEMICHIEI, Andy (4) | Unassisted | 6-4 | |
| 11. | 3rd | 8:25 | MU | UP | WAGNER, John (3) | CLARKE, Kyran | 7-4 |
| 12. | 4th | 10:26 | MU | UP | DUNN, Joseph (3) | Unassisted | 8-4 |
| 13. | 7:18 | DET | EVEN | Walsh, Patrick (5) | Vangalen, Matthew (15) | 8-5 | |
| 14. | 2:23 | DET | EVEN | Masterson, Pat (1) | Green, Emmett (2) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:46 | DET | 65 | Lubin, Brent | 0:30 | X | PUSHING |
| 03:28 | MU | 91 | CONNOLLY, Brendon | 1:00 | X | SLASHING | |
| 2nd | 13:40 | MU | 29 | EHLERT, Jackson | 1:00 | X | SLASHING |
| 06:40 | DET | 71 | Polson-McCannon, Aus | 1:00 | X | SLASHING | |
| 3rd | 08:56 | DET | 26 | Mendell, Seth | 1:00 | X | SLASHING |
| 05:47 | DET | 23 | Hayes, Charlie | 0:30 | X | HOLDING | |
| 03:13 | DET | 41 | Masterson, Pat | 0:30 | X | INTERFERENCE | |
| 00:57 | MU | 3 | CONNOR, Griffin | 0:30 | X | PUSHING | |
| 4th | 14:50 | MU | 8 | GRILL, Nick | 1:00 | X | TRIPPING |
| 10:36 | DET | 45 | Vangalen, Matthew | 0:30 | X | DELAY OF GAME | |
| 07:18 | MU | 27 | EUFRASIO, Nicholas | 1:00 | X | SLASHING |