2017 MAAC Men's Lacrosse

Siena


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 11, 2017  at Syracuse     6-19  L     0- 1- 0   0- 0- 0   2886  Lewis, Aaron (0-1)  Syracuse, NY  
  Feb 18, 2017  at Hobart     15-16  L     0- 2- 0   0- 0- 0   443  Aaron Lewis  Victor, N.Y.  
  Feb 21, 2017  at #6 Virginia     13-20  L     0- 3- 0   0- 0- 0   1012  Aaron Lewis (0-3)  Charlottesville, VA  
  Feb 25, 2017  at UMass Lowell     13-18  L     0- 4- 0   0- 0- 0   280  Lewis, Aaron (0-4)  Lowell, Mass.  
0  Mar 05, 2017  ST. JOHN'S     12-13  L     0- 5- 0   0- 0- 0   214  Lewis, Aaron (0-5)  Loudonville, NY  
  Mar 07, 2017  BINGHAMTON     5-10  L     0- 6- 0   0- 0- 0   109  Ponsetti, Gage (0-1)  Loudonville, NY  
  Mar 13, 2017  at Bryant     13-18  L     0- 7- 0   0- 0- 0   112  Ponsetti, Gage (0-6)  Smithfield, RI  
  Mar 19, 2017  at Colgate     11-16  L     0- 8- 0   0- 0- 0   189  Lewis, Aaron (0-6)  Hamilton, NY  
*   Mar 25, 2017  at Monmouth     9-17  L     0- 9- 0   0- 1- 0   364  Lewis, Aaron (0-7)  W. Long Branch, NJ  
*   Apr 01, 2017  DETROIT MERCY     6-10  L     0-10- 0   0- 2- 0   211  Ponsetti, Gage (0-3)  Loudonville, NY  
*   Apr 08, 2017  MANHATTAN  W  16-6        1-10- 0   1- 2- 0   427  Ponsetti, Gage (1-3)  Loudonville, NY  
*   Apr 15, 2017  at Canisius  W  11-10        2-10- 0   2- 2- 0   355  Ponsetti, Gage (2-3)  Buffalo, NY  
*   Apr 21, 2017  QUINNIPIAC  W  10-8        3-10- 0   3- 2- 0   801  Ponsetti, Gage (3-3)  Loudonville, NY  
*   Apr 29, 2017  at Marist     5-6  L     3-11- 0   3- 3- 0   539  Ponsetti, Gage (3-4)  Poughkeepsie, NY  

Team Record  W-L-T 
Overall  3-11 
Conference  3-3 
Home  2-3 
Away  1-8 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  14  7942  567 
Home  5  1762  352 
Away  9  6180  687 
Neutral  0  0  0 


 

Overall Team Statistics

 

Overall: 3-11 • Conf: 3-3 • Home: 2-3 • Away: 1-8 • Neut: 0-0 

TEAM STATISTICS  SIE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  145-529  187-515 
   Goals scored per game  10.36  13.36 
   Shot pct.  .274  .363 
   Shots on goal-Attempts  306-529  307-515 
   SOG pct.  .578  .596 
   Shots/Game  37.8  36.8 
   Assists  75  122 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  17-33  24-51 
   Conversion Percent  .515  .471 
GOAL BREAKDOWN     
   Total Goals  145  187 
   Man-up  17  24 
   Man-down  2  1 
   Unassisted  70  65 
   Overtime  0  0 
   Goals scored average  10.36  13.36 
GROUND BALLS  372  463 
TURNOVERS  164  184 
CAUSED TURNOVERS  97  80 
FACEOFFS (W-L)  163-378  215-378 
   Faceoff W-L Pct.  .431  .569 
CLEARS  195-238  215-245 
   Clear Pct.  .819  .878 
PENALTIES     
   Number  57  36 
   Minutes  46:30  29:00 
ATTENDANCE     
   Total  1762  6180 
   Dates/Avg Per Date  5/352  9/687 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  33  37  40  35  145 
Opponents  55  43  35  54  187 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  33  34  27  26  120 
Opponents  33  43  44  41  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  119  129  147  134  529 
Opponents  132  138  119  126  515 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Siena  66  80  84  76  306 
Opponents  88  77  62  80  307 


 

Overall Individual Statistics

 

Overall: 3-11 • Conf: 3-3 • Home: 2-3 • Away: 1-8 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
5   Robertson, Chris   14-14  35  7  42  100  .350  64  .640  7  1  25  25  2  0-0  .000  3-3.0 
10  Tokar, Jon-Michael   14-14  15  8  23  64  .234  36  .562  3  0  8  16  6  0-0  .000  3-2.5 
6   Prunty, Brian   14-14  17  3  20  59  .288  26  .441  5  0  3  8  1  0-0  .000  0-0.0 
11  Reilly, Mike   14-14  16  22  38  56  .286  36  .643  1  0  31  20  2  0-0  .000  0-0.0 
3   Cook, Keenan   14-0  14  8  22  47  .298  31  .660  1  1  6  1  1  0-0  .000  2-1.5 
14  Cousin, Tim   14-14  8  6  14  41  .195  16  .390  0  0  7  10  2  0-0  .000  1-0.5 
23  Munn, Eric   12-0  7  1  8  36  .194  17  .472  0  0  15  6  3  0-0  .000  2-2.0 
1   Barlow, Jordan   14-14  11  8  19  33  .333  22  .667  0  0  23  8  1  0-0  .000  4-2.5 
16  McDonald, John   13-0  1  1  2  19  .053  10  .526  0  0  1  3  0  0-0  .000  0-0.0 
48  Filtch, Ross   12-0  4  2  6  15  .267  7  .467  0  0  5  3  0  0-0  .000  0-0.0 
2   Arcarese, Joe   14-1  5  1  6  13  .385  11  .846  0  0  37  10  16  0-0  .000  5-4.5 
4   O'Loughlin, Patrick   8-0  0  1  1  8  .000  1  .125  0  0  0  3  0  0-0  .000  0-0.0 
45  Van Schepen, Luke   12-11  5  0  5  7  .714  7  1.000  0  0  22  4  6  0-0  .000  2-2.0 
20  Pantalone, Dylan   10-0  2  1  3  7  .286  4  .571  0  0  13  0  1  31-80  .387  2-1.5 
29  Matzelevich, Nick   14-0  0  1  1  7  .000  3  .429  0  0  33  7  7  0-1  .000  4-3.5 
88  O'Brien, Aiden   7-0  2  2  4  5  .400  5  1.000  0  0  0  3  0  0-0  .000  1-0.5 
32  Vitale, Mike   13-0  2  3  5  5  .400  4  .800  0  0  22  1  8  1-2  .500  3-1.5 
44  McAvoy, Dan   4-0  0  0  0  3  .000  2  .667  0  0  1  1  0  0-0  .000  0-0.0 
9   Shapiro, Jake   8-0  0  0  0  2  .000  2  1.000  0  0  18  2  0  57-98  .582  1-1.0 
50  Votta, Devin   14-0  1  0  1  2  .500  2  1.000  0  0  7  2  5  0-0  .000  1-0.5 
37  McLaughlin, Colin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Miller, Jake   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
42  Cofre, John   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Luke Van Schepen   2-2  0  0  0  0  .000  0  .000  0  0  4  2  1  0-0  .000  0-0.0 
41  Jennings, JT   8-1  0  0  0  0  .000  0  .000  0  0  0  0  3  0-0  .000  2-1.5 
40  Ghaderi, Ryan   14-14  0  0  0  0  .000  0  .000  0  0  22  4  19  0-0  .000  7-6.5 
36  Twohig, Jack   13-13  0  0  0  0  .000  0  .000  0  0  16  3  8  0-0  .000  6-5.0 
33  Sanna, Hunter   10-0  0  0  0  0  .000  0  .000  0  0  18  1  0  68-171  .398  3-2.5 
31  Lewis, Aaron   9-7  0  0  0  0  .000  0  .000  0  0  13  8  2  0-0  .000  3-3.0 
28  Quagliariello, Matt   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
27  Hart, Colton   8-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-1  .000  0-0.0 
26  Pantalone, Tyler   8-0  0  0  0  0  .000  0  .000  0  0  2  2  0  6-25  .240  0-0.0 
21  Pulzello, Tommy   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  Drillock, Jack   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
8   Ponsetti, Gage   11-7  0  0  0  0  .000  0  .000  0  0  16  1  2  0-0  .000  0-0.0 
46  Emerson, Ryan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  14  145  75  220  529  .274  306  .578  17  2  372  164  97  163-378  .431  57-46.5 
  Opponents...........  14  187  122  309  515  .363  307  .596  24  1  463  184  80  215-378  .569  36-29.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
8   Ponsetti, Gage   10-7   384:02  59  9.22  52  .468  3  4  0  199 
31  Lewis, Aaron   9-7   455:58  128  16.84  68  .347  0  7  0  316 
  Total...............  14  840:00  187  13.36  120  .391  3  11  0  515 
  Opponents...........  14  840:00  145  10.36  161  .526  11  3  0  529 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  33  37  40  35  145 
Opponents  55  43  35  54  187 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  119  129  147  134  529 
Opponents  132  138  119  126  515 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Siena  66  80  84  76  306 
Opponents  88  77  62  80  307 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  33  34  27  26  120 
Opponents  33  43  44  41  161 

ATTENDANCE SUMMARY  SIE  OPP 
   Total  1762  6180 
   Dates/Avg Per Date  5/352  9/687 
   Neutral Site #/Avg  0/0   

CLEARS: Siena -- 195-238 .819, Opponents -- 215-245 .878.
MAN-UP OPPS: Siena -- 17-33 .515, Opponents -- 24-51 .471.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-11        2-3        1-8        0-0    
CONFERENCE     3-3        2-1        1-2        0-0    
NON-CONFERENCE     0-8        0-2        0-6        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 11     at Syracuse                 L    6-19  2886
  Feb 18     at Hobart                   L   15-16   443
  Feb 21     at #6 Virginia              L   13-20  1012
  Feb 25     at UMass Lowell             L   13-18   280
 0Mar 05        ST. JOHN'S               L   12-13   214
  Mar 07        BINGHAMTON               L    5-10   109
  Mar 13     at Bryant                   L   13-18   112
  Mar 19     at Colgate                  L   11-16   189
 *Mar 25     at Monmouth                 L    9-17   364
 *Apr 01        DETROIT MERCY            L    6-10   211
 *Apr 08        MANHATTAN              W     16-6    427
 *Apr 15     at Canisius               W     11-10   355
 *Apr 21        QUINNIPIAC             W     10-8    801
 *Apr 29     at Marist                   L    5-6    539

TEAM STATISTICS  SIE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  145-529  187-515 
   Goals scored per game  10.36  13.36 
   Shot pct.  .274  .363 
   Shots on goal-Attempts  306-529  307-515 
   SOG pct.  .578  .596 
   Shots/Game  37.8  36.8 
   Assists  75  122 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  17-33  24-51 
   Conversion Percent  .515  .471 
GOAL BREAKDOWN     
   Total Goals  145  187 
   Man-up  17  24 
   Man-down  2  1 
   Unassisted  70  65 
   Overtime  0  0 
   Goals scored average  10.36  13.36 
GROUND BALLS  372  463 
TURNOVERS  164  184 
CAUSED TURNOVERS  97  80 
FACEOFFS (W-L)  163-378  215-378 
   Faceoff W-L Pct.  .431  .569 
CLEARS  195-238  215-245 
   Clear Pct.  .819  .878 
PENALTIES     
   Number  57  36 
   Minutes  46:30  29:00 
ATTENDANCE     
   Total  1762  6180 
   Dates/Avg Per Date  5/352  9/687 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
5   Robertson, Chris   14  35  7  42  100  7  1  25  0-0 
10  Tokar, Jon-Michael   14  15  8  23  64  3  0  8  0-0 
6   Prunty, Brian   14  17  3  20  59  5  0  3  0-0 
11  Reilly, Mike   14  16  22  38  56  1  0  31  0-0 
3   Cook, Keenan   14  14  8  22  47  1  1  6  0-0 
14  Cousin, Tim   14  8  6  14  41  0  0  7  0-0 
23  Munn, Eric   12  7  1  8  36  0  0  15  0-0 
1   Barlow, Jordan   14  11  8  19  33  0  0  23  0-0 
16  McDonald, John   13  1  1  2  19  0  0  1  0-0 
48  Filtch, Ross   12  4  2  6  15  0  0  5  0-0 
2   Arcarese, Joe   14  5  1  6  13  0  0  37  0-0 
4   O'Loughlin, Patrick   8  0  1  1  8  0  0  0  0-0 
45  Van Schepen, Luke   12  5  0  5  7  0  0  22  0-0 
20  Pantalone, Dylan   10  2  1  3  7  0  0  13  31-80 
29  Matzelevich, Nick   14  0  1  1  7  0  0  33  0-1 
88  O'Brien, Aiden   7  2  2  4  5  0  0  0  0-0 
32  Vitale, Mike   13  2  3  5  5  0  0  22  1-2 
44  McAvoy, Dan   4  0  0  0  3  0  0  1  0-0 
50  Votta, Devin   14  1  0  1  2  0  0  7  0-0 
9   Shapiro, Jake   8  0  0  0  2  0  0  18  57-98 
37  McLaughlin, Colin   1  0  0  0  0  0  0  0  0-0 
43  Miller, Jake   4  0  0  0  0  0  0  0  0-0 
42  Cofre, John   2  0  0  0  0  0  0  0  0-0 
45  Luke Van Schepen   2  0  0  0  0  0  0  4  0-0 
41  Jennings, JT   8  0  0  0  0  0  0  0  0-0 
40  Ghaderi, Ryan   14  0  0  0  0  0  0  22  0-0 
36  Twohig, Jack   13  0  0  0  0  0  0  16  0-0 
33  Sanna, Hunter   10  0  0  0  0  0  0  18  68-171 
46  Emerson, Ryan   1  0  0  0  0  0  0  0  0-0 
28  Quagliariello, Matt   4  0  0  0  0  0  0  0  0-0 
27  Hart, Colton   8  0  0  0  0  0  0  1  0-1 
26  Pantalone, Tyler   8  0  0  0  0  0  0  2  6-25 
21  Pulzello, Tommy   4  0  0  0  0  0  0  0  0-0 
13  Drillock, Jack   3  0  0  0  0  0  0  1  0-0 
8   Ponsetti, Gage   11  0  0  0  0  0  0  16  0-0 
31  Lewis, Aaron   9  0  0  0  0  0  0  13  0-0 
  Total...............  14  145  75  220  529  17  2  372  163-378 
  Opponents...........  14  187  122  309  515  24  1  463  215-378 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
8   Ponsetti, Gage   10  384:02  59  9.22   52  .468  3  4  0 
31  Lewis, Aaron   9  455:58  128  16.84   68  .347  0  7  0 
  Total...............  14  840:00  187  13.36   120  .391  3  11  0 
  Opponents...........  14  840:00  145  10.36   161  .526  11  3  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  33  37  40  35  145 
Opponents  55  43  35  54  187 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  33  34  27  26  120 
Opponents  33  43  44  41  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Siena  119  129  147  134  529 
Opponents  132  138  119  126  515 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Siena  66  80  84  76  306 
Opponents  88  77  62  80  307 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
5   Robertson, Chris   14  35  7  42  100 
11  Reilly, Mike   14  16  22  38  56 
10  Tokar, Jon-Michael   14  15  8  23  64 
3   Cook, Keenan   14  14  8  22  47 
6   Prunty, Brian   14  17  3  20  59 
1   Barlow, Jordan   14  11  8  19  33 
14  Cousin, Tim   14  8  6  14  41 
23  Munn, Eric   12  7  1  8  36 
2   Arcarese, Joe   14  5  1  6  13 
48  Filtch, Ross   12  4  2  6  15 

##  GOALS  GP  G  A  Pts  Shots 
5   Robertson, Chris   14  35  7  42  100 
6   Prunty, Brian   14  17  3  20  59 
11  Reilly, Mike   14  16  22  38  56 
10  Tokar, Jon-Michael   14  15  8  23  64 
3   Cook, Keenan   14  14  8  22  47 
1   Barlow, Jordan   14  11  8  19  33 
14  Cousin, Tim   14  8  6  14  41 
23  Munn, Eric   12  7  1  8  36 
45  Van Schepen, Luke   12  5  0  5  7 
2   Arcarese, Joe   14  5  1  6  13 

##  ASSISTS  GP  G  A  Pts  Shots 
11  Reilly, Mike   14  16  22  38  56 
1   Barlow, Jordan   14  11  8  19  33 
10  Tokar, Jon-Michael   14  15  8  23  64 
3   Cook, Keenan   14  14  8  22  47 
5   Robertson, Chris   14  35  7  42  100 
14  Cousin, Tim   14  8  6  14  41 
6   Prunty, Brian   14  17  3  20  59 
32  Vitale, Mike   13  2  3  5  5 
48  Filtch, Ross   12  4  2  6  15 
88  O'Brien, Aiden   7  2  2  4  5 

##  GROUND BALLS  GP  GB 
2   Arcarese, Joe   14  37 
29  Matzelevich, Nick   14  33 
11  Reilly, Mike   14  31 
5   Robertson, Chris   14  25 
1   Barlow, Jordan   14  23 
40  Ghaderi, Ryan   14  22 
32  Vitale, Mike   13  22 
45  Van Schepen, Luke   12  22 
33  Sanna, Hunter   10  18 
9   Shapiro, Jake   8  18 

##  MAN-UP GOALS  GP  No. 
5   Robertson, Chris   14  7 
6   Prunty, Brian   14  5 
10  Tokar, Jon-Michael   14  3 
3   Cook, Keenan   14  1 
11  Reilly, Mike   14  1 

##  SHORT-HANDED GOALS  GP  No. 
5   Robertson, Chris   14  1 
3   Cook, Keenan   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
9   Shapiro, Jake   8  57  98  .582 
33  Sanna, Hunter   10  68  171  .398 
20  Pantalone, Dylan   10  31  80  .387 
26  Pantalone, Tyler   8  6  25  .240 

##  SHOTS  GP  G  A  Shots  Shot% 
5   Robertson, Chris   14  35  7  100  .350 
10  Tokar, Jon-Michael   14  15  8  64  .234 
6   Prunty, Brian   14  17  3  59  .288 
11  Reilly, Mike   14  16  22  56  .286 
3   Cook, Keenan   14  14  8  47  .298 
14  Cousin, Tim   14  8  6  41  .195 
23  Munn, Eric   12  7  1  36  .194 
1   Barlow, Jordan   14  11  8  33  .333 
16  McDonald, John   13  1  1  19  .053 
48  Filtch, Ross   12  4  2  15  .267 

##  SHOT PCT  GP  G  A  Shots  Shot% 
45  Van Schepen, Luke   12  5  0  7  .714 
50  Votta, Devin   14  1  0  2  .500 
88  O'Brien, Aiden   7  2  2  5  .400 
32  Vitale, Mike   13  2  3  5  .400 
2   Arcarese, Joe   14  5  1  13  .385 
5   Robertson, Chris   14  35  7  100  .350 
1   Barlow, Jordan   14  11  8  33  .333 
3   Cook, Keenan   14  14  8  47  .298 
6   Prunty, Brian   14  17  3  59  .288 
11  Reilly, Mike   14  16  22  56  .286 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
5   Robertson, Chris   14  35  7  100  64  .640 
10  Tokar, Jon-Michael   14  15  8  64  36  .562 
11  Reilly, Mike   14  16  22  56  36  .643 
3   Cook, Keenan   14  14  8  47  31  .660 
6   Prunty, Brian   14  17  3  59  26  .441 
1   Barlow, Jordan   14  11  8  33  22  .667 
23  Munn, Eric   12  7  1  36  17  .472 
14  Cousin, Tim   14  8  6  41  16  .390 
2   Arcarese, Joe   14  5  1  13  11  .846 
16  McDonald, John   13  1  1  19  10  .526 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
45  Van Schepen, Luke   12  5  0  7  7  1.000 
88  O'Brien, Aiden   7  2  2  5  5  1.000 
50  Votta, Devin   14  1  0  2  2  1.000 
9   Shapiro, Jake   8  0  0  2  2  1.000 
2   Arcarese, Joe   14  5  1  13  11  .846 
32  Vitale, Mike   13  2  3  5  4  .800 
1   Barlow, Jordan   14  11  8  33  22  .667 
44  McAvoy, Dan   4  0  0  3  2  .667 
3   Cook, Keenan   14  14  8  47  31  .660 
11  Reilly, Mike   14  16  22  56  36  .643 

##  CAUSED TURNOVERS  GP  CT 
40  Ghaderi, Ryan   14  19 
2   Arcarese, Joe   14  16 
32  Vitale, Mike   13  8 
36  Twohig, Jack   13  8 
29  Matzelevich, Nick   14  7 
10  Tokar, Jon-Michael   14  6 
45  Van Schepen, Luke   12  6 
50  Votta, Devin   14  5 
41  Jennings, JT   8  3 
23  Munn, Eric   12  3 

##  PENALTIES  GP  No. 
40  Ghaderi, Ryan   14  7 
36  Twohig, Jack   13  6 
2   Arcarese, Joe   14  5 
29  Matzelevich, Nick   14  4 
1   Barlow, Jordan   14  4 
5   Robertson, Chris   14  3 
32  Vitale, Mike   13  3 
33  Sanna, Hunter   10  3 
31  Lewis, Aaron   9  3 
10  Tokar, Jon-Michael   14  3 

##  PENALTY MINUTES  GP  Min. 
40  Ghaderi, Ryan   14  6.5 
36  Twohig, Jack   13  5.0 
2   Arcarese, Joe   14  4.5 
29  Matzelevich, Nick   14  3.5 
5   Robertson, Chris   14  3.0 
31  Lewis, Aaron   9  3.0 
1   Barlow, Jordan   14  2.5 
10  Tokar, Jon-Michael   14  2.5 
33  Sanna, Hunter   10  2.5 
23  Munn, Eric   12  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-11 • Conf: 3-3 • Home: 2-3 • Away: 1-8 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
5  Robertson, Chris     14-14  35   7  42 100  .350  64  .640  25   2  0 25    6-6   15   1  16  39  .385  25  .641   7   1  0  9
10 Tokar, Jon-Michael   14-14  15   8  23  64  .234  36  .562  16   6  1  8    6-6    7   2   9  28  .250  16  .571   8   2  1  4
6  Prunty, Brian        14-14  17   3  20  59  .288  26  .441   8   1  1  3    6-6    5   2   7  13  .385   8  .615   4   1  1  1
11 Reilly, Mike         14-14  16  22  38  56  .286  36  .643  20   2  0 31    6-6    5   8  13  20  .250  15  .750  11   0  0 12
3  Cook, Keenan         14-0   14   8  22  47  .298  31  .660   1   1  0  6    6-0    5   3   8  22  .227  13  .591   0   0  0  5
14 Cousin, Tim          14-14   8   6  14  41  .195  16  .390  10   2  0  7    6-6    4   3   7  20  .200   8  .400   5   2  0  3
23 Munn, Eric           12-0    7   1   8  36  .194  17  .472   6   3  0 15    5-0    2   1   3  13  .154   5  .385   3   2  0  6
1  Barlow, Jordan       14-14  11   8  19  33  .333  22  .667   8   1  0 23    6-6    4   5   9  10  .400   6  .600   4   0  0  8
16 McDonald, John       13-0    1   1   2  19  .053  10  .526   3   0  0  1    6-0    0   0   0   9  .000   5  .556   3   0  0  0
48 Filtch, Ross         12-0    4   2   6  15  .267   7  .467   3   0  1  5    6-0    4   2   6  10  .400   6  .600   2   0  1  2
2  Arcarese, Joe        14-1    5   1   6  13  .385  11  .846  10  16  0 37    6-1    2   0   2   5  .400   4  .800   3   7  0  9
4  O'Loughlin, Patrick   8-0    0   1   1   8  .000   1  .125   3   0  0  0    3-0    0   0   0   3  .000   0  .000   1   0  0  0
45 Van Schepen, Luke    12-11   5   0   5   7  .714   7 1.000   4   6  0 22    6-5    3   0   3   4  .750   4 1.000   2   3  0  9
20 Pantalone, Dylan     10-0    2   1   3   7  .286   4  .571   0   1  0 13    2-0    0   0   0   1  .000   0  .000   0   0  0  0
29 Matzelevich, Nick    14-0    0   1   1   7  .000   3  .429   7   7  0 33    6-0    0   0   0   3  .000   1  .333   3   3  0 14
88 O'Brien, Aiden        7-0    2   2   4   5  .400   5 1.000   3   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
32 Vitale, Mike         13-0    2   3   5   5  .400   4  .800   1   8  0 22    5-0    1   0   1   2  .500   2 1.000   0   3  0  9
44 McAvoy, Dan           4-0    0   0   0   3  .000   2  .667   1   0  0  1    2-0    0   0   0   2  .000   1  .500   0   0  0  0
9  Shapiro, Jake         8-0    0   0   0   2  .000   2 1.000   2   0  0 18    6-0    0   0   0   2  .000   2 1.000   2   0  0 18
50 Votta, Devin         14-0    1   0   1   2  .500   2 1.000   2   5  0  7    6-0    0   0   0   1  .000   1 1.000   1   2  0  3
41 Jennings, JT          8-1    0   0   0   0  .000   0  .000   0   3  0  0    5-1    0   0   0   0  .000   0  .000   0   2  0  0
21 Pulzello, Tommy       4-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
13 Drillock, Jack        3-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
43 Miller, Jake          4-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
46 Emerson, Ryan         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Quagliariello, Matt   4-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Sanna, Hunter        10-0    0   0   0   0  .000   0  .000   1   0  0 18    2-0    0   0   0   0  .000   0  .000   1   0  0  4
31 Lewis, Aaron          9-7    0   0   0   0  .000   0  .000   8   2  0 13    1-1    0   0   0   0  .000   0  .000   1   0  0  1
36 Twohig, Jack         13-13   0   0   0   0  .000   0  .000   3   8  0 16    5-5    0   0   0   0  .000   0  .000   1   3  0  4
27 Hart, Colton          8-0    0   0   0   0  .000   0  .000   1   1  0  1    2-0    0   0   0   0  .000   0  .000   1   0  0  1
8  Ponsetti, Gage       11-7    0   0   0   0  .000   0  .000   1   2  0 16    6-5    0   0   0   0  .000   0  .000   1   2  0 14
45 Luke Van Schepen      2-2    0   0   0   0  .000   0  .000   2   1  0  4     -
42 Cofre, John           2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
37 McLaughlin, Colin     1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
40 Ghaderi, Ryan        14-14   0   0   0   0  .000   0  .000   4  19  0 22    6-6    0   0   0   0  .000   0  .000   1   6  0  8
26 Pantalone, Tyler      8-0    0   0   0   0  .000   0  .000   2   0  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total...............  0    145  75 220 529  .274 306  .578 164  97  3 372   6     57  27  84 207  .275 122  .589  72  39  3 144
   Opponents...........  0    187 122 309 515  .363 307  .596 184  80 11 463   6     57  32  89 196  .291 107  .546  71  38  3 155
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
8  Ponsetti, Gage       10-7   384:02  59  9.22  52  .468  3  4  0  199        6-5   306:52  42  8.21  41  .494  3  2  0  155
31 Lewis, Aaron          9-7   455:58 128 16.84  68  .347  0  7  0  316        1-1    53:08  15 16.94   9  .375  0  1  0   41
   Total............... 14     840:00 187 13.36 120  .391  3 11  0  515        6     360:00  57  9.50  50  .467  3  3  0  196
   Opponents........... 14     840:00 145 10.36 161  .526 11  3  0  529        6     360:00  57  9.50  65  .533  3  3  0  207
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
