Lacrosse Box Score |
| Summary |
|
Binghamton (3-1) vs. Siena (0-6) Date: Mar 07, 2017 Attendance: 109 Weather: 42 cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 2 | 2 | 3 | 3 | 10 |
| Siena | 1 | 0 | 2 | 2 | 5 |
|
Binghamton SCORING: GOALS: Moore, Tom 4; Licata, Joe 2; Konen, Griffin 2;
McAndrew, Thomas 1; DeLuca, Tyler 1.
ASSISTS: Moore, Tom 3; McAndrew, Thomas 2.
Siena SCORING: GOALS: Robertson, Chris 2; Prunty, Brian 1; Tokar, Jon-Michael 1; Van Schepen, Luke 1. ASSISTS: Reilly, Mike 1. Penalties - Binghamton 1/1:00; Siena 5/4:30. 30-second Goals/Warnings (Violations) - Binghamton 0/0 (0); Siena 0/0 (0). Officials: Mickey Blanchfield; John Stiso; Kevin Couse. Scorer: Catherine Prince. |
| Siena |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Barlow, Jordan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Robertson, Chris | 2 | 0 | 8 | 1 | 3 | 0 | 0-0 | - |
| M | 6 | Prunty, Brian | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| G | 8 | Ponsetti, Gage | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Tokar, Jon-Michael | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 11 | Reilly, Mike | 0 | 1 | 6 | 5 | 3 | 0 | 0-0 | - |
| M | 14 | Cousin, Tim | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Twohig, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 40 | Ghaderi, Ryan | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1-1:00 |
| D | 45 | Van Schepen, Luke | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | Arcarese, Joe | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 3 | Cook, Keenan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | O'Loughlin, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McDonald, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Pantalone, Dylan | 0 | 0 | 0 | 3 | 0 | 0 | 5-8 | 1-1:00 | |
| 23 | Munn, Eric | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Pantalone, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Hart, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Quagliariello, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Matzelevich, Nick | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 31 | Lewis, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Vitale, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Sanna, Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | - | |
| 41 | Jennings, JT | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | Miller, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Filtch, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Votta, Devin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 88 | O'Brien, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 31 | 25 | 16 | 7 | 10-19 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Ponsetti, Gage | 59:13 | 9 | L | 10 |
| 31 | Lewis, Aaron | 00:47 | 1 | 0 |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Mattiace, Timothy | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| A | 3 | McAndrew, Thomas | 1 | 2 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Barrett, Zach | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 6 | DeLuca, Tyler | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 10 | Moore, Tom | 4 | 3 | 7 | 1 | 2 | 1 | 0-0 | - |
| A | 19 | Konen, Griffin | 2 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
| M | 22 | Macchi, Austin | 0 | 0 | 0 | 3 | 0 | 0 | 7-16 | - |
| D | 31 | Walrdon, Garrett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 40 | Mottes, Dan | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| G | 7 | Cosens,Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 9 | Petrelli, Stephen | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Gilroy, Sean | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Perotto, Jon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Reaume, Liam | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Licata, Joe | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Grossi,Joe | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 25 | Berry, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Sullivan, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Patterson, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 32 | 27 | 12 | 6 | 9-19 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cosens,Tanner | 60:00 | 5 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 7 | 13 | 6 | 6 | 32 |
| Siena | 7 | 5 | 9 | 10 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 3 | 1 | 3 | 0 | 7 |
| Siena | 3 | 5 | 1 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 8 | 6 | 5 | 8 | 27 |
| Siena | 7 | 5 | 4 | 9 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 6 | 1 | 3 | 2 | 12 |
| Siena | 5 | 4 | 2 | 5 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0 | 0 | 0 | 1 | 1 |
| Siena | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 2-4 | 2-3 | 3-6 | 2-6 | 9-19 |
| Siena | 2-4 | 1-3 | 3-6 | 4-6 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Binghamton | 4-4 | 4-4 | 3-4 | 5-6 | 16-18 |
| Siena | 4-5 | 4-4 | 3-4 | 2-2 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Binghamton | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 |
| Siena | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:33 | BING | EVEN | Moore, Tom (9) | Unassisted | 0-1 |
| 2. | 10:56 | BING | EVEN | Konen, Griffin (3) | Moore, Tom (5) | 0-2 | |
| 3. | 5:58 | SIE | EVEN | Van Schepen, Luke (2) | Unassisted | 1-2 | |
| 4. | 2nd | 9:25 | BING | EVEN | Licata, Joe (2) | Unassisted | 1-3 |
| 5. | 5:42 | BING | EVEN | DeLuca, Tyler (6) | Unassisted | 1-4 | |
| 6. | 3rd | 12:49 | BING | EVEN | Moore, Tom (10) | McAndrew, Thomas (6) | 1-5 |
| 7. | 3:21 | SIE | EVEN | Tokar, Jon-Michael (4) | Unassisted | 2-5 | |
| 8. | 2:41 | BING | UP | Licata, Joe (3) | Moore, Tom (6) | 2-6 | |
| 9. | 2:01 | SIE | EVEN | Robertson, Chris (15) | Reilly, Mike (11) | 3-6 | |
| 10. | 1:21 | BING | EVEN | McAndrew, Thomas (4) | Moore, Tom (7) | 3-7 | |
| 11. | 4th | 13:32 | SIE | EVEN | Robertson, Chris (16) | Unassisted | 4-7 |
| 12. | 12:36 | SIE | EVEN | Prunty, Brian (9) | Unassisted | 5-7 | |
| 13. | 5:15 | BING | EVEN | Moore, Tom (11) | McAndrew, Thomas (7) | 5-8 | |
| 14. | 4:08 | BING | EVEN | Moore, Tom (12) | Unassisted | 5-9 | |
| 15. | 0:18 | BING | EVEN | Konen, Griffin (4) | Unassisted | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:30 | BING | 2 | Mattiace, Timothy | 1:00 | X | SLASHING |
| 01:07 | SIE | 45 | Van Schepen, Luke | 1:00 | X | SLASHING | |
| 2nd | 12:27 | SIE | 3 | Cook, Keenan | 0:30 | X | INTERFERENCE |
| 3rd | 03:05 | SIE | 40 | Ghaderi, Ryan | 1:00 | X | SLASHING |
| 4th | 00:18 | SIE | 31 | Lewis, Aaron | 1:00 | CROSS-CHECK | |
| 00:00 | SIE | 20 | Pantalone, Dylan | 1:00 | CROSS-CHECK |