Lacrosse Box Score |
| Summary |
|
Manhattan (2-9, 0-4) vs. Siena (1-10, 1-2) Date: Apr 08, 2017 Attendance: 427 Weather: 50 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0 | 2 | 2 | 2 | 6 |
| Siena | 6 | 5 | 5 | 0 | 16 |
|
Manhattan SCORING: GOALS: Garvey, Matt 1; Scharf, CJ 1; Grinnell, Brandon 1;
Pelletier, Trevor 1; Darby, Conor 1; Ratchford, William 1.
ASSISTS: Giarratana, Parker 1; Hanson, Luke 1.
Siena SCORING: GOALS: Barlow, Jordan 2; Filtch, Ross 2; Cousin, Tim 2; Robertson, Chris 2; Munn, Eric 2; Reilly, Mike 1; Tokar, Jon-Michael 1; Van Schepen, Luke 1; Arcarese, Joe 1; Vitale, Mike 1; Prunty, Brian 1. ASSISTS: Reilly, Mike 3; Barlow, Jordan 1; Cook, Keenan 1; Cousin, Tim 1; Filtch, Ross 1. Penalties - Manhattan 0/0:00; Siena 3/2:30. 30-second Goals/Warnings (Violations) - Manhattan 0/0 (0); Siena 0/0 (0). Officials: Mickey Blanchfield; Mick Dyer; Willie Evans. Scorer: Justin Berger. |
| Siena |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Barlow, Jordan | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Robertson, Chris | 2 | 0 | 5 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| M | 6 | Prunty, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| G | 8 | Ponsetti, Gage | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 10 | Tokar, Jon-Michael | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 11 | Reilly, Mike | 1 | 3 | 2 | 3 | 0 | 0 | 0-0 | - |
| M | 14 | Cousin, Tim | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| D | 36 | Twohig, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 40 | Ghaderi, Ryan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| D | 45 | Van Schepen, Luke | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| 2 | Arcarese, Joe | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 3 | Cook, Keenan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | O'Loughlin, Patrick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Shapiro, Jake | 0 | 0 | 2 | 7 | 1 | 0 | 13-22 | - | |
| 13 | Drillock, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McDonald, John | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Pantalone, Dylan | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 21 | Pulzello, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Munn, Eric | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Pantalone, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 27 | Hart, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Matzelevich, Nick | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 32 | Vitale, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | McLaughlin, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Jennings, JT | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Cofre, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | McAvoy, Dan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Emerson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Filtch, Ross | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Votta, Devin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 88 | O'Brien, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 45 | 27 | 11 | 8 | 14-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Ponsetti, Gage | 60:00 | 6 | W | 6 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 2 | Giarratana, Parker | 0 | 1 | 1 | 3 | 4 | 1 | 0-0 | - |
| A | 4 | Pelletier, Trevor | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| M | 5 | Garvey, Matt | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 12 | Grinnell, Brandon | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 13 | Scharf, CJ | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 16 | Hanson, Luke | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| G | 19 | Zingaro, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 40 | Merrill, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Flannery, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Golding, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Lombardi, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Abiog, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Darby, Conor | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mazzocchi, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Martin, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | DelBene, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Bressingham, Joseph | 0 | 0 | 1 | 6 | 1 | 0 | 10-22 | - | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 39 | Makowski, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Clayton, Nicholas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Borisenko, Kelson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Ratchford, William | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | |
| Totals......... | 6 | 2 | 24 | 23 | 13 | 6 | 11-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Zingaro, Michael | 60:00 | 16 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 7 | 7 | 7 | 24 |
| Siena | 20 | 9 | 11 | 5 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 1 | 1 | 3 | 8 |
| Siena | 2 | 0 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4 | 8 | 7 | 4 | 23 |
| Siena | 10 | 8 | 5 | 4 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 3 | 5 | 2 | 13 |
| Siena | 1 | 5 | 2 | 3 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0 | 1 | 0 | 1 | 2 |
| Siena | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 2-7 | 4-8 | 5-7 | 0-3 | 11-25 |
| Siena | 5-7 | 4-8 | 2-7 | 3-3 | 14-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 2-3 | 3-3 | 2-2 | 6-6 | 13-14 |
| Siena | 3-3 | 4-5 | 7-7 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 |
| Siena | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:45 | SIE | EVEN | Cousin, Tim (6) | Unassisted | 1-0 |
| 2. | 10:21 | SIE | EVEN | Filtch, Ross (1) | Reilly, Mike (18) | 2-0 | |
| 3. | 8:41 | SIE | EVEN | Prunty, Brian (13) | Cousin, Tim (5) | 3-0 | |
| 4. | 4:56 | SIE | EVEN | Robertson, Chris (24) | Cook, Keenan (8) | 4-0 | |
| 5. | 3:32 | SIE | EVEN | Barlow, Jordan (9) | Reilly, Mike (19) | 5-0 | |
| 6. | 0:31 | SIE | EVEN | Munn, Eric (6) | Unassisted | 6-0 | |
| 7. | 2nd | 11:30 | MAN | EVEN | Pelletier, Trevor (13) | Hanson, Luke (8) | 6-1 |
| 8. | 9:24 | SIE | EVEN | Filtch, Ross (2) | Unassisted | 7-1 | |
| 9. | 8:31 | SIE | EVEN | Vitale, Mike (3) | Unassisted | 8-1 | |
| 10. | 6:50 | SIE | EVEN | Barlow, Jordan (10) | Filtch, Ross (1) | 9-1 | |
| 11. | 6:01 | SIE | EVEN | Reilly, Mike (12) | Barlow, Jordan (5) | 10-1 | |
| 12. | 3:37 | SIE | EVEN | Tokar, Jon-Michael (11) | Reilly, Mike (20) | 11-1 | |
| 13. | 1:24 | MAN | EVEN | Garvey, Matt (13) | Giarratana, Parker (8) | 11-2 | |
| 14. | 3rd | 13:59 | SIE | EVEN | Arcarese, Joe (4) | Unassisted | 12-2 |
| 15. | 8:33 | SIE | EVEN | Munn, Eric (7) | Unassisted | 13-2 | |
| 16. | 7:11 | MAN | UP | Scharf, CJ (8) | Unassisted | 13-3 | |
| 17. | 4:38 | SIE | EVEN | Robertson, Chris (25) | Unassisted | 14-3 | |
| 18. | 2:50 | SIE | EVEN | Cousin, Tim (7) | Unassisted | 15-3 | |
| 19. | 2:31 | SIE | EVEN | Van Schepen, Luke (3) | Unassisted | 16-3 | |
| 20. | 1:46 | MAN | EVEN | Ratchford, William (3) | Unassisted | 16-4 | |
| 21. | 4th | 9:43 | MAN | EVEN | Grinnell, Brandon (10) | Unassisted | 16-5 |
| 22. | 5:31 | MAN | EVEN | Darby, Conor (2) | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:38 | SIE | 10 | Tokar, Jon-Michael | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 00:14 | SIE | 88 | O'Brien, Aiden | 0:30 | X | PUSHING |
| 3rd | 07:40 | SIE | 5 | Robertson, Chris | 1:00 | X | SLASHING |