Quinnipiac


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs William & Mary  L   2-3  15-25,25-23,21-25,25-17,10-15  0-1  0-0   
  Aug 30  vs Towson  L   0-3  20-25,15-25,15-25  0-2  0-0   
  Aug 31  vs Seton Hall  3-0  25-19,25-18,25-21  1-2  0-0   
  Sep 06  vs NJIT  3-2  25-16,25-12,17-25,18-25,15-9  2-2  0-0  137 
  Sep 07  at Fairleigh Dickinson  3-0  25-21,25-14,25-18  3-2  0-0  81 
  Sep 07  vs Morgan State  3-0  27-25,25-20,25-12  4-2  0-0  60 
  Sep 13  at Colgate  L   0-3  18-25,21-25,16-25  4-3  0-0  313 
  Sep 14  vs Rutgers  L   0-3  22-25,10-25,22-25  4-4  0-0  52 
  Sep 14  vs New Hampshire  L   1-3  16-25,29-31,25-21,20-25  4-5  0-0  61 
*   Sep 21  at Siena  L   2-3  23-25,25-21,25-18,21-25,10-15  4-6  0-1  353 
*   Sep 22  vs Marist  L   1-3  24-26,25-23,18-25,21-25  4-7  0-2  68 
*   Sep 28  at Fairfield  L   0-3  17-25,22-25,21-25  4-8  0-3  368 
*   Oct 05  vs Iona  3-1  25-20,25-16,15-25,25-19  5-8  1-3  44 
*   Oct 06  vs Manhattan  L   2-3  30-32,25-17,25-12,26-28,13-15  5-9  1-4  68 
*   Oct 09  vs Marist  3-1  18-25,26-24,25-23,25-23  6-9  2-4  133 
*   Oct 12  at Rider  L   0-3  25-27,20-25,15-25  6-10  2-5  372 
*   Oct 13  at Saint Peter's  3-0  25-18,25-20,25-12  7-10  3-5  78 
*   Oct 19  CANISIUS  3-1  19-25,25-17,27-25,25-17  8-10  4-5  123 
*   Oct 20  NIAGARA  L   1-3  21-25,25-20,15-25,18-25  8-11  4-6  116 
*   Oct 26  FAIRFIELD  L   0-3  22-25,19-25,11-25  8-12  4-7  89 
*   Nov 02  at Manhattan  3-2  18-25,19-25,25-15,25-20,15-11  9-12  5-7  121 
*   Nov 03  at Iona  3-2  26-28,25-17,25-21,20-25,15-11  10-12  6-7  251 
*   Nov 09  SAINT PETER'S  3-0  25-18,25-12,25-21  11-12  7-7  122 
*   Nov 10  RIDER  L   0-3  25-27,13-25,18-25  11-13  7-8  253 
*   Nov 13  SIENA  3-0  31-29,25-20,25-20  12-13  8-8  15 
*   Nov 16  at Niagara  L   2-3  25-22,21-25,17-25,25-21,13-15  12-14  8-9  178 
*   Nov 17  at Canisius  L   0-3  20-25,10-25,20-25  12-15  8-10  291 
  Nov 22  vs Rider  3-1  25-16,25-18,17-25,25-21  13-15  8-10  146 
  Nov 23  vs Canisius  3-2  25-23,25-15,18-25,20-25,15-12  14-15  8-10  374 
  Nov 24  at Fairfield  L   1-3  22-25,18-25,25-22,16-25  14-16  8-10  498 

Team Record  W-L 
Overall:  14-16 
Conference:  8-10 
Home:  3-3 
Away:  4-7 
Neutral:  7-6 
3 sets:  6-8 
4 sets:  4-4 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  30  4765  158 
Home:  718  119 
Away:  11  2904  264 
Neutral:  13  1143  87 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-16 Conference: 8-10

TEAM STATISTICS  QUI  OPP 
ATTACK     
   Kills  1410  1361 
   Errors  674  598 
   Total Attacks  4257  4109 
   Attack Pct  .173  .186 
   Kills/Set  12.4  11.9 
SET     
   Assists  1327  1255 
   Attempts  4373  4149 
   Assist Pct  .303  .302 
   Assists/Set  11.6  11.0 
SERVE     
   Aces  139  134 
   Errors  164  213 
   Attempts  2451  2466 
   Serve Pct  .933  .914 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  135  139 
   Errors/Set  1.2  1.2 
   Attempts  2247  2281 
   Reception Pct  .940  .939 
DEFENSE     
   Digs  1829  1745 
   Digs/Set  16.0  15.3 
BLOCKING     
   Block Solo  50  78 
   Block Assist  311  532 
   Total Blocks  205.5  344.0 
   Blocks/Set  1.8  3.0 
   Block Errors  51  58 
Ball handling errors  71  32 
ATTENDANCE     
   Total  718  2904 
   Dates/Avg Per Date  6/120  11/264 
   Neutral site #/Avg  13/88   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 14-16 Conference: 8-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Tselepi,Georgia   61  20-5   173  2.84  79  465  .202  0.08  27  .185  0.00  1.000 
15  Zampati,Olga   88  25-14  214  2.43  114  699  .143  11  0.12  99  .111  25  0.28  15  297  .949 
8   Baker,Maggie   110  30-18  243  2.21  144  916  .108  15  0.14  108  .139  19  0.17  10  400  .975 
3   Sherwin,Morgan   107  30-13  217  2.03  118  683  .145  0.08  62  .145  0.07  131  .939 
12  Oates,Kaleigh   111  30-18  225  2.03  50  469  .373  0.08  59  .153  0.01  42  .952 
25  Diaz,Aryanah   114  30-17  153  1.34  75  468  .167  667  5.85  1988  .336  33  0.29  25  459  .946 
21  Horman,Gabby   83  25-14  109  1.31  33  215  .353  0.05  21  .190  0.00  .800 
22  Jones,Lydia   46  15-3   40  0.87  19  101  .208  0.04  24  .083  0.02  13  .846 
9   Miller,Lauren   46  19-2   27  0.59  29  157  -.013  0.02  45  .022  0.15  145  .959 
4   Mejia,Alisa   10  7-0   0.20  13  -.077  0.20  .333  0.00  .600 
26  Migliozzi,Nicole   86  26-1   0.03  23  .000  337  3.92  978  .345  0.10  10  189  .947 
10  Pansari,Maria   33  14-1   0.03  .000  139  4.21  395  .352  0.21  13  97  .866 
7   Rodriguez,Alejandra   114  30-1   0.03  43  -.070  117  1.03  528  .222  13  0.11  46  387  .881 
1   Balsano,Daniella   103  29-1   0.00  .000  0.09  33  .273  17  0.17  24  275  .913 
  QUINNIPIAC..........  114  30-30  1410  12.37  674  4257  .173  1327  11.64  4373  .303  139  1.22  164  2451  .933 
  Opponents...........  114  30-30  1361  11.94  598  4109  .186  1255  11.01  4149  .302  134  1.18  213  2466  .914 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Tselepi,Georgia   61  .500  45  0.74  20  24  0.39 
15  Zampati,Olga   88  25  407  .939  212  2.41  29  31  0.35 
8   Baker,Maggie   110  45  630  .929  261  2.37  28  30  0.27 
3   Sherwin,Morgan   107  29  .966  109  1.02  52  56  0.52 
12  Oates,Kaleigh   111  17  1.000  27  0.24  16  62  78  0.70 
25  Diaz,Aryanah   114  54  .981  333  2.92  25  26  0.23  10 
21  Horman,Gabby   83  1.000  0.10  12  54  66  0.80  13 
22  Jones,Lydia   46  1.000  0.20  37  46  1.00 
9   Miller,Lauren   46  17  266  .936  84  1.83  0.09 
4   Mejia,Alisa   10  1.000  0.10  0.00 
26  Migliozzi,Nicole   86  1.000  107  1.24  0.00  15 
10  Pansari,Maria   33  1.000  50  1.52  0.00  13 
7   Rodriguez,Alejandra   114  27  630  .957  539  4.73  0.00 
1   Balsano,Daniella   103  .000  44  0.43  0.00 
   TEAM     18 
  QUINNIPIAC..........  114  135  2247  .940  1829  16.04  50  311  205.5  1.80  51  71 
  Opponents...........  114  139  2281  .939  1745  15.31  78  532  344.0  3.02  58  32 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Balsano,Daniella   103  0.00  .000 
3   Sherwin,Morgan   107  217  2.03  118  683  .145 
4   Mejia,Alisa   10  0.20  13  -.077 
7   Rodriguez,Alejandra   114  0.03  43  -.070 
8   Baker,Maggie   110  243  2.21  144  916  .108 
9   Miller,Lauren   46  27  0.59  29  157  -.013 
10  Pansari,Maria   33  0.03  .000 
11  Tselepi,Georgia   61  173  2.84  79  465  .202 
12  Oates,Kaleigh   111  225  2.03  50  469  .373 
15  Zampati,Olga   88  214  2.43  114  699  .143 
21  Horman,Gabby   83  109  1.31  33  215  .353 
22  Jones,Lydia   46  40  0.87  19  101  .208 
25  Diaz,Aryanah   114  153  1.34  75  468  .167 
26  Migliozzi,Nicole   86  0.03  23  .000 
  QUINNIPIAC..........  114  1410  12.37  674  4257  .173 
  Opponents...........  114  1361  11.94  598  4109  .186 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
25  Diaz,Aryanah   114  667  5.85  1988  .336 
10  Pansari,Maria   33  139  4.21  395  .352 
26  Migliozzi,Nicole   86  337  3.92  978  .345 
7   Rodriguez,Alejandra   114  117  1.03  528  .222 
4   Mejia,Alisa   10  0.20  .333 
8   Baker,Maggie   110  15  0.14  108  .139 
15  Zampati,Olga   88  11  0.12  99  .111 
1   Balsano,Daniella   103  0.09  33  .273 
3   Sherwin,Morgan   107  0.08  62  .145 
11  Tselepi,Georgia   61  0.08  27  .185 
12  Oates,Kaleigh   111  0.08  59  .153 
21  Horman,Gabby   83  0.05  21  .190 
22  Jones,Lydia   46  0.04  24  .083 
9   Miller,Lauren   46  0.02  45  .022 
  QUINNIPIAC..........  114  1327  11.64  4373  .303 
  Opponents...........  114  1255  11.01  4149  .302 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
22  Jones,Lydia   46  37  46.0  1.00 
21  Horman,Gabby   83  12  54  66.0  0.80  13 
12  Oates,Kaleigh   111  16  62  78.0  0.70 
3   Sherwin,Morgan   107  52  56.0  0.52 
11  Tselepi,Georgia   61  20  24.0  0.39 
15  Zampati,Olga   88  29  31.0  0.35 
8   Baker,Maggie   110  28  30.0  0.27 
25  Diaz,Aryanah   114  25  26.0  0.23 
9   Miller,Lauren   46  4.0  0.09 
4   Mejia,Alisa   10  0.0  0.00 
7   Rodriguez,Alejandra   114  0.0  0.00 
26  Migliozzi,Nicole   86  0.0  0.00 
10  Pansari,Maria   33  0.0  0.00 
1   Balsano,Daniella   103  0.0  0.00 
  QUINNIPIAC..........  114  50  311  205.5  1.80  51 
  Opponents...........  114  78  532  344.0  3.02  58 

##  KILL (by ##)  K/Set 
1   Balsano,Daniella   103  0.00 
3   Sherwin,Morgan   107  217  2.03 
4   Mejia,Alisa   10  0.20 
7   Rodriguez,Alejandra   114  0.03 
8   Baker,Maggie   110  243  2.21 
9   Miller,Lauren   46  27  0.59 
10  Pansari,Maria   33  0.03 
11  Tselepi,Georgia   61  173  2.84 
12  Oates,Kaleigh   111  225  2.03 
15  Zampati,Olga   88  214  2.43 
21  Horman,Gabby   83  109  1.31 
22  Jones,Lydia   46  40  0.87 
25  Diaz,Aryanah   114  153  1.34 
26  Migliozzi,Nicole   86  0.03 
  QUINNIPIAC..........  114  1410  12.37 
  Opponents...........  114  1361  11.94 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Balsano,Daniella   103  17  24  275  .913  0.17 
3   Sherwin,Morgan   107  131  .939  0.07 
4   Mejia,Alisa   10  .600  0.00 
7   Rodriguez,Alejandra   114  13  46  387  .881  0.11 
8   Baker,Maggie   110  19  10  400  .975  0.17 
9   Miller,Lauren   46  145  .959  0.15 
10  Pansari,Maria   33  13  97  .866  0.21 
11  Tselepi,Georgia   61  1.000  0.00 
12  Oates,Kaleigh   111  42  .952  0.01 
15  Zampati,Olga   88  25  15  297  .949  0.28 
21  Horman,Gabby   83  .800  0.00 
22  Jones,Lydia   46  13  .846  0.02 
25  Diaz,Aryanah   114  33  25  459  .946  0.29 
26  Migliozzi,Nicole   86  10  189  .947  0.10 
  QUINNIPIAC..........  114  139  164  2451  .933  1.22 
  Opponents...........  114  134  213  2466  .914  1.18 

##  DEFENSE (by BHE)  Dig  Dig/Set 
26  Migliozzi,Nicole   86  107  1.24 
10  Pansari,Maria   33  50  1.52 
25  Diaz,Aryanah   114  333  2.92 
7   Rodriguez,Alejandra   114  539  4.73 
3   Sherwin,Morgan   107  109  1.02 
8   Baker,Maggie   110  261  2.37 
15  Zampati,Olga   88  212  2.41 
22  Jones,Lydia   46  0.20 
21  Horman,Gabby   83  0.10 
1   Balsano,Daniella   103  44  0.43 
12  Oates,Kaleigh   111  27  0.24 
9   Miller,Lauren   46  84  1.83 
11  Tselepi,Georgia   61  45  0.74 
4   Mejia,Alisa   10  0.10 
  QUINNIPIAC..........  114  1829  16.04 
  Opponents...........  114  1745  15.31 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
26  Migliozzi,Nicole   86  0.00  1.000 
10  Pansari,Maria   33  0.00  1.000 
4   Mejia,Alisa   10  0.00  1.000 
12  Oates,Kaleigh   111  0.00  17  1.000 
21  Horman,Gabby   83  0.00  1.000 
22  Jones,Lydia   46  0.00  1.000 
25  Diaz,Aryanah   114  0.01  54  .981 
3   Sherwin,Morgan   107  0.01  29  .966 
7   Rodriguez,Alejandra   114  27  0.24  630  .957 
15  Zampati,Olga   88  25  0.28  407  .939 
9   Miller,Lauren   46  17  0.37  266  .936 
8   Baker,Maggie   110  45  0.41  630  .929 
TM  TEAM   114  18  0.16  203  .911 
11  Tselepi,Georgia   61  0.02  .500 
  QUINNIPIAC..........  114  135  1.18  2247  .940 
  Opponents...........  114  139  1.22  2281  .939 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
11  Tselepi,Georgia   61  173  2.84  .202  0.08    
15  Zampati,Olga   88  214  2.43  .143  11  0.12    
8   Baker,Maggie   110  243  2.21  .108  15  0.14    
3   Sherwin,Morgan   107  217  2.03  .145  0.08    
12  Oates,Kaleigh   111  225  2.03  .373  0.08    
25  Diaz,Aryanah   114  153  1.34  .167  667  5.85    
21  Horman,Gabby   83  109  1.31  .353  0.05    
22  Jones,Lydia   46  40  0.87  .208  0.04    
9   Miller,Lauren   46  27  0.59  -.013  0.02    
4   Mejia,Alisa   10  0.20  -.077  0.20    
26  Migliozzi,Nicole   86  0.03  .000  337  3.92    
10  Pansari,Maria   33  0.03  .000  139  4.21    
7   Rodriguez,Alejandra   114  0.03  -.070  117  1.03    
1   Balsano,Daniella   103  0.00  .000  0.09    
  QUINNIPIAC  114  1410  12.37  .173  1327  11.64    
  Opponents  114  1361  11.94  .186  1255  11.01    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
45  123  2.73  .178  0.09    
43  114  2.65  .157  0.09    
66  169  2.56  .126  0.12    
63  136  2.16  .160  0.11    
67  113  1.69  .339  0.04    
69  102  1.48  .182  428  6.20    
40  65  1.62  .441  0.08    
39  35  0.90  .218  0.03    
37  25  0.68  .000  0.03    
0.14  -.200  0.14    
46  0.04  .000  186  4.04    
27  0.04  .000  118  4.37    
69  0.04  -.050  72  1.04    
69  0.00  .000  0.12    
69  889  12.88  .173  844  12.23    
69  829  12.01  .187  775  11.23    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Tselepi,Georgia  0.00  45  0.74  20  24  0.39 
Zampati,Olga  25  0.28  25  212  2.41  29  31  0.35 
Baker,Maggie  19  0.17  45  261  2.37  28  30  0.27 
Sherwin,Morgan  0.07  109  1.02  52  56  0.52 
Oates,Kaleigh  0.01  27  0.24  16  62  78  0.70 
Diaz,Aryanah  33  0.29  333  2.92  25  26  0.23 
Horman,Gabby  0.00  0.10  12  54  66  0.80 
Jones,Lydia  0.02  0.20  37  46  1.00 
Miller,Lauren  0.15  17  84  1.83  0.09 
Mejia,Alisa  0.00  0.10  0.00 
Migliozzi,Nicole  0.10  107  1.24  0.00 
Pansari,Maria  0.21  50  1.52  0.00 
Rodriguez,Alejandra  13  0.11  27  539  4.73  0.00 
Balsano,Daniella  17  0.17  44  0.43  0.00 
TEAM        18 
QUINNIPIAC  139  1.22  135  1829  16.04  50  311  205.5  1.80 
Opponents  134  1.18  139  1745  15.31  78  532  344.0  3.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  37  0.82  12  14  0.31 
11  0.26  14  100  2.33  19  20  0.47 
12  0.18  26  179  2.71  13  15  0.23 
0.08  75  1.19  25  25  0.40 
0.00  20  0.30  34  41  0.61 
24  0.35  209  3.03  17  17  0.25 
0.00  0.10  20  26  0.65 
0.00  0.21  33  41  1.05 
0.14  16  73  1.97  0.08 
0.00  0.14  0.00 
0.09  55  1.20  0.00 
0.22  46  1.70  0.00 
0.12  17  370  5.36  0.00 
12  0.17  23  0.33  0.00 
      13 
87  1.26  88  1200  17.39  26  176  114.0  1.65 
87  1.26  87  1138  16.49  43  320  203.0  2.94 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs William & Mary   45  21  124  .194  42  29  9.0  59.0 
Aug 30  vs Towson   26  19  95  .074  24  31  5.0  33.0 
Aug 31  vs Seton Hall   38  12  100  .260  36  34  20  10.0  51.0 
Sep 06  vs NJIT   57  21  142  .254  48  10  12  50  14  8.0  75.0 
Sep 07  at Fairleigh Dickinson   44  16  128  .219  38  66  6.0  58.0 
Sep 07  vs Morgan State   44  16  125  .224  40  67  12  7.0  55.0 
Sep 13  at Colgate   28  25  87  .034  24  28  3.0  33.0 
Sep 14  vs Rutgers   29  14  93  .161  29  30  8.0  38.0 
Sep 14  vs New Hampshire   50  27  160  .144  48  66  14  11.0  68.0 
Sep 21  at Siena   56  33  176  .131  53  11  79  12  7.0  74.0 
Sep 22  vs Marist   51  17  166  .205  51  12  71  12  8.0  66.0 
Sep 28  at Fairfield   32  16  114  .140  31  57  5.0  41.0 
Oct 05  vs Iona   39  18  169  .124  31  70  10  6.0  50.0 
Oct 06  vs Manhattan   64  36  217  .129  58  104  20  15.0  86.0 
Oct 09  vs Marist   53  27  179  .145  52  73  17  10.5  69.5 
Oct 12  at Rider   37  22  109  .138  34  36  1.0  41.0 
Oct 13  at Saint Peter's   52  16  121  .298  50  59  5.5  60.5 
Oct 19  CANISIUS   57  27  173  .173  52  10  81  18  9.0  71.0 
Oct 20  NIAGARA   54  33  170  .124  53  89  7.0  66.0 
Oct 26  FAIRFIELD   26  20  104  .058  25  34  10  6.0  36.0 
Nov 02  at Manhattan   67  27  184  .217  63  86  3.0  76.0 
Nov 03  at Iona   66  23  166  .259  62  74  12  6.0  73.0 
Nov 09  SAINT PETER'S   39  15  105  .229  38  51  20  13.0  56.0 
Nov 10  RIDER   37  30  119  .059  37  44  5.0  45.0 
Nov 13  SIENA   54  11  135  .319  51  62  4.0  61.0 
Nov 16  at Niagara   69  26  204  .211  67  94  11  2.0  78.0 
Nov 17  at Canisius   36  21  110  .136  36  36  1.0  40.0 
Nov 22  vs Rider   47  18  132  .220  44  67  14  9.0  59.0 
Nov 23  vs Canisius   63  37  206  .126  62  101  13  9.5  78.5 
Nov 24  at Fairfield   50  30  144  .139  48  60  12  6.0  57.0 
Quinnipiac 114  1410  674  4257  .173  1327  139  164  135  1829  50  311  51  205.5  71  1754.5 
Opponent 114  1361  598  4109  .186  1255  134  213  139  1745  78  532  58  344.0  32  1839.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 12.37
Assists per set: 11.64
Service aces per set: 1.22
Reception errors per set: 1.18
Digs per set: 16.04
Blocks per set: 1.80
Ball handling errors per set: 0.62
Reception errors per set: 1.18

Overall record: 14-16 Conference: 8-10



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
William & Mary  2-3  45 /  62  .194 /  .242  42 /  55  5 /  6 /  16 
Towson  0-3  26 /  41  .074 /  .293  24 /  36  2 /  7 / 
Seton Hall  3-0  38 /  35  .260 /  .085  36 /  34  3 /  6 / 
NJIT  3-2  57 /  48  .254 /  .215  48 /  44  10 /  12 / 
Fairleigh Dickinson  3-0  44 /  26  .219 /  .096  38 /  26  8 /  4 / 
Morgan State  3-0  44 /  28  .224 /  .056  40 /  25  4 /  6 / 
Colgate  0-3  28 /  38  .034 /  .325  24 /  32  2 /  9 /  11 
Rutgers  0-3  29 /  39  .161 /  .278  29 /  36  1 /  7 /  10 
New Hampshire  1-3  50 /  58  .144 /  .209  48 /  55  7 /  8 / 
Siena  2-3  56 /  52  .131 /  .151  53 /  48  11 /  5 / 
Marist  1-3  51 /  62  .205 /  .229  51 /  58  7 /  12  4 / 
Fairfield  0-3  32 /  48  .140 /  .282  31 /  45  4 /  5 /  10 
Iona  3-1  39 /  39  .124 /  .084  31 /  38  5 /  7 / 
Manhattan  2-3  64 /  55  .129 /  .097  58 /  47  7 /  5 / 
Marist  3-1  53 /  46  .145 /  .144  52 /  43  6 /  8 / 
Rider  0-3  37 /  45  .138 /  .327  34 /  44  3 /  2 / 
Saint Peter's  3-0  52 /  26  .298 /  .114  50 /  25  3 /  4 / 
CANISIUS  3-1  57 /  35  .173 /  .073  52 /  32  5 /  10 / 
NIAGARA  1-3  54 /  46  .124 /  .233  53 /  39  5 /  5 / 
FAIRFIELD  0-3  26 /  45  .058 /  .265  25 /  45  4 /  2 / 
Manhattan  3-2  67 /  50  .217 /  .207  63 /  50  6 /  3 / 
Iona  3-2  66 /  59  .259 /  .160  62 /  55  1 /  8 /  11 
SAINT PETER'S  3-0  39 /  31  .229 /  .061  38 /  27  4 /  4 / 
RIDER  0-3  37 /  39  .059 /  .241  37 /  36  3 /  1 / 
SIENA  3-0  54 /  45  .319 /  .223  51 /  42  3 /  1 / 
Niagara  2-3  69 /  60  .211 /  .240  67 /  56  7 /  9 / 
Canisius  0-3  36 /  46  .136 /  .430  36 /  45  3 /  3 / 
Rider  3-1  47 /  52  .220 /  .132  44 /  48  3 /  2 / 
Canisius  3-2  63 /  52  .126 /  .139  62 /  44  6 /  3 / 
Fairfield  1-3  50 /  53  .139 /  .225  48 /  45  1 /  8 / 
Totals  54-60  114  1410 /  1361  .173 /  .186  1327 /  1255  139 /  134  164 /  213 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
William & Mary  5 /  29 /  34  5-8 /  8-2  9.0 /  9.0  2 /  2 / 
Towson  3 /  31 /  41  2-6 /  4-16  5.0 /  12.0  0 /  3 / 
Seton Hall  1 /  34 /  38  0-20 /  0-14  10.0 /  7.0  2 /  2 / 
NJIT  2 /  10  50 /  52  1-14 /  0-20  8.0 /  10.0  3 /  3 / 
Fairleigh Dickinson  5 /  66 /  57  2-8 /  5-8  6.0 /  9.0  3 /  1 / 
Morgan State  1 /  67 /  55  1-12 /  0-18  7.0 /  9.0  3 /  3 / 
Colgate  2 /  28 /  30  0-6 /  7-12  3.0 /  13.0  1 /  0 / 
Rutgers  8 /  30 /  35  4-8 /  3-14  8.0 /  10.0  0 /  4 / 
New Hampshire  5 /  66 /  68  4-14 /  4-18  11.0 /  13.0  2 /  4 / 
Siena  8 /  11  79 /  77  1-12 /  5-18  7.0 /  14.0  0 /  6 / 
Marist  12 /  71 /  84  2-12 /  2-16  8.0 /  10.0  2 /  1 / 
Fairfield  3 /  57 /  57  2-6 /  4-12  5.0 /  10.0  2 /  2 / 
Iona  2 /  70 /  75  1-10 /  2-4  6.0 /  4.0  0 /  0 / 
Manhattan  3 /  104 /  89  5-20 /  0-26  15.0 /  13.0  0 /  1 / 
Marist  7 /  73 /  71  2-17 /  3-20  10.5 /  13.0  0 /  2 / 
Rider  4 /  36 /  40  0-2 /  2-20  1.0 /  12.0  0 /  2 / 
Saint Peter's  2 /  59 /  46  1-9 /  1-6  5.5 /  4.0  1 /  1 / 
CANISIUS  4 /  81 /  68  0-18 /  2-16  9.0 /  10.0  0 /  4 / 
NIAGARA  5 /  89 /  73  3-8 /  7-24  7.0 /  19.0  0 /  3 / 
FAIRFIELD  6 /  34 /  50  1-10 /  3-18  6.0 /  12.0  2 /  0 / 
Manhattan  6 /  86 /  74  1-4 /  3-12  3.0 /  9.0  3 /  8 / 
Iona  9 /  74 /  63  0-12 /  1-28  6.0 /  15.0  3 /  1 / 
SAINT PETER'S  1 /  51 /  46  3-20 /  2-16  13.0 /  10.0  0 /  0 / 
RIDER  4 /  44 /  45  2-6 /  3-34  5.0 /  20.0  1 /  2 / 
SIENA  5 /  62 /  53  2-4 /  1-8  4.0 /  5.0  2 /  2 / 
Niagara  5 /  94 /  83  0-4 /  2-26  2.0 /  15.0  11 /  13  5 / 
Canisius  2 /  36 /  44  0-2 /  0-16  1.0 /  8.0  3 /  3 / 
Rider  4 /  67 /  53  2-14 /  0-14  9.0 /  7.0  3 /  3 / 
Canisius  6 /  101 /  85  3-13 /  1-42  9.5 /  22.0  0 /  2 / 
Fairfield  5 /  60 /  59  0-12 /  3-34  6.0 /  20.0  2 /  1 / 
Totals  135 /  139  1829 /  1745  50-311 /  78-532  205.5 /  344.0  51 /  58  71 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (15- 1-22)  Oates,Kaleigh  at Fairleigh Dickinson (Sep 07, 2019) 
.636 (14- 0-22)  Horman,Gabby  at Niagara (Nov 16, 2019) 
.632 (12- 0-19)  Diaz,Aryanah  at Saint Peter's (Oct 13, 2019) 
.591 (14- 1-22)  Oates,Kaleigh  vs Morgan State (Sep 07, 2019) 
.538 (16- 2-26)  Tselepi,Georgia  vs Rider (Nov 22, 2019) 
.538 (16- 2-26)  Oates,Kaleigh  vs NJIT (Sep 06, 2019) 
.500 (12- 3-18)  Horman,Gabby  at Manhattan (Nov 02, 2019) 
.429 (12- 3-21)  Oates,Kaleigh  vs Niagara (Oct 20, 2019) 
.419 (15- 2-31)  Tselepi,Georgia  vs Siena (Nov 13, 2019) 
.417 (17- 2-36)  Zampati,Olga  vs Siena (Nov 13, 2019) 

KILLS (K-E-TA)
25 (25-12-85) 5s  Baker,Maggie  vs Manhattan (Oct 06, 2019) 
24 (24-10-58) 5s  Zampati,Olga  vs Canisius (Nov 23, 2019) 
23 (23-10-63) 5s  Sherwin,Morgan  vs Manhattan (Oct 06, 2019) 
20 (20- 2-47) 4s  Diaz,Aryanah  vs Marist (Sep 22, 2019) 
19 (19- 7-57) 4s  Baker,Maggie  vs Marist (Oct 09, 2019) 
18 (18- 9-59) 5s  Baker,Maggie  at Siena (Sep 21, 2019) 
18 (18- 5-41) 5s  Tselepi,Georgia  at Iona (Nov 03, 2019) 
17 (17-10-50) 5s  Tselepi,Georgia  at Niagara (Nov 16, 2019) 
17 (17- 5-40) 4s  Tselepi,Georgia  at Fairfield (Nov 24, 2019) 
17 (17- 5-49) 5s  Zampati,Olga  at Niagara (Nov 16, 2019) 

