| For QUI: Tselepi,Georgia; Zampati,Olga; Rodriguez,Alejandra; Oates,Kaleigh; Horman,Gabby; Baker,Maggie; libero Diaz,Aryanah. |
| For NIA: Carrol, Jada; Leitch, Caroline; Wright, Emillie; Maris, Cameron; Roberts, Jaycie; Hetterscheidt, Grace; libero Kovacevic, Mirna. |
| 1-0 | Point NIA - (Diaz,Aryanah) Kill by Roberts, Jaycie (from Kovacevic, Mirna). | so |
| For NIA: Streuer, Jessica. |
| 1-1 | Point QUI - (Streuer, Jessica) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| 2-1 | Point NIA - (Baker,Maggie) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 2-2 | Point QUI - (Roberts, Jaycie) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| 3-2 | Point NIA - (Rodriguez,Alejandra) Attack error by Zampati,Olga. | so |
| 4-2 | Point NIA - (Maris, Cameron) Attack error by Tselepi,Georgia (block by Hetterscheidt, Grace; Leitch, Caroline). |
| 5-2 | Point NIA - (Maris, Cameron) Kill by Leitch, Caroline (from Roberts, Jaycie). |
| 5-3 | Point QUI - (Maris, Cameron) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| For QUI: Migliozzi,Nicole; Sherwin,Morgan. |
| 6-3 | Point NIA - (Migliozzi,Nicole) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 7-3 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 8-3 | Point NIA - (Hetterscheidt, Grace) Kill by Kovacevic, Mirna (from Wright, Emillie). |
| Timeout Quinnipiac. |
| 9-3 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Kovacevic, Mirna). |
| 9-4 | Point QUI - (Hetterscheidt, Grace) Kill by Horman,Gabby (from Migliozzi,Nicole). | so |
| 9-5 | Point QUI - (Zampati,Olga) Kill by Horman,Gabby (from Migliozzi,Nicole). |
| 9-6 | Point QUI - (Zampati,Olga) Service ace (Leitch, Caroline). |
| 9-7 | Point QUI - (Zampati,Olga) Kill by Baker,Maggie (from Migliozzi,Nicole). |
| 10-7 | Point NIA - (Zampati,Olga) Kill by Hetterscheidt, Grace (from Roberts, Jaycie), block error by Horman,Gabby. | so |
| 10-8 | Point QUI - (Leitch, Caroline) Kill by Sherwin,Morgan (from Migliozzi,Nicole). | so |
| For QUI: Balsano,Daniella. |
| 11-8 | Point NIA - (Balsano,Daniella) Service error. | so |
| 11-9 | Point QUI - (Wright, Emillie) Kill by Baker,Maggie (from Migliozzi,Nicole). | so |
| 11-10 | Point QUI - (Diaz,Aryanah) Kill by Tselepi,Georgia (from Rodriguez,Alejandra). |
| 11-11 | Point QUI - (Diaz,Aryanah) Kill by Oates,Kaleigh (from Diaz,Aryanah), block error by Maris, Cameron. |
| 11-12 | Point QUI - (Diaz,Aryanah) Attack error by Hetterscheidt, Grace. |
| 11-13 | Point QUI - (Diaz,Aryanah) Attack error by Roberts, Jaycie. |
| 11-14 | Point QUI - (Diaz,Aryanah) Kill by Tselepi,Georgia (from Rodriguez,Alejandra), block error by Maris, Cameron. |
| 12-14 | Point NIA - (Diaz,Aryanah) Attack error by Tselepi,Georgia (block by Maris, Cameron; Roberts, Jaycie). | so |
| 12-15 | Point QUI - (Streuer, Jessica) Attack error by Hetterscheidt, Grace. | so |
| 13-15 | Point NIA - (Baker,Maggie) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 13-16 | Point QUI - (Roberts, Jaycie) Service error. | so |
| 14-16 | Point NIA - (Rodriguez,Alejandra) Service error. | so |
| 15-16 | Point NIA - (Maris, Cameron) Service ace (Baker,Maggie). |
| 15-17 | Point QUI - (Maris, Cameron) Kill by Tselepi,Georgia (from Diaz,Aryanah), block error by Leitch, Caroline. | so |
| 15-18 | Point QUI - (Migliozzi,Nicole) Attack error by Roberts, Jaycie. |
| 16-18 | Point NIA - (Migliozzi,Nicole) Service error. | so |
| 17-18 | Point NIA - (Hetterscheidt, Grace) Attack error by Zampati,Olga (block by Carrol, Jada). |
| 17-19 | Point QUI - (Hetterscheidt, Grace) Kill by Baker,Maggie (from Sherwin,Morgan). | so |
| 18-19 | Point NIA - (Zampati,Olga) Attack error by Baker,Maggie (block by Carrol, Jada; Kovacevic, Mirna). | so |
| 18-20 | Point QUI - (Leitch, Caroline) Kill by Sherwin,Morgan (from Migliozzi,Nicole). | so |
| 18-21 | Point QUI - (Balsano,Daniella) Kill by Sherwin,Morgan (from Migliozzi,Nicole). |
| 19-21 | Point NIA - (Balsano,Daniella) Kill by Roberts, Jaycie (from Kovacevic, Mirna). | so |
| 19-22 | Point QUI - (Wright, Emillie) Service error. | so |
| 20-22 | Point NIA - (Diaz,Aryanah) Service error. | so |
| 21-22 | Point NIA - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 21-23 | Point QUI - (Streuer, Jessica) Attack error by Hetterscheidt, Grace. | so |
| For QUI: Miller,Lauren. |
| 21-24 | Point QUI - (Miller,Lauren) Kill by Tselepi,Georgia (from Rodriguez,Alejandra), block error by Hetterscheidt, Grace. |
| 22-24 | Point NIA - (Miller,Lauren) Service error. | so |
| 22-25 | Point QUI - (Roberts, Jaycie) Kill by Oates,Kaleigh (from Diaz,Aryanah). | so |
| For QUI: Tselepi,Georgia; Zampati,Olga; Rodriguez,Alejandra; Miller,Lauren; Oates,Kaleigh; Sherwin,Morgan; libero Horman,Gabby. |
| For NIA: Carrol, Jada; Leitch, Caroline; Wright, Emillie; Maris, Cameron; Roberts, Jaycie; Hetterscheidt, Grace; libero Streuer, Jessica. |
| For NIA: Allen, Taylor. |
| 1-0 | Point NIA - (Streuer, Jessica) Attack error by Tselepi,Georgia (block by Hetterscheidt, Grace; Maris, Cameron). |
| 2-0 | Point NIA - (Streuer, Jessica) Attack error by Baker,Maggie. |
| 2-1 | Point QUI - (Streuer, Jessica) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 3-1 | Point NIA - (Baker,Maggie) Ball handling error by Diaz,Aryanah. | so |
| 3-2 | Point QUI - (Roberts, Jaycie) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 4-2 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 5-2 | Point NIA - (Maris, Cameron) Ball handling error by Diaz,Aryanah. |
| 6-2 | Point NIA - (Maris, Cameron) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 6-3 | Point QUI - (Maris, Cameron) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| For QUI: Sherwin,Morgan; Migliozzi,Nicole. |
| 7-3 | Point NIA - (Migliozzi,Nicole) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 8-3 | Point NIA - (Hetterscheidt, Grace) Attack error by Zampati,Olga (block by Leitch, Caroline; Allen, Taylor). |
| For NIA: Kovacevic, Mirna. |
| 8-4 | Point QUI - (Hetterscheidt, Grace) Kill by Horman,Gabby (from Migliozzi,Nicole). | so |
| 8-5 | Point QUI - (Zampati,Olga) Attack error by Hetterscheidt, Grace. |
| 8-6 | Point QUI - (Zampati,Olga) Attack error by Leitch, Caroline. |
| 9-6 | Point NIA - (Zampati,Olga) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 10-6 | Point NIA - (Leitch, Caroline) Kill by Allen, Taylor. |
| 10-7 | Point QUI - (Leitch, Caroline) Kill by Horman,Gabby (from Migliozzi,Nicole). | so |
| For QUI: Balsano,Daniella. |
| 10-8 | Point QUI - (Balsano,Daniella) Kill by Oates,Kaleigh. |
| 10-9 | Point QUI - (Balsano,Daniella) Kill by Sherwin,Morgan (from Migliozzi,Nicole). |
| 11-9 | Point NIA - (Balsano,Daniella) Kill by Streuer, Jessica (from Leitch, Caroline). | so |
| 12-9 | Point NIA - (Wright, Emillie) Service ace (Baker,Maggie). |
| 13-9 | Point NIA - (Wright, Emillie) Attack error by Baker,Maggie. |
| Timeout Quinnipiac. |
| 14-9 | Point NIA - (Wright, Emillie) Attack error by Sherwin,Morgan. |
| 14-10 | Point QUI - (Wright, Emillie) Kill by Oates,Kaleigh (from Migliozzi,Nicole). | so |
| 15-10 | Point NIA - (Diaz,Aryanah) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| 15-11 | Point QUI - (Streuer, Jessica) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| 15-12 | Point QUI - (Baker,Maggie) Kill by Zampati,Olga (from Rodriguez,Alejandra). |
| 15-13 | Point QUI - (Baker,Maggie) Attack error by Hetterscheidt, Grace (block by Tselepi,Georgia; Oates,Kaleigh). |
| Timeout Niagara. |
| 16-13 | Point NIA - (Baker,Maggie) Ball handling error by Baker,Maggie. | so |
| 16-14 | Point QUI - (Roberts, Jaycie) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 17-14 | Point NIA - (Rodriguez,Alejandra) Attack error by Tselepi,Georgia (block by Hetterscheidt, Grace; Leitch, Caroline). | so |
| 17-15 | Point QUI - (Maris, Cameron) Service error. | so |
| 18-15 | Point NIA - (Migliozzi,Nicole) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 18-16 | Point QUI - (Hetterscheidt, Grace) Kill by Zampati,Olga (from Migliozzi,Nicole). | so |
| 18-17 | Point QUI - (Zampati,Olga) Service ace (TEAM). |
| 19-17 | Point NIA - (Zampati,Olga) Bad set by Zampati,Olga. | so |
| 20-17 | Point NIA - (Leitch, Caroline) Ball handling error by Migliozzi,Nicole. |
| 20-18 | Point QUI - (Leitch, Caroline) Kill by Horman,Gabby (from Migliozzi,Nicole). | so |
| 21-18 | Point NIA - (Balsano,Daniella) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 21-19 | Point QUI - (Wright, Emillie) Kill by Oates,Kaleigh (from Migliozzi,Nicole). | so |
| 22-19 | Point NIA - (Diaz,Aryanah) Kill by Leitch, Caroline (from Roberts, Jaycie). | so |
| 23-19 | Point NIA - (Streuer, Jessica) Attack error by Oates,Kaleigh (block by Maris, Cameron). |
| Timeout Quinnipiac. |
| 23-20 | Point QUI - (Streuer, Jessica) Kill by Baker,Maggie (from Diaz,Aryanah). | so |
| 24-20 | Point NIA - (Baker,Maggie) Kill by Hetterscheidt, Grace (from Streuer, Jessica), block error by Tselepi,Georgia. | so |
| 24-21 | Point QUI - (Roberts, Jaycie) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 25-21 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| For QUI: Tselepi,Georgia; Zampati,Olga; Rodriguez,Alejandra; Oates,Kaleigh; Sherwin,Morgan; Horman,Gabby; libero Balsano,Daniella. |
| For NIA: Leitch, Caroline; Wright, Emillie; Maris, Cameron; Roberts, Jaycie; Hetterscheidt, Grace; Streuer, Jessica; libero Kovacevic, Mirna. |
| 0-1 | Point QUI - (Diaz,Aryanah) Kill by Tselepi,Georgia (from Rodriguez,Alejandra). |
| 0-2 | Point QUI - (Diaz,Aryanah) Kill by Tselepi,Georgia (from Rodriguez,Alejandra). |
| 1-2 | Point NIA - (Diaz,Aryanah) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 2-2 | Point NIA - (Roberts, Jaycie) Kill by Leitch, Caroline. |
| 3-2 | Point NIA - (Roberts, Jaycie) Attack error by Baker,Maggie (block by Leitch, Caroline; Maris, Cameron). |
| 4-2 | Point NIA - (Roberts, Jaycie) Attack error by Tselepi,Georgia (block by Maris, Cameron; Hetterscheidt, Grace). |
| 4-3 | Point QUI - (Roberts, Jaycie) Attack error by Hetterscheidt, Grace (block by Tselepi,Georgia; Oates,Kaleigh). | so |
| 5-3 | Point NIA - (Baker,Maggie) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 6-3 | Point NIA - (Maris, Cameron) Attack error by Tselepi,Georgia. |
| 7-3 | Point NIA - (Maris, Cameron) Bad set by Rodriguez,Alejandra. |
| 8-3 | Point NIA - (Maris, Cameron) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| Timeout Quinnipiac. |
| 8-4 | Point QUI - (Maris, Cameron) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| 9-4 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Tselepi,Georgia. | so |
| 10-4 | Point NIA - (Hetterscheidt, Grace) Service ace (TEAM). |
| For NIA: Kovacevic, Mirna. |
| 10-5 | Point QUI - (Hetterscheidt, Grace) Kill by Horman,Gabby (from Diaz,Aryanah). | so |
| For QUI: Migliozzi,Nicole; Sherwin,Morgan. |
| 11-5 | Point NIA - (Migliozzi,Nicole) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 11-6 | Point QUI - (Leitch, Caroline) Kill by Horman,Gabby (from Migliozzi,Nicole). | so |
| Timeout Niagara. |
| 12-6 | Point NIA - (Zampati,Olga) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 12-7 | Point QUI - (Wright, Emillie) Bad set by Leitch, Caroline. | so |
| For QUI: Balsano,Daniella. |
| 12-8 | Point QUI - (Balsano,Daniella) Service ace (TEAM). |
| 12-9 | Point QUI - (Balsano,Daniella) Service ace (TEAM). |
| 13-9 | Point NIA - (Balsano,Daniella) Service error. | so |
| 13-10 | Point QUI - (Streuer, Jessica) Kill by Sherwin,Morgan (from Rodriguez,Alejandra). | so |
| 14-10 | Point NIA - (Diaz,Aryanah) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 15-10 | Point NIA - (Roberts, Jaycie) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 16-10 | Point NIA - (Roberts, Jaycie) Attack error by Zampati,Olga. |
| 17-10 | Point NIA - (Roberts, Jaycie) Attack error by Baker,Maggie (block by Maris, Cameron; Leitch, Caroline). |
| 17-11 | Point QUI - (Roberts, Jaycie) Kill by Baker,Maggie (from Diaz,Aryanah). | so |
| 17-12 | Point QUI - (Baker,Maggie) Attack error by Roberts, Jaycie. |
| 18-12 | Point NIA - (Baker,Maggie) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| For QUI: Miller,Lauren. |
| 19-12 | Point NIA - (Maris, Cameron) Kill by Roberts, Jaycie (from Maris, Cameron). |
| 20-12 | Point NIA - (Maris, Cameron) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Tselepi,Georgia. |
| For QUI: Mejia,Alisa. |
| 20-13 | Point QUI - (Maris, Cameron) Kill by Zampati,Olga (from Rodriguez,Alejandra). | so |
| 21-13 | Point NIA - (Rodriguez,Alejandra) Kill by Hetterscheidt, Grace (from Streuer, Jessica), block error by Horman,Gabby. | so |
| 22-13 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Horman,Gabby. |
| 23-13 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 23-14 | Point QUI - (Hetterscheidt, Grace) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 23-15 | Point QUI - (Migliozzi,Nicole) Kill by Horman,Gabby (from Migliozzi,Nicole). |
| 24-15 | Point NIA - (Migliozzi,Nicole) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 24-16 | Point QUI - (Leitch, Caroline) Kill by Zampati,Olga (from Migliozzi,Nicole). | so |
| 24-17 | Point QUI - (Zampati,Olga) Kill by Horman,Gabby. |
| 25-17 | Point NIA - (Zampati,Olga) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| For QUI: Tselepi,Georgia; Zampati,Olga; Rodriguez,Alejandra; Miller,Lauren; Oates,Kaleigh; Sherwin,Morgan; libero Horman,Gabby. |
| For NIA: Leitch, Caroline; Wright, Emillie; Maris, Cameron; Roberts, Jaycie; Hetterscheidt, Grace; Streuer, Jessica; libero Kovacevic, Mirna. |
| 0-1 | Point QUI - (Streuer, Jessica) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| 0-2 | Point QUI - (Baker,Maggie) Kill by Zampati,Olga (from Diaz,Aryanah). |
| 0-3 | Point QUI - (Baker,Maggie) Attack error by Leitch, Caroline. |
| 0-4 | Point QUI - (Baker,Maggie) Service ace (Wright, Emillie). |
| 1-4 | Point NIA - (Baker,Maggie) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 1-5 | Point QUI - (Roberts, Jaycie) Kill by Tselepi,Georgia (from Diaz,Aryanah). | so |
| 2-5 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| For QUI: Miller,Lauren. |
| 2-6 | Point QUI - (Maris, Cameron) Kill by Horman,Gabby (from Diaz,Aryanah), block error by Leitch, Caroline. | so |
| For QUI: Migliozzi,Nicole. |
| 3-6 | Point NIA - (Migliozzi,Nicole) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 3-7 | Point QUI - (Hetterscheidt, Grace) Attack error by Allen, Taylor. | so |
| 3-8 | Point QUI - (Zampati,Olga) Service ace (Wright, Emillie). |
| 4-8 | Point NIA - (Zampati,Olga) Service error. | so |
| 5-8 | Point NIA - (Leitch, Caroline) Kill by Hetterscheidt, Grace (from Streuer, Jessica), block error by Baker,Maggie. |
| 6-8 | Point NIA - (Leitch, Caroline) Attack error by Diaz,Aryanah. |
| 7-8 | Point NIA - (Leitch, Caroline) Attack error by Diaz,Aryanah. |
| 8-8 | Point NIA - (Leitch, Caroline) Ball handling error by Migliozzi,Nicole. |
| 8-9 | Point QUI - (Leitch, Caroline) Service error. | so |
| For QUI: Balsano,Daniella. |
| 9-9 | Point NIA - (Balsano,Daniella) Attack error by Diaz,Aryanah (block by Allen, Taylor; Roberts, Jaycie). | so |
| 10-9 | Point NIA - (Wright, Emillie) Service ace (Baker,Maggie). |
| 10-10 | Point QUI - (Wright, Emillie) Kill by Baker,Maggie (from Rodriguez,Alejandra). | so |
| 10-11 | Point QUI - (Diaz,Aryanah) Kill by Baker,Maggie (from Diaz,Aryanah). |
| 10-12 | Point QUI - (Diaz,Aryanah) Kill by Baker,Maggie (from Diaz,Aryanah). |
| 10-13 | Point QUI - (Diaz,Aryanah) Attack error by Leitch, Caroline. |
| 11-13 | Point NIA - (Diaz,Aryanah) Service error. | so |
| 12-13 | Point NIA - (Streuer, Jessica) Attack error by Tselepi,Georgia (block by Maris, Cameron; Hetterscheidt, Grace). |
| 12-14 | Point QUI - (Streuer, Jessica) Kill by Oates,Kaleigh (from Diaz,Aryanah). | so |
| 12-15 | Point QUI - (Baker,Maggie) Kill by Tselepi,Georgia (from Diaz,Aryanah), block error by Hetterscheidt, Grace. |
| 12-16 | Point QUI - (Baker,Maggie) Bad set by Streuer, Jessica. |
| 13-16 | Point NIA - (Baker,Maggie) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 13-17 | Point QUI - (Roberts, Jaycie) Kill by Tselepi,Georgia (from Rodriguez,Alejandra), block error by Leitch, Caroline. | so |
| 14-17 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 14-18 | Point QUI - (Maris, Cameron) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 15-18 | Point NIA - (Migliozzi,Nicole) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Horman,Gabby. | so |
| 15-19 | Point QUI - (Hetterscheidt, Grace) Kill by Horman,Gabby (from Migliozzi,Nicole), block error by Leitch, Caroline. | so |
| 16-19 | Point NIA - (Zampati,Olga) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 16-20 | Point QUI - (Leitch, Caroline) Attack error by Roberts, Jaycie. | so |
| 17-20 | Point NIA - (Balsano,Daniella) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 17-21 | Point QUI - (Wright, Emillie) Kill by Diaz,Aryanah (from Migliozzi,Nicole), block error by Maris, Cameron. | so |
| 18-21 | Point NIA - (Diaz,Aryanah) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 18-22 | Point QUI - (Streuer, Jessica) Kill by Tselepi,Georgia (from Diaz,Aryanah), block error by Hetterscheidt, Grace. | so |
| Timeout Niagara. |
| 19-22 | Point NIA - (Baker,Maggie) Attack error by Tselepi,Georgia. | so |
| 19-23 | Point QUI - (Roberts, Jaycie) Kill by Zampati,Olga (from Diaz,Aryanah), block error by Hetterscheidt, Grace. | so |
| 20-23 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Horman,Gabby. | so |
| 20-24 | Point QUI - (Maris, Cameron) Kill by Horman,Gabby (from Diaz,Aryanah). | so |
| 21-24 | Point NIA - (Migliozzi,Nicole) Kill by Leitch, Caroline (from Wright, Emillie), block error by Horman,Gabby. | so |
| For NIA: Kovacevic, Mirna. |
| 21-25 | Point QUI - (Hetterscheidt, Grace) Kill by Zampati,Olga (from Migliozzi,Nicole), block error by Leitch, Caroline. | so |
====================
==================== NIAGARA 3, QUINNIPIAC 2
====================
| For QUI: Tselepi,Georgia; Zampati,Olga; Rodriguez,Alejandra; Miller,Lauren; Oates,Kaleigh; Horman,Gabby; libero Balsano,Daniella. |
| For NIA: Leitch, Caroline; Wright, Emillie; Maris, Cameron; Roberts, Jaycie; Hetterscheidt, Grace; Streuer, Jessica; libero Kovacevic, Mirna. |
| 0-1 | Point QUI - (Diaz,Aryanah) Attack error by Roberts, Jaycie. |
| 1-1 | Point NIA - (Diaz,Aryanah) Attack error by Tselepi,Georgia (block by Maris, Cameron; Hetterscheidt, Grace). | so |
| 2-1 | Point NIA - (Roberts, Jaycie) Attack error by Oates,Kaleigh (block by Maris, Cameron; Leitch, Caroline). |
| 3-1 | Point NIA - (Roberts, Jaycie) Service ace (Zampati,Olga). |
| 4-1 | Point NIA - (Roberts, Jaycie) Attack error by Tselepi,Georgia. |
| 4-2 | Point QUI - (Roberts, Jaycie) Kill by Zampati,Olga (from Diaz,Aryanah). | so |
| 4-3 | Point QUI - (Baker,Maggie) Attack error by Hetterscheidt, Grace. |
| 5-3 | Point NIA - (Baker,Maggie) Bad set by Rodriguez,Alejandra. | so |
| For QUI: Miller,Lauren. |
| 6-3 | Point NIA - (Maris, Cameron) Kill by Leitch, Caroline (from Streuer, Jessica). |
| Timeout Quinnipiac. |
| 7-3 | Point NIA - (Maris, Cameron) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 7-4 | Point QUI - (Maris, Cameron) Service error. | so |
| 7-5 | Point QUI - (Rodriguez,Alejandra) Attack error by Leitch, Caroline. |
| 8-5 | Point NIA - (Rodriguez,Alejandra) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| Timeout Quinnipiac. |
| For NIA: Kovacevic, Mirna. |
| 8-6 | Point QUI - (Hetterscheidt, Grace) Kill by Zampati,Olga (from Diaz,Aryanah), block error by Kovacevic, Mirna. | so |
| For QUI: Migliozzi,Nicole. |
| 9-6 | Point NIA - (Migliozzi,Nicole) Service error. | so |
| 10-6 | Point NIA - (Leitch, Caroline) Attack error by Zampati,Olga. |
| 10-7 | Point QUI - (Leitch, Caroline) Kill by Horman,Gabby (from Migliozzi,Nicole). | so |
| 11-7 | Point NIA - (Zampati,Olga) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 11-8 | Point QUI - (Wright, Emillie) Kill by Horman,Gabby (from Diaz,Aryanah). | so |
| For QUI: Balsano,Daniella. |
| Timeout Niagara. |
| 12-8 | Point NIA - (Balsano,Daniella) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 13-8 | Point NIA - (Streuer, Jessica) Kill by Maris, Cameron. |
| 13-9 | Point QUI - (Streuer, Jessica) Kill by Baker,Maggie (from Zampati,Olga). | so |
| 13-10 | Point QUI - (Diaz,Aryanah) Service ace (Roberts, Jaycie). |
| 14-10 | Point NIA - (Diaz,Aryanah) Kill by Hetterscheidt, Grace (from Wright, Emillie), block error by Oates,Kaleigh. | so |
| 14-11 | Point QUI - (Roberts, Jaycie) Kill by Zampati,Olga (from Rodriguez,Alejandra). | so |
| 14-12 | Point QUI - (Baker,Maggie) Kill by Zampati,Olga (from Diaz,Aryanah). |
| Timeout Niagara. |
| 14-13 | Point QUI - (Baker,Maggie) Bad set by Maris, Cameron. |
| 15-13 | Point NIA - (Baker,Maggie) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
====================
==================== NIAGARA 3, QUINNIPIAC 2
====================