2017 MAAC Men's Lacrosse

Monmouth


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 11, 2017  at #16 Villanova  W  12-10        1- 0- 0   0- 0- 0   514  Hreshko, Nick (1-0)  Villanova, PA  
  Feb 18, 2017  at Hofstra     9-11  L     1- 1- 0   0- 0- 0   1347  Hreshko, Nick (1-1)  Hempstead, NY  
  Feb 21, 2017  WAGNER  W  10-8        2- 1- 0   0- 0- 0   251  Hreshko, Nick (2-1)  West Long Branch, NJ 
  Feb 25, 2017  at Delaware     10-11  L  OT  2- 2- 0   0- 0- 0     Hreshko, Nick (2-2)  Newark, Del.  
  Mar 04, 2017  UMASS LOWELL  W  7-6        3- 2- 0   0- 0- 0   335  Hreshko, Nick (3-2)  West Long Branch, NJ 
  Mar 10, 2017  at Saint Joseph's     5-6  L  OT  3- 3- 0   0- 0- 0   310  Hreshko, Nick (3-3)  Philadelphia, PA  
*   Mar 18, 2017  at Quinnipiac  W  8-7     O2  4- 3- 0   1- 0- 0   287  Hreshko, Nick (4-3)  New Haven, CT  
*   Mar 25, 2017  SIENA  W  17-9        5- 3- 0   2- 0- 0   364  Hreshko, Nick (5-3)  W. Long Branch, NJ  
*   Apr 01, 2017  at Marist  W  7-2        6- 3- 0   3- 0- 0   412  Hreshko, Nick (6-3)  Poughkeepsie, NY  
  Apr 04, 2017  at Lafayette  W  9-8        7- 3- 0   3- 0- 0   213  Hreshko, Nick (7-3)  Easton, PA  
  Apr 08, 2017  at NJIT  W  10-5        8- 3- 0   3- 0- 0   345  Hreshko, Nick (8-3)  Madison, NJ  
  Apr 10, 2017  VMI  W  15-8        9- 3- 0   3- 0- 0   405  Hreshko, Nick (9-3)  West Long Branch, NJ 
*   Apr 15, 2017  at Detroit Mercy  W  11-8        10- 3- 0   4- 0- 0   331  Hreshko, Nick (10-3)  Detroit, MI  
*   Apr 21, 2017  CANISIUS  W  11-6        11- 3- 0   5- 0- 0   475  Hreshko, Nick (11-3)  West Long Branch, NJ 
*   Apr 28, 2017  MANHATTAN  W  7-3        12- 3- 0   6- 0- 0   514  Hreshko, Nick (12-3)  West Long Branch, NJ 
  May 05, 2017  vs #4 Detroit Mercy  W  11-7        13- 3- 0   6- 0- 0   264  Hreshko, Nick (13-3)  Poughkeepsie, NY  
  May 07, 2017  at #3 Marist  W  9-8        14- 3- 0   6- 0- 0   913  Hreshko, Nick (14-3)  Poughkeepsie, NY  
  May 10, 2017  at Bryant     7-10  L     14- 4- 0   6- 0- 0   763  Hreshko, Nick (14-4)  Smithfield, RI  

Team Record  W-L-T 
Overall  14-4 
Conference  6-0 
Home  6-0 
Away  7-4 
Neutral  1-0 
Overtime  1-2 

Attendance  Dates  Total  Average 
Total  18  8043  447 
Home  6  2344  391 
Away  11  5435  494 
Neutral  1  264  264 


 

Overall Team Statistics

 

Overall: 14-4 • Conf: 6-0 • Home: 6-0 • Away: 7-4 • Neut: 1-0 

TEAM STATISTICS  MON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  175-666  133-561 
   Goals scored per game  9.72  7.39 
   Shot pct.  .263  .237 
   Shots on goal-Attempts  381-666  320-561 
   SOG pct.  .572  .570 
   Shots/Game  37.0  31.2 
   Assists  86  71 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-53  18-51 
   Conversion Percent  .358  .353 
GOAL BREAKDOWN     
   Total Goals  175  133 
   Man-up  19  18 
   Man-down  0  1 
   Unassisted  89  62 
   Overtime  1  2 
   Goals scored average  9.63  7.32 
GROUND BALLS  475  457 
TURNOVERS  194  267 
CAUSED TURNOVERS  162  90 
FACEOFFS (W-L)  175-367  192-367 
   Faceoff W-L Pct.  .477  .523 
CLEARS  260-287  257-304 
   Clear Pct.  .906  .845 
PENALTIES     
   Number  59  57 
   Minutes  52:00  43:30 
ATTENDANCE     
   Total  2344  5435 
   Dates/Avg Per Date  6/391  11/494 
   Neutral Site #/Avg  1/264   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  47  41  31  55  0  1  175 
Opponents  27  31  38  35  2  0  133 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  38  48  55  45  0  1  187 
Opponents  54  52  49  48  3  0  206 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  168  162  153  175  6  2  666 
Opponents  137  130  152  137  2  3  561 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  101  93  80  103  3  1  381 
Opponents  65  79  93  80  2  1  320 


 

Overall Individual Statistics

 

Overall: 14-4 • Conf: 6-0 • Home: 6-0 • Away: 7-4 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
45  Keen, Tyler   17-16  27  6  33  83  .325  43  .518  3  0  11  14  3  0-0  .000  3-2.5 
77  Wasserman, Bryce   18-17  29  16  45  81  .358  51  .630  0  0  19  20  2  0-0  .000  2-1.5 
00  Campbell, Eamon   17-6  23  13  36  72  .319  45  .625  6  0  12  17  1  0-0  .000  1-1.0 
10  Daly, Chris   18-17  17  3  20  62  .274  38  .613  2  0  15  9  5  0-0  .000  2-1.5 
2   Bloodgood, Dan   18-17  11  5  16  53  .208  31  .585  0  0  4  10  1  0-0  .000  0-0.0 
30  Berger, Eric   18-17  10  9  19  53  .189  31  .585  0  0  25  12  6  0-0  .000  3-2.5 
11  Schulte, Dylan   16-1  11  7  18  51  .216  34  .667  0  0  37  14  15  0-0  .000  5-7.0 
38  Figel, Griffin   18-11  12  9  21  39  .308  20  .513  0  0  15  12  4  0-0  .000  1-0.5 
17  Schleicher, Zack   17-0  5  0  5  32  .156  14  .438  0  0  5  7  1  0-0  .000  0-0.0 
28  Sardo, Anthony   12-0  7  1  8  16  .438  11  .688  6  0  1  1  1  0-0  .000  1-1.0 
20  Willson, Jake   17-0  3  0  3  16  .188  8  .500  0  0  9  2  0  0-0  .000  0-0.0 
36  Tornetta, Sean   18-0  2  1  3  15  .133  9  .600  0  0  2  8  0  0-0  .000  1-1.0 
14  Schwenk, Justin   18-0  3  1  4  14  .214  6  .429  0  0  77  4  3  164-316  .519  3-2.5 
27  Clemente, Zach   8-0  3  0  3  13  .231  6  .462  0  0  0  1  0  0-0  .000  0-0.0 
4   Jones, Hunter   12-0  2  2  4  11  .182  4  .364  1  0  3  6  0  0-0  .000  0-0.0 
43  Vanderbeek, Chandler  18-0  3  2  5  10  .300  5  .500  0  0  30  7  11  4-8  .500  5-4.0 
19  Phillips, Gordon   17-0  2  6  8  10  .200  3  .300  1  0  15  0  10  0-0  .000  3-3.0 
8   Murphy, Kevin   10-0  1  2  3  5  .200  4  .800  0  0  2  3  0  0-0  .000  0-0.0 
6   Wilson, Grier   18-0  2  0  2  4  .500  4  1.000  0  0  21  12  11  0-0  .000  6-4.5 
48  Henze, Jake   18-0  0  0  0  4  .000  3  .750  0  0  12  1  2  0-0  .000  1-1.0 
24  Pfeifer, Garrett   18-16  1  0  1  4  .250  2  .500  0  0  33  3  18  0-0  .000  2-2.0 
23  Bevacqua, Jason   4-0  0  0  0  4  .000  1  .250  0  0  0  1  0  0-0  .000  0-0.0 
80  Smart, Dillon   10-0  0  0  0  3  .000  2  .667  0  0  8  1  4  0-0  .000  3-3.0 
33  Ruppert, Neil   17-1  0  0  0  3  .000  2  .667  0  0  36  3  22  0-0  .000  4-3.5 
93  Benedetto, Trevor   3-0  0  1  1  2  .000  0  .000  0  0  0  2  0  0-0  .000  1-1.0 
26  Grajewski, Andrew   18-17  0  0  0  1  .000  1  1.000  0  0  21  2  15  0-0  .000  5-4.0 
16  Stevens, Ryan   1-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
12  Osback, Kevin   9-0  0  0  0  1  .000  1  1.000  0  0  2  2  1  0-0  .000  1-0.5 
88  Vanderbeek, Connor   6-0  0  0  0  1  .000  1  1.000  0  0  2  0  1  0-0  .000  1-1.0 
22  Worrall, Matt   1-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
44  Wilker, Nick   4-0  0  1  1  1  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
99  Siddron, Jack   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
3   Summers, Chris   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
55  Teluk, Keegan   9-0  0  0  0  0  .000  0  .000  0  0  4  0  3  5-35  .143  0-0.0 
25  Mosleh, Marco   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  2-8  .250  0-0.0 
50  Zak, Reed   17-0  0  0  0  0  .000  0  .000  0  0  3  1  10  0-0  .000  2-1.0 
42  Yanovitch, Mike   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
47  Lucas, Joe   5-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
15  Atkinson, Ryan   18-17  0  0  0  0  .000  0  .000  0  0  10  3  6  0-0  .000  2-1.5 
5   Dunmire, Dakota   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
29  Meister, Brad   2-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
46  Chamberlin, Connor   2-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
7   Vanderbeek, Griffin   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
9   Curry, Dylan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  Hreshko, Nick   18-17  0  0  0  0  .000  0  .000  0  0  35  2  3  0-0  .000  0-0.0 
34  Reilly, Colin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
37  Kelly, Alex   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
35  Pehlke, Jake   8-0  0  1  1  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
1   Kalas, Nick   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  18  175  86  261  666  .263  381  .572  19  0  475  194  162  175-367  .477  59-52.0 
  Opponents...........  18  133  71  204  561  .237  320  .570  18  1  457  267  90  192-367  .523  57-43.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
13  Hreshko, Nick   18-17  1058:23  126  7.14  177  .584  14  4  0  528 
42  Yanovitch, Mike   2-0   32:11  7  13.05  10  .588  0  0  0  33 
  Total...............  18  1090:34  133  7.32  187  .584  14  4  0  561 
  Opponents...........  18  1090:34  175  9.63  206  .541  4  14  0  666 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  47  41  31  55  0  1  175 
Opponents  27  31  38  35  2  0  133 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  168  162  153  175  6  2  666 
Opponents  137  130  152  137  2  3  561 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  101  93  80  103  3  1  381 
Opponents  65  79  93  80  2  1  320 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  38  48  55  45  0  1  187 
Opponents  54  52  49  48  3  0  206 

ATTENDANCE SUMMARY  MON  OPP 
   Total  2344  5435 
   Dates/Avg Per Date  6/391  11/494 
   Neutral Site #/Avg  1/264   

CLEARS: Monmouth -- 260-287 .906, Opponents -- 257-304 .845.
MAN-UP OPPS: Monmouth -- 19-53 .358, Opponents -- 18-51 .353.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     14-4        6-0        7-4        1-0    
CONFERENCE     6-0        3-0        3-0        0-0    
NON-CONFERENCE     8-4        3-0        4-4        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 11     at #16 Villanova          W     12-10   514
  Feb 18     at Hofstra                  L    9-11  1347
  Feb 21        WAGNER                 W     10-8    251
  Feb 25     at Delaware                 LOT 10-11     -
  Mar 04        UMASS LOWELL           W      7-6    335
  Mar 10     at Saint Joseph's           LOT  5-6    310
 *Mar 18     at Quinnipiac             W  O2  8-7    287
 *Mar 25        SIENA                  W     17-9    364
 *Apr 01     at Marist                 W      7-2    412
  Apr 04     at Lafayette              W      9-8    213
  Apr 08     at NJIT                   W     10-5    345
  Apr 10        VMI                    W     15-8    405
 *Apr 15     at Detroit Mercy          W     11-8    331
 *Apr 21        CANISIUS               W     11-6    475
 *Apr 28        MANHATTAN              W      7-3    514
  May 05     vs #4 Detroit Mercy       W     11-7    264
  May 07     at #3 Marist              W      9-8    913
  May 10     at Bryant                   L    7-10   763

TEAM STATISTICS  MON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  175-666  133-561 
   Goals scored per game  9.72  7.39 
   Shot pct.  .263  .237 
   Shots on goal-Attempts  381-666  320-561 
   SOG pct.  .572  .570 
   Shots/Game  37.0  31.2 
   Assists  86  71 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-53  18-51 
   Conversion Percent  .358  .353 
GOAL BREAKDOWN     
   Total Goals  175  133 
   Man-up  19  18 
   Man-down  0  1 
   Unassisted  89  62 
   Overtime  1  2 
   Goals scored average  9.63  7.32 
GROUND BALLS  475  457 
TURNOVERS  194  267 
CAUSED TURNOVERS  162  90 
FACEOFFS (W-L)  175-367  192-367 
   Faceoff W-L Pct.  .477  .523 
CLEARS  260-287  257-304 
   Clear Pct.  .906  .845 
PENALTIES     
   Number  59  57 
   Minutes  52:00  43:30 
ATTENDANCE     
   Total  2344  5435 
   Dates/Avg Per Date  6/391  11/494 
   Neutral Site #/Avg  1/264   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
45  Keen, Tyler   17  27  6  33  83  3  0  11  0-0 
77  Wasserman, Bryce   18  29  16  45  81  0  0  19  0-0 
00  Campbell, Eamon   17  23  13  36  72  6  0  12  0-0 
10  Daly, Chris   18  17  3  20  62  2  0  15  0-0 
2   Bloodgood, Dan   18  11  5  16  53  0  0  4  0-0 
30  Berger, Eric   18  10  9  19  53  0  0  25  0-0 
11  Schulte, Dylan   16  11  7  18  51  0  0  37  0-0 
38  Figel, Griffin   18  12  9  21  39  0  0  15  0-0 
17  Schleicher, Zack   17  5  0  5  32  0  0  5  0-0 
28  Sardo, Anthony   12  7  1  8  16  6  0  1  0-0 
20  Willson, Jake   17  3  0  3  16  0  0  9  0-0 
36  Tornetta, Sean   18  2  1  3  15  0  0  2  0-0 
14  Schwenk, Justin   18  3  1  4  14  0  0  77  164-316 
27  Clemente, Zach   8  3  0  3  13  0  0  0  0-0 
4   Jones, Hunter   12  2  2  4  11  1  0  3  0-0 
43  Vanderbeek, Chandler  18  3  2  5  10  0  0  30  4-8 
19  Phillips, Gordon   17  2  6  8  10  1  0  15  0-0 
8   Murphy, Kevin   10  1  2  3  5  0  0  2  0-0 
6   Wilson, Grier   18  2  0  2  4  0  0  21  0-0 
48  Henze, Jake   18  0  0  0  4  0  0  12  0-0 
24  Pfeifer, Garrett   18  1  0  1  4  0  0  33  0-0 
23  Bevacqua, Jason   4  0  0  0  4  0  0  0  0-0 
33  Ruppert, Neil   17  0  0  0  3  0  0  36  0-0 
80  Smart, Dillon   10  0  0  0  3  0  0  8  0-0 
93  Benedetto, Trevor   3  0  1  1  2  0  0  0  0-0 
88  Vanderbeek, Connor   6  0  0  0  1  0  0  2  0-0 
12  Osback, Kevin   9  0  0  0  1  0  0  2  0-0 
16  Stevens, Ryan   1  1  0  1  1  0  0  0  0-0 
26  Grajewski, Andrew   18  0  0  0  1  0  0  21  0-0 
44  Wilker, Nick   4  0  1  1  1  0  0  1  0-0 
22  Worrall, Matt   1  0  0  0  1  0  0  0  0-0 
3   Summers, Chris   2  0  0  0  0  0  0  0  0-0 
55  Teluk, Keegan   9  0  0  0  0  0  0  4  5-35 
25  Mosleh, Marco   3  0  0  0  0  0  0  1  2-8 
50  Zak, Reed   17  0  0  0  0  0  0  3  0-0 
1   Kalas, Nick   1  0  0  0  0  0  0  0  0-0 
47  Lucas, Joe   5  0  0  0  0  0  0  1  0-0 
15  Atkinson, Ryan   18  0  0  0  0  0  0  10  0-0 
29  Meister, Brad   2  0  0  0  0  0  0  0  0-0 
46  Chamberlin, Connor   2  0  0  0  0  0  0  1  0-0 
7   Vanderbeek, Griffin   1  0  0  0  0  0  0  0  0-0 
9   Curry, Dylan   2  0  0  0  0  0  0  0  0-0 
35  Pehlke, Jake   8  0  1  1  0  0  0  1  0-0 
34  Reilly, Colin   1  0  0  0  0  0  0  0  0-0 
37  Kelly, Alex   1  0  0  0  0  0  0  0  0-0 
13  Hreshko, Nick   18  0  0  0  0  0  0  35  0-0 
42  Yanovitch, Mike   2  0  0  0  0  0  0  0  0-0 
99  Siddron, Jack   1  0  0  0  0  0  0  1  0-0 
5   Dunmire, Dakota   3  0  0  0  0  0  0  0  0-0 
  Total...............  18  175  86  261  666  19  0  475  175-367 
  Opponents...........  18  133  71  204  561  18  1  457  192-367 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
13  Hreshko, Nick   18  1058:23  126  7.14   177  .584  14  4  0 
42  Yanovitch, Mike   2  32:11  7  13.05   10  .588  0  0  0 
  Total...............  18  1090:34  133  7.32   187  .584  14  4  0 
  Opponents...........  18  1090:34  175  9.63   206  .541  4  14  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  47  41  31  55  0  1  175 
Opponents  27  31  38  35  2  0  133 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  38  48  55  45  0  1  187 
Opponents  54  52  49  48  3  0  206 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  168  162  153  175  6  2  666 
Opponents  137  130  152  137  2  3  561 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Monmouth  101  93  80  103  3  1  381 
Opponents  65  79  93  80  2  1  320 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
77  Wasserman, Bryce   18  29  16  45  81 
00  Campbell, Eamon   17  23  13  36  72 
45  Keen, Tyler   17  27  6  33  83 
38  Figel, Griffin   18  12  9  21  39 
10  Daly, Chris   18  17  3  20  62 
30  Berger, Eric   18  10  9  19  53 
11  Schulte, Dylan   16  11  7  18  51 
2   Bloodgood, Dan   18  11  5  16  53 
28  Sardo, Anthony   12  7  1  8  16 
19  Phillips, Gordon   17  2  6  8  10 

##  GOALS  GP  G  A  Pts  Shots 
77  Wasserman, Bryce   18  29  16  45  81 
45  Keen, Tyler   17  27  6  33  83 
00  Campbell, Eamon   17  23  13  36  72 
10  Daly, Chris   18  17  3  20  62 
38  Figel, Griffin   18  12  9  21  39 
2   Bloodgood, Dan   18  11  5  16  53 
11  Schulte, Dylan   16  11  7  18  51 
30  Berger, Eric   18  10  9  19  53 
28  Sardo, Anthony   12  7  1  8  16 
17  Schleicher, Zack   17  5  0  5  32 

##  ASSISTS  GP  G  A  Pts  Shots 
77  Wasserman, Bryce   18  29  16  45  81 
00  Campbell, Eamon   17  23  13  36  72 
30  Berger, Eric   18  10  9  19  53 
38  Figel, Griffin   18  12  9  21  39 
11  Schulte, Dylan   16  11  7  18  51 
45  Keen, Tyler   17  27  6  33  83 
19  Phillips, Gordon   17  2  6  8  10 
2   Bloodgood, Dan   18  11  5  16  53 
10  Daly, Chris   18  17  3  20  62 
4   Jones, Hunter   12  2  2  4  11 

##  GROUND BALLS  GP  GB 
14  Schwenk, Justin   18  77 
11  Schulte, Dylan   16  37 
33  Ruppert, Neil   17  36 
13  Hreshko, Nick   18  35 
24  Pfeifer, Garrett   18  33 
43  Vanderbeek, Chandler  18  30 
30  Berger, Eric   18  25 
6   Wilson, Grier   18  21 
26  Grajewski, Andrew   18  21 
77  Wasserman, Bryce   18  19 

##  MAN-UP GOALS  GP  No. 
28  Sardo, Anthony   12  6 
00  Campbell, Eamon   17  6 
45  Keen, Tyler   17  3 
10  Daly, Chris   18  2 
4   Jones, Hunter   12  1 
19  Phillips, Gordon   17  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
14  Schwenk, Justin   18  164  316  .519 
55  Teluk, Keegan   9  5  35  .143 

##  SHOTS  GP  G  A  Shots  Shot% 
45  Keen, Tyler   17  27  6  83  .325 
77  Wasserman, Bryce   18  29  16  81  .358 
00  Campbell, Eamon   17  23  13  72  .319 
10  Daly, Chris   18  17  3  62  .274 
2   Bloodgood, Dan   18  11  5  53  .208 
30  Berger, Eric   18  10  9  53  .189 
11  Schulte, Dylan   16  11  7  51  .216 
38  Figel, Griffin   18  12  9  39  .308 
17  Schleicher, Zack   17  5  0  32  .156 
28  Sardo, Anthony   12  7  1  16  .438 

##  SHOT PCT  GP  G  A  Shots  Shot% 
16  Stevens, Ryan   1  1  0  1  1.000 
6   Wilson, Grier   18  2  0  4  .500 
28  Sardo, Anthony   12  7  1  16  .438 
77  Wasserman, Bryce   18  29  16  81  .358 
45  Keen, Tyler   17  27  6  83  .325 
00  Campbell, Eamon   17  23  13  72  .319 
38  Figel, Griffin   18  12  9  39  .308 
43  Vanderbeek, Chandler  18  3  2  10  .300 
10  Daly, Chris   18  17  3  62  .274 
24  Pfeifer, Garrett   18  1  0  4  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
77  Wasserman, Bryce   18  29  16  81  51  .630 
00  Campbell, Eamon   17  23  13  72  45  .625 
45  Keen, Tyler   17  27  6  83  43  .518 
10  Daly, Chris   18  17  3  62  38  .613 
11  Schulte, Dylan   16  11  7  51  34  .667 
2   Bloodgood, Dan   18  11  5  53  31  .585 
30  Berger, Eric   18  10  9  53  31  .585 
38  Figel, Griffin   18  12  9  39  20  .513 
17  Schleicher, Zack   17  5  0  32  14  .438 
28  Sardo, Anthony   12  7  1  16  11  .688 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
6   Wilson, Grier   18  2  0  4  4  1.000 
26  Grajewski, Andrew   18  0  0  1  1  1.000 
16  Stevens, Ryan   1  1  0  1  1  1.000 
12  Osback, Kevin   9  0  0  1  1  1.000 
88  Vanderbeek, Connor   6  0  0  1  1  1.000 
8   Murphy, Kevin   10  1  2  5  4  .800 
48  Henze, Jake   18  0  0  4  3  .750 
28  Sardo, Anthony   12  7  1  16  11  .688 
11  Schulte, Dylan   16  11  7  51  34  .667 
80  Smart, Dillon   10  0  0  3  2  .667 

##  CAUSED TURNOVERS  GP  CT 
33  Ruppert, Neil   17  22 
24  Pfeifer, Garrett   18  18 
26  Grajewski, Andrew   18  15 
11  Schulte, Dylan   16  15 
6   Wilson, Grier   18  11 
43  Vanderbeek, Chandler  18  11 
19  Phillips, Gordon   17  10 
50  Zak, Reed   17  10 
30  Berger, Eric   18  6 
15  Atkinson, Ryan   18  6 

##  PENALTIES  GP  No. 
6   Wilson, Grier   18  6 
43  Vanderbeek, Chandler  18  5 
11  Schulte, Dylan   16  5 
26  Grajewski, Andrew   18  5 
33  Ruppert, Neil   17  4 
45  Keen, Tyler   17  3 
14  Schwenk, Justin   18  3 
80  Smart, Dillon   10  3 
19  Phillips, Gordon   17  3 
30  Berger, Eric   18  3 

##  PENALTY MINUTES  GP  Min. 
11  Schulte, Dylan   16  7.0 
6   Wilson, Grier   18  4.5 
43  Vanderbeek, Chandler  18  4.0 
26  Grajewski, Andrew   18  4.0 
33  Ruppert, Neil   17  3.5 
80  Smart, Dillon   10  3.0 
19  Phillips, Gordon   17  3.0 
30  Berger, Eric   18  2.5 
14  Schwenk, Justin   18  2.5 
45  Keen, Tyler   17  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 14-4 • Conf: 6-0 • Home: 6-0 • Away: 7-4 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
45 Keen, Tyler          17-16  27   6  33  83  .325  43  .518  14   3  4 11    6-5    8   0   8  30  .267  12  .400   5   0  0  2
77 Wasserman, Bryce     18-17  29  16  45  81  .358  51  .630  20   2  3 19    6-5   16   3  19  29  .552  24  .828   6   1  2  9
00 Campbell, Eamon      17-6   23  13  36  72  .319  45  .625  17   1  1 12    5-0    7   5  12  22  .318  14  .636   4   1  1  6
10 Daly, Chris          18-17  17   3  20  62  .274  38  .613   9   5  0 15    6-5    7   2   9  19  .368  13  .684   2   3  0  5
2  Bloodgood, Dan       18-17  11   5  16  53  .208  31  .585  10   1  0  4    6-5    2   2   4  20  .100  10  .500   3   0  0  4
30 Berger, Eric         18-17  10   9  19  53  .189  31  .585  12   6  0 25    6-5    3   2   5  18  .167  11  .611   4   0  0  3
11 Schulte, Dylan       16-1   11   7  18  51  .216  34  .667  14  15  2 37    5-0    4   3   7  15  .267  11  .733   1   2  1 13
38 Figel, Griffin       18-11  12   9  21  39  .308  20  .513  12   4  1 15    6-5    5   6  11  17  .294   8  .471   4   1  1 11
17 Schleicher, Zack     17-0    5   0   5  32  .156  14  .438   7   1  1  5    6-0    1   0   1  14  .071   5  .357   3   0  0  0
28 Sardo, Anthony       12-0    7   1   8  16  .438  11  .688   1   1  1  1    4-0    4   0   4   7  .571   6  .857   0   1  1  0
20 Willson, Jake        17-0    3   0   3  16  .188   8  .500   2   0  0  9    5-0    0   0   0   5  .000   1  .200   2   0  0  4
36 Tornetta, Sean       18-0    2   1   3  15  .133   9  .600   8   0  1  2    6-0    1   1   2   5  .200   4  .800   4   0  0  1
14 Schwenk, Justin      18-0    3   1   4  14  .214   6  .429   4   3  0 77    6-0    0   0   0   5  .000   1  .200   2   1  0 28
27 Clemente, Zach        8-0    3   0   3  13  .231   6  .462   1   0  0  0    5-0    0   0   0   4  .000   1  .250   1   0  0  0
4  Jones, Hunter        12-0    2   2   4  11  .182   4  .364   6   0  0  3    2-0    2   0   2   2 1.000   2 1.000   4   0  0  1
43 Vanderbeek, Chandler 18-0    3   2   5  10  .300   5  .500   7  11  0 30    6-0    0   1   1   0  .000   0  .000   2   4  0  8
19 Phillips, Gordon     17-0    2   6   8  10  .200   3  .300   0  10  0 15    6-0    1   5   6   5  .200   2  .400   0   4  0  8
8  Murphy, Kevin        10-0    1   2   3   5  .200   4  .800   3   0  0  2    4-0    0   0   0   3  .000   2  .667   1   0  0  1
6  Wilson, Grier        18-0    2   0   2   4  .500   4 1.000  12  11  0 21    6-0    0   0   0   1  .000   1 1.000   4   3  0  7
48 Henze, Jake          18-0    0   0   0   4  .000   3  .750   1   2  0 12    6-0    0   0   0   0  .000   0  .000   1   1  0  5
24 Pfeifer, Garrett     18-16   1   0   1   4  .250   2  .500   3  18  0 33    6-5    0   0   0   2  .000   1  .500   0   4  0 12
23 Bevacqua, Jason       4-0    0   0   0   4  .000   1  .250   1   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
80 Smart, Dillon        10-0    0   0   0   3  .000   2  .667   1   4  0  8    3-0    0   0   0   1  .000   1 1.000   0   2  0  3
