Rider


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  vs Central Arkansas  L   2-3  25-15,16-25,25-20,15-25,8-15  0-1  0-0  101 
Aug 30  at Georgetown  L   0-3  17-25,16-25,22-25  0-2  0-0  101 
Aug 31  vs Central Connecticut  L   0-3  15-25,11-25,11-25  0-3  0-0  101 
Aug 31  vs Sacred Heart  L   1-3  20-25,27-25,23-25,19-25  0-4  0-0  105 
  Sep 06  vs Toledo  L   1-3  20-25,25-17,17-25,21-25  0-5  0-0  156 
  Sep 06  vs Fordham  L   1-3  18-25,12-25,25-21,22-25  0-6  0-0  103 
  Sep 07  vs Norfolk State  3-0  25-12,25-19,25-12  1-6  0-0  102 
  Sep 07  at Radford  3-0  25-23,26-24,25-17  2-6  0-0  254 
  Sep 13  at UMES  L   1-3  25-27,22-25,27-25,23-25  2-7  0-0  100 
  Sep 14  vs Robert Morris  L   1-3  21-25,25-15,20-25,15-25  2-8  0-0  60 
  Sep 14  vs Hampton  3-1  28-30,25-15,25-8,25-18  3-8  0-0  65 
*   Sep 21  IONA  3-0  25-23,25-19,25-18  4-8  1-0  216 
*   Sep 22  at Manhattan  3-1  20-25,25-21,25-20,25-23  5-8  2-0  122 
  Sep 25  vs American  L   0-3  15-25,12-25,19-25  5-9  2-0  126 
*   Sep 28  SIENA  3-1  22-25,25-15,29-27,25-18  6-9  3-0  378 
*   Sep 29  MARIST  L   2-3  25-20,18-25,17-25,25-22,8-15  6-10  3-1  367 
*   Oct 05  vs Niagara  L   1-3  25-20,22-25,20-25,10-25  6-11  3-2  124 
*   Oct 06  at Canisius  L   2-3  17-25,25-23,25-15,21-25,10-15  6-12  3-3  255 
*   Oct 12  QUINNIPIAC  3-0  27-25,25-20,25-15  7-12  4-3  372 
*   Oct 13  FAIRFIELD  L   0-3  17-25,20-25,15-25  7-13  4-4  423 
*   Oct 16  at Iona  3-1  25-16,21-25,25-20,25-10  8-13  5-4  218 
*   Oct 19  at Saint Peter's  3-0  25-23,25-20,25-21  9-13  6-4  32 
*   Oct 26  at Marist  3-0  29-27,26-24,29-27  10-13  7-4  206 
*   Oct 27  at Siena  3-1  21-25,26-24,25-22,25-12  11-13  8-4  287 
*   Nov 02  CANISIUS  3-1  27-25,26-28,25-15,25-19  12-13  9-4  575 
*   Nov 03  NIAGARA  3-0  25-18,37-35,25-23  13-13  10-4  319 
*   Nov 09  at Fairfield  L   1-3  15-25,25-20,13-25,12-25  13-14  10-5  291 
*   Nov 10  at Quinnipiac  3-0  27-25,25-13,25-18  14-14  11-5  253 
*   Nov 13  MANHATTAN  L   2-3  19-25,25-19,25-20,24-26,8-15  14-15  11-6  361 
*   Nov 16  SAINT PETER'S  3-0  25-15,25-20,25-17  15-15  12-6  427 
  Nov 22  vs Quinnipiac  L   1-3  16-25,18-25,25-17,21-25  15-16  12-6  146 

Team Record  W-L 
Overall:  15-16 
Conference:  12-6 
Home:  6-3 
Away:  7-4 
Neutral:  2-9 
3 sets:  9-4 
4 sets:  6-8 
5 sets:  0-4 
   
Attendance  Dates  Total  Average 
Total:  31  6746  217 
Home:  3438  382 
Away:  11  2119  192 
Neutral:  11  1189  108 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-16 Conference: 12-6

TEAM STATISTICS  RID  OPP 
ATTACK     
   Kills  1434  1354 
   Errors  680  590 
   Total Attacks  4139  4061 
   Attack Pct  .182  .188 
   Kills/Set  12.5  11.8 
SET     
   Assists  1355  1254 
   Attempts  4230  4096 
   Assist Pct  .320  .306 
   Assists/Set  11.8  10.9 
SERVE     
   Aces  167  182 
   Errors  220  225 
   Attempts  2515  2516 
   Serve Pct  .913  .911 
   Aces/Set  1.5  1.6 
SERVE RECEPTIONS     
   Errors  182  167 
   Errors/Set  1.6  1.5 
   Attempts  2286  2292 
   Reception Pct  .920  .927 
DEFENSE     
   Digs  1825  1744 
   Digs/Set  15.9  15.2 
BLOCKING     
   Block Solo  33  39 
   Block Assist  427  376 
   Total Blocks  246.5  227.0 
   Blocks/Set  2.1  2.0 
   Block Errors  46  45 
Ball handling errors  28  46 
ATTENDANCE     
   Total  3438  2119 
   Dates/Avg Per Date  9/382  11/193 
   Neutral site #/Avg  11/108   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 15-16 Conference: 12-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   Romano, Morgan   115  31-25  534  4.64  206  1306  .251  17  0.15  123  .138  31  0.27  27  402  .933 
9   Ward, Ali   94  29-16  223  2.37  124  785  .126  0.04  30  .133  0.00  .500 
3   Shello, Alexa   102  30-10  211  2.07  115  721  .133  0.01  33  .030  0.00  1.000 
12  Shanefield, Evelyn   110  30-25  188  1.71  69  425  .280  0.01  13  .077  0.00  .000 
16  Koch, Morgan   112  31-25  169  1.51  72  466  .208  0.04  33  .121  10  0.09  21  157  .866 
8   Chan, Jillian   49  20-0   66  1.35  65  231  .004  0.00  .000  0.02  10  .800 
18  Clarke, Caprice   6-0   0.50  26  .000  0.00  .000  0.00  10  1.000 
11  Casper, Kerrigan   1-0   0.33  .000  0.33  1.000  0.00  .000 
2   Sher, Anilee   104  28-22  33  0.32  13  121  .165  1136  10.92  3140  .362  45  0.43  57  457  .875 
7   Blanco, Danielle   115  31-5   0.02  15  -.133  91  0.79  387  .235  25  0.22  34  434  .922 
1   Runyon, Rachelle   115  31-0   0.02  29  -.069  85  0.74  370  .230  0.08  19  348  .945 
10  Iafrate, Alicia   106  30-7   0.01  .000  0.08  40  .200  13  0.12  31  316  .902 
13  Loh, Pamela   106  31-15  0.00  -.250  0.07  53  .132  33  0.31  28  378  .926 
  RIDER...............  115  31-31  1434  12.47  680  4139  .182  1355  11.78  4230  .320  167  1.45  220  2515  .913 
  Opponents...........  115  31-31  1354  11.77  590  4061  .188  1254  10.90  4096  .306  182  1.58  225  2516  .911 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Romano, Morgan   115  48  743  .935  283  2.46  65  70  0.61 
9   Ward, Ali   94  49  .816  53  0.56  41  44  0.47 
3   Shello, Alexa   102  54  .870  68  0.67  45  46  0.45 
12  Shanefield, Evelyn   110  1.000  0.05  12  95  107  0.97 
16  Koch, Morgan   112  14  .929  30  0.27  109  114  1.02 
8   Chan, Jillian   49  28  .893  18  0.37  14  16  0.33 
18  Clarke, Caprice   1.000  0.25  0.75 
11  Casper, Kerrigan   .000  0.00  0.67 
2   Sher, Anilee   104  13  .846  250  2.40  46  50  0.48  19 
7   Blanco, Danielle   115  23  267  .914  264  2.30  0.04 
1   Runyon, Rachelle   115  27  575  .953  563  4.90  0.00 
10  Iafrate, Alicia   106  10  155  .935  87  0.82  0.00 
13  Loh, Pamela   106  32  361  .911  202  1.91  0.00 
   TEAM     19 
  RIDER...............  115  182  2286  .920  1825  15.87  33  427  246.5  2.14  46  28 
  Opponents...........  115  167  2292  .927  1744  15.17  39  376  227.0  1.97  45  46 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Runyon, Rachelle   115  0.02  29  -.069 
2   Sher, Anilee   104  33  0.32  13  121  .165 
3   Shello, Alexa   102  211  2.07  115  721  .133 
5   Romano, Morgan   115  534  4.64  206  1306  .251 
7   Blanco, Danielle   115  0.02  15  -.133 
8   Chan, Jillian   49  66  1.35  65  231  .004 
9   Ward, Ali   94  223  2.37  124  785  .126 
10  Iafrate, Alicia   106  0.01  .000 
11  Casper, Kerrigan   0.33  .000 
12  Shanefield, Evelyn   110  188  1.71  69  425  .280 
13  Loh, Pamela   106  0.00  -.250 
16  Koch, Morgan   112  169  1.51  72  466  .208 
18  Clarke, Caprice   0.50  26  .000 
  RIDER...............  115  1434  12.47  680  4139  .182 
  Opponents...........  115  1354  11.77  590  4061  .188 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
2   Sher, Anilee   104  1136  10.92  3140  .362 
7   Blanco, Danielle   115  91  0.79  387  .235 
1   Runyon, Rachelle   115  85  0.74  370  .230 
11  Casper, Kerrigan   0.33  1.000 
5   Romano, Morgan   115  17  0.15  123  .138 
10  Iafrate, Alicia   106  0.08  40  .200 
13  Loh, Pamela   106  0.07  53  .132 
9   Ward, Ali   94  0.04  30  .133 
16  Koch, Morgan   112  0.04  33  .121 
3   Shello, Alexa   102  0.01  33  .030 
12  Shanefield, Evelyn   110  0.01  13  .077 
18  Clarke, Caprice   0.00  .000 
8   Chan, Jillian   49  0.00  .000 
  RIDER...............  115  1355  11.78  4230  .320 
  Opponents...........  115  1254  10.90  4096  .306 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
16  Koch, Morgan   112  109  114.0  1.02 
12  Shanefield, Evelyn   110  12  95  107.0  0.97 
18  Clarke, Caprice   6.0  0.75 
11  Casper, Kerrigan   2.0  0.67 
5   Romano, Morgan   115  65  70.0  0.61 
2   Sher, Anilee   104  46  50.0  0.48 
9   Ward, Ali   94  41  44.0  0.47 
3   Shello, Alexa   102  45  46.0  0.45 
8   Chan, Jillian   49  14  16.0  0.33 
7   Blanco, Danielle   115  5.0  0.04 
10  Iafrate, Alicia   106  0.0  0.00 
13  Loh, Pamela   106  0.0  0.00 
  RIDER...............  115  33  427  246.5  2.14  46 
  Opponents...........  115  39  376  227.0  1.97  45 

##  KILL (by ##)  K/Set 
1   Runyon, Rachelle   115  0.02 
2   Sher, Anilee   104  33  0.32 
3   Shello, Alexa   102  211  2.07 
5   Romano, Morgan   115  534  4.64 
7   Blanco, Danielle   115  0.02 
8   Chan, Jillian   49  66  1.35 
9   Ward, Ali   94  223  2.37 
10  Iafrate, Alicia   106  0.01 
11  Casper, Kerrigan   0.33 
12  Shanefield, Evelyn   110  188  1.71 
13  Loh, Pamela   106  0.00 
16  Koch, Morgan   112  169  1.51 
18  Clarke, Caprice   0.50 
  RIDER...............  115  1434  12.47 
  Opponents...........  115  1354  11.77 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Runyon, Rachelle   115  19  348  .945  0.08 
2   Sher, Anilee   104  45  57  457  .875  0.43 
3   Shello, Alexa   102  1.000  0.00 
5   Romano, Morgan   115  31  27  402  .933  0.27 
7   Blanco, Danielle   115  25  34  434  .922  0.22 
8   Chan, Jillian   49  10  .800  0.02 
9   Ward, Ali   94  .500  0.00 
10  Iafrate, Alicia   106  13  31  316  .902  0.12 
13  Loh, Pamela   106  33  28  378  .926  0.31 
16  Koch, Morgan   112  10  21  157  .866  0.09 
18  Clarke, Caprice   10  1.000  0.00 
  RIDER...............  115  167  220  2515  .913  1.45 
  Opponents...........  115  182  225  2516  .911  1.58 

##  DEFENSE (by BHE)  Dig  Dig/Set 
2   Sher, Anilee   104  250  2.40 
7   Blanco, Danielle   115  264  2.30 
16  Koch, Morgan   112  30  0.27 
8   Chan, Jillian   49  18  0.37 
9   Ward, Ali   94  53  0.56 
10  Iafrate, Alicia   106  87  0.82 
12  Shanefield, Evelyn   110  0.05 
13  Loh, Pamela   106  202  1.91 
18  Clarke, Caprice   0.25 
5   Romano, Morgan   115  283  2.46 
3   Shello, Alexa   102  68  0.67 
1   Runyon, Rachelle   115  563  4.90 
  RIDER...............  115  1825  15.87 
  Opponents...........  115  1744  15.17 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
12  Shanefield, Evelyn   110  0.00  1.000 
18  Clarke, Caprice   0.00  1.000 
1   Runyon, Rachelle   115  27  0.23  575  .953 
10  Iafrate, Alicia   106  10  0.09  155  .935 
5   Romano, Morgan   115  48  0.42  743  .935 
16  Koch, Morgan   112  0.01  14  .929 
7   Blanco, Danielle   115  23  0.20  267  .914 
13  Loh, Pamela   106  32  0.30  361  .911 
8   Chan, Jillian   49  0.06  28  .893 
3   Shello, Alexa   102  0.07  54  .870 
2   Sher, Anilee   104  0.02  13  .846 
9   Ward, Ali   94  0.10  49  .816 
TM  TEAM   115  19  0.17  21  .095 
11  Casper, Kerrigan   0.33  .000 
  RIDER...............  115  182  1.58  2286  .920 
  Opponents...........  115  167  1.45  2292  .927 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
5   Romano, Morgan   115  534  4.64  .251  17  0.15    
9   Ward, Ali   94  223  2.37  .126  0.04    
3   Shello, Alexa   102  211  2.07  .133  0.01    
12  Shanefield, Evelyn   110  188  1.71  .280  0.01    
16  Koch, Morgan   112  169  1.51  .208  0.04    
8   Chan, Jillian   49  66  1.35  .004  0.00    
18  Clarke, Caprice   0.50  .000  0.00    
11  Casper, Kerrigan   0.33  .000  0.33    
2   Sher, Anilee   104  33  0.32  .165  1136  10.92    
7   Blanco, Danielle   115  0.02  -.133  91  0.79    
1   Runyon, Rachelle   115  0.02  -.069  85  0.74    
10  Iafrate, Alicia   106  0.01  .000  0.08    
13  Loh, Pamela   106  0.00  -.250  0.07    
  RIDER  115  1434  12.47  .182  1355  11.78    
  Opponents  115  1354  11.77  .188  1254  10.90    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
67  326  4.87  .261  0.13    
55  151  2.75  .138  0.05    
62  130  2.10  .153  0.00    
65  120  1.85  .300  0.00    
64  112  1.75  .262  0.03    
26  42  1.62  .078  0.00    
0.50  .000  0.00    
67  19  0.28  .145  788  11.76    
67  0.00  .000  10  0.15    
67  0.03  .000  47  0.70    
67  0.00  .000  0.07    
65  0.00  -.200  0.08    
67  906  13.52  .203  869  12.97    
67  779  11.63  .172  739  11.03    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Romano, Morgan  31  0.27  48  283  2.46  65  70  0.61 
Ward, Ali  0.00  53  0.56  41  44  0.47 
Shello, Alexa  0.00  68  0.67  45  46  0.45 
Shanefield, Evelyn  0.00  0.05  12  95  107  0.97 
Koch, Morgan  10  0.09  30  0.27  109  114  1.02 
Chan, Jillian  0.02  18  0.37  14  16  0.33 
Clarke, Caprice  0.00  0.25  0.75 
Casper, Kerrigan  0.00  0.00  0.67 
Sher, Anilee  45  0.43  250  2.40  46  50  0.48 
Blanco, Danielle  25  0.22  23  264  2.30  0.04 
Runyon, Rachelle  0.08  27  563  4.90  0.00 
Iafrate, Alicia  13  0.12  10  87  0.82  0.00 
Loh, Pamela  33  0.31  32  202  1.91  0.00 
TEAM        19 
RIDER  167  1.45  182  1825  15.87  33  427  246.5  2.14 
Opponents  182  1.58  167  1744  15.17  39  376  227.0  1.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
18  0.27  30  175  2.61  46  49  0.73 
0.00  31  0.56  24  27  0.49 
0.00  43  0.69  29  29  0.47 
0.00  0.03  54  61  0.94 
0.05  16  0.25  74  79  1.23 
0.04  11  0.42  10  11  0.42 
0.00  0.25  0.75 
21  0.31  163  2.43  28  32  0.48 
10  0.15  12  160  2.39  0.00 
0.12  11  338  5.04  0.00 
0.12  34  0.51  0.00 
19  0.29  21  145  2.23  0.00 
      11 
88  1.31  98  1120  16.72  23  271  158.5  2.37 
98  1.46  88  1031  15.39  31  211  136.5  2.04 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Central Arkansas   45  18  136  .199  41  51  14  7.0  58.0 
Aug 30  at Georgetown   29  18  99  .111  26  52  3.0  38.0 
Aug 31  vs Central Connecticut   23  29  105  -.057  22  48  3.0  29.0 
Aug 31  vs Sacred Heart   44  20  158  .152  42  10  67  20  12.0  59.0 
Sep 06  vs Toledo   49  25  145  .166  46  59  18  9.0  65.0 
Sep 06  vs Fordham   42  24  148  .122  41  66  18  10.0  55.0 
Sep 07  vs Norfolk State   35  11  79  .304  32  12  31  7.0  54.0 
Sep 07  at Radford   39  14  98  .255  37  36  12  7.0  53.0 
Sep 13  at UMES   45  29  152  .105  42  13  76  4.0  55.0 
Sep 14  vs Robert Morris   45  19  154  .169  42  84  14  8.0  58.0 
Sep 14  vs Hampton   54  28  131  .198  46  16  61  12  7.0  77.0 
Sep 21  IONA   43  13  121  .248  41  63  6.0  53.0 
Sep 22  at Manhattan   51  31  130  .154  50  11  11  55  14  7.0  63.0 
Sep 25  vs American   26  14  84  .143  21  11  21  4.0  31.0 
Sep 28  SIENA   58  21  146  .253  57  67  16  10.0  71.0 
Sep 29  MARIST   57  27  169  .178  55  10  65  22  13.0  74.0 
Oct 05  vs Niagara   44  23  162  .130  44  10  75  2.0  54.0 
Oct 06  at Canisius   64  23  172  .238  60  66  19  10.5  83.5 
Oct 12  QUINNIPIAC   45  13  98  .327  44  40  20  12.0  61.0 
Oct 13  FAIRFIELD   28  18  118  .085  28  52  10  5.0  36.0 
Oct 16  at Iona   54  18  141  .255  53  70  14  8.0  65.0 
Oct 19  at Saint Peter's   47  22  118  .212  42  51  18  9.0  61.0 
Oct 26  at Marist   50  22  130  .215  48  57  18  9.0  65.0 
Oct 27  at Siena   57  24  159  .208  51  75  24  14.0  77.0 
Nov 02  CANISIUS   65  33  177  .181  63  101  12  9.0  80.0 
Nov 03  NIAGARA   56  15  139  .295  54  65  3.0  63.0 
Nov 09  at Fairfield   38  34  137  .029  37  10  41  12  8.0  49.0 
Nov 10  at Quinnipiac   39  13  108  .241  36  45  34  20.0  63.0 
Nov 13  MANHATTAN   63  38  186  .134  60  93  12  6.0  74.0 
Nov 16  SAINT PETER'S   47  12  80  .438  46  13  39  12  7.0  60.0 
Nov 22  vs Quinnipiac   52  31  159  .132  48  53  14  7.0  63.0 
Rider 115  1434  680  4139  .182  1355  167  220  182  1825  33  427  46  246.5  28  1847.5 
Opponent 115  1354  590  4061  .188  1254  182  225  167  1744  39  376  45  227.0  46  1763.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.47
Assists per set: 11.78
Service aces per set: 1.45
Reception errors per set: 1.58
Digs per set: 15.87
Blocks per set: 2.14
Ball handling errors per set: 0.24
Reception errors per set: 1.58

Overall record: 15-16 Conference: 12-6



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Central Arkansas  2-3  45 /  57  .199 /  .218  41 /  53  6 /  8 / 
Georgetown  0-3  29 /  44  .111 /  .304  26 /  39  6 /  4 / 
Central Connecticut  0-3  23 /  31  -.057 /  .255  22 /  28  3 /  2 / 
Sacred Heart  1-3  44 /  59  .152 /  .160  42 /  52  3 /  10 / 
Toledo  1-3  49 /  52  .166 /  .236  46 /  46  7 /  5 / 
Fordham  1-3  42 /  56  .122 /  .257  41 /  50  3 /  7 /  11 
Norfolk State  3-0  35 /  24  .304 /  .141  32 /  21  12 /  4 / 
Radford  3-0  39 /  33  .255 /  .126  37 /  32  7 /  8 / 
UMES  1-3  45 /  49  .105 /  .187  42 /  44  6 /  13 /  14 
Robert Morris  1-3  45 /  49  .169 /  .171  42 /  38  5 /  7 / 
Hampton  3-1  54 /  32  .198 /  .107  46 /  29  16 /  7 / 
IONA  3-0  43 /  34  .248 /  .150  41 /  32  4 /  9 / 
Manhattan  3-1  51 /  36  .154 /  .095  50 /  31  5 /  11  11 /  12 
American  0-3  26 /  42  .143 /  .467  21 /  39  1 /  11  4 / 
SIENA  3-1  58 /  52  .253 /  .174  57 /  51  3 /  7 /  12 
MARIST  2-3  57 /  61  .178 /  .252  55 /  60  4 /  10  8 /  10 
Niagara  1-3  44 /  54  .130 /  .270  44 /  53  8 /  10 / 
Canisius  2-3  64 /  59  .238 /  .250  60 /  53  9 /  8 / 
QUINNIPIAC  3-0  45 /  37  .327 /  .138  44 /  34  4 /  5 / 
FAIRFIELD  0-3  28 /  45  .085 /  .250  28 /  43  3 /  5 / 
Iona  3-1  54 /  36  .255 /  .077  53 /  34  3 /  8 / 
Saint Peter's  3-0  47 /  31  .212 /  .133  42 /  31  5 /  5 / 
Marist  3-0  50 /  45  .215 /  .193  48 /  41  6 /  6 / 
Siena  3-1  57 /  45  .208 /  .148  51 /  41  6 /  6 / 
CANISIUS  3-1  65 /  42  .181 /  .123  63 /  42  6 /  8 / 
NIAGARA  3-0  56 /  46  .295 /  .175  54 /  44  4 /  8 / 
Fairfield  1-3  38 /  45  .029 /  .234  37 /  44  3 /  10  6 / 
Quinnipiac  3-0  39 /  37  .241 /  .059  36 /  37  4 /  3 / 
MANHATTAN  2-3  63 /  53  .134 /  .208  60 /  47  5 /  7 /  10 
SAINT PETER'S  3-0  47 /  21  .438 /  .101  46 /  21  6 /  13 / 
Quinnipiac  1-3  52 /  47  .132 /  .220  48 /  44  4 /  8 / 
Totals  61-54  115  1434 /  1354  .182 /  .188  1355 /  1254  167 /  182  220 /  225 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Central Arkansas  9 /  51 /  63  0-14 /  0-10  7.0 /  5.0  2 /  5 / 
Georgetown  6 /  52 /  45  0-6 /  0-8  3.0 /  4.0  1 /  1 / 
Central Connecticut  8 /  48 /  48  0-6 /  1-10  3.0 /  6.0  1 /  2 / 
Sacred Heart  8 /  67 /  73  2-20 /  0-6  12.0 /  3.0  4 /  3 / 
Toledo  5 /  59 /  60  0-18 /  0-12  9.0 /  6.0  0 /  1 / 
Fordham  6 /  66 /  66  1-18 /  0-20  10.0 /  10.0  0 /  1 / 
Norfolk State  3 /  12  31 /  30  3-8 /  0-12  7.0 /  6.0  1 /  1 / 
Radford  5 /  36 /  40  1-12 /  0-14  7.0 /  7.0  1 /  2 / 
UMES  9 /  76 /  67  0-8 /  2-23  4.0 /  13.5  0 /  0 / 
Robert Morris  9 /  84 /  73  1-14 /  0-16  8.0 /  8.0  0 /  0 / 
Hampton  2 /  16  61 /  43  1-12 /  2-14  7.0 /  9.0  1 /  0 / 
IONA  2 /  63 /  57  3-6 /  2-4  6.0 /  4.0  1 /  1 / 
Manhattan  11 /  55 /  41  0-14 /  1-10  7.0 /  6.0  2 /  0 / 
American  11 /  21 /  38  1-6 /  1-6  4.0 /  4.0  2 /  3 / 
SIENA  1 /  67 /  58  2-16 /  2-6  10.0 /  5.0  4 /  0 / 
MARIST  10 /  65 /  72  2-22 /  6-10  13.0 /  11.0  3 /  1 / 
Niagara  3 /  75 /  90  0-4 /  2-6  2.0 /  5.0  1 /  2 / 
Canisius  9 /  66 /  71  1-19 /  0-10  10.5 /  5.0  4 /  2 / 
QUINNIPIAC  3 /  40 /  36  2-20 /  0-2  12.0 /  1.0  2 /  0 / 
FAIRFIELD  6 /  52 /  64  0-10 /  0-8  5.0 /  4.0  2 /  0 / 
Iona  8 /  70 /  57  1-14 /  1-17  8.0 /  9.5  0 /  0 / 
Saint Peter's  5 /  51 /  42  0-18 /  1-12  9.0 /  7.0  1 /  0 / 
Marist  4 /  57 /  49  0-18 /  2-16  9.0 /  10.0  0 /  0 / 
Siena  5 /  75 /  69  2-24 /  2-12  14.0 /  8.0  2 /  0 / 
CANISIUS  4 /  101 /  70  3-12 /  1-16  9.0 /  9.0  2 /  0 / 
NIAGARA  4 /  65 /  59  1-4 /  3-12  3.0 /  9.0  1 /  0 / 
Fairfield  10 /  41 /  57  2-12 /  2-26  8.0 /  15.0  2 /  0 / 
Quinnipiac  3 /  45 /  44  3-34 /  2-6  20.0 /  5.0  1 /  0 / 
MANHATTAN  5 /  93 /  76  0-12 /  3-26  6.0 /  16.0  0 /  0 / 
SAINT PETER'S  5 /  39 /  19  1-12 /  1-12  7.0 /  7.0  2 /  1 / 
Quinnipiac  3 /  53 /  67  0-14 /  2-14  7.0 /  9.0  3 /  2 / 
Totals  182 /  167  1825 /  1744  33-427 /  39-376  246.5 /  227.0  46 /  45  28 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (16- 2-21)  Romano, Morgan  vs Saint Peter's (Nov 16, 2019) 
.667 (12- 2-15)  Shanefield, Evelyn  vs Saint Peter's (Nov 16, 2019) 
.522 (14- 2-23)  Romano, Morgan  vs Norfolk State (Sep 07, 2019) 
.517 (18- 3-29)  Romano, Morgan  vs Quinnipiac (Oct 12, 2019) 
.458 (13- 2-24)  Koch, Morgan  at Siena (Oct 27, 2019) 
.440 (13- 2-25)  Koch, Morgan  vs Manhattan (Nov 13, 2019) 
.433 (15- 2-30)  Romano, Morgan  at Georgetown (Aug 30, 2019) 
.412 (15- 1-34)  Shello, Alexa  vs Niagara (Nov 03, 2019) 
.396 (30- 9-53)  Romano, Morgan  at Manhattan (Sep 22, 2019) 
.393 (14- 3-28)  Koch, Morgan  vs Canisius (Nov 02, 2019) 

KILLS (K-E-TA)
30 (30- 9-53) 4s  Romano, Morgan  at Manhattan (Sep 22, 2019) 
25 (25- 8-56) 4s  Romano, Morgan  vs Canisius (Nov 02, 2019) 
24 (24- 8-55) 4s  Romano, Morgan  vs Siena (Sep 28, 2019) 
24 (24- 6-48) 4s  Romano, Morgan  vs Toledo (Sep 06, 2019) 
24 (24- 6-56) 4s  Romano, Morgan  vs Quinnipiac (Nov 22, 2019) 
24 (24- 7-58) 5s  Romano, Morgan  at Canisius (Oct 06, 2019) 
23 (23-10-57) 5s  Romano, Morgan  vs Marist (Sep 29, 2019) 
22 (22- 6-51) 4s  Romano, Morgan  at UMES (Sep 13, 2019) 
22 (22- 5-46) 4s  Romano, Morgan  at Iona (Oct 16, 2019) 
21 (21- 5-46) 3s  Romano, Morgan  at Marist (Oct 26, 2019) 

KILLS 3-SETS (K-E-TA)
21 (21- 5-46)  Romano, Morgan  at Marist (Oct 26, 2019) 
18 (18- 3-29)  Romano, Morgan  vs Quinnipiac (Oct 12, 2019) 
17 (17- 7-43)  Romano, Morgan  vs Niagara (Nov 03, 2019) 
16 (16- 2-21)  Romano, Morgan  vs Saint Peter's (Nov 16, 2019) 
15 (15- 1-34)  Shello, Alexa  vs Niagara (Nov 03, 2019) 

KILLS 4-SETS (K-E-TA)
30 (30- 9-53)  Romano, Morgan  at Manhattan (Sep 22, 2019) 
25 (25- 8-56)  Romano, Morgan  vs Canisius (Nov 02, 2019) 
24 (24- 8-55)  Romano, Morgan  vs Siena (Sep 28, 2019) 
24 (24- 6-48)  Romano, Morgan  vs Toledo (Sep 06, 2019) 
24 (24- 6-56)  Romano, Morgan  vs Quinnipiac (Nov 22, 2019) 

KILLS 5-SETS (K-E-TA)
