2018 MAAC Volleyball

Marist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs William & Mary  3-2  15-25,32-34,25-18,25-20,15-10  1-0  0-0   
  Aug 25  at Davidson  L   0-3  23-25,19-25,23-25  1-1  0-0  471 
  Aug 25  vs Central Arkansas  L   1-3  22-25,24-26,25-21,21-25  1-2  0-0  179 
  Aug 31  at Fordham  3-2  19-25,24-26,25-22,28-26,15-13  2-2  0-0   
  Aug 31  BRYANT  L   1-3  27-25,10-25,22-25,23-25  2-3  0-0   
  Sep 1  vs Charlotte  L   0-3  9-25,23-25,15-25  2-4  0-0   
  Sep 4  ARMY  3-2  25-23,16-25,19-25,25-15,15-13  3-4  0-0  285 
  Sep 7  vs Columbia  L   0-3  23-25,23-25,22-25  3-5  0-0  65 
  Sep 7  at Delaware  L   2-3  26-24,16-25,27-25,20-25,14-16  3-6  0-0  230 
  Sep 8  vs Grand Canyon  L   2-3  25-20,16-25,25-22,14-25,7-15  3-7  0-0  90 
*   Sep 15  CANISIUS  3-1  25-21,25-23,19-25,25-19  4-7  1-0  175 
*   Sep 16  NIAGARA  3-0  25-21,25-21,25-21  5-7  2-0  116 
*   Sep 21  at Siena  3-1  20-25,25-14,25-10,25-23  6-7  3-0  231 
*   Sep 26  FAIRFIELD  L   0-3  19-25,23-25,26-28  6-8  3-1  438 
*   Sep 29  at Saint Peter's  3-0  25-22,25-22,25-19  7-8  4-1  147 
*   Sep 30  at Rider  3-0  25-17,25-19,25-20  8-8  5-1  274 
*   Oct 06  MANHATTAN  3-1  25-17,19-25,25-23,25-20  9-8  6-1  120 
*   Oct 07  IONA  L   1-3  25-22,18-25,24-26,19-25  9-9  6-2  235 
*   Oct 10  QUINNIPIAC  3-1  25-23,23-25,25-19,25-12  10-9  7-2  270 
*   Oct 13  SIENA  3-0  25-10,25-20,25-21  11-9  8-2  190 
*   Oct 20  at Niagara  L   2-3  17-25,25-16,25-22,23-25,7-15  11-10  8-3  176 
*   Oct 21  at Canisius  L   2-3  15-25,17-25,25-21,27-25,9-15  11-11  8-4  437 
*   Oct 27  RIDER  L   1-3  20-25,25-21,21-25,19-25  11-12  8-5  376 
*   Oct 28  SAINT PETER'S  3-1  25-14,25-15,15-25,25-16  12-12  9-5  205 
*   Nov 03  at Quinnipiac  3-1  25-23,18-25,25-16,25-23  13-12  10-5  218 
*   Nov 04  at Fairfield  3-1  27-25,15-25,25-21,25-21  14-12  11-5  194 
*   Nov 10  at Iona  L   0-3  20-25,16-25,20-25  14-13  11-6  150 
*   Nov 11  at Manhattan  L   2-3  16-25,25-23,22-25,25-21,11-15  14-14  11-7  300 
  Nov 15  vs Saint Peter's  L   1-3  23-25,25-19,23-25,23-25  14-15  11-7  316 

Team Record  W-L 
Overall:  14-15 
Conference:  11-7 
Home:  7-4 
Away:  6-6 
Neutral:  1-5 
3 sets:  4-5 
4 sets:  7-5 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  29  5888  203 
Home:  11  2410  219 
Away:  12  2828  235 
Neutral:  650  108 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-15 Conf: 11-7 Home: 7-4 Away: 6-6 Neutral: 1-5

TEAM STATISTICS  MAR  OPP 
ATTACK     
   Kills  1397  1361 
   Errors  650  637 
   Total Attacks  3924  3938 
   Attack Pct  .190  .184 
   Kills/Set  12.1  11.8 
SET     
   Assists  1325  1273 
   Attempts  3993  3975 
   Assist Pct  .332  .320 
   Assists/Set  11.5  11.1 
SERVE     
   Aces  159  201 
   Errors  224  219 
   Attempts  2501  2534 
   Serve Pct  .910  .914 
   Aces/Set  1.4  1.7 
SERVE RECEPTIONS     
   Errors  200  159 
   Errors/Set  1.7  1.4 
   Attempts  2313  2277 
   Reception Pct  .914  .930 
DEFENSE     
   Digs  1690  1635 
   Digs/Set  14.7  14.2 
BLOCKING     
   Block Solo  43  32 
   Block Assist  367  342 
   Total Blocks  226.5  203.0 
   Blocks/Set  2.0  1.8 
   Block Errors  37  48 
Ball handling errors  56  48 
ATTENDANCE     
   Total  2410  2828 
   Dates/Avg Per Date  11/219  12/236 
   Neutral site #/Avg  6/108   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Marist  14 
Opponents  15 

Sets won by set  Total 
Marist  15  11  16  12  57 
Opponents  14  18  13  58 

Points by set  Total 
Marist  641  627  673  467  93  2501 
Opponents  657  674  650  441  112  2534 



 

Overall Individual Statistics

 

Overall record: 14-15 Conf: 11-7 Home: 7-4 Away: 6-6 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   DeSerpa, Nikki   110  29-29  360  3.27  198  1008  .161  19  0.17  125  .152  30  0.27  61  394  .845 
8   Austin, Sarah   110  29-29  272  2.47  145  889  .143  13  0.12  107  .121  22  0.20  27  347  .922 
18  Fergus, Megan   107  27-11  251  2.35  120  685  .191  0.05  35  .143  0.01  11  .636 
19  Udeh, Chidera   60  23-14  107  1.78  35  241  .299  0.03  12  .167  0.00  11  .909 
11  Harrison, Skylar   31  17-2   45  1.45  19  103  .252  0.03  .143  0.00  .750 
4   Waumans, Madelyn   40  21-0   58  1.45  29  186  .156  0.12  35  .143  0.08  67  .866 
10  Waide, Lauren   75  27-17  104  1.39  35  255  .271  0.03  21  .095  0.12  14  163  .914 
16  Stone, Stephanie   84  27-24  109  1.30  34  256  .293  0.06  21  .238  0.00  .000 
12  Cruise, Ashley   33  14-4   34  1.03  21  118  .110  0.06  12  .167  0.06  24  .875 
9   VanDerBiezen, Taylor  114  29-29  52  0.46  10  155  .271  1086  9.53  2885  .376  41  0.36  28  493  .943 
3   Fox, McKinley   51  20-1   0.06  11  .273  89  1.75  230  .387  0.16  13  149  .913 
6   Gorman, Jocelyn   38  14-0   0.03  1.000  0.11  16  .250  0.03  97  .928 
15  Owens, Morgan   115  29-0   0.01  11  -.182  74  0.64  392  .189  30  0.26  37  450  .918 
13  Kasperski, Courtney   104  29-14  0.00  -.200  18  0.17  95  .189  12  0.12  19  291  .935 
  MARIST..............  115  29-29  1397  12.15  650  3924  .190  1325  11.52  3993  .332  159  1.38  224  2501  .910 
  Opponents...........  115  29-29  1361  11.83  637  3938  .184  1273  11.07  3975  .320  201  1.75  219  2534  .914 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   DeSerpa, Nikki   110  53  605  .912  292  2.65  25  28  0.25  10  405.5  3.69 
8   Austin, Sarah   110  45  536  .916  233  2.12  22  24  0.22  307.0  2.79 
18  Fergus, Megan   107  .750  76  0.71  70  77  0.72  294.0  2.75 
19  Udeh, Chidera   60  1.000  0.13  45  51  0.85  135.5  2.26 
11  Harrison, Skylar   31  1.000  10  0.32  27  29  0.94  60.5  1.95 
4   Waumans, Madelyn   40  16  138  .884  69  1.73  0.12  63.5  1.59 
10  Waide, Lauren   75  1.000  40  0.53  43  52  0.69  143.5  1.91 
16  Stone, Stephanie   84  .800  16  0.19  11  67  78  0.93  153.5  1.83 
12  Cruise, Ashley   33  10  .900  0.18  16  16  0.48  44.0  1.33 
9   VanDerBiezen, Taylor  114  1.000  280  2.46  45  48  0.42  45  118.5  1.04 
3   Fox, McKinley   51  1.000  50  0.98  0.04  12.0  0.24 
6   Gorman, Jocelyn   38  12  .750  17  0.45  0.00  2.0  0.05 
15  Owens, Morgan   115  47  702  .933  390  3.39  0.00  31.0  0.27 
13  Kasperski, Courtney   104  19  273  .930  203  1.95  0.00  12.0  0.12 
   TEAM     14 
  MARIST..............  115  200  2313  .914  1690  14.70  43  367  226.5  1.97  37  56  1782.5  15.50 
  Opponents...........  115  159  2277  .930  1635  14.22  32  342  203.0  1.77  48  48  1765.0  15.35 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
3   Fox, McKinley   51  0.06  11  .273 
4   Waumans, Madelyn   40  58  1.45  29  186  .156 
5   DeSerpa, Nikki   110  360  3.27  198  1008  .161 
6   Gorman, Jocelyn   38  0.03  1.000 
8   Austin, Sarah   110  272  2.47  145  889  .143 
9   VanDerBiezen, Taylor  114  52  0.46  10  155  .271 
10  Waide, Lauren   75  104  1.39  35  255  .271 
11  Harrison, Skylar   31  45  1.45  19  103  .252 
12  Cruise, Ashley   33  34  1.03  21  118  .110 
13  Kasperski, Courtney   104  0.00  -.200 
15  Owens, Morgan   115  0.01  11  -.182 
16  Stone, Stephanie   84  109  1.30  34  256  .293 
18  Fergus, Megan   107  251  2.35  120  685  .191 
19  Udeh, Chidera   60  107  1.78  35  241  .299 
  MARIST..............  115  1397  12.15  650  3924  .190 
  Opponents...........  115  1361  11.83  637  3938  .184 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
9   VanDerBiezen, Taylor  114  1086  9.53  2885  .376 
3   Fox, McKinley   51  89  1.75  230  .387 
15  Owens, Morgan   115  74  0.64  392  .189 
13  Kasperski, Courtney   104  18  0.17  95  .189 
5   DeSerpa, Nikki   110  19  0.17  125  .152 
4   Waumans, Madelyn   40  0.12  35  .143 
8   Austin, Sarah   110  13  0.12  107  .121 
6   Gorman, Jocelyn   38  0.11  16  .250 
12  Cruise, Ashley   33  0.06  12  .167 
16  Stone, Stephanie   84  0.06  21  .238 
18  Fergus, Megan   107  0.05  35  .143 
19  Udeh, Chidera   60  0.03  12  .167 
11  Harrison, Skylar   31  0.03  .143 
10  Waide, Lauren   75  0.03  21  .095 
  MARIST..............  115  1325  11.52  3993  .332 
  Opponents...........  115  1273  11.07  3975  .320 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
11  Harrison, Skylar   31  27  29.0  0.94 
16  Stone, Stephanie   84  11  67  78.0  0.93 
19  Udeh, Chidera   60  45  51.0  0.85 
18  Fergus, Megan   107  70  77.0  0.72 
10  Waide, Lauren   75  43  52.0  0.69 
12  Cruise, Ashley   33  16  16.0  0.48 
9   VanDerBiezen, Taylor  114  45  48.0  0.42 
5   DeSerpa, Nikki   110  25  28.0  0.25  10 
8   Austin, Sarah   110  22  24.0  0.22 
4   Waumans, Madelyn   40  5.0  0.12 
3   Fox, McKinley   51  2.0  0.04 
13  Kasperski, Courtney   104  0.0  0.00 
  MARIST..............  115  43  367  226.5  1.97  37 
  Opponents...........  115  32  342  203.0  1.77  48 

##  POINTS (by Points)  Pts  Pts/Set 
5   DeSerpa, Nikki   110  405.5  3.69 
8   Austin, Sarah   110  307.0  2.79 
18  Fergus, Megan   107  294.0  2.75 
16  Stone, Stephanie   84  153.5  1.83 
10  Waide, Lauren   75  143.5  1.91 
19  Udeh, Chidera   60  135.5  2.26 
9   VanDerBiezen, Taylor  114  118.5  1.04 
4   Waumans, Madelyn   40  63.5  1.59 
11  Harrison, Skylar   31  60.5  1.95 
12  Cruise, Ashley   33  44.0  1.33 
15  Owens, Morgan   115  31.0  0.27 
3   Fox, McKinley   51  12.0  0.24 
13  Kasperski, Courtney   104  12.0  0.12 
6   Gorman, Jocelyn   38  2.0  0.05 
  MARIST..............  115  1782.5  15.50 
  Opponents...........  115  1765.0  15.35 

##  KILL (by ##)  K/Set 
3   Fox, McKinley   51  0.06 
4   Waumans, Madelyn   40  58  1.45 
5   DeSerpa, Nikki   110  360  3.27 
6   Gorman, Jocelyn   38  0.03 
8   Austin, Sarah   110  272  2.47 
9   VanDerBiezen, Taylor  114  52  0.46 
10  Waide, Lauren   75  104  1.39 
11  Harrison, Skylar   31  45  1.45 
12  Cruise, Ashley   33  34  1.03 
13  Kasperski, Courtney   104  0.00 
15  Owens, Morgan   115  0.01 
16  Stone, Stephanie   84  109  1.30 
18  Fergus, Megan   107  251  2.35 
19  Udeh, Chidera   60  107  1.78 
  MARIST..............  115  1397  12.15 
  Opponents...........  115  1361  11.83 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
3   Fox, McKinley   51  13  149  .913  0.16 
4   Waumans, Madelyn   40  67  .866  0.08 
5   DeSerpa, Nikki   110  30  61  394  .845  0.27 
6   Gorman, Jocelyn   38  97  .928  0.03 
8   Austin, Sarah   110  22  27  347  .922  0.20 
9   VanDerBiezen, Taylor  114  41  28  493  .943  0.36 
10  Waide, Lauren   75  14  163  .914  0.12 
11  Harrison, Skylar   31  .750  0.00 
12  Cruise, Ashley   33  24  .875  0.06 
13  Kasperski, Courtney   104  12  19  291  .935  0.12 
15  Owens, Morgan   115  30  37  450  .918  0.26 
18  Fergus, Megan   107  11  .636  0.01 
19  Udeh, Chidera   60  11  .909  0.00 
  MARIST..............  115  159  224  2501  .910  1.38 
  Opponents...........  115  201  219  2534  .914  1.75 

##  DEFENSE (by BHE)  Dig  Dig/Set 
9   VanDerBiezen, Taylor  114  280  2.46 
3   Fox, McKinley   51  50  0.98 
15  Owens, Morgan   115  390  3.39 
8   Austin, Sarah   110  233  2.12 
10  Waide, Lauren   75  40  0.53 
12  Cruise, Ashley   33  0.18 
18  Fergus, Megan   107  76  0.71 
19  Udeh, Chidera   60  0.13 
16  Stone, Stephanie   84  16  0.19 
13  Kasperski, Courtney   104  203  1.95 
6   Gorman, Jocelyn   38  17  0.45 
5   DeSerpa, Nikki   110  292  2.65 
4   Waumans, Madelyn   40  69  1.73 
11  Harrison, Skylar   31  10  0.32 
  MARIST..............  115  1690  14.70 
  Opponents...........  115  1635  14.22 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
9   VanDerBiezen, Taylor  114  0.00  1.000 
3   Fox, McKinley   51  0.00  1.000 
11  Harrison, Skylar   31  0.00  1.000 
19  Udeh, Chidera   60  0.00  1.000 
10  Waide, Lauren   75  0.00  1.000 
15  Owens, Morgan   115  47  0.41  702  .933 
13  Kasperski, Courtney   104  19  0.18  273  .930 
8   Austin, Sarah   110  45  0.41  536  .916 
5   DeSerpa, Nikki   110  53  0.48  605  .912 
12  Cruise, Ashley   33  0.03  10  .900 
4   Waumans, Madelyn   40  16  0.40  138  .884 
16  Stone, Stephanie   84  0.01  .800 
6   Gorman, Jocelyn   38  0.08  12  .750 
18  Fergus, Megan   107  0.01  .750 
TM  TEAM   115  14  0.12  16  .125 
  MARIST..............  115  200  1.74  2313  .914 
  Opponents...........  115  159  1.38  2277  .930 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
5   DeSerpa, Nikki   110  360  3.27  .161  19  0.17  3.68 
8   Austin, Sarah   110  272  2.47  .143  13  0.12  2.79 
18  Fergus, Megan   107  251  2.35  .191  0.05  2.75 
19  Udeh, Chidera   60  107  1.78  .299  0.03  2.25 
11  Harrison, Skylar   31  45  1.45  .252  0.03  1.94 
4   Waumans, Madelyn   40  58  1.45  .156  0.12  1.58 
10  Waide, Lauren   75  104  1.39  .271  0.03  1.91 
16  Stone, Stephanie   84  109  1.30  .293  0.06  1.82 
12  Cruise, Ashley   33  34  1.03  .110  0.06  1.33 
9   VanDerBiezen, Taylor  114  52  0.46  .271  1086  9.53  1.04 
3   Fox, McKinley   51  0.06  .273  89  1.75  0.24 
6   Gorman, Jocelyn   38  0.03  1.000  0.11  0.05 
15  Owens, Morgan   115  0.01  -.182  74  0.64  0.27 
13  Kasperski, Courtney   104  0.00  -.200  18  0.17  0.12 
  MARIST  115  1397  12.15  .190  1325  11.52  15.50 
  Opponents  115  1361  11.83  .184  1273  11.07  15.35 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
65  234  3.60  .198  13  0.20  4.06 
66  194  2.94  .184  11  0.17  3.21 
61  141  2.31  .191  0.08  2.70 
42  81  1.93  .285  0.02  2.36 
18  29  1.61  .358  0.00  2.17 
27  39  1.44  .202  0.15  1.56 
46  71  1.54  .263  0.02  2.02 
47  61  1.30  .312  0.04  1.85 
13  12  0.92  .022  0.00  1.38 
69  42  0.61  .302  746  10.81  1.32 
34  0.00  .000  19  0.56  0.18 
18  0.00  .000  0.11  0.06 
69  0.00  -.500  41  0.59  0.25 
69  0.00  -.250  17  0.25  0.14 
69  904  13.10  .215  862  12.49  16.61 
69  766  11.10  .175  715  10.36  14.43 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
DeSerpa, Nikki  30  0.27  53  292  2.65  25  28  0.25 
Austin, Sarah  22  0.20  45  233  2.12  22  24  0.22 
Fergus, Megan  0.01  76  0.71  70  77  0.72 
Udeh, Chidera  0.00  0.13  45  51  0.85 
Harrison, Skylar  0.00  10  0.32  27  29  0.94 
Waumans, Madelyn  0.08  16  69  1.73  0.12 
Waide, Lauren  0.12  40  0.53  43  52  0.69 
Stone, Stephanie  0.00  16  0.19  11  67  78  0.93 
Cruise, Ashley  0.06  0.18  16  16  0.48 
VanDerBiezen, Taylor  41  0.36  280  2.46  45  48  0.42 
Fox, McKinley  0.16  50  0.98  0.04 
Gorman, Jocelyn  0.03  17  0.45  0.00 
Owens, Morgan  30  0.26  47  390  3.39  0.00 
Kasperski, Courtney  12  0.12  19  203  1.95  0.00 
TEAM        14 
MARIST  159  1.38  200  1690  14.70  43  367  226.5  1.97 
Opponents  201  1.75  159  1635  14.22  32  342  203.0  1.77 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
22  0.34  31  178  2.74  14  15  0.23 
10  0.15  26  136  2.06  15  16  0.24 
0.00  48  0.79  40  44  0.72 
0.00  0.17  29  33  0.79 
0.00  0.22  16  18  1.00 
0.04  46  1.70  0.15 
0.11  27  0.59  27  31  0.67 
0.00  0.19  36  44  0.94 
0.15  0.23  0.62 
32  0.46  174  2.52  29  32  0.46 
0.18  24  0.71  0.00 
0.06  10  0.56  0.00 
17  0.25  25  217  3.14  0.00 
10  0.14  15  145  2.10  0.00 
     
106  1.54  115  1028  14.90  27  218  136.0  1.97 
115  1.67  106  944  13.68  16  198  115.0  1.67 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs William & Mary   48  24  125  .192  44  12  41  21  11.5  66.5 
Aug 25  at Davidson   38  23  113  .133  34  38  2.0  46.0 
Aug 25  vs Central Arkansas   48  23  130  .192  46  10  47  16  9.0  62.0 
Aug 31  at Fordham   59  30  171  .170  58  10  82  16  8.0  76.0 
Aug 31  BRYANT   39  16  139  .165  36  10  66  14  11.0  52.0 
Sep 1  vs Charlotte   27  19  107  .075  24  43  3.0  32.0 
Sep 4  ARMY   54  22  161  .199  51  70  14  10.0  69.0 
Sep 7  vs Columbia   28  16  112  .107  26  49  18  12.0  42.0 
Sep 7  at Delaware   58  21  160  .231  56  78  14  7.0  68.0 
Sep 8  vs Grand Canyon   44  31  161  .081  43  15  72  14  10.0  59.0 
Sep 15  CANISIUS   47  22  146  .171  46  73  20  12.0  64.0 
Sep 16  NIAGARA   45  21  125  .192  44  12  56  3.0  60.0 
Sep 21  at Siena   57  16  124  .331  54  10  61  7.0  70.0 
Sep 26  FAIRFIELD   42  24  126  .143  41  56  4.0  49.0 
Sep 29  at Saint Peter's   45  17  111  .252  44  10  51  10  5.0  55.0 
Sep 30  at Rider   45  12  105  .314  42  48  4.0  55.0 
Oct 06  MANHATTAN   64  20  149  .295  59  12  58  6.0  78.0 
Oct 07  IONA   46  23  144  .160  42  59  18  11.0  60.0 
Oct 10  QUINNIPIAC   62  17  126  .357  58  44  18  13.0  82.0 
Oct 13  SIENA   39  16  94  .245  36  12  40  10  5.0  56.0 
Oct 20  at Niagara   62  28  160  .213  59  72  14  9.0  75.0 
Oct 21  at Canisius   58  28  165  .182  57  58  14  8.0  71.0 
Oct 27  RIDER   56  33  157  .146  53  68  12  7.0  67.0 
Oct 28  SAINT PETER'S   55  18  124  .298  52  11  57  10  6.0  68.0 
Nov 03  at Quinnipiac   50  24  151  .172  48  10  61  12  9.0  63.0 
Nov 04  at Fairfield   48  22  130  .200  46  12  55  20  12.0  65.0 
Nov 10  at Iona   25  20  94  .053  25  40  14  8.0  34.0 
Nov 11  at Manhattan   58  30  154  .182  56  18  71  14  7.0  74.0 
Nov 15  vs Saint Peter's   50  34  160  .100  45  76  12  7.0  64.0 
Marist 115  1397  650  3924  .190  1325  159  224  200  1690  43  367  37  226.5  56  1782.5 
Opponent 115  1361  637  3938  .184  1273  201  219  159  1635  32  342  48  203.0  48  1765.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.15
Assists per set: 11.52
Service aces per set: 1.38
Reception errors per set: 1.74
Digs per set: 14.70
Blocks per set: 1.97
Ball handling errors per set: 0.49
Reception errors per set: 1.74
Points per set: 15.50

Overall record: 14-15 Conf: 11-7 Home: 7-4 Away: 6-6 Neutral: 1-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs William & Mary   58  31  142  .190  53  13  17  41  12  7.0  78.0 
Aug 25  at Davidson   42  13  97  .299  39  47  14  8.0  55.0 
Aug 25  vs Central Arkansas   58  29  142  .204  56  10  55  6.0  74.0 
Aug 31  at Fordham   62  22  172  .233  57  18  70  14  7.0  72.0 
Aug 31  BRYANT   64  32  176  .182  59  10  78  10  6.0  80.0 
Sep 1  vs Charlotte   40  99  .343  39  10  53  16  8.0  54.0 
Sep 4  ARMY   58  34  167  .144  51  79  16  11.0  76.0 
Sep 7  vs Columbia   44  28  129  .124  42  57  10  9.0  57.0 
Sep 7  at Delaware   70  27  184  .234  69  13  72  6.0  85.0 
Sep 8  vs Grand Canyon   53  27  162  .160  49  15  75  16  9.0  77.0 
Sep 15  CANISIUS   52  25  158  .171  47  15  64  12  6.0  63.0 
Sep 16  NIAGARA   34  15  110  .173  33  12  55  12  6.0  41.0 
Sep 21  at Siena   36  19  125  .136  33  43  10  5.0  45.0 
Sep 26  FAIRFIELD   44  14  120  .250  43  53  4.0  51.0 
Sep 29  at Saint Peter's   30  15  111  .135  29  41  5.0  40.0 
Sep 30  at Rider   31  19  106  .113  28  42  10  5.0  40.0 
Oct 06  MANHATTAN   44  17  129  .209  42  56  5.0  56.0 
Oct 07  IONA   57  27  149  .201  53  61  10  7.0  68.0 
Oct 10  QUINNIPIAC   47  24  127  .181  45  38  3.0  56.0 
Oct 13  SIENA   21  17  82  .049  20  12  36  3.0  27.0 
Oct 20  at Niagara   52  24  156  .179  51  63  16  9.0  69.0 
Oct 21  at Canisius   64  26  155  .245  57  72  16  8.0  80.0 
Oct 27  RIDER   45  18  135  .200  42  57  16  10.0  59.0 
Oct 28  SAINT PETER'S   31  18  119  .109  29  48  16  9.0  49.0 
Nov 03  at Quinnipiac   47  23  142  .169  44  10  61  14  8.0  65.0 
Nov 04  at Fairfield   46  27  130  .146  45  53  12  8.0  62.0 
Nov 10  at Iona   39  16  104  .221  37  12  47  6.0  53.0 
Nov 11  at Manhattan   46  18  148  .189  37  18  10  54  14  8.0  72.0 
Nov 15  vs Saint Peter's   46  26  162  .123  44  64  20  11.0  61.0 
Opponent totals 115  1361  637  3938  .184  1273  201  219  159  1635  32  342  48  203.0  48  1765.0 
Marist 115  1397  650  3924  .190  1325  159  224  200  1690  43  367  37  226.5  56  1782.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 11.83
Assists per set: 11.07
Service aces per set: 1.75
Reception errors per set: 1.38
Digs per set: 14.22
Blocks per set: 1.77
Ball handling errors per set: 0.42
Reception errors per set: 1.38
Points per set: 15.35



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
William & Mary  3-2  48 /  58  .192 /  .190  44 /  53  7 /  13  9 /  17 
Davidson  0-3  38 /  42  .133 /  .299  34 /  39  6 /  4 / 
Central Arkansas  1-3  48 /  58  .192 /  .204  46 /  56  5 /  10  5 / 
Fordham  3-2  59 /  62  .170 /  .233  58 /  57  9 /  10 /  18 
BRYANT  1-3  39 /  64  .165 /  .182  36 /  59  2 /  10  7 / 
Charlotte  0-3  27 /  40  .075 /  .343  24 /  39  2 /  8 /  10 
ARMY  3-2  54 /  58  .199 /  .144  51 /  51  5 /  9 / 
Columbia  0-3  28 /  44  .107 /  .124  26 /  42  2 /  8 / 
Delaware  2-3  58 /  70  .231 /  .234  56 /  69  3 /  8 /  13 
Grand Canyon  2-3  44 /  53  .081 /  .160  43 /  49  5 /  15  6 / 
CANISIUS  3-1  47 /  52  .171 /  .171  46 /  47  5 /  6 /  15 
NIAGARA  3-0  45 /  34  .192 /  .173  44 /  33  12 /  5 / 
Siena  3-1  57 /  36  .331 /  .136  54 /  33  6 /  10 / 
FAIRFIELD  0-3  42 /  44  .143 /  .250  41 /  43  3 /  6 / 
Saint Peter's  3-0  45 /  30  .252 /  .135  44 /  29  5 /  10 / 
Rider  3-0  45 /  31  .314 /  .113  42 /  28  6 /  7 / 
MANHATTAN  3-1  64 /  44  .295 /  .209  59 /  42  8 /  12 / 
IONA  1-3  46 /  57  .160 /  .201  42 /  53  3 /  8 / 
QUINNIPIAC  3-1  62 /  47  .357 /  .181  58 /  45  7 /  9 / 
SIENA  3-0  39 /  21  .245 /  .049  36 /  20  12 /  7 / 
Niagara  2-3  62 /  52  .213 /  .179  59 /  51  4 /  7 / 
Canisius  2-3  58 /  64  .182 /  .245  57 /  57  5 /  8 / 
RIDER  1-3  56 /  45  .146 /  .200  53 /  42  4 /  9 / 
SAINT PETER'S  3-1  55 /  31  .298 /  .109  52 /  29  7 /  11 / 
Quinnipiac  3-1  50 /  47  .172 /  .169  48 /  44  4 /  10  5 / 
Fairfield  3-1  48 /  46  .200 /  .146  46 /  45  5 /  12 / 
Iona  0-3  25 /  39  .053 /  .221  25 /  37  1 /  4 /  12 
Manhattan  2-3  58 /  46  .182 /  .189  56 /  37  9 /  18  8 /  10 
Saint Peter's  1-3  50 /  46  .100 /  .123  45 /  44  7 /  6 / 
Totals  57-58  115  1397 /  1361  .190 /  .184  1325 /  1273  159 /  201  224 /  219 

