| For MAR: DeSerpa, Nikki; Austin, Sarah; VanDerBiezen, Taylor; Harrison, Skylar; Stone, Stephanie; Fergus, Megan; libero Owens, Morgan. |
| For COL: Del Valle, Luciana; Compton, Rose; Cheng, Audrey; Ikwuazom, Chichi; Wilkins, Lauren; Teehan, Emily; libero Wood, Kalie. |
| 0-1 | Point MAR - (Teehan, Emily) Kill by DeSerpa, Nikki (from VanDerBiezen, Taylor). | so |
| 0-2 | Point MAR - (VanDerBiezen, Taylor) Attack error by Wilkins, Lauren (block by Harrison, Skylar; Fergus, Megan). |
| 1-2 | Point COL - (VanDerBiezen, Taylor) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 1-3 | Point MAR - (Compton, Rose) Kill by Harrison, Skylar (from VanDerBiezen, Taylor). | so |
| 2-3 | Point COL - (DeSerpa, Nikki) Service error. | so |
| 3-3 | Point COL - (Del Valle, Luciana) Attack error by Harrison, Skylar (block by Ikwuazom, Chichi). |
| 4-3 | Point COL - (Del Valle, Luciana) Attack error by Fergus, Megan (block by Ikwuazom, Chichi; Wilkins, Lauren). |
| 4-4 | Point MAR - (Del Valle, Luciana) Kill by Fergus, Megan (from VanDerBiezen, Taylor). | so |
| For MAR: Gorman, Jocelyn. |
| 4-5 | Point MAR - (Gorman, Jocelyn) Attack error by Del Valle, Luciana. |
| 5-5 | Point COL - (Gorman, Jocelyn) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| For MAR: Harrison, Skylar. |
| 5-6 | Point MAR - (Wilkins, Lauren) Kill by Stone, Stephanie (from VanDerBiezen, Taylor). | so |
| For MAR: Kasperski, Courtney. |
| 6-6 | Point COL - (Kasperski, Courtney) Kill by Ikwuazom, Chichi (from Cheng, Audrey). | so |
| 6-7 | Point MAR - (Wood, Kalie) Attack error by Teehan, Emily (block by VanDerBiezen, Taylor; Stone, Stephanie). | so |
| 7-7 | Point COL - (Austin, Sarah) Kill by Cheng, Audrey (from Wilkins, Lauren). | so |
| 7-8 | Point MAR - (Cheng, Audrey) Kill by DeSerpa, Nikki (from Owens, Morgan). | so |
| 7-9 | Point MAR - (Owens, Morgan) Attack error by Del Valle, Luciana (block by VanDerBiezen, Taylor; Harrison, Skylar). |
| 7-10 | Point MAR - (Owens, Morgan) Attack error by Wilkins, Lauren. |
| 7-11 | Point MAR - (Owens, Morgan) Attack error by Teehan, Emily (block by DeSerpa, Nikki). |
| 8-11 | Point COL - (Owens, Morgan) Kill by Teehan, Emily (from Cheng, Audrey). | so |
| 9-11 | Point COL - (Teehan, Emily) Ball handling error by VanDerBiezen, Taylor. |
| 9-12 | Point MAR - (Teehan, Emily) Attack error by Compton, Rose. | so |
| For MAR: Fergus, Megan. |
| 10-12 | Point COL - (VanDerBiezen, Taylor) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 10-13 | Point MAR - (Compton, Rose) Kill by Harrison, Skylar (from VanDerBiezen, Taylor). | so |
| 11-13 | Point COL - (DeSerpa, Nikki) Ball handling error by VanDerBiezen, Taylor. | so |
| 12-13 | Point COL - (Del Valle, Luciana) Kill by Teehan, Emily (from Wood, Kalie). |
| 13-13 | Point COL - (Del Valle, Luciana) Kill by Wilkins, Lauren (from Del Valle, Luciana). |
| 14-13 | Point COL - (Del Valle, Luciana) Attack error by Austin, Sarah (block by Cheng, Audrey; Ikwuazom, Chichi). |
| 14-14 | Point MAR - (Del Valle, Luciana) Kill by Austin, Sarah (from VanDerBiezen, Taylor). | so |
| For MAR: Gorman, Jocelyn. |
| 14-15 | Point MAR - (Gorman, Jocelyn) Kill by Stone, Stephanie. |
| 14-16 | Point MAR - (Gorman, Jocelyn) Kill by Fergus, Megan (from Gorman, Jocelyn). |
| 14-17 | Point MAR - (Gorman, Jocelyn) Attack error by Wilkins, Lauren. |
| Timeout Columbia. |
| 15-17 | Point COL - (Gorman, Jocelyn) Kill by Ikwuazom, Chichi (from Cheng, Audrey). | so |
| For MAR: Harrison, Skylar. |
| 16-17 | Point COL - (Wilkins, Lauren) Kill by Teehan, Emily (from Cheng, Audrey). |
| 16-18 | Point MAR - (Wilkins, Lauren) Attack error by Del Valle, Luciana. | so |
| For MAR: Kasperski, Courtney. |
| 17-18 | Point COL - (Kasperski, Courtney) Attack error by Austin, Sarah (block by Cheng, Audrey). | so |
| 17-19 | Point MAR - (Wood, Kalie) Ball handling error by Cheng, Audrey. | so |
| 18-19 | Point COL - (Austin, Sarah) Service error. | so |
| 19-19 | Point COL - (Cheng, Audrey) Attack error by Stone, Stephanie (block by Teehan, Emily; Compton, Rose). |
| 19-20 | Point MAR - (Cheng, Audrey) Kill by DeSerpa, Nikki (from VanDerBiezen, Taylor). | so |
| 19-21 | Point MAR - (Owens, Morgan) Kill by DeSerpa, Nikki (from VanDerBiezen, Taylor). |
| Timeout Columbia. |
| 20-21 | Point COL - (Owens, Morgan) Attack error by DeSerpa, Nikki. | so |
| 20-22 | Point MAR - (Teehan, Emily) Service error. | so |
| For MAR: Fergus, Megan. |
| 21-22 | Point COL - (VanDerBiezen, Taylor) Attack error by VanDerBiezen, Taylor. | so |
| Timeout Marist. |
| 22-22 | Point COL - (Compton, Rose) Kill by Ikwuazom, Chichi (from Cheng, Audrey). |
| 22-23 | Point MAR - (Compton, Rose) Ball handling error by Wilkins, Lauren. | so |
| 23-23 | Point COL - (DeSerpa, Nikki) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 24-23 | Point COL - (Del Valle, Luciana) Kill by Ikwuazom, Chichi (from Cheng, Audrey). |
| Timeout Marist. |
| 25-23 | Point COL - (Del Valle, Luciana) Kill by Ikwuazom, Chichi (from Cheng, Audrey). |
| For MAR: DeSerpa, Nikki; Waide, Lauren; VanDerBiezen, Taylor; Fergus, Megan; Udeh, Chidera; Waumans, Madelyn; libero Owens, Morgan. |
| For COL: Cheng, Audrey; Wilkins, Lauren; Compton, Rose; Ikwuazom, Chichi; Teehan, Emily; Del Valle, Luciana; libero Wood, Kalie. |
| 0-1 | Point MAR - (VanDerBiezen, Taylor) Attack error by Del Valle, Luciana (block by Waide, Lauren; Fergus, Megan). |
| 1-1 | Point COL - (VanDerBiezen, Taylor) Kill by Teehan, Emily (from Cheng, Audrey). | so |
| 2-1 | Point COL - (Teehan, Emily) Kill by Del Valle, Luciana (from Cheng, Audrey). |
| 2-2 | Point MAR - (Teehan, Emily) Kill by DeSerpa, Nikki, block error by Del Valle, Luciana. | so |
| 3-2 | Point COL - (DeSerpa, Nikki) Attack error by Waide, Lauren (block by Compton, Rose). | so |
| 3-3 | Point MAR - (Compton, Rose) Kill by Waumans, Madelyn (from VanDerBiezen, Taylor). | so |
| For MAR: Gorman, Jocelyn. |
| 4-3 | Point COL - (Gorman, Jocelyn) Attack error by Waumans, Madelyn. | so |
| For MAR: Waide, Lauren. |
| 5-3 | Point COL - (Del Valle, Luciana) Kill by Ikwuazom, Chichi (from Cheng, Audrey). |
| 6-3 | Point COL - (Del Valle, Luciana) Service ace (Waumans, Madelyn). |
| 7-3 | Point COL - (Del Valle, Luciana) Bad set by VanDerBiezen, Taylor. |
| 8-3 | Point COL - (Del Valle, Luciana) Kill by Wilkins, Lauren (from Cheng, Audrey). |
| 8-4 | Point MAR - (Del Valle, Luciana) Service error. | so |
| For MAR: Fox, McKinley; Cruise, Ashley. |
| 9-4 | Point COL - (Fox, McKinley) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 10-4 | Point COL - (Wilkins, Lauren) Kill by Ikwuazom, Chichi (from Cheng, Audrey). |
| 10-5 | Point MAR - (Wilkins, Lauren) Kill by Udeh, Chidera (from Fox, McKinley). | so |
| 10-6 | Point MAR - (Waumans, Madelyn) Attack error by Teehan, Emily. |
| 10-7 | Point MAR - (Waumans, Madelyn) Service ace (Wilkins, Lauren). |
| 10-8 | Point MAR - (Waumans, Madelyn) Attack error by Teehan, Emily (block by Cruise, Ashley; Udeh, Chidera). |
| 10-9 | Point MAR - (Waumans, Madelyn) Attack error by Ikwuazom, Chichi (block by DeSerpa, Nikki; Udeh, Chidera). |
| Timeout Columbia. |
| 11-9 | Point COL - (Waumans, Madelyn) Service error. | so |
| 11-10 | Point MAR - (Wood, Kalie) Attack error by Teehan, Emily (block by Cruise, Ashley; Udeh, Chidera). | so |
| 12-10 | Point COL - (Owens, Morgan) Service error. | so |
| 12-11 | Point MAR - (Cheng, Audrey) Attack error by Teehan, Emily. | so |
| For MAR: VanDerBiezen, Taylor; Fergus, Megan. |
| 12-12 | Point MAR - (VanDerBiezen, Taylor) Attack error by Teehan, Emily. |
| 12-13 | Point MAR - (VanDerBiezen, Taylor) Attack error by Del Valle, Luciana. |
| 13-13 | Point COL - (VanDerBiezen, Taylor) Kill by Teehan, Emily (from Cheng, Audrey). | so |
| 13-14 | Point MAR - (Teehan, Emily) Kill by Fergus, Megan (from Owens, Morgan). | so |
| 14-14 | Point COL - (DeSerpa, Nikki) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 14-15 | Point MAR - (Compton, Rose) Kill by Waumans, Madelyn (from VanDerBiezen, Taylor). | so |
| 14-16 | Point MAR - (Waide, Lauren) Kill by Waumans, Madelyn (from VanDerBiezen, Taylor). |
| 14-17 | Point MAR - (Waide, Lauren) Kill by Waumans, Madelyn (from VanDerBiezen, Taylor). |
| Timeout Columbia. |
| 14-18 | Point MAR - (Waide, Lauren) Attack error by Ikwuazom, Chichi. |
| 15-18 | Point COL - (Waide, Lauren) Service error. | so |
| 16-18 | Point COL - (Del Valle, Luciana) Kill by Ikwuazom, Chichi (from Cheng, Audrey). |
| 17-18 | Point COL - (Del Valle, Luciana) Kill by Wilkins, Lauren (from Cheng, Audrey). |
| 17-19 | Point MAR - (Del Valle, Luciana) Kill by DeSerpa, Nikki (from VanDerBiezen, Taylor). | so |
| For MAR: Cruise, Ashley; Fox, McKinley. |
| 18-19 | Point COL - (Fox, McKinley) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 18-20 | Point MAR - (Wilkins, Lauren) Kill by Waumans, Madelyn (from Owens, Morgan). | so |
| 19-20 | Point COL - (Waumans, Madelyn) Kill by Cheng, Audrey (from Wood, Kalie). | so |
| 20-20 | Point COL - (Wood, Kalie) Kill by Del Valle, Luciana (from Cheng, Audrey). |
| Timeout Marist. |
| 21-20 | Point COL - (Wood, Kalie) Kill by Teehan, Emily (from Cheng, Audrey). |
| 21-21 | Point MAR - (Wood, Kalie) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 22-21 | Point COL - (Owens, Morgan) Attack error by Cruise, Ashley (block by Teehan, Emily; Compton, Rose). | so |
| 22-22 | Point MAR - (Cheng, Audrey) Kill by Waide, Lauren (from Fox, McKinley). | so |
| For MAR: VanDerBiezen, Taylor; Fergus, Megan. |
| 22-23 | Point MAR - (VanDerBiezen, Taylor) Ball handling error by Wilkins, Lauren. |
| 23-23 | Point COL - (VanDerBiezen, Taylor) Kill by Teehan, Emily (from Cheng, Audrey). | so |
| 24-23 | Point COL - (Teehan, Emily) Attack error by Fergus, Megan. |
| 25-23 | Point COL - (Teehan, Emily) Kill by Wilkins, Lauren. |
| For MAR: DeSerpa, Nikki; Udeh, Chidera; VanDerBiezen, Taylor; Harrison, Skylar; Fergus, Megan; Waumans, Madelyn; libero Owens, Morgan. |
| For COL: Compton, Rose; Ikwuazom, Chichi; Wilkins, Lauren; Teehan, Emily; Cheng, Audrey; Del Valle, Luciana; libero Wood, Kalie. |
| 1-0 | Point COL - (Teehan, Emily) Attack error by Fergus, Megan (block by Del Valle, Luciana; Compton, Rose). |
| 2-0 | Point COL - (Teehan, Emily) Service ace (DeSerpa, Nikki). |
| 3-0 | Point COL - (Teehan, Emily) Kill by Del Valle, Luciana (from Cheng, Audrey). |
| 3-1 | Point MAR - (Teehan, Emily) Attack error by Wilkins, Lauren (block by Fergus, Megan; Harrison, Skylar). | so |
| 4-1 | Point COL - (DeSerpa, Nikki) Service error. | so |
| 5-1 | Point COL - (Compton, Rose) Kill by Wilkins, Lauren (from Cheng, Audrey). |
| 5-2 | Point MAR - (Compton, Rose) Service error. | so |
| 5-3 | Point MAR - (Owens, Morgan) Kill by Waumans, Madelyn (from Owens, Morgan). |
| 5-4 | Point MAR - (Owens, Morgan) Kill by Fergus, Megan (from VanDerBiezen, Taylor). |
| 5-5 | Point MAR - (Owens, Morgan) Attack error by Wilkins, Lauren (block by Fergus, Megan). |
| 5-6 | Point MAR - (Owens, Morgan) Kill by Waumans, Madelyn (from VanDerBiezen, Taylor). |
| 5-7 | Point MAR - (Owens, Morgan) Attack error by Ikwuazom, Chichi (block by Udeh, Chidera). |
| 5-8 | Point MAR - (Owens, Morgan) Attack error by Del Valle, Luciana. |
| Timeout Columbia. |
| 5-9 | Point MAR - (Owens, Morgan) Attack error by Wilkins, Lauren (block by Fergus, Megan; Udeh, Chidera). |
| 6-9 | Point COL - (Owens, Morgan) Service error. | so |
| 7-9 | Point COL - (Del Valle, Luciana) Kill by Ikwuazom, Chichi. |
| 7-10 | Point MAR - (Del Valle, Luciana) Service error. | so |
| For MAR: Fox, McKinley; Cruise, Ashley. |
| 8-10 | Point COL - (Fox, McKinley) Kill by Wilkins, Lauren (from Cheng, Audrey). | so |
| 9-10 | Point COL - (Wilkins, Lauren) Attack error by Waumans, Madelyn. |
| 10-10 | Point COL - (Wilkins, Lauren) Kill by Del Valle, Luciana (from Cheng, Audrey). |
| 11-10 | Point COL - (Wilkins, Lauren) Service ace (Waumans, Madelyn). |
| 12-10 | Point COL - (Wilkins, Lauren) Kill by Cheng, Audrey (from Wilkins, Lauren). |
| 12-11 | Point MAR - (Wilkins, Lauren) Kill by Cruise, Ashley (from Fox, McKinley). | so |
| 13-11 | Point COL - (Waumans, Madelyn) Kill by Teehan, Emily (from Cheng, Audrey). | so |
| 14-11 | Point COL - (Wood, Kalie) Kill by Teehan, Emily (from Cheng, Audrey). |
| Timeout Marist. |
| For MAR: Kasperski, Courtney. |
| 14-12 | Point MAR - (Wood, Kalie) Attack error by Teehan, Emily. | so |
| 15-12 | Point COL - (Udeh, Chidera) Attack error by DeSerpa, Nikki. | so |
| 15-13 | Point MAR - (Cheng, Audrey) Service error. | so |
| For MAR: Fergus, Megan. |
| 15-14 | Point MAR - (VanDerBiezen, Taylor) Attack error by Teehan, Emily. |
| 16-14 | Point COL - (VanDerBiezen, Taylor) Kill by Del Valle, Luciana (from Cheng, Audrey), block error by Fergus, Megan. | so |
| 17-14 | Point COL - (Teehan, Emily) Attack error by Harrison, Skylar (block by Compton, Rose). |
| 17-15 | Point MAR - (Teehan, Emily) Service error. | so |
| 17-16 | Point MAR - (DeSerpa, Nikki) Service ace (Wilkins, Lauren). |
| 18-16 | Point COL - (DeSerpa, Nikki) Service error. | so |
| 18-17 | Point MAR - (Compton, Rose) Service error. | so |
| 19-17 | Point COL - (Owens, Morgan) Kill by Ikwuazom, Chichi (from Cheng, Audrey). | so |
| 19-18 | Point MAR - (Del Valle, Luciana) Attack error by Wilkins, Lauren. | so |
| For MAR: Kasperski, Courtney. |
| 20-18 | Point COL - (Kasperski, Courtney) Kill by Cheng, Audrey (from Teehan, Emily). | so |
| 21-18 | Point COL - (Wilkins, Lauren) Attack error by DeSerpa, Nikki. |
| 21-19 | Point MAR - (Wilkins, Lauren) Attack error by Teehan, Emily. | so |
| 21-20 | Point MAR - (Waumans, Madelyn) Kill by Udeh, Chidera (from VanDerBiezen, Taylor). |
| 22-20 | Point COL - (Waumans, Madelyn) Kill by Teehan, Emily (from Del Valle, Luciana). | so |
| 23-20 | Point COL - (Wood, Kalie) Service ace (Waumans, Madelyn). |
| 24-20 | Point COL - (Wood, Kalie) Kill by Teehan, Emily (from Cheng, Audrey). |
| 24-21 | Point MAR - (Wood, Kalie) Kill by DeSerpa, Nikki (from VanDerBiezen, Taylor). | so |
| For MAR: Gorman, Jocelyn. |
| 24-22 | Point MAR - (Gorman, Jocelyn) Attack error by Teehan, Emily. |
| 25-22 | Point COL - (Gorman, Jocelyn) Kill by Teehan, Emily (from Cheng, Audrey). | so |