Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2017 | at Colgate | W | 12-8 | 1- 0- 0 | 0- 0- 0 | 347 | Corrigan, Brian (1-0) | Hamilton, NY | |||
| Feb 18, 2017 | at #14 Air Force | W | 10-4 | 2- 0- 0 | 0- 0- 0 | 318 | Corrigan, Brian (2-0) | USAF Academy, CO | |||
| Feb 21, 2017 | at Princeton Tigers | 6-10 | L | 2- 1- 0 | 0- 0- 0 | 1116 | Corrigan, Brian (L, 2-1) | Princeton, NJ | |||
| Feb 25, 2017 | at Binghamton | W | 11-8 | 3- 1- 0 | 0- 0- 0 | Corrigan, Brian (3-1) | Vestal, N.Y. | ||||
| Mar 04, 2017 | DREXEL | W | 11-7 | 4- 1- 0 | 0- 0- 0 | 383 | Corrigan, Brian (4-1) | Poughkeepsie, NY | |||
| Mar 11, 2017 | UMBC | 4-6 | L | 4- 2- 0 | 0- 0- 0 | 279 | Corrigan, Brian (4-2) | Poughkeepsie, NY | |||
| * | Mar 18, 2017 | at Canisius | 6-17 | L | 4- 3- 0 | 0- 1- 0 | 162 | Corrigan, Brian (4-3) | Victor, NY | ||
| Mar 21, 2017 | at Hartford | 3-9 | L | 4- 4- 0 | 0- 1- 0 | 204 | Corrigan, Brian (4-4) | West Hartford, CT | |||
| Mar 25, 2017 | HOLY CROSS | W | 8-5 | 5- 4- 0 | 0- 1- 0 | 347 | Corrigan, Brian (5-4) | Poughkeepsie, NY | |||
| * | Apr 01, 2017 | MONMOUTH | 2-7 | L | 5- 5- 0 | 0- 2- 0 | 412 | Corrigan, Brian (5-5) | Poughkeepsie, NY | ||
| * | Apr 08, 2017 | at Quinnipiac | W | 9-8 | 6- 5- 0 | 1- 2- 0 | 247 | Corrigan, Brian (6-5-0) | New Haven, CT | ||
| * | Apr 15, 2017 | at Manhattan | W | 16-6 | 7- 5- 0 | 2- 2- 0 | 456 | Corrigan, Brian (7-5) | Riverdale, NY | ||
| * | Apr 22, 2017 | DETROIT MERCY | W | 7-6 | 8- 5- 0 | 3- 2- 0 | 439 | Corrigan, Brian (8-5) | Poughkeepsie, NY | ||
| * | Apr 29, 2017 | SIENA | W | 6-5 | 9- 5- 0 | 4- 2- 0 | 539 | Corrigan, Brian (9-5) | Poughkeepsie, NY | ||
| May 05, 2017 | #2 CANISIUS | W | 8-5 | 10- 5- 0 | 4- 2- 0 | 867 | Corrigan, Brian (10-5) | Poughkeepsie, NY | |||
| May 07, 2017 | #1 MONMOUTH | 8-9 | L | 10- 6- 0 | 4- 2- 0 | 913 | Corrigan, Brian (10-6) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 10-6 |
| Conference | 4-2 |
| Home | 5-3 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 7029 | 439 |
| Home | 8 | 4179 | 522 |
| Away | 8 | 2850 | 356 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-6 Conf: 4-2 Home: 5-3 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-448 | 120-531 |
| Goals scored per game | 7.94 | 7.50 |
| Shot pct. | .283 | .226 |
| Shots on goal-Attempts | 284-448 | 319-531 |
| SOG pct. | .634 | .601 |
| Shots/Game | 28.0 | 33.2 |
| Assists | 82 | 62 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-40 | 13-50 |
| Conversion Percent | .350 | .260 |
| GOAL BREAKDOWN | ||
| Total Goals | 127 | 120 |
| Man-up | 14 | 13 |
| Man-down | 1 | 1 |
| Unassisted | 45 | 58 |
| Overtime | 0 | 0 |
| Goals scored average | 7.94 | 7.50 |
| GROUND BALLS | 370 | 403 |
| TURNOVERS | 208 | 185 |
| CAUSED TURNOVERS | 90 | 91 |
| FACEOFFS (W-L) | 156-299 | 143-299 |
| Faceoff W-L Pct. | .522 | .478 |
| CLEARS | 241-275 | 233-253 |
| Clear Pct. | .876 | .921 |
| PENALTIES | ||
| Number | 52 | 43 |
| Minutes | 42:00 | 34:00 |
| ATTENDANCE | ||
| Total | 4179 | 2850 |
| Dates/Avg Per Date | 8/522 | 8/356 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 4-2 Home: 5-3 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 12 | Morrison, Gannon | 15-12 | 29 | 11 | 40 | 103 | .282 | 65 | .631 | 5 | 0 | 10 | 27 | 4 | 0-0 | .000 | 2-2.0 |
| 3 | Recor, J.D. | 16-16 | 18 | 31 | 49 | 68 | .265 | 43 | .632 | 3 | 1 | 17 | 29 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Quinn, Kyle | 15-2 | 8 | 5 | 13 | 46 | .174 | 27 | .587 | 0 | 0 | 6 | 17 | 0 | 0-0 | .000 | 2-1.5 |
| 6 | Tierney, Joe | 16-9 | 12 | 20 | 32 | 40 | .300 | 27 | .675 | 1 | 0 | 12 | 8 | 1 | 0-0 | .000 | 1-0.5 |
| 37 | Smith, Michael | 16-0 | 13 | 1 | 14 | 38 | .342 | 28 | .737 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Standera, Mitchell | 13-8 | 14 | 3 | 17 | 33 | .424 | 25 | .758 | 3 | 0 | 5 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 40 | Vigh, John | 10-7 | 8 | 2 | 10 | 30 | .267 | 18 | .600 | 1 | 0 | 7 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | O'Neill, Connor | 15-0 | 3 | 1 | 4 | 18 | .167 | 10 | .556 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Constant, Jon | 16-14 | 5 | 1 | 6 | 14 | .357 | 7 | .500 | 0 | 0 | 11 | 10 | 1 | 0-0 | .000 | 2-1.0 |
| 28 | Faiella, Ralph | 16-0 | 4 | 2 | 6 | 10 | .400 | 8 | .800 | 0 | 0 | 45 | 6 | 12 | 0-0 | .000 | 5-5.0 |
| 4 | Selts, Matthew | 16-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 19 | 9 | 9 | 0-0 | .000 | 3-2.0 |
| 32 | Walsh, Liam | 12-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Frank, Clayton | 5-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Murphy, Jimmy | 16-14 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 39 | 13 | 14 | 0-0 | .000 | 5-3.5 |
| 14 | Gagne, Evan | 10-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Schlappich, Chris | 10-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Nye, Nick | 16-14 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 38 | 11 | 7 | 3-6 | .500 | 7-6.0 |
| 9 | Smith, Peyton | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 17 | 3 | 0 | 44-81 | .543 | 0-0.0 |
| 42 | Galioto, Matt | 16-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 43 | 6 | 0 | 109-212 | .514 | 1-1.0 |
| 27 | Dizon, Collin | 5-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Brier, Frankie | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 34 | 6 | 12 | 0-0 | .000 | 7-6.5 |
| 30 | Nowak, Tim | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Sarrocco, James | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 24 | 6 | 12 | 0-0 | .000 | 5-3.5 |
| 38 | DeSanto, Hayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | McKendry, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | MacGregor, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Ahlgrim, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Andrle, Billy | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0-0 | .000 | 7-6.5 |
| 31 | Zukowski, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Meyer, David | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Dolan, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Bloom, Jacob | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 39 | Sweeney, Regan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Colangelo, Wyatt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Sommer, Ralph | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 2-1.5 |
| 2 | Corrigan, Brian | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 10 | 7 | 0-0 | .000 | 0-0.0 |
| 41 | Brand, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 127 | 82 | 209 | 448 | .283 | 284 | .634 | 14 | 1 | 370 | 208 | 90 | 156-299 | .522 | 52-42.0 | |
| Opponents........... | 16 | 120 | 62 | 182 | 531 | .226 | 319 | .601 | 13 | 1 | 403 | 185 | 91 | 143-299 | .478 | 43-34.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | McKendry, Kevin | 1-0 | 3:50 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| 2 | Corrigan, Brian | 16-16 | 942:33 | 117 | 7.45 | 197 | .627 | 10 | 6 | 0 | 517 |
| 19 | Meyer, David | 2-0 | 13:37 | 3 | 13.22 | 1 | .250 | 0 | 0 | 0 | 9 |
| Total............... | 16 | 960:00 | 120 | 7.50 | 199 | .624 | 10 | 6 | 0 | 531 | |
| Opponents........... | 16 | 960:00 | 127 | 7.94 | 157 | .553 | 6 | 10 | 0 | 448 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 5-3 | 5-3 | 0-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-4 | 3-2 | 3-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 4-2 Home: 5-3 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Morrison, Gannon 15-12 29 11 40 103 .282 65 .631 27 4 1 10 5-2 6 0 6 30 .200 20 .667 13 2 0 3
3 Recor, J.D. 16-16 18 31 49 68 .265 43 .632 29 1 1 17 6-6 3 9 12 22 .136 13 .591 9 1 0 6
13 Quinn, Kyle 15-2 8 5 13 46 .174 27 .587 17 0 1 6 6-0 4 4 8 20 .200 10 .500 8 0 1 2
6 Tierney, Joe 16-9 12 20 32 40 .300 27 .675 8 1 0 12 6-5 7 6 13 22 .318 16 .727 3 1 0 10
37 Smith, Michael 16-0 13 1 14 38 .342 28 .737 6 0 1 3 6-0 3 1 4 13 .231 11 .846 3 0 1 3
24 Standera, Mitchell 13-8 14 3 17 33 .424 25 .758 7 0 2 5 5-4 7 0 7 16 .438 12 .750 2 0 1 1
40 Vigh, John 10-7 8 2 10 30 .267 18 .600 11 1 2 7 2-1 1 0 1 6 .167 4 .667 1 0 0 2
17 O'Neill, Connor 15-0 3 1 4 18 .167 10 .556 2 1 1 2 5-0 2 0 2 6 .333 3 .500 0 1 1 0
16 Constant, Jon 16-14 5 1 6 14 .357 7 .500 10 1 0 11 6-6 2 0 2 4 .500 2 .500 7 0 0 2
28 Faiella, Ralph 16-0 4 2 6 10 .400 8 .800 6 12 0 45 6-0 3 0 3 5 .600 4 .800 3 5 0 15
4 Selts, Matthew 16-0 2 1 3 7 .286 4 .571 9 9 0 19 6-0 2 1 3 5 .400 4 .800 2 2 0 6
32 Walsh, Liam 12-0 1 0 1 7 .143 4 .571 2 0 0 2 6-0 1 0 1 4 .250 2 .500 0 0 0 1
10 Frank, Clayton 5-0 2 0 2 7 .286 3 .429 2 0 0 0 2-0 2 0 2 5 .400 2 .400 2 0 0 0
14 Gagne, Evan 10-0 1 0 1 5 .200 2 .400 5 1 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0
34 Murphy, Jimmy 16-14 0 2 2 5 .000 2 .400 13 14 0 39 6-6 0 2 2 5 .000 2 .400 1 3 0 15
44 Nye, Nick 16-14 2 0 2 4 .500 2 .500 11 7 0 38 6-6 0 0 0 0 .000 0 .000 4 2 0 17
15 Schlappich, Chris 10-0 2 0 2 4 .500 2 .500 3 0 1 2 4-0 1 0 1 2 .500 1 .500 1 0 0 1
9 Smith, Peyton 10-0 0 0 0 2 .000 2 1.000 3 0 0 17 4-0 0 0 0 0 .000 0 .000 0 0 0 2
27 Dizon, Collin 5-0 1 2 3 2 .500 1 .500 1 0 0 4 4-0 1 2 3 2 .500 1 .500 1 0 0 4
42 Galioto, Matt 16-0 1 0 1 2 .500 1 .500 6 0 0 43 6-0 1 0 1 1 1.000 1 1.000 4 0 0 22
30 Nowak, Tim 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
11 Sarrocco, James 16-16 1 0 1 1 1.000 1 1.000 6 12 0 24 6-6 0 0 0 0 .000 0 .000 2 7 0 13
7 Brier, Frankie 16-16 0 0 0 1 .000 1 1.000 6 12 0 34 6-6 0 0 0 1 .000 1 1.000 2 5 0 14
47 Ahlgrim, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Dolan, Jack 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
35 McKendry, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 DeSanto, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Zukowski, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
21 Colangelo, Wyatt 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
41 Brand, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Sweeney, Regan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Meyer, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Corrigan, Brian 16-16 0 0 0 0 .000 0 .000 10 7 0 21 6-6 0 0 0 0 .000 0 .000 1 3 0 9
43 Andrle, Billy 10-9 0 0 0 0 .000 0 .000 0 4 0 3 6-5 0 0 0 0 .000 0 .000 0 2 0 1
45 Bloom, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Sommer, Ralph 7-7 0 0 0 0 .000 0 .000 1 3 0 4 1-1 0 0 0 0 .000 0 .000 0 0 0 0
36 MacGregor, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 127 82 209 448 .283 284 .634 208 90 10 370 6 46 25 71 170 .271 110 .647 74 34 4 151
Opponents........... 0 120 62 182 531 .226 319 .601 185 91 6 403 6 49 28 77 204 .240 115 .564 71 27 2 147
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 McKendry, Kevin 1-0 3:50 0 0.00 1 1.000 0 0 0 5 1-0 3:50 0 0.00 1 1.000 0 0 0 5
2 Corrigan, Brian 16-16 942:33 117 7.45 197 .627 10 6 0 517 6-6 342:33 46 8.06 64 .582 4 2 0 190
19 Meyer, David 2-0 13:37 3 13.22 1 .250 0 0 0 9 2-0 13:37 3 13.22 1 .250 0 0 0 9
Total............... 16 960:00 120 7.50 199 .624 10 6 0 531 6 360:00 49 8.17 66 .574 4 2 0 204
Opponents........... 16 960:00 127 7.94 157 .553 6 10 0 448 6 360:00 46 7.67 64 .582 2 4 0 170
|
|
|
Player High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Recor, J.D. at Binghamton (Feb 25) | |||
| 7 | Recor, J.D. at Colgate (Feb 11) | ||||
| 7 | Morrison, Gannon at Colgate (Feb 11) | ||||
| GOALS.............. | 5 | Recor, J.D. at Colgate (Feb 11) | |||
| 4 | Morrison, Gannon vs Detroit Mercy (Apr 22) | ||||
| 4 | Morrison, Gannon vs Drexel (Mar 04) | ||||
| 4 | Morrison, Gannon at Colgate (Feb 11) | ||||
| ASSISTS............ | 5 | Recor, J.D. at Binghamton (Feb 25) | |||
| 3 | Recor, J.D. vs Canisius (May 05) | ||||
| 3 | Tierney, Joe at Manhattan (Apr 15) | ||||
| 3 | Recor, J.D. at Quinnipiac (Apr 08) | ||||
| 3 | Morrison, Gannon vs Holy Cross (Mar 25) | ||||
| 3 | Tierney, Joe vs UMBC (Mar 11) | ||||
| 3 | Recor, J.D. vs Drexel (Mar 04) | ||||
| 3 | Standera, Mitchell vs Drexel (Mar 04) | ||||
| 3 | Recor, J.D. at Princeton Tigers (Feb 21) | ||||
| 3 | Recor, J.D. at Air Force (Feb 18) | ||||
| 3 | Morrison, Gannon at Colgate (Feb 11) | ||||
| SHOTS.............. | 12 | Morrison, Gannon vs Siena (Apr 29) | |||
| 11 | Morrison, Gannon vs Holy Cross (Mar 25) | ||||
| SHOTS ON GOAL...... | 7 | Recor, J.D. at Colgate (Feb 11) | |||
| 6 | Quinn, Kyle vs Monmouth (May 07) | ||||
| 6 | Morrison, Gannon vs Siena (Apr 29) | ||||
| 6 | Morrison, Gannon vs Drexel (Mar 04) | ||||
| 6 | Morrison, Gannon at Colgate (Feb 11) | ||||
| SAVES.............. | 19 | Corrigan, Brian vs Holy Cross (Mar 25) | |||
| 17 | Corrigan, Brian vs Canisius (May 05) | ||||
| 17 | Corrigan, Brian vs Monmouth (Apr 01) | ||||
| GROUND BALLS....... | 8 | Smith, Peyton at Princeton Tigers (Feb 21) | |||
| 6 | Galioto, Matt vs Canisius (May 05) | ||||
| 6 | Galioto, Matt at Manhattan (Apr 15) | ||||
| 6 | Galioto, Matt at Quinnipiac (Apr 08) | ||||
| 6 | Murphy, Jimmy at Canisius (Mar 18) | ||||
| CAUSED TURNOVER.... | 4 | Sarrocco, James at Quinnipiac (Apr 08) | |||
| 3 | Faiella, Ralph vs UMBC (Mar 11) | ||||
| FACEOFFS WON....... | 11 | Smith, Peyton at Princeton Tigers (Feb 21) | |||
| 11 | Galioto, Matt at Colgate (Feb 11) |
| Marist - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | McKee, Ryan at Canisius (Mar 18) | |||
| 5 | McBride, Gavin at Princeton Tigers (Feb 21) | ||||
| 5 | Sowers, Michael at Princeton Tigers (Feb 21) | ||||
| GOALS.............. | 4 | Frawley, Ryan vs UMBC (Mar 11) | |||
| 3 | Kearnan, Connor vs Canisius (May 05) | ||||
| 3 | Robertson, Chris vs Siena (Apr 29) | ||||
| 3 | Kirkpatrick, Sean vs Holy Cross (Mar 25) | ||||
| 3 | Conor Van Duzer at Hartford (Mar 21) | ||||
| 3 | Kearnan, Connor at Canisius (Mar 18) | ||||
| 3 | Frazee, Robert vs Drexel (Mar 04) | ||||
| 3 | Shafer, Cole vs Drexel (Mar 04) | ||||
| 3 | Moore, Tom at Binghamton (Feb 25) | ||||
| 3 | McBride, Gavin at Princeton Tigers (Feb 21) | ||||
| 3 | Currier, Zach at Princeton Tigers (Feb 21) | ||||
| 3 | Anthony Abbadessa at Colgate (Feb 11) | ||||
| ASSISTS............ | 3 | Edwards, Jeff at Canisius (Mar 18) | |||
| 3 | McKee, Ryan at Canisius (Mar 18) | ||||
| 3 | Sowers, Michael at Princeton Tigers (Feb 21) | ||||
| 3 | Chris Walsch at Air Force (Feb 18) | ||||
| SHOTS.............. | 11 | Robertson, Chris vs Siena (Apr 29) | |||
| 11 | Joe Delaney at Colgate (Feb 11) | ||||
| SHOTS ON GOAL...... | 6 | Robertson, Chris vs Siena (Apr 29) | |||
| 6 | Frawley, Ryan vs UMBC (Mar 11) | ||||
| 6 | McBride, Gavin at Princeton Tigers (Feb 21) | ||||
| SAVES.............. | 16 | Ponsetti, Gage vs Siena (Apr 29) | |||
| 13 | Hreshko, Nick vs Monmouth (Apr 01) | ||||
| 13 | Blaisdell, Tyler at Princeton Tigers (Feb 21) | ||||
| GROUND BALLS....... | 11 | Currier, Zach at Princeton Tigers (Feb 21) | |||
| 8 | Merrill, Frank at Manhattan (Apr 15) | ||||
| 8 | Dylan Protesto at Hartford (Mar 21) | ||||
| CAUSED TURNOVER.... | 3 | O'Hara, Billy vs UMBC (Mar 11) | |||
| 3 | Walrdon, Garrett at Binghamton (Feb 25) | ||||
| FACEOFFS WON....... | 11 | Dylan Protesto at Hartford (Mar 21) | |||
| 10 | Schwenk, Justin vs Monmouth (May 07) |
Team High/Low Analysis |
| Marist - TEAM GAME HIGHS |
| POINTS | 26 | at Manhattan (Apr 15) | ||
| 21 | at Colgate (Feb 11) | |||
| GOALS | 16 | at Manhattan (Apr 15) | ||
| 12 | at Colgate (Feb 11) | |||
| ASSISTS | 10 | at Manhattan (Apr 15) | ||
| 9 | at Binghamton (Feb 25) | |||
| 9 | at Colgate (Feb 11) | |||
| SHOTS | 38 | vs Siena (Apr 29) | ||
| 34 | vs Holy Cross (Mar 25) | |||
| 34 | at Colgate (Feb 11) | |||
| SHOT PERCENT | .500 | 16-32 | at Manhattan (Apr 15) | |
| .407 | 11-27 | vs Drexel (Mar 04) | ||
| SHOTS ON GOAL | 24 | at Manhattan (Apr 15) | ||
| 22 | vs Siena (Apr 29) | |||
| ON GOAL PERCENT | .792 | 19-24 | at Princeton Tigers (Feb 21) | |
| .769 | 20-26 | vs Monmouth (May 07) | ||
| SAVES | 19 | vs Holy Cross (Mar 25) | ||
| 17 | vs Canisius (May 05) | |||
| 17 | vs Monmouth (Apr 01) | |||
| GROUND BALLS | 35 | at Canisius (Mar 18) | ||
| 28 | at Manhattan (Apr 15) | |||
| FACEOFF PERCENT | .737 | 14-19 | at Princeton Tigers (Feb 21) | |
| .647 | 11-17 | vs Canisius (May 05) | ||
| TURNOVERS | 16 | at Canisius (Mar 18) | ||
| 16 | at Princeton Tigers (Feb 21) | |||
| CAUSED TURNOVERS | 8 | vs Siena (Apr 29) | ||
| 8 | at Quinnipiac (Apr 08) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Canisius (Mar 18) | ||
| 16 | at Princeton Tigers (Feb 21) | |||
| GOALS | 17 | at Canisius (Mar 18) | ||
| 10 | at Princeton Tigers (Feb 21) | |||
| ASSISTS | 10 | at Canisius (Mar 18) | ||
| 6 | at Quinnipiac (Apr 08) | |||
| 6 | at Princeton Tigers (Feb 21) | |||
| SHOTS | 42 | vs Monmouth (May 07) | ||
| 41 | vs Monmouth (Apr 01) | |||
| SHOT PERCENT | .459 | 17-37 | at Canisius (Mar 18) | |
| .346 | 9-26 | at Hartford (Mar 21) | ||
| SHOTS ON GOAL | 24 | vs Monmouth (Apr 01) | ||
| 24 | vs Holy Cross (Mar 25) | |||
| ON GOAL PERCENT | .880 | 22-25 | vs Drexel (Mar 04) | |
| .769 | 20-26 | at Hartford (Mar 21) | ||
| SAVES | 16 | vs Siena (Apr 29) | ||
| 13 | vs Monmouth (Apr 01) | |||
| 13 | at Princeton Tigers (Feb 21) | |||
| GROUND BALLS | 41 | at Princeton Tigers (Feb 21) | ||
| 33 | at Air Force (Feb 18) | |||
| FACEOFF PERCENT | .688 | 11-16 | at Hartford (Mar 21) | |
| .577 | 15-26 | at Manhattan (Apr 15) | ||
