2017 MAAC Men's Lacrosse

Marist


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 11, 2017  at Colgate  W  12-8        1- 0- 0   0- 0- 0   347  Corrigan, Brian (1-0)  Hamilton, NY  
  Feb 18, 2017  at #14 Air Force  W  10-4        2- 0- 0   0- 0- 0   318  Corrigan, Brian (2-0)  USAF Academy, CO  
  Feb 21, 2017  at Princeton Tigers     6-10  L     2- 1- 0   0- 0- 0   1116  Corrigan, Brian (L, 2-1)  Princeton, NJ  
  Feb 25, 2017  at Binghamton  W  11-8        3- 1- 0   0- 0- 0     Corrigan, Brian (3-1)  Vestal, N.Y.  
  Mar 04, 2017  DREXEL  W  11-7        4- 1- 0   0- 0- 0   383  Corrigan, Brian (4-1)  Poughkeepsie, NY  
  Mar 11, 2017  UMBC     4-6  L     4- 2- 0   0- 0- 0   279  Corrigan, Brian (4-2)  Poughkeepsie, NY  
*   Mar 18, 2017  at Canisius     6-17  L     4- 3- 0   0- 1- 0   162  Corrigan, Brian (4-3)  Victor, NY  
  Mar 21, 2017  at Hartford     3-9  L     4- 4- 0   0- 1- 0   204  Corrigan, Brian (4-4)  West Hartford, CT  
  Mar 25, 2017  HOLY CROSS  W  8-5        5- 4- 0   0- 1- 0   347  Corrigan, Brian (5-4)  Poughkeepsie, NY  
*   Apr 01, 2017  MONMOUTH     2-7  L     5- 5- 0   0- 2- 0   412  Corrigan, Brian (5-5)  Poughkeepsie, NY  
*   Apr 08, 2017  at Quinnipiac  W  9-8        6- 5- 0   1- 2- 0   247  Corrigan, Brian (6-5-0)  New Haven, CT  
*   Apr 15, 2017  at Manhattan  W  16-6        7- 5- 0   2- 2- 0   456  Corrigan, Brian (7-5)  Riverdale, NY  
*   Apr 22, 2017  DETROIT MERCY  W  7-6        8- 5- 0   3- 2- 0   439  Corrigan, Brian (8-5)  Poughkeepsie, NY  
*   Apr 29, 2017  SIENA  W  6-5        9- 5- 0   4- 2- 0   539  Corrigan, Brian (9-5)  Poughkeepsie, NY  
  May 05, 2017  #2 CANISIUS  W  8-5        10- 5- 0   4- 2- 0   867  Corrigan, Brian (10-5)  Poughkeepsie, NY  
  May 07, 2017  #1 MONMOUTH     8-9  L     10- 6- 0   4- 2- 0   913  Corrigan, Brian (10-6)  Poughkeepsie, NY  

Team Record  W-L-T 
Overall  10-6 
Conference  4-2 
Home  5-3 
Away  5-3 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  16  7029  439 
Home  8  4179  522 
Away  8  2850  356 
Neutral  0  0  0 


 

Overall Team Statistics

 

Overall: 10-6 • Conf: 4-2 • Home: 5-3 • Away: 5-3 • Neut: 0-0 

TEAM STATISTICS  MAR  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-448  120-531 
   Goals scored per game  7.94  7.50 
   Shot pct.  .283  .226 
   Shots on goal-Attempts  284-448  319-531 
   SOG pct.  .634  .601 
   Shots/Game  28.0  33.2 
   Assists  82  62 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-40  13-50 
   Conversion Percent  .350  .260 
GOAL BREAKDOWN     
   Total Goals  127  120 
   Man-up  14  13 
   Man-down  1  1 
   Unassisted  45  58 
   Overtime  0  0 
   Goals scored average  7.94  7.50 
GROUND BALLS  370  403 
TURNOVERS  208  185 
CAUSED TURNOVERS  90  91 
FACEOFFS (W-L)  156-299  143-299 
   Faceoff W-L Pct.  .522  .478 
CLEARS  241-275  233-253 
   Clear Pct.  .876  .921 
PENALTIES     
   Number  52  43 
   Minutes  42:00  34:00 
ATTENDANCE     
   Total  4179  2850 
   Dates/Avg Per Date  8/522  8/356 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  27  34  40  26  127 
Opponents  25  33  28  34  120 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  56  53  49  41  199 
Opponents  46  36  44  31  157 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  107  120  121  100  448 
Opponents  131  128  128  144  531 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Marist  73  70  84  57  284 
Opponents  81  86  77  75  319 


 

Overall Individual Statistics

 

Overall: 10-6 • Conf: 4-2 • Home: 5-3 • Away: 5-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
12  Morrison, Gannon   15-12  29  11  40  103  .282  65  .631  5  0  10  27  4  0-0  .000  2-2.0 
3   Recor, J.D.   16-16  18  31  49  68  .265  43  .632  3  1  17  29  1  0-0  .000  0-0.0 
13  Quinn, Kyle   15-2  8  5  13  46  .174  27  .587  0  0  6  17  0  0-0  .000  2-1.5 
6   Tierney, Joe   16-9  12  20  32  40  .300  27  .675  1  0  12  8  1  0-0  .000  1-0.5 
37  Smith, Michael   16-0  13  1  14  38  .342  28  .737  0  0  3  6  0  0-0  .000  0-0.0 
24  Standera, Mitchell   13-8  14  3  17  33  .424  25  .758  3  0  5  7  0  0-0  .000  1-0.5 
40  Vigh, John   10-7  8  2  10  30  .267  18  .600  1  0  7  11  1  0-0  .000  0-0.0 
17  O'Neill, Connor   15-0  3  1  4  18  .167  10  .556  0  0  2  2  1  0-0  .000  0-0.0 
16  Constant, Jon   16-14  5  1  6  14  .357  7  .500  0  0  11  10  1  0-0  .000  2-1.0 
28  Faiella, Ralph   16-0  4  2  6  10  .400  8  .800  0  0  45  6  12  0-0  .000  5-5.0 
4   Selts, Matthew   16-0  2  1  3  7  .286  4  .571  0  0  19  9  9  0-0  .000  3-2.0 
32  Walsh, Liam   12-0  1  0  1  7  .143  4  .571  0  0  2  2  0  0-0  .000  0-0.0 
10  Frank, Clayton   5-0  2  0  2  7  .286  3  .429  1  0  0  2  0  0-0  .000  0-0.0 
34  Murphy, Jimmy   16-14  0  2  2  5  .000  2  .400  0  0  39  13  14  0-0  .000  5-3.5 
14  Gagne, Evan   10-0  1  0  1  5  .200  2  .400  0  0  0  5  1  0-0  .000  0-0.0 
15  Schlappich, Chris   10-0  2  0  2  4  .500  2  .500  0  0  2  3  0  0-0  .000  0-0.0 
44  Nye, Nick   16-14  2  0  2  4  .500  2  .500  0  0  38  11  7  3-6  .500  7-6.0 
9   Smith, Peyton   10-0  0  0  0  2  .000  2  1.000  0  0  17  3  0  44-81  .543  0-0.0 
42  Galioto, Matt   16-0  1  0  1  2  .500  1  .500  0  0  43  6  0  109-212  .514  1-1.0 
27  Dizon, Collin   5-0  1  2  3  2  .500  1  .500  0  0  4  1  0  0-0  .000  0-0.0 
7   Brier, Frankie   16-16  0  0  0  1  .000  1  1.000  0  0  34  6  12  0-0  .000  7-6.5 
30  Nowak, Tim   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
11  Sarrocco, James   16-16  1  0  1  1  1.000  1  1.000  0  0  24  6  12  0-0  .000  5-3.5 
38  DeSanto, Hayden   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
35  McKendry, Kevin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  MacGregor, Jake   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
47  Ahlgrim, Sam   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Andrle, Billy   10-9  0  0  0  0  .000  0  .000  0  0  3  0  4  0-0  .000  7-6.5 
31  Zukowski, Jack   2-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
19  Meyer, David   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
18  Dolan, Jack   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
45  Bloom, Jacob   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5 
39  Sweeney, Regan   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
21  Colangelo, Wyatt   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
22  Sommer, Ralph   7-7  0  0  0  0  .000  0  .000  0  0  4  1  3  0-0  .000  2-1.5 
2   Corrigan, Brian   16-16  0  0  0  0  .000  0  .000  0  0  21  10  7  0-0  .000  0-0.0 
41  Brand, Ryan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  16  127  82  209  448  .283  284  .634  14  1  370  208  90  156-299  .522  52-42.0 
  Opponents...........  16  120  62  182  531  .226  319  .601  13  1  403  185  91  143-299  .478  43-34.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
35  McKendry, Kevin   1-0   3:50  0  0.00  1  1.000  0  0  0  5 
2   Corrigan, Brian   16-16  942:33  117  7.45  197  .627  10  6  0  517 
19  Meyer, David   2-0   13:37  3  13.22  1  .250  0  0  0  9 
  Total...............  16  960:00  120  7.50  199  .624  10  6  0  531 
  Opponents...........  16  960:00  127  7.94  157  .553  6  10  0  448 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  27  34  40  26  127 
Opponents  25  33  28  34  120 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  107  120  121  100  448 
Opponents  131  128  128  144  531 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Marist  73  70  84  57  284 
Opponents  81  86  77  75  319 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  56  53  49  41  199 
Opponents  46  36  44  31  157 

ATTENDANCE SUMMARY  MAR  OPP 
   Total  4179  2850 
   Dates/Avg Per Date  8/522  8/356 
   Neutral Site #/Avg  0/0   

CLEARS: Marist -- 241-275 .876, Opponents -- 233-253 .921.
MAN-UP OPPS: Marist -- 14-40 .350, Opponents -- 13-50 .260.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-6        5-3        5-3        0-0    
CONFERENCE     4-2        2-1        2-1        0-0    
NON-CONFERENCE     6-4        3-2        3-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 11     at Colgate                W     12-8    347
  Feb 18     at #14 Air Force          W     10-4    318
  Feb 21     at Princeton Tigers         L    6-10  1116
  Feb 25     at Binghamton             W     11-8      -
  Mar 04        DREXEL                 W     11-7    383
  Mar 11        UMBC                     L    4-6    279
 *Mar 18     at Canisius                 L    6-17   162
  Mar 21     at Hartford                 L    3-9    204
  Mar 25        HOLY CROSS             W      8-5    347
 *Apr 01        MONMOUTH                 L    2-7    412
 *Apr 08     at Quinnipiac             W      9-8    247
 *Apr 15     at Manhattan              W     16-6    456
 *Apr 22        DETROIT MERCY          W      7-6    439
 *Apr 29        SIENA                  W      6-5    539
  May 05        #2 CANISIUS            W      8-5    867
  May 07        #1 MONMOUTH              L    8-9    913

TEAM STATISTICS  MAR  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-448  120-531 
   Goals scored per game  7.94  7.50 
   Shot pct.  .283  .226 
   Shots on goal-Attempts  284-448  319-531 
   SOG pct.  .634  .601 
   Shots/Game  28.0  33.2 
   Assists  82  62 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-40  13-50 
   Conversion Percent  .350  .260 
GOAL BREAKDOWN     
   Total Goals  127  120 
   Man-up  14  13 
   Man-down  1  1 
   Unassisted  45  58 
   Overtime  0  0 
   Goals scored average  7.94  7.50 
GROUND BALLS  370  403 
TURNOVERS  208  185 
CAUSED TURNOVERS  90  91 
FACEOFFS (W-L)  156-299  143-299 
   Faceoff W-L Pct.  .522  .478 
CLEARS  241-275  233-253 
   Clear Pct.  .876  .921 
PENALTIES     
   Number  52  43 
   Minutes  42:00  34:00 
ATTENDANCE     
   Total  4179  2850 
   Dates/Avg Per Date  8/522  8/356 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
12  Morrison, Gannon   15  29  11  40  103  5  0  10  0-0 
3   Recor, J.D.   16  18  31  49  68  3  1  17  0-0 
13  Quinn, Kyle   15  8  5  13  46  0  0  6  0-0 
6   Tierney, Joe   16  12  20  32  40  1  0  12  0-0 
37  Smith, Michael   16  13  1  14  38  0  0  3  0-0 
24  Standera, Mitchell   13  14  3  17  33  3  0  5  0-0 
40  Vigh, John   10  8  2  10  30  1  0  7  0-0 
17  O'Neill, Connor   15  3  1  4  18  0  0  2  0-0 
16  Constant, Jon   16  5  1  6  14  0  0  11  0-0 
28  Faiella, Ralph   16  4  2  6  10  0  0  45  0-0 
32  Walsh, Liam   12  1  0  1  7  0  0  2  0-0 
4   Selts, Matthew   16  2  1  3  7  0  0  19  0-0 
10  Frank, Clayton   5  2  0  2  7  1  0  0  0-0 
34  Murphy, Jimmy   16  0  2  2  5  0  0  39  0-0 
14  Gagne, Evan   10  1  0  1  5  0  0  0  0-0 
44  Nye, Nick   16  2  0  2  4  0  0  38  3-6 
15  Schlappich, Chris   10  2  0  2  4  0  0  2  0-0 
9   Smith, Peyton   10  0  0  0  2  0  0  17  44-81 
42  Galioto, Matt   16  1  0  1  2  0  0  43  109-212 
27  Dizon, Collin   5  1  2  3  2  0  0  4  0-0 
7   Brier, Frankie   16  0  0  0  1  0  0  34  0-0 
30  Nowak, Tim   2  0  0  0  1  0  0  0  0-0 
11  Sarrocco, James   16  1  0  1  1  0  0  24  0-0 
36  MacGregor, Jake   1  0  0  0  0  0  0  0  0-0 
47  Ahlgrim, Sam   2  0  0  0  0  0  0  0  0-0 
43  Andrle, Billy   10  0  0  0  0  0  0  3  0-0 
31  Zukowski, Jack   2  0  0  0  0  0  0  2  0-0 
18  Dolan, Jack   1  0  0  0  0  0  0  0  0-0 
45  Bloom, Jacob   5  0  0  0  0  0  0  0  0-0 
39  Sweeney, Regan   4  0  0  0  0  0  0  0  0-0 
21  Colangelo, Wyatt   1  0  0  0  0  0  0  0  0-0 
22  Sommer, Ralph   7  0  0  0  0  0  0  4  0-0 
2   Corrigan, Brian   16  0  0  0  0  0  0  21  0-0 
19  Meyer, David   2  0  0  0  0  0  0  0  0-0 
35  McKendry, Kevin   1  0  0  0  0  0  0  0  0-0 
38  DeSanto, Hayden   1  0  0  0  0  0  0  0  0-0 
41  Brand, Ryan   1  0  0  0  0  0  0  0  0-0 
  Total...............  16  127  82  209  448  14  1  370  156-299 
  Opponents...........  16  120  62  182  531  13  1  403  143-299 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
35  McKendry, Kevin   1  3:50  0  0.00   1  1.000  0  0  0 
2   Corrigan, Brian   16  942:33  117  7.45   197  .627  10  6  0 
19  Meyer, David   2  13:37  3  13.22   1  .250  0  0  0 
  Total...............  16  960:00  120  7.50   199  .624  10  6  0 
  Opponents...........  16  960:00  127  7.94   157  .553  6  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  27  34  40  26  127 
Opponents  25  33  28  34  120 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  56  53  49  41  199 
Opponents  46  36  44  31  157 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Marist  107  120  121  100  448 
Opponents  131  128  128  144  531 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Marist  73  70  84  57  284 
Opponents  81  86  77  75  319 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
3   Recor, J.D.   16  18  31  49  68 
12  Morrison, Gannon   15  29  11  40  103 
6   Tierney, Joe   16  12  20  32  40 
24  Standera, Mitchell   13  14  3  17  33 
37  Smith, Michael   16  13  1  14  38 
13  Quinn, Kyle   15  8  5  13  46 
40  Vigh, John   10  8  2  10  30 
16  Constant, Jon   16  5  1  6  14 
28  Faiella, Ralph   16  4  2  6  10 
17  O'Neill, Connor   15  3  1  4  18 

##  GOALS  GP  G  A  Pts  Shots 
12  Morrison, Gannon   15  29  11  40  103 
3   Recor, J.D.   16  18  31  49  68 
24  Standera, Mitchell   13  14  3  17  33 
37  Smith, Michael   16  13  1  14  38 
6   Tierney, Joe   16  12  20  32  40 
13  Quinn, Kyle   15  8  5  13  46 
40  Vigh, John   10  8  2  10  30 
16  Constant, Jon   16  5  1  6  14 
28  Faiella, Ralph   16  4  2  6  10 
17  O'Neill, Connor   15  3  1  4  18 

##  ASSISTS  GP  G  A  Pts  Shots 
3   Recor, J.D.   16  18  31  49  68 
6   Tierney, Joe   16  12  20  32  40 
12  Morrison, Gannon   15  29  11  40  103 
13  Quinn, Kyle   15  8  5  13  46 
24  Standera, Mitchell   13  14  3  17  33 
28  Faiella, Ralph   16  4  2  6  10 
27  Dizon, Collin   5  1  2  3  2 
40  Vigh, John   10  8  2  10  30 
34  Murphy, Jimmy   16  0  2  2  5 
4   Selts, Matthew   16  2  1  3  7 

##  GROUND BALLS  GP  GB 
28  Faiella, Ralph   16  45 
42  Galioto, Matt   16  43 
34  Murphy, Jimmy   16  39 
44  Nye, Nick   16  38 
7   Brier, Frankie   16  34 
11  Sarrocco, James   16  24 
2   Corrigan, Brian   16  21 
4   Selts, Matthew   16  19 
9   Smith, Peyton   10  17 
3   Recor, J.D.   16  17 

##  MAN-UP GOALS  GP  No. 
12  Morrison, Gannon   15  5 
3   Recor, J.D.   16  3 
24  Standera, Mitchell   13  3 
6   Tierney, Joe   16  1 
40  Vigh, John   10  1 
10  Frank, Clayton   5  1 

##  SHORT-HANDED GOALS  GP  No. 
3   Recor, J.D.   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
9   Smith, Peyton   10  44  81  .543 
42  Galioto, Matt   16  109  212  .514 

##  SHOTS  GP  G  A  Shots  Shot% 
12  Morrison, Gannon   15  29  11  103  .282 
3   Recor, J.D.   16  18  31  68  .265 
13  Quinn, Kyle   15  8  5  46  .174 
6   Tierney, Joe   16  12  20  40  .300 
37  Smith, Michael   16  13  1  38  .342 
24  Standera, Mitchell   13  14  3  33  .424 
40  Vigh, John   10  8  2  30  .267 
17  O'Neill, Connor   15  3  1  18  .167 
16  Constant, Jon   16  5  1  14  .357 
28  Faiella, Ralph   16  4  2  10  .400 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Sarrocco, James   16  1  0  1  1.000 
15  Schlappich, Chris   10  2  0  4  .500 
44  Nye, Nick   16  2  0  4  .500 
42  Galioto, Matt   16  1  0  2  .500 
27  Dizon, Collin   5  1  2  2  .500 
24  Standera, Mitchell   13  14  3  33  .424 
28  Faiella, Ralph   16  4  2  10  .400 
16  Constant, Jon   16  5  1  14  .357 
37  Smith, Michael   16  13  1  38  .342 
6   Tierney, Joe   16  12  20  40  .300 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
12  Morrison, Gannon   15  29  11  103  65  .631 
3   Recor, J.D.   16  18  31  68  43  .632 
37  Smith, Michael   16  13  1  38  28  .737 
13  Quinn, Kyle   15  8  5  46  27  .587 
6   Tierney, Joe   16  12  20  40  27  .675 
24  Standera, Mitchell   13  14  3  33  25  .758 
40  Vigh, John   10  8  2  30  18  .600 
17  O'Neill, Connor   15  3  1  18  10  .556 
28  Faiella, Ralph   16  4  2  10  8  .800 
16  Constant, Jon   16  5  1  14  7  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
9   Smith, Peyton   10  0  0  2  2  1.000 
11  Sarrocco, James   16  1  0  1  1  1.000 
7   Brier, Frankie   16  0  0  1  1  1.000 
30  Nowak, Tim   2  0  0  1  1  1.000 
28  Faiella, Ralph   16  4  2  10  8  .800 
24  Standera, Mitchell   13  14  3  33  25  .758 
37  Smith, Michael   16  13  1  38  28  .737 
6   Tierney, Joe   16  12  20  40  27  .675 
3   Recor, J.D.   16  18  31  68  43  .632 
12  Morrison, Gannon   15  29  11  103  65  .631 

##  CAUSED TURNOVERS  GP  CT 
34  Murphy, Jimmy   16  14 
28  Faiella, Ralph   16  12 
7   Brier, Frankie   16  12 
11  Sarrocco, James   16  12 
4   Selts, Matthew   16  9 
44  Nye, Nick   16  7 
2   Corrigan, Brian   16  7 
12  Morrison, Gannon   15  4 
43  Andrle, Billy   10  4 
22  Sommer, Ralph   7  3 

##  PENALTIES  GP  No. 
44  Nye, Nick   16  7 
43  Andrle, Billy   10  7 
7   Brier, Frankie   16  7 
34  Murphy, Jimmy   16  5 
28  Faiella, Ralph   16  5 
11  Sarrocco, James   16  5 
4   Selts, Matthew   16  3 
16  Constant, Jon   16  2 
22  Sommer, Ralph   7  2 
12  Morrison, Gannon   15  2 

##  PENALTY MINUTES  GP  Min. 
43  Andrle, Billy   10  6.5 
7   Brier, Frankie   16  6.5 
44  Nye, Nick   16  6.0 
28  Faiella, Ralph   16  5.0 
34  Murphy, Jimmy   16  3.5 
11  Sarrocco, James   16  3.5 
12  Morrison, Gannon   15  2.0 
4   Selts, Matthew   16  2.0 
13  Quinn, Kyle   15  1.5 
22  Sommer, Ralph   7  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-6 • Conf: 4-2 • Home: 5-3 • Away: 5-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
12 Morrison, Gannon     15-12  29  11  40 103  .282  65  .631  27   4  1 10    5-2    6   0   6  30  .200  20  .667  13   2  0  3
3  Recor, J.D.          16-16  18  31  49  68  .265  43  .632  29   1  1 17    6-6    3   9  12  22  .136  13  .591   9   1  0  6
13 Quinn, Kyle          15-2    8   5  13  46  .174  27  .587  17   0  1  6    6-0    4   4   8  20  .200  10  .500   8   0  1  2
6  Tierney, Joe         16-9   12  20  32  40  .300  27  .675   8   1  0 12    6-5    7   6  13  22  .318  16  .727   3   1  0 10
37 Smith, Michael       16-0   13   1  14  38  .342  28  .737   6   0  1  3    6-0    3   1   4  13  .231  11  .846   3   0  1  3
24 Standera, Mitchell   13-8   14   3  17  33  .424  25  .758   7   0  2  5    5-4    7   0   7  16  .438  12  .750   2   0  1  1
40 Vigh, John           10-7    8   2  10  30  .267  18  .600  11   1  2  7    2-1    1   0   1   6  .167   4  .667   1   0  0  2
17 O'Neill, Connor      15-0    3   1   4  18  .167  10  .556   2   1  1  2    5-0    2   0   2   6  .333   3  .500   0   1  1  0
16 Constant, Jon        16-14   5   1   6  14  .357   7  .500  10   1  0 11    6-6    2   0   2   4  .500   2  .500   7   0  0  2
28 Faiella, Ralph       16-0    4   2   6  10  .400   8  .800   6  12  0 45    6-0    3   0   3   5  .600   4  .800   3   5  0 15
4  Selts, Matthew       16-0    2   1   3   7  .286   4  .571   9   9  0 19    6-0    2   1   3   5  .400   4  .800   2   2  0  6
32 Walsh, Liam          12-0    1   0   1   7  .143   4  .571   2   0  0  2    6-0    1   0   1   4  .250   2  .500   0   0  0  1
10 Frank, Clayton        5-0    2   0   2   7  .286   3  .429   2   0  0  0    2-0    2   0   2   5  .400   2  .400   2   0  0  0
14 Gagne, Evan          10-0    1   0   1   5  .200   2  .400   5   1  0  0    2-0    0   0   0   0  .000   0  .000   2   0  0  0
34 Murphy, Jimmy        16-14   0   2   2   5  .000   2  .400  13  14  0 39    6-6    0   2   2   5  .000   2  .400   1   3  0 15
44 Nye, Nick            16-14   2   0   2   4  .500   2  .500  11   7  0 38    6-6    0   0   0   0  .000   0  .000   4   2  0 17
15 Schlappich, Chris    10-0    2   0   2   4  .500   2  .500   3   0  1  2    4-0    1   0   1   2  .500   1  .500   1   0  0  1
9  Smith, Peyton        10-0    0   0   0   2  .000   2 1.000   3   0  0 17    4-0    0   0   0   0  .000   0  .000   0   0  0  2
27 Dizon, Collin         5-0    1   2   3   2  .500   1  .500   1   0  0  4    4-0    1   2   3   2  .500   1  .500   1   0  0  4
42 Galioto, Matt        16-0    1   0   1   2  .500   1  .500   6   0  0 43    6-0    1   0   1   1 1.000   1 1.000   4   0  0 22
30 Nowak, Tim            2-0    0   0   0   1  .000   1 1.000   0   0  0  0    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
11 Sarrocco, James      16-16   1   0   1   1 1.000   1 1.000   6  12  0 24    6-6    0   0   0   0  .000   0  .000   2   7  0 13
7  Brier, Frankie       16-16   0   0   0   1  .000   1 1.000   6  12  0 34    6-6    0   0   0   1  .000   1 1.000   2   5  0 14
47 Ahlgrim, Sam          2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
18 Dolan, Jack           1-0    0   0   0   0  .000   0  .000   1   0  0  0     -
35 McKendry, Kevin       1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
38 DeSanto, Hayden       1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
31 Zukowski, Jack        2-0    0   0   0   0  .000   0  .000   0   0  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  2
21 Colangelo, Wyatt      1-0    0   0   0   0  .000   0  .000   1   0  0  0     -
41 Brand, Ryan           1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
39 Sweeney, Regan        4-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
19 Meyer, David          2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
2  Corrigan, Brian      16-16   0   0   0   0  .000   0  .000  10   7  0 21    6-6    0   0   0   0  .000   0  .000   1   3  0  9
43 Andrle, Billy        10-9    0   0   0   0  .000   0  .000   0   4  0  3    6-5    0   0   0   0  .000   0  .000   0   2  0  1
45 Bloom, Jacob          5-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
22 Sommer, Ralph         7-7    0   0   0   0  .000   0  .000   1   3  0  4    1-1    0   0   0   0  .000   0  .000   0   0  0  0
36 MacGregor, Jake       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total...............  0    127  82 209 448  .283 284  .634 208  90 10 370   6     46  25  71 170  .271 110  .647  74  34  4 151
   Opponents...........  0    120  62 182 531  .226 319  .601 185  91  6 403   6     49  28  77 204  .240 115  .564  71  27  2 147
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
35 McKendry, Kevin       1-0     3:50   0  0.00   1 1.000  0  0  0    5        1-0     3:50   0  0.00   1 1.000  0  0  0    5
2  Corrigan, Brian      16-16  942:33 117  7.45 197  .627 10  6  0  517        6-6   342:33  46  8.06  64  .582  4  2  0  190
