Lacrosse Box Score |
Summary |
Marist (2-1) vs. Princeton Tigers (2-0) Date: Feb 21, 2017 Attendance: 1116 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 3 | 0 | 1 | 2 | 6 |
Princeton Tigers | 2 | 4 | 3 | 1 | 10 |
Marist SCORING: GOALS: Morrison, Gannon 2; Smith, Michael 2; Constant, Jon 1;
Nye, Nick 1.
ASSISTS: Recor, J.D. 3; Quinn, Kyle 1; Tierney, Joe 1.
Princeton Tigers SCORING: GOALS: McBride, Gavin 3; Currier, Zach 3; Sowers, Michael 2; McKenzie, Dawson 1; Thompson, Riley 1. ASSISTS: Sowers, Michael 3; McBride, Gavin 2; Currier, Zach 1. Penalties - Marist 5/4:30; Princeton Tigers 2/1:30. 30-second Goals/Warnings (Violations) - Marist 0/1 (0); Princeton Tigers 1/6 (0). Officials:. |
Princeton Tigers |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 22 | Sowers, Michael | 2 | 3 | 4 | 3 | 0 | 1 | 0-0 | - |
A | 32 | McBride, Gavin | 3 | 2 | 10 | 3 | 1 | 0 | 0-0 | - |
A | 25 | Currier, Zach | 3 | 1 | 4 | 11 | 2 | 2 | 1-3 | 1-0:30 |
M | 18 | Sims, Austin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 5 | Durbin, Charlie | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
M | 24 | Thompson, Riley | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 27 | Medghalchi, Arman | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 26 | Winschuch, Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 34 | Goldstein, Bear | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
G | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
1 | Caputo, J.T. | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
4 | Tarry, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Altemus, Bear | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | McCarthy, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Chrappa, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
14 | Flaig, Carter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
16 | Williams, Chase | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
19 | Bonafede, Sam | 0 | 0 | 0 | 2 | 1 | 1 | 3-12 | - | |
31 | Hardej, Adam | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
33 | Bauer, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | McKenzie, Dawson | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
40 | Berven, Alistair | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 32 | 41 | 13 | 13 | 5-19 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Blaisdell, Tyler | 60:00 | 6 | W | 13 |
Marist |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Recor, J.D. | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | - |
A | 12 | Morrison, Gannon | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
A | 16 | Constant, Jon | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
M | 13 | Quinn, Kyle | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 24 | Standera, Mitchell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 40 | Vigh, John | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
D | 7 | Brier, Frankie | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 3-3:00 |
D | 11 | Sarrocco, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 22 | Sommer, Ralph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 2 | Corrigan, Brian | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
4 | Selts, Matthew | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
6 | Tierney, Joe | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Smith, Peyton | 0 | 0 | 2 | 8 | 2 | 0 | 11-12 | - | |
14 | Gagne, Evan | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
17 | O'Neill, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Faiella, Ralph | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
34 | Murphy, Jimmy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
37 | Smith, Michael | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
42 | Galioto, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
44 | Nye, Nick | 1 | 0 | 1 | 1 | 2 | 0 | 0-1 | - | |
45 | Bloom, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 6 | 5 | 24 | 27 | 16 | 4 | 14-19 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Corrigan, Brian | 60:00 | 10 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 11 | 6 | 3 | 4 | 24 |
Princeton Tigers | 8 | 10 | 6 | 8 | 32 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 4 | 3 | 1 | 2 | 10 |
Princeton Tigers | 7 | 4 | 2 | 0 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 9 | 5 | 8 | 5 | 27 |
Princeton Tigers | 11 | 8 | 14 | 8 | 41 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 1 | 5 | 6 | 4 | 16 |
Princeton Tigers | 6 | 1 | 6 | 0 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 0 | 0 | 0 | 1 | 1 |
Princeton Tigers | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 3-6 | 4-5 | 4-4 | 3-4 | 14-19 |
Princeton Tigers | 3-6 | 1-5 | 0-4 | 1-4 | 5-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 4-4 | 3-3 | 2-4 | 1-1 | 10-12 |
Princeton Tigers | 5-8 | 5-5 | 3-3 | 3-3 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Marist | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
Princeton Tigers | 0-0 | 0-2 | 0-0 | 0-3 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:57 | MAR | EVEN | Constant, Jon (1) | Quinn, Kyle (1) | 0-1 |
2. | 8:58 | PRIN | EVEN | Currier, Zach (5) | Unassisted | 1-1 | |
3. | 5:22 | MAR | EVEN | Morrison, Gannon (8) | Recor, J.D. | 1-2 | |
4. | 4:58 | MAR | EVEN | Nye, Nick (1) | Unassisted | 1-3 | |
5. | 0:55 | PRIN | EVEN | Sowers, Michael (3) | McBride, Gavin (4) | 2-3 | |
6. | 2nd | 13:07 | PRIN | EVEN | Currier, Zach (6) | Unassisted | 3-3 |
7. | 11:30 | PRIN | EVEN | McKenzie, Dawson (2) | Currier, Zach (3) | 4-3 | |
8. | 5:25 | PRIN | EVEN | Sowers, Michael (4) | McBride, Gavin (5) | 5-3 | |
9. | 4:49 | PRIN | EVEN | Thompson, Riley (2) | Sowers, Michael (6) | 6-3 | |
10. | 3rd | 8:37 | PRIN | EVEN | McBride, Gavin (4) | Sowers, Michael (7) | 7-3 |
11. | 6:52 | MAR | EVEN | Smith, Michael (3) | Tierney, Joe (4) | 7-4 | |
12. | 5:39 | PRIN | EVEN | Currier, Zach (7) | Unassisted | 8-4 | |
13. | 4:00 | PRIN | EVEN | McBride, Gavin (5) | Sowers, Michael (8) | 9-4 | |
14. | 4th | 12:44 | MAR | UP | Morrison, Gannon (9) | Recor, J.D. (7) | 9-5 |
15. | 8:10 | PRIN | 30sec | McBride, Gavin (6) | Unassisted | 10-5 | |
16. | 7:31 | MAR | EVEN | Smith, Michael (4) | Recor, J.D. (8) | 10-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:34 | MAR | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE |
04:49 | MAR | 7 | Brier, Frankie | 1:00 | X | SLASHING | |
04:05 | PRIN | 31 | Hardej, Adam | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 13:08 | PRIN | 25 | Currier, Zach | 0:30 | X | DELAY OF GAME |
04:15 | MAR | 7 | Brier, Frankie | 1:00 | X | SLASHING | |
02:44 | MAR | 28 | Faiella, Ralph | 1:00 | X | SLASHING | |
01:00 | MAR | 7 | Brier, Frankie | 1:00 | X | SLASHING |