NCAA CROSS COUNTRY NORTHEAST REGIONAL CHAMPIONSHIPS
                 Location: VAN CORDTLAND PARK - BRONX, NY
                    MEN'S RACE: 10K / WOMEN'S RACE: 6K
                         Date: NOVEMBER 14TH, 2014
                                     
                           Fast Track Timing LLC
                          www.fasttracktiming.com
                 Powered by MYLAPS BIB TAG AND FINISHLYNX

Place TmPl No.   Name               Yr School          7k       Finish   Pace     
    1    1   610 Jake Byrne         SR Iona            21:18.11 30:26.12  4:54 
    2    2   683 Benjamin Connor    SR Providence      21:18.20 30:29.12  4:55 
    3    3   783 Kevin Dooney       JR Yale            21:17.81 30:30.12  4:55 
    4    4   692 Shane Quinn        SR Providence      21:17.82 30:31.12  4:55 
    5    5   687 Brian Doyle        SR Providence      21:21.14 30:33.12  4:56 
    6    6   751 Martin Hehir       JR Syracuse        21:20.08 30:36.12  4:56 
    7    7   752 Joel Hubbard       SO Syracuse        21:20.53 30:36.73  4:56 
    8    8   756 Dan Lennon         JR Syracuse        21:21.52 30:38.07  4:56 
    9    9   750 MJ Erb             SO Syracuse        21:21.35 30:38.41  4:56 
   10   10   614 Gilbert Kirui      FR Iona            21:18.41 30:38.50  4:56 
   11   11   619 Mike O'Dowd        JR Iona            21:20.32 30:39.11  4:56 
   12   12   611 Kieran Clements    SO Iona            21:18.51 30:39.12  4:56 
   13   13   505 Jack Boyle         SO Columbia        21:19.60 30:39.91  4:57 
   14   14   691 Julian Oakley      SO Providence      21:20.75 30:43.05  4:57 
   15   15   749 Colin Bennie       FR Syracuse        21:24.12 30:43.68  4:57 
   16   16   506 Daniel Everett     SR Columbia        21:21.10 30:44.13  4:57 
   17   17   588 Tom Purnell        JR Harvard         21:18.65 30:46.12  4:58 
   18   18   753 Reed Kamyszek      SR Syracuse        21:30.00 30:51.79  4:59 
   19   19   522 Dominic DeLuca     FR Cornell         21:20.20 30:52.24  4:59 
   20   20   457 Jordan Mann        SR Brown           21:24.85 30:54.65  4:59 
   21   21   513 Tait Rutherford    JR Columbia        21:21.31 30:57.98  5:00 
   22   22   524 Brian Eimstad      JR Cornell         21:30.06 30:58.57  5:00 
   23   23   689 Liam Hillery       SR Providence      21:30.76 31:00.30  5:00 
   24   24   529 David Melly        SR Cornell         21:23.37 31:00.61  5:00 
   25   25   582 Will Geiken        SR Harvard         21:21.47 31:01.75  5:00 
   26   26   609 Brandon Allen      FR Iona            21:29.50 31:05.37  5:01 
   27   27   788 James Randon       SO Yale            21:32.41 31:06.19  5:01 
   28   28   661 John Prizzi        SR New Hampshire   21:26.57 31:06.58  5:01 
   29   29   615 Andrew Kowalsky    SR Iona            21:28.40 31:11.26  5:02 
   30   30   504 Casey Adams        SR Columbia        21:29.36 31:12.34  5:02 
   31   31   531 Ben Rainero        JR Cornell         21:40.58 31:13.55  5:02 
   32   32   451 Kevin Thomas       JR Boston U.       21:31.52 31:14.83  5:02 
   33   33   536 Nathaniel Adams    SO Dartmouth       21:26.85 31:15.78  5:02 
   34   34   674 Zachary Fraielli   SR Northeastern    21:35.80 31:16.56  5:02 
   35   35   793 Duncan Tomlin      JR Yale            21:31.65 31:17.28  5:03 
   36   36   688 Aaron Hanlon       FR Providence      21:30.87 31:17.72  5:03 
   37   37   482 Chad Maloy         JR Canisius        21:37.73 31:18.10  5:03 
   38   38   420 Thomas Girardot    JR Army            21:25.00 31:18.38  5:03 
   39   39   427 Ethan Hausamann    JR Binghamton      21:36.95 31:19.27  5:03 
   40   40   458 Martin Martinez    SO Brown           21:29.47 31:19.39  5:03 
   41   41   580 Chris Allen        JR Harvard         21:27.13 31:20.51  5:03 
   42   42   422 Trevor LaFontaine  SR Army            21:25.98 31:21.62  5:03 
   43   43   479 Jeffrey Antolos    SO Canisius        21:39.67 31:24.52  5:04 
   44   44   584 Nephat Maritim     SR Harvard         21:32.15 31:24.67  5:04 
   45   45   523 Josh Dyrland       FR Cornell         21:36.35 31:25.47  5:04 
   46   46   168 Ben Eversole       SR Columbia        21:40.59 31:25.77  5:04 
   47   47   474 Barrett Kemp       SO Buffalo         21:34.29 31:26.03  5:04 
   48   48   495 Matt Walker        JR Central Connect 21:38.72 31:28.33  5:04 
   49   49   540 Tim Gorman         JR Dartmouth       21:23.30 31:28.40  5:04 
   50   50   510 Jack Macauley      SO Columbia        21:34.22 31:29.45  5:05 
   51   51   586 Dan Milechman      SR Harvard         21:43.66 31:30.67  5:05 
   52   52   526 James Gowans       SO Cornell         21:42.07 31:31.38  5:05 
   53   53   447 Alec Olson         JR Boston U.       21:44.38 31:31.72  5:05 
   54   54   460 Will Sheeran       JR Brown           21:44.53 31:32.14  5:05 
   55   55   757 Andrew Palmer      SR Syracuse        21:27.89 31:33.24  5:05 
   56   56   412 Robert Barger      SR Army            21:46.38 31:34.15  5:05 
   57   57   792 Cameron Stanish    FR Yale            21:44.57 31:36.70  5:06 
   58   58   512 Tommy Rooney       FR Columbia        21:36.75 31:37.32  5:06 
   59   59   622 Otis Ubriaco       JR Iona            21:21.32 31:37.68  5:06 
   60   60   564 Thomas Slattery    FR Fordham         21:58.54 31:38.15  5:06 
   61   61   477 Alec Peinkofer     SO Buffalo         21:58.81 31:38.65  5:06 
   62   62   561 Quincey O'Connor   JR Fordham         21:51.93 31:39.64  5:06 
   63   63   763 Benjamin Groleau   JR UMass Amherst   21:50.77 31:39.97  5:06 
   64   64   543 Brian Masterson    JR Dartmouth       21:36.80 31:39.99  5:06 
   65   65   538 Joey Chapin        JR Dartmouth       22:01.23 31:40.27  5:06 
   66   66   516 David Cotton       SR Connecticut     21:51.75 31:40.40  5:06 
   67   67   428 Eric Holt          SO Binghamton      21:58.25 31:40.79  5:06 
   68   68   480 Michael Anvelt     JR Canisius        21:52.69 31:41.11  5:06 
   69   69   484 Brennan Root       SO Canisius        21:53.61 31:41.35  5:06 
   70   70   449 Mitchell Russo     SO Boston U.       21:55.99 31:41.35  5:06 
   71   71   429 Matt Johnson       SR Binghamton      21:58.24 31:41.63  5:07 
   72   72   527 Connor Herr        JR Cornell         21:43.87 31:41.89  5:07 
   73   73   565 Michael Turi       JR Fordham         21:46.32 31:43.40  5:07 
   74   74   455 Tucker Hamilton    SO Brown           21:40.46 31:44.10  5:07 
   75   75   545 Silas Talbot       SR Dartmouth       21:34.10 31:47.05  5:07 
   76   76   490 Ryan Hertzog       SO Central Connect 21:49.60 31:47.84  5:08 
   77   77   426 Jesse Garn         SR Binghamton      22:03.16 31:48.47  5:08 
   78   78   787 Isa Qasim          SR Yale            21:51.68 31:51.39  5:08 
   79   79   741 Mitchell Kun       JR Stony Brook     21:54.66 31:53.13  5:08 
   80   80   682 Hugh Armstrong     SO Providence      21:53.51 31:54.13  5:09 
   81   81   546 Sam Daly           SO Fairfield       21:54.47 31:55.23  5:09 
   82   82   679 Stephen Sollowin   SR Northeastern    21:49.25 31:55.90  5:09 
   83   83   471 Cameron Bruce      JR Buffalo         21:51.26 31:56.45  5:09 
   84   84   694 Brendan Copley     JR Quinnipiac      21:53.46 31:56.73  5:09 
   85   85   442 James Zingarini    SO Boston College  21:59.86 31:58.09  5:09 
   86   86   453 Will Conway        SR Brown           21:52.71 31:59.26  5:09 
   87   87   624 Levi Frye          SO Maine           22:06.59 31:59.51  5:09 
   88   88   629 Jesse Orach        JR Maine           22:00.35 31:59.66  5:09 
   89   89   779 Dylan Souder       SR Vermont         21:53.75 32:00.62  5:10 
   90   90   448 Ben Ravetz         SR Boston U.       21:54.50 32:01.41  5:10 
   91   91   560 Nikolas O'Brien    FR Fordham         21:52.09 32:01.79  5:10 
   92   92   486 Xavier Sauvageau   SO Canisius        22:06.63 32:03.92  5:10 
   93   93   746 Michael Watts      FR Stony Brook     21:58.44 32:03.94  5:10 
   94   94   698 Spencer Mannion    SR Quinnipiac      22:01.92 32:04.72  5:10 
   95   95   740 Tyler Frigge       SR Stony Brook     22:02.87 32:05.49  5:10 
   96   96   583 Ben Huffman        FR Harvard         22:00.83 32:05.66  5:10 
   97   97   413 Matthew Bearden    SO Army            22:04.68 32:06.13  5:10 
   98   98   432 Andrew Roache      JR Binghamton      22:04.51 32:06.79  5:11 
   99   99   444 Paul Gennaro       JR Boston U.       22:05.28 32:07.25  5:11 
  100  100   766 Patrick McGowan    SR UMass Amherst   22:01.47 32:07.56  5:11 
  101  101   414 Andrew Beck        JR Army            22:04.55 32:08.38  5:11 
  102  102   651 Ken Walshak        SR Marist          22:06.87 32:14.40  5:12 
  103  103   475 Thomas Meehan      FR Buffalo         22:10.68 32:16.29  5:12 
  104  104   423 Ryan Smathers      FR Army            22:13.64 32:17.68  5:12 
  105  105   770 Benjamin Thomas    JR UMass Amherst   22:01.51 32:20.05  5:13 
  106  106   645 Spencer Johnson    SO Marist          22:11.64 32:20.63  5:13 
  107  107   655 Kevin Greene       SR New Hampshire   22:05.19 32:21.24  5:13 
  108  108   542 Julian Heninger    SO Dartmouth       21:59.56 32:21.38  5:13 
  109  109   469 Andrew Berge       FR Buffalo         22:15.04 32:21.46  5:13 
  110  110   473 Brian Crimmins     JR Buffalo         22:11.70 32:22.24  5:13 
  111  111   700 Matthew Mensher    JR Quinnipiac      22:15.09 32:23.12  5:13 
  112  112   650 Mark Valentino     SR Marist          22:08.55 32:23.67  5:13 
  113  113   491 Patrick Hubbell    SR Central Connect 21:57.30 32:24.47  5:13 
  114  114   762 Blake Croteau      SO UMass Amherst   22:19.29 32:24.57  5:13 
  115  115   544 Daniel Salas       SO Dartmouth       22:16.32 32:25.87  5:14 
  116  116   663 Jeremy Wildgoose   JR New Hampshire   22:15.82 32:26.22  5:14 
  117  117   459 Mark McGurrin      SR Brown           21:56.57 32:26.84  5:14 
  118  118   701 Andrew Reda        FR Quinnipiac      22:14.25 32:27.67  5:14 
  119  119   785 Andre Ivankovic    SO Yale            22:08.08 32:29.46  5:14 
  120  120   604 Dennis Muldoon     JR Holy Cross      22:19.99 32:29.57  5:14 
  121  121   644 Ryan Colabella     JR Marist          22:18.07 32:29.80  5:14 
  122  122   404 Christopher Buchan SR Albany          21:53.03 32:29.89  5:14 
  123  123   731 Nick Miller        JR Siena           22:13.73 32:32.97  5:15 
  124  124   767 Richard Racz       SR UMass Amherst   22:29.78 32:34.68  5:15 
  125  125   761 Samuel Conway      FR UMass Amherst   22:30.97 32:36.70  5:15 
  126  126   728 Nick Grudev        SR Siena           22:14.48 32:37.44  5:16 
  127  127   478 Justin VanEpps     FR Buffalo         22:17.53 32:38.16  5:16 
  128  128   520 Edward Wilson      JR Connecticut     22:13.08 32:38.96  5:16 
  129  129   649 Patrick Rynkowski  JR Marist          22:29.72 32:39.71  5:16 
  130  130   778 Thomas O'Leary     JR Vermont         22:08.92 32:41.18  5:16 
  131  131   696 Dylan Fearon       SO Quinnipiac      22:24.52 32:41.45  5:16 
  132  132   405 Kyle Gronostaj     FR Albany          22:20.24 32:41.79  5:16 
  133  133   436 Tyler Hanson       SO Boston College  22:12.13 32:42.27  5:16 
  134  134   671 Charles Conway     SR Northeastern    22:28.46 32:42.93  5:16 
  135  135   625 Joshua Horne       FR Maine           22:17.73 32:44.46  5:17 
  136  136   416 Alex Duffy         JR Army            22:29.59 32:47.61  5:17 
  137  137   623 Lucas Bourget      SO Maine           22:23.83 32:48.79  5:17 
  138  138   517 Michael McGonnigle FR Connecticut     22:20.53 32:48.96  5:17 
  139  139   409 Tyler Ranke        FR Albany          22:20.57 32:50.19  5:18 
  140  140   440 James Newhouse     SR Boston College  22:30.12 32:50.66  5:18 
  141  141   581 Louis Colson       FR Harvard         22:14.21 32:51.12  5:18 
  142  142   739 Joseph Acito       FR Stony Brook     22:27.99 32:51.49  5:18 
  143  143   774 Pat Coppinger      SO Vermont         22:35.66 32:53.48  5:18 
  144  144   724 Nicholas Cornine   SO Siena           22:21.94 32:53.65  5:18 
  145  145   492 Thomas Lupoli      SO Central Connect 22:31.40 32:54.14  5:18 
  146  146   445 Matti Groll        SO Boston U.       22:42.73 32:54.16  5:18 
  147  147   646 Johnny Lee         JR Marist          22:20.49 32:55.82  5:18 
  148  148   552 Nolan Parsley      SO Fairfield       22:48.09 32:56.45  5:19 
  149  149   493 Tyler Raymond      JR Central Connect 22:13.52 32:58.19  5:19 
  150  150   702 James Bloom        SR Rhode Island    22:40.95 32:58.63  5:19 
  151  151   514 Patrick Begley     FR Connecticut     22:26.78 33:00.51  5:19 
  152  152   547 Keith DeBlock      JR Fairfield       22:42.35 33:01.00  5:19 
  153  153   790 Jacob Sandry       SR Yale            22:31.65 33:01.03  5:19 
  154  154   743 Chris Sauer        JR Stony Brook     22:49.22 33:01.38  5:19 
  155  155   437 Richard Lucas      SR Boston College  22:28.60 33:01.86  5:19 
  156  156   592 Jack Finlayson     SO Hofstra         22:44.96 33:03.31  5:20 
  157  157   548 Michael Flanagan   SO Fairfield       22:45.70 33:03.63  5:20 
  158  158   633 Shane Beyer        SO Manhattan       22:34.84 33:04.13  5:20 
  159  159   772 Mike Baccari       SR Vermont         22:36.99 33:04.64  5:20 
  160  160   597 John Bentivegna    SO Holy Cross      22:44.22 33:04.81  5:20 
  161  161   435 Nicholas Denari    JR Boston College  22:21.56 33:05.67  5:20 
  162  162   695 Thomas Dextradeur  SR Quinnipiac      22:43.52 33:07.64  5:20 
  163  163   670 Tyler Van Leeuwen  SO Niagara         22:56.80 33:07.98  5:20 
  164  164   443 Alex Civitano      SR Boston U.       22:52.33 33:09.34  5:21 
  165  165   706 Jacob Magiera      SO Rhode Island    22:40.93 33:10.34  5:21 
  166  166   425 Chris Fernandez    SR Binghamton      22:45.64 33:10.82  5:21 
  167  167   676 Zach Krause        SR Northeastern    22:33.32 33:11.21  5:21 
  168  168   664 Jordan Bender      SO Niagara         22:56.78 33:11.32  5:21 
  169  169   487 Alexander Stuver   SO Canisius        22:48.15 33:11.43  5:21 
  170  170   658 Brendan McCarthy   JR New Hampshire   23:02.42 33:12.31  5:21 
  171  171   732 Shaun Van Buskirk  FR Siena           22:47.95 33:12.90  5:21 
  172  172   773 Noah Bell          FR Vermont         22:47.09 33:12.93  5:21 
  173  173   627 Jarrod Lenfest     SR Maine           22:38.80 33:14.13  5:21 
  174  174   590 Daniel Barlev      FR Hofstra         22:53.53 33:14.90  5:22 
  175  175   518 Wyatt Million      SO Connecticut     22:45.77 33:15.71  5:22 
  176  176   660 Jeffrey Moretti    SR New Hampshire   22:51.18 33:17.44  5:22 
  177  177   559 Jake Duckworth     SO Fordham         22:45.57 33:18.69  5:22 
  178  178   726 Paolo Fiore        SO Siena           22:56.36 33:19.95  5:22 
  179  179   228 Francisco Tejidor  JR Holy Cross      22:47.50 33:21.01  5:23 
  180  180   652 Robert Biro        SO New Hampshire   22:43.91 33:21.94  5:23 
  181  181   461 Milan Duka         SO Bryant          22:51.91 33:22.07  5:23 
  182  182   638 Kevin O'Brien      SR Manhattan       23:01.83 33:22.57  5:23 
  183  183   748 Matt Zampariello   SR Stony Brook     22:59.45 33:23.29  5:23 
  184  184   553 Steven Piscatelli  SR Fairfield       22:56.04 33:25.63  5:23 
  185  185   434 Jonathan Vallecors JR Binghamton      22:45.03 33:26.59  5:23 
  186  186   637 Conor McDonough    FR Manhattan       23:02.02 33:28.08  5:24 
  187  187   555 Jake Ruskan        SR Fairfield       22:57.84 33:30.86  5:24 
  188  188   483 Cooper Roach       JR Canisius        22:31.31 33:30.90  5:24 
  189  189   456 Matt Mahoney       FR Brown           22:30.85 33:32.07  5:24 
  190  190   730 Tom Higgins        JR Siena           23:00.66 33:33.82  5:25 
  191  191   602 G Matthew Greco    SO Holy Cross      22:58.52 33:33.97  5:25 
  192  192   703 Alec Font          FR Rhode Island    22:55.92 33:35.17  5:25 
  193  193   775 Fletcher Hazlehurs JR Vermont         22:47.07 33:35.67  5:25 
  194  194   503 James Paris        SR Colgate         23:21.02 33:36.08  5:25 
  195  195   699 Connor McAlary     FR Quinnipiac      22:58.06 33:37.72  5:25 
  196  196   500 Cody Hawkins       JR Colgate         23:13.15 33:38.76  5:25 
  197  197   734 Joe Ferencik       JR St. Bonaventure 22:55.82 33:40.05  5:26 
  198  198   768 Daniel Sheldon     JR UMass Amherst   23:01.28 33:41.07  5:26 
  199  199   601 Trevor Dutton      SR Holy Cross      23:03.51 33:43.38  5:26 
  200  200   634 Stephen Chantry    SR Manhattan       23:04.31 33:45.18  5:26 
  201  201   572 Christopher Helmin JR Hartford        23:12.01 33:45.90  5:27 
  202  202   499 Watson Hanson      FR Colgate         23:17.73 33:47.79  5:27 
  203  203   494 Colin Sauter       FR Central Connect 22:52.14 33:48.15  5:27 
  204  204   519 Parker Timmerman   FR Connecticut     23:00.04 33:49.77  5:27 
  205  205   441 Michael Stephens   SO Boston College  23:12.98 33:53.52  5:28 
  206  206   598 John Cicchetti     SR Holy Cross      23:00.38 33:53.65  5:28 
  207  207   647 Steven Morrison    FR Marist          22:31.73 33:54.19  5:28 
  208  208   714 Trevor Guerrera    FR Sacred Heart    22:58.31 33:54.29  5:28 
  209  209   563 Adam Schwenzfeier  SO Fordham         23:19.98 33:55.61  5:28 
  210  210   654 Mitchell Dutton    SO New Hampshire   23:19.57 33:56.82  5:28 
  211  211   667 Nick Orlowski      JR Niagara         23:12.76 33:57.01  5:28 
  212  212   465 Richard Landry     SO Bryant          23:19.67 33:57.62  5:28 
  213  213   632 Justin Tracy       FR Maine           23:00.40 34:00.32  5:29 
  214  214   438 Brian McDavitt     SO Boston College  23:12.18 34:02.14  5:29 
  215  215   498 Robert Galante     SO Colgate         23:20.32 34:02.27  5:29 
  216  216   467 Thomas Mullally    JR Bryant          23:38.02 34:06.22  5:30 
  217  217   593 Alan Hetherington  FR Hofstra         23:22.28 34:06.98  5:30 
  218  218   642 Mikael Rojeras     SR Manhattan       23:28.90 34:08.58  5:30 
  219  219   600 Henry Dodge        SO Holy Cross      23:28.05 34:08.97  5:30 
  220  220   776 Aaron Lucci        FR Vermont         23:18.79 34:11.64  5:31 
  221  221   407 Keith Machabee     FR Albany          23:23.05 34:12.36  5:31 
  222  222   562 Devin Rocks        SO Fordham         23:33.16 34:13.92  5:31 
  223  223   463 Francis Foley      SR Bryant          23:37.96 34:15.07  5:31 
  224  224   738 Harley Thompson    SR St. Bonaventure 23:24.58 34:15.79  5:31 
  225  225   501 Troy Kelly         SO Colgate         23:36.86 34:16.82  5:32 
  226  226   573 Hunter Jackman     FR Hartford        23:37.99 34:18.85  5:32 
  227  227   745 Ryan Tancin        SO Stony Brook     23:28.50 34:19.31  5:32 
  228  228   705 Kevin Lochard      FR Rhode Island    23:22.44 34:19.82  5:32 
  229  229   733 Ben Collins        FR St. Bonaventure 23:33.02 34:20.55  5:32 
  230  230   408 Jonathan Moore     JR Albany          23:31.75 34:22.34  5:32 
  231  231   462 Blake Fenwick      SR Bryant          23:38.09 34:24.15  5:33 
  232  232   502 Christopher Noda   JR Colgate         23:31.08 34:26.25  5:33 
  233  233   635 Anthony Colasurdo  JR Manhattan       23:39.96 34:33.94  5:34 
  234  234   640 Gregory Perrier    SR Manhattan       23:34.43 34:34.94  5:34 
  235  235   410 Peter Schweitzer   SR Albany          23:30.67 34:41.79  5:36 
  236  236   577 Bryan Quitadamo    SR Hartford        23:50.72 34:50.81  5:37 
  237  237   718 Bryan Reilly       FR Sacred Heart    23:52.94 34:55.33  5:38 
  238  238   665 Jack Lenkiewicz    SO Niagara         24:12.54 35:00.43  5:39 
  239  239   574 Evan Jaworski      FR Hartford        24:04.89 35:04.32  5:39 
  240  240   717 Timothy Loehner    FR Sacred Heart    23:53.09 35:06.11  5:39 
  241  241   727 Sean Fogarty       JR Siena           24:00.93 35:06.81  5:40 
  242  242   675 Craig Hammond      SO Northeastern    24:07.16 35:07.33  5:40 
  243  243   549 Connor Kelley      SR Fairfield       23:46.14 35:09.54  5:40 
  244  244   488 Malcolm Connor     SO Central Connect 24:07.03 35:09.77  5:40 
  245  245   669 Ben Slate          FR Niagara         24:15.82 35:24.77  5:42 
  246  246   723 Jacob Ustjanauskas JR Sacred Heart    24:07.69 35:27.55  5:43 
  247  247   707 Adam Thies         SO Rhode Island    24:00.47 35:29.97  5:43 
  248  248   468 Ryan Poholek       FR Bryant          24:15.27 35:36.34  5:44 
  249  249   594 Austin Jenkins     FR Hofstra         24:23.64 35:41.06  5:45 
  250  250   406 Jordan Healy       FR Albany          24:22.54 35:42.83  5:45 
  251  251   466 Robert McCabe      FR Bryant          24:22.87 35:46.46  5:46 
  252  252   668 Matt Pond          JR Niagara         24:40.29 36:02.27  5:48 
  253  253   716 Joseph Klein       FR Sacred Heart    24:34.91 36:10.33  5:50 
  254  254   568 Daniel Fernandez   JR Hartford        24:54.85 36:24.99  5:52 
  255  255   715 Andrew Handfield   FR Sacred Heart    24:55.55 36:31.00  5:53 
  256  256   735 Steve Kibbe        SR St. Bonaventure 25:00.04 36:37.51  5:54 
  257  257   566 Jonathan Choiniere SR Hartford        24:55.57 36:48.95  5:56 
  258  258   736 Nick Konotopskyj   JR St. Bonaventure 24:59.21 36:55.19  5:57 
  259  259   595 Mike Simon         SO Hofstra         25:08.14 37:20.78  6:01 
  260  260   737 Justin Ryan        FR St. Bonaventure 25:33.21 37:35.18  6:03 
  261  261   722 Jake Tavernite     FR Sacred Heart    25:52.99 38:11.42  6:09 
  262  262   497 Timothy Englehart  FR Colgate         24:39.32                
 
  1.    45  Syracuse             (30:38.60  153:13.01 0:07.56)
===================================
  1      6  Martin Hehir            30:36.12
  2      7  Joel Hubbard            30:36.73
  3      8  Dan Lennon              30:38.07
  4      9  MJ Erb                  30:38.41
  5     15  Colin Bennie            30:43.68
  6   ( 18) Reed Kamyszek           30:51.79
  7   ( 55) Andrew Palmer           31:33.24

  2.    48  Providence           (30:39.34  153:16.71 0:31.18)
===================================
  1      2  Benjamin Connor         30:29.12
  2      4  Shane Quinn             30:31.12
  3      5  Brian Doyle             30:33.12
  4     14  Julian Oakley           30:43.05
  5     23  Liam Hillery            31:00.30
  6   ( 36) Aaron Hanlon            31:17.72
  7   ( 80) Hugh Armstrong          31:54.13

  3.    60  Iona                 (30:41.64  153:28.22 0:39.25)
===================================
  1      1  Jake Byrne              30:26.12
  2     10  Gilbert Kirui           30:38.50
  3     11  Mike O'Dowd             30:39.11
  4     12  Kieran Clements         30:39.12
  5     26  Brandon Allen           31:05.37
  6   ( 29) Andrew Kowalsky         31:11.26
  7   ( 59) Otis Ubriaco            31:37.68

  4.   126  Columbia             (31:00.02  155:00.13 0:45.86)
===================================
  1     13  Jack Boyle              30:39.91
  2     16  Daniel Everett          30:44.13
  3     21  Tait Rutherford         30:57.98
  4     30  Casey Adams             31:12.34
  5     46  Ben Eversole            31:25.77
  6   ( 50) Jack Macauley           31:29.45
  7   ( 58) Tommy Rooney            31:37.32

  5.   141  Cornell              (31:06.08  155:30.44 0:33.23)
===================================
  1     19  Dominic DeLuca          30:52.24
  2     22  Brian Eimstad           30:58.57
  3     24  David Melly             31:00.61
  4     31  Ben Rainero             31:13.55
  5     45  Josh Dyrland            31:25.47
  6   ( 52) James Gowans            31:31.38
  7   ( 72) Connor Herr             31:41.89

  6.   178  Harvard              (31:12.74  156:03.72 0:44.55)
===================================
  1     17  Tom Purnell             30:46.12
  2     25  Will Geiken             31:01.75
  3     41  Chris Allen             31:20.51
  4     44  Nephat Maritim          31:24.67
  5     51  Dan Milechman           31:30.67
  6   ( 96) Ben Huffman             32:05.66
  7   (141) Louis Colson            32:51.12

  7.   200  Yale                 (31:16.33  156:21.68 1:21.27)
===================================
  1      3  Kevin Dooney            30:30.12
  2     27  James Randon            31:06.19
  3     35  Duncan Tomlin           31:17.28
  4     57  Cameron Stanish         31:36.70
  5     78  Isa Qasim               31:51.39
  6   (119) Andre Ivankovic         32:29.46
  7   (153) Jacob Sandry            33:01.03
 
  8.   274  Brown                (31:29.90  157:29.54 1:04.61)
===================================
  1     20  Jordan Mann             30:54.65
  2     40  Martin Martinez         31:19.39
  3     54  Will Sheeran            31:32.14
  4     74  Tucker Hamilton         31:44.10
  5     86  Will Conway             31:59.26
  6   (117) Mark McGurrin           32:26.84
  7   (189) Matt Mahoney            33:32.07

  9.   286  Dartmouth            (31:34.29  157:51.49 0:31.27)
===================================
  1     33  Nathaniel Adams         31:15.78
  2     49  Tim Gorman              31:28.40
  3     64  Brian Masterson         31:39.99
  4     65  Joey Chapin             31:40.27
  5     75  Silas Talbot            31:47.05
  6   (108) Julian Heninger         32:21.38
  7   (115) Daniel Salas            32:25.87

 10.   309  Canisius             (31:37.80  158:09.00 0:45.82)
===================================
  1     37  Chad Maloy              31:18.10
  2     43  Jeffrey Antolos         31:24.52
  3     68  Michael Anvelt          31:41.11
  4     69  Brennan Root            31:41.35
  5     92  Xavier Sauvageau        32:03.92
  6   (169) Alexander Stuver        33:11.43
  7   (188) Cooper Roach            33:30.90

 11.   334  Army                 (31:41.73  158:28.66 0:50.00)
===================================
  1     38  Thomas Girardot         31:18.38
  2     42  Trevor LaFontaine       31:21.62
  3     56  Robert Barger           31:34.15
  4     97  Matthew Bearden         32:06.13
  5    101  Andrew Beck             32:08.38
  6   (104) Ryan Smathers           32:17.68
  7   (136) Alex Duffy              32:47.61

 12.   344  Boston U.            (31:43.31  158:36.56 0:52.42)
===================================
  1     32  Kevin Thomas            31:14.83
  2     53  Alec Olson              31:31.72
  3     70  Mitchell Russo          31:41.35
  4     90  Ben Ravetz              32:01.41
  5     99  Paul Gennaro            32:07.25
  6   (146) Matti Groll             32:54.16
  7   (164) Alex Civitano           33:09.34

 13.   352  Binghamton           (31:43.39  158:36.95 0:47.52)
===================================
  1     39  Ethan Hausamann         31:19.27
  2     67  Eric Holt               31:40.79
  3     71  Matt Johnson            31:41.63
  4     77  Jesse Garn              31:48.47
  5     98  Andrew Roache           32:06.79
  6   (166) Chris Fernandez         33:10.82
  7   (185) Jonathan Vallecorsa     33:26.59

 14.   403  Buffalo              (31:55.77  159:38.88 0:55.43)
===================================
  1     47  Barrett Kemp            31:26.03
  2     61  Alec Peinkofer          31:38.65
  3     83  Cameron Bruce           31:56.45
  4    103  Thomas Meehan           32:16.29
  5    109  Andrew Berge            32:21.46
  6   (110) Brian Crimmins          32:22.24
  7   (127) Justin VanEpps          32:38.16

 
 15.   463  Fordham              (32:04.33  160:21.67 1:40.54)
===================================
  1     60  Thomas Slattery         31:38.15
  2     62  Quincey O'Connor        31:39.64
  3     73  Michael Turi            31:43.40
  4     91  Nikolas O'Brien         32:01.79
  5    177  Jake Duckworth          33:18.69
  6   (209) Adam Schwenzfeier       33:55.61
  7   (222) Devin Rocks             34:13.92

 16.   506  UMass Amherst        (32:13.36  161:06.83 0:54.71)
===================================
  1     63  Benjamin Groleau        31:39.97
  2    100  Patrick McGowan         32:07.56
  3    105  Benjamin Thomas         32:20.05
  4    114  Blake Croteau           32:24.57
  5    124  Richard Racz            32:34.68
  6   (125) Samuel Conway           32:36.70
  7   (198) Daniel Sheldon          33:41.07

 17.   531  Central Connecticut  (32:18.59  161:32.97 1:29.86)
===================================
  1     48  Matt Walker             31:28.33
  2     76  Ryan Hertzog            31:47.84
  3    113  Patrick Hubbell         32:24.47
  4    145  Thomas Lupoli           32:54.14
  5    149  Tyler Raymond           32:58.19
  6   (203) Colin Sauter            33:48.15
  7   (244) Malcolm Connor          35:09.77

 18.   538  Quinnipiac           (32:18.73  161:33.69 0:44.72)
===================================
