|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2019 | HOFSTRA | 0-1 | L | 0-1-0 | 0-0-0 | 456 | ||||
| Aug 25, 2019 | at Lehigh | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 323 | |||
| Aug 30, 2019 | NC STATE | 0-1 | L | 0-2-1 | 0-0-0 | |||||
| Sep 06, 2019 | at Fairleigh Dickinson | W | 1-0 | 1-2-1 | 0-0-0 | |||||
| Sep 12, 2019 | at Drexel | 0-0 | T | O2 | 1-2-2 | 0-0-0 | 259 | |||
| Sep 15, 2019 | at Texas | W | 4-0 | 2-2-2 | 0-0-0 | 783 | ||||
| * | Sep 21, 2019 | at Saint Peter's | W | 3-1 | 3-2-2 | 1-0-0 | ||||
| * | Sep 28, 2019 | MARIST | W | 3-0 | 4-2-2 | 2-0-0 | ||||
| * | Oct 02, 2019 | MANHATTAN | W | 3-1 | 5-2-2 | 3-0-0 | 231 | |||
| * | Oct 05, 2019 | at Quinnipiac | W | 1-0 | 6-2-2 | 4-0-0 | 245 | |||
| * | Oct 09, 2019 | at Siena | W | 1-0 | O2 | 7-2-2 | 5-0-0 | 207 | ||
| * | Oct 12, 2019 | CANISIUS | W | 6-0 | 8-2-2 | 6-0-0 | ||||
| * | Oct 16, 2019 | at Iona | W | 5-0 | 9-2-2 | 7-0-0 | ||||
| * | Oct 19, 2019 | at Niagara | W | 4-0 | 10-2-2 | 8-0-0 | 186 | |||
| * | Oct 26, 2019 | RIDER | W | 4-0 | 11-2-2 | 9-0-0 | 355 | |||
| * | Oct 30, 2019 | FAIRFIELD | W | 2-0 | 12-2-2 | 10-0-0 | ||||
| Nov 07, 2019 | NIAGARA | W | 3-0 | 13-2-2 | 10-0-0 | 183 | ||||
| Nov 10, 2019 | FAIRFIELD | W | 6-0 | 14-2-2 | 10-0-0 | 343 | ||||
| Nov 16, 2019 | at #16 Brown | 0-0 | T | O3 | 14-2-3 | 10-0-0 | 950 |
| Team Record | W-L-T |
| Overall | 14-2-3 |
| Conference | 10-0 |
| Home | 7-2 |
| Away | 7-0-3 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4521 | 238 |
| Home | 9 | 1568 | 174 |
| Away | 10 | 2953 | 295 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-2-3 Conf: 10-0-0 Home: 7-2-0 Away: 7-0-3 Neut: 0-0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-376 | 4-115 |
| Goals scored per game | 2.42 | 0.21 |
| Shot pct. | .122 | .035 |
| Shots on goal-Attempts | 176-376 | 52-115 |
| SOG pct. | .468 | .452 |
| Shots/Game | 19.8 | 6.1 |
| Assists | 34 | 3 |
| CORNER KICKS | 144 | 41 |
| PENALTY KICKS | 3-5 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 3 | 5 |
| ATTENDANCE | ||
| Total | 1568 | 2953 |
| Dates/Avg Per Date | 9/174 | 10/295 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-2-3 Conf: 10-0-0 Home: 7-2-0 Away: 7-0-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Palladino, Lexie | 19-19 | 9 | 4 | 22 | 58 | .155 | 27 | .466 | 1 | 1-1 |
| 17 | Gibson, Madie | 19-19 | 8 | 6 | 22 | 64 | .125 | 29 | .453 | 1 | 0-1 |
| 6 | Karabin, Lauren | 19-19 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 2 | 0-0 |
| 8 | Scheriff, Dana | 18-18 | 5 | 3 | 13 | 59 | .085 | 25 | .424 | 3 | 0-0 |
| 12 | Conklin, Jill | 19-19 | 4 | 2 | 10 | 51 | .078 | 23 | .451 | 1 | 0-0 |
| 3 | Perna, Maddison | 19-18 | 3 | 3 | 9 | 34 | .088 | 14 | .412 | 3 | 1-1 |
| 7 | Jones, Sarina | 18-18 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 1 | 1-1 |
| 24 | Johnson, Jessica | 19-19 | 2 | 3 | 7 | 23 | .087 | 15 | .652 | 0 | 0-1 |
| 11 | Correa, Alexa | 17-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 19 | Rossman, Jesi | 19-19 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| 9 | Moore, A'Liah | 18-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 27 | Marino, Alexis | 12-0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| 23 | Leffler, Megan | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Gould, Molly | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Wellman, Esther | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Graziani, Deanna | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lazur, Anna | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Sullivan, Ava | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Albergo, Lauren | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Feaster, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Evernham, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 46 | 34 | 126 | 376 | .122 | 176 | .468 | 14 | 3-5 | |
| Opponents........... | 19 | 4 | 3 | 11 | 115 | .035 | 52 | .452 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Knaub, Amanda | 19-4 | 1780:45 | 4 | 0.20 | 45 | .918 | 3 | 0 | 2 | 13/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1780:45 | 4 | 0.20 | 45 | .918 | 3 | 0 | 2 | 15 | |
| Opponents........... | 19 | 1780:45 | 46 | 2.32 | 125 | .731 | 0 | 3 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-2-3 | 7-2 | 7-0-3 | 0-0 |
| CONFERENCE | 10-0 | 5-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 4-2-3 | 2-2 | 2-0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 HOFSTRA L 0-1 456 Aug 25 at Lehigh T O2 0-0 323 Aug 30 NC STATE L 0-1 - Sep 06 at Fairleigh Dickinson W 1-0 - Sep 12 at Drexel T O2 0-0 259 Sep 15 at Texas W 4-0 783 *Sep 21 at Saint Peter's W 3-1 - *Sep 28 MARIST W 3-0 - *Oct 02 MANHATTAN W 3-1 231 *Oct 05 at Quinnipiac W 1-0 245 *Oct 09 at Siena W O2 1-0 207 *Oct 12 CANISIUS W 6-0 - *Oct 16 at Iona W 5-0 - *Oct 19 at Niagara W 4-0 186 *Oct 26 RIDER W 4-0 355 *Oct 30 FAIRFIELD W 2-0 - Nov 07 NIAGARA W 3-0 183 Nov 10 FAIRFIELD W 6-0 343 Nov 16 at #16 Brown T O3 0-0 950 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-376 | 4-115 |
| Goals scored per game | 2.42 | 0.21 |
| Shot pct. | .122 | .035 |
| Shots on goal-Attempts | 176-376 | 52-115 |
| SOG pct. | .468 | .452 |
| Shots/Game | 19.8 | 6.1 |
| CORNER KICKS | 144 | 41 |
| PENALTY KICKS | 3-5 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 3 | 5 |
| ATTENDANCE | ||
| Total | 1568 | 2953 |
| Dates/Avg Per Date | 9/174 | 10/295 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Palladino, Lexie | 19-19 | 9 | 4 | 22 | 58 | .155 | 27 | .466 | 1 | 1-1 |
| 17 | Gibson, Madie | 19-19 | 8 | 6 | 22 | 64 | .125 | 29 | .453 | 1 | 0-1 |
| 6 | Karabin, Lauren | 19-19 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 2 | 0-0 |
| 8 | Scheriff, Dana | 18-18 | 5 | 3 | 13 | 59 | .085 | 25 | .424 | 3 | 0-0 |
| 12 | Conklin, Jill | 19-19 | 4 | 2 | 10 | 51 | .078 | 23 | .451 | 1 | 0-0 |
| 3 | Perna, Maddison | 19-18 | 3 | 3 | 9 | 34 | .088 | 14 | .412 | 3 | 1-1 |
| 7 | Jones, Sarina | 18-18 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 1 | 1-1 |
| 24 | Johnson, Jessica | 19-19 | 2 | 3 | 7 | 23 | .087 | 15 | .652 | 0 | 0-1 |
| 11 | Correa, Alexa | 17-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 19 | Rossman, Jesi | 19-19 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| 9 | Moore, A'Liah | 18-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 27 | Marino, Alexis | 12-0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| 23 | Leffler, Megan | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Gould, Molly | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Wellman, Esther | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Graziani, Deanna | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lazur, Anna | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Sullivan, Ava | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Albergo, Lauren | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Feaster, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Evernham, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 46 | 34 | 126 | 376 | .122 | 176 | .468 | 14 | 3-5 | |
| Opponents........... | 19 | 4 | 3 | 11 | 115 | .035 | 52 | .452 | 2 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Knaub, Amanda | 19-4 | 1780:45 | 4 | 0.20 | 45 | .918 | 3 | 0 | 2 | 13/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1780:45 | 4 | 0.20 | 45 | .918 | 3 | 0 | 2 | 15 | |
| Opponents........... | 19 | 1780:45 | 46 | 2.32 | 125 | .731 | 0 | 3 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Monmouth | 24 | 21 | 0 | 1 | 0 | 46 |
| Opponents | 2 | 2 | 0 | 0 | 0 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Monmouth | 181 | 182 | 7 | 6 | 0 | 376 |
| Opponents | 52 | 54 | 6 | 3 | 0 | 115 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Monmouth | 23 | 24 | 1 | 0 | 0 | 48 |
| Opponents | 66 | 63 | 1 | 1 | 0 | 131 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Monmouth | 69 | 72 | 2 | 1 | 0 | 144 |
| Opponents | 18 | 20 | 2 | 1 | 0 | 41 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Monmouth | 73 | 63 | 7 | 2 | 0 | 145 |
| Opponents | 83 | 83 | 3 | 0 | 0 | 169 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-2-3 Conf: 10-0-0 Home: 7-2-0 Away: 7-0-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Palladino, Lexie 19-19 9 4 22 58 .155 27 .466 1 1 10-10 7 2 16 36 .194 20 .556 1 1
17 Gibson, Madie 19-19 8 6 22 64 .125 29 .453 1 0 10-10 5 3 13 34 .147 15 .441 1 0
6 Karabin, Lauren 19-19 5 4 14 22 .227 13 .591 2 0 10-10 1 3 5 12 .083 6 .500 0 0
8 Scheriff, Dana 18-18 5 3 13 59 .085 25 .424 3 0 10-10 4 1 9 28 .143 13 .464 2 0
12 Conklin, Jill 19-19 4 2 10 51 .078 23 .451 1 0 10-10 3 1 7 34 .088 14 .412 1 0
3 Perna, Maddison 19-18 3 3 9 34 .088 14 .412 3 1 10-10 3 1 7 20 .150 7 .350 3 1
7 Jones, Sarina 18-18 2 4 8 11 .182 4 .364 1 1 10-10 1 3 5 9 .111 3 .333 1 0
24 Johnson, Jessica 19-19 2 3 7 23 .087 15 .652 0 0 10-10 2 1 5 11 .182 7 .636 0 0
11 Correa, Alexa 17-0 2 2 6 11 .182 7 .636 0 0 9-0 2 2 6 9 .222 6 .667 0 0
19 Rossman, Jesi 19-19 2 1 5 18 .111 7 .389 1 0 10-10 1 0 2 10 .100 5 .500 0 0
9 Moore, A'Liah 18-0 2 1 5 10 .200 4 .400 0 0 10-0 1 1 3 7 .143 3 .429 0 0
27 Marino, Alexis 12-0 1 0 2 7 .143 6 .857 0 0 6-0 1 0 2 6 .167 6 1.000 0 0
23 Leffler, Megan 13-0 0 1 1 2 .000 1 .500 0 0 7-0 0 1 1 2 .000 1 .500 0 0
15 Gould, Molly 5-0 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 2 .000 0 .000 0 0
4 Wellman, Esther 15-0 0 0 0 2 .000 1 .500 0 0 9-0 0 0 0 2 .000 1 .500 0 0
22 Graziani, Deanna 10-1 0 0 0 1 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
16 Lazur, Anna 19-19 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 1 .000 0 .000 0 0
26 Sullivan, Ava 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
21 Albergo, Lauren 8-2 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
20 Feaster, Lauren 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
14 Evernham, Julia 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 46 34 126 376 .122 176 .468 14 3 10 32 19 83 224 .143 107 .478 10 2
Opponents........... 0 4 3 11 115 .035 52 .452 2 0 10 2 1 5 35 .057 16 .457 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Knaub, Amanda 19-4 1780:45 4 0.20 45 .918 3 0 2 13 10-1 910:45 2 0.20 14 .875 2 0 0 8
Total............... 19 1780:45 4 0.20 45 .918 3 0 2 13 10 910:45 2 0.20 14 .875 2 0 0 8
Opponents........... 19 1780:45 46 2.32 125 .731 0 3 2 2 10 910:45 32 3.16 73 .695 0 2 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 181 182 7 6 0 - 376 Monmouth............ 110 110 3 1 - 224
Opponents........... 52 54 6 3 0 - 115 Opponents........... 15 20 0 0 - 35
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 24 21 0 1 0 - 46 Monmouth............ 17 14 0 1 - 32
Opponents........... 2 2 0 0 0 - 4 Opponents........... 1 1 0 0 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 23 24 1 0 0 - 48 Monmouth............ 6 8 0 0 - 14
Opponents........... 66 63 1 1 0 - 131 Opponents........... 40 36 0 0 - 76
ATTENDANCE SUMMARY MON OPP ATTENDANCE SUMMARY MON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1568 2953 Total.................... 586 638
Dates/Avg Per Date....... 9/174 10/295 Dates/Avg Per Date....... 5/117 5/128
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Gibson, Madie vs Fairfield (Nov 10) | |||
| 4 | Palladino, Lexie vs Fairfield (Nov 10) | ||||
| 4 | Karabin, Lauren vs Fairfield (Nov 10) | ||||
| 4 | Gibson, Madie vs Canisius (Oct 12) | ||||
| 4 | Gibson, Madie at Texas (Sep 15) | ||||
| GOALS | 2 | Gibson, Madie vs Fairfield (Nov 10) | |||
| 2 | Karabin, Lauren vs Fairfield (Nov 10) | ||||
| 2 | Gibson, Madie vs Canisius (Oct 12) | ||||
| ASSISTS | 2 | Palladino, Lexie vs Fairfield (Nov 10) | |||
| 2 | Gibson, Madie vs Rider (Oct 26) | ||||
| 2 | Jones, Sarina at Niagara (Oct 19) | ||||
| 2 | Gibson, Madie at Texas (Sep 15) | ||||
| SHOTS | 8 | Scheriff, Dana at Brown (Nov 16) | |||
| 8 | Scheriff, Dana at Saint Peter's (Sep 21) | ||||
| 8 | Gibson, Madie at Fairleigh Dickinson (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Gibson, Madie vs Canisius (Oct 12) | |||
| 4 | Gibson, Madie at Fairleigh Dickinson (Sep 06) | ||||
| SAVES | 5 | Knaub, Amanda at Lehigh (Aug 25) | |||
| 4 | Knaub, Amanda at Brown (Nov 16) | ||||
| 4 | Knaub, Amanda vs Niagara (Nov 07) | ||||
| 4 | Knaub, Amanda at Niagara (Oct 19) | ||||
| 4 | Knaub, Amanda at Texas (Sep 15) | ||||
| 4 | Knaub, Amanda vs NC State (Aug 30) | ||||
| 4 | Knaub, Amanda vs Hofstra (Aug 23) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Jones, Shelby vs Manhattan (Oct 02) | |||
| 2 | Murrill, Julianna at Saint Peter's (Sep 21) | ||||
| 2 | Schuster, Kristina vs NC State (Aug 30) | ||||
| 2 | Porter, Lucy vs Hofstra (Aug 23) | ||||
| GOALS.............. | 1 | Jones, Shelby vs Manhattan (Oct 02) | |||
| 1 | Murrill, Julianna at Saint Peter's (Sep 21) | ||||
| 1 | Schuster, Kristina vs NC State (Aug 30) | ||||
| 1 | Porter, Lucy vs Hofstra (Aug 23) | ||||
| ASSISTS............ | 1 | Maldonado, Olivia vs Manhattan (Oct 02) | |||
| 1 | Butler, Jenna vs NC State (Aug 30) | ||||
| 1 | Shepherd, Lucy vs Hofstra (Aug 23) | ||||
| SHOTS.............. | 4 | King, Tziarra vs NC State (Aug 30) | |||
| 3 | Bermudez, Sara at Brown (Nov 16) | ||||
| 3 | Colatosti, Victoria vs Marist (Sep 28) | ||||
| 3 | Berg, Haley at Texas (Sep 15) | ||||
| 3 | Walking, Ricarda vs NC State (Aug 30) | ||||
| 3 | Schuster, Kristina vs NC State (Aug 30) | ||||
| 3 | Wadsworth, Maggie at Lehigh (Aug 25) | ||||
| 3 | Bryan, Sabrina vs Hofstra (Aug 23) | ||||
| SHOTS ON GOAL...... | 3 | Bryan, Sabrina vs Hofstra (Aug 23) | |||
| 2 | Ibey, Annie vs Niagara (Nov 07) | ||||
| 2 | Schuster, Kristina vs NC State (Aug 30) | ||||
| SAVES.............. | 10 | Locas, Sabrina vs Niagara (Nov 07) | |||
| 8 | Havrilla, Emma at Iona (Oct 16) | ||||
| 8 | Phillips, Meaghan at Quinnipiac (Oct 05) | ||||
| 8 | Scarratt, Victoria at Saint Peter's (Sep 21) |
High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 19 | vs Fairfield (Nov 10) | ||
| 14 | vs Canisius (Oct 12) | |||
| GOALS | 6 | vs Fairfield (Nov 10) | ||
| 6 | vs Canisius (Oct 12) | |||
| ASSISTS | 7 | vs Fairfield (Nov 10) | ||
| 4 | at Niagara (Oct 19) | |||
| 4 | at Texas (Sep 15) | |||
| SHOTS | 32 | vs Rider (Oct 26) | ||
| 32 | at Saint Peter's (Sep 21) | |||
| SHOT PERCENT | .333 | 4-12 | at Texas (Sep 15) | |
| .300 | 6-20 | vs Fairfield (Nov 10) | ||
| SHOTS ON GOAL | 18 | at Iona (Oct 16) | ||
| 16 | vs Canisius (Oct 12) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Quinnipiac (Oct 05) | |
| .667 | 18-27 | at Iona (Oct 16) | ||
| .667 | 16-24 | vs Canisius (Oct 12) | ||
| .667 | 8-12 | at Texas (Sep 15) | ||
| .667 | 6-9 | vs Hofstra (Aug 23) | ||
| SAVES | 5 | at Lehigh (Aug 25) | ||
| 4 | at Brown (Nov 16) | |||
| 4 | vs Niagara (Nov 07) | |||
| 4 | at Niagara (Oct 19) | |||
| 4 | at Texas (Sep 15) | |||
| 4 | vs NC State (Aug 30) | |||
| 4 | vs Hofstra (Aug 23) | |||
| CORNER KICKS | 11 | vs Canisius (Oct 12) | ||
| 11 | vs Manhattan (Oct 02) | |||
| 11 | at Saint Peter's (Sep 21) | |||
| FOULS | 14 | at Niagara (Oct 19) | ||
| 11 | at Brown (Nov 16) | |||
| 11 | vs Fairfield (Oct 30) | |||
| 11 | at Iona (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Manhattan (Oct 02) | ||
| 3 | vs NC State (Aug 30) | |||
| 3 | vs Hofstra (Aug 23) | |||
| GOALS | 1 | vs Manhattan (Oct 02) | ||
| 1 | at Saint Peter's (Sep 21) | |||
| 1 | vs NC State (Aug 30) | |||
| 1 | vs Hofstra (Aug 23) | |||
| ASSISTS | 1 | vs Manhattan (Oct 02) | ||
| 1 | vs NC State (Aug 30) | |||
| 1 | vs Hofstra (Aug 23) | |||
| SHOTS | 17 | vs NC State (Aug 30) | ||
| 11 | at Texas (Sep 15) | |||
| SHOT PERCENT | .500 | 1-2 | at Saint Peter's (Sep 21) | |
| .333 | 1-3 | vs Manhattan (Oct 02) | ||
| SHOTS ON GOAL | 7 | vs Hofstra (Aug 23) | ||
| 6 | vs NC State (Aug 30) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Niagara (Nov 07) | |
| .800 | 4-5 | at Niagara (Oct 19) | ||
| SAVES | 13 | at Iona (Oct 16) | ||
| 10 | vs Niagara (Nov 07) | |||
| CORNER KICKS | 7 | at Brown (Nov 16) | ||
| 5 | vs NC State (Aug 30) | |||
| FOULS | 16 | at Quinnipiac (Oct 05) | ||
| 12 | vs Niagara (Nov 07) | |||
| 12 | at Drexel (Sep 12) |
| Monmouth - GAME LOWS |
| POINTS | 0 | vs Hofstra (Aug 23) | ||
| 0 | at Lehigh (Aug 25) | |||
| 0 | vs NC State (Aug 30) | |||
| 0 | at Drexel (Sep 12) | |||
| 0 | at Brown (Nov 16) | |||
| GOALS | 0 | vs Hofstra (Aug 23) | ||
| 0 | at Lehigh (Aug 25) | |||
| 0 | vs NC State (Aug 30) | |||
| 0 | at Drexel (Sep 12) | |||
| 0 | at Brown (Nov 16) | |||
| ASSISTS | 0 | vs Hofstra (Aug 23) | ||
| 0 | at Lehigh (Aug 25) | |||
| 0 | vs NC State (Aug 30) | |||
| 0 | at Drexel (Sep 12) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Brown (Nov 16) | |||
| SHOTS | 5 | vs NC State (Aug 30) | ||
| 9 | vs Hofstra (Aug 23) | |||
| SHOTS ON GOAL | 3 | vs NC State (Aug 30) | ||
| 5 | at Lehigh (Aug 25) | |||
| 5 | at Drexel (Sep 12) | |||
| SAVES | 0 | at Saint Peter's (Sep 21) | ||
| 0 | at Siena (Oct 09) | |||
| 0 | vs Rider (Oct 26) | |||
| CORNER KICKS | 2 | vs NC State (Aug 30) | ||
| 5 | vs Hofstra (Aug 23) | |||
| 5 | at Texas (Sep 15) | |||
| 5 | vs Marist (Sep 28) | |||
| 5 | at Iona (Oct 16) | |||
| FOULS | 2 | vs Hofstra (Aug 23) | ||
| 4 | vs Manhattan (Oct 02) | |||
| 4 | vs Canisius (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lehigh (Aug 25) | ||
| 0 | at Fairleigh Dickinson (Sep 06) | |||
| 0 | at Drexel (Sep 12) | |||
| 0 | at Texas (Sep 15) | |||
| 0 | vs Marist (Sep 28) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Siena (Oct 09) | |||
| 0 | vs Canisius (Oct 12) | |||
| 0 | at Iona (Oct 16) | |||
| 0 | at Niagara (Oct 19) | |||
| 0 | vs Rider (Oct 26) | |||
| 0 | vs Fairfield (Oct 30) | |||
| 0 | vs Niagara (Nov 07) | |||
| 0 | vs Fairfield (Nov 10) | |||
| 0 | at Brown (Nov 16) | |||
| GOALS | 0 | at Lehigh (Aug 25) | ||
| 0 | at Fairleigh Dickinson (Sep 06) | |||
| 0 | at Drexel (Sep 12) | |||
| 0 | at Texas (Sep 15) | |||
| 0 | vs Marist (Sep 28) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Siena (Oct 09) | |||
| 0 | vs Canisius (Oct 12) | |||
| 0 | at Iona (Oct 16) | |||
| 0 | at Niagara (Oct 19) | |||
| 0 | vs Rider (Oct 26) | |||
| 0 | vs Fairfield (Oct 30) | |||
| 0 | vs Niagara (Nov 07) | |||
| 0 | vs Fairfield (Nov 10) | |||
| 0 | at Brown (Nov 16) | |||
| ASSISTS | 0 | at Lehigh (Aug 25) | ||
| 0 | at Fairleigh Dickinson (Sep 06) | |||
| 0 | at Drexel (Sep 12) | |||
| 0 | at Texas (Sep 15) | |||
| 0 | at Saint Peter's (Sep 21) | |||
| 0 | vs Marist (Sep 28) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Siena (Oct 09) | |||
