|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2019 | BRYANT | 1-2 | L | 0-1-0 | 0-0-0 | |||||
| Aug 25, 2019 | NORTHERN ARIZ. | 0-2 | L | 0-2-0 | 0-0-0 | |||||
| Aug 30, 2019 | at Cornell | 1-3 | L | 0-3-0 | 0-0-0 | |||||
| Sep 02, 2019 | ST. BONAVENTURE | W | 3-1 | 1-3-0 | 0-0-0 | 67 | ||||
| Sep 05, 2019 | at Central Conn. St. | 0-4 | L | 1-4-0 | 0-0-0 | 102 | ||||
| Sep 08, 2019 | NJIT | 1-4 | L | 1-5-0 | 0-0-0 | 127 | ||||
| Sep 11, 2019 | at Army West Point | 1-1 | T | O2 | 1-5-1 | 0-0-0 | ||||
| Sep 15, 2019 | at Wagner | 2-3 | L | OT | 1-6-1 | 0-0-0 | 145 | |||
| Sep 18, 2019 | ST. FRANCIS BROOKLYN | W | 3-2 | 2-6-1 | 0-0-0 | 67 | ||||
| * | Sep 22, 2019 | at Marist | 1-1 | T | O2 | 2-6-2 | 0-0-1 | 281 | ||
| * | Sep 28, 2019 | at Niagara | 0-1 | L | 2-7-2 | 0-1-1 | ||||
| Oct 02, 2019 | at Delaware St. | W | 2-0 | 3-7-2 | 0-1-1 | 79 | ||||
| * | Oct 05, 2019 | SIENA | 1-2 | L | OT | 3-8-2 | 0-2-1 | |||
| * | Oct 09, 2019 | at Manhattan | 1-4 | L | 3-9-2 | 0-3-1 | 178 | |||
| * | Oct 12, 2019 | SAINT PETER'S | W | 1-0 | 4-9-2 | 1-3-1 | ||||
| * | Oct 16, 2019 | MONMOUTH | 0-5 | L | 4-10-2 | 1-4-1 | ||||
| * | Oct 19, 2019 | QUINNIPIAC | W | 1-0 | 5-10-2 | 2-4-1 | 118 | |||
| * | Oct 23, 2019 | at Fairfield | 1-8 | L | 5-11-2 | 2-5-1 | 348 | |||
| * | Oct 26, 2019 | CANISIUS | W | 1-0 | 6-11-2 | 3-5-1 | ||||
| * | Oct 30, 2019 | at Rider | W | 2-0 | 7-11-2 | 4-5-1 |
| Team Record | W-L-T |
| Overall | 7-11-2 |
| Conference | 4-5-1 |
| Home | 5-5 |
| Away | 2-6-2 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1512 | 76 |
| Home | 10 | 379 | 38 |
| Away | 10 | 1133 | 113 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-11-2 Conf: 4-5-1 Home: 5-5-0 Away: 2-6-2 Neut: 0-0-0 |
| TEAM STATISTICS | ION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-226 | 43-268 |
| Goals scored per game | 1.15 | 2.15 |
| Shot pct. | .102 | .160 |
| Shots on goal-Attempts | 106-226 | 135-268 |
| SOG pct. | .469 | .504 |
| Shots/Game | 11.3 | 13.4 |
| Assists | 20 | 27 |
| CORNER KICKS | 52 | 97 |
| PENALTY KICKS | 3-3 | 2-3 |
| PENALTIES | ||
| Yellow cards | 8 | 11 |
| Red cards | 4 | 4 |
| ATTENDANCE | ||
| Total | 379 | 1133 |
| Dates/Avg Per Date | 10/38 | 10/113 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 4-5-1 Home: 5-5-0 Away: 2-6-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Preziosi, Faith | 20-18 | 8 | 3 | 19 | 47 | .170 | 19 | .404 | 1 | 0-0 |
| 23 | Crispin, Amber | 19-16 | 9 | 0 | 18 | 31 | .290 | 21 | .677 | 3 | 3-3 |
| 9 | Hogan, Samantha | 19-10 | 2 | 3 | 7 | 26 | .077 | 15 | .577 | 2 | 0-0 |
| 20 | Giamanco, Sofia | 20-3 | 2 | 2 | 6 | 16 | .125 | 3 | .188 | 1 | 0-0 |
| 7 | Ferrer, Andrea | 20-13 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 33 | Meixner, Mackenzie | 19-19 | 0 | 4 | 4 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 26 | Haggerty, Kiera | 18-12 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 13 | Guglielmo, Ciara | 20-20 | 0 | 2 | 2 | 25 | .000 | 11 | .440 | 0 | 0-0 |
| 11 | Benson, Katherine | 18-18 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 5 | Kearns, Kelsie | 19-19 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 15 | Elsenheimer, Mariah | 17-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Cocucci, Gabriella | 18-16 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10 | Palomo, Lisette | 14-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 2 | Peschetti, Julia | 17-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Fosina, Mikayla | 18-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 21 | D'Alessandro, Taylor | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Zawadzki, Katarzyna | 14-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 31 | DeCicco, Angelina | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Van Horn, Ashtyn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Padilla, Adalisse | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Harrisson, Treloara | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Bovy, Lotte | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Lessard, Madeleine | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Havrilla, Emma | 17-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 23 | 20 | 66 | 226 | .102 | 106 | .469 | 7 | 3-3 | |
| Opponents........... | 20 | 43 | 27 | 113 | 268 | .160 | 135 | .504 | 11 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | DeCicco, Angelina | 9-0 | 613:49 | 12 | 1.76 | 19 | .613 | 2 | 0 | 0 | 3/1 |
| 1 | Havrilla, Emma | 17-5 | 1237:15 | 31 | 2.26 | 67 | .684 | 2 | 6 | 1 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1851:04 | 43 | 2.09 | 87 | .669 | 4 | 6 | 1 | 5 | |
| Opponents........... | 20 | 1851:04 | 23 | 1.12 | 81 | .779 | 6 | 4 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-2 | 5-5 | 2-6-2 | 0-0 |
| CONFERENCE | 4-5-1 | 3-2 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 3-6-1 | 2-3 | 1-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 BRYANT L 1-2 - Aug 25 NORTHERN ARIZ. L 0-2 - Aug 30 at Cornell L 1-3 - Sep 02 ST. BONAVENTURE W 3-1 67 Sep 05 at Central Conn. St. L 0-4 102 Sep 08 NJIT L 1-4 127 Sep 11 at Army West Point T O2 1-1 - Sep 15 at Wagner LOT 2-3 145 Sep 18 ST. FRANCIS BROOKLYN W 3-2 67 *Sep 22 at Marist T O2 1-1 281 *Sep 28 at Niagara L 0-1 - Oct 02 at Delaware St. W 2-0 79 *Oct 05 SIENA LOT 1-2 - *Oct 09 at Manhattan L 1-4 178 *Oct 12 SAINT PETER'S W 1-0 - *Oct 16 MONMOUTH L 0-5 - *Oct 19 QUINNIPIAC W 1-0 118 *Oct 23 at Fairfield L 1-8 348 *Oct 26 CANISIUS W 1-0 - *Oct 30 at Rider W 2-0 - |
| TEAM STATISTICS | ION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-226 | 43-268 |
| Goals scored per game | 1.15 | 2.15 |
| Shot pct. | .102 | .160 |
| Shots on goal-Attempts | 106-226 | 135-268 |
| SOG pct. | .469 | .504 |
| Shots/Game | 11.3 | 13.4 |
| CORNER KICKS | 52 | 97 |
| PENALTY KICKS | 3-3 | 2-3 |
| PENALTIES | ||
| Yellow cards | 8 | 11 |
| Red cards | 4 | 4 |
| ATTENDANCE | ||
| Total | 379 | 1133 |
| Dates/Avg Per Date | 10/38 | 10/113 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Preziosi, Faith | 20-18 | 8 | 3 | 19 | 47 | .170 | 19 | .404 | 1 | 0-0 |
| 23 | Crispin, Amber | 19-16 | 9 | 0 | 18 | 31 | .290 | 21 | .677 | 3 | 3-3 |
| 9 | Hogan, Samantha | 19-10 | 2 | 3 | 7 | 26 | .077 | 15 | .577 | 2 | 0-0 |
| 20 | Giamanco, Sofia | 20-3 | 2 | 2 | 6 | 16 | .125 | 3 | .188 | 1 | 0-0 |
| 7 | Ferrer, Andrea | 20-13 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 33 | Meixner, Mackenzie | 19-19 | 0 | 4 | 4 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 26 | Haggerty, Kiera | 18-12 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 13 | Guglielmo, Ciara | 20-20 | 0 | 2 | 2 | 25 | .000 | 11 | .440 | 0 | 0-0 |
| 11 | Benson, Katherine | 18-18 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 5 | Kearns, Kelsie | 19-19 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 15 | Elsenheimer, Mariah | 17-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Cocucci, Gabriella | 18-16 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10 | Palomo, Lisette | 14-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 2 | Peschetti, Julia | 17-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Fosina, Mikayla | 18-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 21 | D'Alessandro, Taylor | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Zawadzki, Katarzyna | 14-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 31 | DeCicco, Angelina | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Van Horn, Ashtyn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Padilla, Adalisse | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Harrisson, Treloara | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Bovy, Lotte | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Lessard, Madeleine | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Havrilla, Emma | 17-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 23 | 20 | 66 | 226 | .102 | 106 | .469 | 7 | 3-3 | |
| Opponents........... | 20 | 43 | 27 | 113 | 268 | .160 | 135 | .504 | 11 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | DeCicco, Angelina | 9-0 | 613:49 | 12 | 1.76 | 19 | .613 | 2 | 0 | 0 | 3/1 |
| 1 | Havrilla, Emma | 17-5 | 1237:15 | 31 | 2.26 | 67 | .684 | 2 | 6 | 1 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1851:04 | 43 | 2.09 | 87 | .669 | 4 | 6 | 1 | 5 | |
| Opponents........... | 20 | 1851:04 | 23 | 1.12 | 81 | .779 | 6 | 4 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 10 | 13 | 0 | 0 | 23 |
| Opponents | 15 | 26 | 2 | 0 | 43 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 104 | 119 | 2 | 1 | 226 |
| Opponents | 110 | 150 | 6 | 2 | 268 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 43 | 45 | 2 | 2 | 92 |
| Opponents | 37 | 44 | 2 | 0 | 83 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 25 | 26 | 0 | 1 | 52 |
| Opponents | 47 | 47 | 1 | 2 | 97 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 98 | 105 | 4 | 4 | 211 |
| Opponents | 110 | 127 | 5 | 2 | 244 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-11-2 Conf: 4-5-1 Home: 5-5-0 Away: 2-6-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Preziosi, Faith 20-18 8 3 19 47 .170 19 .404 1 0 10-9 2 1 5 22 .091 7 .318 1 0
23 Crispin, Amber 19-16 9 0 18 31 .290 21 .677 3 3 10-10 5 0 10 21 .238 15 .714 2 2
9 Hogan, Samantha 19-10 2 3 7 26 .077 15 .577 2 0 9-3 1 1 3 18 .056 10 .556 1 0
20 Giamanco, Sofia 20-3 2 2 6 16 .125 3 .188 1 0 10-3 0 1 1 8 .000 1 .125 0 0
7 Ferrer, Andrea 20-13 1 2 4 17 .059 7 .412 0 0 10-8 0 1 1 12 .000 4 .333 0 0
33 Meixner, Mackenzie 19-19 0 4 4 7 .000 4 .571 0 0 10-10 0 1 1 3 .000 3 1.000 0 0
26 Haggerty, Kiera 18-12 1 1 3 20 .050 7 .350 0 0 10-5 1 1 3 18 .056 6 .333 0 0
13 Guglielmo, Ciara 20-20 0 2 2 25 .000 11 .440 0 0 10-10 0 0 0 18 .000 8 .444 0 0
11 Benson, Katherine 18-18 0 1 1 9 .000 4 .444 0 0 10-10 0 1 1 5 .000 2 .400 0 0
5 Kearns, Kelsie 19-19 0 1 1 7 .000 3 .429 0 0 10-10 0 1 1 4 .000 2 .500 0 0
15 Elsenheimer, Mariah 17-2 0 1 1 2 .000 1 .500 0 0 7-1 0 0 0 0 .000 0 .000 0 0
29 Cocucci, Gabriella 18-16 0 0 0 6 .000 5 .833 0 0 9-7 0 0 0 1 .000 1 1.000 0 0
10 Palomo, Lisette 14-2 0 0 0 4 .000 1 .250 0 0 7-0 0 0 0 3 .000 1 .333 0 0
2 Peschetti, Julia 17-3 0 0 0 4 .000 1 .250 0 0 8-2 0 0 0 3 .000 1 .333 0 0
8 Fosina, Mikayla 18-4 0 0 0 3 .000 2 .667 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
21 D'Alessandro, Taylor 19-19 0 0 0 1 .000 1 1.000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
6 Zawadzki, Katarzyna 14-2 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
31 DeCicco, Angelina 9-3 0 0 0 0 .000 0 .000 0 0 -
24 Van Horn, Ashtyn 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
22 Padilla, Adalisse 10-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
18 Harrisson, Treloara 7-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
4 Bovy, Lotte 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Lessard, Madeleine 10-3 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
1 Havrilla, Emma 17-13 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 23 20 66 226 .102 106 .469 7 3 10 9 8 26 137 .066 62 .453 4 2
Opponents........... 0 43 27 113 268 .160 135 .504 11 2 10 21 11 53 145 .145 73 .503 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 DeCicco, Angelina 9-0 613:49 12 1.76 19 .613 2 0 0 3 4-0 253:49 5 1.77 12 .706 0 0 0 2
1 Havrilla, Emma 17-5 1237:15 31 2.26 67 .684 2 6 1 2 8-2 668:39 16 2.15 35 .686 1 2 0 2
Total............... 20 1851:04 43 2.09 87 .669 4 6 1 6 10 922:28 21 2.05 48 .696 1 2 0 4
Opponents........... 20 1851:04 23 1.12 81 .779 6 4 1 3 10 922:28 9 0.88 51 .850 2 1 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona................ 104 119 2 1 - 226 Iona................ 65 70 1 1 - 137
Opponents........... 110 150 6 2 - 268 Opponents........... 62 79 4 0 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona................ 10 13 0 0 - 23 Iona................ 3 6 0 0 - 9
Opponents........... 15 26 2 0 - 43 Opponents........... 7 13 1 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona................ 43 45 2 2 - 92 Iona................ 27 24 1 0 - 52
Opponents........... 37 44 2 0 - 83 Opponents........... 22 30 1 0 - 53
ATTENDANCE SUMMARY ION OPP ATTENDANCE SUMMARY ION OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 379 1133 Total.................... 118 807
Dates/Avg Per Date....... 10/38 10/113 Dates/Avg Per Date....... 5/24 5/161
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Iona - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Preziosi, Faith at Rider (Oct 30) | |||
| 4 | Preziosi, Faith vs St. Francis Brooklyn (Sep 18) | ||||
| GOALS | 2 | Preziosi, Faith at Rider (Oct 30) | |||
| 2 | Preziosi, Faith vs St. Francis Brooklyn (Sep 18) | ||||
| ASSISTS | 2 | Guglielmo, Ciara vs St. Bonaventure (Sep 02) | |||
| 1 | Benson, Katherine at Rider (Oct 30) | ||||
| 1 | Hogan, Samantha at Rider (Oct 30) | ||||
| 1 | Haggerty, Kiera vs Canisius (Oct 26) | ||||
| 1 | Kearns, Kelsie vs Canisius (Oct 26) | ||||
| 1 | Giamanco, Sofia at Fairfield (Oct 23) | ||||
| 1 | Meixner, Mackenzie vs Quinnipiac (Oct 19) | ||||
| 1 | Ferrer, Andrea vs Quinnipiac (Oct 19) | ||||
| 1 | Preziosi, Faith vs Siena (Oct 05) | ||||
| 1 | Meixner, Mackenzie at Delaware St. (Oct 02) | ||||
| 1 | Hogan, Samantha at Delaware St. (Oct 02) | ||||
| 1 | Ferrer, Andrea vs St. Francis Brooklyn (Sep 18) | ||||
| 1 | Hogan, Samantha vs St. Francis Brooklyn (Sep 18) | ||||
| 1 | Preziosi, Faith at Wagner (Sep 15) | ||||
| 1 | Meixner, Mackenzie vs NJIT (Sep 08) | ||||
| 1 | Elsenheimer, Mariah vs St. Bonaventure (Sep 02) | ||||
| 1 | Preziosi, Faith vs St. Bonaventure (Sep 02) | ||||
| 1 | Giamanco, Sofia vs St. Bonaventure (Sep 02) | ||||
| 1 | Meixner, Mackenzie vs Bryant (Aug 22) | ||||
| SHOTS | 7 | Preziosi, Faith vs Canisius (Oct 26) | |||
| 6 | Preziosi, Faith at Cornell (Aug 30) | ||||
| SHOTS ON GOAL | 4 | Guglielmo, Ciara at Rider (Oct 30) | |||
| 4 | Preziosi, Faith vs St. Francis Brooklyn (Sep 18) | ||||
| SAVES | 10 | Havrilla, Emma at Niagara (Sep 28) | |||
| 9 | Havrilla, Emma at Army West Point (Sep 11) |
| Iona - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Stryjek, Nicole at Fairfield (Oct 23) | |||
| 4 | Hingher, Mel at Fairfield (Oct 23) | ||||
| 4 | Durik, Ashley at Cornell (Aug 30) | ||||
| GOALS.............. | 2 | Stryjek, Nicole at Fairfield (Oct 23) | |||
| 2 | Hingher, Mel at Fairfield (Oct 23) | ||||
| 2 | Durik, Ashley at Cornell (Aug 30) | ||||
| ASSISTS............ | 2 | Hernon, Brooke at Fairfield (Oct 23) | |||
| 1 | Diodati, Gabby at Fairfield (Oct 23) | ||||
| 1 | Stryjek, Nicole at Fairfield (Oct 23) | ||||
| 1 | Karabin, Lauren vs Monmouth (Oct 16) | ||||
| 1 | Correa, Alexa vs Monmouth (Oct 16) | ||||
| 1 | Painilainen, Tia at Manhattan (Oct 09) | ||||
| 1 | Montefusco, Arianna at Manhattan (Oct 09) | ||||
| 1 | Monds, Jayanna vs Siena (Oct 05) | ||||
| 1 | Alfonzo, Amber vs Siena (Oct 05) | ||||
| 1 | Svensson, Alexa at Marist (Sep 22) | ||||
| 1 | Lykke, Henriette vs St. Francis Brooklyn (Sep 18) | ||||
| 1 | Motolese, Margaret vs St. Francis Brooklyn (Sep 18) | ||||
| 1 | Murray, Dara at Army West Point (Sep 11) | ||||
| 1 | Harris, Angela vs NJIT (Sep 08) | ||||
| 1 | Chambers, Chinyere vs NJIT (Sep 08) | ||||
| 1 | Wright, Fiona vs NJIT (Sep 08) | ||||
| 1 | Jenna Rae Covello at Central Conn. St. (Sep 05) | ||||
| 1 | Olivia Fiori at Central Conn. St. (Sep 05) | ||||
| 1 | Sydnie Dorman at Central Conn. St. (Sep 05) | ||||
| 1 | Roma McLaughlin at Central Conn. St. (Sep 05) | ||||
| 1 | Jaffe, Naomi at Cornell (Aug 30) | ||||
| 1 | Yearby, Kennedy at Cornell (Aug 30) | ||||
| 1 | Terhune, Kayla vs Northern Ariz. (Aug 25) | ||||
| 1 | Rivera, Ana vs Northern Ariz. (Aug 25) | ||||
| 1 | Irwin, Jamie vs Bryant (Aug 22) | ||||
| 1 | Spitaleri, Amanda vs Bryant (Aug 22) | ||||
| SHOTS.............. | 7 | Ibey, Annie at Niagara (Sep 28) | |||
| 4 | Stryjek, Nicole at Fairfield (Oct 23) | ||||
| 4 | McGuire, Julia at Fairfield (Oct 23) | ||||
| 4 | Conklin, Jill vs Monmouth (Oct 16) | ||||
| 4 | Scheriff, Dana vs Monmouth (Oct 16) | ||||
| 4 | Durik, Ashley at Cornell (Aug 30) | ||||
| SHOTS ON GOAL...... | 3 | Scheriff, Dana vs Monmouth (Oct 16) | |||
| 3 | Marino, Alexis vs Monmouth (Oct 16) | ||||
| 3 | Gibson, Madie vs Monmouth (Oct 16) | ||||
| 3 | Ibey, Annie at Niagara (Sep 28) | ||||
| 3 | Carfagno, Alyssa at Army West Point (Sep 11) | ||||
| 3 | Durik, Ashley at Cornell (Aug 30) | ||||
| SAVES.............. | 9 | Dalton, Meghan vs Bryant (Aug 22) | |||
| 8 | Carbonell, Carmen at Rider (Oct 30) |
High/Low Analysis |
| Iona - TEAM GAME HIGHS |
| POINTS | 11 | vs St. Bonaventure (Sep 02) | ||
| 8 | vs St. Francis Brooklyn (Sep 18) | |||
| GOALS | 3 | vs St. Francis Brooklyn (Sep 18) | ||
| 3 | vs St. Bonaventure (Sep 02) | |||
| ASSISTS | 5 | vs St. Bonaventure (Sep 02) | ||
| 2 | at Rider (Oct 30) | |||
| 2 | vs Canisius (Oct 26) | |||
| 2 | vs Quinnipiac (Oct 19) | |||
| 2 | at Delaware St. (Oct 02) | |||
| 2 | vs St. Francis Brooklyn (Sep 18) | |||
| SHOTS | 27 | at Manhattan (Oct 09) | ||
| 20 | vs Bryant (Aug 22) | |||
| SHOT PERCENT | .375 | 3-8 | vs St. Bonaventure (Sep 02) | |
| .250 | 2-8 | at Wagner (Sep 15) | ||
| SHOTS ON GOAL | 12 | at Manhattan (Oct 09) | ||
| 10 | at Rider (Oct 30) | |||
| 10 | vs Bryant (Aug 22) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Army West Point (Sep 11) | |
| .700 | 7-10 | at Niagara (Sep 28) | ||
| SAVES | 13 | vs Monmouth (Oct 16) | ||
| 10 | at Niagara (Sep 28) | |||
| CORNER KICKS | 6 | vs Canisius (Oct 26) | ||
| 6 | at Manhattan (Oct 09) | |||
| FOULS | 17 | vs St. Bonaventure (Sep 02) | ||
| 15 | at Marist (Sep 22) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Fairfield (Oct 23) | ||
| 12 | vs Monmouth (Oct 16) | |||
| 12 | at Central Conn. St. (Sep 05) | |||
| GOALS | 8 | at Fairfield (Oct 23) | ||
| 5 | vs Monmouth (Oct 16) | |||
| ASSISTS | 4 | at Fairfield (Oct 23) | ||
| 4 | at Central Conn. St. (Sep 05) | |||
| SHOTS | 27 | vs Monmouth (Oct 16) | ||
| 25 | at Fairfield (Oct 23) | |||
| SHOT PERCENT | .400 | 4-10 | at Manhattan (Oct 09) | |
| .333 | 4-12 | vs NJIT (Sep 08) | ||
| SHOTS ON GOAL | 18 | vs Monmouth (Oct 16) | ||
| 15 | at Fairfield (Oct 23) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Manhattan (Oct 09) | |
| .714 | 10-14 | at Army West Point (Sep 11) | ||
| SAVES | 11 | at Manhattan (Oct 09) | ||
| 9 | vs Bryant (Aug 22) | |||
