| 1-0 | Point NIA - (Llinas, Maria) Attack error by Ultsch, Isabella. | so |
| 2-0 | Point NIA - (Roberts, Jaycie) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 3-0 | Point NIA - (Roberts, Jaycie) Ball handling error by Llinas, Maria. |
| 3-1 | Point SIE - (Roberts, Jaycie) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 4-1 | Point NIA - (Jackson, Dakota) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Ultsch, Isabella. | so |
| For SIE: Williams, Ally-Reese. |
| 5-1 | Point NIA - (Maris, Cameron) Service ace (TEAM). |
| 6-1 | Point NIA - (Maris, Cameron) Attack error by Huffman, Abby. |
| 6-2 | Point SIE - (Maris, Cameron) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 6-3 | Point SIE - (Huffman, Abby) Kill by Ultsch, Isabella (from Williams, Ally-Reese), block error by Leitch, Caroline. |
| 7-3 | Point NIA - (Huffman, Abby) Service error. | so |
| 8-3 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Dunigan, Maddy. |
| 8-4 | Point SIE - (Hetterscheidt, Grace) Kill by Guidarelli, Sol (from Halley, Gracie). | so |
| For SIE: Weldon, Madoka. |
| 9-4 | Point NIA - (Weldon, Madoka) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 9-5 | Point SIE - (Leitch, Caroline) Kill by Guidarelli, Sol (from Llinas, Maria). | so |
| 9-6 | Point SIE - (Guidarelli, Sol) Kill by Dunigan, Maddy (from Llinas, Maria). |
| 10-6 | Point NIA - (Guidarelli, Sol) Service error. | so |
| 10-7 | Point SIE - (Wright, Emillie) Kill by Llinas, Maria. | so |
| 10-8 | Point SIE - (Halley, Gracie) Kill by Llinas, Maria. |
| 10-9 | Point SIE - (Halley, Gracie) Attack error by Roberts, Jaycie. |
| 11-9 | Point NIA - (Halley, Gracie) Service error. | so |
| 12-9 | Point NIA - (Streuer, Jessica) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 13-9 | Point NIA - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 14-9 | Point NIA - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 14-10 | Point SIE - (Streuer, Jessica) Attack error by Hetterscheidt, Grace. | so |
| 14-11 | Point SIE - (Llinas, Maria) Service ace (Maris, Cameron). |
| 14-12 | Point SIE - (Llinas, Maria) Service ace (TEAM). |
| 15-12 | Point NIA - (Llinas, Maria) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 16-12 | Point NIA - (Roberts, Jaycie) Attack error by Jackson, Dakota (block by Leitch, Caroline; Maris, Cameron). |
| 17-12 | Point NIA - (Roberts, Jaycie) Attack error by Ultsch, Isabella. |
| 18-12 | Point NIA - (Roberts, Jaycie) Kill by Leitch, Caroline (from Streuer, Jessica). |
| Timeout Siena. |
| 19-12 | Point NIA - (Roberts, Jaycie) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Jackson, Dakota. |
| 20-12 | Point NIA - (Roberts, Jaycie) Kill by Maris, Cameron (from Streuer, Jessica). |
| Timeout Siena. |
| 20-13 | Point SIE - (Roberts, Jaycie) Bad set by Hetterscheidt, Grace. | so |
| 21-13 | Point NIA - (Jackson, Dakota) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| 21-14 | Point SIE - (Maris, Cameron) Attack error by Roberts, Jaycie. | so |
| 22-14 | Point NIA - (Huffman, Abby) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 22-15 | Point SIE - (Hetterscheidt, Grace) Kill by Dunigan, Maddy (from Llinas, Maria). | so |
| 22-16 | Point SIE - (Weldon, Madoka) Attack error by Allen, Taylor. |
| 22-17 | Point SIE - (Weldon, Madoka) Attack error by Allen, Taylor (block by Dunigan, Maddy; Guidarelli, Sol). |
| 22-18 | Point SIE - (Weldon, Madoka) Service ace (Leitch, Caroline). |
| 23-18 | Point NIA - (Weldon, Madoka) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 24-18 | Point NIA - (Leitch, Caroline) Attack error by Dunigan, Maddy. |
| 24-19 | Point SIE - (Leitch, Caroline) Kill by Guidarelli, Sol (from Llinas, Maria). | so |
| 25-19 | Point NIA - (Guidarelli, Sol) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 1-0 | Point NIA - (Streuer, Jessica) Attack error by Huffman, Abby. |
| 2-0 | Point NIA - (Streuer, Jessica) Attack error by Ultsch, Isabella. |
| 2-1 | Point SIE - (Streuer, Jessica) Service error. | so |
| 3-1 | Point NIA - (Jackson, Dakota) Attack error by Jackson, Dakota. | so |
| For SIE: Williams, Ally-Reese. |
| 3-2 | Point SIE - (Roberts, Jaycie) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 4-2 | Point NIA - (Huffman, Abby) Service error. | so |
| 4-3 | Point SIE - (Maris, Cameron) Kill by Ultsch, Isabella (from Llinas, Maria), block error by Leitch, Caroline. | so |
| For SIE: Weldon, Madoka. |
| 4-4 | Point SIE - (Weldon, Madoka) Attack error by Hetterscheidt, Grace (block by Dunigan, Maddy). |
| 4-5 | Point SIE - (Weldon, Madoka) Service ace (TEAM). |
| 5-5 | Point NIA - (Weldon, Madoka) Kill by Hetterscheidt, Grace (from Streuer, Jessica), block error by Dunigan, Maddy. | so |
| 5-6 | Point SIE - (Hetterscheidt, Grace) Attack error by Leitch, Caroline. | so |
| 6-6 | Point NIA - (Guidarelli, Sol) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 7-6 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie (from Streuer, Jessica), block error by Llinas, Maria. |
| 8-6 | Point NIA - (Leitch, Caroline) Attack error by Jackson, Dakota. |
| 9-6 | Point NIA - (Leitch, Caroline) Bad set by Jackson, Dakota. |
| 9-7 | Point SIE - (Leitch, Caroline) Kill by Dunigan, Maddy (from Llinas, Maria). | so |
| 9-8 | Point SIE - (Halley, Gracie) Kill by Llinas, Maria (from Guidarelli, Sol). |
| 10-8 | Point NIA - (Halley, Gracie) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 10-9 | Point SIE - (Wright, Emillie) Kill by Jackson, Dakota (from Llinas, Maria). | so |
| 11-9 | Point NIA - (Llinas, Maria) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 12-9 | Point NIA - (Streuer, Jessica) Attack error by Huffman, Abby. |
| 13-9 | Point NIA - (Streuer, Jessica) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| Timeout Siena. |
| 13-10 | Point SIE - (Streuer, Jessica) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 13-11 | Point SIE - (Jackson, Dakota) Kill by Guidarelli, Sol (from Llinas, Maria), block error by Roberts, Jaycie. |
| 14-11 | Point NIA - (Jackson, Dakota) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| 14-12 | Point SIE - (Roberts, Jaycie) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 14-13 | Point SIE - (Huffman, Abby) Bad set by Hetterscheidt, Grace. |
| 15-13 | Point NIA - (Huffman, Abby) Service error. | so |
| 15-14 | Point SIE - (Maris, Cameron) Kill by Guidarelli, Sol (from Llinas, Maria). | so |
| 16-14 | Point NIA - (Weldon, Madoka) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 17-14 | Point NIA - (Hetterscheidt, Grace) Attack error by Guidarelli, Sol (block by Streuer, Jessica; Allen, Taylor). |
| 18-14 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Dunigan, Maddy. |
| Timeout Siena. |
| 18-15 | Point SIE - (Hetterscheidt, Grace) Service error. | so |
| 19-15 | Point NIA - (Guidarelli, Sol) Kill by Hetterscheidt, Grace (from Roberts, Jaycie). | so |
| 19-16 | Point SIE - (Leitch, Caroline) Kill by Jackson, Dakota (from Halley, Gracie), block error by Allen, Taylor. | so |
| 20-16 | Point NIA - (Halley, Gracie) Kill by Roberts, Jaycie (from Wright, Emillie). | so |
| 20-17 | Point SIE - (Wright, Emillie) Attack error by Roberts, Jaycie (block by Huffman, Abby; Llinas, Maria). | so |
| 20-18 | Point SIE - (Llinas, Maria) Kill by Ultsch, Isabella (from Halley, Gracie). |
| 21-18 | Point NIA - (Llinas, Maria) Service error. | so |
| 21-19 | Point SIE - (Streuer, Jessica) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 21-20 | Point SIE - (Jackson, Dakota) Kill by Ultsch, Isabella (from Llinas, Maria). |
| 22-20 | Point NIA - (Jackson, Dakota) Service error. | so |
| 23-20 | Point NIA - (Roberts, Jaycie) Attack error by Huffman, Abby. |
| 23-21 | Point SIE - (Roberts, Jaycie) Attack error by Leitch, Caroline. | so |
| For SIE: Torre, Justine. |
| 24-21 | Point NIA - (Torre, Justine) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Dunigan, Maddy. | so |
| 24-22 | Point SIE - (Maris, Cameron) Kill by Ultsch, Isabella (from Llinas, Maria), block error by Leitch, Caroline. | so |
| 25-22 | Point NIA - (Weldon, Madoka) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 1-0 | Point NIA - (Llinas, Maria) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 1-1 | Point SIE - (Roberts, Jaycie) Kill by Jackson, Dakota (from Llinas, Maria), block error by Maris, Cameron. | so |
| 1-2 | Point SIE - (Jackson, Dakota) Kill by Guidarelli, Sol (from Llinas, Maria). |
| 2-2 | Point NIA - (Jackson, Dakota) Service error. | so |
| For SIE: Williams, Ally-Reese. |
| 2-3 | Point SIE - (Maris, Cameron) Kill by Guidarelli, Sol (from Llinas, Maria). | so |
| For SIE: Torre, Justine. |
| 3-3 | Point NIA - (Torre, Justine) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 4-3 | Point NIA - (Hetterscheidt, Grace) Attack error by Ultsch, Isabella. |
| 5-3 | Point NIA - (Hetterscheidt, Grace) Attack error by Dunigan, Maddy (block by Allen, Taylor; Leitch, Caroline). |
| 6-3 | Point NIA - (Hetterscheidt, Grace) Service ace (Guidarelli, Sol). |
| 6-4 | Point SIE - (Hetterscheidt, Grace) Kill by Ultsch, Isabella (from Llinas, Maria). | so |
| For SIE: Weldon, Madoka. |
| 6-5 | Point SIE - (Weldon, Madoka) Kill by Guidarelli, Sol (from Llinas, Maria). |
| 7-5 | Point NIA - (Weldon, Madoka) Kill by Leitch, Caroline (from Streuer, Jessica), block error by Llinas, Maria. | so |
| 7-6 | Point SIE - (Leitch, Caroline) Kill by Llinas, Maria (from Halley, Gracie). | so |
| 7-7 | Point SIE - (Guidarelli, Sol) Attack error by Leitch, Caroline. |
| 7-8 | Point SIE - (Guidarelli, Sol) Attack error by Roberts, Jaycie. |
| 8-8 | Point NIA - (Guidarelli, Sol) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 8-9 | Point SIE - (Wright, Emillie) Kill by Jackson, Dakota (from Llinas, Maria). | so |
| 9-9 | Point NIA - (Halley, Gracie) Kill by Roberts, Jaycie (from Maris, Cameron), block error by Llinas, Maria. | so |
| 9-10 | Point SIE - (Streuer, Jessica) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 9-11 | Point SIE - (Llinas, Maria) Kill by Huffman, Abby (from Llinas, Maria). |
| 10-11 | Point NIA - (Llinas, Maria) Attack error by Jackson, Dakota (block by Roberts, Jaycie; Maris, Cameron). | so |
| 11-11 | Point NIA - (Roberts, Jaycie) Attack error by Huffman, Abby. |
| 11-12 | Point SIE - (Roberts, Jaycie) Kill by Ultsch, Isabella (from Llinas, Maria). | so |
| 11-13 | Point SIE - (Jackson, Dakota) Kill by Ultsch, Isabella. |
| 12-13 | Point NIA - (Jackson, Dakota) Service error. | so |
| 13-13 | Point NIA - (Maris, Cameron) Kill by Hetterscheidt, Grace. |
| 14-13 | Point NIA - (Maris, Cameron) Attack error by Guidarelli, Sol. |
| 15-13 | Point NIA - (Maris, Cameron) Bad set by Halley, Gracie. |
| 16-13 | Point NIA - (Maris, Cameron) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 16-14 | Point SIE - (Maris, Cameron) Kill by Ultsch, Isabella (from Llinas, Maria), block error by Leitch, Caroline. | so |
| 17-14 | Point NIA - (Torre, Justine) Kill by Hetterscheidt, Grace (from Streuer, Jessica), block error by Dunigan, Maddy. | so |
| 17-15 | Point SIE - (Hetterscheidt, Grace) Bad set by Wright, Emillie. | so |
| 18-15 | Point NIA - (Weldon, Madoka) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 19-15 | Point NIA - (Leitch, Caroline) Attack error by Guidarelli, Sol (block by Allen, Taylor; Streuer, Jessica). |
| 20-15 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 20-16 | Point SIE - (Leitch, Caroline) Kill by Dunigan, Maddy (from Llinas, Maria), block error by Roberts, Jaycie. | so |
| For NIA: Uhlig, Hallie. |
| 20-17 | Point SIE - (Guidarelli, Sol) Attack error by Roberts, Jaycie. |
| 20-18 | Point SIE - (Guidarelli, Sol) Attack error by Roberts, Jaycie. |
| 21-18 | Point NIA - (Guidarelli, Sol) Kill by Streuer, Jessica (from Leitch, Caroline). | so |
| 21-19 | Point SIE - (Wright, Emillie) Kill by Jackson, Dakota (from Llinas, Maria). | so |
| Timeout Niagara. |
| 22-19 | Point NIA - (Halley, Gracie) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 22-20 | Point SIE - (Streuer, Jessica) Kill by Jackson, Dakota (from Llinas, Maria). | so |
| 23-20 | Point NIA - (Llinas, Maria) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 23-21 | Point SIE - (Roberts, Jaycie) Kill by Huffman, Abby (from Llinas, Maria). | so |
| 24-21 | Point NIA - (Jackson, Dakota) Service error. | so |
| 24-22 | Point SIE - (Maris, Cameron) Kill by Huffman, Abby (from Llinas, Maria), block error by Leitch, Caroline. | so |
| 25-22 | Point NIA - (Huffman, Abby) Kill by Hetterscheidt, Grace (from Streuer, Jessica), block error by Dunigan, Maddy. | so |