| 0-1 | Point CAN - (Ceriani, Cassidy) Attack error by Connolly, Tess. |
| 0-2 | Point CAN - (Ceriani, Cassidy) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| 0-3 | Point CAN - (Ceriani, Cassidy) Attack error by Smith, Jamie. |
| Timeout Iona. |
| 0-4 | Point CAN - (Ceriani, Cassidy) Service ace (Paolucci, Jessica). |
| 0-5 | Point CAN - (Ceriani, Cassidy) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| 1-5 | Point ION - (Ceriani, Cassidy) Kill by Smith, Jamie (from Powell, Maile). | so |
| 1-6 | Point CAN - (Cole, Taylor) Attack error by Smith, Jamie. | so |
| 2-6 | Point ION - (Ceriani, Cassidy) Kill by Smith, Jamie (from Powell, Maile). | so |
| For CAN: Shifflet, Carly. |
| 3-6 | Point ION - (Smith, Jamie) Attack error by Darnaby, Gabrielle. |
| 4-6 | Point ION - (Smith, Jamie) Service ace (Vazquez, Camila). |
| For ION: Brady, Alessandra. |
| 5-6 | Point ION - (Smith, Jamie) Kill by Connolly, Tess (from Smith, Jamie). |
| For ION: Juran, Samantha. |
| 6-6 | Point ION - (Smith, Jamie) Kill by Cole, Taylor (from Smith, Jamie). |
| 7-6 | Point ION - (Long, Bree) Attack error by Long, Bree. | so |
| 8-6 | Point ION - (Long, Bree) Kill by Connolly, Tess (from Cole, Taylor). | so |
| 8-7 | Point CAN - (Long, Bree) Kill by Simmons, Leah (from Ceriani, Cassidy). |
| 9-7 | Point ION - (Long, Bree) Attack error by Nelson, Hannah. | so |
| 9-8 | Point CAN - (Connolly, Tess) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| For ION: Patsos, Cassandra. |
| 9-9 | Point CAN - (Loussia, Ella) Attack error by Patsos, Cassandra. |
| 9-10 | Point CAN - (Loussia, Ella) Service ace (Patsos, Cassandra). |
| 10-10 | Point ION - (Loussia, Ella) Kill by Johnson, Karla (from Juran, Samantha). | so |
| 11-10 | Point ION - (Johnson, Karla) Bad set by Ceriani, Cassidy. |
| 11-11 | Point CAN - (Johnson, Karla) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 11-12 | Point CAN - (Nelson, Hannah) Service ace (Patsos, Cassandra). |
| 12-12 | Point ION - (Nelson, Hannah) Kill by Thomas, Julia (from Juran, Samantha). | so |
| 12-13 | Point CAN - (Powell, Maile) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 12-14 | Point CAN - (Simmons, Leah) Service ace (TEAM). |
| 12-15 | Point CAN - (Simmons, Leah) Attack error by Thomas, Julia (block by Vazquez, Camila; Ceriani, Cassidy). |
| Timeout Iona. |
| 13-15 | Point ION - (Simmons, Leah) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| 14-15 | Point ION - (Cole, Taylor) Kill by Smith, Jamie (from Paolucci, Jessica). |
| 15-15 | Point ION - (Cole, Taylor) Kill by Connolly, Tess (from Powell, Maile). |
| 16-15 | Point ION - (Cole, Taylor) Kill by Smith, Jamie (from Powell, Maile). |
| Timeout Canisius. |
| For CAN: Ruby, Joli. |
| 16-16 | Point CAN - (Cole, Taylor) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 16-17 | Point CAN - (Ceriani, Cassidy) Service ace (Cole, Taylor). |
| 17-17 | Point ION - (Ceriani, Cassidy) Attack error by Nelson, Hannah. | so |
| 17-18 | Point CAN - (Paolucci, Jessica) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 18-18 | Point ION - (Darnaby, Gabrielle) Attack error by Loussia, Ella. | so |
| 18-19 | Point CAN - (Smith, Jamie) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 19-19 | Point ION - (Long, Bree) Service error. | so |
| 19-20 | Point CAN - (Connolly, Tess) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 19-21 | Point CAN - (Loussia, Ella) Attack error by Patsos, Cassandra. |
| 20-21 | Point ION - (Loussia, Ella) Service error. | so |
| For ION: Russo, Alexandra. |
| 20-22 | Point CAN - (Russo, Alexandra) Service error. | so |
| 1-0 | Point ION - (Paolucci, Jessica) Kill by Smith, Jamie (from Powell, Maile). |
| 1-1 | Point CAN - (Paolucci, Jessica) Kill by Ceriani, Cassidy. | so |
| For CAN: Loussia, Ella. |
| 2-1 | Point ION - (Ceriani, Cassidy) Kill by Johnson, Karla (from Powell, Maile). | so |
| For ION: Brady, Alessandra. |
| 2-2 | Point CAN - (Smith, Jamie) Ball handling error by Smith, Jamie. | so |
| For ION: Juran, Samantha. |
| 3-2 | Point ION - (Darnaby, Gabrielle) Bad set by Vazquez, Camila. | so |
| For CAN: Shifflet, Carly. |
| For ION: Patsos, Cassandra. |
| 4-2 | Point ION - (Connolly, Tess) Attack error by Vazquez, Camila. |
| 4-3 | Point CAN - (Connolly, Tess) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 5-3 | Point ION - (Long, Bree) Kill by Brady, Alessandra (from Connolly, Tess). | so |
| 5-4 | Point CAN - (Johnson, Karla) Kill by Nelson, Hannah (from Ceriani, Cassidy), block error by Brady, Alessandra. | so |
| 6-4 | Point ION - (Loussia, Ella) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 7-4 | Point ION - (Powell, Maile) Kill by Smith, Jamie (from Powell, Maile). |
| 7-5 | Point CAN - (Powell, Maile) Attack error by Smith, Jamie. | so |
| 8-5 | Point ION - (Nelson, Hannah) Kill by Patsos, Cassandra (from Paolucci, Jessica). | so |
| 8-6 | Point CAN - (Cole, Taylor) Service error. | so |
| 9-6 | Point ION - (Simmons, Leah) Kill by Connolly, Tess (from Powell, Maile). | so |
| 10-6 | Point ION - (Paolucci, Jessica) Attack error by Darnaby, Gabrielle (block by Johnson, Karla; Smith, Jamie). |
| 11-6 | Point ION - (Paolucci, Jessica) Bad set by Ceriani, Cassidy. |
| Timeout Canisius. |
| For CAN: Diaz Lopez, Andrea. |
| 12-6 | Point ION - (Paolucci, Jessica) Attack error by Diaz Lopez, Andrea. |
| 12-7 | Point CAN - (Paolucci, Jessica) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 13-7 | Point ION - (Ceriani, Cassidy) Kill by Connolly, Tess (from Powell, Maile). | so |
| 13-8 | Point CAN - (Smith, Jamie) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 14-8 | Point ION - (Diaz Lopez, Andrea) Attack error by Diaz Lopez, Andrea. | so |
| 15-8 | Point ION - (Connolly, Tess) Attack error by Vazquez, Camila (block by Patsos, Cassandra; Johnson, Karla). |
| 15-9 | Point CAN - (Connolly, Tess) Attack error by Brady, Alessandra (block by Nelson, Hannah; Vazquez, Camila). | so |
| 15-10 | Point CAN - (Long, Bree) Attack error by Patsos, Cassandra. |
| 16-10 | Point ION - (Long, Bree) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 17-10 | Point ION - (Johnson, Karla) Attack error by Loussia, Ella. |
| 17-11 | Point CAN - (Johnson, Karla) Attack error by Patsos, Cassandra (block by Loussia, Ella; Simmons, Leah). | so |
| 18-11 | Point ION - (Loussia, Ella) Kill by Brady, Alessandra (from Juran, Samantha). | so |
| For CAN: Kekeisen, Ashley. |
| 19-11 | Point ION - (Powell, Maile) Kill by Smith, Jamie (from Powell, Maile). |
| Timeout Canisius. |
| 19-12 | Point CAN - (Powell, Maile) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 20-12 | Point ION - (Nelson, Hannah) Attack error by Diaz Lopez, Andrea. | so |
| For CAN: Woods, Melina. |
| 20-13 | Point CAN - (Cole, Taylor) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 21-13 | Point ION - (Simmons, Leah) Kill by Smith, Jamie (from Powell, Maile). | so |
| 21-14 | Point CAN - (Paolucci, Jessica) Kill by Woods, Melina (from Ceriani, Cassidy). | so |
| 21-15 | Point CAN - (Ceriani, Cassidy) Attack error by Connolly, Tess. |
| 22-15 | Point ION - (Ceriani, Cassidy) Attack error by Woods, Melina. | so |
| 23-15 | Point ION - (Smith, Jamie) Kill by Johnson, Karla, block error by Woods, Melina. |
| 24-15 | Point ION - (Smith, Jamie) Service ace (Long, Bree). |
| 24-16 | Point CAN - (Smith, Jamie) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 24-17 | Point CAN - (Shifflet, Carly) Attack error by Connolly, Tess. |
| 24-18 | Point CAN - (Shifflet, Carly) Attack error by Johnson, Karla. |
| 24-19 | Point CAN - (Shifflet, Carly) Kill by Nelson, Hannah (from Ceriani, Cassidy). |
| Timeout Iona. |
| 24-20 | Point CAN - (Shifflet, Carly) Kill by Loussia, Ella (from Long, Bree). |
| 25-20 | Point ION - (Shifflet, Carly) Kill by Connolly, Tess (from Juran, Samantha). | so |
| 0-1 | Point CAN - (Ceriani, Cassidy) Kill by Loussia, Ella (from Long, Bree). |
| 1-1 | Point ION - (Ceriani, Cassidy) Service error. | so |
| 1-2 | Point CAN - (Paolucci, Jessica) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 1-3 | Point CAN - (Nelson, Hannah) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| 1-4 | Point CAN - (Nelson, Hannah) Kill by Vazquez, Camila. |
| 2-4 | Point ION - (Nelson, Hannah) Kill by Johnson, Karla (from Powell, Maile). | so |
| For ION: Brady, Alessandra. |
| 3-4 | Point ION - (Smith, Jamie) Service ace (Shifflet, Carly). |
| 3-5 | Point CAN - (Smith, Jamie) Attack error by Brady, Alessandra. | so |
| For ION: Juran, Samantha. |
| 4-5 | Point ION - (Long, Bree) Service error. | so |
| For ION: Patsos, Cassandra. |
| 4-6 | Point CAN - (Connolly, Tess) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 4-7 | Point CAN - (Loussia, Ella) Attack error by Johnson, Karla. |
| 4-8 | Point CAN - (Loussia, Ella) Attack error by Connolly, Tess. |
| Timeout Iona. |
| 5-8 | Point ION - (Loussia, Ella) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| For ION: Russo, Alexandra. |
| 5-9 | Point CAN - (Russo, Alexandra) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 6-9 | Point ION - (Shifflet, Carly) Kill by Brady, Alessandra (from Juran, Samantha). | so |
| 6-10 | Point CAN - (Powell, Maile) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 6-11 | Point CAN - (Simmons, Leah) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| 7-11 | Point ION - (Simmons, Leah) Service error. | so |
| 7-12 | Point CAN - (Cole, Taylor) Attack error by Thomas, Julia. | so |
| 8-12 | Point ION - (Ceriani, Cassidy) Kill by Smith, Jamie (from Powell, Maile). | so |
| 9-12 | Point ION - (Paolucci, Jessica) Attack error by Loussia, Ella. |
| 10-12 | Point ION - (Paolucci, Jessica) Kill by Johnson, Karla (from Powell, Maile). |
| 11-12 | Point ION - (Paolucci, Jessica) Service ace (Nelson, Hannah). |
| Timeout Canisius. |
| 12-12 | Point ION - (Paolucci, Jessica) Kill by Connolly, Tess (from Powell, Maile). |
| 12-13 | Point CAN - (Paolucci, Jessica) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 13-13 | Point ION - (Nelson, Hannah) Kill by Connolly, Tess (from Paolucci, Jessica). | so |
| For CAN: Vanleer, Camille. |
| 13-14 | Point CAN - (Smith, Jamie) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 13-15 | Point CAN - (Long, Bree) Kill by Loussia, Ella (from Ceriani, Cassidy). |
| 14-15 | Point ION - (Long, Bree) Kill by Johnson, Karla (from Juran, Samantha). | so |
| 14-16 | Point CAN - (Connolly, Tess) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 14-17 | Point CAN - (Loussia, Ella) Attack error by Brady, Alessandra. |
| 14-18 | Point CAN - (Loussia, Ella) Ball handling error by Juran, Samantha. |
| 15-18 | Point ION - (Loussia, Ella) Kill by Johnson, Karla (from Juran, Samantha). | so |
| For CAN: Kekeisen, Ashley. |
| 15-19 | Point CAN - (Russo, Alexandra) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 16-19 | Point ION - (Shifflet, Carly) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 16-20 | Point CAN - (Brady, Alessandra) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 16-21 | Point CAN - (Simmons, Leah) Service ace (Paolucci, Jessica). |
| 17-21 | Point ION - (Simmons, Leah) Service error. | so |
| 17-22 | Point CAN - (Patsos, Cassandra) Kill by Vanleer, Camille (from Ceriani, Cassidy). | so |
| 18-22 | Point ION - (Ceriani, Cassidy) Kill by Smith, Jamie (from Powell, Maile), block error by Vanleer, Camille. | so |
| 18-23 | Point CAN - (Paolucci, Jessica) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 19-23 | Point ION - (Nelson, Hannah) Service error. | so |
| 19-24 | Point CAN - (Smith, Jamie) Kill by Shifflet, Carly (from Ceriani, Cassidy). | so |
| 20-24 | Point ION - (Long, Bree) Bad set by Shifflet, Carly. | so |
| 21-24 | Point ION - (Connolly, Tess) Kill by Johnson, Karla (from Powell, Maile). |
| 21-25 | Point CAN - (Connolly, Tess) Ball handling error by Powell, Maile. | so |
| 0-1 | Point CAN - (Paolucci, Jessica) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 0-2 | Point CAN - (Long, Bree) Attack error by Smith, Jamie (block by Simmons, Leah; Shifflet, Carly). |
| 1-2 | Point ION - (Long, Bree) Kill by Johnson, Karla (from Powell, Maile). | so |
| For ION: Patsos, Cassandra; Brady, Alessandra. |
| 1-3 | Point CAN - (Smith, Jamie) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| For ION: Juran, Samantha. |
| 1-4 | Point CAN - (Loussia, Ella) Service ace (TEAM). |
| 1-5 | Point CAN - (Loussia, Ella) Kill by Ceriani, Cassidy (from Nelson, Hannah). |
| Timeout Iona. |
| 1-6 | Point CAN - (Loussia, Ella) Attack error by Patsos, Cassandra (block by Shifflet, Carly; Simmons, Leah). |
| 2-6 | Point ION - (Loussia, Ella) Attack error by Simmons, Leah. | so |
| For ION: Cole, Taylor. |
| For CAN: Kekeisen, Ashley. |
| 3-6 | Point ION - (Cole, Taylor) Attack error by Simmons, Leah (block by Johnson, Karla). |
| 4-6 | Point ION - (Cole, Taylor) Kill by Johnson, Karla (from Juran, Samantha). |
| 4-7 | Point CAN - (Cole, Taylor) Bad set by Juran, Samantha. | so |
| 5-7 | Point ION - (Shifflet, Carly) Attack error by Ceriani, Cassidy. | so |
| For ION: Russo, Alexandra. |
| 5-8 | Point CAN - (Russo, Alexandra) Kill by Simmons, Leah (from Ceriani, Cassidy), block error by Connolly, Tess. | so |
| 6-8 | Point ION - (Simmons, Leah) Attack error by Simmons, Leah (block by Thomas, Julia). | so |
| 6-9 | Point CAN - (Powell, Maile) Bad set by Thomas, Julia. | so |
| 7-9 | Point ION - (Ceriani, Cassidy) Kill by Smith, Jamie. | so |
| 7-10 | Point CAN - (Connolly, Tess) Attack error by Smith, Jamie. | so |
| 8-10 | Point ION - (Nelson, Hannah) Service error. | so |
| 8-11 | Point CAN - (Paolucci, Jessica) Attack error by Patsos, Cassandra. | so |
| 9-11 | Point ION - (Long, Bree) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| 10-11 | Point ION - (Smith, Jamie) Kill by Johnson, Karla (from Smith, Jamie), block error by Simmons, Leah. |
| 11-11 | Point ION - (Smith, Jamie) Attack error by Loussia, Ella. |
| 12-11 | Point ION - (Smith, Jamie) Kill by Brady, Alessandra (from Paolucci, Jessica). |
| Timeout Canisius. |
| 12-12 | Point CAN - (Smith, Jamie) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 13-12 | Point ION - (Loussia, Ella) Kill by Patsos, Cassandra. | so |
| 13-13 | Point CAN - (Cole, Taylor) Service error. | so |
| 14-13 | Point ION - (Shifflet, Carly) Kill by Johnson, Karla. | so |
| 14-14 | Point CAN - (Johnson, Karla) Bad set by Connolly, Tess. | so |
| 14-15 | Point CAN - (Simmons, Leah) Attack error by Cole, Taylor. |
| 14-16 | Point CAN - (Simmons, Leah) Service ace (TEAM). |
| Timeout Iona. |
| 15-16 | Point ION - (Simmons, Leah) Service error. | so |
| 15-17 | Point CAN - (Powell, Maile) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 16-17 | Point ION - (Ceriani, Cassidy) Kill by Smith, Jamie (from Paolucci, Jessica). | so |
| 16-18 | Point CAN - (Connolly, Tess) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 17-18 | Point ION - (Nelson, Hannah) Kill by Thomas, Julia. | so |
| 18-18 | Point ION - (Paolucci, Jessica) Kill by Smith, Jamie (from Paolucci, Jessica). |
| 18-19 | Point CAN - (Paolucci, Jessica) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 19-19 | Point ION - (Long, Bree) Attack error by Nelson, Hannah. | so |
| 20-19 | Point ION - (Smith, Jamie) Service ace (Shifflet, Carly). |
| For CAN: Darnaby, Gabrielle. |
| 21-19 | Point ION - (Smith, Jamie) Service ace (Long, Bree). |
| 21-20 | Point CAN - (Smith, Jamie) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 22-20 | Point ION - (Loussia, Ella) Kill by Johnson, Karla (from Powell, Maile). | so |
| Timeout Canisius. |
| 22-21 | Point CAN - (Patsos, Cassandra) Attack error by Johnson, Karla. | so |
| 22-22 | Point CAN - (Darnaby, Gabrielle) Kill by Simmons, Leah (from Ceriani, Cassidy). |
| 23-22 | Point ION - (Darnaby, Gabrielle) Kill by Johnson, Karla (from Powell, Maile). | so |
| 24-22 | Point ION - (Johnson, Karla) Attack error by Nelson, Hannah. |
| 24-23 | Point CAN - (Johnson, Karla) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 24-24 | Point CAN - (Simmons, Leah) Attack error by Patsos, Cassandra. |
| 25-24 | Point ION - (Simmons, Leah) Kill by Thomas, Julia. | so |
| 25-25 | Point CAN - (Powell, Maile) Kill by Vanleer, Camille (from Ceriani, Cassidy). | so |
| 26-25 | Point ION - (Ceriani, Cassidy) Ball handling error by Ceriani, Cassidy. | so |
| 26-26 | Point CAN - (Connolly, Tess) Bad set by Smith, Jamie. | so |
| 26-27 | Point CAN - (Nelson, Hannah) Attack error by Patsos, Cassandra. |
| 27-27 | Point ION - (Nelson, Hannah) Attack error by Vanleer, Camille. | so |
====================
==================== IONA 1, CANISIUS 2
====================