| 1-0 | Point GTown - (Plutnicki, Emma) Attack error by Thomas, Julia. |
| 1-1 | Point ION - (Plutnicki, Emma) Kill by Smith, Jamie (from Powell, Maile). | so |
| For ION: Patsos, Cassandra. |
| 1-2 | Point ION - (Smith, Jamie) Kill by Brady, Alessandra (from Smith, Jamie). |
| 2-2 | Point GTown - (Smith, Jamie) Kill by Barbosa, Elissa (from Plutnicki, Emma). | so |
| 3-2 | Point GTown - (Barbosa, Elissa) Kill by Plutnicki, Emma. |
| 4-2 | Point GTown - (Barbosa, Elissa) Kill by Snipe, Margo (from Plutnicki, Emma). |
| 5-2 | Point GTown - (Barbosa, Elissa) Kill by Snipe, Margo (from Cusi, Jessica). |
| 5-3 | Point ION - (Barbosa, Elissa) Kill by Johnson, Karla (from Smith, Jamie). | so |
| 6-3 | Point GTown - (Brady, Alessandra) Kill by Barbosa, Elissa (from Plutnicki, Emma). | so |
| 7-3 | Point GTown - (Wilhite, Brennan) Attack error by Johnson, Karla. |
| Timeout Iona. |
| 7-4 | Point ION - (Wilhite, Brennan) Kill by Johnson, Karla (from Smith, Jamie). | so |
| 8-4 | Point GTown - (Johnson, Karla) Service error. | so |
| 8-5 | Point ION - (Snipe, Margo) Service error. | so |
| 9-5 | Point GTown - (Powell, Maile) Kill by Vujosevic, Iva (from Plutnicki, Emma). | so |
| 9-6 | Point ION - (Vujosevic, Iva) Kill by Thomas, Julia. | so |
| 9-7 | Point ION - (Connolly, Tess) Attack error by Barbosa, Elissa. |
| 10-7 | Point GTown - (Connolly, Tess) Kill by Barbosa, Elissa. | so |
| 10-8 | Point ION - (Cusi, Jessica) Kill by Smith, Jamie (from Powell, Maile). | so |
| 10-9 | Point ION - (Paolucci, Jessica) Attack error by Vujosevic, Iva (block by Johnson, Karla). |
| 10-10 | Point ION - (Paolucci, Jessica) Kill by Brady, Alessandra (from Powell, Maile). |
| 10-11 | Point ION - (Paolucci, Jessica) Service ace (Wilhite, Brennan). |
| Timeout Georgetown. |
| 11-11 | Point GTown - (Paolucci, Jessica) Attack error by Smith, Jamie. | so |
| 11-12 | Point ION - (Plutnicki, Emma) Kill by Smith, Jamie (from Powell, Maile). | so |
| 12-12 | Point GTown - (Smith, Jamie) Service error. | so |
| 13-12 | Point GTown - (Barbosa, Elissa) Kill by Snipe, Margo (from Plutnicki, Emma). |
| 14-12 | Point GTown - (Barbosa, Elissa) Ball handling error by Smith, Jamie. |
| 14-13 | Point ION - (Barbosa, Elissa) Service error. | so |
| For ION: Cole, Taylor. |
| 15-13 | Point GTown - (Cole, Taylor) Kill by Snipe, Margo (from Plutnicki, Emma). | so |
| 15-14 | Point ION - (Wilhite, Brennan) Kill by Connolly, Tess (from Smith, Jamie). | so |
| 16-14 | Point GTown - (Johnson, Karla) Attack error by Connolly, Tess. | so |
| For GTown: Wilhite, Peyton; Pivonka, Margo. |
| 17-14 | Point GTown - (Pivonka, Margo) Attack error by Connolly, Tess. |
| 18-14 | Point GTown - (Pivonka, Margo) Kill by Pivonka, Margo. |
| 19-14 | Point GTown - (Pivonka, Margo) Kill by Vujosevic, Iva. |
| Timeout Iona. |
| 20-14 | Point GTown - (Pivonka, Margo) Attack error by Connolly, Tess. |
| For ION: Stewart, Julia. |
| 20-15 | Point ION - (Pivonka, Margo) Service error. | so |
| 20-16 | Point ION - (Powell, Maile) Ball handling error by Pivonka, Margo. |
| 20-17 | Point ION - (Powell, Maile) Service ace (Cusi, Jessica). |
| 20-18 | Point ION - (Powell, Maile) Kill by Stewart, Julia (from Powell, Maile). |
| 20-19 | Point ION - (Powell, Maile) Attack error by Serrett, Makayla. |
| For GTown: Boland, Kace. |
| 20-20 | Point ION - (Powell, Maile) Service ace (Barbosa, Elissa). |
| Timeout Georgetown. |
| 21-20 | Point GTown - (Powell, Maile) Service error. | so |
| 22-20 | Point GTown - (Vujosevic, Iva) Service ace (Paolucci, Jessica). |
| 22-21 | Point ION - (Vujosevic, Iva) Attack error by Wilhite, Peyton (block by Smith, Jamie; Thomas, Julia). | so |
| 23-21 | Point GTown - (Stewart, Julia) Kill by Barbosa, Elissa (from Pivonka, Margo). | so |
| 24-21 | Point GTown - (Cusi, Jessica) Kill by Wilhite, Brennan (from Pivonka, Margo). |
| 24-22 | Point ION - (Cusi, Jessica) Kill by Smith, Jamie (from Powell, Maile). | so |
| 24-23 | Point ION - (Paolucci, Jessica) Kill by Johnson, Karla. |
| 24-24 | Point ION - (Paolucci, Jessica) Attack error by Barbosa, Elissa (block by Johnson, Karla; Smith, Jamie). |
| 25-24 | Point GTown - (Paolucci, Jessica) Kill by Wilhite, Brennan (from Plutnicki, Emma). | so |
| 26-24 | Point GTown - (Plutnicki, Emma) Attack error by Smith, Jamie. |
| 0-1 | Point ION - (Powell, Maile) Attack error by Vujosevic, Iva. |
| For ION: Patsos, Cassandra. |
| 1-1 | Point GTown - (Powell, Maile) Attack error by Patsos, Cassandra. | so |
| For GTown: Pivonka, Margo. |
| 2-1 | Point GTown - (Pivonka, Margo) Attack error by Patsos, Cassandra. |
| 3-1 | Point GTown - (Pivonka, Margo) Kill by Vujosevic, Iva (from Plutnicki, Emma). |
| 4-1 | Point GTown - (Pivonka, Margo) Service ace (Brady, Alessandra). |
| For ION: Cole, Taylor. |
| 4-2 | Point ION - (Pivonka, Margo) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| 5-2 | Point GTown - (Patsos, Cassandra) Kill by Boland, Kace (from Plutnicki, Emma). | so |
| 5-3 | Point ION - (Vujosevic, Iva) Attack error by Vujosevic, Iva. | so |
| 6-3 | Point GTown - (Paolucci, Jessica) Kill by Barbosa, Elissa (from Cusi, Jessica). | so |
| 6-4 | Point ION - (Cusi, Jessica) Attack error by Vujosevic, Iva. | so |
| 7-4 | Point GTown - (Smith, Jamie) Kill by Barbosa, Elissa (from Plutnicki, Emma). | so |
| 8-4 | Point GTown - (Plutnicki, Emma) Bad set by Powell, Maile. |
| 8-5 | Point ION - (Plutnicki, Emma) Attack error by Barbosa, Elissa (block by Johnson, Karla; Brady, Alessandra). | so |
| 9-5 | Point GTown - (Cole, Taylor) Attack error by Patsos, Cassandra (block by Barbosa, Elissa; Wilhite, Brennan). | so |
| 10-5 | Point GTown - (Barbosa, Elissa) Attack error by Patsos, Cassandra. |
| 10-6 | Point ION - (Barbosa, Elissa) Attack error by Snipe, Margo. | so |
| 11-6 | Point GTown - (Johnson, Karla) Service error. | so |
| 11-7 | Point ION - (Wilhite, Brennan) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| 12-7 | Point GTown - (Powell, Maile) Ball handling error by Cole, Taylor. | so |
| 13-7 | Point GTown - (Pivonka, Margo) Attack error by Smith, Jamie. |
| 14-7 | Point GTown - (Pivonka, Margo) Kill by Pivonka, Margo (from Cusi, Jessica). |
| 15-7 | Point GTown - (Pivonka, Margo) Attack error by Patsos, Cassandra (block by Vujosevic, Iva; Boland, Kace). |
| For ION: Connolly, Tess. |
| 15-8 | Point ION - (Pivonka, Margo) Kill by Connolly, Tess (from Powell, Maile). | so |
| For GTown: Wilhite, Peyton. |
| 15-9 | Point ION - (Connolly, Tess) Attack error by Wilhite, Peyton. |
| 16-9 | Point GTown - (Connolly, Tess) Attack error by Brady, Alessandra. | so |
| 16-10 | Point ION - (Vujosevic, Iva) Kill by Brady, Alessandra (from Powell, Maile). | so |
| 16-11 | Point ION - (Paolucci, Jessica) Kill by Johnson, Karla (from Powell, Maile). |
| 17-11 | Point GTown - (Paolucci, Jessica) Attack error by Brady, Alessandra (block by Wilhite, Peyton; Boland, Kace). | so |
| 17-12 | Point ION - (Cusi, Jessica) Kill by Smith, Jamie (from Powell, Maile). | so |
| 18-12 | Point GTown - (Smith, Jamie) Kill by Wilhite, Peyton (from Cusi, Jessica). | so |
| Timeout Iona. |
| For GTown: Kelly, Charlotte. |
| 19-12 | Point GTown - (Plutnicki, Emma) Kill by Kelly, Charlotte (from Cusi, Jessica). |
| 20-12 | Point GTown - (Plutnicki, Emma) Service ace (Brady, Alessandra). |
| 21-12 | Point GTown - (Plutnicki, Emma) Kill by Kelly, Charlotte (from Plutnicki, Emma). |
| 22-12 | Point GTown - (Plutnicki, Emma) Kill by Wilhite, Brennan (from Plutnicki, Emma). |
| 23-12 | Point GTown - (Plutnicki, Emma) Attack error by Brady, Alessandra. |
| 24-12 | Point GTown - (Plutnicki, Emma) Attack error by Johnson, Karla. |
| 24-13 | Point ION - (Plutnicki, Emma) Attack error by Wilhite, Brennan. | so |
| 24-14 | Point ION - (Cole, Taylor) Kill by Patsos, Cassandra. |
| For GTown: Chen, Kelly. |
| 24-15 | Point ION - (Cole, Taylor) Attack error by Snipe, Margo. |
| For GTown: Johnson, Jewell. |
| 24-16 | Point ION - (Cole, Taylor) Kill by Patsos, Cassandra. |
| 24-17 | Point ION - (Cole, Taylor) Kill by Johnson, Karla (from Powell, Maile). |
| 25-17 | Point GTown - (Cole, Taylor) Attack error by Patsos, Cassandra (block by Wilhite, Brennan; Kelly, Charlotte). | so |
| 0-1 | Point ION - (Vujosevic, Iva) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| 1-1 | Point GTown - (Johnson, Karla) Kill by Barbosa, Elissa (from Plutnicki, Emma). | so |
| For GTown: Adekunle, Lara. |
| 1-2 | Point ION - (Cusi, Jessica) Bad set by Adekunle, Lara. | so |
| 1-3 | Point ION - (Cusi, Jessica) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| For ION: Smith, Jamie. |
| 2-3 | Point GTown - (Powell, Maile) Kill by Barbosa, Elissa (from Plutnicki, Emma), block error by Thomas, Julia. | so |
| 2-4 | Point ION - (Plutnicki, Emma) Kill by Patsos, Cassandra (from Powell, Maile). | so |
| For ION: Connolly, Tess. |
| 3-4 | Point GTown - (Patsos, Cassandra) Kill by Barbosa, Elissa. | so |
| 3-5 | Point ION - (Barbosa, Elissa) Kill by Connolly, Tess (from Powell, Maile). | so |
| 4-5 | Point GTown - (Paolucci, Jessica) Kill by Barbosa, Elissa (from Vujosevic, Iva). | so |
| For GTown: Flaharty, Kendall; Snipe, Margo. |
| 4-6 | Point ION - (Flaharty, Kendall) Kill by Stewart, Julia (from Cole, Taylor). | so |
| 4-7 | Point ION - (Smith, Jamie) Service ace (TEAM). |
| For GTown: Pivonka, Margo. |
| 5-7 | Point GTown - (Smith, Jamie) Attack error by Connolly, Tess (block by Boland, Kace; Cusi, Jessica). | so |
| 6-7 | Point GTown - (Chen, Kelly) Kill by Boland, Kace. |
| 7-7 | Point GTown - (Chen, Kelly) Kill by Vujosevic, Iva (from Plutnicki, Emma). |
| 8-7 | Point GTown - (Chen, Kelly) Kill by Vujosevic, Iva. |
| Timeout Iona. |
| 9-7 | Point GTown - (Chen, Kelly) Service ace (Stewart, Julia). |
| 10-7 | Point GTown - (Chen, Kelly) Kill by Vujosevic, Iva (from Plutnicki, Emma). |
| 11-7 | Point GTown - (Chen, Kelly) Service ace (Paolucci, Jessica). |
| Timeout Iona. |
| 12-7 | Point GTown - (Chen, Kelly) Kill by Vujosevic, Iva (from Plutnicki, Emma). |
| For ION: Brady, Alessandra. |
| 12-8 | Point ION - (Chen, Kelly) Attack error by Boland, Kace. | so |
| 13-8 | Point GTown - (Cole, Taylor) Kill by Vujosevic, Iva (from Plutnicki, Emma). | so |
| 14-8 | Point GTown - (Vujosevic, Iva) Attack error by Patsos, Cassandra. |
| 15-8 | Point GTown - (Vujosevic, Iva) Service ace (Cole, Taylor). |
| 16-8 | Point GTown - (Vujosevic, Iva) Kill by Plutnicki, Emma (from Vujosevic, Iva). |
| 17-8 | Point GTown - (Vujosevic, Iva) Attack error by Patsos, Cassandra. |
| 17-9 | Point ION - (Vujosevic, Iva) Attack error by Boland, Kace (block by Patsos, Cassandra; Johnson, Karla). | so |
| For ION: Russo, Alexandra. |
| 17-10 | Point ION - (Russo, Alexandra) Kill by Patsos, Cassandra (from Russo, Alexandra). |
| 18-10 | Point GTown - (Russo, Alexandra) Attack error by Patsos, Cassandra (block by Boland, Kace; Plutnicki, Emma). | so |
| For GTown: Kelly, Charlotte. |
| 19-10 | Point GTown - (Cusi, Jessica) Attack error by Patsos, Cassandra. |
| 20-10 | Point GTown - (Cusi, Jessica) Ball handling error by Powell, Maile. |
| For GTown: Johnson, Jewell. |
| 20-11 | Point ION - (Cusi, Jessica) Kill by Patsos, Cassandra (from Smith, Jamie). | so |
| 21-11 | Point GTown - (Powell, Maile) Kill by Barbosa, Elissa (from Plutnicki, Emma), block error by Thomas, Julia. | so |
| 22-11 | Point GTown - (Plutnicki, Emma) Service ace (Patsos, Cassandra). |
| 23-11 | Point GTown - (Plutnicki, Emma) Service ace (Paolucci, Jessica). |
| 24-11 | Point GTown - (Plutnicki, Emma) Kill by Snipe, Margo (from Plutnicki, Emma). |