| 0-1 | Point NIA - (Ceriani, Cassidy) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| For NIA: Berry, Hannah. |
| 1-1 | Point CAN - (Berry, Hannah) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 2-1 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Long, Bree). |
| 2-2 | Point NIA - (Nelson, Hannah) Service error. | so |
| 3-2 | Point CAN - (Roberts, Jaycie) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 3-3 | Point NIA - (Simmons, Leah) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 3-4 | Point NIA - (Hetterscheidt, Grace) Kill by Roberts, Jaycie. |
| 4-4 | Point CAN - (Hetterscheidt, Grace) Attack error by Leitch, Caroline. | so |
| For CAN: Kekeisen, Ashley. |
| 4-5 | Point NIA - (Kekeisen, Ashley) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 5-5 | Point CAN - (Leitch, Caroline) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 5-6 | Point NIA - (Darnaby, Gabrielle) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| For CAN: Shifflet, Carly. |
| 6-6 | Point CAN - (Wright, Emillie) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 6-7 | Point NIA - (Long, Bree) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 6-8 | Point NIA - (Streuer, Jessica) Attack error by Nelson, Hannah (block by Hetterscheidt, Grace; Allen, Taylor). |
| 6-9 | Point NIA - (Streuer, Jessica) Service ace (Nelson, Hannah). |
| 7-9 | Point CAN - (Streuer, Jessica) Service error. | so |
| 7-10 | Point NIA - (Ceriani, Cassidy) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 8-10 | Point CAN - (Berry, Hannah) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 8-11 | Point NIA - (Nelson, Hannah) Attack error by Loussia, Ella. | so |
| For CAN: Diaz Lopez, Andrea. |
| 9-11 | Point CAN - (Roberts, Jaycie) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 10-11 | Point CAN - (Simmons, Leah) Service ace (Berry, Hannah). |
| 10-12 | Point NIA - (Simmons, Leah) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 11-12 | Point CAN - (Hetterscheidt, Grace) Kill by Darnaby, Gabrielle. | so |
| 11-13 | Point NIA - (Kekeisen, Ashley) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 11-14 | Point NIA - (Leitch, Caroline) Attack error by Vazquez, Camila (block by Allen, Taylor; Maris, Cameron). |
| For NIA: Kovacevic, Mirna. |
| 12-14 | Point CAN - (Leitch, Caroline) Kill by Darnaby, Gabrielle (from Simmons, Leah). | so |
| 13-14 | Point CAN - (Darnaby, Gabrielle) Kill by Ceriani, Cassidy (from Long, Bree). |
| 14-14 | Point CAN - (Darnaby, Gabrielle) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| 14-15 | Point NIA - (Darnaby, Gabrielle) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 14-16 | Point NIA - (Wright, Emillie) Service ace (Long, Bree). |
| 14-17 | Point NIA - (Wright, Emillie) Attack error by Shifflet, Carly. |
| Timeout Canisius. |
| 15-17 | Point CAN - (Wright, Emillie) Bad set by Kovacevic, Mirna. | so |
| 16-17 | Point CAN - (Long, Bree) Attack error by Roberts, Jaycie. |
| 16-18 | Point NIA - (Long, Bree) Attack error by Nelson, Hannah. | so |
| 17-18 | Point CAN - (Streuer, Jessica) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 18-18 | Point CAN - (Ceriani, Cassidy) Kill by Nelson, Hannah. |
| 18-19 | Point NIA - (Ceriani, Cassidy) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 19-19 | Point CAN - (Berry, Hannah) Service error. | so |
| 19-20 | Point NIA - (Nelson, Hannah) Attack error by Diaz Lopez, Andrea. | so |
| 20-20 | Point CAN - (Roberts, Jaycie) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| Timeout Niagara. |
| 20-21 | Point NIA - (Simmons, Leah) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 21-21 | Point CAN - (Hetterscheidt, Grace) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 22-21 | Point CAN - (Kekeisen, Ashley) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| 22-22 | Point NIA - (Kekeisen, Ashley) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 23-22 | Point CAN - (Leitch, Caroline) Kill by Ceriani, Cassidy (from Long, Bree). | so |
| 24-22 | Point CAN - (Darnaby, Gabrielle) Attack error by Allen, Taylor (block by Ceriani, Cassidy; Vazquez, Camila). |
| 24-23 | Point NIA - (Darnaby, Gabrielle) Attack error by Nelson, Hannah (block by Allen, Taylor; Streuer, Jessica). | so |
| 24-24 | Point NIA - (Wright, Emillie) Attack error by Vazquez, Camila. |
| Timeout Canisius. |
| 25-24 | Point CAN - (Wright, Emillie) Attack error by Allen, Taylor. | so |
| 26-24 | Point CAN - (Long, Bree) Kill by Simmons, Leah (from Ceriani, Cassidy). |
| 1-0 | Point CAN - (Streuer, Jessica) Attack error by Roberts, Jaycie. | so |
| 1-1 | Point NIA - (Nelson, Hannah) Kill by Allen, Taylor (from Streuer, Jessica). | so |
| 2-1 | Point CAN - (Roberts, Jaycie) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 3-1 | Point CAN - (Simmons, Leah) Attack error by Leitch, Caroline (block by Vazquez, Camila; Loussia, Ella). |
| 3-2 | Point NIA - (Simmons, Leah) Attack error by Loussia, Ella. | so |
| 3-3 | Point NIA - (Wright, Emillie) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 3-4 | Point NIA - (Wright, Emillie) Service ace (Nelson, Hannah). |
| 4-4 | Point CAN - (Wright, Emillie) Attack error by Hetterscheidt, Grace (block by Vazquez, Camila; Darnaby, Gabrielle). | so |
| For CAN: Kekeisen, Ashley. |
| 5-4 | Point CAN - (Kekeisen, Ashley) Kill by Vazquez, Camila. |
| 5-5 | Point NIA - (Kekeisen, Ashley) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 5-6 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Hetterscheidt, Grace). |
| 6-6 | Point CAN - (Hetterscheidt, Grace) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 6-7 | Point NIA - (Darnaby, Gabrielle) Service error. | so |
| For CAN: Shifflet, Carly. |
| 6-8 | Point NIA - (Leitch, Caroline) Kill by Maris, Cameron. |
| 7-8 | Point CAN - (Leitch, Caroline) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 7-9 | Point NIA - (Long, Bree) Attack error by Ceriani, Cassidy. | so |
| 7-10 | Point NIA - (Maris, Cameron) Attack error by Simmons, Leah. |
| For NIA: Kovacevic, Mirna. |
| 8-10 | Point CAN - (Maris, Cameron) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 8-11 | Point NIA - (Ceriani, Cassidy) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 9-11 | Point CAN - (Streuer, Jessica) Attack error by Hetterscheidt, Grace. | so |
| 9-12 | Point NIA - (Nelson, Hannah) Kill by Roberts, Jaycie (from Streuer, Jessica), block error by Darnaby, Gabrielle. | so |
| 9-13 | Point NIA - (Roberts, Jaycie) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| Timeout Canisius. |
| 9-14 | Point NIA - (Roberts, Jaycie) Attack error by Loussia, Ella (block by Leitch, Caroline; Allen, Taylor). |
| 9-15 | Point NIA - (Roberts, Jaycie) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 10-15 | Point CAN - (Roberts, Jaycie) Attack error by Hetterscheidt, Grace. | so |
| 10-16 | Point NIA - (Simmons, Leah) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 10-17 | Point NIA - (Wright, Emillie) Kill by Hetterscheidt, Grace. |
| 10-18 | Point NIA - (Wright, Emillie) Attack error by Loussia, Ella (block by Maris, Cameron; Leitch, Caroline). |
| 10-19 | Point NIA - (Wright, Emillie) Service ace (Darnaby, Gabrielle). |
| Timeout Canisius. |
| 11-19 | Point CAN - (Wright, Emillie) Service error. | so |
| 12-19 | Point CAN - (Kekeisen, Ashley) Attack error by Leitch, Caroline (block by Vazquez, Camila; Ceriani, Cassidy). |
| 12-20 | Point NIA - (Kekeisen, Ashley) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 12-21 | Point NIA - (Hetterscheidt, Grace) Attack error by Vazquez, Camila (block by Leitch, Caroline; Maris, Cameron). |
| 12-22 | Point NIA - (Hetterscheidt, Grace) Kill by Kovacevic, Mirna (from Hetterscheidt, Grace). |
| 13-22 | Point CAN - (Hetterscheidt, Grace) Kill by Vazquez, Camila (from Kekeisen, Ashley). | so |
| 13-23 | Point NIA - (Darnaby, Gabrielle) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 14-23 | Point CAN - (Leitch, Caroline) Kill by Kekeisen, Ashley (from Nelson, Hannah). | so |
| 14-24 | Point NIA - (Long, Bree) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| 14-25 | Point NIA - (Maris, Cameron) Attack error by Ceriani, Cassidy. |
| 1-0 | Point CAN - (Kekeisen, Ashley) Kill by Darnaby, Gabrielle (from Kekeisen, Ashley). |
| 1-1 | Point NIA - (Kekeisen, Ashley) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 2-1 | Point CAN - (Roberts, Jaycie) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 3-1 | Point CAN - (Nelson, Hannah) Kill by Darnaby, Gabrielle (from Simmons, Leah). |
| 4-1 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Long, Bree). |
| Timeout Niagara. |
| 4-2 | Point NIA - (Nelson, Hannah) Service error. | so |
| 5-2 | Point CAN - (Wright, Emillie) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 6-2 | Point CAN - (Simmons, Leah) Kill by Vazquez, Camila. |
| 7-2 | Point CAN - (Simmons, Leah) Kill by Loussia, Ella (from Nelson, Hannah). |
| 7-3 | Point NIA - (Simmons, Leah) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| 7-4 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Roberts, Jaycie). |
| 8-4 | Point CAN - (Hetterscheidt, Grace) Kill by Darnaby, Gabrielle (from Kekeisen, Ashley). | so |
| 8-5 | Point NIA - (Loussia, Ella) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| For NIA: Kovacevic, Mirna. |
| 8-6 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie (from Kovacevic, Mirna). |
| 8-7 | Point NIA - (Leitch, Caroline) Ball handling error by Kekeisen, Ashley. |
| 8-8 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| Timeout Canisius. |
| 9-8 | Point CAN - (Leitch, Caroline) Kill by Vazquez, Camila (from Kekeisen, Ashley). | so |
| 9-9 | Point NIA - (Darnaby, Gabrielle) Kill by Maris, Cameron (from Streuer, Jessica). | so |
| For CAN: Shifflet, Carly; Ceriani, Cassidy. |
| 10-9 | Point CAN - (Maris, Cameron) Kill by Nelson, Hannah (from Kekeisen, Ashley). | so |
| 10-10 | Point NIA - (Long, Bree) Attack error by Nelson, Hannah. | so |
| 10-11 | Point NIA - (Streuer, Jessica) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 10-12 | Point NIA - (Streuer, Jessica) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 10-13 | Point NIA - (Streuer, Jessica) Kill by Hetterscheidt, Grace (from Wright, Emillie). |
| 11-13 | Point CAN - (Streuer, Jessica) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 12-13 | Point CAN - (Kekeisen, Ashley) Service ace (Wright, Emillie). |
| 13-13 | Point CAN - (Kekeisen, Ashley) Kill by Nelson, Hannah (from Long, Bree). |
| 14-13 | Point CAN - (Kekeisen, Ashley) Attack error by Hetterscheidt, Grace. |
| 14-14 | Point NIA - (Kekeisen, Ashley) Attack error by Loussia, Ella (block by Allen, Taylor; Roberts, Jaycie). | so |
| 15-14 | Point CAN - (Roberts, Jaycie) Kill by Simmons, Leah (from Kekeisen, Ashley), block error by Allen, Taylor. | so |
| 16-14 | Point CAN - (Nelson, Hannah) Service ace (Wright, Emillie). |
| 17-14 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Kekeisen, Ashley). |
| 18-14 | Point CAN - (Nelson, Hannah) Service ace (Roberts, Jaycie). |
| 19-14 | Point CAN - (Nelson, Hannah) Service ace (Wright, Emillie). |
| Timeout Niagara. |
| 20-14 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Kekeisen, Ashley). |
| 21-14 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Kekeisen, Ashley). |
| 21-15 | Point NIA - (Nelson, Hannah) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 21-16 | Point NIA - (Wright, Emillie) Service ace (TEAM). |
| 21-17 | Point NIA - (Wright, Emillie) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 21-18 | Point NIA - (Wright, Emillie) Bad set by Kekeisen, Ashley. |
| Timeout Canisius. |
| 21-19 | Point NIA - (Wright, Emillie) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 22-19 | Point CAN - (Wright, Emillie) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 23-19 | Point CAN - (Simmons, Leah) Kill by Darnaby, Gabrielle (from Nelson, Hannah). |
| 24-19 | Point CAN - (Simmons, Leah) Attack error by Leitch, Caroline (block by Loussia, Ella; Vazquez, Camila). |
| 24-20 | Point NIA - (Simmons, Leah) Kill by Leitch, Caroline (from Roberts, Jaycie), block error by Vazquez, Camila. | so |
| 24-21 | Point NIA - (Hetterscheidt, Grace) Attack error by Loussia, Ella (block by Maris, Cameron; Streuer, Jessica; Leitch, Caroline). |
| 24-22 | Point NIA - (Hetterscheidt, Grace) Service ace (Darnaby, Gabrielle). |
| 24-23 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 24-24 | Point NIA - (Hetterscheidt, Grace) Kill by Leitch, Caroline (from Streuer, Jessica). |
| 25-24 | Point CAN - (Hetterscheidt, Grace) Kill by Vazquez, Camila (from Kekeisen, Ashley). | so |
| 25-25 | Point NIA - (Ceriani, Cassidy) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 26-25 | Point CAN - (Leitch, Caroline) Attack error by Roberts, Jaycie (block by Vazquez, Camila; Kekeisen, Ashley). | so |
| 26-26 | Point NIA - (Darnaby, Gabrielle) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 27-26 | Point CAN - (Maris, Cameron) Kill by Vazquez, Camila (from Kekeisen, Ashley). | so |
| 27-27 | Point NIA - (Long, Bree) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 27-28 | Point NIA - (Streuer, Jessica) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 28-28 | Point CAN - (Streuer, Jessica) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 28-29 | Point NIA - (Kekeisen, Ashley) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 28-30 | Point NIA - (Roberts, Jaycie) Attack error by Simmons, Leah. |
| 1-0 | Point CAN - (Streuer, Jessica) Kill by Nelson, Hannah (from Long, Bree). | so |
| 1-1 | Point NIA - (Nelson, Hannah) Kill by Hetterscheidt, Grace (from Roberts, Jaycie). | so |
| 1-2 | Point NIA - (Roberts, Jaycie) Service ace (Darnaby, Gabrielle). |
| 1-3 | Point NIA - (Roberts, Jaycie) Attack error by Darnaby, Gabrielle. |
| 1-4 | Point NIA - (Roberts, Jaycie) Kill by Hetterscheidt, Grace (from Streuer, Jessica). |
| 2-4 | Point CAN - (Roberts, Jaycie) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 2-5 | Point NIA - (Simmons, Leah) Service error. | so |
| 2-6 | Point NIA - (Wright, Emillie) Attack error by Kekeisen, Ashley. |
| 3-6 | Point CAN - (Wright, Emillie) Attack error by Hetterscheidt, Grace. | so |
| 3-7 | Point NIA - (Loussia, Ella) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| For CAN: Shifflet, Carly. |
| 3-8 | Point NIA - (Hetterscheidt, Grace) Attack error by Shifflet, Carly. |
| Timeout Canisius. |
| 4-8 | Point CAN - (Hetterscheidt, Grace) Kill by Vazquez, Camila (from Kekeisen, Ashley). | so |
| For CAN: Ruby, Joli. |
| 5-8 | Point CAN - (Ruby, Joli) Attack error by Maris, Cameron. |
| 5-9 | Point NIA - (Ruby, Joli) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 5-10 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie (from Streuer, Jessica). |
| 5-11 | Point NIA - (Leitch, Caroline) Service ace (Nelson, Hannah). |
| 5-12 | Point NIA - (Leitch, Caroline) Attack error by Vazquez, Camila (block by Maris, Cameron; Streuer, Jessica; Roberts, Jaycie). |
| 5-13 | Point NIA - (Leitch, Caroline) Attack error by Nelson, Hannah. |
| 5-14 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie. |
| 6-14 | Point CAN - (Leitch, Caroline) Attack error by Leitch, Caroline. | so |
| 6-15 | Point NIA - (Long, Bree) Attack error by Ruby, Joli. | so |
| 7-15 | Point CAN - (Maris, Cameron) Kill by Kekeisen, Ashley (from Simmons, Leah). | so |
| 8-15 | Point CAN - (Kekeisen, Ashley) Kill by Loussia, Ella (from Kekeisen, Ashley). |
| 8-16 | Point NIA - (Kekeisen, Ashley) Service error. | so |
| 9-16 | Point CAN - (Streuer, Jessica) Kill by Loussia, Ella (from Kekeisen, Ashley). | so |
| Timeout Niagara. |
| 9-17 | Point NIA - (Nelson, Hannah) Kill by Allen, Taylor. | so |
| 10-17 | Point CAN - (Roberts, Jaycie) Kill by Simmons, Leah (from Kekeisen, Ashley). | so |
| 10-18 | Point NIA - (Simmons, Leah) Kill by Hetterscheidt, Grace (from Streuer, Jessica). | so |
| 10-19 | Point NIA - (Wright, Emillie) Kill by Leitch, Caroline. |
| Timeout Canisius. |
| 10-20 | Point NIA - (Wright, Emillie) Attack error by Vazquez, Camila. |
| 11-20 | Point CAN - (Wright, Emillie) Kill by Vazquez, Camila (from Kekeisen, Ashley). | so |
| 11-21 | Point NIA - (Loussia, Ella) Kill by Roberts, Jaycie (from Streuer, Jessica). | so |
| 11-22 | Point NIA - (Hetterscheidt, Grace) Kill by Maris, Cameron (from Streuer, Jessica). |
| 11-23 | Point NIA - (Hetterscheidt, Grace) Service ace (Shifflet, Carly). |
| 12-23 | Point CAN - (Hetterscheidt, Grace) Kill by Kekeisen, Ashley. | so |
| 13-23 | Point CAN - (Ruby, Joli) Service ace (TEAM). |
| 13-24 | Point NIA - (Ruby, Joli) Kill by Leitch, Caroline (from Streuer, Jessica). | so |
| 13-25 | Point NIA - (Leitch, Caroline) Kill by Roberts, Jaycie (from Wright, Emillie). |
====================
==================== CANISIUS 1, NIAGARA 3
====================