|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2019 | at Boston College | 0-2 | L | 0-1-0 | 0-0-0 | |||||
| Sep 02, 2019 | at UMass Lowell | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 405 | |||
| Sep 06, 2019 | SACRED HEART | W | 2-1 | 1-1-1 | 0-0-0 | |||||
| Sep 09, 2019 | VERMONT | 0-1 | L | 1-2-1 | 0-0-0 | 312 | ||||
| Sep 15, 2019 | at Albany (NY) | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 646 | |||
| Sep 20, 2019 | at Central Conn. St. | W | 4-1 | 2-2-2 | 0-0-0 | 623 | ||||
| Sep 24, 2019 | NEW HAMPSHIRE | 1-3 | L | 2-3-2 | 0-0-0 | 334 | ||||
| * | Oct 02, 2019 | SAINT PETER'S | W | 2-1 | O2 | 3-3-2 | 1-0-0 | 421 | ||
| * | Oct 05, 2019 | at Manhattan | 0-1 | L | 3-4-2 | 1-1-0 | 398 | |||
| * | Oct 09, 2019 | MARIST | W | 5-3 | 4-4-2 | 2-1-0 | ||||
| * | Oct 12, 2019 | at Niagara | 0-0 | T | O2 | 4-4-3 | 2-1-1 | |||
| * | Oct 19, 2019 | CANISIUS | W | 5-0 | 5-4-3 | 3-1-1 | ||||
| * | Oct 23, 2019 | at Monmouth | W | 3-2 | 6-4-3 | 4-1-1 | ||||
| * | Oct 26, 2019 | IONA | 1-2 | L | 6-5-3 | 4-2-1 | 311 | |||
| * | Oct 30, 2019 | at Siena | W | 4-3 | OT | 7-5-3 | 5-2-1 | 107 | ||
| * | Nov 02, 2019 | FAIRFIELD | W | 1-0 | 8-5-3 | 6-2-1 | 396 | |||
| * | Nov 06, 2019 | at Rider | W | 3-1 | 9-5-3 | 7-2-1 | ||||
| Nov 14, 2019 | IONA | 1-2 | L | 9-6-3 | 7-2-1 | 321 |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 7-2-1 |
| Home | 5-4 |
| Away | 4-2-3 |
| Neutral | 0-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4274 | 237 |
| Home | 9 | 2095 | 233 |
| Away | 9 | 2179 | 242 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-6-3 Conf: 7-2-1 Home: 5-4-0 Away: 4-2-3 Neut: 0-0-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-231 | 26-248 |
| Goals scored per game | 1.94 | 1.44 |
| Shot pct. | .152 | .105 |
| Shots on goal-Attempts | 121-231 | 105-248 |
| SOG pct. | .524 | .423 |
| Shots/Game | 12.8 | 13.8 |
| Assists | 28 | 21 |
| CORNER KICKS | 79 | 107 |
| PENALTY KICKS | 3-5 | 3-4 |
| PENALTIES | ||
| Yellow cards | 26 | 26 |
| Red cards | 12 | 16 |
| ATTENDANCE | ||
| Total | 2095 | 2179 |
| Dates/Avg Per Date | 9/233 | 9/242 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-3 Conf: 7-2-1 Home: 5-4-0 Away: 4-2-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Whelan,Eamon | 15-10 | 9 | 1 | 19 | 52 | .173 | 30 | .577 | 3 | 0-1 |
| 18 | Svecula,Tomas | 18-17 | 6 | 4 | 16 | 40 | .150 | 20 | .500 | 2 | 2-2 |
| 9 | Daniellou,Romain | 17-17 | 4 | 5 | 13 | 34 | .118 | 16 | .471 | 0 | 0-0 |
| 5 | Hillinger,Simon | 16-16 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 2 | 1-1 |
| 16 | Vila Rotxes,Oriac | 14-8 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0 | 0-0 |
| 13 | Aasen,Brage | 17-9 | 1 | 6 | 8 | 27 | .037 | 14 | .519 | 0 | 0-0 |
| 28 | Scaglia,Griffin | 17-12 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 20 | Budhai,Jason | 13-0 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 4 | McCoy, Conor | 16-16 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 2 | Bennett,Jordon | 10-8 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0-1 |
| 15 | Wiegand,Henry | 18-18 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0-0 |
| 21 | Aguillon, Bruno | 5-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 22 | Hughes,Evan | 16-11 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 23 | Bozic,Domen | 15-5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Casagranda, Christia | 13-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Sullivan,Andrew | 9-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Duric,Dejan | 18-16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | Reistad,Magnus | 13-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Gaw,Nate | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Ramos, Ivan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Mazzola,Jared | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Soares, Paulo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Casagranda,Christian | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 35 | 28 | 98 | 231 | .152 | 121 | .524 | 8 | 3-5 | |
| Opponents........... | 18 | 26 | 21 | 73 | 248 | .105 | 105 | .423 | 6 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Mazzola,Jared | 18-4 | 1701:02 | 26 | 1.38 | 77 | .748 | 1 | 1 | 1 | 1/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1701:02 | 26 | 1.38 | 77 | .748 | 1 | 1 | 1 | 3 | |
| Opponents........... | 18 | 1701:02 | 35 | 1.85 | 86 | .711 | 1 | 1 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6-3 | 5-4 | 4-2-3 | 0-0 |
| CONFERENCE | 7-2-1 | 4-1 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 2-4-2 | 1-3 | 1-1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at Boston College L 0-2 - Sep 02 at UMass Lowell T O2 2-2 405 Sep 06 SACRED HEART W 2-1 - Sep 09 VERMONT L 0-1 312 Sep 15 at Albany (NY) T O2 1-1 646 Sep 20 at Central Conn. St. W 4-1 623 Sep 24 NEW HAMPSHIRE L 1-3 334 *Oct 02 SAINT PETER'S W O2 2-1 421 *Oct 05 at Manhattan L 0-1 398 *Oct 09 MARIST W 5-3 - *Oct 12 at Niagara T O2 0-0 - *Oct 19 CANISIUS W 5-0 - *Oct 23 at Monmouth W 3-2 - *Oct 26 IONA L 1-2 311 *Oct 30 at Siena W OT 4-3 107 *Nov 02 FAIRFIELD W 1-0 396 *Nov 06 at Rider W 3-1 - Nov 14 IONA L 1-2 321 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-231 | 26-248 |
| Goals scored per game | 1.94 | 1.44 |
| Shot pct. | .152 | .105 |
| Shots on goal-Attempts | 121-231 | 105-248 |
| SOG pct. | .524 | .423 |
| Shots/Game | 12.8 | 13.8 |
| CORNER KICKS | 79 | 107 |
| PENALTY KICKS | 3-5 | 3-4 |
| PENALTIES | ||
| Yellow cards | 26 | 26 |
| Red cards | 12 | 16 |
| ATTENDANCE | ||
| Total | 2095 | 2179 |
| Dates/Avg Per Date | 9/233 | 9/242 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Whelan,Eamon | 15-10 | 9 | 1 | 19 | 52 | .173 | 30 | .577 | 3 | 0-1 |
| 18 | Svecula,Tomas | 18-17 | 6 | 4 | 16 | 40 | .150 | 20 | .500 | 2 | 2-2 |
| 9 | Daniellou,Romain | 17-17 | 4 | 5 | 13 | 34 | .118 | 16 | .471 | 0 | 0-0 |
| 5 | Hillinger,Simon | 16-16 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 2 | 1-1 |
| 16 | Vila Rotxes,Oriac | 14-8 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0 | 0-0 |
| 13 | Aasen,Brage | 17-9 | 1 | 6 | 8 | 27 | .037 | 14 | .519 | 0 | 0-0 |
| 28 | Scaglia,Griffin | 17-12 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 20 | Budhai,Jason | 13-0 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 4 | McCoy, Conor | 16-16 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 2 | Bennett,Jordon | 10-8 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0-1 |
| 15 | Wiegand,Henry | 18-18 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0-0 |
| 21 | Aguillon, Bruno | 5-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 22 | Hughes,Evan | 16-11 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 23 | Bozic,Domen | 15-5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Casagranda, Christia | 13-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Sullivan,Andrew | 9-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Duric,Dejan | 18-16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | Reistad,Magnus | 13-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Gaw,Nate | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Ramos, Ivan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Mazzola,Jared | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Soares, Paulo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Casagranda,Christian | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 35 | 28 | 98 | 231 | .152 | 121 | .524 | 8 | 3-5 | |
| Opponents........... | 18 | 26 | 21 | 73 | 248 | .105 | 105 | .423 | 6 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Mazzola,Jared | 18-4 | 1701:02 | 26 | 1.38 | 77 | .748 | 1 | 1 | 1 | 1/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1701:02 | 26 | 1.38 | 77 | .748 | 1 | 1 | 1 | 3 | |
| Opponents........... | 18 | 1701:02 | 35 | 1.85 | 86 | .711 | 1 | 1 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 18 | 15 | 1 | 1 | 35 |
| Opponents | 11 | 15 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 94 | 124 | 9 | 4 | 231 |
| Opponents | 125 | 116 | 4 | 3 | 248 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 43 | 35 | 1 | 0 | 79 |
| Opponents | 30 | 48 | 6 | 2 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 36 | 39 | 3 | 1 | 79 |
| Opponents | 49 | 53 | 3 | 2 | 107 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 93 | 116 | 6 | 6 | 221 |
| Opponents | 134 | 136 | 5 | 5 | 280 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-3 Conf: 7-2-1 Home: 5-4-0 Away: 4-2-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Whelan,Eamon 15-10 9 1 19 52 .173 30 .577 3 0 -
18 Svecula,Tomas 18-17 6 4 16 40 .150 20 .500 2 2 -
9 Daniellou,Romain 17-17 4 5 13 34 .118 16 .471 0 0 -
5 Hillinger,Simon 16-16 4 1 9 19 .211 12 .632 2 1 -
16 Vila Rotxes,Oriac 14-8 4 0 8 7 .571 5 .714 0 0 -
13 Aasen,Brage 17-9 1 6 8 27 .037 14 .519 0 0 -
28 Scaglia,Griffin 17-12 2 0 4 4 .500 3 .750 0 0 -
20 Budhai,Jason 13-0 1 2 4 10 .100 2 .200 0 0 -
4 McCoy, Conor 16-16 1 1 3 6 .167 3 .500 0 0 9-9 1 1 3 3 .333 1 .333 0 0
2 Bennett,Jordon 10-8 0 3 3 3 .000 1 .333 0 0 -
15 Wiegand,Henry 18-18 1 0 2 6 .167 6 1.000 1 0 -
21 Aguillon, Bruno 5-0 1 0 2 3 .333 2 .667 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Hughes,Evan 16-11 0 2 2 6 .000 1 .167 0 0 -
23 Bozic,Domen 15-5 0 1 1 4 .000 2 .500 0 0 -
8 Casagranda, Christia 13-11 0 1 1 3 .000 1 .333 0 0 8-8 0 1 1 1 .000 1 1.000 0 0
17 Sullivan,Andrew 9-1 0 1 1 0 .000 0 .000 0 0 -
6 Duric,Dejan 18-16 0 0 0 5 .000 1 .200 0 0 -
25 Reistad,Magnus 13-2 0 0 0 1 .000 1 1.000 0 0 -
19 Gaw,Nate 3-0 0 0 0 1 .000 0 .000 0 0 -
27 Ramos, Ivan 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
12 Mazzola,Jared 18-15 0 0 0 0 .000 0 .000 0 0 -
10 Soares, Paulo 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Casagranda,Christian 5-3 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 35 28 98 231 .152 121 .524 8 3 10 24 19 67 142 .169 78 .549 7 2
Opponents........... 0 26 21 73 248 .105 105 .423 6 3 10 13 10 36 130 .100 56 .431 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Mazzola,Jared 18-4 1701:02 26 1.38 77 .748 1 1 1 1 -
Total............... 18 1701:02 26 1.38 77 .748 1 1 1 1 10 941:02 13 1.24 41 .759 1 1 1 3
Opponents........... 18 1701:02 35 1.85 86 .711 1 1 1 3 10 941:02 24 2.30 54 .692 1 1 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quinnipiac.......... 94 124 9 4 - 231 Quinnipiac.......... 58 73 7 4 - 142
Opponents........... 125 116 4 3 - 248 Opponents........... 65 61 3 1 - 130
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quinnipiac.......... 18 15 1 1 - 35 Quinnipiac.......... 11 11 1 1 - 24
Opponents........... 11 15 0 0 - 26 Opponents........... 4 9 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quinnipiac.......... 43 35 1 0 - 79 Quinnipiac.......... 22 20 1 0 - 43
Opponents........... 30 48 6 2 - 86 Opponents........... 20 27 5 2 - 54
ATTENDANCE SUMMARY QUI OPP ATTENDANCE SUMMARY QUI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2095 2179 Total.................... 1128 505
Dates/Avg Per Date....... 9/233 9/242 Dates/Avg Per Date....... 5/226 5/101
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Whelan,Eamon at Siena (Oct 30) | |||
| 4 | Scaglia, Griffin vs Canisius (Oct 19) | ||||
| 4 | Hillinger, Simon vs Canisius (Oct 19) | ||||
| GOALS | 3 | Whelan,Eamon at Siena (Oct 30) | |||
| 2 | Hillinger, Simon vs Canisius (Oct 19) | ||||
| 2 | Scaglia, Griffin vs Canisius (Oct 19) | ||||
| ASSISTS | 2 | Daniellou,Romain at Siena (Oct 30) | |||
| 2 | Aasen, Brage vs Canisius (Oct 19) | ||||
| 2 | Aasen, Brage vs Marist (Oct 09) | ||||
| 2 | Svecula, Tomas at UMass Lowell (Sep 02) | ||||
| SHOTS | 7 | Whelan, Eamon vs Sacred Heart (Sep 06) | |||
| 6 | Whelan,Eamon at Siena (Oct 30) | ||||
| 6 | Daniellou, Romain vs Saint Peter's (Oct 02) | ||||
| 6 | Whelan, Eamon vs Saint Peter's (Oct 02) | ||||
| 6 | Svecula, Tomas vs Sacred Heart (Sep 06) | ||||
| SHOTS ON GOAL | 5 | Whelan,Eamon at Siena (Oct 30) | |||
| 4 | Whelan, Eamon vs Saint Peter's (Oct 02) | ||||
| SAVES | 8 | Mazzola, Jared at Monmouth (Oct 23) | |||
| 7 | Mazzola, Jared vs New Hampshire (Sep 24) | ||||
| 7 | Mazzola, Jared at Albany (NY) (Sep 15) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Najim, Romero vs Iona (Nov 14) | |||
| 3 | Bravo, Mauro vs Iona (Oct 26) | ||||
| 3 | Colacci, Antonio vs New Hampshire (Sep 24) | ||||
| GOALS.............. | 1 | Plimpton, Josh vs Iona (Nov 14) | |||
| 1 | Najim, Romero vs Iona (Nov 14) | ||||
| 1 | DeCastro, Pablo at Rider (Nov 06) | ||||
| 1 | Linge, Antonio at Siena (Oct 30) | ||||
| 1 | McGlynn, Conor at Siena (Oct 30) | ||||
| 1 | Crisafulli, Matt at Siena (Oct 30) | ||||
| 1 | Bravo, Mauro vs Iona (Oct 26) | ||||
| 1 | Najim, Romero vs Iona (Oct 26) | ||||
| 1 | Zakowski, Ben at Monmouth (Oct 23) | ||||
| 1 | McGregor, Liam at Monmouth (Oct 23) | ||||
| 1 | Curti, Christian vs Marist (Oct 09) | ||||
| 1 | Bounthong, Samad vs Marist (Oct 09) | ||||
| 1 | Achterkamp, Huib vs Marist (Oct 09) | ||||
| 1 | Froehle, Lorenzo at Manhattan (Oct 05) | ||||
| 1 | Garcia, Alex vs Saint Peter's (Oct 02) | ||||
| 1 | Gould, Jacob vs New Hampshire (Sep 24) | ||||
| 1 | Colacci, Antonio vs New Hampshire (Sep 24) | ||||
| 1 | Bauer, Josh vs New Hampshire (Sep 24) | ||||
| 1 | Jamie Simpson at Central Conn. St. (Sep 20) | ||||
| 1 | Guerra, Hugo at Albany (NY) (Sep 15) | ||||
| 1 | Tobinski, Rasmus vs Vermont (Sep 09) | ||||
| 1 | Navarro, Segundo vs Sacred Heart (Sep 06) | ||||
| 1 | Reichenberg, Chase at UMass Lowell (Sep 02) | ||||
| 1 | Alves, Stanley at UMass Lowell (Sep 02) | ||||
| 1 | A. Shapiro-Thompson at Boston College (Aug 29) | ||||
| 1 | Adam French at Boston College (Aug 29) | ||||
| ASSISTS............ | 2 | Riquelme, Alejandro at Siena (Oct 30) | |||
| 2 | Gavilanes, Allen vs Marist (Oct 09) | ||||
| 2 | Kauzlaric, Renato at UMass Lowell (Sep 02) | ||||
| SHOTS.............. | 6 | Lutz, Fabian vs New Hampshire (Sep 24) | |||
| 5 | Riquelme, Alejandro at Siena (Oct 30) | ||||
| 5 | Doherty, Jack vs New Hampshire (Sep 24) | ||||
| 5 | Tobinski, Rasmus vs Vermont (Sep 09) | ||||
| SHOTS ON GOAL...... | 3 | Zakowski, Ben at Monmouth (Oct 23) | |||
| 3 | Doherty, Jack vs New Hampshire (Sep 24) | ||||
| 3 | Jamie Simpson at Central Conn. St. (Sep 20) | ||||
| 3 | Navarro, Segundo vs Sacred Heart (Sep 06) | ||||
| SAVES.............. | 9 | Burke, Nick at Niagara (Oct 12) | |||
| 9 | Ilin, Sam vs Marist (Oct 09) | ||||
| 9 | Wulff, Herman vs Saint Peter's (Oct 02) | ||||
| 9 | Hjerten, Isac at Albany (NY) (Sep 15) |
High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 15 | vs Canisius (Oct 19) | ||
| 13 | at Siena (Oct 30) | |||
| 13 | vs Marist (Oct 09) | |||
| GOALS | 5 | vs Canisius (Oct 19) | ||
| 5 | vs Marist (Oct 09) | |||
| ASSISTS | 5 | at Siena (Oct 30) | ||
| 5 | vs Canisius (Oct 19) | |||
| SHOTS | 24 | vs Sacred Heart (Sep 06) | ||
| 22 | vs Saint Peter's (Oct 02) | |||
| SHOT PERCENT | .500 | 1-2 | vs New Hampshire (Sep 24) | |
| .333 | 3-9 | at Rider (Nov 06) | ||
| SHOTS ON GOAL | 14 | vs Marist (Oct 09) | ||
| 12 | vs Canisius (Oct 19) | |||
| ON GOAL PERCENT | .909 | 10-11 | at Albany (NY) (Sep 15) | |
| .778 | 7-9 | vs Fairfield (Nov 02) | ||
| SAVES | 8 | at Monmouth (Oct 23) | ||
| 7 | vs New Hampshire (Sep 24) | |||
| 7 | at Albany (NY) (Sep 15) | |||
| CORNER KICKS | 11 | vs Sacred Heart (Sep 06) | ||
| 8 | vs Marist (Oct 09) | |||
| FOULS | 20 | vs Vermont (Sep 09) | ||
| 19 | at Albany (NY) (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Siena (Oct 30) | ||
| 8 | vs Marist (Oct 09) | |||
| 8 | vs New Hampshire (Sep 24) | |||
| GOALS | 3 | at Siena (Oct 30) | ||
| 3 | vs Marist (Oct 09) | |||
| 3 | vs New Hampshire (Sep 24) | |||
| ASSISTS | 3 | at UMass Lowell (Sep 02) | ||
| 3 | at Boston College (Aug 29) | |||
| SHOTS | 29 | vs New Hampshire (Sep 24) | ||
| 17 | at Rider (Nov 06) | |||
| 17 | at Siena (Oct 30) | |||
| 17 | at UMass Lowell (Sep 02) | |||
| SHOT PERCENT | .333 | 3-9 | vs Marist (Oct 09) | |
| .176 | 3-17 | at Siena (Oct 30) | ||
| SHOTS ON GOAL | 10 | at Monmouth (Oct 23) | ||
| 10 | vs New Hampshire (Sep 24) | |||
| ON GOAL PERCENT | .667 | 10-15 | at Monmouth (Oct 23) | |
| .667 | 8-12 | at Albany (NY) (Sep 15) | ||
| .667 | 6-9 | vs Sacred Heart (Sep 06) | ||
| SAVES | 9 | at Niagara (Oct 12) | ||
| 9 | vs Marist (Oct 09) | |||
| 9 | vs Saint Peter's (Oct 02) | |||
| 9 | at Albany (NY) (Sep 15) | |||
| CORNER KICKS | 13 | vs New Hampshire (Sep 24) | ||
| 12 | at Albany (NY) (Sep 15) | |||
| FOULS | 27 | at Manhattan (Oct 05) | ||
| 27 | vs Vermont (Sep 09) |
| Quinnipiac - GAME LOWS |
| POINTS | 0 | at Boston College (Aug 29) | ||
| 0 | vs Vermont (Sep 09) | |||
| 0 | at Manhattan (Oct 05) | |||
| 0 | at Niagara (Oct 12) | |||
| GOALS | 0 | at Boston College (Aug 29) | ||
| 0 | vs Vermont (Sep 09) | |||
| 0 | at Manhattan (Oct 05) | |||
| 0 | at Niagara (Oct 12) | |||
| ASSISTS | 0 | at Boston College (Aug 29) | ||
| 0 | vs Vermont (Sep 09) | |||
| 0 | vs New Hampshire (Sep 24) | |||
| 0 | at Manhattan (Oct 05) | |||
| 0 | at Niagara (Oct 12) | |||
| SHOTS | 2 | vs New Hampshire (Sep 24) | ||
| 7 | vs Vermont (Sep 09) | |||
| SHOTS ON GOAL | 1 | vs New Hampshire (Sep 24) | ||
| 2 | vs Vermont (Sep 09) | |||
| SAVES | 1 | vs Marist (Oct 09) | ||
| 2 | at Niagara (Oct 12) | |||
| CORNER KICKS | 0 | at Manhattan (Oct 05) | ||
| 1 | vs Saint Peter's (Oct 02) | |||
| 1 | vs Fairfield (Nov 02) | |||
| FOULS | 6 | vs Canisius (Oct 19) | ||
| 7 | vs Sacred Heart (Sep 06) | |||
| 7 | at Manhattan (Oct 05) | |||
| 7 | at Niagara (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Niagara (Oct 12) | ||
| 0 | vs Canisius (Oct 19) | |||
| 0 | vs Fairfield (Nov 02) | |||
| GOALS | 0 | at Niagara (Oct 12) | ||
| 0 | vs Canisius (Oct 19) | |||
| 0 | vs Fairfield (Nov 02) | |||
| ASSISTS | 0 | vs Sacred Heart (Sep 06) | ||
| 0 | at Albany (NY) (Sep 15) | |||
| 0 | at Central Conn. St. (Sep 20) | |||
| 0 | at Niagara (Oct 12) | |||
| 0 | vs Canisius (Oct 19) | |||
| 0 | vs Fairfield (Nov 02) | |||
| SHOTS | 8 | at Niagara (Oct 12) | ||
| 9 | vs Sacred Heart (Sep 06) | |||
| 9 | at Central Conn. St. (Sep 20) | |||
| 9 | vs Marist (Oct 09) | |||
| SHOTS ON GOAL | 2 | at Niagara (Oct 12) | ||
| 3 | vs Canisius (Oct 19) | |||
| SAVES | 0 | vs New Hampshire (Sep 24) | ||
| 1 | at UMass Lowell (Sep 02) | |||
| CORNER KICKS | 2 | vs Canisius (Oct 19) | ||
| 3 | vs Sacred Heart (Sep 06) | |||
| 3 | at Rider (Nov 06) | |||
| FOULS | 7 | at Monmouth (Oct 23) | ||
| 8 | at Central Conn. St. (Sep 20) |