|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2019 | at Detroit Mercy | 0-2 | L | 0-1-0 | 0-0-0 | 213 | ||||
| Sep 02, 2019 | at Western Michigan | 0-4 | L | 0-2-0 | 0-0-0 | 695 | ||||
| Sep 06, 2019 | NORTHERN KY. | W | 2-1 | O2 | 1-2-0 | 0-0-0 | 220 | |||
| Sep 10, 2019 | at Duquesne | 1-2 | L | 1-3-0 | 0-0-0 | 211 | ||||
| Sep 13, 2019 | HARTFORD | 0-1 | L | 1-4-0 | 0-0-0 | 196 | ||||
| Sep 15, 2019 | YALE | 1-3 | L | 1-5-0 | 0-0-0 | 60 | ||||
| Sep 21, 2019 | at Dartmouth | 1-7 | L | 1-6-0 | 0-0-0 | 434 | ||||
| Sep 24, 2019 | ST. BONAVENTURE | W | 3-1 | 2-6-0 | 0-0-0 | |||||
| * | Oct 02, 2019 | MARIST | W | 1-0 | 3-6-0 | 1-0-0 | 73 | |||
| * | Oct 05, 2019 | at Monmouth | W | 2-0 | 4-6-0 | 2-0-0 | 327 | |||
| * | Oct 09, 2019 | at Canisius | 0-1 | L | 4-7-0 | 2-1-0 | 463 | |||
| * | Oct 12, 2019 | QUINNIPIAC | 0-0 | T | O2 | 4-7-1 | 2-1-1 | |||
| * | Oct 16, 2019 | at Siena | 1-2 | L | 4-8-1 | 2-2-1 | 75 | |||
| * | Oct 19, 2019 | RIDER | W | 2-1 | OT | 5-8-1 | 3-2-1 | 65 | ||
| * | Oct 23, 2019 | at Iona | 2-3 | L | 5-9-1 | 3-3-1 | 124 | |||
| * | Oct 26, 2019 | SAINT PETER'S | 1-2 | L | 5-10-1 | 3-4-1 | 100 | |||
| * | Nov 02, 2019 | at Manhattan | 0-1 | L | 5-11-1 | 3-5-1 | 287 | |||
| * | Nov 06, 2019 | FAIRFIELD | 1-2 | L | 5-12-1 | 3-6-1 |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 3-6-1 |
| Home | 4-4-1 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3543 | 197 |
| Home | 9 | 714 | 79 |
| Away | 9 | 2829 | 314 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-12-1 Conf: 3-6-1 Home: 4-4-1 Away: 1-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-148 | 33-269 |
| Goals scored per game | 1.00 | 1.83 |
| Shot pct. | .122 | .123 |
| Shots on goal-Attempts | 58-148 | 124-269 |
| SOG pct. | .392 | .461 |
| Shots/Game | 8.2 | 14.9 |
| Assists | 10 | 28 |
| CORNER KICKS | 69 | 99 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 21 | 24 |
| Red cards | 9 | 9 |
| ATTENDANCE | ||
| Total | 714 | 2829 |
| Dates/Avg Per Date | 9/79 | 9/314 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 3-6-1 Home: 4-4-1 Away: 1-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Almeida,Rodrigo | 17-14 | 6 | 1 | 13 | 21 | .286 | 12 | .571 | 2 | 0-0 |
| 10 | Solorio-Villalpando, | 18-18 | 3 | 1 | 7 | 23 | .130 | 7 | .304 | 2 | 2-2 |
| 5 | Krucko-Moeller, Matt | 14-14 | 1 | 4 | 6 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| 9 | Avila, Dylan | 15-7 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 24 | Freitas,Rafael | 17-17 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 22 | Roach,Mackenzie | 18-17 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 4 | Repine,Jayson | 18-15 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
| 16 | Pacheco,Luca | 16-13 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| 23 | Cugge,Federico | 17-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Acevedo,Jordan | 17-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Myer,Jacob | 17-15 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 3 | Hofschneider,Kyle | 17-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2 | Gay,Hlaku | 15-12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | Hasse,Stephen | 14-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Tufino,Josh | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Boa Morte, Luigi | 15-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Kowa,Yousif | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Savoni,Josh | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Barry,Brian | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Krucko-Moeller,Matth | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 18 | 10 | 46 | 148 | .122 | 58 | .392 | 5 | 2-2 | |
| Opponents........... | 18 | 33 | 28 | 94 | 269 | .123 | 124 | .461 | 12 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Savoni,Josh | 10-2 | 902:38 | 14 | 1.40 | 52 | .788 | 2 | 4 | 0 | 2/0 |
| 0 | Burke,Nick | 8-2 | 758:21 | 19 | 2.25 | 39 | .672 | 0 | 5 | 1 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1660:59 | 33 | 1.79 | 91 | .734 | 2 | 9 | 1 | 3 | |
| Opponents........... | 18 | 1660:59 | 18 | 0.98 | 39 | .684 | 9 | 2 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-1 | 4-4-1 | 1-8 | 0-0 |
| CONFERENCE | 3-6-1 | 2-2-1 | 1-4 | 0-0 |
| NON-CONFERENCE | 2-6 | 2-2 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at Detroit Mercy L 0-2 213 Sep 02 at Western Michigan L 0-4 695 Sep 06 NORTHERN KY. W O2 2-1 220 Sep 10 at Duquesne L 1-2 211 Sep 13 HARTFORD L 0-1 196 Sep 15 YALE L 1-3 60 Sep 21 at Dartmouth L 1-7 434 Sep 24 ST. BONAVENTURE W 3-1 - *Oct 02 MARIST W 1-0 73 *Oct 05 at Monmouth W 2-0 327 *Oct 09 at Canisius L 0-1 463 *Oct 12 QUINNIPIAC T O2 0-0 - *Oct 16 at Siena L 1-2 75 *Oct 19 RIDER W OT 2-1 65 *Oct 23 at Iona L 2-3 124 *Oct 26 SAINT PETER'S L 1-2 100 *Nov 02 at Manhattan L 0-1 287 *Nov 06 FAIRFIELD L 1-2 - |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-148 | 33-269 |
| Goals scored per game | 1.00 | 1.83 |
| Shot pct. | .122 | .123 |
| Shots on goal-Attempts | 58-148 | 124-269 |
| SOG pct. | .392 | .461 |
| Shots/Game | 8.2 | 14.9 |
| CORNER KICKS | 69 | 99 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 21 | 24 |
| Red cards | 9 | 9 |
| ATTENDANCE | ||
| Total | 714 | 2829 |
| Dates/Avg Per Date | 9/79 | 9/314 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Almeida,Rodrigo | 17-14 | 6 | 1 | 13 | 21 | .286 | 12 | .571 | 2 | 0-0 |
| 10 | Solorio-Villalpando, | 18-18 | 3 | 1 | 7 | 23 | .130 | 7 | .304 | 2 | 2-2 |
| 5 | Krucko-Moeller, Matt | 14-14 | 1 | 4 | 6 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| 9 | Avila, Dylan | 15-7 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 24 | Freitas,Rafael | 17-17 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 22 | Roach,Mackenzie | 18-17 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 4 | Repine,Jayson | 18-15 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
| 16 | Pacheco,Luca | 16-13 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| 23 | Cugge,Federico | 17-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Acevedo,Jordan | 17-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Myer,Jacob | 17-15 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 3 | Hofschneider,Kyle | 17-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2 | Gay,Hlaku | 15-12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | Hasse,Stephen | 14-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Tufino,Josh | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Boa Morte, Luigi | 15-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Kowa,Yousif | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Savoni,Josh | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Barry,Brian | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Krucko-Moeller,Matth | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 18 | 10 | 46 | 148 | .122 | 58 | .392 | 5 | 2-2 | |
| Opponents........... | 18 | 33 | 28 | 94 | 269 | .123 | 124 | .461 | 12 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Savoni,Josh | 10-2 | 902:38 | 14 | 1.40 | 52 | .788 | 2 | 4 | 0 | 2/0 |
| 0 | Burke,Nick | 8-2 | 758:21 | 19 | 2.25 | 39 | .672 | 0 | 5 | 1 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1660:59 | 33 | 1.79 | 91 | .734 | 2 | 9 | 1 | 3 | |
| Opponents........... | 18 | 1660:59 | 18 | 0.98 | 39 | .684 | 9 | 2 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 8 | 8 | 1 | 1 | 18 |
| Opponents | 13 | 20 | 0 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 70 | 74 | 2 | 2 | 148 |
| Opponents | 120 | 143 | 4 | 2 | 269 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 41 | 45 | 3 | 2 | 91 |
| Opponents | 18 | 22 | 0 | 0 | 40 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 25 | 41 | 2 | 1 | 69 |
| Opponents | 43 | 52 | 1 | 3 | 99 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 95 | 123 | 2 | 1 | 221 |
| Opponents | 95 | 127 | 4 | 5 | 231 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-1 Conf: 3-6-1 Home: 4-4-1 Away: 1-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Almeida,Rodrigo 17-14 6 1 13 21 .286 12 .571 2 0 -
10 Solorio-Villalpando, 18-18 3 1 7 23 .130 7 .304 2 2 10-10 3 1 7 19 .158 6 .316 2 2
5 Krucko-Moeller, Matt 14-14 1 4 6 20 .050 9 .450 0 0 8-8 1 1 3 13 .077 4 .308 0 0
9 Avila, Dylan 15-7 2 1 5 8 .250 3 .375 0 0 9-7 1 0 2 5 .200 2 .400 0 0
24 Freitas,Rafael 17-17 2 0 4 9 .222 5 .556 0 0 -
22 Roach,Mackenzie 18-17 1 1 3 13 .077 5 .385 0 0 -
4 Repine,Jayson 18-15 1 1 3 7 .143 1 .143 0 0 -
16 Pacheco,Luca 16-13 1 0 2 16 .062 5 .312 1 0 -
23 Cugge,Federico 17-4 1 0 2 4 .250 2 .500 0 0 -
21 Acevedo,Jordan 17-17 0 1 1 1 .000 0 .000 0 0 -
27 Myer,Jacob 17-15 0 0 0 8 .000 1 .125 0 0 -
3 Hofschneider,Kyle 17-2 0 0 0 5 .000 3 .600 0 0 -
2 Gay,Hlaku 15-12 0 0 0 5 .000 2 .400 0 0 -
7 Hasse,Stephen 14-8 0 0 0 4 .000 1 .250 0 0 -
11 Tufino,Josh 2-2 0 0 0 2 .000 1 .500 0 0 -
6 Boa Morte, Luigi 15-2 0 0 0 2 .000 1 .500 0 0 9-2 0 0 0 1 .000 0 .000 0 0
20 Kowa,Yousif 3-1 0 0 0 0 .000 0 .000 0 0 -
18 Savoni,Josh 10-10 0 0 0 0 .000 0 .000 0 0 -
13 Barry,Brian 6-1 0 0 0 0 .000 0 .000 0 0 -
5 Krucko-Moeller,Matth 2-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 18 10 46 148 .122 58 .392 5 2 10 10 5 25 88 .114 32 .364 3 2
Opponents........... 0 33 28 94 269 .123 124 .461 12 1 10 12 6 30 151 .079 69 .457 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Savoni,Josh 10-2 902:38 14 1.40 52 .788 2 4 0 2 -
0 Burke,Nick 8-2 758:21 19 2.25 39 .672 0 5 1 1 -
Total............... 18 1660:59 33 1.79 91 .734 2 9 1 3 10 922:38 12 1.17 57 .826 1 5 1 3
Opponents........... 18 1660:59 18 0.98 39 .684 9 2 1 6 10 922:38 10 0.98 22 .688 5 1 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 70 74 2 2 - 148 Niagara............. 35 50 2 1 - 88
Opponents........... 120 143 4 2 - 269 Opponents........... 69 79 2 1 - 151
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 8 8 1 1 - 18 Niagara............. 3 6 1 0 - 10
Opponents........... 13 20 0 0 - 33 Opponents........... 6 6 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 41 45 3 2 - 91 Niagara............. 29 25 2 1 - 57
Opponents........... 18 22 0 0 - 40 Opponents........... 8 14 0 0 - 22
ATTENDANCE SUMMARY NIA OPP ATTENDANCE SUMMARY NIA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 714 2829 Total.................... 238 1276
Dates/Avg Per Date....... 9/79 9/314 Dates/Avg Per Date....... 5/48 5/255
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Niagara - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Solorio-Villalpando, vs Rider (Oct 19) | |||
| 3 | Avila, Dylan vs St. Bonaventure (Sep 24) | ||||
| GOALS | 2 | Solorio-Villalpando, vs Rider (Oct 19) | |||
| 1 | Repine, Jayson vs Fairfield (Nov 06) | ||||
| 1 | Avila, Dylan vs Saint Peter's (Oct 26) | ||||
| 1 | Freitas, Rafael at Iona (Oct 23) | ||||
| 1 | Almeida, Rodrigo at Iona (Oct 23) | ||||
| 1 | Krucko-Moeller,Matt at Siena (Oct 16) | ||||
| 1 | Freitas, Rafael at Monmouth (Oct 05) | ||||
| 1 | Solorio-Villalpando, at Monmouth (Oct 05) | ||||
| 1 | Almeida, Rodrigo vs Marist (Oct 02) | ||||
| 1 | Almeida, Rodrigo vs St. Bonaventure (Sep 24) | ||||
| 1 | Avila, Dylan vs St. Bonaventure (Sep 24) | ||||
| 1 | Pacheco, Luca vs St. Bonaventure (Sep 24) | ||||
| 1 | Almeida, Rodrigo at Dartmouth (Sep 21) | ||||
| 1 | Roach, Mackenzie vs Yale (Sep 15) | ||||
| 1 | Almeida, Rodrigo at Duquesne (Sep 10) | ||||
| 1 | Cugge, Federico vs Northern Ky. (Sep 06) | ||||
| 1 | Almeida, Rodrigo vs Northern Ky. (Sep 06) | ||||
| ASSISTS | 1 | Krucko-Moeller, Matt vs Fairfield (Nov 06) | |||
| 1 | Almeida, Rodrigo vs Saint Peter's (Oct 26) | ||||
| 1 | Solorio-Villalpando, at Iona (Oct 23) | ||||
| 1 | Repine, Jayson at Iona (Oct 23) | ||||
| 1 | Acevedo, Jordan at Monmouth (Oct 05) | ||||
| 1 | Krucko-Moeller, Matt vs St. Bonaventure (Sep 24) | ||||
| 1 | Avila, Dylan vs St. Bonaventure (Sep 24) | ||||
| 1 | Roach, Mackenzie at Dartmouth (Sep 21) | ||||
| 1 | Krucko-Moeller, Matt at Duquesne (Sep 10) | ||||
| 1 | Krucko-Moeller, Matt vs Northern Ky. (Sep 06) | ||||
| SHOTS | 4 | Solorio-Villalpando, vs Fairfield (Nov 06) | |||
| 4 | Solorio-Villalpando, at Monmouth (Oct 05) | ||||
| 4 | Almeida, Rodrigo at Duquesne (Sep 10) | ||||
| SHOTS ON GOAL | 2 | Almeida, Rodrigo vs Rider (Oct 19) | |||
| 2 | Solorio-Villalpando, vs Rider (Oct 19) | ||||
| 2 | Krucko-Moeller, Matt at Monmouth (Oct 05) | ||||
| 2 | Almeida, Rodrigo at Monmouth (Oct 05) | ||||
| 2 | Solorio-Villalpando, at Monmouth (Oct 05) | ||||
| 2 | Krucko-Moeller, Matt vs Yale (Sep 15) | ||||
| SAVES | 10 | Burke,Nick at Western Michigan (Sep 02) | |||
| 9 | Burke, Nick vs Quinnipiac (Oct 12) | ||||
| 9 | Savoni, Josh at Monmouth (Oct 05) |
| Niagara - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Bowie, Anthony at Western Michigan (Sep 02) | |||
| 4 | McCartney, Dawson at Dartmouth (Sep 21) | ||||
| GOALS.............. | 2 | Bowie, Anthony at Western Michigan (Sep 02) | |||
| 1 | Filipe, Jonathan vs Fairfield (Nov 06) | ||||
| 1 | Simon-Ponte, Dialio vs Fairfield (Nov 06) | ||||
| 1 | Joseph-Buadi, B. at Manhattan (Nov 02) | ||||
| 1 | Laws, Dominic vs Saint Peter's (Oct 26) | ||||
| 1 | Jowers, Jordan vs Saint Peter's (Oct 26) | ||||
| 1 | Romero, Najim at Iona (Oct 23) | ||||
| 1 | Lopez, Lenworth at Iona (Oct 23) | ||||
| 1 | Bravo, Mauro at Iona (Oct 23) | ||||
| 1 | DeCastro, Pablo vs Rider (Oct 19) | ||||
| 1 | Riquelme, Alejandro at Siena (Oct 16) | ||||
| 1 | Schwarz, Samuel at Siena (Oct 16) | ||||
| 1 | Tekie, Jonny at Canisius (Oct 09) | ||||
| 1 | Currey, Shea vs St. Bonaventure (Sep 24) | ||||
| 1 | Sakurai, Kota at Dartmouth (Sep 21) | ||||
| 1 | Penn-Kekana, Mothibi at Dartmouth (Sep 21) | ||||
| 1 | Schwartz, Aaron at Dartmouth (Sep 21) | ||||
| 1 | McCartney, Dawson at Dartmouth (Sep 21) | ||||
| 1 | Campos, Pedro at Dartmouth (Sep 21) | ||||
| 1 | Rudich, Aron at Dartmouth (Sep 21) | ||||
| 1 | Baldwin, Henry at Dartmouth (Sep 21) | ||||
| 1 | Carroll, Paolo vs Yale (Sep 15) | ||||
| 1 | Quevedo, Aldo vs Yale (Sep 15) | ||||
| 1 | Winnhoffer, Mark vs Yale (Sep 15) | ||||
| 1 | Nuhiu, Kamer vs Hartford (Sep 13) | ||||
| 1 | Shearer, Jack at Duquesne (Sep 10) | ||||
| 1 | Dragisich, Nate at Duquesne (Sep 10) | ||||
| 1 | Willis, Alex vs Northern Ky. (Sep 06) | ||||
| 1 | Creek, Brennan at Western Michigan (Sep 02) | ||||
| 1 | Michael, Dalton at Western Michigan (Sep 02) | ||||
| 1 | BANDYK, Kyle at Detroit Mercy (Aug 30) | ||||
| 1 | MIRI, Mohamad at Detroit Mercy (Aug 30) | ||||
| ASSISTS............ | 2 | McCartney, Dawson at Dartmouth (Sep 21) | |||
| 2 | Alino, David at Dartmouth (Sep 21) | ||||
| 2 | Sachleben, Eric at Dartmouth (Sep 21) | ||||
| SHOTS.............. | 7 | Bowie, Anthony at Western Michigan (Sep 02) | |||
| 6 | Joseph-Buadi, B. at Manhattan (Nov 02) | ||||
| 6 | Riquelme, Alejandro at Siena (Oct 16) | ||||
| 6 | Hall, Zach at Duquesne (Sep 10) | ||||
| SHOTS ON GOAL...... | 5 | Bowie, Anthony at Western Michigan (Sep 02) | |||
| 4 | Dragisich, Nate at Duquesne (Sep 10) | ||||
| SAVES.............. | 6 | Murray, Sean at Monmouth (Oct 05) | |||
| 3 | Gohier, Marcellin at Manhattan (Nov 02) | ||||
| 3 | Gatinois, Pablo vs Rider (Oct 19) | ||||
| 3 | Wilson, Trevor vs St. Bonaventure (Sep 24) | ||||
| 3 | Slayton, Jimmy vs Hartford (Sep 13) | ||||
| 3 | Walker, Isaac at Western Michigan (Sep 02) |
High/Low Analysis |
| Niagara - TEAM GAME HIGHS |
| POINTS | 8 | vs St. Bonaventure (Sep 24) | ||
| 6 | at Iona (Oct 23) | |||
| GOALS | 3 | vs St. Bonaventure (Sep 24) | ||
| 2 | at Iona (Oct 23) | |||
| 2 | vs Rider (Oct 19) | |||
| 2 | at Monmouth (Oct 05) | |||
| 2 | vs Northern Ky. (Sep 06) | |||
| ASSISTS | 2 | at Iona (Oct 23) | ||
| 2 | vs St. Bonaventure (Sep 24) | |||
| SHOTS | 13 | at Monmouth (Oct 05) | ||
| 12 | at Manhattan (Nov 02) | |||
| 12 | vs St. Bonaventure (Sep 24) | |||
| SHOT PERCENT | .286 | 2-7 | at Iona (Oct 23) | |
| .286 | 2-7 | vs Rider (Oct 19) | ||
| SHOTS ON GOAL | 8 | at Monmouth (Oct 05) | ||
| 6 | vs St. Bonaventure (Sep 24) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Western Michigan (Sep 02) | |
| .714 | 5-7 | vs Rider (Oct 19) | ||
| SAVES | 10 | at Western Michigan (Sep 02) | ||
| 9 | vs Quinnipiac (Oct 12) | |||
| 9 | at Monmouth (Oct 05) | |||
| CORNER KICKS | 10 | vs Quinnipiac (Oct 12) | ||
| 7 | vs Saint Peter's (Oct 26) | |||
| FOULS | 17 | at Iona (Oct 23) | ||
| 16 | vs Yale (Sep 15) | |||
| 16 | at Western Michigan (Sep 02) | |||
| 16 | at Detroit Mercy (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Dartmouth (Sep 21) | ||
| 12 | at Western Michigan (Sep 02) | |||
| GOALS | 7 | at Dartmouth (Sep 21) | ||
| 4 | at Western Michigan (Sep 02) | |||
| ASSISTS | 9 | at Dartmouth (Sep 21) | ||
| 4 | at Western Michigan (Sep 02) | |||
| SHOTS | 23 | at Western Michigan (Sep 02) | ||
| 20 | at Dartmouth (Sep 21) | |||
| SHOT PERCENT | .350 | 7-20 | at Dartmouth (Sep 21) | |
| .250 | 3-12 | vs Yale (Sep 15) | ||
| .250 | 1-4 | vs Hartford (Sep 13) | ||
| SHOTS ON GOAL | 14 | at Western Michigan (Sep 02) | ||
| 10 | at Dartmouth (Sep 21) | |||
| 10 | at Duquesne (Sep 10) | |||
| ON GOAL PERCENT | .643 | 9-14 | vs Quinnipiac (Oct 12) | |
| .625 | 10-16 | at Duquesne (Sep 10) | ||
| SAVES | 6 | at Monmouth (Oct 05) | ||
| 3 | at Manhattan (Nov 02) | |||
| 3 | vs Rider (Oct 19) | |||
| 3 | vs St. Bonaventure (Sep 24) | |||
| 3 | vs Hartford (Sep 13) | |||
| 3 | at Western Michigan (Sep 02) | |||
| CORNER KICKS | 11 | vs Northern Ky. (Sep 06) | ||
| 10 | at Western Michigan (Sep 02) | |||
| FOULS | 21 | vs Northern Ky. (Sep 06) | ||
| 19 | at Siena (Oct 16) |
| Niagara - GAME LOWS |
| POINTS | 0 | at Detroit Mercy (Aug 30) | ||
| 0 | at Western Michigan (Sep 02) | |||
| 0 | vs Hartford (Sep 13) | |||
| 0 | at Canisius (Oct 09) | |||
| 0 | vs Quinnipiac (Oct 12) | |||
| 0 | at Manhattan (Nov 02) | |||
| GOALS | 0 | at Detroit Mercy (Aug 30) | ||
| 0 | at Western Michigan (Sep 02) | |||
| 0 | vs Hartford (Sep 13) | |||
| 0 | at Canisius (Oct 09) | |||
| 0 | vs Quinnipiac (Oct 12) | |||
| 0 | at Manhattan (Nov 02) | |||
| ASSISTS | 0 | at Detroit Mercy (Aug 30) | ||
| 0 | at Western Michigan (Sep 02) | |||
| 0 | vs Hartford (Sep 13) | |||
| 0 | vs Yale (Sep 15) | |||
| 0 | vs Marist (Oct 02) | |||
| 0 | at Canisius (Oct 09) | |||
| 0 | vs Quinnipiac (Oct 12) | |||
| 0 | at Siena (Oct 16) | |||
| 0 | vs Rider (Oct 19) | |||
| 0 | at Manhattan (Nov 02) | |||
| SHOTS | 3 | at Detroit Mercy (Aug 30) | ||
| 4 | at Western Michigan (Sep 02) | |||
| SHOTS ON GOAL | 0 | at Detroit Mercy (Aug 30) | ||
| 1 | vs Marist (Oct 02) | |||
| 1 | at Canisius (Oct 09) | |||
| SAVES | 1 | vs Hartford (Sep 13) | ||
| 2 | vs Yale (Sep 15) | |||
| CORNER KICKS | 0 | vs Yale (Sep 15) | ||
