|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2019 | WEST VIRGINIA | 0-1 | L | 0-1-0 | 0-0-0 | 770 | ||||
| Sep 06, 2019 | PENN | 0-2 | L | 0-2-0 | 0-0-0 | |||||
| Sep 10, 2019 | at Lafayette | 2-5 | L | 0-3-0 | 0-0-0 | 100 | ||||
| Sep 15, 2019 | at Colgate | 0-1 | L | 0-4-0 | 0-0-0 | |||||
| Sep 18, 2019 | PRINCETON | 1-2 | L | 0-5-0 | 0-0-0 | 485 | ||||
| Sep 21, 2019 | at Binghamton | 0-0 | T | O2 | 0-5-1 | 0-0-0 | 1275 | |||
| Sep 27, 2019 | at Columbia | 0-2 | L | 0-6-1 | 0-0-0 | 168 | ||||
| * | Oct 02, 2019 | at Manhattan | 0-1 | L | O2 | 0-7-1 | 0-1-0 | 298 | ||
| * | Oct 05, 2019 | NIAGARA | 0-2 | L | 0-8-1 | 0-2-0 | 327 | |||
| * | Oct 09, 2019 | SIENA | W | 2-1 | 1-8-1 | 1-2-0 | 94 | |||
| * | Oct 12, 2019 | at Rider | 2-2 | T | O2 | 1-8-2 | 1-2-1 | |||
| * | Oct 16, 2019 | SAINT PETER'S | 1-4 | L | 1-9-2 | 1-3-1 | 64 | |||
| * | Oct 19, 2019 | at Fairfield | 1-3 | L | 1-10-2 | 1-4-1 | 688 | |||
| * | Oct 23, 2019 | QUINNIPIAC | 2-3 | L | 1-11-2 | 1-5-1 | ||||
| * | Oct 30, 2019 | at Marist | 0-1 | L | O2 | 1-12-2 | 1-6-1 | 135 | ||
| * | Nov 02, 2019 | at Canisius | W | 4-1 | 2-12-2 | 2-6-1 | ||||
| * | Nov 06, 2019 | IONA | W | 2-1 | OT | 3-12-2 | 3-6-1 | 255 |
| Team Record | W-L-T |
| Overall | 3-12-2 |
| Conference | 3-6-1 |
| Home | 2-6 |
| Away | 1-6-2 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4659 | 274 |
| Home | 8 | 1995 | 249 |
| Away | 9 | 2664 | 296 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-12-2 Conf: 3-6-1 Home: 2-6-0 Away: 1-6-2 Neut: 0-0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-187 | 32-261 |
| Goals scored per game | 1.00 | 1.88 |
| Shot pct. | .091 | .123 |
| Shots on goal-Attempts | 101-187 | 102-261 |
| SOG pct. | .540 | .391 |
| Shots/Game | 11.0 | 15.4 |
| Assists | 12 | 24 |
| CORNER KICKS | 73 | 98 |
| PENALTY KICKS | 1-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 16 | 15 |
| Red cards | 8 | 6 |
| ATTENDANCE | ||
| Total | 1995 | 2664 |
| Dates/Avg Per Date | 8/249 | 9/296 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-12-2 Conf: 3-6-1 Home: 2-6-0 Away: 1-6-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Zakowski, Ben | 17-12 | 7 | 1 | 15 | 28 | .250 | 16 | .571 | 1 | 1-1 |
| 16 | Arena, Santo | 17-10 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 9 | Rodriguez, Sebastian | 15-15 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 0 | 0-0 |
| 20 | McGregor,Liam | 8-0 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 4 | Fonseca, Pablo | 17-17 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-1 |
| 19 | Gomez, Julian | 12-12 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 3 | Oswald, Robin | 16-16 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 5 | Akampeke, George | 15-15 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-1 |
| 18 | Keenan, Ryan | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 22 | Tomas, Griffin | 17-15 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 11 | Mrkulic, Anes | 13-7 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 10 | Antunes, John | 17-17 | 0 | 1 | 1 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| 14 | Neff, Michael | 11-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 25 | Arena, Anthony | 13-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 17 | Hajj, Alex | 11-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 8 | Scheuerman, Chris | 5-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | Owusu, Ebenezer | 9-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 2 | Martinez, Andy | 14-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 26 | McStravick,Declan | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Luke, Michael | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Nigro, Ryan | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 17 | 12 | 46 | 187 | .091 | 101 | .540 | 3 | 1-3 | |
| Opponents........... | 17 | 32 | 24 | 88 | 261 | .123 | 102 | .391 | 12 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Murray, Sean | 17-3 | 1608:09 | 32 | 1.79 | 71 | .689 | 0 | 3 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1608:09 | 32 | 1.79 | 71 | .689 | 0 | 3 | 0 | 1 | |
| Opponents........... | 17 | 1608:09 | 17 | 0.95 | 83 | .830 | 3 | 0 | 0 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-12-2 | 2-6 | 1-6-2 | 0-0 |
| CONFERENCE | 3-6-1 | 2-3 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 0-6-1 | 0-3 | 0-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 WEST VIRGINIA L 0-1 770 Sep 06 PENN L 0-2 - Sep 10 at Lafayette L 2-5 100 Sep 15 at Colgate L 0-1 - Sep 18 PRINCETON L 1-2 485 Sep 21 at Binghamton T O2 0-0 1275 Sep 27 at Columbia L 0-2 168 *Oct 02 at Manhattan LO2 0-1 298 *Oct 05 NIAGARA L 0-2 327 *Oct 09 SIENA W 2-1 94 *Oct 12 at Rider T O2 2-2 - *Oct 16 SAINT PETER'S L 1-4 64 *Oct 19 at Fairfield L 1-3 688 *Oct 23 QUINNIPIAC L 2-3 - *Oct 30 at Marist LO2 0-1 135 *Nov 02 at Canisius W 4-1 - *Nov 06 IONA W OT 2-1 255 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-187 | 32-261 |
| Goals scored per game | 1.00 | 1.88 |
| Shot pct. | .091 | .123 |
| Shots on goal-Attempts | 101-187 | 102-261 |
| SOG pct. | .540 | .391 |
| Shots/Game | 11.0 | 15.4 |
| CORNER KICKS | 73 | 98 |
| PENALTY KICKS | 1-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 16 | 15 |
| Red cards | 8 | 6 |
| ATTENDANCE | ||
| Total | 1995 | 2664 |
| Dates/Avg Per Date | 8/249 | 9/296 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Zakowski, Ben | 17-12 | 7 | 1 | 15 | 28 | .250 | 16 | .571 | 1 | 1-1 |
| 16 | Arena, Santo | 17-10 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 9 | Rodriguez, Sebastian | 15-15 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 0 | 0-0 |
| 20 | McGregor,Liam | 8-0 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 4 | Fonseca, Pablo | 17-17 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-1 |
| 19 | Gomez, Julian | 12-12 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 3 | Oswald, Robin | 16-16 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 5 | Akampeke, George | 15-15 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-1 |
| 18 | Keenan, Ryan | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 22 | Tomas, Griffin | 17-15 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 11 | Mrkulic, Anes | 13-7 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 10 | Antunes, John | 17-17 | 0 | 1 | 1 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| 14 | Neff, Michael | 11-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 25 | Arena, Anthony | 13-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 17 | Hajj, Alex | 11-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 8 | Scheuerman, Chris | 5-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | Owusu, Ebenezer | 9-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 2 | Martinez, Andy | 14-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 26 | McStravick,Declan | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Luke, Michael | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Nigro, Ryan | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 17 | 12 | 46 | 187 | .091 | 101 | .540 | 3 | 1-3 | |
| Opponents........... | 17 | 32 | 24 | 88 | 261 | .123 | 102 | .391 | 12 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Murray, Sean | 17-3 | 1608:09 | 32 | 1.79 | 71 | .689 | 0 | 3 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1608:09 | 32 | 1.79 | 71 | .689 | 0 | 3 | 0 | 1 | |
| Opponents........... | 17 | 1608:09 | 17 | 0.95 | 83 | .830 | 3 | 0 | 0 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 9 | 7 | 1 | 0 | 17 |
| Opponents | 13 | 17 | 0 | 2 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 97 | 82 | 3 | 5 | 187 |
| Opponents | 112 | 129 | 13 | 7 | 261 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 31 | 37 | 3 | 1 | 72 |
| Opponents | 44 | 37 | 1 | 2 | 84 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 32 | 37 | 1 | 3 | 73 |
| Opponents | 44 | 45 | 5 | 4 | 98 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 81 | 101 | 6 | 0 | 188 |
| Opponents | 108 | 105 | 5 | 4 | 222 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-12-2 Conf: 3-6-1 Home: 2-6-0 Away: 1-6-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Zakowski, Ben 17-12 7 1 15 28 .250 16 .571 1 1 10-5 7 1 15 23 .304 15 .652 1 1
16 Arena, Santo 17-10 2 1 5 10 .200 6 .600 1 0 10-9 2 1 5 9 .222 6 .667 1 0
9 Rodriguez, Sebastian 15-15 2 0 4 24 .083 14 .583 0 0 9-9 0 0 0 14 .000 7 .500 0 0
20 McGregor,Liam 8-0 2 0 4 5 .400 4 .800 0 0 -
4 Fonseca, Pablo 17-17 1 1 3 11 .091 7 .636 0 0 10-10 0 1 1 3 .000 2 .667 0 0
19 Gomez, Julian 12-12 0 3 3 14 .000 5 .357 0 0 5-5 0 1 1 8 .000 2 .250 0 0
3 Oswald, Robin 16-16 1 0 2 12 .083 5 .417 0 0 9-9 1 0 2 8 .125 2 .250 0 0
5 Akampeke, George 15-15 1 0 2 7 .143 4 .571 0 0 8-8 1 0 2 3 .333 2 .667 0 0
18 Keenan, Ryan 8-0 1 0 2 1 1.000 1 1.000 1 0 4-0 1 0 2 1 1.000 1 1.000 1 0
22 Tomas, Griffin 17-15 0 2 2 16 .000 7 .438 0 0 10-10 0 2 2 12 .000 5 .417 0 0
11 Mrkulic, Anes 13-7 0 2 2 8 .000 6 .750 0 0 9-7 0 2 2 8 .000 6 .750 0 0
10 Antunes, John 17-17 0 1 1 20 .000 11 .550 0 0 10-10 0 1 1 12 .000 8 .667 0 0
14 Neff, Michael 11-0 0 1 1 3 .000 2 .667 0 0 7-0 0 1 1 2 .000 2 1.000 0 0
25 Arena, Anthony 13-2 0 0 0 13 .000 6 .462 0 0 6-1 0 0 0 7 .000 3 .429 0 0
17 Hajj, Alex 11-4 0 0 0 6 .000 2 .333 0 0 7-2 0 0 0 5 .000 2 .400 0 0
8 Scheuerman, Chris 5-5 0 0 0 3 .000 1 .333 0 0 -
7 Owusu, Ebenezer 9-0 0 0 0 3 .000 3 1.000 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
2 Martinez, Andy 14-7 0 0 0 3 .000 1 .333 0 0 8-4 0 0 0 2 .000 1 .500 0 0
26 McStravick,Declan 13-10 0 0 0 0 .000 0 .000 0 0 -
24 Luke, Michael 7-4 0 0 0 0 .000 0 .000 0 0 7-4 0 0 0 0 .000 0 .000 0 0
6 Nigro, Ryan 14-2 0 0 0 0 .000 0 .000 0 0 8-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 17 12 46 187 .091 101 .540 3 1 10 14 10 38 123 .114 69 .561 3 1
Opponents........... 0 32 24 88 261 .123 102 .391 12 2 10 19 16 54 158 .120 61 .386 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Murray, Sean 17-3 1608:09 32 1.79 71 .689 0 3 0 1 10-2 958:09 19 1.78 43 .694 0 2 0 0
Total............... 17 1608:09 32 1.79 71 .689 0 3 0 1 10 958:09 19 1.78 43 .694 0 2 0 0
Opponents........... 17 1608:09 17 0.95 83 .830 3 0 0 3 10 958:09 14 1.32 54 .794 2 0 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 97 82 3 5 - 187 Monmouth............ 65 52 3 3 - 123
Opponents........... 112 129 13 7 - 261 Opponents........... 66 75 11 6 - 158
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 9 7 1 0 - 17 Monmouth............ 6 7 1 0 - 14
Opponents........... 13 17 0 2 - 32 Opponents........... 7 10 0 2 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 31 37 3 1 - 72 Monmouth............ 19 20 3 1 - 43
Opponents........... 44 37 1 2 - 84 Opponents........... 30 23 1 1 - 55
ATTENDANCE SUMMARY MON OPP ATTENDANCE SUMMARY MON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1995 2664 Total.................... 740 1121
Dates/Avg Per Date....... 8/249 9/296 Dates/Avg Per Date....... 5/148 5/224
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Zakowski, Ben vs Iona (Nov 06) | |||
| 3 | Zakowski, Ben at Canisius (Nov 02) | ||||
| 3 | Arena, Santo vs Siena (Oct 09) | ||||
| GOALS | 2 | Zakowski, Ben vs Iona (Nov 06) | |||
| 1 | Zakowski, Ben at Canisius (Nov 02) | ||||
| 1 | Akampeke, George at Canisius (Nov 02) | ||||
| 1 | Keenan, Ryan at Canisius (Nov 02) | ||||
| 1 | Oswald, Robin at Canisius (Nov 02) | ||||
| 1 | McGregor, Liam vs Quinnipiac (Oct 23) | ||||
| 1 | Zakowski, Ben vs Quinnipiac (Oct 23) | ||||
| 1 | McGregor, Liam at Fairfield (Oct 19) | ||||
| 1 | Zakowski, Ben vs Saint Peter's (Oct 16) | ||||
| 1 | Zakowski, Ben at Rider (Oct 12) | ||||
| 1 | Arena, Santo at Rider (Oct 12) | ||||
| 1 | Zakowski, Ben vs Siena (Oct 09) | ||||
| 1 | Arena, Santo vs Siena (Oct 09) | ||||
| 1 | Rodriguez, Sebastian vs Princeton (Sep 18) | ||||
| 1 | Fonseca,Pablo at Lafayette (Sep 10) | ||||
| 1 | Rodriguez,Sebastian at Lafayette (Sep 10) | ||||
| ASSISTS | 1 | Mrkulic, Anes vs Iona (Nov 06) | |||
| 1 | Antunes, John at Canisius (Nov 02) | ||||
| 1 | Zakowski, Ben at Canisius (Nov 02) | ||||
| 1 | Tomas, Griffin at Canisius (Nov 02) | ||||
| 1 | Mrkulic, Anes vs Quinnipiac (Oct 23) | ||||
| 1 | Tomas, Griffin at Fairfield (Oct 19) | ||||
| 1 | Neff, Michael vs Saint Peter's (Oct 16) | ||||
| 1 | Gomez, Julian at Rider (Oct 12) | ||||
| 1 | Arena, Santo vs Siena (Oct 09) | ||||
| 1 | Fonseca, Pablo vs Siena (Oct 09) | ||||
| 1 | Gomez, Julian vs Princeton (Sep 18) | ||||
| 1 | Gomez,Julian at Lafayette (Sep 10) | ||||
| SHOTS | 5 | Zakowski, Ben vs Iona (Nov 06) | |||
| 5 | Mrkulic, Anes at Canisius (Nov 02) | ||||
| SHOTS ON GOAL | 4 | Zakowski, Ben vs Iona (Nov 06) | |||
| 4 | Rodriguez,Sebastian at Lafayette (Sep 10) | ||||
| SAVES | 10 | Murray, Sean vs Iona (Nov 06) | |||
| 8 | Murray, Sean at Rider (Oct 12) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Gonzalez, Santiago at Fairfield (Oct 19) | |||
| 4 | Sebastian Varela at Lafayette (Sep 10) | ||||
| GOALS.............. | 2 | Gonzalez, Santiago at Fairfield (Oct 19) | |||
| 2 | Sebastian Varela at Lafayette (Sep 10) | ||||
| ASSISTS............ | 3 | Lozowski, Joseph at Fairfield (Oct 19) | |||
| 1 | Geddes, Christian vs Iona (Nov 06) | ||||
| 1 | Plimpton, Josh vs Iona (Nov 06) | ||||
| 1 | Lewandowski, Tyler at Canisius (Nov 02) | ||||
| 1 | Copetti, Stefan at Marist (Oct 30) | ||||
| 1 | Conway, Skylar at Marist (Oct 30) | ||||
| 1 | Svecula, Tomas vs Quinnipiac (Oct 23) | ||||
| 1 | Hughes, Evan vs Quinnipiac (Oct 23) | ||||
| 1 | Laws, Dominic vs Saint Peter's (Oct 16) | ||||
| 1 | Hoyt, Matt vs Saint Peter's (Oct 16) | ||||
| 1 | Davis, Jamie vs Saint Peter's (Oct 16) | ||||
| 1 | Catanzaro, Mathis at Rider (Oct 12) | ||||
| 1 | Acevedo, Jordan vs Niagara (Oct 05) | ||||
| 1 | Fourrier, Berti at Manhattan (Oct 02) | ||||
| 1 | Laranetto, Danny at Columbia (Sep 27) | ||||
| 1 | Wolf, Richard vs Princeton (Sep 18) | ||||
| 1 | O'Toole, Kevin vs Princeton (Sep 18) | ||||
| 1 | Noriega, Chris at Colgate (Sep 15) | ||||
| 1 | Martin Ssessanga at Lafayette (Sep 10) | ||||
| 1 | Max Ippolito at Lafayette (Sep 10) | ||||
| 1 | James Gibson at Lafayette (Sep 10) | ||||
| 1 | Rovito, Anthony vs Penn (Sep 06) | ||||
| SHOTS.............. | 8 | Mackic, Esad vs Iona (Nov 06) | |||
| 7 | Catanzaro, Mathis at Rider (Oct 12) | ||||
| SHOTS ON GOAL...... | 4 | Mackic, Esad vs Iona (Nov 06) | |||
| 4 | McGlynn, Conor vs Siena (Oct 09) | ||||
| 4 | Fischer, Drew at Colgate (Sep 15) | ||||
| 4 | Sebastian Varela at Lafayette (Sep 10) | ||||
| SAVES.............. | 10 | Ilin, Sam at Marist (Oct 30) | |||
| 9 | Savoni, Josh vs Niagara (Oct 05) |
High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 11 | at Canisius (Nov 02) | ||
| 6 | vs Siena (Oct 09) | |||
| GOALS | 4 | at Canisius (Nov 02) | ||
| 2 | vs Iona (Nov 06) | |||
| 2 | vs Quinnipiac (Oct 23) | |||
| 2 | at Rider (Oct 12) | |||
| 2 | vs Siena (Oct 09) | |||
| 2 | at Lafayette (Sep 10) | |||
| ASSISTS | 3 | at Canisius (Nov 02) | ||
| 2 | vs Siena (Oct 09) | |||
| SHOTS | 19 | vs Niagara (Oct 05) | ||
| 16 | at Canisius (Nov 02) | |||
| SHOT PERCENT | .286 | 2-7 | at Rider (Oct 12) | |
| .250 | 4-16 | at Canisius (Nov 02) | ||
| SHOTS ON GOAL | 10 | at Canisius (Nov 02) | ||
| 10 | at Marist (Oct 30) | |||
| 10 | vs Quinnipiac (Oct 23) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Marist (Oct 30) | |
| .727 | 8-11 | at Binghamton (Sep 21) | ||
| SAVES | 10 | vs Iona (Nov 06) | ||
| 8 | at Rider (Oct 12) | |||
| CORNER KICKS | 10 | at Manhattan (Oct 02) | ||
| 7 | at Marist (Oct 30) | |||
| FOULS | 19 | at Manhattan (Oct 02) | ||
| 15 | at Fairfield (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Lafayette (Sep 10) | ||
| 11 | vs Saint Peter's (Oct 16) | |||
| GOALS | 5 | at Lafayette (Sep 10) | ||
| 4 | vs Saint Peter's (Oct 16) | |||
| ASSISTS | 3 | at Fairfield (Oct 19) | ||
| 3 | vs Saint Peter's (Oct 16) | |||
| 3 | at Lafayette (Sep 10) | |||
| SHOTS | 27 | vs Iona (Nov 06) | ||
| 26 | at Rider (Oct 12) | |||
| SHOT PERCENT | .300 | 3-10 | vs Quinnipiac (Oct 23) | |
| .294 | 5-17 | at Lafayette (Sep 10) | ||
| SHOTS ON GOAL | 11 | vs Iona (Nov 06) | ||
| 10 | at Rider (Oct 12) | |||
| 10 | at Lafayette (Sep 10) | |||
| ON GOAL PERCENT | .615 | 8-13 | vs Niagara (Oct 05) | |
| .588 | 10-17 | at Lafayette (Sep 10) | ||
| SAVES | 10 | at Marist (Oct 30) | ||
| 9 | vs Niagara (Oct 05) | |||
| CORNER KICKS | 10 | vs Siena (Oct 09) | ||
| 9 | vs Princeton (Sep 18) | |||
| FOULS | 24 | at Manhattan (Oct 02) | ||
| 19 | at Binghamton (Sep 21) |
| Monmouth - GAME LOWS |
| POINTS | 0 | vs West Virginia (Aug 30) | ||
| 0 | vs Penn (Sep 06) | |||
| 0 | at Colgate (Sep 15) | |||
| 0 | at Binghamton (Sep 21) | |||
| 0 | at Columbia (Sep 27) | |||
| 0 | at Manhattan (Oct 02) | |||
| 0 | vs Niagara (Oct 05) | |||
| 0 | at Marist (Oct 30) | |||
| GOALS | 0 | vs West Virginia (Aug 30) | ||
| 0 | vs Penn (Sep 06) | |||
| 0 | at Colgate (Sep 15) | |||
| 0 | at Binghamton (Sep 21) | |||
| 0 | at Columbia (Sep 27) | |||
| 0 | at Manhattan (Oct 02) | |||
| 0 | vs Niagara (Oct 05) | |||
| 0 | at Marist (Oct 30) | |||
| ASSISTS | 0 | vs West Virginia (Aug 30) | ||
| 0 | vs Penn (Sep 06) | |||
| 0 | at Colgate (Sep 15) | |||
| 0 | at Binghamton (Sep 21) | |||
| 0 | at Columbia (Sep 27) | |||
| 0 | at Manhattan (Oct 02) | |||
| 0 | vs Niagara (Oct 05) | |||
| 0 | at Marist (Oct 30) | |||
| SHOTS | 4 | vs Penn (Sep 06) | ||
| 6 | vs West Virginia (Aug 30) | |||
| SHOTS ON GOAL | 0 | vs Penn (Sep 06) | ||
| 3 | vs West Virginia (Aug 30) | |||
| 3 | vs Siena (Oct 09) | |||
| SAVES | 1 | at Manhattan (Oct 02) | ||
| 1 | at Canisius (Nov 02) | |||
| CORNER KICKS | 0 | at Rider (Oct 12) | ||
| 2 | at Lafayette (Sep 10) | |||
| 2 | vs Siena (Oct 09) | |||
| FOULS | 5 | at Canisius (Nov 02) | ||
| 7 | vs Quinnipiac (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Binghamton (Sep 21) | ||
| 2 | vs West Virginia (Aug 30) | |||
| 2 | vs Siena (Oct 09) | |||
| GOALS | 0 | at Binghamton (Sep 21) | ||
| 1 | vs West Virginia (Aug 30) | |||
| 1 | at Colgate (Sep 15) | |||
| 1 | at Manhattan (Oct 02) | |||
| 1 | vs Siena (Oct 09) | |||
| 1 | at Marist (Oct 30) | |||
| 1 | at Canisius (Nov 02) | |||
| 1 | vs Iona (Nov 06) | |||
| ASSISTS | 0 | vs West Virginia (Aug 30) | ||
| 0 | at Binghamton (Sep 21) | |||
| 0 | vs Siena (Oct 09) | |||
| SHOTS | 8 | at Canisius (Nov 02) | ||
| 9 | vs Penn (Sep 06) | |||
| 9 | at Manhattan (Oct 02) | |||
