|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2019 | at Lehigh | 0-1 | L | 0-1-0 | 0-0-0 | 317 | ||||
| Sep 06, 2019 | at Saint Joseph's | 0-3 | L | 0-2-0 | 0-0-0 | 433 | ||||
| Sep 14, 2019 | at Rutgers | 0-1 | L | 0-3-0 | 0-0-0 | 512 | ||||
| Sep 17, 2019 | at UConn | 0-2 | L | 0-4-0 | 0-0-0 | 1221 | ||||
| Sep 21, 2019 | at SFBK | 1-3 | L | 0-5-0 | 0-0-0 | 308 | ||||
| Sep 24, 2019 | at Fordham | W | 2-1 | OT | 1-5-0 | 0-0-0 | 163 | |||
| * | Oct 02, 2019 | MONMOUTH | W | 1-0 | O2 | 2-5-0 | 1-0-0 | 298 | ||
| * | Oct 05, 2019 | QUINNIPIAC | W | 1-0 | 3-5-0 | 2-0-0 | 398 | |||
| * | Oct 09, 2019 | at Iona | 1-2 | L | O2 | 3-6-0 | 2-1-0 | 147 | ||
| * | Oct 16, 2019 | at Rider | 2-3 | L | OT | 3-7-0 | 2-2-0 | |||
| * | Oct 19, 2019 | MARIST | 2-3 | L | 3-8-0 | 2-3-0 | 144 | |||
| * | Oct 23, 2019 | FAIRFIELD | W | 3-0 | 4-8-0 | 3-3-0 | 198 | |||
| * | Oct 26, 2019 | at Canisius | W | 2-1 | 5-8-0 | 4-3-0 | 189 | |||
| * | Oct 30, 2019 | at Saint Peter's | 1-2 | L | OT | 5-9-0 | 4-4-0 | |||
| * | Nov 02, 2019 | NIAGARA | W | 1-0 | 6-9-0 | 5-4-0 | 287 | |||
| * | Nov 06, 2019 | at Siena | 0-0 | T | O2 | 6-9-1 | 5-4-1 | 71 | ||
| Nov 10, 2019 | at Marist | 1-2 | L | 6-10-1 | 5-4-1 | 508 |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 5-4-1 |
| Home | 4-1 |
| Away | 2-9-1 |
| Neutral | 0-0 |
| Overtime | 2-3-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5194 | 306 |
| Home | 5 | 1325 | 265 |
| Away | 12 | 3869 | 322 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-10-1 Conf: 5-4-1 Home: 4-1-0 Away: 2-9-1 Neut: 0-0-0 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-199 | 24-214 |
| Goals scored per game | 1.06 | 1.41 |
| Shot pct. | .090 | .112 |
| Shots on goal-Attempts | 77-199 | 89-214 |
| SOG pct. | .387 | .416 |
| Shots/Game | 11.7 | 12.6 |
| Assists | 11 | 20 |
| CORNER KICKS | 72 | 83 |
| PENALTY KICKS | 0-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 40 | 23 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 1325 | 3869 |
| Dates/Avg Per Date | 5/265 | 12/322 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10-1 Conf: 5-4-1 Home: 4-1-0 Away: 2-9-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Fourrier, Berti | 17-16 | 5 | 3 | 13 | 30 | .167 | 17 | .567 | 0 | 0-1 |
| 11 | Joseph-Buadi, B. | 11-8 | 3 | 0 | 6 | 27 | .111 | 9 | .333 | 2 | 0-0 |
| 9 | Amissah, Noah | 13-8 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 20 | Riegel, Moritz | 12-4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 18 | Froehle, Lorenzo | 15-5 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 2 | Doran, Tristan | 16-16 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 22 | Awana, Adrien | 16-16 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 11 | Joseph-Buadi, Brando | 5-3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 6 | Devuyst, Milan | 17-11 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 0 | 0-0 |
| 4 | Hitchins, Thomas | 14-10 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 7 | Clavijo, Felipe | 12-10 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-1 |
| 16 | Carsley, Callum | 16-15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 3 | Komano, Angee | 13-7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 23 | Cole, Desmond | 14-9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Annang, Oswald | 14-8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 19 | Koroma, Joseph | 13-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 15 | Dulysse, Francois | 10-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Busch, Simon | 7-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 8 | Cotter, James | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Dulysse, Francios | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Velez, Johan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 18 | 11 | 47 | 199 | .090 | 77 | .387 | 6 | 0-2 | |
| Opponents........... | 17 | 24 | 20 | 68 | 214 | .112 | 89 | .416 | 10 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | Kochiss, Hunter | 2-1 | 191:33 | 2 | 0.94 | 5 | .714 | 1 | 1 | 0 | 1/0 |
| 1 | Gohier, Marcellin | 15-10 | 1404:41 | 22 | 1.41 | 57 | .722 | 4 | 6 | 1 | 4/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1596:14 | 24 | 1.35 | 64 | .727 | 5 | 7 | 1 | 5 | |
| Opponents........... | 17 | 1596:14 | 18 | 1.01 | 58 | .763 | 7 | 5 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-1 | 4-1 | 2-9-1 | 0-0 |
| CONFERENCE | 5-4-1 | 4-1 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 1-6 | 0-0 | 1-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at Lehigh L 0-1 317 Sep 06 at Saint Joseph's L 0-3 433 Sep 14 at Rutgers L 0-1 512 Sep 17 at UConn L 0-2 1221 Sep 21 at SFBK L 1-3 308 Sep 24 at Fordham W OT 2-1 163 *Oct 02 MONMOUTH W O2 1-0 298 *Oct 05 QUINNIPIAC W 1-0 398 *Oct 09 at Iona LO2 1-2 147 *Oct 16 at Rider LOT 2-3 - *Oct 19 MARIST L 2-3 144 *Oct 23 FAIRFIELD W 3-0 198 *Oct 26 at Canisius W 2-1 189 *Oct 30 at Saint Peter's LOT 1-2 - *Nov 02 NIAGARA W 1-0 287 *Nov 06 at Siena T O2 0-0 71 Nov 10 at Marist L 1-2 508 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-199 | 24-214 |
| Goals scored per game | 1.06 | 1.41 |
| Shot pct. | .090 | .112 |
| Shots on goal-Attempts | 77-199 | 89-214 |
| SOG pct. | .387 | .416 |
| Shots/Game | 11.7 | 12.6 |
| CORNER KICKS | 72 | 83 |
| PENALTY KICKS | 0-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 40 | 23 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 1325 | 3869 |
| Dates/Avg Per Date | 5/265 | 12/322 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Fourrier, Berti | 17-16 | 5 | 3 | 13 | 30 | .167 | 17 | .567 | 0 | 0-1 |
| 11 | Joseph-Buadi, B. | 11-8 | 3 | 0 | 6 | 27 | .111 | 9 | .333 | 2 | 0-0 |
| 9 | Amissah, Noah | 13-8 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 20 | Riegel, Moritz | 12-4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 18 | Froehle, Lorenzo | 15-5 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 2 | Doran, Tristan | 16-16 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 22 | Awana, Adrien | 16-16 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 11 | Joseph-Buadi, Brando | 5-3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 6 | Devuyst, Milan | 17-11 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 0 | 0-0 |
| 4 | Hitchins, Thomas | 14-10 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 7 | Clavijo, Felipe | 12-10 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-1 |
| 16 | Carsley, Callum | 16-15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 3 | Komano, Angee | 13-7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 23 | Cole, Desmond | 14-9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Annang, Oswald | 14-8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 19 | Koroma, Joseph | 13-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 15 | Dulysse, Francois | 10-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Busch, Simon | 7-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 8 | Cotter, James | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Dulysse, Francios | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Velez, Johan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 18 | 11 | 47 | 199 | .090 | 77 | .387 | 6 | 0-2 | |
| Opponents........... | 17 | 24 | 20 | 68 | 214 | .112 | 89 | .416 | 10 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | Kochiss, Hunter | 2-1 | 191:33 | 2 | 0.94 | 5 | .714 | 1 | 1 | 0 | 1/0 |
| 1 | Gohier, Marcellin | 15-10 | 1404:41 | 22 | 1.41 | 57 | .722 | 4 | 6 | 1 | 4/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1596:14 | 24 | 1.35 | 64 | .727 | 5 | 7 | 1 | 5 | |
| Opponents........... | 17 | 1596:14 | 18 | 1.01 | 58 | .763 | 7 | 5 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 3 | 13 | 1 | 1 | 18 |
| Opponents | 8 | 13 | 2 | 1 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 79 | 108 | 10 | 2 | 199 |
| Opponents | 82 | 120 | 7 | 5 | 214 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 21 | 39 | 3 | 1 | 64 |
| Opponents | 24 | 31 | 3 | 1 | 59 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 32 | 35 | 4 | 1 | 72 |
| Opponents | 45 | 33 | 2 | 3 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 130 | 119 | 7 | 3 | 259 |
| Opponents | 87 | 82 | 5 | 3 | 177 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-1 Conf: 5-4-1 Home: 4-1-0 Away: 2-9-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Fourrier, Berti 17-16 5 3 13 30 .167 17 .567 0 0 10-9 4 1 9 21 .190 13 .619 0 0
11 Joseph-Buadi, B. 11-8 3 0 6 27 .111 9 .333 2 0 6-4 2 0 4 12 .167 5 .417 2 0
9 Amissah, Noah 13-8 2 1 5 19 .105 8 .421 1 0 10-6 1 1 3 13 .077 7 .538 0 0
20 Riegel, Moritz 12-4 2 1 5 9 .222 4 .444 0 0 6-1 1 1 3 5 .200 1 .200 0 0
18 Froehle, Lorenzo 15-5 1 1 3 8 .125 3 .375 1 0 9-3 1 1 3 5 .200 2 .400 1 0
2 Doran, Tristan 16-16 1 1 3 7 .143 2 .286 0 0 9-9 1 1 3 5 .200 1 .200 0 0
22 Awana, Adrien 16-16 1 0 2 14 .071 6 .429 1 0 10-10 1 0 2 9 .111 5 .556 1 0
11 Joseph-Buadi, Brando 5-3 1 0 2 11 .091 4 .364 0 0 3-2 1 0 2 9 .111 2 .222 0 0
6 Devuyst, Milan 17-11 1 0 2 11 .091 1 .091 0 0 10-7 1 0 2 6 .167 1 .167 0 0
4 Hitchins, Thomas 14-10 1 0 2 7 .143 3 .429 1 0 9-5 1 0 2 6 .167 3 .500 1 0
7 Clavijo, Felipe 12-10 0 1 1 17 .000 6 .353 0 0 8-7 0 0 0 13 .000 4 .308 0 0
16 Carsley, Callum 16-15 0 1 1 9 .000 4 .444 0 0 10-9 0 1 1 4 .000 2 .500 0 0
3 Komano, Angee 13-7 0 1 1 6 .000 2 .333 0 0 10-6 0 1 1 5 .000 2 .400 0 0
23 Cole, Desmond 14-9 0 1 1 2 .000 1 .500 0 0 9-6 0 1 1 2 .000 1 .500 0 0
33 Annang, Oswald 14-8 0 0 0 10 .000 4 .400 0 0 9-5 0 0 0 9 .000 3 .333 0 0
19 Koroma, Joseph 13-2 0 0 0 7 .000 1 .143 0 0 6-1 0 0 0 5 .000 1 .200 0 0
15 Dulysse, Francois 10-10 0 0 0 2 .000 0 .000 0 0 6-6 0 0 0 2 .000 0 .000 0 0
5 Busch, Simon 7-6 0 0 0 2 .000 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Cotter, James 3-1 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
15 Dulysse, Francios 5-5 0 0 0 0 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
14 Velez, Johan 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 18 11 47 199 .090 77 .387 6 0 10 14 8 36 132 .106 53 .402 5 0
Opponents........... 0 24 20 68 214 .112 89 .416 10 1 10 11 12 34 116 .095 46 .397 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Kochiss, Hunter 2-1 191:33 2 0.94 5 .714 1 1 0 1 2-1 191:33 2 0.94 5 .714 1 1 0 1
1 Gohier, Marcellin 15-10 1404:41 22 1.41 57 .722 4 6 1 4 8-5 771:46 9 1.05 28 .757 3 1 1 4
Total............... 17 1596:14 24 1.35 64 .727 5 7 1 5 10 963:19 11 1.03 34 .756 4 2 1 5
Opponents........... 17 1596:14 18 1.01 58 .763 7 5 1 5 10 963:19 14 1.31 39 .736 2 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 79 108 10 2 - 199 Manhattan........... 55 66 9 2 - 132
Opponents........... 82 120 7 5 - 214 Opponents........... 45 60 6 5 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 3 13 1 1 - 18 Manhattan........... 3 10 0 1 - 14
Opponents........... 8 13 2 1 - 24 Opponents........... 4 4 2 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 21 39 3 1 - 64 Manhattan........... 10 21 2 1 - 34
Opponents........... 24 31 3 1 - 59 Opponents........... 17 18 3 1 - 39
ATTENDANCE SUMMARY MAN OPP ATTENDANCE SUMMARY MAN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1325 3869 Total.................... 1325 407
Dates/Avg Per Date....... 5/265 12/322 Dates/Avg Per Date....... 5/265 5/81
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manhattan - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Doran, Tristan vs Marist (Oct 19) | |||
| 3 | Fourrier, Berti at Fordham (Sep 24) | ||||
| GOALS | 1 | Joseph-Buadi, B. at Marist (Nov 10) | |||
| 1 | Joseph-Buadi, B. vs Niagara (Nov 02) | ||||
| 1 | Fourrier, Berti at Saint Peter's (Oct 30) | ||||
| 1 | Joseph-Buadi, Brando at Canisius (Oct 26) | ||||
| 1 | Awana, Adrien at Canisius (Oct 26) | ||||
| 1 | Amissah, Noah vs Fairfield (Oct 23) | ||||
| 1 | Fourrier, Berti vs Fairfield (Oct 23) | ||||
| 1 | Joseph-Buadi, B. vs Fairfield (Oct 23) | ||||
| 1 | Doran, Tristan vs Marist (Oct 19) | ||||
| 1 | Fourrier, Berti vs Marist (Oct 19) | ||||
| 1 | Devuyst, Milan at Rider (Oct 16) | ||||
| 1 | Fourrier, Berti at Rider (Oct 16) | ||||
| 1 | Riegel, Moritz at Iona (Oct 09) | ||||
| 1 | Froehle, Lorenzo vs Quinnipiac (Oct 05) | ||||
| 1 | Hitchins, Thomas vs Monmouth (Oct 02) | ||||
| 1 | Amissah, Noah at Fordham (Sep 24) | ||||
| 1 | Fourrier, Berti at Fordham (Sep 24) | ||||
| 1 | Riegel, Moritz at SFBK (Sep 21) | ||||
| ASSISTS | 1 | Carsley, Callum vs Niagara (Nov 02) | |||
| 1 | Amissah, Noah at Saint Peter's (Oct 30) | ||||
| 1 | Doran, Tristan vs Marist (Oct 19) | ||||
| 1 | Cole, Desmond at Rider (Oct 16) | ||||
| 1 | Komano, Angee at Rider (Oct 16) | ||||
| 1 | Froehle, Lorenzo at Iona (Oct 09) | ||||
| 1 | Riegel, Moritz vs Quinnipiac (Oct 05) | ||||
| 1 | Fourrier, Berti vs Monmouth (Oct 02) | ||||
| 1 | Clavijo, Felipe at Fordham (Sep 24) | ||||
| 1 | Fourrier, Berti at Fordham (Sep 24) | ||||
| 1 | Fourrier, Berti at SFBK (Sep 21) | ||||
| SHOTS | 6 | Joseph-Buadi, B. vs Niagara (Nov 02) | |||
| 5 | Amissah, Noah vs Fairfield (Oct 23) | ||||
| 5 | Joseph-Buadi, B. at Rutgers (Sep 14) | ||||
| SHOTS ON GOAL | 4 | Amissah, Noah vs Fairfield (Oct 23) | |||
| 3 | Fourrier, Berti at Saint Peter's (Oct 30) | ||||
| 3 | Fourrier, Berti at Canisius (Oct 26) | ||||
| SAVES | 9 | Gohier, Marcellin at Rutgers (Sep 14) | |||
| 7 | Gohier, Marcellin at Lehigh (Aug 30) |
| Manhattan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Jaime, Justin vs Marist (Oct 19) | |||
| 3 | Gavilanes, Allen at Marist (Nov 10) | ||||
| 3 | Bravo, Mauro at Iona (Oct 09) | ||||
| GOALS.............. | 1 | Jaime, Justin at Marist (Nov 10) | |||
| 1 | Gavilanes, Allen at Marist (Nov 10) | ||||
| 1 | Lindqvist, Frederik at Saint Peter's (Oct 30) | ||||
| 1 | Jowers, Jordan at Saint Peter's (Oct 30) | ||||
| 1 | Schoner, Julius at Canisius (Oct 26) | ||||
| 1 | Copetti, Stefan vs Marist (Oct 19) | ||||
| 1 | Jaime, Justin vs Marist (Oct 19) | ||||
| 1 | Bounthong, Samad vs Marist (Oct 19) | ||||
| 1 | DeCastro, Pablo at Rider (Oct 16) | ||||
| 1 | Coco, Sylvain at Rider (Oct 16) | ||||
| 1 | Aguinaga, Sergio at Rider (Oct 16) | ||||
| 1 | Bravo, Mauro at Iona (Oct 09) | ||||
| 1 | Cusano, Joseph at Iona (Oct 09) | ||||
| 1 | OLAND, Joergen at Fordham (Sep 24) | ||||
| 1 | ASSOUMIN, Yoann at SFBK (Sep 21) | ||||
| 1 | YOUSSOUFI, El Mahdi at SFBK (Sep 21) | ||||
| 1 | ABDELLA, Khaled at SFBK (Sep 21) | ||||
| 1 | Cole Venner at UConn (Sep 17) | ||||
| 1 | Jordan Hall at UConn (Sep 17) | ||||
| 1 | Jackson Temple at Rutgers (Sep 14) | ||||
| 1 | OLUWASEYI, Tani at Saint Joseph's (Sep 06) | ||||
| 1 | SIMONSEN, Skage at Saint Joseph's (Sep 06) | ||||
| 1 | KNAPP, Brandon at Saint Joseph's (Sep 06) | ||||
| 1 | Koski, Trevor at Lehigh (Aug 30) | ||||
| ASSISTS............ | 2 | Jaime, Justin vs Marist (Oct 19) | |||
| 1 | Gavilanes, Allen at Marist (Nov 10) | ||||
| 1 | Lorello, Michael at Marist (Nov 10) | ||||
| 1 | Hoyt, Matt at Saint Peter's (Oct 30) | ||||
| 1 | Davis, Jamie at Saint Peter's (Oct 30) | ||||
| 1 | Moore, Anton at Saint Peter's (Oct 30) | ||||
| 1 | Conway, Skylar vs Marist (Oct 19) | ||||
| 1 | Gomez Olano, Francis at Rider (Oct 16) | ||||
| 1 | Carter, Sam at Rider (Oct 16) | ||||
| 1 | Bay, Taner at Rider (Oct 16) | ||||
| 1 | Bravo, Mauro at Iona (Oct 09) | ||||
| 1 | Mackic, Esad at Iona (Oct 09) | ||||
| 1 | Chulia, Francesc at Iona (Oct 09) | ||||
| 1 | Dayonn Harris at UConn (Sep 17) | ||||
| 1 | Djimon Johnson at UConn (Sep 17) | ||||
| 1 | Robin Lapert at UConn (Sep 17) | ||||
| 1 | Valentino Ambrosio at Rutgers (Sep 14) | ||||
| 1 | ALKOBI, Ron at Saint Joseph's (Sep 06) | ||||
| 1 | Jennings, Nick at Lehigh (Aug 30) | ||||
| SHOTS.............. | 6 | Gavilanes, Allen at Marist (Nov 10) | |||
| 6 | Pablo Avila at Rutgers (Sep 14) | ||||
| SHOTS ON GOAL...... | 4 | Gavilanes, Allen at Marist (Nov 10) | |||
| 4 | Lindqvist, Frederik at Saint Peter's (Oct 30) | ||||
| 4 | Pablo Avila at Rutgers (Sep 14) | ||||
| SAVES.............. | 7 | Wulff, Herman at Saint Peter's (Oct 30) | |||
| 5 | Monroe, Greg at Siena (Nov 06) | ||||
| 5 | D'errico, Fabio at Canisius (Oct 26) | ||||
| 5 | Botterill, Gordon vs Fairfield (Oct 23) |
High/Low Analysis |
| Manhattan - TEAM GAME HIGHS |
| POINTS | 6 | vs Fairfield (Oct 23) | ||
| 6 | at Rider (Oct 16) | |||
| 6 | at Fordham (Sep 24) | |||
| GOALS | 3 | vs Fairfield (Oct 23) | ||
| 2 | at Canisius (Oct 26) | |||
| 2 | vs Marist (Oct 19) | |||
| 2 | at Rider (Oct 16) | |||
| 2 | at Fordham (Sep 24) | |||
| ASSISTS | 2 | at Rider (Oct 16) | ||
| 2 | at Fordham (Sep 24) | |||
| SHOTS | 18 | vs Fairfield (Oct 23) | ||
| 17 | vs Niagara (Nov 02) | |||
| SHOT PERCENT | .200 | 2-10 | at Rider (Oct 16) | |
| .182 | 2-11 | vs Marist (Oct 19) | ||
| SHOTS ON GOAL | 10 | vs Fairfield (Oct 23) | ||
| 8 | at Saint Peter's (Oct 30) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Saint Joseph's (Sep 06) | |
| .556 | 10-18 | vs Fairfield (Oct 23) | ||
| SAVES | 9 | at Rutgers (Sep 14) | ||
| 7 | at Lehigh (Aug 30) | |||
| CORNER KICKS | 10 | at Marist (Nov 10) | ||
| 8 | at Iona (Oct 09) | |||
| FOULS | 27 | vs Quinnipiac (Oct 05) | ||
| 24 | vs Monmouth (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Marist (Oct 19) | ||
| 9 | at Rider (Oct 16) | |||
| GOALS | 3 | vs Marist (Oct 19) | ||
| 3 | at Rider (Oct 16) | |||
| 3 | at SFBK (Sep 21) | |||
| 3 | at Saint Joseph's (Sep 06) | |||
| ASSISTS | 3 | at Saint Peter's (Oct 30) | ||
| 3 | vs Marist (Oct 19) | |||
| 3 | at Rider (Oct 16) | |||
| 3 | at Iona (Oct 09) | |||
| 3 | at UConn (Sep 17) | |||
| SHOTS | 20 | at Lehigh (Aug 30) | ||
| 19 | at Rutgers (Sep 14) | |||
| 19 | at Saint Joseph's (Sep 06) | |||
| SHOT PERCENT | .429 | 3-7 | at Rider (Oct 16) | |
| .300 | 3-10 | vs Marist (Oct 19) | ||
| SHOTS ON GOAL | 10 | at Rutgers (Sep 14) | ||
| 9 | at Saint Peter's (Oct 30) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Rider (Oct 16) | |
| .571 | 4-7 | at Fordham (Sep 24) | ||
| SAVES | 7 | at Saint Peter's (Oct 30) | ||
| 7 | vs Fairfield (Oct 23) | |||
| CORNER KICKS | 18 | at Rutgers (Sep 14) | ||
| 10 | vs Monmouth (Oct 02) | |||
| FOULS | 19 | vs Monmouth (Oct 02) | ||
| 14 | at Canisius (Oct 26) | |||
| 14 | at Iona (Oct 09) |
| Manhattan - GAME LOWS |
| POINTS | 0 | at Lehigh (Aug 30) | ||
| 0 | at Saint Joseph's (Sep 06) | |||
| 0 | at Rutgers (Sep 14) | |||
| 0 | at UConn (Sep 17) | |||
| 0 | at Siena (Nov 06) | |||
| GOALS | 0 | at Lehigh (Aug 30) | ||
| 0 | at Saint Joseph's (Sep 06) | |||
| 0 | at Rutgers (Sep 14) | |||
| 0 | at UConn (Sep 17) | |||
| 0 | at Siena (Nov 06) | |||
| ASSISTS | 0 | at Lehigh (Aug 30) | ||
| 0 | at Saint Joseph's (Sep 06) | |||
| 0 | at Rutgers (Sep 14) | |||
| 0 | at UConn (Sep 17) | |||
| 0 | vs Fairfield (Oct 23) | |||
