|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2019 | at La Salle | 1-2 | L | 0-1-0 | 0-0-0 | |||||
| Sep 06, 2019 | at Vermont | W | 3-1 | 1-1-0 | 0-0-0 | 1325 | ||||
| Sep 10, 2019 | at Saint Joseph's | 2-3 | L | 1-2-0 | 0-0-0 | 864 | ||||
| Sep 14, 2019 | BINGHAMTON | W | 3-0 | 2-2-0 | 0-0-0 | 134 | ||||
| Sep 18, 2019 | at Sacred Heart | W | 2-1 | 3-2-0 | 0-0-0 | 78 | ||||
| Sep 21, 2019 | LIU | W | 3-2 | 4-2-0 | 0-0-0 | 288 | ||||
| Oct 02, 2019 | at Fairleigh Dickinson | W | 2-1 | 5-2-0 | 0-0-0 | 319 | ||||
| * | Oct 05, 2019 | at Siena | W | 2-0 | 6-2-0 | 1-0-0 | 652 | |||
| * | Oct 09, 2019 | MANHATTAN | W | 2-1 | O2 | 7-2-0 | 2-0-0 | 147 | ||
| * | Oct 12, 2019 | FAIRFIELD | 0-0 | T | O2 | 7-2-1 | 2-0-1 | |||
| * | Oct 16, 2019 | at Canisius | W | 3-1 | 8-2-1 | 3-0-1 | 128 | |||
| * | Oct 19, 2019 | at Saint Peter's | 1-3 | L | 8-3-1 | 3-1-1 | 150 | |||
| * | Oct 23, 2019 | NIAGARA | W | 3-2 | 9-3-1 | 4-1-1 | 124 | |||
| * | Oct 26, 2019 | at Quinnipiac | W | 2-1 | 10-3-1 | 5-1-1 | 311 | |||
| * | Oct 30, 2019 | RIDER | 1-2 | L | O2 | 10-4-1 | 5-2-1 | |||
| * | Nov 02, 2019 | MARIST | W | 2-1 | 11-4-1 | 6-2-1 | ||||
| * | Nov 06, 2019 | at Monmouth | 1-2 | L | OT | 11-5-1 | 6-3-1 | 255 | ||
| Nov 10, 2019 | RIDER | W | 2-1 | 12-5-1 | 6-3-1 | 314 | ||||
| Nov 14, 2019 | at Quinnipiac | W | 2-1 | 13-5-1 | 6-3-1 | 321 | ||||
| Nov 17, 2019 | at Saint Peter's | W | 3-2 | OT | 14-5-1 | 6-3-1 |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 6-3-1 |
| Home | 6-1-1 |
| Away | 8-4 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5410 | 270 |
| Home | 8 | 1007 | 126 |
| Away | 12 | 4403 | 367 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-5-1 Conf: 6-3-1 Home: 6-1-1 Away: 8-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | ION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-335 | 27-228 |
| Goals scored per game | 2.00 | 1.35 |
| Shot pct. | .119 | .118 |
| Shots on goal-Attempts | 147-335 | 94-228 |
| SOG pct. | .439 | .412 |
| Shots/Game | 16.8 | 11.4 |
| Assists | 40 | 22 |
| CORNER KICKS | 109 | 101 |
| PENALTY KICKS | 4-7 | 2-3 |
| PENALTIES | ||
| Yellow cards | 44 | 51 |
| Red cards | 4 | 7 |
| ATTENDANCE | ||
| Total | 1007 | 4403 |
| Dates/Avg Per Date | 8/126 | 12/367 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-5-1 Conf: 6-3-1 Home: 6-1-1 Away: 8-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Bravo, Mauro | 18-15 | 11 | 6 | 28 | 64 | .172 | 25 | .391 | 5 | 1-1 |
| 9 | Mackic, Esad | 20-18 | 5 | 8 | 18 | 70 | .071 | 37 | .529 | 1 | 1-2 |
| 7 | Plimpton, Josh | 18-17 | 6 | 5 | 17 | 35 | .171 | 11 | .314 | 1 | 0-0 |
| 13 | Lopez, Lenworth | 19-11 | 7 | 2 | 16 | 27 | .259 | 14 | .519 | 2 | 1-2 |
| 10 | Najim, Romero | 8-7 | 3 | 5 | 11 | 21 | .143 | 12 | .571 | 2 | 1-2 |
| 11 | Lotuzys, Eimantas | 19-9 | 2 | 5 | 9 | 27 | .074 | 11 | .407 | 2 | 0-0 |
| 10 | Romero, Najim | 7-6 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 23 | Chulia, Francesc | 20-20 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 1 | 0-0 |
| 4 | Sanchez, Ignacio | 8-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 15 | Cusano, Joseph | 11-7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 17 | Jamett, Tomas | 18-18 | 0 | 2 | 2 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 6 | Fernandez, Jon Paul | 19-11 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 3 | Geddes, Christian | 11-6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 2 | Moreno, Malcolm | 16-15 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 4 | Antequera-Sanchez, I | 8-8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 26 | Hernandez, Alessio | 12-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Sangiacomo, Enzo | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Klaas, Robin | 11-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Naggar, Mac | 17-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Dervisevic, Ervin | 8-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Mazrekaj, Albin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Vargas, Eddy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Santucci, Giuliano | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Alcantara, Juan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 40 | 40 | 120 | 335 | .119 | 147 | .439 | 14 | 4-7 | |
| Opponents........... | 20 | 27 | 22 | 76 | 228 | .118 | 94 | .412 | 5 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Cinanni, Gabriel | 6-1 | 506:33 | 7 | 1.24 | 14 | .667 | 3 | 0 | 0 | 1/0 |
| 12 | Santucci, Giuliano | 15-0 | 1360:52 | 20 | 1.32 | 50 | .714 | 5 | 1 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1867:25 | 27 | 1.30 | 66 | .710 | 8 | 1 | 0 | 3 | |
| Opponents........... | 20 | 1867:25 | 40 | 1.93 | 105 | .724 | 1 | 8 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5-1 | 6-1-1 | 8-4 | 0-0 |
| CONFERENCE | 6-3-1 | 3-1-1 | 3-2 | 0-0 |
| NON-CONFERENCE | 8-2 | 3-0 | 5-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at La Salle L 1-2 - Sep 06 at Vermont W 3-1 1325 Sep 10 at Saint Joseph's L 2-3 864 Sep 14 BINGHAMTON W 3-0 134 Sep 18 at Sacred Heart W 2-1 78 Sep 21 LIU W 3-2 288 Oct 02 at Fairleigh Dickinson W 2-1 319 *Oct 05 at Siena W 2-0 652 *Oct 09 MANHATTAN W O2 2-1 147 *Oct 12 FAIRFIELD T O2 0-0 - *Oct 16 at Canisius W 3-1 128 *Oct 19 at Saint Peter's L 1-3 150 *Oct 23 NIAGARA W 3-2 124 *Oct 26 at Quinnipiac W 2-1 311 *Oct 30 RIDER LO2 1-2 - *Nov 02 MARIST W 2-1 - *Nov 06 at Monmouth LOT 1-2 255 Nov 10 RIDER W 2-1 314 Nov 14 at Quinnipiac W 2-1 321 Nov 17 at Saint Peter's W OT 3-2 - |
| TEAM STATISTICS | ION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-335 | 27-228 |
| Goals scored per game | 2.00 | 1.35 |
| Shot pct. | .119 | .118 |
| Shots on goal-Attempts | 147-335 | 94-228 |
| SOG pct. | .439 | .412 |
| Shots/Game | 16.8 | 11.4 |
| CORNER KICKS | 109 | 101 |
| PENALTY KICKS | 4-7 | 2-3 |
| PENALTIES | ||
| Yellow cards | 44 | 51 |
| Red cards | 4 | 7 |
| ATTENDANCE | ||
| Total | 1007 | 4403 |
| Dates/Avg Per Date | 8/126 | 12/367 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Bravo, Mauro | 18-15 | 11 | 6 | 28 | 64 | .172 | 25 | .391 | 5 | 1-1 |
| 9 | Mackic, Esad | 20-18 | 5 | 8 | 18 | 70 | .071 | 37 | .529 | 1 | 1-2 |
| 7 | Plimpton, Josh | 18-17 | 6 | 5 | 17 | 35 | .171 | 11 | .314 | 1 | 0-0 |
| 13 | Lopez, Lenworth | 19-11 | 7 | 2 | 16 | 27 | .259 | 14 | .519 | 2 | 1-2 |
| 10 | Najim, Romero | 8-7 | 3 | 5 | 11 | 21 | .143 | 12 | .571 | 2 | 1-2 |
| 11 | Lotuzys, Eimantas | 19-9 | 2 | 5 | 9 | 27 | .074 | 11 | .407 | 2 | 0-0 |
| 10 | Romero, Najim | 7-6 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 23 | Chulia, Francesc | 20-20 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 1 | 0-0 |
| 4 | Sanchez, Ignacio | 8-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 15 | Cusano, Joseph | 11-7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 17 | Jamett, Tomas | 18-18 | 0 | 2 | 2 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 6 | Fernandez, Jon Paul | 19-11 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 3 | Geddes, Christian | 11-6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 2 | Moreno, Malcolm | 16-15 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 4 | Antequera-Sanchez, I | 8-8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 26 | Hernandez, Alessio | 12-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Sangiacomo, Enzo | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Klaas, Robin | 11-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Naggar, Mac | 17-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Dervisevic, Ervin | 8-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Mazrekaj, Albin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Vargas, Eddy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Santucci, Giuliano | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Alcantara, Juan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 40 | 40 | 120 | 335 | .119 | 147 | .439 | 14 | 4-7 | |
| Opponents........... | 20 | 27 | 22 | 76 | 228 | .118 | 94 | .412 | 5 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Cinanni, Gabriel | 6-1 | 506:33 | 7 | 1.24 | 14 | .667 | 3 | 0 | 0 | 1/0 |
| 12 | Santucci, Giuliano | 15-0 | 1360:52 | 20 | 1.32 | 50 | .714 | 5 | 1 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1867:25 | 27 | 1.30 | 66 | .710 | 8 | 1 | 0 | 3 | |
| Opponents........... | 20 | 1867:25 | 40 | 1.93 | 105 | .724 | 1 | 8 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 14 | 24 | 1 | 1 | 40 |
| Opponents | 6 | 19 | 1 | 1 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 128 | 187 | 12 | 8 | 335 |
| Opponents | 100 | 118 | 8 | 2 | 228 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 34 | 31 | 1 | 1 | 67 |
| Opponents | 40 | 61 | 4 | 2 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 58 | 46 | 3 | 2 | 109 |
| Opponents | 35 | 65 | 1 | 0 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Iona | 176 | 159 | 8 | 4 | 347 |
| Opponents | 152 | 143 | 12 | 4 | 311 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-5-1 Conf: 6-3-1 Home: 6-1-1 Away: 8-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Bravo, Mauro 18-15 11 6 28 64 .172 25 .391 5 1 9-9 6 2 14 32 .188 9 .281 2 0
9 Mackic, Esad 20-18 5 8 18 70 .071 37 .529 1 1 10-9 1 6 8 44 .023 23 .523 0 0
7 Plimpton, Josh 18-17 6 5 17 35 .171 11 .314 1 0 8-8 2 3 7 16 .125 4 .250 0 0
13 Lopez, Lenworth 19-11 7 2 16 27 .259 14 .519 2 1 9-5 2 0 4 10 .200 5 .500 1 0
10 Najim, Romero 8-7 3 5 11 21 .143 12 .571 2 1 3-3 2 1 5 10 .200 7 .700 1 0
11 Lotuzys, Eimantas 19-9 2 5 9 27 .074 11 .407 2 0 9-3 1 1 3 12 .083 7 .583 1 0
10 Romero, Najim 7-6 2 2 6 15 .133 7 .467 0 0 3-3 1 1 3 7 .143 3 .429 0 0
23 Chulia, Francesc 20-20 1 2 4 23 .043 6 .261 1 0 10-10 1 2 4 16 .062 5 .312 1 0
4 Sanchez, Ignacio 8-8 1 0 2 4 .250 2 .500 0 0 3-3 0 0 0 1 .000 0 .000 0 0
15 Cusano, Joseph 11-7 1 0 2 2 .500 2 1.000 0 0 6-4 1 0 2 2 .500 2 1.000 0 0
17 Jamett, Tomas 18-18 0 2 2 10 .000 1 .100 0 0 8-8 0 0 0 2 .000 0 .000 0 0
6 Fernandez, Jon Paul 19-11 0 1 1 11 .000 6 .545 0 0 9-8 0 0 0 6 .000 3 .500 0 0
3 Geddes, Christian 11-6 0 1 1 6 .000 2 .333 0 0 8-6 0 1 1 5 .000 1 .200 0 0
2 Moreno, Malcolm 16-15 0 1 1 5 .000 3 .600 0 0 6-5 0 0 0 1 .000 0 .000 0 0
4 Antequera-Sanchez, I 8-8 0 0 0 4 .000 3 .750 0 0 6-6 0 0 0 2 .000 2 1.000 0 0
26 Hernandez, Alessio 12-1 0 0 0 3 .000 2 .667 0 0 7-1 0 0 0 2 .000 2 1.000 0 0
18 Sangiacomo, Enzo 7-0 0 0 0 3 .000 1 .333 0 0 4-0 0 0 0 2 .000 1 .500 0 0
24 Klaas, Robin 11-7 0 0 0 2 .000 1 .500 0 0 3-1 0 0 0 1 .000 0 .000 0 0
5 Naggar, Mac 17-11 0 0 0 2 .000 0 .000 0 0 9-7 0 0 0 2 .000 0 .000 0 0
16 Dervisevic, Ervin 8-5 0 0 0 1 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
19 Mazrekaj, Albin 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Vargas, Eddy 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Santucci, Giuliano 15-14 0 0 0 0 .000 0 .000 0 0 -
1 Alcantara, Juan 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 40 40 120 335 .119 147 .439 14 4 10 17 17 51 173 .098 74 .428 6 0
Opponents........... 0 27 22 76 228 .118 94 .412 5 2 10 13 11 37 114 .114 39 .342 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Cinanni, Gabriel 6-1 506:33 7 1.24 14 .667 3 0 0 1 5-1 416:33 5 1.08 12 .706 2 0 0 1
12 Santucci, Giuliano 15-0 1360:52 20 1.32 50 .714 5 1 0 1 6-0 541:05 8 1.33 12 .600 1 0 0 0
Total............... 20 1867:25 27 1.30 66 .710 8 1 0 2 10 957:38 13 1.22 26 .667 3 0 0 2
Opponents........... 20 1867:25 40 1.93 105 .724 1 8 0 0 10 957:38 17 1.60 55 .764 0 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona................ 128 187 12 8 - 335 Iona................ 53 103 9 8 - 173
Opponents........... 100 118 8 2 - 228 Opponents........... 49 56 7 2 - 114
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona................ 14 24 1 1 - 40 Iona................ 5 11 0 1 - 17
Opponents........... 6 19 1 1 - 27 Opponents........... 2 9 1 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona................ 34 31 1 1 - 67 Iona................ 12 12 1 1 - 26
Opponents........... 40 61 4 2 - 107 Opponents........... 16 35 4 2 - 57
ATTENDANCE SUMMARY ION OPP ATTENDANCE SUMMARY ION OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1007 4403 Total.................... 271 1496
Dates/Avg Per Date....... 8/126 12/367 Dates/Avg Per Date....... 5/54 5/299
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Iona - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bravo, Mauro at Saint Peter's (Nov 17) | |||
| 4 | Bravo, Mauro vs Binghamton (Sep 14) | ||||
| GOALS | 2 | Bravo, Mauro at Saint Peter's (Nov 17) | |||
| 1 | Plimpton, Josh at Saint Peter's (Nov 17) | ||||
| 1 | Plimpton, Josh at Quinnipiac (Nov 14) | ||||
| 1 | Najim, Romero at Quinnipiac (Nov 14) | ||||
| 1 | Plimpton, Josh vs Rider (Nov 10) | ||||
| 1 | Mackic, Esad vs Rider (Nov 10) | ||||
| 1 | Mackic, Esad at Monmouth (Nov 06) | ||||
| 1 | Najim, Romero vs Marist (Nov 02) | ||||
| 1 | Plimpton, Josh vs Marist (Nov 02) | ||||
| 1 | Bravo, Mauro vs Rider (Oct 30) | ||||
| 1 | Bravo, Mauro at Quinnipiac (Oct 26) | ||||
| 1 | Najim, Romero at Quinnipiac (Oct 26) | ||||
| 1 | Romero, Najim vs Niagara (Oct 23) | ||||
| 1 | Lopez, Lenworth vs Niagara (Oct 23) | ||||
| 1 | Bravo, Mauro vs Niagara (Oct 23) | ||||
| 1 | Lopez, Lenworth at Saint Peter's (Oct 19) | ||||
| 1 | Lotuzys, Eimantas at Canisius (Oct 16) | ||||
| 1 | Bravo, Mauro at Canisius (Oct 16) | ||||
| 1 | Plimpton, Josh at Canisius (Oct 16) | ||||
| 1 | Cusano, Joseph vs Manhattan (Oct 09) | ||||
| 1 | Bravo, Mauro vs Manhattan (Oct 09) | ||||
| 1 | Chulia, Francesc at Siena (Oct 05) | ||||
| 1 | Bravo, Mauro at Siena (Oct 05) | ||||
| 1 | Mackic, Esad at Fairleigh Dickinson (Oct 02) | ||||
| 1 | Plimpton, Josh vs LIU (Sep 21) | ||||
| 1 | Bravo, Mauro vs LIU (Sep 21) | ||||
| 1 | Lopez, Lenworth vs LIU (Sep 21) | ||||
| 1 | Lopez, Lenworth at Sacred Heart (Sep 18) | ||||
| 1 | Bravo, Mauro at Sacred Heart (Sep 18) | ||||
| 1 | Mackic, Esad vs Binghamton (Sep 14) | ||||
| 1 | Bravo, Mauro vs Binghamton (Sep 14) | ||||
| 1 | Sanchez, Ignacio vs Binghamton (Sep 14) | ||||
| 1 | Mackic, Esad at Saint Joseph's (Sep 10) | ||||
| 1 | Lopez, Lenworth at Saint Joseph's (Sep 10) | ||||
| 1 | Romero, Najim at Vermont (Sep 06) | ||||
| 1 | Lotuzys, Eimantas at Vermont (Sep 06) | ||||
| 1 | Lopez, Lenworth at Vermont (Sep 06) | ||||
| 1 | Lopez, Lenworth at La Salle (Aug 30) | ||||
| ASSISTS | 2 | Mackic, Esad at Canisius (Oct 16) | |||
| 2 | Mackic, Esad at Siena (Oct 05) | ||||
| 2 | Bravo, Mauro vs Binghamton (Sep 14) | ||||
| SHOTS | 9 | Mackic, Esad vs Binghamton (Sep 14) | |||
| 8 | Mackic, Esad at Monmouth (Nov 06) | ||||
| SHOTS ON GOAL | 5 | Mackic, Esad at Canisius (Oct 16) | |||
| 4 | Bravo, Mauro at Saint Peter's (Nov 17) | ||||
| 4 | Mackic, Esad at Monmouth (Nov 06) | ||||
| SAVES | 8 | Santucci, Giuliano at Sacred Heart (Sep 18) | |||
| 6 | Santucci, Giuliano at Saint Peter's (Nov 17) | ||||
| 6 | Santucci, Giuliano at Vermont (Sep 06) |
| Iona - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | LYE, Einar at Saint Joseph's (Sep 10) | |||
| 4 | Zakowski, Ben at Monmouth (Nov 06) | ||||
| 4 | Coulson, Tom at Saint Peter's (Oct 19) | ||||
| GOALS.............. | 2 | Zakowski, Ben at Monmouth (Nov 06) | |||
| 2 | Coulson, Tom at Saint Peter's (Oct 19) | ||||
| 2 | LYE, Einar at Saint Joseph's (Sep 10) | ||||
| ASSISTS............ | 2 | Davis, Jamie at Saint Peter's (Oct 19) | |||
| 1 | Smith, Philip at Saint Peter's (Nov 17) | ||||
| 1 | Bennett,Jordon at Quinnipiac (Nov 14) | ||||
| 1 | Aunger, Maxwell vs Rider (Nov 10) | ||||
| 1 | DeCastro, Pablo vs Rider (Nov 10) | ||||
| 1 | Mrkulic, Anes at Monmouth (Nov 06) | ||||
| 1 | Avila, Joao vs Marist (Nov 02) | ||||
| 1 | Herpreck, Arthur vs Rider (Oct 30) | ||||
| 1 | Araujo, Matt vs Rider (Oct 30) | ||||
| 1 | Budhai, Jason at Quinnipiac (Oct 26) | ||||
| 1 | Repine, Jayson vs Niagara (Oct 23) | ||||
| 1 | Solorio-Villalpando, vs Niagara (Oct 23) | ||||
| 1 | Cavazzoli, Manuele at Canisius (Oct 16) | ||||
| 1 | Froehle, Lorenzo vs Manhattan (Oct 09) | ||||
| 1 | Parish, Kyle vs LIU (Sep 21) | ||||
| 1 | SIMONSEN, Skage at Saint Joseph's (Sep 10) | ||||
| 1 | PETRIDIS, Niko at Saint Joseph's (Sep 10) | ||||
| 1 | LYE, Einar at Saint Joseph's (Sep 10) | ||||
| 1 | Tobinski, Rasmus at Vermont (Sep 06) | ||||
| 1 | Gamiz Quer, Franc at La Salle (Aug 30) | ||||
| 1 | Collins, Charlie at La Salle (Aug 30) | ||||
| SHOTS.............. | 8 | Laws, Dominic at Saint Peter's (Oct 19) | |||
| 7 | Ndoye, Papa vs LIU (Sep 21) | ||||
| 7 | Navarro, Segundo at Sacred Heart (Sep 18) | ||||
| SHOTS ON GOAL...... | 5 | Navarro, Segundo at Sacred Heart (Sep 18) | |||
| 4 | Zakowski, Ben at Monmouth (Nov 06) | ||||
| SAVES.............. | 10 | Murray, Sean at Monmouth (Nov 06) | |||
| 9 | D'errico, Fabio at Canisius (Oct 16) |
High/Low Analysis |
| Iona - TEAM GAME HIGHS |
| POINTS | 10 | vs Binghamton (Sep 14) | ||
| 10 | at Vermont (Sep 06) | |||
| GOALS | 3 | at Saint Peter's (Nov 17) | ||
| 3 | vs Niagara (Oct 23) | |||
| 3 | at Canisius (Oct 16) | |||
| 3 | vs LIU (Sep 21) | |||
| 3 | vs Binghamton (Sep 14) | |||
| 3 | at Vermont (Sep 06) | |||
| ASSISTS | 4 | vs Rider (Nov 10) | ||
| 4 | at Siena (Oct 05) | |||
| 4 | vs Binghamton (Sep 14) | |||
| 4 | at Vermont (Sep 06) | |||
| SHOTS | 27 | at Monmouth (Nov 06) | ||
| 23 | at Canisius (Oct 16) | |||
| SHOT PERCENT | .200 | 2-10 | vs Manhattan (Oct 09) | |
| .188 | 3-16 | vs Niagara (Oct 23) | ||
| SHOTS ON GOAL | 12 | at Canisius (Oct 16) | ||
| 11 | at Monmouth (Nov 06) | |||
| ON GOAL PERCENT | .636 | 7-11 | at Saint Joseph's (Sep 10) | |
| .571 | 8-14 | at Fairleigh Dickinson (Oct 02) | ||
| SAVES | 8 | at Sacred Heart (Sep 18) | ||
| 6 | at Saint Peter's (Nov 17) | |||
| 6 | at Vermont (Sep 06) | |||
| CORNER KICKS | 11 | vs Fairfield (Oct 12) | ||
| 8 | at Sacred Heart (Sep 18) | |||
| 8 | vs Binghamton (Sep 14) | |||
| FOULS | 25 | at Saint Peter's (Nov 17) | ||
| 24 | vs Marist (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Saint Joseph's (Sep 10) | ||
| 8 | at Saint Peter's (Oct 19) | |||
| GOALS | 3 | at Saint Peter's (Oct 19) | ||
| 3 | at Saint Joseph's (Sep 10) | |||
| ASSISTS | 3 | at Saint Joseph's (Sep 10) | ||
