Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | LIU | W | 14-12 | 1- 0- 0 | 0- 0- 0 | 723 | Tebbano, Anthony (1-0) | Loudonville, NY | |||
| Feb 15, 2020 | at Hobart | 9-26 | L | 1- 1- 0 | 0- 0- 0 | 299 | Tebbano, Anthony (1-1) | Geneva, NY | |||
| Feb 22, 2020 | UMASS LOWELL | 15-16 | L | 1- 2- 0 | 0- 0- 0 | 189 | Tebbano, Anthony (1-2) | Loudonville, NY | |||
| Feb 29, 2020 | at NJIT | W | 12-5 | 2- 2- 0 | 0- 0- 0 | 438 | Tebbano, Anthony | Newark, NJ | |||
| Mar 07, 2020 | at Saint Joseph's | 9-16 | L | 2- 3- 0 | 0- 0- 0 | 431 | Tebbano, Anthony (2-3) | Queens, NY | |||
| Mar 10, 2020 | FAIRFIELD | 12-21 | L | 2- 4- 0 | 0- 0- 0 | 174 | Tebbano, Anthony (2-4) | Loudonville, NY |
| Team Record | W-L-T |
| Overall | 2-4 |
| Conference | 0-0 |
| Home | 1-2 |
| Away | 1-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 2254 | 376 |
| Home | 3 | 1086 | 362 |
| Away | 3 | 1168 | 389 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-4 Conf: 0-0 Home: 1-2 Away: 1-2 Neut: 0-0 |
| TEAM STATISTICS | SIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-260 | 96-296 |
| Goals scored per game | 11.83 | 16.00 |
| Shot pct. | .273 | .324 |
| Shots on goal-Attempts | 151-260 | 185-296 |
| SOG pct. | .581 | .625 |
| Shots/Game | 43.3 | 49.3 |
| Assists | 39 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-22 | 11-27 |
| Conversion Percent | .364 | .407 |
| GOAL BREAKDOWN | ||
| Total Goals | 71 | 96 |
| Man-up | 8 | 11 |
| Man-down | 0 | 0 |
| Unassisted | 32 | 40 |
| Overtime | 0 | 0 |
| Goals scored average | 11.83 | 16.00 |
| GROUND BALLS | 196 | 222 |
| TURNOVERS | 111 | 112 |
| CAUSED TURNOVERS | 62 | 52 |
| FACEOFFS (W-L) | 79-187 | 108-187 |
| Faceoff W-L Pct. | .422 | .578 |
| CLEARS | 113-145 | 110-133 |
| Clear Pct. | .779 | .827 |
| PENALTIES | ||
| Number | 27 | 23 |
| Minutes | 19:30 | 18:30 |
| ATTENDANCE | ||
| Total | 1086 | 1168 |
| Dates/Avg Per Date | 3/362 | 3/389 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-4 Conf: 0-0 Home: 1-2 Away: 1-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 24 | Kiernan, Jack | 6-6 | 16 | 13 | 29 | 51 | .314 | 31 | .608 | 2 | 0 | 15 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Pantalone, Dylan | 6-4 | 10 | 6 | 16 | 24 | .417 | 18 | .750 | 2 | 0 | 5 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 33 | Rusnak, George | 6-6 | 10 | 1 | 11 | 27 | .370 | 17 | .630 | 1 | 0 | 8 | 9 | 1 | 0-0 | .000 | 1-1.0 |
| 44 | Watts, Christian | 6-0 | 8 | 1 | 9 | 18 | .444 | 11 | .611 | 2 | 0 | 6 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 22 | Gleason, Colin | 6-6 | 6 | 3 | 9 | 38 | .158 | 15 | .395 | 1 | 0 | 4 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 1 | Lantieri, Brendan | 6-2 | 6 | 3 | 9 | 30 | .200 | 19 | .633 | 0 | 0 | 7 | 7 | 1 | 0-0 | .000 | 2-1.0 |
| 7 | Casner, Nick | 4-0 | 2 | 5 | 7 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Julien, Luke | 4-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Van Schepen, Seth | 5-3 | 2 | 2 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 11 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 12 | Tessier, Maurice | 6-0 | 3 | 0 | 3 | 18 | .167 | 10 | .556 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 2-1.5 |
| 19 | Habich, Brett | 5-1 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 1 | 7 | 2 | 0-0 | .000 | 3-2.5 |
| 2 | Pepe, Nick | 6-4 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 9 | 7 | 3 | 0-0 | .000 | 2-1.5 |
| 27 | Hart, Colton | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 14 | 1 | 5 | 0-0 | .000 | 1-1.0 |
| 13 | Drillock, Jack | 6-6 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 22 | 8 | 12 | 0-0 | .000 | 1-0.5 |
| 6 | Meir, Brandon | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 1 | 26-58 | .448 | 4-2.0 |
| 88 | Zou, Jason | 6-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 19 | 2 | 0 | 44-108 | .407 | 2-1.0 |
| 9 | Menniti, Tyler | 6-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | LaBar, Braedon | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 45 | DiChristina, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 38 | Buckley, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Rinck, Stephen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Pulzello, Tommy | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 0 | 8 | 0-0 | .000 | 4-3.5 |
| 20 | Maloney, Dan | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 5 | 0-0 | .000 | 0-0.0 |
| 15 | Tebbano, Anthony | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 14 | Yanchoris, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Onyekachi, Izu | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Cecere, Eric | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Pape, Dylan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 9-21 | .429 | 1-0.5 |
| Total............... | 6 | 71 | 39 | 110 | 260 | .273 | 151 | .581 | 8 | 0 | 196 | 111 | 62 | 79-187 | .422 | 27-19.5 | |
| Opponents........... | 6 | 96 | 56 | 152 | 296 | .324 | 185 | .625 | 11 | 0 | 222 | 112 | 52 | 108-187 | .578 | 23-18.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Cecere, Eric | 1-0 | 24:11 | 6 | 14.89 | 5 | .455 | 0 | 0 | 0 | 20 |
| 15 | Tebbano, Anthony | 6-6 | 330:00 | 85 | 15.45 | 82 | .491 | 2 | 4 | 0 | 267 |
| 14 | Yanchoris, Chris | 1-0 | 5:49 | 5 | 51.58 | 2 | .286 | 0 | 0 | 0 | 9 |
| Total............... | 6 | 360:00 | 96 | 16.00 | 89 | .481 | 2 | 4 | 0 | 296 | |
| Opponents........... | 6 | 360:00 | 71 | 11.83 | 80 | .530 | 4 | 2 | 0 | 260 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-4 | 1-2 | 1-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-4 Conf: 0-0 Home: 1-2 Away: 1-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Kiernan, Jack 6-6 16 13 29 51 .314 31 .608 7 2 0 15 -
26 Pantalone, Dylan 6-4 10 6 16 24 .417 18 .750 11 1 0 5 -
33 Rusnak, George 6-6 10 1 11 27 .370 17 .630 9 1 0 8 -
44 Watts, Christian 6-0 8 1 9 18 .444 11 .611 2 1 0 6 -
22 Gleason, Colin 6-6 6 3 9 38 .158 15 .395 6 3 0 4 -
1 Lantieri, Brendan 6-2 6 3 9 30 .200 19 .633 7 1 1 7 -
7 Casner, Nick 4-0 2 5 7 7 .286 4 .571 5 0 0 1 -
29 Julien, Luke 4-0 3 1 4 5 .600 4 .800 1 0 0 1 -
16 Van Schepen, Seth 5-3 2 2 4 11 .182 7 .636 2 4 0 11 -
12 Tessier, Maurice 6-0 3 0 3 18 .167 10 .556 3 1 0 4 -
19 Habich, Brett 5-1 2 1 3 9 .222 5 .556 7 2 1 1 -
2 Pepe, Nick 6-4 1 1 2 6 .167 3 .500 7 3 0 9 -
27 Hart, Colton 6-0 1 1 2 1 1.000 1 1.000 1 5 0 14 -
13 Drillock, Jack 6-6 1 0 1 3 .333 2 .667 8 12 0 22 -
6 Meir, Brandon 5-0 0 1 1 1 .000 0 .000 3 1 0 15 -
88 Zou, Jason 6-0 0 0 0 5 .000 1 .200 2 0 0 19 -
9 Menniti, Tyler 6-2 0 0 0 5 .000 3 .600 2 2 0 7 -
40 LaBar, Braedon 6-6 0 0 0 1 .000 0 .000 4 6 0 17 -
45 DiChristina, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Buckley, Jack 3-0 0 0 0 0 .000 0 .000 2 0 0 0 -
32 Rinck, Stephen 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
21 Pulzello, Tommy 6-2 0 0 0 0 .000 0 .000 0 8 0 11 -
20 Maloney, Dan 6-6 0 0 0 0 .000 0 .000 3 5 0 3 -
15 Tebbano, Anthony 6-6 0 0 0 0 .000 0 .000 8 4 0 10 -
14 Yanchoris, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 Onyekachi, Izu 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
10 Cecere, Eric 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
3 Pape, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 -
Total............... 0 71 39 110 260 .273 151 .581 111 62 2 196 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 96 56 152 296 .324 185 .625 112 52 4 222 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Cecere, Eric 1-0 24:11 6 14.89 5 .455 0 0 0 20 -
15 Tebbano, Anthony 6-6 330:00 85 15.45 82 .491 2 4 0 267 -
14 Yanchoris, Chris 1-0 5:49 5 51.58 2 .286 0 0 0 9 -
Total............... 6 360:00 96 16.00 89 .481 2 4 0 296 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 71 11.83 80 .530 4 2 0 260 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Siena - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Kiernan, Jack vs UMass Lowell (Feb 22) | |||
| 5 | Kiernan, Jack vs Fairfield (Mar 10) | ||||
| 5 | Rusnak, George vs Fairfield (Mar 10) | ||||
| 5 | Kiernan, Jack at Saint Joseph's (Mar 07) | ||||
| 5 | Kiernan, Jack at NJIT (Feb 29) | ||||
| 5 | Kiernan, Jack vs LIU (Feb 08) | ||||
| GOALS.............. | 6 | Kiernan, Jack vs UMass Lowell (Feb 22) | |||
| 5 | Rusnak, George vs Fairfield (Mar 10) | ||||
| ASSISTS............ | 4 | Kiernan, Jack vs LIU (Feb 08) | |||
| 3 | Casner, Nick at Hobart (Feb 15) | ||||
| 3 | Pantalone, Dylan at Hobart (Feb 15) | ||||
| SHOTS.............. | 11 | Rusnak, George vs Fairfield (Mar 10) | |||
| 10 | Lantieri, Brendan vs UMass Lowell (Feb 22) | ||||
| 10 | Kiernan, Jack vs UMass Lowell (Feb 22) | ||||
| SHOTS ON GOAL...... | 8 | Rusnak, George vs Fairfield (Mar 10) | |||
| 7 | Kiernan, Jack vs Fairfield (Mar 10) | ||||
| 7 | Kiernan, Jack vs UMass Lowell (Feb 22) | ||||
| SAVES.............. | 21 | Tebbano, Anthony vs Fairfield (Mar 10) | |||
| 15 | Tebbano, Anthony vs UMass Lowell (Feb 22) | ||||
| GROUND BALLS....... | 8 | Drillock, Jack vs Fairfield (Mar 10) | |||
| 7 | Meir, Brandon at Saint Joseph's (Mar 07) | ||||
| CAUSED TURNOVER.... | 6 | Drillock, Jack at NJIT (Feb 29) | |||
| 3 | Pulzello, Tommy vs UMass Lowell (Feb 22) | ||||
| FACEOFFS WON....... | 13 | Meir, Brandon at Saint Joseph's (Mar 07) | |||
| 12 | Zou, Jason at Hobart (Feb 15) |
| Siena - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Jason Knox at Hobart (Feb 15) | |||
| 8 | Beckwith, Dylan vs Fairfield (Mar 10) | ||||
| GOALS.............. | 10 | Jason Knox at Hobart (Feb 15) | |||
| 6 | OVERBAY, Ryan at Saint Joseph's (Mar 07) | ||||
| ASSISTS............ | 5 | Will Snelders vs LIU (Feb 08) | |||
| 4 | Foley, Conor vs UMass Lowell (Feb 22) | ||||
| SHOTS.............. | 17 | OVERBAY, Ryan at Saint Joseph's (Mar 07) | |||
| 15 | Beckwith, Dylan vs Fairfield (Mar 10) | ||||
| SHOTS ON GOAL...... | 12 | Beckwith, Dylan vs Fairfield (Mar 10) | |||
| 11 | Jason Knox at Hobart (Feb 15) | ||||
| SAVES.............. | 18 | Will Mark vs LIU (Feb 08) | |||
| 17 | Corasaniti, James vs Fairfield (Mar 10) | ||||
| GROUND BALLS....... | 15 | Labetti, Frankie vs Fairfield (Mar 10) | |||
| 12 | Adam Shea at Hobart (Feb 15) | ||||
| CAUSED TURNOVER.... | 4 | BOSHER, Josh at Saint Joseph's (Mar 07) | |||
| 3 | Elmquist, George vs Fairfield (Mar 10) | ||||
| 3 | PETERS, Cole at Saint Joseph's (Mar 07) | ||||
| 3 | DOUENIAS, Justin at Saint Joseph's (Mar 07) | ||||
| 3 | Kaden, Ryan at NJIT (Feb 29) | ||||
| FACEOFFS WON....... | 24 | Labetti, Frankie vs Fairfield (Mar 10) | |||
| 20 | Adam Shea at Hobart (Feb 15) |
Team High/Low Analysis |
| Siena - TEAM GAME HIGHS |
| POINTS | 24 | vs UMass Lowell (Feb 22) | ||
| 20 | vs Fairfield (Mar 10) | |||
| GOALS | 15 | vs UMass Lowell (Feb 22) | ||
| 14 | vs LIU (Feb 08) | |||
| ASSISTS | 9 | vs UMass Lowell (Feb 22) | ||
| 9 | at Hobart (Feb 15) | |||
| SHOTS | 49 | vs LIU (Feb 08) | ||
| 47 | vs Fairfield (Mar 10) | |||
| SHOT PERCENT | .349 | 15-43 | vs UMass Lowell (Feb 22) | |
| .286 | 14-49 | vs LIU (Feb 08) | ||
| SHOTS ON GOAL | 32 | vs LIU (Feb 08) | ||
| 29 | vs Fairfield (Mar 10) | |||
| ON GOAL PERCENT | .653 | 32-49 | vs LIU (Feb 08) | |
| .617 | 29-47 | vs Fairfield (Mar 10) | ||
| SAVES | 21 | vs Fairfield (Mar 10) | ||
| 17 | at Hobart (Feb 15) | |||
| GROUND BALLS | 45 | vs Fairfield (Mar 10) | ||
| 36 | vs UMass Lowell (Feb 22) | |||
| FACEOFF PERCENT | .586 | 17-29 | at Saint Joseph's (Mar 07) | |
| .550 | 11-20 | at NJIT (Feb 29) | ||
| TURNOVERS | 26 | at Saint Joseph's (Mar 07) | ||
| 20 | vs Fairfield (Mar 10) | |||
| CAUSED TURNOVERS | 14 | at NJIT (Feb 29) | ||
| 14 | vs LIU (Feb 08) |
| Opponent - GAME HIGHS |
| POINTS | 41 | at Hobart (Feb 15) | ||
| 35 | vs Fairfield (Mar 10) | |||
| GOALS | 26 | at Hobart (Feb 15) | ||
| 21 | vs Fairfield (Mar 10) | |||
| ASSISTS | 15 | at Hobart (Feb 15) | ||
| 14 | vs Fairfield (Mar 10) | |||
| SHOTS | 68 | at Hobart (Feb 15) | ||
| 60 | vs Fairfield (Mar 10) | |||
| SHOT PERCENT | .382 | 26-68 | at Hobart (Feb 15) | |
| .364 | 12-33 | vs LIU (Feb 08) | ||
| SHOTS ON GOAL | 43 | at Hobart (Feb 15) | ||
| 42 | vs Fairfield (Mar 10) | |||
| ON GOAL PERCENT | .727 | 24-33 | vs LIU (Feb 08) | |
| .700 | 42-60 | vs Fairfield (Mar 10) | ||
| SAVES | 18 | vs LIU (Feb 08) | ||
| 17 | vs Fairfield (Mar 10) | |||
| GROUND BALLS | 49 | at Hobart (Feb 15) | ||
| 47 | vs Fairfield (Mar 10) | |||
| FACEOFF PERCENT | .703 | 26-37 | vs Fairfield (Mar 10) | |
| .697 | 23-33 | vs UMass Lowell (Feb 22) | ||
| TURNOVERS | 23 | vs Fairfield (Mar 10) | ||
| 23 | vs LIU (Feb 08) | |||
| CAUSED TURNOVERS | 12 | at Saint Joseph's (Mar 07) | ||
| 11 | at Hobart (Feb 15) |
| Siena - GAME LOWS |
| POINTS | 12 | at Saint Joseph's (Mar 07) | ||
| 17 | at NJIT (Feb 29) | |||
| GOALS | 9 | at Hobart (Feb 15) | ||
| 9 | at Saint Joseph's (Mar 07) | |||
| ASSISTS | 3 | at Saint Joseph's (Mar 07) | ||
| 5 | vs LIU (Feb 08) | |||
| 5 | at NJIT (Feb 29) | |||
| SHOTS | 36 | at Saint Joseph's (Mar 07) | ||
| 40 | at Hobart (Feb 15) | |||
| SHOTS ON GOAL | 18 | at Saint Joseph's (Mar 07) | ||
| 20 | at Hobart (Feb 15) | |||
| SAVES | 11 | at NJIT (Feb 29) | ||
| 12 | vs LIU (Feb 08) | |||
| GROUND BALLS | 22 | at Hobart (Feb 15) | ||
| 27 | at Saint Joseph's (Mar 07) | |||
| TURNOVERS | 14 | at NJIT (Feb 29) | ||
| 15 | at Hobart (Feb 15) | |||
| CAUSED TURNOVERS | 6 | at Hobart (Feb 15) | ||
| 8 | vs UMass Lowell (Feb 22) | |||
| 8 | at Saint Joseph's (Mar 07) |
| Opponent - GAME LOWS |
| POINTS | 5 | at NJIT (Feb 29) | ||
| 22 | vs LIU (Feb 08) | |||
| 22 | at Saint Joseph's (Mar 07) | |||
| GOALS | 5 | at NJIT (Feb 29) | ||
| 12 | vs LIU (Feb 08) | |||
| ASSISTS | 0 | at NJIT (Feb 29) | ||
| 6 | at Saint Joseph's (Mar 07) | |||
| SHOTS | 33 | vs LIU (Feb 08) | ||
| 34 | at NJIT (Feb 29) | |||
| SHOTS ON GOAL | 16 | at NJIT (Feb 29) | ||
| 24 | vs LIU (Feb 08) | |||
| SAVES | 9 | at Saint Joseph's (Mar 07) | ||
| 11 | at Hobart (Feb 15) | |||
| 11 | vs UMass Lowell (Feb 22) | |||
| GROUND BALLS | 22 | at NJIT (Feb 29) | ||
| 32 | at Saint Joseph's (Mar 07) | |||
| TURNOVERS | 13 | at Hobart (Feb 15) | ||
| 14 | at Saint Joseph's (Mar 07) | |||
| CAUSED TURNOVERS | 4 | vs LIU (Feb 08) | ||
| 6 | vs Fairfield (Mar 10) |