Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2020 | SAINT JOSEPH'S | 8-15 | L | 0- 1- 0 | 0- 0- 0 | 435 | Dobson, Brett (0-1) | Orchard Park, NY | |||
| Feb 15, 2020 | at Bellarmine | 5-13 | L | 0- 2- 0 | 0- 0- 0 | 409 | Dobson, Brett (0-2) | Louisville, KY | |||
| Feb 22, 2020 | at #13 Denver | 3-16 | L | 0- 3- 0 | 0- 0- 0 | 2140 | Dobson, Brett (0-3) | Denver, CO | |||
| Feb 23, 2020 | vs #16 Air Force | 5-11 | L | 0- 4- 0 | 0- 0- 0 | 775 | Mazur, Ben (0-1) | Denver, CO | |||
| Mar 02, 2020 | at High Point | 8-13 | L | 0- 5- 0 | 0- 0- 0 | 662 | Dobson, Brett (0-5) | High Point, NC | |||
| Mar 04, 2020 | at Mercer | 8-17 | L | 0- 6- 0 | 0- 0- 0 | 77 | Dobson, Brett (0-5) | Macon, GA |
| Team Record | W-L-T |
| Overall | 0-6 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-4 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 4498 | 750 |
| Home | 1 | 435 | 435 |
| Away | 4 | 3288 | 822 |
| Neutral | 1 | 775 | 775 |
Overall Team Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-1 Away: 0-4 Neut: 0-1 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-166 | 85-262 |
| Goals scored per game | 6.17 | 14.17 |
| Shot pct. | .223 | .324 |
| Shots on goal-Attempts | 83-166 | 162-262 |
| SOG pct. | .500 | .618 |
| Shots/Game | 27.7 | 43.7 |
| Assists | 22 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-16 | 7-14 |
| Conversion Percent | .312 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 37 | 85 |
| Man-up | 5 | 7 |
| Man-down | 0 | 1 |
| Unassisted | 15 | 29 |
| Overtime | 0 | 0 |
| Goals scored average | 6.43 | 14.78 |
| GROUND BALLS | 103 | 226 |
| TURNOVERS | 94 | 99 |
| CAUSED TURNOVERS | 39 | 42 |
| FACEOFFS (W-L) | 31-145 | 114-145 |
| Faceoff W-L Pct. | .214 | .786 |
| CLEARS | 117-137 | 110-125 |
| Clear Pct. | .854 | .880 |
| PENALTIES | ||
| Number | 15 | 17 |
| Minutes | 12:00 | 13:30 |
| ATTENDANCE | ||
| Total | 435 | 3288 |
| Dates/Avg Per Date | 1/435 | 4/822 |
| Neutral Site #/Avg | 1/775 |
|
Overall Individual Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-1 Away: 0-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 10 | Rafferty, Bryan | 6-2 | 3 | 3 | 6 | 15 | .200 | 7 | .467 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 72 | Belles, Mark | 6-2 | 2 | 4 | 6 | 12 | .167 | 3 | .250 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Westley, Sean | 6-4 | 1 | 5 | 6 | 7 | .143 | 2 | .286 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Rose, Jackson | 6-5 | 5 | 0 | 5 | 17 | .294 | 11 | .647 | 2 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Rosa, Jake | 5-4 | 5 | 0 | 5 | 15 | .333 | 8 | .533 | 0 | 0 | 2 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | DeGirolamo, Matthew | 6-3 | 5 | 0 | 5 | 15 | .333 | 8 | .533 | 2 | 0 | 5 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Collins, Cian | 6-5 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Emmick, Jake | 4-0 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Blumbergs, Austin | 5-2 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Beetow, Brett | 6-4 | 2 | 1 | 3 | 16 | .125 | 7 | .438 | 0 | 0 | 3 | 6 | 0 | 2-2 | 1.000 | 0-0.0 |
| 2 | Fox, John | 6-0 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Belter, Zack | 5-3 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 5 | 1 | 6 | 0-0 | .000 | 2-3.5 |
| 91 | Garcia, Ben | 5-2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Wijbrandts, Brady | 6-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 1-0.5 |
| 4 | Killcommons, John | 4-0 | 1 | 0 | 1 | 11 | .091 | 5 | .455 | 1 | 0 | 1 | 7 | 0 | 0-0 | .000 | 2-1.5 |
| 45 | Dobson, Brett | 5-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Conklin, Nick | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 9 | 0-0 | .000 | 3-2.0 |
| 30 | Clinton, Nik | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | DiRienzo, CJ | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 1 | Madlang, Dominic | 4-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 73 | Almond, Jack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 12-54 | .222 | 0-0.0 |
| 55 | Mullington, Jackson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Burns, Ryan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 4-19 | .211 | 1-0.5 |
| 33 | Shank, Adam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1-6 | .167 | 0-0.0 |
| 28 | Owens, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | DiSpigno, Mike | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-7 | .000 | 0-0.0 |
| 25 | Sroda, Colby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-12 | .000 | 1-0.5 |
| 18 | Anderson, Brodie | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 16 | Carbaugh, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Oakes, Brandon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Newbrough, Daire | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-0.5 |
| 12 | Steria, David | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 7 | Mazur, Ben | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Hersey, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Brie, Max | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 12-45 | .267 | 1-1.0 |
| Total............... | 6 | 37 | 22 | 59 | 166 | .223 | 83 | .500 | 5 | 0 | 103 | 94 | 39 | 31-145 | .214 | 15-12.0 | |
| Opponents........... | 6 | 85 | 56 | 141 | 262 | .324 | 162 | .618 | 7 | 1 | 226 | 99 | 42 | 114-145 | .786 | 17-13.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Mazur, Ben | 2-1 | 87:48 | 19 | 12.98 | 14 | .424 | 0 | 1 | 0 | 62 |
| 45 | Dobson, Brett | 5-5 | 257:12 | 66 | 15.40 | 63 | .488 | 0 | 5 | 0 | 200 |
| Total............... | 6 | 345:00 | 85 | 14.78 | 77 | .475 | 0 | 6 | 0 | 262 | |
| Opponents........... | 6 | 345:00 | 37 | 6.43 | 46 | .554 | 6 | 0 | 0 | 166 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-6 | 0-1 | 0-4 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-6 | 0-1 | 0-4 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-1 Away: 0-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Rafferty, Bryan 6-2 3 3 6 15 .200 7 .467 3 0 0 1 -
72 Belles, Mark 6-2 2 4 6 12 .167 3 .250 9 0 0 5 -
51 Westley, Sean 6-4 1 5 6 7 .143 2 .286 2 1 0 2 -
24 Rose, Jackson 6-5 5 0 5 17 .294 11 .647 4 0 0 4 -
21 Rosa, Jake 5-4 5 0 5 15 .333 8 .533 9 2 0 2 -
17 DeGirolamo, Matthew 6-3 5 0 5 15 .333 8 .533 9 1 0 5 -
31 Collins, Cian 6-5 3 2 5 11 .273 7 .636 7 0 0 3 -
37 Emmick, Jake 4-0 4 0 4 4 1.000 4 1.000 3 0 0 2 -
9 Blumbergs, Austin 5-2 3 1 4 22 .136 8 .364 2 2 0 5 -
40 Beetow, Brett 6-4 2 1 3 16 .125 7 .438 6 0 0 3 -
2 Fox, John 6-0 1 2 3 7 .143 4 .571 2 0 0 2 -
43 Belter, Zack 5-3 2 0 2 3 .667 2 .667 1 6 0 5 -
91 Garcia, Ben 5-2 0 2 2 4 .000 2 .500 1 0 0 3 -
19 Wijbrandts, Brady 6-0 0 2 2 2 .000 2 1.000 3 4 0 9 -
4 Killcommons, John 4-0 1 0 1 11 .091 5 .455 7 0 0 1 -
45 Dobson, Brett 5-5 0 0 0 1 .000 1 1.000 3 0 0 7 -
36 Conklin, Nick 6-6 0 0 0 1 .000 0 .000 3 9 0 13 -
30 Clinton, Nik 4-1 0 0 0 1 .000 0 .000 1 0 0 1 -
22 DiRienzo, CJ 4-0 0 0 0 1 .000 1 1.000 1 0 0 0 -
1 Madlang, Dominic 4-2 0 0 0 1 .000 1 1.000 0 0 0 0 -
73 Almond, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 -
55 Mullington, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
42 Burns, Ryan 6-0 0 0 0 0 .000 0 .000 1 2 0 5 -
33 Shank, Adam 3-0 0 0 0 0 .000 0 .000 0 2 0 1 -
28 Owens, Zach 1-0 0 0 0 0 .000 0 .000 2 0 0 0 -
27 DiSpigno, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Sroda, Colby 3-0 0 0 0 0 .000 0 .000 0 1 0 1 -
18 Anderson, Brodie 6-5 0 0 0 0 .000 0 .000 0 1 0 2 -
16 Carbaugh, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Oakes, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Newbrough, Daire 6-0 0 0 0 0 .000 0 .000 1 2 0 4 -
12 Steria, David 5-4 0 0 0 0 .000 0 .000 0 4 0 6 -
7 Mazur, Ben 2-1 0 0 0 0 .000 0 .000 0 1 0 3 -
5 Hersey, Andrew 5-0 0 0 0 0 .000 0 .000 1 1 0 4 -
3 Brie, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 0 37 22 59 166 .223 83 .500 94 39 0 103 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 85 56 141 262 .324 162 .618 99 42 6 226 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Mazur, Ben 2-1 87:48 19 12.98 14 .424 0 1 0 62 -
45 Dobson, Brett 5-5 257:12 66 15.40 63 .488 0 5 0 200 -
Total............... 6 345:00 85 14.78 77 .475 0 6 0 262 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 345:00 37 6.43 46 .554 6 0 0 166 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Westley, Sean vs Saint Joseph's (Feb 09) | |||
| 4 | Rosa, Jake vs Saint Joseph's (Feb 09) | ||||
| GOALS.............. | 4 | Rosa, Jake vs Saint Joseph's (Feb 09) | |||
| 3 | Rose, Jackson at High Point (Mar 02) | ||||
| ASSISTS............ | 3 | Belles, Mark at High Point (Mar 02) | |||
| 3 | Westley, Sean vs Saint Joseph's (Feb 09) | ||||
| SHOTS.............. | 9 | Rosa, Jake vs Saint Joseph's (Feb 09) | |||
| 7 | Killcommons, John vs Saint Joseph's (Feb 09) | ||||
| SHOTS ON GOAL...... | 6 | Rosa, Jake vs Saint Joseph's (Feb 09) | |||
| 5 | Beetow, Brett at Bellarmine (Feb 15) | ||||
| SAVES.............. | 18 | Dobson, Brett at Denver (Feb 22) | |||
| 16 | Dobson, Brett at Bellarmine (Feb 15) | ||||
| GROUND BALLS....... | 4 | Conklin, Nick at Denver (Feb 22) | |||
| 3 | Belter, Zack at High Point (Mar 02) | ||||
| 3 | Blumbergs, Austin at High Point (Mar 02) | ||||
| 3 | Belles, Mark at High Point (Mar 02) | ||||
| 3 | DeGirolamo, Matthew vs Air Force (Feb 23) | ||||
| 3 | Mazur, Ben vs Air Force (Feb 23) | ||||
| 3 | Wijbrandts, Brady at Denver (Feb 22) | ||||
| 3 | Conklin, Nick vs Saint Joseph's (Feb 09) | ||||
| 3 | Steria, David vs Saint Joseph's (Feb 09) | ||||
| CAUSED TURNOVER.... | 4 | Belter, Zack at High Point (Mar 02) | |||
| 3 | Conklin, Nick at High Point (Mar 02) | ||||
| FACEOFFS WON....... | 8 | Brie, Max vs Air Force (Feb 23) | |||
| 7 | Almond, Jack at High Point (Mar 02) |
| St. Bonaventure - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Sean Goldsmith at Mercer (Mar 04) | |||
| 6 | Landon Trout at Bellarmine (Feb 15) | ||||
| GOALS.............. | 7 | Sean Goldsmith at Mercer (Mar 04) | |||
| 4 | ANDERSON, Levi vs Saint Joseph's (Feb 09) | ||||
| ASSISTS............ | 4 | Asher Nolting at High Point (Mar 02) | |||
| 3 | Michael Quinn at Mercer (Mar 04) | ||||
| 3 | Trey Lervick vs Air Force (Feb 23) | ||||
| 3 | BABCOCK, Reed at Denver (Feb 22) | ||||
| 3 | Landon Trout at Bellarmine (Feb 15) | ||||
| SHOTS.............. | 12 | Sean Goldsmith at Mercer (Mar 04) | |||
| 12 | Landon Trout at Bellarmine (Feb 15) | ||||
| SHOTS ON GOAL...... | 8 | Sean Goldsmith at Mercer (Mar 04) | |||
| 8 | ANDERSON, Levi vs Saint Joseph's (Feb 09) | ||||
| SAVES.............. | 11 | JC Higginbotham at Bellarmine (Feb 15) | |||
| 7 | Colin Kelley at Mercer (Mar 04) | ||||
| 7 | Braden Host vs Air Force (Feb 23) | ||||
| GROUND BALLS....... | 15 | Ashton Wood at Mercer (Mar 04) | |||
| 11 | COLE, Zach vs Saint Joseph's (Feb 09) | ||||
| CAUSED TURNOVER.... | 3 | LOGAN, Danny at Denver (Feb 22) | |||
| 3 | VOELKEL, Sean vs Saint Joseph's (Feb 09) | ||||
| FACEOFFS WON....... | 24 | COLE, Zach vs Saint Joseph's (Feb 09) | |||
| 23 | Ashton Wood at Mercer (Mar 04) |
Team High/Low Analysis |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 15 | at High Point (Mar 02) | ||
| 12 | vs Saint Joseph's (Feb 09) | |||
| GOALS | 8 | at Mercer (Mar 04) | ||
| 8 | at High Point (Mar 02) | |||
| 8 | vs Saint Joseph's (Feb 09) | |||
| ASSISTS | 7 | at High Point (Mar 02) | ||
| 4 | at Bellarmine (Feb 15) | |||
| 4 | vs Saint Joseph's (Feb 09) | |||
| SHOTS | 34 | vs Saint Joseph's (Feb 09) | ||
| 29 | at Mercer (Mar 04) | |||
| 29 | at High Point (Mar 02) | |||
| SHOT PERCENT | .276 | 8-29 | at Mercer (Mar 04) | |
| .276 | 8-29 | at High Point (Mar 02) | ||
| SHOTS ON GOAL | 17 | at High Point (Mar 02) | ||
| 16 | at Bellarmine (Feb 15) | |||
| ON GOAL PERCENT | .593 | 16-27 | at Bellarmine (Feb 15) | |
| .586 | 17-29 | at High Point (Mar 02) | ||
| SAVES | 18 | at Denver (Feb 22) | ||
| 16 | at Bellarmine (Feb 15) | |||
| GROUND BALLS | 25 | at High Point (Mar 02) | ||
| 20 | vs Air Force (Feb 23) | |||
| FACEOFF PERCENT | .421 | 8-19 | vs Air Force (Feb 23) | |
| .292 | 7-24 | at High Point (Mar 02) | ||
| TURNOVERS | 20 | at Bellarmine (Feb 15) | ||
| 19 | at High Point (Mar 02) | |||
| CAUSED TURNOVERS | 12 | at High Point (Mar 02) | ||
| 7 | vs Air Force (Feb 23) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Mercer (Mar 04) | ||
| 25 | at Denver (Feb 22) | |||
| 25 | vs Saint Joseph's (Feb 09) | |||
| GOALS | 17 | at Mercer (Mar 04) | ||
| 16 | at Denver (Feb 22) | |||
| ASSISTS | 11 | at Mercer (Mar 04) | ||
| 10 | at High Point (Mar 02) | |||
| 10 | vs Saint Joseph's (Feb 09) | |||
| SHOTS | 49 | at Bellarmine (Feb 15) | ||
| 48 | vs Saint Joseph's (Feb 09) | |||
| SHOT PERCENT | .415 | 17-41 | at Mercer (Mar 04) | |
| .340 | 16-47 | at Denver (Feb 22) | ||
| SHOTS ON GOAL | 34 | at Denver (Feb 22) | ||
| 29 | at Bellarmine (Feb 15) | |||
| ON GOAL PERCENT | .723 | 34-47 | at Denver (Feb 22) | |
| .667 | 28-42 | at High Point (Mar 02) | ||
| SAVES | 11 | at Bellarmine (Feb 15) | ||
| 9 | at High Point (Mar 02) | |||
| GROUND BALLS | 42 | at High Point (Mar 02) | ||
| 41 | vs Air Force (Feb 23) | |||
| FACEOFF PERCENT | .889 | 24-27 | vs Saint Joseph's (Feb 09) | |
| .870 | 20-23 | at Denver (Feb 22) | ||
| TURNOVERS | 19 | at Bellarmine (Feb 15) | ||
| 18 | vs Air Force (Feb 23) | |||
| CAUSED TURNOVERS | 10 | at Bellarmine (Feb 15) | ||
| 9 | at High Point (Mar 02) |
| St. Bonaventure - GAME LOWS |
| POINTS | 6 | at Denver (Feb 22) | ||
| 8 | vs Air Force (Feb 23) | |||
| GOALS | 3 | at Denver (Feb 22) | ||
| 5 | at Bellarmine (Feb 15) | |||
| 5 | vs Air Force (Feb 23) | |||
| ASSISTS | 1 | at Mercer (Mar 04) | ||
| 3 | at Denver (Feb 22) | |||
| 3 | vs Air Force (Feb 23) | |||
| SHOTS | 22 | at Denver (Feb 22) | ||
| 25 | vs Air Force (Feb 23) | |||
| SHOTS ON GOAL | 8 | at Denver (Feb 22) | ||
| 13 | vs Air Force (Feb 23) | |||
| SAVES | 6 | at Mercer (Mar 04) | ||
| 9 | vs Air Force (Feb 23) | |||
| GROUND BALLS | 7 | at Mercer (Mar 04) | ||
| 14 | at Bellarmine (Feb 15) | |||
| TURNOVERS | 11 | at Mercer (Mar 04) | ||
| 12 | vs Saint Joseph's (Feb 09) | |||
| CAUSED TURNOVERS | 3 | at Denver (Feb 22) | ||
| 5 | at Mercer (Mar 04) |
| Opponent - GAME LOWS |
| POINTS | 18 | vs Air Force (Feb 23) | ||
| 22 | at Bellarmine (Feb 15) | |||
| GOALS | 11 | vs Air Force (Feb 23) | ||
| 13 | at Bellarmine (Feb 15) | |||
| 13 | at High Point (Mar 02) | |||
| ASSISTS | 7 | vs Air Force (Feb 23) | ||
| 9 | at Bellarmine (Feb 15) | |||
| 9 | at Denver (Feb 22) | |||
| SHOTS | 35 | vs Air Force (Feb 23) | ||
| 41 | at Mercer (Mar 04) | |||
| SHOTS ON GOAL | 20 | vs Air Force (Feb 23) | ||
| 23 | at Mercer (Mar 04) | |||
| SAVES | 5 | at Denver (Feb 22) | ||
| 6 | vs Saint Joseph's (Feb 09) | |||
| GROUND BALLS | 32 | at Mercer (Mar 04) | ||
| 35 | vs Saint Joseph's (Feb 09) | |||
| TURNOVERS | 13 | at Denver (Feb 22) | ||
| 15 | at Mercer (Mar 04) | |||
| CAUSED TURNOVERS | 4 | vs Air Force (Feb 23) | ||
| 5 | at Mercer (Mar 04) |