Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 01, 2020 | at #16 Rutgers | 9-20 | L | 0- 1- 0 | 0- 0- 0 | 656 | Nick DiMuccio (0-1) | Piscataway, NJ | |||
| Feb 08, 2020 | at UMass Lowell | 9-10 | L | 0- 2- 0 | 0- 0- 0 | 307 | Nick DiMuccio (0-2) | Lowell, MA | |||
| Feb 15, 2020 | at Brown | 7-11 | L | 0- 3- 0 | 0- 0- 0 | 276 | Nick DiMuccio (0-3) | Providence, RI | |||
| Feb 22, 2020 | at Vermont | 7-16 | L | 0- 4- 0 | 0- 0- 0 | 312 | Nick DiMuccio | Burlington, VT | |||
| Feb 29, 2020 | at Fairfield | 15-19 | L | 0- 5- 0 | 0- 0- 0 | 1211 | Nick DiMuccio (0-5) | Fairfield, CT | |||
| Mar 07, 2020 | at LIU | 9-13 | L | 0- 6- 0 | 0- 0- 0 | 314 | Nick DiMuccio (0-6) | Brookville, NY |
| Team Record | W-L-T |
| Overall | 0-6 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 3076 | 513 |
| Home | 0 | 0 | 0 |
| Away | 6 | 3076 | 513 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-0 Away: 0-6 Neut: 0-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 56-242 | 89-295 |
| Goals scored per game | 9.33 | 14.83 |
| Shot pct. | .231 | .302 |
| Shots on goal-Attempts | 134-242 | 169-295 |
| SOG pct. | .554 | .573 |
| Shots/Game | 40.3 | 49.2 |
| Assists | 23 | 47 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-25 | 12-28 |
| Conversion Percent | .320 | .429 |
| GOAL BREAKDOWN | ||
| Total Goals | 56 | 89 |
| Man-up | 8 | 12 |
| Man-down | 0 | 1 |
| Unassisted | 33 | 42 |
| Overtime | 0 | 0 |
| Goals scored average | 9.33 | 14.83 |
| GROUND BALLS | 189 | 175 |
| TURNOVERS | 117 | 87 |
| CAUSED TURNOVERS | 35 | 59 |
| FACEOFFS (W-L) | 99-163 | 64-163 |
| Faceoff W-L Pct. | .607 | .393 |
| CLEARS | 90-112 | 117-134 |
| Clear Pct. | .804 | .873 |
| PENALTIES | ||
| Number | 28 | 26 |
| Minutes | 24:00 | 21:30 |
| ATTENDANCE | ||
| Total | 0 | 3076 |
| Dates/Avg Per Date | 0/0 | 6/513 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-0 Away: 0-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Jake Tomsik | 6-6 | 11 | 6 | 17 | 41 | .268 | 22 | .537 | 1 | 0 | 6 | 14 | 1 | 0-0 | .000 | 3-1.5 |
| 2 | Will Abbott | 6-6 | 11 | 5 | 16 | 47 | .234 | 24 | .511 | 0 | 0 | 17 | 21 | 0 | 0-0 | .000 | 1-0.5 |
| 16 | Jake Tellers | 6-6 | 8 | 3 | 11 | 38 | .211 | 21 | .553 | 2 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Matt Miller | 6-5 | 5 | 4 | 9 | 25 | .200 | 14 | .560 | 1 | 0 | 4 | 10 | 4 | 0-0 | .000 | 4-2.5 |
| 10 | John DeLucia | 5-5 | 8 | 0 | 8 | 25 | .320 | 14 | .560 | 2 | 0 | 11 | 7 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Tyler DeVito | 6-2 | 5 | 0 | 5 | 23 | .217 | 13 | .565 | 0 | 0 | 5 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 34 | Tyler Mackay | 6-6 | 3 | 1 | 4 | 21 | .143 | 16 | .762 | 2 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 3 | Dimitri George | 6-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 58 | 11 | 0 | 91-149 | .611 | 2-3.5 |
| 25 | Hunter Fasanaro | 5-0 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Colin Casey | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Kevin Blank | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 13 | 5 | 3 | 0-0 | .000 | 2-1.5 |
| 14 | Danny Angel | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 44 | CJ Gallagher | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Aidan Finnerty | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Ryan Schwender | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Matt Di Lella | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 5 | 6 | 0-0 | .000 | 1-1.0 |
| 42 | Marcus Johnstone | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 40 | Boyd Hall | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 39 | Patrick Battista | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| 37 | Devin Naidoo | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0-0 | .000 | 5-4.0 |
| 36 | Andrew Garfield | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Ryan Kaye | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 8-13 | .615 | 0-0.0 |
| 30 | Brendan Engel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Nick Mascetti | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 23 | Steven Geske | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 22 | Jarrod Davis | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 19 | Will DePalma | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Nick DiMuccio | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Matt Federico | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 56 | 23 | 79 | 242 | .231 | 134 | .554 | 8 | 0 | 189 | 117 | 35 | 99-163 | .607 | 28-24.0 | |
| Opponents........... | 6 | 89 | 47 | 136 | 295 | .302 | 169 | .573 | 12 | 1 | 175 | 87 | 59 | 64-163 | .393 | 26-21.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Nick DiMuccio | 6-6 | 356:11 | 87 | 14.66 | 79 | .476 | 0 | 6 | 0 | 290 |
| 23 | Steven Geske | 1-0 | 3:49 | 2 | 31.44 | 1 | .333 | 0 | 0 | 0 | 5 |
| Total............... | 6 | 360:00 | 89 | 14.83 | 80 | .473 | 0 | 6 | 0 | 295 | |
| Opponents........... | 6 | 360:00 | 56 | 9.33 | 78 | .582 | 6 | 0 | 0 | 242 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-6 | 0-0 | 0-6 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-6 | 0-0 | 0-6 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-0 Away: 0-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Jake Tomsik 6-6 11 6 17 41 .268 22 .537 14 1 0 6 -
2 Will Abbott 6-6 11 5 16 47 .234 24 .511 21 0 0 17 -
16 Jake Tellers 6-6 8 3 11 38 .211 21 .553 1 0 0 4 -
28 Matt Miller 6-5 5 4 9 25 .200 14 .560 10 4 0 4 -
10 John DeLucia 5-5 8 0 8 25 .320 14 .560 7 2 0 11 -
5 Tyler DeVito 6-2 5 0 5 23 .217 13 .565 5 1 0 5 -
34 Tyler Mackay 6-6 3 1 4 21 .143 16 .762 4 0 0 4 -
3 Dimitri George 6-0 3 1 4 5 .600 4 .800 11 0 0 58 -
25 Hunter Fasanaro 5-0 0 3 3 6 .000 1 .167 1 0 0 1 -
12 Colin Casey 5-0 1 0 1 2 .500 1 .500 0 0 0 2 -
46 Kevin Blank 6-0 1 0 1 1 1.000 1 1.000 5 3 0 13 -
14 Danny Angel 2-0 0 0 0 4 .000 1 .250 3 1 0 0 -
44 CJ Gallagher 5-0 0 0 0 2 .000 1 .500 2 3 0 6 -
15 Aidan Finnerty 4-0 0 0 0 1 .000 1 1.000 1 0 0 2 -
1 Ryan Schwender 3-0 0 0 0 1 .000 0 .000 0 0 0 0 -
43 Matt Di Lella 6-6 0 0 0 0 .000 0 .000 5 6 0 16 -
42 Marcus Johnstone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Boyd Hall 2-2 0 0 0 0 .000 0 .000 3 3 0 4 -
39 Patrick Battista 6-0 0 0 0 0 .000 0 .000 0 1 0 8 -
37 Devin Naidoo 6-6 0 0 0 0 .000 0 .000 2 4 0 3 -
36 Andrew Garfield 4-0 0 0 0 0 .000 0 .000 3 1 0 2 -
35 Ryan Kaye 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
30 Brendan Engel 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
29 Nick Mascetti 6-0 0 0 0 0 .000 0 .000 1 0 0 1 -
23 Steven Geske 4-0 0 0 0 0 .000 0 .000 0 0 0 1 -
22 Jarrod Davis 5-0 0 0 0 0 .000 0 .000 0 1 0 3 -
19 Will DePalma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Nick DiMuccio 6-6 0 0 0 0 .000 0 .000 2 0 0 11 -
7 Matt Federico 5-4 0 0 0 0 .000 0 .000 2 3 0 5 -
Total............... 0 56 23 79 242 .231 134 .554 117 35 0 189 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 89 47 136 295 .302 169 .573 87 59 6 175 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Nick DiMuccio 6-6 356:11 87 14.66 79 .476 0 6 0 290 -
23 Steven Geske 1-0 3:49 2 31.44 1 .333 0 0 0 5 -
Total............... 6 360:00 89 14.83 80 .473 0 6 0 295 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 56 9.33 78 .582 6 0 0 242 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Jake Tomsik at Fairfield (Feb 29) | |||
| 5 | Will Abbott at Vermont (Feb 22) | ||||
| GOALS.............. | 4 | Jake Tomsik at Fairfield (Feb 29) | |||
| 4 | Will Abbott at Vermont (Feb 22) | ||||
| 4 | Will Abbott at Rutgers (Feb 01) | ||||
| ASSISTS............ | 2 | Will Abbott at LIU (Mar 07) | |||
| 2 | Hunter Fasanaro at Fairfield (Feb 29) | ||||
| 2 | Will Abbott at Fairfield (Feb 29) | ||||
| 2 | Jake Tomsik at UMass Lowell (Feb 08) | ||||
| 2 | Matt Miller at Rutgers (Feb 01) | ||||
| SHOTS.............. | 12 | Jake Tomsik at Vermont (Feb 22) | |||
| 11 | Jake Tellers at Fairfield (Feb 29) | ||||
| 11 | Will Abbott at UMass Lowell (Feb 08) | ||||
| SHOTS ON GOAL...... | 6 | Tyler DeVito at LIU (Mar 07) | |||
| 6 | Jake Tomsik at Fairfield (Feb 29) | ||||
| 6 | Jake Tomsik at Vermont (Feb 22) | ||||
| 6 | Will Abbott at Vermont (Feb 22) | ||||
| SAVES.............. | 21 | Nick DiMuccio at Brown (Feb 15) | |||
| 16 | Nick DiMuccio at Rutgers (Feb 01) | ||||
| GROUND BALLS....... | 19 | Dimitri George at Fairfield (Feb 29) | |||
| 12 | Dimitri George at UMass Lowell (Feb 08) | ||||
| CAUSED TURNOVER.... | 4 | Matt Di Lella at Vermont (Feb 22) | |||
| 3 | Devin Naidoo at UMass Lowell (Feb 08) | ||||
| FACEOFFS WON....... | 25 | Dimitri George at Fairfield (Feb 29) | |||
| 19 | Dimitri George at Vermont (Feb 22) | ||||
| 19 | Dimitri George at UMass Lowell (Feb 08) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Richie LaCalandra at LIU (Mar 07) | |||
| 7 | Beckwith, Dylan at Fairfield (Feb 29) | ||||
| 7 | Mullins, Kieran at Rutgers (Feb 01) | ||||
| GOALS.............. | 5 | Strough, Taylor at Fairfield (Feb 29) | |||
| 5 | Rob Hudson at Vermont (Feb 22) | ||||
| ASSISTS............ | 5 | Mullins, Kieran at Rutgers (Feb 01) | |||
| 4 | Richie LaCalandra at LIU (Mar 07) | ||||
| SHOTS.............. | 14 | Beckwith, Dylan at Fairfield (Feb 29) | |||
| 14 | Aughavin, Ryan at Brown (Feb 15) | ||||
| SHOTS ON GOAL...... | 9 | Beckwith, Dylan at Fairfield (Feb 29) | |||
| 7 | Strough, Taylor at Fairfield (Feb 29) | ||||
| SAVES.............. | 16 | Will Mark at LIU (Mar 07) | |||
| 14 | Corasaniti, James at Fairfield (Feb 29) | ||||
| GROUND BALLS....... | 8 | Ryan Blume at LIU (Mar 07) | |||
| 5 | Kniffin, Jack at Brown (Feb 15) | ||||
| 5 | Enchill, Adrian at Brown (Feb 15) | ||||
| 5 | Russo, Stephen at Rutgers (Feb 01) | ||||
| 5 | Lloyd, Palmer at Rutgers (Feb 01) | ||||
| CAUSED TURNOVER.... | 4 | Hult, Cam at UMass Lowell (Feb 08) | |||
| 3 | Ryan Blume at LIU (Mar 07) | ||||
| 3 | Jackson Canfield at Vermont (Feb 22) | ||||
| 3 | Flynn, Eric at UMass Lowell (Feb 08) | ||||
| 3 | Rall, Ethan at Rutgers (Feb 01) | ||||
| FACEOFFS WON....... | 16 | Lloyd, Palmer at Rutgers (Feb 01) | |||
| 9 | Gunty, Matt at Brown (Feb 15) |
Team High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 22 | at Fairfield (Feb 29) | ||
| 14 | at LIU (Mar 07) | |||
| GOALS | 15 | at Fairfield (Feb 29) | ||
| 9 | at LIU (Mar 07) | |||
| 9 | at UMass Lowell (Feb 08) | |||
| 9 | at Rutgers (Feb 01) | |||
| ASSISTS | 7 | at Fairfield (Feb 29) | ||
| 5 | at LIU (Mar 07) | |||
| SHOTS | 53 | at Fairfield (Feb 29) | ||
| 45 | at LIU (Mar 07) | |||
| SHOT PERCENT | .283 | 15-53 | at Fairfield (Feb 29) | |
| .281 | 9-32 | at Rutgers (Feb 01) | ||
| SHOTS ON GOAL | 29 | at Fairfield (Feb 29) | ||
| 25 | at LIU (Mar 07) | |||
| ON GOAL PERCENT | .688 | 22-32 | at Rutgers (Feb 01) | |
| .556 | 25-45 | at LIU (Mar 07) | ||
| SAVES | 21 | at Brown (Feb 15) | ||
| 16 | at Rutgers (Feb 01) | |||
| GROUND BALLS | 37 | at Fairfield (Feb 29) | ||
| 37 | at UMass Lowell (Feb 08) | |||
| FACEOFF PERCENT | .864 | 19-22 | at UMass Lowell (Feb 08) | |
| .694 | 25-36 | at Fairfield (Feb 29) | ||
| TURNOVERS | 25 | at Rutgers (Feb 01) | ||
| 21 | at LIU (Mar 07) | |||
| 21 | at UMass Lowell (Feb 08) | |||
| CAUSED TURNOVERS | 9 | at LIU (Mar 07) | ||
| 7 | at Vermont (Feb 22) | |||
| 7 | at Rutgers (Feb 01) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Fairfield (Feb 29) | ||
| 32 | at Rutgers (Feb 01) | |||
| GOALS | 20 | at Rutgers (Feb 01) | ||
| 19 | at Fairfield (Feb 29) | |||
| ASSISTS | 13 | at Fairfield (Feb 29) | ||
| 12 | at Rutgers (Feb 01) | |||
| SHOTS | 60 | at Brown (Feb 15) | ||
| 58 | at Rutgers (Feb 01) | |||
| SHOT PERCENT | .413 | 19-46 | at Fairfield (Feb 29) | |
| .345 | 20-58 | at Rutgers (Feb 01) | ||
| SHOTS ON GOAL | 36 | at Rutgers (Feb 01) | ||
| 32 | at Brown (Feb 15) | |||
| ON GOAL PERCENT | .674 | 31-46 | at Fairfield (Feb 29) | |
| .633 | 31-49 | at Vermont (Feb 22) | ||
| SAVES | 16 | at LIU (Mar 07) | ||
| 14 | at Fairfield (Feb 29) | |||
| 14 | at Vermont (Feb 22) | |||
| GROUND BALLS | 41 | at Rutgers (Feb 01) | ||
| 34 | at Brown (Feb 15) | |||
| FACEOFF PERCENT | .650 | 13-20 | at Brown (Feb 15) | |
| .606 | 20-33 | at Rutgers (Feb 01) | ||
| TURNOVERS | 19 | at Rutgers (Feb 01) | ||
| 18 | at LIU (Mar 07) | |||
| CAUSED TURNOVERS | 13 | at UMass Lowell (Feb 08) | ||
| 11 | at Rutgers (Feb 01) |
| Quinnipiac - GAME LOWS |
| POINTS | 9 | at Brown (Feb 15) | ||
| 9 | at Vermont (Feb 22) | |||
| GOALS | 7 | at Brown (Feb 15) | ||
| 7 | at Vermont (Feb 22) | |||
| ASSISTS | 2 | at Brown (Feb 15) | ||
| 2 | at Vermont (Feb 22) | |||
| SHOTS | 32 | at Rutgers (Feb 01) | ||
| 33 | at Brown (Feb 15) | |||
| SHOTS ON GOAL | 18 | at Brown (Feb 15) | ||
| 19 | at UMass Lowell (Feb 08) | |||
| SAVES | 6 | at LIU (Mar 07) | ||
| 10 | at UMass Lowell (Feb 08) | |||
| GROUND BALLS | 20 | at Brown (Feb 15) | ||
| 31 | at Rutgers (Feb 01) | |||
| TURNOVERS | 16 | at Vermont (Feb 22) | ||
| 16 | at Fairfield (Feb 29) | |||
| CAUSED TURNOVERS | 1 | at Brown (Feb 15) | ||
| 5 | at UMass Lowell (Feb 08) |
| Opponent - GAME LOWS |
| POINTS | 14 | at UMass Lowell (Feb 08) | ||
| 16 | at Brown (Feb 15) | |||
| GOALS | 10 | at UMass Lowell (Feb 08) | ||
| 11 | at Brown (Feb 15) | |||
| ASSISTS | 4 | at UMass Lowell (Feb 08) | ||
| 5 | at Brown (Feb 15) | |||
| SHOTS | 39 | at LIU (Mar 07) | ||
| 43 | at UMass Lowell (Feb 08) | |||
| SHOTS ON GOAL | 19 | at LIU (Mar 07) | ||
| 20 | at UMass Lowell (Feb 08) | |||
| SAVES | 10 | at UMass Lowell (Feb 08) | ||
| 11 | at Brown (Feb 15) | |||
| GROUND BALLS | 17 | at UMass Lowell (Feb 08) | ||
| 25 | at LIU (Mar 07) | |||
| TURNOVERS | 10 | at Fairfield (Feb 29) | ||
| 12 | at UMass Lowell (Feb 08) | |||
| 12 | at Brown (Feb 15) | |||
| CAUSED TURNOVERS | 7 | at Brown (Feb 15) | ||
| 8 | at LIU (Mar 07) |