Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | NJIT | W | 11-8 | 1- 0- 0 | 0- 0- 0 | 469 | Lode, Noah (1-0) | West Long Branch, NJ | |||
| Feb 15, 2020 | at Princeton | 9-20 | L | 1- 1- 0 | 0- 0- 0 | 746 | Lode, Noah (1-1) | Princeton, NJ | |||
| Feb 22, 2020 | #20 DELAWARE | 2-11 | L | 1- 2- 0 | 0- 0- 0 | 439 | Lode, Noah (1-2) | West Long Branch, NJ | |||
| Feb 25, 2020 | at Wagner | W | 9-5 | 2- 2- 0 | 0- 0- 0 | 203 | Lode, Noah (2-2) | Staten Island, NY | |||
| Feb 29, 2020 | SAINT JOSEPH'S | 3-10 | L | 2- 3- 0 | 0- 0- 0 | 350 | Lode, Noah (2-3) | West Long Branch, NJ | |||
| Mar 07, 2020 | MERCER | 7-10 | L | 2- 4- 0 | 0- 0- 0 | 351 | Lode, Noah (2-4) | West Long Branch, NJ |
| Team Record | W-L-T |
| Overall | 2-4 |
| Conference | 0-0 |
| Home | 1-3 |
| Away | 1-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 2558 | 426 |
| Home | 4 | 1609 | 402 |
| Away | 2 | 949 | 474 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-4 Conf: 0-0 Home: 1-3 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-203 | 64-217 |
| Goals scored per game | 6.83 | 10.67 |
| Shot pct. | .202 | .295 |
| Shots on goal-Attempts | 106-203 | 128-217 |
| SOG pct. | .522 | .590 |
| Shots/Game | 33.8 | 36.2 |
| Assists | 24 | 37 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-18 | 4-22 |
| Conversion Percent | .222 | .182 |
| GOAL BREAKDOWN | ||
| Total Goals | 41 | 64 |
| Man-up | 4 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 17 | 27 |
| Overtime | 0 | 0 |
| Goals scored average | 6.83 | 10.67 |
| GROUND BALLS | 176 | 195 |
| TURNOVERS | 108 | 108 |
| CAUSED TURNOVERS | 47 | 60 |
| FACEOFFS (W-L) | 56-125 | 69-125 |
| Faceoff W-L Pct. | .448 | .552 |
| CLEARS | 114-135 | 106-122 |
| Clear Pct. | .844 | .869 |
| PENALTIES | ||
| Number | 22 | 19 |
| Minutes | 17:30 | 13:30 |
| ATTENDANCE | ||
| Total | 1609 | 949 |
| Dates/Avg Per Date | 4/402 | 2/474 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-4 Conf: 0-0 Home: 1-3 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 28 | McIntyre, Mike | 6-6 | 7 | 2 | 9 | 20 | .350 | 10 | .500 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Campbell, Eamon | 6-6 | 6 | 3 | 9 | 26 | .231 | 16 | .615 | 1 | 0 | 9 | 12 | 0 | 0-0 | .000 | 2-1.0 |
| 2 | Stratton, Cade | 6-6 | 3 | 6 | 9 | 15 | .200 | 8 | .533 | 0 | 0 | 10 | 14 | 5 | 0-0 | .000 | 2-1.0 |
| 7 | Anderson, Brock | 5-3 | 8 | 0 | 8 | 27 | .296 | 15 | .556 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 51 | Cormack, David | 6-4 | 6 | 2 | 8 | 16 | .375 | 11 | .688 | 2 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Brooks, Max | 6-5 | 1 | 4 | 5 | 17 | .059 | 9 | .529 | 0 | 0 | 6 | 13 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Beck, Rudy | 6-1 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 8 | 4 | 5 | 0-0 | .000 | 3-2.5 |
| 27 | Clemente, Zach | 5-3 | 3 | 0 | 3 | 22 | .136 | 12 | .545 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 2-2.0 |
| 3 | Masucci, Ethan | 6-0 | 2 | 1 | 3 | 15 | .133 | 8 | .533 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Kimmel, Casey | 6-2 | 1 | 1 | 2 | 17 | .059 | 8 | .471 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Sardo, Anthony | 6-0 | 1 | 1 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Whiteside, Scooter | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 19 | 5 | 6 | 0-0 | .000 | 0-0.0 |
| 80 | Smart, Dillon | 6-6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 20 | 4 | 10 | 0-0 | .000 | 4-3.5 |
| 35 | Soutar, Matt | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 0 | 33-63 | .524 | 0-0.0 |
| 33 | Klurman, Garrett | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Hewitt, Danny | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Hervada, Chris | 6-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 36 | Gertie, Jack | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 4 | 0-0 | .000 | 2-1.5 |
| 22 | Weinberg, Ian | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 23-59 | .390 | 0-0.0 |
| 6 | Daly, Jack | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 5 | Karsian, Matt | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 55 | Morris, Ryan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 46 | Braendel, Nicklaus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Clemente, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-3 | .000 | 0-0.0 |
| 43 | Tuturice, Conor | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 5 | 0-0 | .000 | 1-1.0 |
| 40 | Ciarrocca, Cade | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Gray, Thomas | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Lisignoli, James | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 1-1.0 |
| 25 | MacLean, Jonny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Belko, Joe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Lode, Noah | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Allen, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 41 | 24 | 65 | 203 | .202 | 106 | .522 | 4 | 0 | 176 | 108 | 47 | 56-125 | .448 | 22-17.5 | |
| Opponents........... | 6 | 64 | 37 | 101 | 217 | .295 | 128 | .590 | 4 | 0 | 195 | 108 | 60 | 69-125 | .552 | 19-13.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Lode, Noah | 6-6 | 360:00 | 64 | 10.67 | 64 | .500 | 2 | 4 | 0 | 217 |
| Total............... | 6 | 360:00 | 64 | 10.67 | 64 | .500 | 2 | 4 | 0 | 217 | |
| Opponents........... | 6 | 360:00 | 41 | 6.83 | 65 | .613 | 4 | 2 | 0 | 203 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-4 | 1-3 | 1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-4 | 1-3 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-4 Conf: 0-0 Home: 1-3 Away: 1-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 McIntyre, Mike 6-6 7 2 9 20 .350 10 .500 6 0 0 5 -
0 Campbell, Eamon 6-6 6 3 9 26 .231 16 .615 12 0 2 9 -
2 Stratton, Cade 6-6 3 6 9 15 .200 8 .533 14 5 0 10 -
7 Anderson, Brock 5-3 8 0 8 27 .296 15 .556 3 0 0 4 -
51 Cormack, David 6-4 6 2 8 16 .375 11 .688 4 0 0 2 -
8 Brooks, Max 6-5 1 4 5 17 .059 9 .529 13 0 0 6 -
26 Beck, Rudy 6-1 2 2 4 3 .667 2 .667 4 5 0 8 -
27 Clemente, Zach 5-3 3 0 3 22 .136 12 .545 5 0 0 1 -
3 Masucci, Ethan 6-0 2 1 3 15 .133 8 .533 0 0 0 4 -
17 Kimmel, Casey 6-2 1 1 2 17 .059 8 .471 2 1 0 6 -
1 Sardo, Anthony 6-0 1 1 2 9 .111 3 .333 2 1 0 0 -
15 Whiteside, Scooter 6-0 1 0 1 3 .333 2 .667 5 6 0 19 -
80 Smart, Dillon 6-6 0 1 1 2 .000 1 .500 4 10 0 20 -
35 Soutar, Matt 6-0 0 1 1 1 .000 0 .000 1 0 0 16 -
33 Klurman, Garrett 6-0 0 0 0 2 .000 0 .000 1 2 0 11 -
24 Hewitt, Danny 3-0 0 0 0 2 .000 0 .000 3 0 0 0 -
9 Hervada, Chris 6-6 0 0 0 2 .000 1 .500 2 3 0 11 -
36 Gertie, Jack 6-0 0 0 0 1 .000 0 .000 3 4 0 14 -
22 Weinberg, Ian 6-0 0 0 0 1 .000 0 .000 0 0 0 0 -
6 Daly, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 1 -
5 Karsian, Matt 4-0 0 0 0 1 .000 0 .000 4 0 0 2 -
55 Morris, Ryan 6-0 0 0 0 0 .000 0 .000 0 1 0 6 -
46 Braendel, Nicklaus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
45 Clemente, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
43 Tuturice, Conor 6-6 0 0 0 0 .000 0 .000 5 5 0 7 -
40 Ciarrocca, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Gray, Thomas 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
31 Lisignoli, James 6-0 0 0 0 0 .000 0 .000 3 4 0 6 -
25 MacLean, Jonny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Belko, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
13 Lode, Noah 6-6 0 0 0 0 .000 0 .000 0 0 0 5 -
12 Allen, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 41 24 65 203 .202 106 .522 108 47 2 176 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 64 37 101 217 .295 128 .590 108 60 4 195 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Lode, Noah 6-6 360:00 64 10.67 64 .500 2 4 0 217 -
Total............... 6 360:00 64 10.67 64 .500 2 4 0 217 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 41 6.83 65 .613 4 2 0 203 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Stratton, Cade at Wagner (Feb 25) | |||
| 4 | Campbell, Eamon at Wagner (Feb 25) | ||||
| GOALS.............. | 3 | Campbell, Eamon at Wagner (Feb 25) | |||
| 3 | Anderson, Brock at Princeton (Feb 15) | ||||
| ASSISTS............ | 3 | Brooks, Max vs Mercer (Mar 07) | |||
| 3 | Stratton, Cade at Wagner (Feb 25) | ||||
| SHOTS.............. | 9 | Anderson, Brock vs Mercer (Mar 07) | |||
| 9 | Campbell, Eamon vs Mercer (Mar 07) | ||||
| 9 | Clemente, Zach vs Saint Joseph's (Feb 29) | ||||
| SHOTS ON GOAL...... | 6 | Clemente, Zach vs Saint Joseph's (Feb 29) | |||
| 4 | Campbell, Eamon vs Mercer (Mar 07) | ||||
| 4 | Campbell, Eamon at Wagner (Feb 25) | ||||
| 4 | Cormack, David at Wagner (Feb 25) | ||||
| 4 | Anderson, Brock at Princeton (Feb 15) | ||||
| 4 | Stratton, Cade vs NJIT (Feb 08) | ||||
| 4 | Anderson, Brock vs NJIT (Feb 08) | ||||
| SAVES.............. | 15 | Lode, Noah vs Delaware (Feb 22) | |||
| 13 | Lode, Noah vs Saint Joseph's (Feb 29) | ||||
| GROUND BALLS....... | 8 | Smart, Dillon vs NJIT (Feb 08) | |||
| 6 | Whiteside, Scooter vs Delaware (Feb 22) | ||||
| 6 | Soutar, Matt vs NJIT (Feb 08) | ||||
| CAUSED TURNOVER.... | 4 | Smart, Dillon vs Saint Joseph's (Feb 29) | |||
| 3 | Smart, Dillon vs NJIT (Feb 08) | ||||
| FACEOFFS WON....... | 11 | Soutar, Matt at Wagner (Feb 25) | |||
| 8 | Weinberg, Ian vs Mercer (Mar 07) | ||||
| 8 | Soutar, Matt vs Delaware (Feb 22) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Sowers, Michael at Princeton (Feb 15) | |||
| 7 | Kurtz, Tye vs Delaware (Feb 22) | ||||
| GOALS.............. | 5 | Kurtz, Tye vs Delaware (Feb 22) | |||
| 5 | Robertson, Phillip at Princeton (Feb 15) | ||||
| ASSISTS............ | 7 | Sowers, Michael at Princeton (Feb 15) | |||
| 5 | BOHMER, Matt vs Saint Joseph's (Feb 29) | ||||
| SHOTS.............. | 13 | Sowers, Michael at Princeton (Feb 15) | |||
| 9 | Kurtz, Tye vs Delaware (Feb 22) | ||||
| 9 | Robertson, Phillip at Princeton (Feb 15) | ||||
| SHOTS ON GOAL...... | 7 | Kurtz, Tye vs Delaware (Feb 22) | |||
| 7 | Robertson, Phillip at Princeton (Feb 15) | ||||
| SAVES.............. | 15 | Colin Kelley vs Mercer (Mar 07) | |||
| 12 | ADLER, Mike vs Saint Joseph's (Feb 29) | ||||
| GROUND BALLS....... | 10 | COLE, Zach vs Saint Joseph's (Feb 29) | |||
| 5 | English, Sam at Princeton (Feb 15) | ||||
| 5 | Tachon, John vs NJIT (Feb 08) | ||||
| 5 | Bowerman, Matthew vs NJIT (Feb 08) | ||||
| CAUSED TURNOVER.... | 3 | Wesley Chairs vs Mercer (Mar 07) | |||
| 3 | BOSHER, Josh vs Saint Joseph's (Feb 29) | ||||
| 3 | Grant, Owen vs Delaware (Feb 22) | ||||
| 3 | Raby, Lynch vs NJIT (Feb 08) | ||||
| FACEOFFS WON....... | 18 | Vara, Jack-Henry at Princeton (Feb 15) | |||
| 14 | COLE, Zach vs Saint Joseph's (Feb 29) |
Team High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 17 | vs NJIT (Feb 08) | ||
| 16 | at Wagner (Feb 25) | |||
| GOALS | 11 | vs NJIT (Feb 08) | ||
| 9 | at Wagner (Feb 25) | |||
| 9 | at Princeton (Feb 15) | |||
| ASSISTS | 7 | at Wagner (Feb 25) | ||
| 6 | vs NJIT (Feb 08) | |||
| SHOTS | 44 | vs Mercer (Mar 07) | ||
| 39 | vs NJIT (Feb 08) | |||
| SHOT PERCENT | .282 | 11-39 | vs NJIT (Feb 08) | |
| .273 | 9-33 | at Princeton (Feb 15) | ||
| SHOTS ON GOAL | 22 | vs Mercer (Mar 07) | ||
| 19 | vs NJIT (Feb 08) | |||
| ON GOAL PERCENT | .609 | 14-23 | vs Delaware (Feb 22) | |
| .545 | 18-33 | at Princeton (Feb 15) | ||
| SAVES | 15 | vs Delaware (Feb 22) | ||
| 13 | vs Saint Joseph's (Feb 29) | |||
| GROUND BALLS | 34 | vs NJIT (Feb 08) | ||
| 32 | at Princeton (Feb 15) | |||
| FACEOFF PERCENT | .778 | 14-18 | at Wagner (Feb 25) | |
| .545 | 12-22 | vs NJIT (Feb 08) | ||
| TURNOVERS | 23 | vs NJIT (Feb 08) | ||
| 20 | vs Delaware (Feb 22) | |||
| CAUSED TURNOVERS | 13 | vs NJIT (Feb 08) | ||
| 12 | vs Saint Joseph's (Feb 29) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Princeton (Feb 15) | ||
| 19 | vs Delaware (Feb 22) | |||
| GOALS | 20 | at Princeton (Feb 15) | ||
| 11 | vs Delaware (Feb 22) | |||
| ASSISTS | 11 | at Princeton (Feb 15) | ||
| 8 | vs Delaware (Feb 22) | |||
| SHOTS | 47 | at Princeton (Feb 15) | ||
| 42 | vs Delaware (Feb 22) | |||
| SHOT PERCENT | .426 | 20-47 | at Princeton (Feb 15) | |
| .323 | 10-31 | vs Mercer (Mar 07) | ||
| SHOTS ON GOAL | 31 | at Princeton (Feb 15) | ||
| 26 | vs Delaware (Feb 22) | |||
| ON GOAL PERCENT | .660 | 31-47 | at Princeton (Feb 15) | |
| .657 | 23-35 | vs Saint Joseph's (Feb 29) | ||
| SAVES | 15 | vs Mercer (Mar 07) | ||
| 12 | vs Saint Joseph's (Feb 29) | |||
| 12 | vs Delaware (Feb 22) | |||
| GROUND BALLS | 43 | vs Saint Joseph's (Feb 29) | ||
| 43 | at Princeton (Feb 15) | |||
| FACEOFF PERCENT | .875 | 14-16 | vs Saint Joseph's (Feb 29) | |
| .636 | 21-33 | at Princeton (Feb 15) | ||
| TURNOVERS | 21 | vs NJIT (Feb 08) | ||
| 19 | at Princeton (Feb 15) | |||
| CAUSED TURNOVERS | 14 | at Princeton (Feb 15) | ||
| 11 | vs Saint Joseph's (Feb 29) |
| Monmouth - GAME LOWS |
| POINTS | 3 | vs Delaware (Feb 22) | ||
| 3 | vs Saint Joseph's (Feb 29) | |||
| GOALS | 2 | vs Delaware (Feb 22) | ||
| 3 | vs Saint Joseph's (Feb 29) | |||
| ASSISTS | 0 | vs Saint Joseph's (Feb 29) | ||
| 1 | vs Delaware (Feb 22) | |||
| SHOTS | 23 | vs Delaware (Feb 22) | ||
| 29 | vs Saint Joseph's (Feb 29) | |||
| SHOTS ON GOAL | 14 | vs Delaware (Feb 22) | ||
| 15 | vs Saint Joseph's (Feb 29) | |||
| SAVES | 5 | at Wagner (Feb 25) | ||
| 8 | vs Mercer (Mar 07) | |||
| GROUND BALLS | 26 | vs Delaware (Feb 22) | ||
| 26 | vs Mercer (Mar 07) | |||
| TURNOVERS | 13 | vs Mercer (Mar 07) | ||
| 16 | vs Saint Joseph's (Feb 29) | |||
| CAUSED TURNOVERS | 3 | at Wagner (Feb 25) | ||
| 5 | vs Delaware (Feb 22) | |||
| 5 | vs Mercer (Mar 07) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Wagner (Feb 25) | ||
| 12 | vs NJIT (Feb 08) | |||
| GOALS | 5 | at Wagner (Feb 25) | ||
| 8 | vs NJIT (Feb 08) | |||
| ASSISTS | 1 | at Wagner (Feb 25) | ||
| 4 | vs NJIT (Feb 08) | |||
| SHOTS | 27 | at Wagner (Feb 25) | ||
| 31 | vs Mercer (Mar 07) | |||
| SHOTS ON GOAL | 10 | at Wagner (Feb 25) | ||
| 18 | vs Mercer (Mar 07) | |||
| SAVES | 8 | vs NJIT (Feb 08) | ||
| 9 | at Princeton (Feb 15) | |||
| 9 | at Wagner (Feb 25) | |||
| GROUND BALLS | 19 | at Wagner (Feb 25) | ||
| 27 | vs NJIT (Feb 08) | |||
| TURNOVERS | 16 | vs Delaware (Feb 22) | ||
| 16 | vs Mercer (Mar 07) | |||
| CAUSED TURNOVERS | 5 | at Wagner (Feb 25) | ||
| 10 | vs NJIT (Feb 08) | |||
| 10 | vs Delaware (Feb 22) | |||
| 10 | vs Mercer (Mar 07) |