Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | BINGHAMTON | W | 12-4 | 1- 0- 0 | 0- 0- 0 | 217 | Jake MacGregor (1-0) | Poughkeepsie, NY | |||
| Feb 14, 2020 | at #19 Richmond | 11-13 | L | 1- 1- 0 | 0- 0- 0 | 702 | Jake MacGregor (1-1) | Richmond, VA | |||
| Feb 18, 2020 | #9 ARMY | W | 17-9 | 2- 1- 0 | 0- 0- 0 | 403 | Jake MacGregor (2-1) | Poughkeepsie, NY | |||
| Feb 25, 2020 | HARTFORD | W | 14-6 | 3- 1- 0 | 0- 0- 0 | 229 | Jake MacGregor (3-1) | Poughkeepsie, NY | |||
| Feb 29, 2020 | at Bucknell | 11-20 | L | 3- 2- 0 | 0- 0- 0 | 238 | Jake MacGregor (3-2) | Lewisburg, PA | |||
| Mar 07, 2020 | DELAWARE | 14-15 | L | 3- 3- 0 | 0- 0- 0 | 409 | Jake MacGregor (3-3) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 3-3 |
| Conference | 0-0 |
| Home | 3-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 2198 | 366 |
| Home | 4 | 1258 | 314 |
| Away | 2 | 940 | 470 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-3 Conf: 0-0 Home: 3-1 Away: 0-2 Neut: 0-0 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 79-244 | 67-240 |
| Goals scored per game | 13.17 | 11.17 |
| Shot pct. | .324 | .279 |
| Shots on goal-Attempts | 158-244 | 134-240 |
| SOG pct. | .648 | .558 |
| Shots/Game | 40.7 | 40.0 |
| Assists | 49 | 42 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-27 | 5-26 |
| Conversion Percent | .593 | .192 |
| GOAL BREAKDOWN | ||
| Total Goals | 79 | 67 |
| Man-up | 16 | 5 |
| Man-down | 0 | 1 |
| Unassisted | 30 | 25 |
| Overtime | 0 | 0 |
| Goals scored average | 13.17 | 11.17 |
| GROUND BALLS | 197 | 179 |
| TURNOVERS | 96 | 100 |
| CAUSED TURNOVERS | 56 | 52 |
| FACEOFFS (W-L) | 102-164 | 62-164 |
| Faceoff W-L Pct. | .622 | .378 |
| CLEARS | 98-121 | 119-136 |
| Clear Pct. | .810 | .875 |
| PENALTIES | ||
| Number | 26 | 27 |
| Minutes | 20:00 | 22:00 |
| ATTENDANCE | ||
| Total | 1258 | 940 |
| Dates/Avg Per Date | 4/314 | 2/470 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-3 Conf: 0-0 Home: 3-1 Away: 0-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 42 | Jojo Pirreca | 6-6 | 14 | 9 | 23 | 53 | .264 | 34 | .642 | 2 | 0 | 8 | 6 | 5 | 0-0 | .000 | 1-1.0 |
| 10 | Jamison Embury | 6-6 | 13 | 8 | 21 | 36 | .361 | 26 | .722 | 2 | 0 | 7 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 46 | Jake Weinman | 6-6 | 16 | 1 | 17 | 38 | .421 | 24 | .632 | 4 | 0 | 7 | 9 | 1 | 0-0 | .000 | 2-1.5 |
| 34 | Joe Tierney | 6-4 | 10 | 7 | 17 | 22 | .455 | 17 | .773 | 1 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 3 | Jason Intermesoli | 6-1 | 5 | 12 | 17 | 23 | .217 | 15 | .652 | 2 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | James Lyons | 4-1 | 7 | 4 | 11 | 14 | .500 | 10 | .714 | 2 | 0 | 7 | 4 | 0 | 0-0 | .000 | 3-3.0 |
| 15 | Chris Schlappich | 6-1 | 5 | 1 | 6 | 14 | .357 | 7 | .500 | 3 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Vito Musso | 5-0 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Peyton Smith | 6-5 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 54 | 7 | 0 | 95-149 | .638 | 0-0.0 |
| 37 | Michael Smith | 6-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | JT Roselle | 6-6 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 27 | 1 | 13 | 0-0 | .000 | 1-0.5 |
| 16 | Jon Constant | 6-0 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 32 | Kellen Pulera | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Tyler Ammirato | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 7 | Sam Ahlgrim | 6-6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 5 | 0-0 | .000 | 2-1.0 |
| 28 | Jack Zukowski | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 5-4.5 |
| 8 | David Moyett | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 36 | Jake MacGregor | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | Anthony Filippetti | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0-0 | .000 | 2-1.5 |
| 21 | Wyatt Colangelo | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Alex Viola | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 3-2.0 |
| 48 | Sal Cipriano | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Liam Wright | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Kyle Stofko | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 4 | 7 | 0-0 | .000 | 0-0.0 |
| 43 | Sam Summer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Stephen Bickel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Michael Bowler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 23 | Hunter Embury | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Ryan McDaniel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Kyle Dizon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Anthony Novellano | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Andrew Evans | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 7-15 | .467 | 0-0.0 |
| 14 | Kurt Wessner | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 5 | 0-0 | .000 | 2-1.5 |
| 4 | Keenan Deraeve | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Avery Nesmith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Stephen Viola | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 79 | 49 | 128 | 244 | .324 | 158 | .648 | 16 | 0 | 197 | 96 | 56 | 102-164 | .622 | 26-20.0 | |
| Opponents........... | 6 | 67 | 42 | 109 | 240 | .279 | 134 | .558 | 5 | 1 | 179 | 100 | 52 | 62-164 | .378 | 27-22.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Jake MacGregor | 6-6 | 354:21 | 65 | 11.01 | 65 | .500 | 3 | 3 | 0 | 233 |
| 19 | Anthony Novellano | 1-0 | 5:39 | 2 | 21.24 | 2 | .500 | 0 | 0 | 0 | 7 |
| Total............... | 6 | 360:00 | 67 | 11.17 | 67 | .500 | 3 | 3 | 0 | 240 | |
| Opponents........... | 6 | 360:00 | 79 | 13.17 | 79 | .500 | 3 | 3 | 0 | 244 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-3 | 3-1 | 0-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-3 | 3-1 | 0-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-3 Conf: 0-0 Home: 3-1 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
42 Jojo Pirreca 6-6 14 9 23 53 .264 34 .642 6 5 0 8 -
10 Jamison Embury 6-6 13 8 21 36 .361 26 .722 12 2 1 7 -
46 Jake Weinman 6-6 16 1 17 38 .421 24 .632 9 1 0 7 -
34 Joe Tierney 6-4 10 7 17 22 .455 17 .773 0 1 0 3 -
3 Jason Intermesoli 6-1 5 12 17 23 .217 15 .652 7 1 0 6 -
13 James Lyons 4-1 7 4 11 14 .500 10 .714 4 0 1 7 -
15 Chris Schlappich 6-1 5 1 6 14 .357 7 .500 7 0 1 2 -
40 Vito Musso 5-0 4 1 5 11 .364 9 .818 1 1 0 0 -
9 Peyton Smith 6-5 1 2 3 2 .500 2 1.000 7 0 0 54 -
37 Michael Smith 6-0 2 0 2 8 .250 6 .750 3 0 0 1 -
30 JT Roselle 6-6 1 1 2 5 .200 3 .600 1 13 0 27 -
16 Jon Constant 6-0 0 2 2 6 .000 2 .333 6 0 0 2 -
32 Kellen Pulera 2-0 1 0 1 1 1.000 1 1.000 2 0 0 2 -
44 Tyler Ammirato 6-0 0 1 1 0 .000 0 .000 5 1 0 9 -
7 Sam Ahlgrim 6-6 0 0 0 3 .000 0 .000 4 5 0 11 -
28 Jack Zukowski 6-0 0 0 0 2 .000 2 1.000 2 5 0 4 -
8 David Moyett 3-0 0 0 0 2 .000 0 .000 0 0 0 0 -
36 Jake MacGregor 6-6 0 0 0 1 .000 0 .000 3 3 0 15 -
24 Anthony Filippetti 6-0 0 0 0 1 .000 0 .000 0 6 0 3 -
21 Wyatt Colangelo 1-0 0 0 0 1 .000 0 .000 0 0 0 1 -
12 Alex Viola 6-0 0 0 0 1 .000 0 .000 2 0 0 1 -
48 Sal Cipriano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
47 Liam Wright 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
45 Kyle Stofko 6-5 0 0 0 0 .000 0 .000 4 7 0 17 -
43 Sam Summer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Stephen Bickel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
26 Michael Bowler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Hunter Embury 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Ryan McDaniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
20 Kyle Dizon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Anthony Novellano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
17 Andrew Evans 2-0 0 0 0 0 .000 0 .000 1 0 0 4 -
14 Kurt Wessner 6-6 0 0 0 0 .000 0 .000 1 5 0 6 -
4 Keenan Deraeve 2-1 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Avery Nesmith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Stephen Viola 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 0 79 49 128 244 .324 158 .648 96 56 3 197 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 67 42 109 240 .279 134 .558 100 52 3 179 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Jake MacGregor 6-6 354:21 65 11.01 65 .500 3 3 0 233 -
19 Anthony Novellano 1-0 5:39 2 21.24 2 .500 0 0 0 7 -
Total............... 6 360:00 67 11.17 67 .500 3 3 0 240 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 79 13.17 79 .500 3 3 0 244 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Jamison Embury vs Army (Feb 18) | |||
| 6 | Joe Tierney vs Delaware (Mar 07) | ||||
| GOALS.............. | 5 | Joe Tierney vs Hartford (Feb 25) | |||
| 4 | Jojo Pirreca vs Delaware (Mar 07) | ||||
| 4 | Jake Weinman vs Delaware (Mar 07) | ||||
| 4 | Jason Intermesoli vs Hartford (Feb 25) | ||||
| 4 | Jamison Embury vs Army (Feb 18) | ||||
| 4 | Jake Weinman at Richmond (Feb 14) | ||||
| 4 | Jojo Pirreca vs Binghamton (Feb 08) | ||||
| ASSISTS............ | 4 | Joe Tierney vs Delaware (Mar 07) | |||
| 4 | Jason Intermesoli at Bucknell (Feb 29) | ||||
| SHOTS.............. | 14 | Jojo Pirreca vs Binghamton (Feb 08) | |||
| 10 | Jamison Embury vs Delaware (Mar 07) | ||||
| 10 | Jojo Pirreca vs Hartford (Feb 25) | ||||
| SHOTS ON GOAL...... | 10 | Jojo Pirreca vs Binghamton (Feb 08) | |||
| 7 | Jamison Embury vs Delaware (Mar 07) | ||||
| SAVES.............. | 16 | Jake MacGregor vs Army (Feb 18) | |||
| 13 | Jake MacGregor at Bucknell (Feb 29) | ||||
| GROUND BALLS....... | 16 | Peyton Smith vs Delaware (Mar 07) | |||
| 10 | Peyton Smith vs Army (Feb 18) | ||||
| 10 | Peyton Smith at Richmond (Feb 14) | ||||
| CAUSED TURNOVER.... | 5 | JT Roselle vs Army (Feb 18) | |||
| 4 | JT Roselle vs Binghamton (Feb 08) | ||||
| FACEOFFS WON....... | 22 | Peyton Smith vs Delaware (Mar 07) | |||
| 17 | Peyton Smith vs Army (Feb 18) |
| Marist - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Yorke, Will at Bucknell (Feb 29) | |||
| 6 | Kurtz, Tye vs Delaware (Mar 07) | ||||
| 6 | Tarry, Alston at Bucknell (Feb 29) | ||||
| 6 | Ryan Lanchbury at Richmond (Feb 14) | ||||
| GOALS.............. | 9 | Yorke, Will at Bucknell (Feb 29) | |||
| 5 | Silva, Miles vs Army (Feb 18) | ||||
| ASSISTS............ | 4 | Kurtz, Tye vs Delaware (Mar 07) | |||
| 4 | Fedorjaka, Matt at Bucknell (Feb 29) | ||||
| 4 | Nichtern, Brendan vs Army (Feb 18) | ||||
| 4 | Ryan Lanchbury at Richmond (Feb 14) | ||||
| SHOTS.............. | 15 | Yorke, Will at Bucknell (Feb 29) | |||
| 14 | Kitchen, Charlie vs Delaware (Mar 07) | ||||
| SHOTS ON GOAL...... | 10 | Yorke, Will at Bucknell (Feb 29) | |||
| 8 | Kitchen, Charlie vs Delaware (Mar 07) | ||||
| 8 | Silva, Miles vs Army (Feb 18) | ||||
| SAVES.............. | 17 | TEDDY DOLAN vs Binghamton (Feb 08) | |||
| 16 | Cam Logan vs Hartford (Feb 25) | ||||
| GROUND BALLS....... | 9 | Newman, Hunter at Bucknell (Feb 29) | |||
| 8 | Hudgins, Marcus vs Army (Feb 18) | ||||
| CAUSED TURNOVER.... | 4 | Ray Baran at Richmond (Feb 14) | |||
| 3 | Talarico, Travis at Bucknell (Feb 29) | ||||
| 3 | Boswell, Bryant at Bucknell (Feb 29) | ||||
| FACEOFFS WON....... | 13 | Crovatto, Nick at Bucknell (Feb 29) | |||
| 11 | Grabher, Stevie vs Army (Feb 18) |
Team High/Low Analysis |
| Marist - TEAM GAME HIGHS |
| POINTS | 29 | vs Army (Feb 18) | ||
| 24 | vs Delaware (Mar 07) | |||
| GOALS | 17 | vs Army (Feb 18) | ||
| 14 | vs Delaware (Mar 07) | |||
| 14 | vs Hartford (Feb 25) | |||
| ASSISTS | 12 | vs Army (Feb 18) | ||
| 10 | vs Delaware (Mar 07) | |||
| SHOTS | 52 | vs Hartford (Feb 25) | ||
| 42 | vs Binghamton (Feb 08) | |||
| SHOT PERCENT | .447 | 17-38 | vs Army (Feb 18) | |
| .341 | 14-41 | vs Delaware (Mar 07) | ||
| SHOTS ON GOAL | 30 | vs Hartford (Feb 25) | ||
| 29 | vs Binghamton (Feb 08) | |||
| ON GOAL PERCENT | .711 | 27-38 | vs Army (Feb 18) | |
| .690 | 29-42 | vs Binghamton (Feb 08) | ||
| SAVES | 16 | vs Army (Feb 18) | ||
| 13 | at Bucknell (Feb 29) | |||
| GROUND BALLS | 43 | vs Delaware (Mar 07) | ||
| 36 | vs Army (Feb 18) | |||
| FACEOFF PERCENT | .833 | 15-18 | vs Binghamton (Feb 08) | |
| .688 | 22-32 | vs Delaware (Mar 07) | ||
| TURNOVERS | 24 | at Bucknell (Feb 29) | ||
| 19 | vs Army (Feb 18) | |||
| CAUSED TURNOVERS | 13 | vs Binghamton (Feb 08) | ||
| 11 | at Bucknell (Feb 29) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Bucknell (Feb 29) | ||
| 24 | vs Delaware (Mar 07) | |||
| GOALS | 20 | at Bucknell (Feb 29) | ||
| 15 | vs Delaware (Mar 07) | |||
| ASSISTS | 13 | at Bucknell (Feb 29) | ||
| 10 | at Richmond (Feb 14) | |||
| SHOTS | 56 | at Bucknell (Feb 29) | ||
| 45 | vs Army (Feb 18) | |||
| SHOT PERCENT | .371 | 13-35 | at Richmond (Feb 14) | |
| .357 | 20-56 | at Bucknell (Feb 29) | ||
| SHOTS ON GOAL | 33 | at Bucknell (Feb 29) | ||
| 25 | vs Delaware (Mar 07) | |||
| 25 | vs Army (Feb 18) | |||
| ON GOAL PERCENT | .600 | 21-35 | at Richmond (Feb 14) | |
| .589 | 33-56 | at Bucknell (Feb 29) | ||
| SAVES | 17 | vs Binghamton (Feb 08) | ||
| 16 | vs Hartford (Feb 25) | |||
| GROUND BALLS | 41 | at Bucknell (Feb 29) | ||
| 38 | vs Army (Feb 18) | |||
| FACEOFF PERCENT | .471 | 16-34 | at Bucknell (Feb 29) | |
| .464 | 13-28 | at Richmond (Feb 14) | ||
| TURNOVERS | 22 | vs Binghamton (Feb 08) | ||
| 19 | vs Hartford (Feb 25) | |||
| CAUSED TURNOVERS | 18 | at Bucknell (Feb 29) | ||
| 9 | vs Army (Feb 18) | |||
| 9 | at Richmond (Feb 14) |
| Marist - GAME LOWS |
| POINTS | 16 | at Richmond (Feb 14) | ||
| 19 | vs Binghamton (Feb 08) | |||
| GOALS | 11 | at Richmond (Feb 14) | ||
| 11 | at Bucknell (Feb 29) | |||
| ASSISTS | 5 | at Richmond (Feb 14) | ||
| 6 | vs Hartford (Feb 25) | |||
| SHOTS | 35 | at Bucknell (Feb 29) | ||
| 36 | at Richmond (Feb 14) | |||
| SHOTS ON GOAL | 20 | at Bucknell (Feb 29) | ||
| 24 | at Richmond (Feb 14) | |||
| SAVES | 8 | vs Binghamton (Feb 08) | ||
| 8 | at Richmond (Feb 14) | |||
| GROUND BALLS | 24 | vs Binghamton (Feb 08) | ||
| 30 | vs Hartford (Feb 25) | |||
| TURNOVERS | 11 | vs Hartford (Feb 25) | ||
| 12 | vs Delaware (Mar 07) | |||
| CAUSED TURNOVERS | 6 | vs Delaware (Mar 07) | ||
| 7 | vs Army (Feb 18) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Binghamton (Feb 08) | ||
| 8 | vs Hartford (Feb 25) | |||
| GOALS | 4 | vs Binghamton (Feb 08) | ||
| 6 | vs Hartford (Feb 25) | |||
| ASSISTS | 1 | vs Binghamton (Feb 08) | ||
| 2 | vs Hartford (Feb 25) | |||
| SHOTS | 28 | vs Binghamton (Feb 08) | ||
| 33 | vs Hartford (Feb 25) | |||
| SHOTS ON GOAL | 12 | vs Binghamton (Feb 08) | ||
| 18 | vs Hartford (Feb 25) | |||
| SAVES | 9 | at Bucknell (Feb 29) | ||
| 10 | vs Army (Feb 18) | |||
| GROUND BALLS | 20 | vs Binghamton (Feb 08) | ||
| 25 | at Richmond (Feb 14) | |||
| 25 | vs Hartford (Feb 25) | |||
| TURNOVERS | 13 | vs Delaware (Mar 07) | ||
| 14 | at Richmond (Feb 14) | |||
| CAUSED TURNOVERS | 4 | vs Delaware (Mar 07) | ||
| 6 | vs Binghamton (Feb 08) | |||
| 6 | vs Hartford (Feb 25) |