Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 07, 2020 | at Navy | 4-9 | L | 0- 1- 0 | 0- 0- 0 | 638 | Krebs, Brendan (0-1) | Annapolis, MD | |||
| Feb 15, 2020 | VMI | W | 10-8 | 1- 1- 0 | 0- 0- 0 | 212 | Krebs, Brendan (1-0) | Riverdale, NY | |||
| Feb 22, 2020 | at Wagner | W | 16-5 | 2- 1- 0 | 0- 0- 0 | 377 | Krebs, Brendan (2-1) | Staten Island, NY | |||
| Feb 29, 2020 | BRYANT | 5-16 | L | 2- 2- 0 | 0- 0- 0 | 435 | Krebs, Brendan (2-2) | Riverdale, NY | |||
| Mar 03, 2020 | at Hartford | 8-11 | L | 2- 3- 0 | 0- 0- 0 | 288 | Krebs, Brendan (2-3) | West Hartford, CT | |||
| Mar 07, 2020 | at NJIT | W | 8-7 | 3- 3- 0 | 0- 0- 0 | 362 | Krebs, Brendan (3-3) | Newark, NJ |
| Team Record | W-L-T |
| Overall | 3-3 |
| Conference | 0-0 |
| Home | 1-1 |
| Away | 2-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 2312 | 385 |
| Home | 2 | 647 | 324 |
| Away | 4 | 1665 | 416 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-3 Conf: 0-0 Home: 1-1 Away: 2-2 Neut: 0-0 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-165 | 56-235 |
| Goals scored per game | 8.50 | 9.33 |
| Shot pct. | .309 | .238 |
| Shots on goal-Attempts | 104-165 | 139-235 |
| SOG pct. | .630 | .591 |
| Shots/Game | 27.5 | 39.2 |
| Assists | 32 | 32 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-10 | 4-15 |
| Conversion Percent | .200 | .267 |
| GOAL BREAKDOWN | ||
| Total Goals | 51 | 56 |
| Man-up | 2 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 19 | 24 |
| Overtime | 0 | 0 |
| Goals scored average | 8.50 | 9.33 |
| GROUND BALLS | 143 | 172 |
| TURNOVERS | 100 | 97 |
| CAUSED TURNOVERS | 34 | 40 |
| FACEOFFS (W-L) | 45-128 | 83-128 |
| Faceoff W-L Pct. | .352 | .648 |
| CLEARS | 107-124 | 101-116 |
| Clear Pct. | .863 | .871 |
| PENALTIES | ||
| Number | 16 | 11 |
| Minutes | 12:30 | 9:30 |
| ATTENDANCE | ||
| Total | 647 | 1665 |
| Dates/Avg Per Date | 2/324 | 4/416 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-3 Conf: 0-0 Home: 1-1 Away: 2-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 34 | Gucwa, Kyle | 6-6 | 13 | 7 | 20 | 34 | .382 | 22 | .647 | 1 | 0 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Hanson, Luke | 6-6 | 2 | 12 | 14 | 13 | .154 | 6 | .462 | 0 | 0 | 7 | 9 | 1 | 0-0 | .000 | 1-0.5 |
| 27 | Walshe, Liam | 6-5 | 7 | 3 | 10 | 21 | .333 | 13 | .619 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Grinnell, Brandon | 6-6 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 1 | 0 | 2 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Lombardi, Mike | 4-2 | 6 | 1 | 7 | 11 | .545 | 8 | .727 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Pelletier, Trevor | 5-2 | 5 | 2 | 7 | 13 | .385 | 9 | .692 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Nicolosi, Jake | 6-5 | 5 | 0 | 5 | 15 | .333 | 7 | .467 | 0 | 0 | 3 | 11 | 0 | 0-0 | .000 | 3-2.0 |
| 55 | MacKinney, Sean | 5-2 | 3 | 2 | 5 | 13 | .231 | 8 | .615 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 1-0.5 |
| 5 | Malpica, Justin | 6-2 | 2 | 0 | 2 | 14 | .143 | 10 | .714 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Lyons, Christian | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Johnson, Rob | 6-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 23 | 5 | 5 | 1-1 | 1.000 | 2-1.5 |
| 45 | Borisenko, Kelson | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 11 | O'Riordan, Tadhg | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 6 | 6 | 0-1 | .000 | 0-0.0 |
| 44 | Van Epps, Blake | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Krebs, Brendan | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Martin, Reid | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Scharf, CJ | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 2 | Shanley, Jack | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 54 | Vrankovic, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Walsh, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 7-17 | .412 | 0-0.0 |
| 43 | Siracuse, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Redl, Patrick | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Baudille, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-6 | .000 | 0-0.0 |
| 35 | Galioto, Nick | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 14-41 | .341 | 0-0.0 |
| 33 | Newton, Daniel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Kobylinski, Kyle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 0 | 23-62 | .371 | 0-0.0 |
| 30 | Pacher, Luke | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 4-4.0 |
| 29 | Pape, Justin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Clifford, Christian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 21 | Fitzpatrick, Dan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Adams, Lukas | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 2-1.5 |
| 17 | Mazzocchi, C.J. | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 15 | Nickerson, Nikolus | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Lothian, Blake | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Brandmeyer, Quinn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 51 | 32 | 83 | 165 | .309 | 104 | .630 | 2 | 0 | 143 | 100 | 34 | 45-128 | .352 | 16-12.5 | |
| Opponents........... | 6 | 56 | 32 | 88 | 235 | .238 | 139 | .591 | 4 | 0 | 172 | 97 | 40 | 83-128 | .648 | 11-9.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Krebs, Brendan | 6-6 | 360:00 | 56 | 9.33 | 83 | .597 | 3 | 3 | 0 | 235 |
| Total............... | 6 | 360:00 | 56 | 9.33 | 83 | .597 | 3 | 3 | 0 | 235 | |
| Opponents........... | 6 | 360:00 | 51 | 8.50 | 53 | .510 | 3 | 3 | 0 | 165 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-3 | 1-1 | 2-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-3 | 1-1 | 2-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-3 Conf: 0-0 Home: 1-1 Away: 2-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
34 Gucwa, Kyle 6-6 13 7 20 34 .382 22 .647 10 0 1 11 -
16 Hanson, Luke 6-6 2 12 14 13 .154 6 .462 9 1 0 7 -
27 Walshe, Liam 6-5 7 3 10 21 .333 13 .619 7 0 0 2 -
12 Grinnell, Brandon 6-6 7 2 9 20 .350 14 .700 2 2 1 2 -
6 Lombardi, Mike 4-2 6 1 7 11 .545 8 .727 1 0 0 2 -
4 Pelletier, Trevor 5-2 5 2 7 13 .385 9 .692 2 0 0 1 -
8 Nicolosi, Jake 6-5 5 0 5 15 .333 7 .467 11 0 0 3 -
55 MacKinney, Sean 5-2 3 2 5 13 .231 8 .615 3 4 1 6 -
5 Malpica, Justin 6-2 2 0 2 14 .143 10 .714 6 0 0 5 -
18 Lyons, Christian 5-0 1 0 1 3 .333 3 1.000 4 0 0 2 -
53 Johnson, Rob 6-0 0 1 1 2 .000 2 1.000 5 5 0 23 -
45 Borisenko, Kelson 5-5 0 1 1 0 .000 0 .000 2 4 0 9 -
11 O'Riordan, Tadhg 6-0 0 1 1 0 .000 0 .000 6 6 0 11 -
44 Van Epps, Blake 2-0 0 0 0 2 .000 1 .500 0 0 0 2 -
28 Krebs, Brendan 6-6 0 0 0 1 .000 0 .000 3 0 0 11 -
26 Martin, Reid 2-0 0 0 0 1 .000 0 .000 0 0 0 1 -
3 Scharf, CJ 6-0 0 0 0 1 .000 0 .000 3 1 0 7 -
2 Shanley, Jack 3-0 0 0 0 1 .000 1 1.000 1 0 0 0 -
54 Vrankovic, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
48 Walsh, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 3 -
43 Siracuse, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Redl, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 Baudille, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
35 Galioto, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 -
33 Newton, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
32 Kobylinski, Kyle 5-0 0 0 0 0 .000 0 .000 2 0 0 8 -
30 Pacher, Luke 6-6 0 0 0 0 .000 0 .000 2 3 0 8 -
29 Pape, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Clifford, Christian 5-0 0 0 0 0 .000 0 .000 2 1 0 3 -
21 Fitzpatrick, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Adams, Lukas 6-6 0 0 0 0 .000 0 .000 0 5 0 8 -
17 Mazzocchi, C.J. 5-0 0 0 0 0 .000 0 .000 0 1 0 0 -
15 Nickerson, Nikolus 6-0 0 0 0 0 .000 0 .000 1 0 0 2 -
9 Lothian, Blake 2-1 0 0 0 0 .000 0 .000 0 1 0 0 -
1 Brandmeyer, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 51 32 83 165 .309 104 .630 100 34 3 143 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 56 32 88 235 .238 139 .591 97 40 3 172 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Krebs, Brendan 6-6 360:00 56 9.33 83 .597 3 3 0 235 -
Total............... 6 360:00 56 9.33 83 .597 3 3 0 235 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 51 8.50 53 .510 3 3 0 165 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Manhattan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Hanson, Luke at Wagner (Feb 22) | |||
| 7 | Gucwa, Kyle vs VMI (Feb 15) | ||||
| GOALS.............. | 6 | Gucwa, Kyle vs VMI (Feb 15) | |||
| 5 | Gucwa, Kyle at NJIT (Mar 07) | ||||
| ASSISTS............ | 9 | Hanson, Luke at Wagner (Feb 22) | |||
| 3 | Gucwa, Kyle vs Bryant (Feb 29) | ||||
| SHOTS.............. | 9 | Gucwa, Kyle at NJIT (Mar 07) | |||
| 8 | Walshe, Liam at Navy (Feb 07) | ||||
| SHOTS ON GOAL...... | 7 | Gucwa, Kyle vs VMI (Feb 15) | |||
| 6 | Grinnell, Brandon at Wagner (Feb 22) | ||||
| SAVES.............. | 17 | Krebs, Brendan vs Bryant (Feb 29) | |||
| 15 | Krebs, Brendan at Hartford (Mar 03) | ||||
| GROUND BALLS....... | 8 | Johnson, Rob at NJIT (Mar 07) | |||
| 5 | Johnson, Rob at Navy (Feb 07) | ||||
| CAUSED TURNOVER.... | 3 | Pacher, Luke at NJIT (Mar 07) | |||
| 2 | Johnson, Rob at NJIT (Mar 07) | ||||
| 2 | Adams, Lukas at NJIT (Mar 07) | ||||
| 2 | O'Riordan, Tadhg at Hartford (Mar 03) | ||||
| 2 | MacKinney, Sean at Wagner (Feb 22) | ||||
| 2 | Grinnell, Brandon at Wagner (Feb 22) | ||||
| 2 | MacKinney, Sean at Navy (Feb 07) | ||||
| FACEOFFS WON....... | 7 | Walsh, Jake at NJIT (Mar 07) | |||
| 7 | Kobylinski, Kyle at Wagner (Feb 22) |
| Manhattan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | McGOVERN, Logan vs Bryant (Feb 29) | |||
| 5 | Tyler Corpora at Hartford (Mar 03) | ||||
| 5 | WEINGARTEN, Trevor vs Bryant (Feb 29) | ||||
| GOALS.............. | 5 | Tyler Corpora at Hartford (Mar 03) | |||
| 5 | McGOVERN, Logan vs Bryant (Feb 29) | ||||
| ASSISTS............ | 3 | McGOVERN, Logan vs Bryant (Feb 29) | |||
| 2 | Christian Paley at Hartford (Mar 03) | ||||
| 2 | Owen Trepeta at Hartford (Mar 03) | ||||
| 2 | Anthony Sericolo at Hartford (Mar 03) | ||||
| 2 | BROSNAN, Pat vs Bryant (Feb 29) | ||||
| 2 | GROENINGER, Kevin vs Bryant (Feb 29) | ||||
| 2 | ANCONA, Nic at Wagner (Feb 22) | ||||
| 2 | Ryan Perouty vs VMI (Feb 15) | ||||
| 2 | Daniel, Christian at Navy (Feb 07) | ||||
| SHOTS.............. | 13 | McGOVERN, Logan vs Bryant (Feb 29) | |||
| 11 | O'ROURKE, Marc vs Bryant (Feb 29) | ||||
| SHOTS ON GOAL...... | 9 | McGOVERN, Logan vs Bryant (Feb 29) | |||
| 8 | Tyler Corpora at Hartford (Mar 03) | ||||
| SAVES.............. | 14 | Cam Logan at Hartford (Mar 03) | |||
| 14 | Kern, Ryan at Navy (Feb 07) | ||||
| GROUND BALLS....... | 11 | AIGNER, Jack vs Bryant (Feb 29) | |||
| 9 | Tachon, John at NJIT (Mar 07) | ||||
| CAUSED TURNOVER.... | 3 | Jon Fant vs VMI (Feb 15) | |||
| 2 | Tachon, John at NJIT (Mar 07) | ||||
| 2 | Chris Campbell at Hartford (Mar 03) | ||||
| 2 | Zach Buffington at Hartford (Mar 03) | ||||
| 2 | JONES, Keaton vs Bryant (Feb 29) | ||||
| 2 | SCARPELLO, Tommy at Wagner (Feb 22) | ||||
| 2 | Trejan Cannon vs VMI (Feb 15) | ||||
| FACEOFFS WON....... | 19 | AIGNER, Jack vs Bryant (Feb 29) | |||
| 11 | Andrew Moynihan at Hartford (Mar 03) |
Team High/Low Analysis |
| Manhattan - TEAM GAME HIGHS |
| POINTS | 29 | at Wagner (Feb 22) | ||
| 14 | vs VMI (Feb 15) | |||
| GOALS | 16 | at Wagner (Feb 22) | ||
| 10 | vs VMI (Feb 15) | |||
| ASSISTS | 13 | at Wagner (Feb 22) | ||
| 5 | at NJIT (Mar 07) | |||
| 5 | at Hartford (Mar 03) | |||
| SHOTS | 33 | at Hartford (Mar 03) | ||
| 30 | at Wagner (Feb 22) | |||
| SHOT PERCENT | .533 | 16-30 | at Wagner (Feb 22) | |
| .385 | 10-26 | vs VMI (Feb 15) | ||
| SHOTS ON GOAL | 24 | at Wagner (Feb 22) | ||
| 22 | at Hartford (Mar 03) | |||
| ON GOAL PERCENT | .800 | 24-30 | at Wagner (Feb 22) | |
| .667 | 22-33 | at Hartford (Mar 03) | ||
| .667 | 18-27 | at Navy (Feb 07) | ||
| SAVES | 17 | vs Bryant (Feb 29) | ||
| 15 | at Hartford (Mar 03) | |||
| GROUND BALLS | 28 | at Wagner (Feb 22) | ||
| 25 | vs VMI (Feb 15) | |||
| 25 | at Navy (Feb 07) | |||
| FACEOFF PERCENT | .571 | 12-21 | vs VMI (Feb 15) | |
| .389 | 7-18 | at NJIT (Mar 07) | ||
| TURNOVERS | 21 | vs VMI (Feb 15) | ||
| 17 | at Hartford (Mar 03) | |||
| CAUSED TURNOVERS | 9 | at NJIT (Mar 07) | ||
| 9 | at Wagner (Feb 22) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Bryant (Feb 29) | ||
| 19 | at Hartford (Mar 03) | |||
| GOALS | 16 | vs Bryant (Feb 29) | ||
| 11 | at Hartford (Mar 03) | |||
| ASSISTS | 10 | vs Bryant (Feb 29) | ||
| 8 | at Hartford (Mar 03) | |||
| SHOTS | 55 | vs Bryant (Feb 29) | ||
| 48 | at Hartford (Mar 03) | |||
| SHOT PERCENT | .291 | 16-55 | vs Bryant (Feb 29) | |
| .281 | 9-32 | at Navy (Feb 07) | ||
| SHOTS ON GOAL | 33 | vs Bryant (Feb 29) | ||
| 26 | at Hartford (Mar 03) | |||
| ON GOAL PERCENT | .724 | 21-29 | at NJIT (Mar 07) | |
| .600 | 33-55 | vs Bryant (Feb 29) | ||
| SAVES | 14 | at Hartford (Mar 03) | ||
| 14 | at Navy (Feb 07) | |||
| GROUND BALLS | 33 | vs Bryant (Feb 29) | ||
| 31 | at Navy (Feb 07) | |||
| FACEOFF PERCENT | .760 | 19-25 | vs Bryant (Feb 29) | |
| .739 | 17-23 | at Hartford (Mar 03) | ||
| TURNOVERS | 21 | at Navy (Feb 07) | ||
| 18 | at NJIT (Mar 07) | |||
| CAUSED TURNOVERS | 10 | vs VMI (Feb 15) | ||
| 8 | at Navy (Feb 07) |
| Manhattan - GAME LOWS |
| POINTS | 6 | at Navy (Feb 07) | ||
| 8 | vs Bryant (Feb 29) | |||
| GOALS | 4 | at Navy (Feb 07) | ||
| 5 | vs Bryant (Feb 29) | |||
| ASSISTS | 2 | at Navy (Feb 07) | ||
| 3 | vs Bryant (Feb 29) | |||
| SHOTS | 20 | vs Bryant (Feb 29) | ||
| 26 | vs VMI (Feb 15) | |||
| SHOTS ON GOAL | 12 | vs Bryant (Feb 29) | ||
| 13 | at NJIT (Mar 07) | |||
| SAVES | 9 | at Navy (Feb 07) | ||
| 14 | vs VMI (Feb 15) | |||
| 14 | at Wagner (Feb 22) | |||
| 14 | at NJIT (Mar 07) | |||
| GROUND BALLS | 20 | vs Bryant (Feb 29) | ||
| 22 | at NJIT (Mar 07) | |||
| TURNOVERS | 14 | at Wagner (Feb 22) | ||
| 16 | at Navy (Feb 07) | |||
| 16 | vs Bryant (Feb 29) | |||
| 16 | at NJIT (Mar 07) | |||
| CAUSED TURNOVERS | 3 | vs Bryant (Feb 29) | ||
| 4 | vs VMI (Feb 15) | |||
| 4 | at Hartford (Mar 03) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Wagner (Feb 22) | ||
| 11 | vs VMI (Feb 15) | |||
| 11 | at NJIT (Mar 07) | |||
| GOALS | 5 | at Wagner (Feb 22) | ||
| 7 | at NJIT (Mar 07) | |||
| ASSISTS | 2 | at Wagner (Feb 22) | ||
| 3 | vs VMI (Feb 15) | |||
| SHOTS | 29 | at NJIT (Mar 07) | ||
| 32 | at Navy (Feb 07) | |||
| 32 | at Wagner (Feb 22) | |||
| SHOTS ON GOAL | 18 | at Navy (Feb 07) | ||
| 19 | at Wagner (Feb 22) | |||
| SAVES | 5 | vs VMI (Feb 15) | ||
| 5 | at NJIT (Mar 07) | |||
| GROUND BALLS | 26 | at Wagner (Feb 22) | ||
| 27 | vs VMI (Feb 15) | |||
| 27 | at Hartford (Mar 03) | |||
| TURNOVERS | 13 | vs VMI (Feb 15) | ||
| 13 | vs Bryant (Feb 29) | |||
| CAUSED TURNOVERS | 4 | at NJIT (Mar 07) | ||
| 5 | vs Bryant (Feb 29) |