Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | at Hobart | 8-22 | L | 0- 1- 0 | 0- 0- 0 | 299 | Cody Haas (0-1) | Geneva, NY | |||
| Feb 15, 2020 | ROBERT MORRIS | 10-22 | L | 0- 2- 0 | 0- 0- 0 | 226 | Otto Bergmann (0-1) | Victor, NY | |||
| Feb 18, 2020 | at Michigan | 8-16 | L | 0- 3- 0 | 0- 0- 0 | 189 | Otto Bergmann (0-2) | Ann Arbor, MI | |||
| Feb 22, 2020 | at Hartford | 4-10 | L | 0- 4- 0 | 0- 0- 0 | 410 | Otto Bergmann (0-3) | West Hartford, CT | |||
| Mar 08, 2020 | at Air Force | 11-15 | L | 0- 5- 0 | 0- 0- 0 | 302 | Otto Bergmann (0-5) | USAF Academy, CO |
| Team Record | W-L-T |
| Overall | 0-5 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 1426 | 285 |
| Home | 1 | 226 | 226 |
| Away | 4 | 1200 | 300 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-5 Conf: 0-0 Home: 0-1 Away: 0-4 Neut: 0-0 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-147 | 85-251 |
| Goals scored per game | 8.20 | 17.00 |
| Shot pct. | .279 | .339 |
| Shots on goal-Attempts | 93-147 | 171-251 |
| SOG pct. | .633 | .681 |
| Shots/Game | 29.4 | 50.2 |
| Assists | 19 | 37 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-19 | 7-15 |
| Conversion Percent | .158 | .467 |
| GOAL BREAKDOWN | ||
| Total Goals | 41 | 85 |
| Man-up | 3 | 7 |
| Man-down | 0 | 1 |
| Unassisted | 22 | 48 |
| Overtime | 0 | 0 |
| Goals scored average | 8.20 | 17.01 |
| GROUND BALLS | 133 | 197 |
| TURNOVERS | 82 | 66 |
| CAUSED TURNOVERS | 19 | 34 |
| FACEOFFS (W-L) | 52-143 | 91-143 |
| Faceoff W-L Pct. | .364 | .636 |
| CLEARS | 75-95 | 75-84 |
| Clear Pct. | .789 | .893 |
| PENALTIES | ||
| Number | 16 | 19 |
| Minutes | 11:00 | 14:00 |
| ATTENDANCE | ||
| Total | 226 | 1200 |
| Dates/Avg Per Date | 1/226 | 4/300 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-5 Conf: 0-0 Home: 0-1 Away: 0-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 45 | Mathi Boissonneault | 5-3 | 13 | 4 | 17 | 33 | .394 | 24 | .727 | 1 | 0 | 9 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Jacob Buck | 5-3 | 9 | 8 | 17 | 28 | .321 | 18 | .643 | 1 | 0 | 8 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 26 | Mike Penna | 5-3 | 6 | 2 | 8 | 16 | .375 | 11 | .688 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Carter Stefaniak | 5-3 | 5 | 1 | 6 | 28 | .179 | 15 | .536 | 1 | 0 | 5 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Nathan Conry | 5-3 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Jake Lemon | 5-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 3 | 3 | 0 | 1-1 | 1.000 | 0-0.0 |
| 17 | Jackson Naylor | 5-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 10 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 38 | John McCain | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 15 | Daniel Balawejder | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 20 | 2 | 0 | 35-92 | .380 | 2-1.5 |
| 4 | Ryan Cicci | 5-3 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 48 | Trevor Folsom | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 11-36 | .306 | 1-1.0 |
| 25 | Anthony Pezzimenti | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Timothy Lischer | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Brian Wiles | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 2-1.0 |
| 16 | Andrew Johnson | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 2-1.0 |
| 46 | Declan Makuch | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Ryan Sharkey | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 6 | 0-0 | .000 | 0-0.0 |
| 41 | Ethan Coughlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Michael Wilson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 37 | Ryan Wierzbicki | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Kevin Eells | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Otto Bergmann | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Dylan McNally | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 5-14 | .357 | 0-0.0 |
| 18 | CJ Goss | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Jonathan Phillips | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Jake Hardy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Mike Carbone | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Isaiah Ricketts | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 9 | Matt Vavonese | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Cody Haas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Alex Reimer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Ethan Kohl | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Kyle Brunsch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 5 | 41 | 19 | 60 | 147 | .279 | 93 | .633 | 3 | 0 | 133 | 82 | 19 | 52-143 | .364 | 16-11.0 | |
| Opponents........... | 5 | 85 | 37 | 122 | 251 | .339 | 171 | .681 | 7 | 1 | 197 | 66 | 34 | 91-143 | .636 | 19-14.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Otto Bergmann | 5-3 | 255:53 | 67 | 15.71 | 75 | .528 | 0 | 4 | 0 | 211 |
| 8 | Cody Haas | 2-0 | 44:00 | 18 | 24.55 | 10 | .357 | 0 | 1 | 0 | 39 |
| Total............... | 5 | 299:53 | 85 | 17.01 | 86 | .503 | 0 | 5 | 0 | 250 | |
| Opponents........... | 5 | 299:53 | 41 | 8.20 | 52 | .559 | 5 | 0 | 0 | 147 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-5 | 0-1 | 0-4 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-5 | 0-1 | 0-4 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-5 Conf: 0-0 Home: 0-1 Away: 0-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 Mathi Boissonneault 5-3 13 4 17 33 .394 24 .727 5 2 0 9 -
24 Jacob Buck 5-3 9 8 17 28 .321 18 .643 6 1 0 8 -
26 Mike Penna 5-3 6 2 8 16 .375 11 .688 5 0 0 5 -
7 Carter Stefaniak 5-3 5 1 6 28 .179 15 .536 9 1 0 5 -
2 Nathan Conry 5-3 4 0 4 9 .444 7 .778 4 0 0 1 -
27 Jake Lemon 5-0 1 1 2 8 .125 4 .500 3 0 0 3 -
17 Jackson Naylor 5-0 1 0 1 6 .167 3 .500 8 0 0 10 -
38 John McCain 5-0 1 0 1 2 .500 2 1.000 2 0 0 4 -
15 Daniel Balawejder 5-0 1 0 1 2 .500 2 1.000 2 0 0 20 -
4 Ryan Cicci 5-3 0 1 1 10 .000 4 .400 6 1 0 3 -
48 Trevor Folsom 5-0 0 1 1 0 .000 0 .000 0 0 0 4 -
25 Anthony Pezzimenti 2-0 0 1 1 0 .000 0 .000 1 0 0 0 -
42 Timothy Lischer 2-0 0 0 0 2 .000 1 .500 0 1 0 7 -
36 Brian Wiles 4-0 0 0 0 2 .000 2 1.000 1 1 0 1 -
16 Andrew Johnson 5-0 0 0 0 1 .000 0 .000 2 0 0 6 -
46 Declan Makuch 5-2 0 0 0 0 .000 0 .000 1 1 0 3 -
43 Ryan Sharkey 5-1 0 0 0 0 .000 0 .000 1 6 0 9 -
41 Ethan Coughlin 4-0 0 0 0 0 .000 0 .000 5 0 0 0 -
39 Michael Wilson 3-0 0 0 0 0 .000 0 .000 2 1 0 9 -
37 Ryan Wierzbicki 5-3 0 0 0 0 .000 0 .000 1 0 0 4 -
34 Kevin Eells 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
33 Otto Bergmann 5-3 0 0 0 0 .000 0 .000 5 1 0 11 -
29 Dylan McNally 3-0 0 0 0 0 .000 0 .000 0 1 0 1 -
18 CJ Goss 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
14 Jonathan Phillips 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
12 Jake Hardy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 Mike Carbone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Isaiah Ricketts 5-3 0 0 0 0 .000 0 .000 2 2 0 5 -
9 Matt Vavonese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Cody Haas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Alex Reimer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Ethan Kohl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Kyle Brunsch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 41 19 60 147 .279 93 .633 82 19 0 133 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 85 37 122 251 .339 171 .681 66 34 5 197 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Otto Bergmann 5-3 255:53 67 15.71 75 .528 0 4 0 211 -
8 Cody Haas 2-0 44:00 18 24.55 10 .357 0 1 0 39 -
Total............... 5 299:53 85 17.01 86 .503 0 5 0 250 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 299:53 41 8.20 52 .559 5 0 0 147 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Canisius - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mathi Boissonneault vs Robert Morris (Feb 15) | |||
| 6 | Jacob Buck at Hobart (Feb 08) | ||||
| GOALS.............. | 6 | Jacob Buck at Hobart (Feb 08) | |||
| 4 | Mathi Boissonneault at Air Force (Mar 08) | ||||
| 4 | Mathi Boissonneault vs Robert Morris (Feb 15) | ||||
| ASSISTS............ | 4 | Jacob Buck at Air Force (Mar 08) | |||
| 2 | Jacob Buck at Michigan (Feb 18) | ||||
| 2 | Mathi Boissonneault vs Robert Morris (Feb 15) | ||||
| SHOTS.............. | 12 | Jacob Buck at Hobart (Feb 08) | |||
| 10 | Mathi Boissonneault at Hobart (Feb 08) | ||||
| SHOTS ON GOAL...... | 9 | Jacob Buck at Hobart (Feb 08) | |||
| 7 | Mathi Boissonneault at Hobart (Feb 08) | ||||
| SAVES.............. | 23 | Otto Bergmann at Hartford (Feb 22) | |||
| 16 | Otto Bergmann at Michigan (Feb 18) | ||||
| GROUND BALLS....... | 8 | Daniel Balawejder vs Robert Morris (Feb 15) | |||
| 5 | Michael Wilson at Hobart (Feb 08) | ||||
| 5 | Daniel Balawejder at Hobart (Feb 08) | ||||
| 5 | Timothy Lischer at Hobart (Feb 08) | ||||
| CAUSED TURNOVER.... | 3 | Ryan Sharkey vs Robert Morris (Feb 15) | |||
| 2 | Ryan Sharkey at Michigan (Feb 18) | ||||
| 2 | Isaiah Ricketts at Hobart (Feb 08) | ||||
| FACEOFFS WON....... | 12 | Daniel Balawejder at Hobart (Feb 08) | |||
| 9 | Daniel Balawejder vs Robert Morris (Feb 15) |
| Canisius - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | SMITH, Ryan vs Robert Morris (Feb 15) | |||
| 8 | Brandon Dodd at Air Force (Mar 08) | ||||
| GOALS.............. | 8 | SMITH, Ryan vs Robert Morris (Feb 15) | |||
| 6 | Clay, Bryce at Michigan (Feb 18) | ||||
| ASSISTS............ | 4 | Brandon Dodd at Air Force (Mar 08) | |||
| 4 | Zawada, Josh at Michigan (Feb 18) | ||||
| SHOTS.............. | 22 | SMITH, Ryan vs Robert Morris (Feb 15) | |||
| 10 | Tyler Corpora at Hartford (Feb 22) | ||||
| SHOTS ON GOAL...... | 15 | SMITH, Ryan vs Robert Morris (Feb 15) | |||
| 9 | Tyler Corpora at Hartford (Feb 22) | ||||
| SAVES.............. | 12 | Cam Logan at Hartford (Feb 22) | |||
| 11 | Sam Lucchesi at Hobart (Feb 08) | ||||
| GROUND BALLS....... | 12 | ARNOLD, Trey vs Robert Morris (Feb 15) | |||
| 9 | Ryan Lynch at Air Force (Mar 08) | ||||
| CAUSED TURNOVER.... | 3 | Quentin Carlile at Air Force (Mar 08) | |||
| 3 | Chris Campbell at Hartford (Feb 22) | ||||
| FACEOFFS WON....... | 17 | ARNOLD, Trey vs Robert Morris (Feb 15) | |||
| 16 | Ryan Lynch at Air Force (Mar 08) |
Team High/Low Analysis |
| Canisius - TEAM GAME HIGHS |
| POINTS | 17 | at Air Force (Mar 08) | ||
| 14 | vs Robert Morris (Feb 15) | |||
| GOALS | 11 | at Air Force (Mar 08) | ||
| 10 | vs Robert Morris (Feb 15) | |||
| ASSISTS | 6 | at Air Force (Mar 08) | ||
| 4 | vs Robert Morris (Feb 15) | |||
| SHOTS | 39 | at Hobart (Feb 08) | ||
| 29 | at Michigan (Feb 18) | |||
| SHOT PERCENT | .407 | 11-27 | at Air Force (Mar 08) | |
| .370 | 10-27 | vs Robert Morris (Feb 15) | ||
| SHOTS ON GOAL | 25 | at Hobart (Feb 08) | ||
| 18 | at Michigan (Feb 18) | |||
| 18 | vs Robert Morris (Feb 15) | |||
| ON GOAL PERCENT | .667 | 18-27 | vs Robert Morris (Feb 15) | |
| .641 | 25-39 | at Hobart (Feb 08) | ||
| SAVES | 24 | at Hartford (Feb 22) | ||
| 19 | vs Robert Morris (Feb 15) | |||
| GROUND BALLS | 42 | vs Robert Morris (Feb 15) | ||
| 27 | at Air Force (Mar 08) | |||
| 27 | at Michigan (Feb 18) | |||
| FACEOFF PERCENT | .545 | 18-33 | at Hobart (Feb 08) | |
| .333 | 6-18 | at Hartford (Feb 22) | ||
| TURNOVERS | 22 | vs Robert Morris (Feb 15) | ||
| 16 | at Air Force (Mar 08) | |||
| 16 | at Michigan (Feb 18) | |||
| CAUSED TURNOVERS | 7 | at Air Force (Mar 08) | ||
| 6 | vs Robert Morris (Feb 15) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Robert Morris (Feb 15) | ||
| 27 | at Hobart (Feb 08) | |||
| GOALS | 22 | vs Robert Morris (Feb 15) | ||
| 22 | at Hobart (Feb 08) | |||
| ASSISTS | 10 | at Air Force (Mar 08) | ||
| 9 | vs Robert Morris (Feb 15) | |||
| SHOTS | 60 | vs Robert Morris (Feb 15) | ||
| 52 | at Michigan (Feb 18) | |||
| 52 | at Hobart (Feb 08) | |||
| SHOT PERCENT | .423 | 22-52 | at Hobart (Feb 08) | |
| .395 | 15-38 | at Air Force (Mar 08) | ||
| SHOTS ON GOAL | 41 | vs Robert Morris (Feb 15) | ||
| 38 | at Hobart (Feb 08) | |||
| ON GOAL PERCENT | .731 | 38-52 | at Hobart (Feb 08) | |
| .694 | 34-49 | at Hartford (Feb 22) | ||
| SAVES | 17 | at Hobart (Feb 08) | ||
| 12 | at Hartford (Feb 22) | |||
| GROUND BALLS | 50 | at Michigan (Feb 18) | ||
| 45 | vs Robert Morris (Feb 15) | |||
| FACEOFF PERCENT | .704 | 19-27 | at Michigan (Feb 18) | |
| .700 | 21-30 | at Air Force (Mar 08) | ||
| TURNOVERS | 17 | at Air Force (Mar 08) | ||
| 14 | vs Robert Morris (Feb 15) | |||
| CAUSED TURNOVERS | 11 | at Air Force (Mar 08) | ||
| 9 | at Hartford (Feb 22) |
| Canisius - GAME LOWS |
| POINTS | 7 | at Hartford (Feb 22) | ||
| 11 | at Hobart (Feb 08) | |||
| 11 | at Michigan (Feb 18) | |||
| GOALS | 4 | at Hartford (Feb 22) | ||
| 8 | at Hobart (Feb 08) | |||
| 8 | at Michigan (Feb 18) | |||
| ASSISTS | 3 | at Hobart (Feb 08) | ||
| 3 | at Michigan (Feb 18) | |||
| 3 | at Hartford (Feb 22) | |||
| SHOTS | 25 | at Hartford (Feb 22) | ||
| 27 | vs Robert Morris (Feb 15) | |||
| 27 | at Air Force (Mar 08) | |||
| SHOTS ON GOAL | 16 | at Hartford (Feb 22) | ||
| 16 | at Air Force (Mar 08) | |||
| SAVES | 11 | at Air Force (Mar 08) | ||
| 16 | at Hobart (Feb 08) | |||
| 16 | at Michigan (Feb 18) | |||
| GROUND BALLS | 16 | at Hartford (Feb 22) | ||
| 21 | at Hobart (Feb 08) | |||
| TURNOVERS | 13 | at Hobart (Feb 08) | ||
| 15 | at Hartford (Feb 22) | |||
| CAUSED TURNOVERS | 1 | at Hartford (Feb 22) | ||
| 2 | at Michigan (Feb 18) |
| Opponent - GAME LOWS |
| POINTS | 16 | at Hartford (Feb 22) | ||
| 23 | at Michigan (Feb 18) | |||
| GOALS | 10 | at Hartford (Feb 22) | ||
| 15 | at Air Force (Mar 08) | |||
| ASSISTS | 5 | at Hobart (Feb 08) | ||
| 6 | at Hartford (Feb 22) | |||
| SHOTS | 38 | at Air Force (Mar 08) | ||
| 49 | at Hartford (Feb 22) | |||
| SHOTS ON GOAL | 26 | at Air Force (Mar 08) | ||
| 32 | at Michigan (Feb 18) | |||
| SAVES | 5 | at Air Force (Mar 08) | ||
| 8 | vs Robert Morris (Feb 15) | |||
| GROUND BALLS | 26 | at Hobart (Feb 08) | ||
| 37 | at Hartford (Feb 22) | |||
| TURNOVERS | 11 | at Hobart (Feb 08) | ||
| 11 | at Michigan (Feb 18) | |||
| CAUSED TURNOVERS | 3 | at Hobart (Feb 08) | ||
| 4 | vs Robert Morris (Feb 15) |