Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 14, 2020 | at | UCF | 1-2 | L | 0-1-0 | 0-0-0 | McCully (L 0-1) | 0 | 2:25 | ||
| * | Feb 15, 2020 | at | UCF-1 | 4-11 | L | 0-2-0 | 0-1-0 | None | - | ||
| * | Feb 15, 2020 | at | UCF-2 | 1-9 | L | 0-3-0 | 0-2-0 | Seiler (L 0-1) | 1347 | 3:24 | |
| Feb 16, 2020 | at | UCF | 2-10 | L | 0-4-0 | 0-2-0 | Walden (L 0-1) | 1025 | 3:10 | ||
| Feb 22, 2020 | vs | UT-Martin | 5-7 | L | 0-5-0 | 0-2-0 | Pierce (L 0-1) | 0 | 3:15 | ||
| Feb 22, 2020 | at | South Alabama | 1-6 | L | 0-6-0 | 0-2-0 | Seiler (L 0-2) | 1318 | 2:05 | ||
| Feb 23, 2020 | vs | Indiana | 3-12 | L | 0-7-0 | 0-2-0 | Lumpinski (L 0-2) | 0 | 3:00 | ||
| Feb 23, 2020 | at | South Alabama | 2-8 | L | 0-8-0 | 0-2-0 | St. Claire (L 0-1) | 1250 | 2:47 | ||
| Feb 28, 2020 | at | Eastern Kentucky | 10-13 | L | 0-9-0 | 0-2-0 | Rubino (L 0-1) | 100 | 3:45 | ||
| Feb 29, 2020 | at | Eastern Kentucky | 8-11 | L | 0-10-0 | 0-2-0 | Lumpinski (L 0-3) | 100 | 2:59 | ||
| Mar 01, 2020 | at | Eastern Kentucky-1 | 3-8 | L | 0-11-0 | 0-2-0 | St. Claire (L 0-2) | 150 | 3:13 | ||
| Mar 01, 2020 | at | Eastern Kentucky-2 | 2-11 | L | 0-12-0 | 0-2-0 | Hearn (L 0-1) | - | 2:40 | ||
| Mar 07, 2020 | at | Davidson-1 | 0-2 | L | 0-13-0 | 0-2-0 | Seiler (L 0-3) | 377 | 2:19 | ||
| Mar 07, 2020 | at | Davidson-2 | 1-6 | L | 0-14-0 | 0-2-0 | Lumpinski (L 0-4) | 246 | 2:33 | ||
| Mar 08, 2020 | at | Davidson | 7-12 | L | 0-15-0 | 0-2-0 | Flood (L 0-1) | 316 | 3:05 | ||
| Mar 10, 2020 | at | Appalachian State | 5-7 | L | 0-16-0 | 0-2-0 | Quigley (L 0-1) | 346 | 2:48 | ||
| Mar 11, 2020 | at | Appalachian State | 8-9 | L | 0-17-0 | 0-2-0 | Metz (L 0-1) | 873 | 3:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| O'Hare | .380 | 16-16 | 50 | 11 | 19 | 4 | 1 | 2 | 8 | 10 | 6 | 12 | 0-0 |
| McGee | .286 | 16-14 | 56 | 6 | 16 | 3 | 1 | 0 | 5 | 3 | 0 | 12 | 3-4 |
| Crimmin | .277 | 15-13 | 47 | 5 | 13 | 4 | 0 | 0 | 10 | 5 | 1 | 11 | 1-1 |
| Kruzinski | .250 | 13-13 | 44 | 9 | 11 | 3 | 0 | 1 | 5 | 8 | 0 | 11 | 1-2 |
| Hall | .220 | 15-14 | 50 | 6 | 11 | 3 | 0 | 1 | 9 | 8 | 1 | 20 | 0-0 |
| ---------- | |||||||||||||
| Sweeney | .400 | 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| Mordecki | .273 | 12-10 | 33 | 3 | 9 | 3 | 0 | 1 | 4 | 4 | 1 | 16 | 0-0 |
| Durfee | .257 | 13-12 | 35 | 6 | 9 | 2 | 0 | 1 | 4 | 10 | 3 | 13 | 1-3 |
| Melillo | .231 | 11-1 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1-1 |
| Dunkel | .222 | 7-6 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0-1 |
| Livingston | .222 | 11-7 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 7 | 0-0 |
| Carroll | .190 | 10-5 | 21 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 2-2 |
| Montgomery | .190 | 12-5 | 21 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 0-0 |
| Milone | .172 | 14-7 | 29 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 0-0 |
| Santana | .167 | 14-3 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| Conley | .150 | 12-7 | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 1-1 |
| Corliss | .105 | 9-4 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0-0 |
| Wheeler | .100 | 8-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Havner | .091 | 8-1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| St. Claire | .059 | 12-11 | 34 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0-1 |
| Zerr | .000 | 8-1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0-0 |
| Totals | .225 | 17-17 | 559 | 63 | 126 | 27 | 2 | 6 | 57 | 74 | 16 | 183 | 11-17 |
| Opponents | .308 | 17-17 | 552 | 144 | 170 | 31 | 9 | 15 | 126 | 84 | 23 | 102 | 47-51 |
| LOB - Team (145), Opp (129). DPs turned - Team (12), Opp (9). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Montgomery 1, McGee 1, Durfee 1, Kruzinski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Seiler | 8.69 | 0-3 | 4-4 | 0 | 0/0 | 0 | 19.2 | 28 | 19 | 19 | 11 | 15 |
| ---------- | ||||||||||||
| McCully | 1.59 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 2 | 2 | 1 | 1 | 6 |
| Rubino | 4.40 | 0-1 | 5-0 | 0 | 0/0 | 0 | 14.1 | 12 | 9 | 7 | 3 | 12 |
| Short | 6.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 4 | 5 | 4 |
| Marynczak | 6.39 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.2 | 13 | 10 | 9 | 10 | 15 |
| Metz | 6.55 | 0-1 | 4-0 | 0 | 0/0 | 0 | 11.0 | 10 | 9 | 8 | 7 | 4 |
| Pierce | 7.71 | 0-1 | 4-0 | 0 | 0/0 | 0 | 9.1 | 11 | 8 | 8 | 6 | 5 |
| Flood | 8.49 | 0-1 | 7-0 | 0 | 0/0 | 0 | 11.2 | 14 | 11 | 11 | 8 | 7 |
| Hearn | 9.95 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 6 | 9 | 7 | 4 | 7 |
| Walden | 10.12 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.2 | 19 | 13 | 12 | 9 | 9 |
| Quigley | 13.50 | 0-1 | 3-3 | 0 | 0/0 | 0 | 8.2 | 14 | 13 | 13 | 4 | 3 |
| Lumpinski | 14.79 | 0-3 | 4-4 | 0 | 0/0 | 0 | 14.0 | 18 | 24 | 23 | 13 | 11 |
| St. Claire | 15.19 | 0-2 | 3-3 | 0 | 0/0 | 0 | 5.1 | 15 | 11 | 9 | 3 | 4 |
| Totals | 8.73 | 0-16 | 17-17 | 0 | 0/0 | 0 | 135.0 | 170 | 144 | 131 | 84 | 102 |
| Opponents | 3.28 | 16-0 | 17-17 | 0 | 1/1 | 10 | 151.0 | 126 | 63 | 55 | 74 | 183 |
| PB - Team (3), Dunkel 1, Corliss 1, Mordecki 1, Opp (6). Pickoffs - Team (0), Opp (4). SBA/ATT - Mordecki (27-30), Dunkel (11-12), Walden (8-9), Corliss (8-8), Lumpinski (7-7), Marynczak (6-6), Seiler (5-5), Rubino (5-5), Flood (3-4), St. Claire (4-4), Metz (3-4), Short (2-3), Hearn (2-2), Wheeler (1-1), Quigley (1-1), Pierce (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McGee | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carroll | 23 | 20 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hall | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corliss | 8 | 5 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| Sweeney | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melillo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seiler | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Zerr | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Flood | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Rubino | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Pierce | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McCully | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walden | 1 | 1 | 0 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Crimmin | 69 | 62 | 6 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Kruzinski | 41 | 14 | 26 | 1 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
| Livingston | 37 | 36 | 0 | 1 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Dunkel | 33 | 28 | 4 | 1 | .970 | 0 | 11 | 1 | .917 | 1 | 0 |
| St. Claire | 32 | 28 | 3 | 1 | .969 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Durfee | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Mordecki | 70 | 56 | 10 | 4 | .943 | 0 | 27 | 3 | .900 | 1 | 0 |
| Montgomery | 31 | 13 | 16 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| Milone | 25 | 12 | 11 | 2 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| Santana | 27 | 12 | 12 | 3 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Conley | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Havner | 8 | 3 | 4 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| O'Hare | 38 | 10 | 23 | 5 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| Wheeler | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Marynczak | 4 | 0 | 2 | 2 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Metz | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lumpinski | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Short | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Quigley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hearn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 568 | 405 | 135 | 28 | .951 | 12 | 47 | 4 | .922 | 3 | 0 |
| Opponents | 616 | 453 | 148 | 15 | .976 | 9 | 11 | 6 | .647 | 6 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| O'Hare | 16 | 50 | 1.19 | .25 | .06 | .13 | .63 | .75 | .50 | .00 | .69 | 75 | 16 | 28 | 12 | 15 | 18 | 46 | 10 | 16 |
| McGee | 16 | 56 | 1.00 | .19 | .06 | .00 | .19 | .75 | .31 | .19 | .38 | 91 | 9 | 26 | 8 | 4 | 19 | 34 | 24 | 24 |
| Crimmin | 15 | 47 | .87 | .27 | .00 | .00 | .33 | .73 | .67 | .07 | .33 | 85 | 9 | 23 | 18 | 9 | 20 | 30 | 21 | 23 |
| Kruzinski | 13 | 44 | .85 | .23 | .00 | .08 | .62 | .85 | .38 | .08 | .69 | 80 | 16 | 20 | 9 | 14 | 20 | 30 | 34 | 9 |
| Hall | 15 | 50 | .73 | .20 | .00 | .07 | .53 | 1.33 | .60 | .00 | .40 | 84 | 10 | 18 | 15 | 13 | 33 | 28 | 15 | 15 |
| ---------- | ||||||||||||||||||||
| Sweeney | 3 | 5 | .67 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | 100 | 0 | 40 | 0 | 0 | 20 | 40 | 0 | 20 |
| Mordecki | 12 | 33 | .75 | .25 | .00 | .08 | .33 | 1.33 | .33 | .00 | .25 | 86 | 7 | 23 | 10 | 10 | 42 | 39 | 5 | 13 |
| Durfee | 13 | 35 | .69 | .15 | .00 | .08 | .77 | 1.00 | .31 | .08 | .46 | 72 | 12 | 18 | 8 | 20 | 27 | 29 | 14 | 12 |
| Melillo | 11 | 13 | .27 | .09 | .00 | .00 | .27 | .18 | .00 | .09 | .18 | 76 | 11 | 17 | 0 | 17 | 11 | 23 | 17 | 23 |
| Livingston | 11 | 18 | .36 | .00 | .00 | .00 | .45 | .64 | .09 | .00 | .36 | 69 | 15 | 15 | 3 | 19 | 26 | 15 | 19 | 7 |
| Dunkel | 7 | 18 | .57 | .00 | .00 | .00 | .00 | 1.14 | .14 | .00 | .29 | 100 | 11 | 22 | 5 | 0 | 44 | 22 | 16 | 16 |
| Montgomery | 12 | 21 | .33 | .08 | .00 | .00 | .08 | .75 | .17 | .00 | .08 | 95 | 4 | 18 | 9 | 4 | 40 | 22 | 18 | 18 |
| Carroll | 10 | 21 | .40 | .10 | .00 | .00 | .30 | .60 | .20 | .20 | .10 | 84 | 4 | 16 | 8 | 12 | 24 | 20 | 20 | 24 |
| Milone | 14 | 29 | .36 | .00 | .00 | .00 | .14 | .57 | .29 | .00 | .07 | 85 | 2 | 14 | 11 | 5 | 23 | 14 | 26 | 29 |
| Santana | 14 | 18 | .21 | .00 | .00 | .00 | .07 | .29 | .00 | .00 | .14 | 90 | 10 | 15 | 0 | 5 | 20 | 15 | 10 | 40 |
| Conley | 12 | 20 | .25 | .17 | .00 | .00 | .17 | .75 | .00 | .08 | .00 | 90 | 0 | 13 | 0 | 9 | 40 | 22 | 13 | 18 |
| Corliss | 9 | 19 | .22 | .00 | .00 | .00 | .33 | .78 | .00 | .00 | .00 | 86 | 0 | 9 | 0 | 13 | 31 | 9 | 27 | 18 |
| Wheeler | 8 | 10 | .13 | .00 | .00 | .00 | .13 | .50 | .00 | .00 | .00 | 90 | 0 | 9 | 0 | 9 | 36 | 9 | 18 | 27 |
| Havner | 8 | 11 | .13 | .00 | .00 | .00 | .00 | .88 | .00 | .00 | .13 | 100 | 9 | 9 | 0 | 0 | 63 | 9 | 9 | 18 |
| St. Claire | 12 | 34 | .17 | .00 | .00 | .00 | .17 | 1.00 | .08 | .00 | .17 | 94 | 5 | 5 | 2 | 5 | 33 | 5 | 19 | 36 |
| Zerr | 8 | 7 | .00 | .00 | .00 | .00 | .38 | .50 | .13 | .00 | .13 | 70 | 10 | 0 | 10 | 30 | 40 | 0 | 0 | 10 |
| Totals | 17 | 559 | 7.41 | 1.59 | .12 | .35 | 4.35 | 10.76 | 3.35 | .65 | 3.71 | 84 | 9 | 19 | 8 | 11 | 27 | 26 | 18 | 19 |
| Opponents | 17 | 552 | 10.00 | 1.82 | .53 | .88 | 4.94 | 6.00 | 7.41 | 2.76 | 8.47 | 81 | 21 | 25 | 18 | 12 | 15 | 38 | 24 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Seiler | 4 | 19.2 | 4.2 | 0 | 3 | 9.0 | 12.8 | 8.7 | 8.7 | 5.0 | 6.9 | 2.7 | --- | 0.9 | 43.0 | 8.69 | 5.5 | 12.8 |
| ---------- | ||||||||||||||||||
| McCully | 1 | 5.2 | 5.2 | 0 | 1 | 9.0 | 3.2 | 3.2 | 1.6 | 1.6 | 9.5 | --- | 1.6 | --- | 34.9 | 1.59 | 7.9 | 9.5 |
| Rubino | 5 | 14.1 | 2.2 | 0 | 1 | 9.0 | 7.5 | 5.7 | 4.4 | 1.9 | 7.5 | 1.9 | 0.6 | --- | 38.9 | 4.40 | 10.7 | 8.2 |
| Short | 4 | 5.2 | 1.1 | 0 | 0 | 9.0 | 12.7 | 9.5 | 6.4 | 7.9 | 6.4 | 3.2 | 1.6 | 1.6 | 47.6 | 6.35 | 12.7 | 6.4 |
| Marynczak | 6 | 12.2 | 2.0 | 0 | 0 | 9.0 | 9.2 | 7.1 | 6.4 | 7.1 | 10.7 | 2.1 | 1.4 | 0.7 | 48.3 | 6.39 | 7.8 | 9.2 |
| Metz | 4 | 11.0 | 2.2 | 0 | 1 | 9.0 | 8.2 | 7.4 | 6.5 | 5.7 | 3.3 | 1.6 | 0.8 | --- | 39.3 | 6.55 | 13.9 | 8.2 |
| Pierce | 4 | 9.1 | 2.1 | 0 | 1 | 9.0 | 10.6 | 7.7 | 7.7 | 5.8 | 4.8 | 1.0 | 1.9 | 1.0 | 45.3 | 7.71 | 15.4 | 4.8 |
| Flood | 7 | 11.2 | 1.2 | 0 | 1 | 9.0 | 10.8 | 8.5 | 8.5 | 6.2 | 5.4 | --- | 0.8 | 0.8 | 46.3 | 8.49 | 13.9 | 6.9 |
| Hearn | 7 | 6.1 | 0.2 | 0 | 1 | 9.0 | 8.5 | 12.8 | 9.9 | 5.7 | 9.9 | 2.8 | --- | 1.4 | 45.5 | 9.95 | 15.6 | 2.8 |
| Walden | 4 | 10.2 | 2.2 | 0 | 1 | 9.0 | 16.0 | 11.0 | 10.1 | 7.6 | 7.6 | 2.5 | --- | 0.8 | 49.8 | 10.12 | 9.3 | 6.8 |
| Quigley | 3 | 8.2 | 2.2 | 0 | 1 | 9.0 | 14.5 | 13.5 | 13.5 | 4.2 | 3.1 | 2.1 | --- | 3.1 | 48.8 | 13.50 | 16.6 | 7.3 |
| Lumpinski | 4 | 14.0 | 3.1 | 0 | 3 | 9.0 | 11.6 | 15.4 | 14.8 | 8.4 | 7.1 | 2.6 | --- | 1.9 | 48.9 | 14.79 | 12.2 | 5.1 |
| St. Claire | 3 | 5.1 | 1.2 | 0 | 2 | 9.0 | 25.3 | 18.6 | 15.2 | 5.1 | 6.8 | 5.1 | --- | 1.7 | 55.7 | 15.19 | 8.4 | 8.4 |
| Totals | 17 | 135.0 | 7.2 | 0 | 16 | 9.0 | 11.3 | 9.6 | 8.7 | 5.6 | 6.8 | 2.1 | 0.6 | 1.0 | 45.2 | 8.73 | 11.1 | 7.9 |
| Opponents | 17 | 151.0 | 8.2 | 16 | 0 | 9.0 | 7.5 | 3.8 | 3.3 | 4.4 | 10.9 | 1.6 | 0.1 | 0.4 | 39.4 | 3.28 | 7.2 | 7.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Appalachian State (Mar 11, 2020) |
| Runs scored: | 10 | - | at Eastern Kentucky (Feb 28, 2020) |
| Hits: | 16 | - | at Appalachian State (Mar 11, 2020) |
| RBIs: | 9 | - | at Eastern Kentucky (Feb 28, 2020) |
| Doubles: | 5 | - | at Eastern Kentucky (Feb 28, 2020) |
| 5 | - | at Appalachian State (Mar 11, 2020) | |
| Triples: | 1 | - | at Eastern Kentucky (Feb 29, 2020) |
| 1 | - | at Davidson (Mar 08, 2020) | |
| Home runs: | 3 | - | at Davidson (Mar 08, 2020) |
| Total bases: | 24 | - | at Davidson (Mar 08, 2020) |
| Walks: | 11 | - | at Eastern Kentucky (Feb 28, 2020) |
| Strikeouts: | 18 | - | at UCF (Feb 16, 2020) |
| Sac hits: | 2 | - | at Appalachian State (Mar 11, 2020) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | at Eastern Kentucky (Mar 01, 2020) |
| 3 | - | at Appalachian State (Mar 10, 2020) | |
| Caught stealing: | 2 | - | at Eastern Kentucky (Feb 28, 2020) |
| Runners LOB: | 16 | - | at Appalachian State (Mar 11, 2020) |
| Hit into DP: | 2 | - | at Davidson (Mar 07, 2020) |
Fielding
| Putouts: | 27 | - | vs UT-Martin (Feb 22, 2020 at Mobile, AL) |
| Assists: | 15 | - | at South Alabama (Feb 22, 2020) |
| Errors: | 4 | - | vs Indiana (Feb 23, 2020 at Mobile, AL) |
| 4 | - | at Eastern Kentucky (Feb 28, 2020) | |
| 4 | - | at Eastern Kentucky (Feb 29, 2020) | |
| Passed balls: | 1 | - | vs UT-Martin (Feb 22, 2020 at Mobile, AL) |
| 1 | - | at South Alabama (Feb 23, 2020) | |
| 1 | - | at Appalachian State (Mar 10, 2020) | |
| DPs turned: | 3 | - | at Eastern Kentucky (Feb 28, 2020) |
| 3 | - | at Eastern Kentucky (Mar 01, 2020) |
Pitching
| Innings pitched: | 9.0 | - | vs UT-Martin (Feb 22, 2020 at Mobile, AL) |
| Runs allowed: | 13 | - | at Eastern Kentucky (Feb 28, 2020) |
| Earned runs: | 12 | - | at Davidson (Mar 08, 2020) |
| Walks allowed: | 14 | - | vs Indiana (Feb 23, 2020 at Mobile, AL) |
| Strikeouts: | 13 | - | at UCF (Feb 15, 2020) |
| Hits allowed: | 14 | - | at Eastern Kentucky (Feb 28, 2020) |
| Doubles allowed: | 3 | - | at Eastern Kentucky (Feb 28, 2020) |
| 3 | - | at Eastern Kentucky (Mar 01, 2020) | |
| 3 | - | at Davidson (Mar 07, 2020) | |
| Triples allowed: | 2 | - | at Eastern Kentucky (Feb 29, 2020) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 8 | - | at UCF (Feb 16, 2020) |
| Hit batters: | 4 | - | at UCF (Feb 15, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Carroll at Appalachian State (Mar 11, 2020) |
| Runs scored: | 3 | - | Hall at Eastern Kentucky (Feb 28, 2020) |
| 3 | - | O'Hare at Appalachian State (Mar 11, 2020) | |
| Hits: | 3 | - | (5 times ) |
| RBIs: | 3 | - | Hall at Eastern Kentucky (Feb 29, 2020) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | O'Hare at Eastern Kentucky (Feb 29, 2020) |
| 1 | - | McGee at Davidson (Mar 08, 2020) | |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 5 | - | O'Hare at Eastern Kentucky (Mar 01, 2020) |
| Walks: | 3 | - | Durfee at Eastern Kentucky (Feb 28, 2020) |
| Strikeouts: | 4 | - | Mordecki at South Alabama (Feb 22, 2020) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 1 | - | (11 times ) |
| Hit by pitch: | 2 | - | Livingston at Appalachian State (Mar 10, 2020) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 4 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | Crimmin at Davidson (Mar 07, 2020) |
| Assists: | 5 | - | Montgomery at South Alabama (Feb 22, 2020) |
| Errors: | 2 | - | Mordecki at Eastern Kentucky (Feb 28, 2020) |
| Passed balls: | 1 | - | Corliss vs UT-Martin (Feb 22, 2020 at Mobile, AL) |
| 1 | - | Mordecki at South Alabama (Feb 23, 2020) | |
| 1 | - | Dunkel at Appalachian State (Mar 10, 2020) |
Pitching
| Innings pitched: | 6.0 | - | Seiler at South Alabama (Feb 22, 2020) |
| 6.0 | - | Seiler at Davidson (Mar 07, 2020) | |
| Runs allowed: | 9 | - | Lumpinski at Eastern Kentucky (Feb 29, 2020) |
| Earned runs: | 8 | - | Seiler at Eastern Kentucky (Feb 28, 2020) |
| 8 | - | Lumpinski at Eastern Kentucky (Feb 29, 2020) | |
| Walks allowed: | 6 | - | Marynczak vs Indiana (Feb 23, 2020 at Mobile, AL) |
| Strikeouts: | 6 | - | McCully at UCF (Feb 14, 2020) |
| Hits allowed: | 10 | - | Seiler at Eastern Kentucky (Feb 28, 2020) |
| 10 | - | Lumpinski at Eastern Kentucky (Feb 29, 2020) | |
| Doubles allowed: | 3 | - | Seiler at Davidson (Mar 07, 2020) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | Lumpinski at Davidson (Mar 07, 2020) |
| Wild pitches: | 5 | - | Walden at UCF (Feb 16, 2020) |
