Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 14, 2020 | at | Charleston | 4-5 | L | 0-1-0 | 0-0-0 | Hansen (L 0-1) | 559 | 2:22 | ||
| Feb 15, 2020 | at | Maryland-1 | 2-8 | L | 0-2-0 | 0-0-0 | Ferraioli (L 0-1) | 345 | 3:11 | ||
| Feb 15, 2020 | at | Charleston-2 | 1-12 | L | 0-3-0 | 0-0-0 | Sibley (L 0-1) | 627 | 2:38 | ||
| Feb 21, 2020 | at | NM State | 5-7 | L | 0-4-0 | 0-0-0 | Helmstetter (L 0-1) | 567 | 2:43 | ||
| Feb 22, 2020 | at | NM State-1 | 6-9 | L | 0-5-0 | 0-0-0 | Gosweiler (L 0-1) | 533 | 2:50 | ||
| Feb 22, 2020 | at | NM State-2 | 1-8 | L | 0-6-0 | 0-0-0 | Martin (L 0-1) | 585 | 2:30 | ||
| Feb 23, 2020 | at | NM State | 4-18 | L | 0-7-0 | 0-0-0 | Sibley (L 0-2) | 536 | 2:53 | ||
| Feb 28, 2020 | at | George Mason | W | 6-2 | 1-7-0 | 0-0-0 | Hansen (W 1-1) | 72 | 2:30 | ||
| Feb 29, 2020 | at | George Mason | W | 8-6 | 2-7-0 | 0-0-0 | Ferraioli (W 1-1) | 104 | 2:59 | ||
| Mar 01, 2020 | at | George Mason | W | 6-0 | 3-7-0 | 0-0-0 | Mendoza (W 1-0) | 113 | 2:41 | ||
| Mar 04, 2020 | at | Fairleigh Dickinson | 11-12 | L | 3-8-0 | 0-0-0 | Dodrill (L 0-1) | 145 | 2:52 | ||
| Mar 07, 2020 | at | Fordham | 1-5 | L | 3-9-0 | 0-0-0 | Hansen (L 1-2) | 240 | 2:41 | ||
| Mar 08, 2020 | at | Fordham-1 | 2-16 | L | 3-10-0 | 0-0-0 | Ferraioli (L 1-2) | - | 2:52 | ||
| Mar 08, 2020 | at | Fordham-2 | 0-11 | L | 3-11-0 | 0-0-0 | Mendoza (L 1-1) | 431 | 2:34 | ||
| Mar 10, 2020 | at | Stony Brook | 4-9 | L | 3-12-0 | 0-0-0 | Antalek (L 0-1) | 223 | 2:35 | ||
| Mar 11, 2020 | at | St. John's | 3-9 | L | 3-13-0 | 0-0-0 | Martin (L 0-2) | 112 | 3:06 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Picone | .314 | 13-13 | 51 | 10 | 16 | 3 | 0 | 2 | 10 | 5 | 2 | 10 | 2-3 |
| Liberatore | .269 | 16-16 | 67 | 11 | 18 | 2 | 1 | 2 | 4 | 10 | 0 | 15 | 2-2 |
| Field | .226 | 16-16 | 62 | 8 | 14 | 6 | 0 | 2 | 12 | 4 | 1 | 19 | 2-3 |
| Punzi | .224 | 16-15 | 58 | 3 | 13 | 3 | 0 | 0 | 6 | 3 | 5 | 13 | 0-0 |
| Cannon | .197 | 15-15 | 61 | 4 | 12 | 3 | 0 | 2 | 5 | 1 | 1 | 20 | 0-0 |
| Mendoza | .171 | 12-12 | 41 | 5 | 7 | 1 | 1 | 0 | 3 | 9 | 1 | 18 | 1-1 |
| ---------- | |||||||||||||
| Jennings | .375 | 8-7 | 32 | 3 | 12 | 3 | 0 | 0 | 4 | 3 | 0 | 8 | 0-0 |
| Forney | .364 | 6-1 | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Christy | .333 | 6-2 | 12 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0-0 |
| Casey | .306 | 11-11 | 36 | 3 | 11 | 1 | 0 | 1 | 1 | 2 | 1 | 9 | 1-1 |
| Lotito | .261 | 8-8 | 23 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 0-0 |
| Furman | .235 | 12-11 | 34 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 3 | 12 | 0-0 |
| Pasquale | .174 | 9-4 | 23 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 0-0 |
| Becker | .125 | 11-9 | 32 | 6 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 12 | 1-1 |
| Thompson | .071 | 5-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0-0 |
| Velardi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .240 | 16-16 | 558 | 64 | 134 | 27 | 3 | 10 | 60 | 57 | 18 | 173 | 9-11 |
| Opponents | .323 | 16-16 | 533 | 137 | 172 | 32 | 8 | 13 | 125 | 87 | 28 | 93 | 33-48 |
| LOB - Team (143), Opp (136). DPs turned - Team (9), Opp (8). CI - Team (0), Opp (1). IBB - Team (3), Liberatore 2, Cannon 1, Opp (2). Picked off - Field 2, Jennings 1, Punzi 1, Lotito 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Hansen | 3.55 | 1-2 | 4-4 | 0 | 0/0 | 0 | 25.1 | 27 | 15 | 10 | 6 | 24 |
| Ferraioli | 9.56 | 1-2 | 4-4 | 0 | 0/0 | 0 | 16.0 | 24 | 17 | 17 | 9 | 10 |
| ---------- | ||||||||||||
| Sharkey | 1.42 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.1 | 4 | 2 | 1 | 4 | 7 |
| Dodrill | 2.25 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 2 | 3 |
| Smith | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 4 | 3 | 2 | 5 | 8 |
| Antalek | 6.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 3 | 0 |
| Gosweiler | 6.23 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 3 | 9 | 2 |
| Helmstetter | 7.36 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.1 | 12 | 10 | 6 | 4 | 5 |
| Goetz | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 2 | 2 |
| Grace | 8.68 | 0-0 | 5-0 | 0 | 0/1 | 0 | 9.1 | 10 | 11 | 9 | 6 | 9 |
| O'Sullivan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 |
| Mendoza | 10.22 | 1-1 | 4-2 | 0 | 0/1 | 0 | 12.1 | 17 | 14 | 14 | 9 | 3 |
| Sibley | 11.25 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 14 | 11 | 10 | 5 | 2 |
| Velardi | 12.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 10 | 7 | 5 | 6 |
| Martin | 14.73 | 0-2 | 5-2 | 0 | 0/0 | 0 | 14.2 | 31 | 26 | 24 | 13 | 9 |
| Crudo | 17.18 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 7 | 7 | 4 | 3 |
| Totals | 8.11 | 3-13 | 16-16 | 0 | 1/1 | 1 | 131.0 | 172 | 137 | 118 | 87 | 93 |
| Opponents | 3.31 | 13-3 | 16-16 | 0 | 1/1 | 4 | 144.0 | 134 | 64 | 53 | 57 | 173 |
| PB - Team (4), Punzi 3, Furman 1, Opp (3). Pickoffs - Team (1), Ferraioli 1, Opp (5). SBA/ATT - Punzi (18-26), Furman (8-10), Christy (7-10), Martin (5-8), Mendoza (4-6), Velardi (5-6), Gosweiler (2-6), Grace (4-4), Helmstetter (1-3), Hansen (2-3), Antalek (3-3), Sibley (2-2), Ferraioli (1-2), Smith (1-1), Crudo (1-1), O'Sullivan (1-1), Goetz (0-1), Dodrill (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pasquale | 35 | 34 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Casey | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mendoza | 21 | 20 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Christy | 12 | 9 | 3 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Ferraioli | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Velardi | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Hansen | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Smith | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Forney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharkey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Helmstetter | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Dodrill | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cannon | 73 | 44 | 28 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Furman | 52 | 49 | 2 | 1 | .981 | 0 | 8 | 2 | .800 | 1 | 0 |
| Punzi | 74 | 60 | 12 | 2 | .973 | 0 | 18 | 8 | .692 | 3 | 0 |
| Field | 52 | 44 | 5 | 3 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| Picone | 33 | 26 | 5 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennings | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Liberatore | 41 | 20 | 18 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Becker | 53 | 22 | 27 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Lotito | 35 | 14 | 18 | 3 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| Martin | 7 | 2 | 4 | 1 | .857 | 1 | 5 | 3 | .625 | 0 | 0 |
| Thompson | 12 | 4 | 6 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Sibley | 2 | 0 | 1 | 1 | .500 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Grace | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| O'Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gosweiler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Antalek | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Crudo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Goetz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 563 | 393 | 145 | 25 | .956 | 9 | 33 | 15 | .688 | 4 | 0 |
| Opponents | 594 | 432 | 143 | 19 | .968 | 8 | 9 | 2 | .818 | 3 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Picone | 13 | 51 | 1.23 | .23 | .00 | .15 | .38 | .77 | .77 | .15 | .77 | 86 | 16 | 27 | 16 | 8 | 16 | 42 | 25 | 20 |
| Liberatore | 16 | 67 | 1.13 | .13 | .06 | .13 | .63 | .94 | .25 | .13 | .69 | 85 | 14 | 23 | 5 | 12 | 19 | 35 | 20 | 23 |
| Field | 16 | 62 | .88 | .38 | .00 | .13 | .25 | 1.19 | .75 | .13 | .50 | 91 | 11 | 20 | 17 | 5 | 27 | 38 | 17 | 22 |
| Punzi | 16 | 58 | .81 | .19 | .00 | .00 | .19 | .81 | .38 | .00 | .19 | 87 | 4 | 19 | 9 | 4 | 19 | 24 | 27 | 19 |
| Cannon | 15 | 61 | .80 | .20 | .00 | .13 | .07 | 1.33 | .33 | .00 | .27 | 95 | 6 | 18 | 7 | 1 | 31 | 32 | 25 | 18 |
| Mendoza | 12 | 41 | .58 | .08 | .08 | .00 | .75 | 1.50 | .25 | .08 | .42 | 78 | 9 | 13 | 5 | 17 | 34 | 19 | 21 | 11 |
| ---------- | ||||||||||||||||||||
| Jennings | 8 | 32 | 1.50 | .38 | .00 | .00 | .38 | 1.00 | .50 | .00 | .38 | 91 | 8 | 34 | 11 | 8 | 22 | 42 | 22 | 11 |
| Forney | 6 | 11 | .67 | .17 | .17 | .00 | .17 | .50 | .17 | .00 | .33 | 91 | 16 | 33 | 8 | 8 | 25 | 58 | 16 | 16 |
| Christy | 6 | 12 | .67 | .17 | .00 | .17 | .00 | 1.00 | .67 | .00 | .17 | 100 | 8 | 33 | 33 | 0 | 50 | 66 | 0 | 16 |
| Casey | 11 | 36 | 1.00 | .09 | .00 | .09 | .18 | .82 | .09 | .09 | .27 | 90 | 7 | 27 | 2 | 5 | 22 | 37 | 20 | 22 |
| Lotito | 8 | 23 | .75 | .13 | .00 | .00 | .38 | 1.00 | .00 | .00 | .50 | 76 | 13 | 20 | 0 | 10 | 26 | 23 | 0 | 30 |
| Furman | 12 | 34 | .67 | .08 | .00 | .00 | .50 | 1.00 | .25 | .00 | .25 | 79 | 6 | 18 | 6 | 13 | 27 | 20 | 11 | 16 |
| Pasquale | 9 | 23 | .44 | .11 | .00 | .00 | .00 | 1.22 | .33 | .00 | .11 | 100 | 4 | 17 | 13 | 0 | 47 | 21 | 8 | 26 |
| Becker | 11 | 32 | .36 | .00 | .00 | .00 | .91 | 1.09 | .27 | .09 | .55 | 76 | 14 | 9 | 7 | 23 | 28 | 9 | 23 | 11 |
| Thompson | 5 | 14 | .20 | .00 | .00 | .00 | .00 | 1.60 | .20 | .00 | .00 | 100 | 0 | 7 | 7 | 0 | 57 | 7 | 14 | 21 |
| Velardi | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 16 | 558 | 8.38 | 1.69 | .19 | .63 | 3.56 | 10.81 | 3.75 | .56 | 4.00 | 87 | 10 | 20 | 9 | 8 | 27 | 30 | 19 | 19 |
| Opponents | 16 | 533 | 10.75 | 2.00 | .50 | .81 | 5.44 | 5.81 | 7.81 | 2.06 | 8.56 | 80 | 20 | 25 | 18 | 13 | 13 | 38 | 22 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Hansen | 4 | 25.1 | 6.1 | 1 | 2 | 9.0 | 9.6 | 5.3 | 3.6 | 2.1 | 8.5 | 1.8 | 0.4 | 0.7 | 39.4 | 3.55 | 9.6 | 8.2 |
| Ferraioli | 4 | 16.0 | 4.0 | 1 | 2 | 9.0 | 13.5 | 9.6 | 9.6 | 5.1 | 5.6 | 4.5 | 2.2 | --- | 47.8 | 9.56 | 15.8 | 5.6 |
| ---------- | ||||||||||||||||||
| Sharkey | 5 | 6.1 | 1.0 | 0 | 0 | 9.0 | 5.7 | 2.8 | 1.4 | 5.7 | 9.9 | --- | --- | --- | 41.2 | 1.42 | 5.7 | 11.4 |
| Dodrill | 2 | 4.0 | 2.0 | 0 | 1 | 9.0 | 2.2 | 2.2 | 2.2 | 4.5 | 6.8 | --- | --- | 2.2 | 38.2 | 2.25 | 11.2 | 9.0 |
| Smith | 5 | 5.1 | 1.0 | 0 | 0 | 9.0 | 6.8 | 5.1 | 3.4 | 8.4 | 13.5 | --- | --- | --- | 45.6 | 3.38 | 3.4 | 10.1 |
| Antalek | 4 | 6.0 | 1.1 | 0 | 1 | 9.0 | 12.0 | 6.0 | 6.0 | 4.5 | 0.0 | --- | --- | 1.5 | 42.0 | 6.00 | 9.0 | 15.0 |
| Gosweiler | 5 | 4.1 | 0.2 | 0 | 1 | 9.0 | 8.3 | 6.2 | 6.2 | 18.7 | 4.2 | 2.1 | --- | --- | 45.7 | 6.23 | 0.0 | 12.5 |
| Helmstetter | 5 | 7.1 | 1.1 | 0 | 1 | 9.0 | 14.7 | 12.3 | 7.4 | 4.9 | 6.1 | 1.2 | --- | --- | 47.9 | 7.36 | 11.0 | 7.4 |
| Goetz | 3 | 2.1 | 0.2 | 0 | 0 | 9.0 | 15.4 | 7.7 | 7.7 | 7.7 | 7.7 | --- | --- | --- | 46.3 | 7.71 | 7.7 | 7.7 |
| Grace | 5 | 9.1 | 1.2 | 0 | 0 | 9.0 | 9.6 | 10.6 | 8.7 | 5.8 | 8.7 | 3.9 | --- | --- | 49.2 | 8.68 | 11.6 | 5.8 |
| O'Sullivan | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 | --- | --- | --- | 45.0 | 9.00 | 27.0 | 0.0 |
| Mendoza | 4 | 12.1 | 3.0 | 1 | 1 | 9.0 | 12.4 | 10.2 | 10.2 | 6.6 | 2.2 | 2.2 | 1.5 | 1.5 | 43.1 | 10.22 | 15.3 | 5.8 |
| Sibley | 2 | 8.0 | 4.0 | 0 | 2 | 9.0 | 15.8 | 12.4 | 11.2 | 5.6 | 2.2 | 5.6 | --- | 2.2 | 47.2 | 11.25 | 12.4 | 9.0 |
| Velardi | 5 | 5.0 | 1.0 | 0 | 0 | 9.0 | 10.8 | 18.0 | 12.6 | 9.0 | 10.8 | 1.8 | --- | 5.4 | 54.0 | 12.60 | 5.4 | 9.0 |
| Martin | 5 | 14.2 | 2.2 | 0 | 2 | 9.0 | 19.0 | 16.0 | 14.7 | 8.0 | 5.5 | 2.5 | 0.6 | 0.6 | 52.8 | 14.73 | 7.4 | 10.4 |
| Crudo | 3 | 3.2 | 1.0 | 0 | 0 | 9.0 | 12.3 | 17.2 | 17.2 | 9.8 | 7.4 | --- | --- | 2.5 | 56.5 | 17.18 | 9.8 | 9.8 |
| Totals | 16 | 131.0 | 8.0 | 3 | 13 | 9.0 | 11.8 | 9.4 | 8.1 | 6.0 | 6.4 | 2.2 | 0.5 | 0.9 | 45.8 | 8.11 | 10.2 | 8.5 |
| Opponents | 16 | 144.0 | 9.0 | 13 | 3 | 9.0 | 8.4 | 4.0 | 3.3 | 3.6 | 10.8 | 1.7 | 0.2 | 0.6 | 39.9 | 3.31 | 7.8 | 7.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at George Mason (Feb 29, 2020) |
| 41 | - | at George Mason (Mar 01, 2020) | |
| Runs scored: | 11 | - | at Fairleigh Dickinson (Mar 04, 2020) |
| Hits: | 16 | - | at George Mason (Mar 01, 2020) |
| RBIs: | 11 | - | at Fairleigh Dickinson (Mar 04, 2020) |
| Doubles: | 4 | - | at George Mason (Mar 01, 2020) |
| Triples: | 1 | - | at Charleston (Feb 14, 2020) |
| 1 | - | at NM State (Feb 22, 2020) | |
| 1 | - | at Stony Brook (Mar 10, 2020) | |
| Home runs: | 2 | - | at NM State (Feb 21, 2020) |
| 2 | - | at NM State (Feb 23, 2020) | |
| Total bases: | 20 | - | at George Mason (Mar 01, 2020) |
| Walks: | 6 | - | at Fordham (Mar 08, 2020) |
| 6 | - | at St. John's (Mar 11, 2020) | |
| Strikeouts: | 18 | - | at Charleston (Feb 15, 2020) |
| Sac hits: | 1 | - | at Charleston (Feb 15, 2020) |
| 1 | - | at George Mason (Mar 01, 2020) | |
| Sac flies: | 2 | - | at George Mason (Feb 28, 2020) |
| Stolen bases: | 2 | - | at George Mason (Mar 01, 2020) |
| Hit by pitch: | 3 | - | at NM State (Feb 22, 2020) |
| 3 | - | at Fairleigh Dickinson (Mar 04, 2020) | |
| 3 | - | at St. John's (Mar 11, 2020) | |
| Caught stealing: | 1 | - | at NM State (Feb 23, 2020) |
| 1 | - | at George Mason (Mar 01, 2020) | |
| Runners LOB: | 16 | - | at George Mason (Mar 01, 2020) |
| Hit into DP: | 2 | - | at NM State (Feb 22, 2020) |
| 2 | - | at Stony Brook (Mar 10, 2020) |
Fielding
| Putouts: | 27 | - | at George Mason (Feb 28, 2020) |
| 27 | - | at George Mason (Feb 29, 2020) | |
| 27 | - | at George Mason (Mar 01, 2020) | |
| Assists: | 14 | - | at Fordham (Mar 07, 2020) |
| 14 | - | at Stony Brook (Mar 10, 2020) | |
| Errors: | 5 | - | at Fordham (Mar 08, 2020) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | at NM State (Feb 23, 2020) |
Pitching
| Innings pitched: | 9.0 | - | at George Mason (Feb 28, 2020) |
| 9.0 | - | at George Mason (Feb 29, 2020) | |
| 9.0 | - | at George Mason (Mar 01, 2020) | |
| Runs allowed: | 18 | - | at NM State (Feb 23, 2020) |
| Earned runs: | 17 | - | at NM State (Feb 23, 2020) |
| Walks allowed: | 10 | - | at NM State (Feb 22, 2020) |
| Strikeouts: | 10 | - | at George Mason (Feb 28, 2020) |
| 10 | - | at George Mason (Feb 29, 2020) | |
| Hits allowed: | 18 | - | at NM State (Feb 23, 2020) |
| Doubles allowed: | 6 | - | at Charleston (Feb 15, 2020) |
| Triples allowed: | 3 | - | at George Mason (Feb 29, 2020) |
| Homers allowed: | 4 | - | at NM State (Feb 23, 2020) |
| 4 | - | at Fairleigh Dickinson (Mar 04, 2020) | |
| Wild pitches: | 3 | - | at NM State (Feb 22, 2020) |
| 3 | - | at NM State (Feb 23, 2020) | |
| 3 | - | at St. John's (Mar 11, 2020) | |
| Hit batters: | 6 | - | at Stony Brook (Mar 10, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Field at George Mason (Mar 01, 2020) |
| Runs scored: | 3 | - | Liberatore at George Mason (Feb 29, 2020) |
| Hits: | 3 | - | (6 times ) |
| RBIs: | 4 | - | Field at George Mason (Feb 29, 2020) |
| 4 | - | Christy at Fairleigh Dickinson (Mar 04, 2020) | |
| Doubles: | 2 | - | Field at George Mason (Feb 29, 2020) |
| 2 | - | Jennings at Fairleigh Dickinson (Mar 04, 2020) | |
| Triples: | 1 | - | Liberatore at Charleston (Feb 14, 2020) |
| 1 | - | Mendoza at NM State (Feb 22, 2020) | |
| 1 | - | Forney at Stony Brook (Mar 10, 2020) | |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 8 | - | Liberatore at Charleston (Feb 14, 2020) |
| Walks: | 3 | - | Mendoza at NM State (Feb 22, 2020) |
| 3 | - | Liberatore at St. John's (Mar 11, 2020) | |
| Strikeouts: | 4 | - | Furman at Fordham (Mar 08, 2020) |
| 4 | - | Cannon at St. John's (Mar 11, 2020) | |
| Sac hits: | 1 | - | Cannon at Charleston (Feb 15, 2020) |
| 1 | - | Casey at George Mason (Mar 01, 2020) | |
| Sac flies: | 1 | - | Mendoza at George Mason (Feb 28, 2020) |
| 1 | - | Picone at George Mason (Feb 28, 2020) | |
| 1 | - | Field at George Mason (Feb 29, 2020) | |
| Stolen bases: | 1 | - | (9 times ) |
| Hit by pitch: | 2 | - | Punzi at George Mason (Feb 28, 2020) |
| Caught stealing: | 1 | - | Picone at NM State (Feb 23, 2020) |
| 1 | - | Field at George Mason (Mar 01, 2020) | |
| Runners LOB: | 5 | - | Cannon at George Mason (Mar 01, 2020) |
Fielding
| Putouts: | 9 | - | Punzi at George Mason (Feb 28, 2020) |
| 9 | - | Furman at George Mason (Feb 29, 2020) | |
| Assists: | 6 | - | Punzi at Fordham (Mar 07, 2020) |
| Errors: | 2 | - | Thompson at Charleston (Feb 14, 2020) |
| 2 | - | Lotito at Fordham (Mar 08, 2020) | |
| 2 | - | Becker at Fordham (Mar 08, 2020) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Hansen at George Mason (Feb 28, 2020) |
| Runs allowed: | 9 | - | Sibley at NM State (Feb 23, 2020) |
| Earned runs: | 8 | - | Sibley at NM State (Feb 23, 2020) |
| 8 | - | Ferraioli at Fordham (Mar 08, 2020) | |
| Walks allowed: | 6 | - | Martin at NM State (Feb 22, 2020) |
| Strikeouts: | 9 | - | Hansen at George Mason (Feb 28, 2020) |
| Hits allowed: | 11 | - | Hansen at Fordham (Mar 07, 2020) |
| Doubles allowed: | 3 | - | Sibley at Charleston (Feb 15, 2020) |
| 3 | - | Ferraioli at NM State (Feb 22, 2020) | |
| Triples allowed: | 2 | - | Ferraioli at George Mason (Feb 29, 2020) |
| 2 | - | Ferraioli at Fordham (Mar 08, 2020) | |
| Homers allowed: | 2 | - | Sibley at NM State (Feb 23, 2020) |
| 2 | - | Velardi at Fairleigh Dickinson (Mar 04, 2020) | |
| Wild pitches: | 3 | - | Smith at NM State (Feb 22, 2020) |
| 3 | - | Martin at St. John's (Mar 11, 2020) | |
| Hit batters: | 3 | - | Ferraioli at Maryland (Feb 15, 2020) |
| 3 | - | Grace at Charleston (Feb 15, 2020) | |
