2019-20 MAAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Monmouth 20 12-8 1488 74.4
2. Siena 20 15-5 1439 71.9
3. Iona 20 9-11 1433 71.7
4. Rider 20 12-8 1413 70.7
5. Quinnipiac 20 10-10 1364 68.2
6. Saint Peter's 20 14-6 1352 67.6
7. Canisius 20 7-13 1349 67.4
8. Niagara 20 9-11 1310 65.5
9. Manhattan 20 8-12 1272 63.6
10. Marist 20 6-14 1256 62.8
11. Fairfield 20 8-12 1137 56.8
 
SCORING DEFENSE G Pts Avg/G
1. Fairfield 20 1242 62.1
2. Saint Peter's 20 1249 62.5
3. Manhattan 20 1313 65.7
4. Siena 20 1322 66.1
Marist 20 1322 66.1
6. Rider 20 1352 67.6
7. Niagara 20 1388 69.4
8. Quinnipiac 20 1400 70.0
9. Canisius 20 1402 70.1
10. Monmouth 20 1411 70.6
11. Iona 20 1412 70.6
 
SCORING MARGIN G Offense Defense Margin
1. Siena 20 71.9 66.1 +5.8
2. Saint Peter's 20 67.6 62.5 +5.1
3. Monmouth 20 74.4 70.6 +3.8
4. Rider 20 70.7 67.6 +3.1
5. Iona 20 71.7 70.6 +1.1
6. Quinnipiac 20 68.2 70.0 -1.8
7. Manhattan 20 63.6 65.7 -2.1
8. Canisius 20 67.4 70.1 -2.7
9. Marist 20 62.8 66.1 -3.3
10. Niagara 20 65.5 69.4 -3.9
11. Fairfield 20 56.8 62.1 -5.2
 
FREE THROW PCT G FTM FTA Pct
1. Quinnipiac 20 246 319 .771
2. Iona 20 262 342 .766
3. Niagara 20 200 272 .735
4. Saint Peter's 20 304 419 .726
5. Siena 20 283 398 .711
6. Canisius 20 218 307 .710
7. Monmouth 20 336 474 .709
8. Fairfield 20 283 406 .697
9. Marist 20 229 345 .664
10. Rider 20 309 476 .649
11. Manhattan 20 241 394 .612
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Siena 20 509 1082 .470
2. Iona 20 501 1095 .458
3. Rider 20 489 1094 .447
4. Niagara 20 474 1093 .434
5. Canisius 20 504 1176 .429
6. Saint Peter's 20 463 1091 .424
7. Monmouth 20 502 1213 .414
8. Manhattan 20 450 1096 .411
9. Marist 20 432 1058 .408
10. Quinnipiac 20 456 1118 .408
11. Fairfield 20 392 1028 .381
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Peter's 20 415 1040 .399
2. Marist 20 428 1032 .415
3. Fairfield 20 436 1048 .416
4. Siena 20 483 1151 .420
5. Iona 20 493 1174 .420
6. Monmouth 20 461 1096 .421
7. Rider 20 472 1110 .425
8. Quinnipiac 20 525 1220 .430
9. Manhattan 20 440 1018 .432
10. Niagara 20 508 1158 .439
11. Canisius 20 511 1097 .466
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Niagara 20 162 398 .407
2. Marist 20 163 436 .374
3. Siena 20 138 370 .373
4. Iona 20 169 461 .367
5. Quinnipiac 20 206 584 .353
6. Saint Peter's 20 122 357 .342
7. Monmouth 20 148 451 .328
8. Rider 20 126 388 .325
9. Manhattan 20 131 427 .307
10. Canisius 20 123 410 .300
11. Fairfield 20 70 273 .256
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Siena 20 120 389 .308
2. Rider 20 152 479 .317
3. Saint Peter's 20 122 384 .318
4. Marist 20 141 428 .329
5. Niagara 20 156 446 .350
6. Fairfield 20 131 374 .350
7. Quinnipiac 20 150 425 .353
8. Monmouth 20 166 465 .357
9. Canisius 20 136 380 .358
10. Iona 20 166 463 .359
11. Manhattan 20 118 322 .366
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Quinnipiac 20 735 36.8
2. Saint Peter's 20 721 36.0
3. Fairfield 20 708 35.4
4. Siena 20 707 35.3
5. Rider 20 704 35.2
6. Monmouth 20 701 35.0
7. Manhattan 20 679 34.0
8. Iona 20 673 33.7
9. Canisius 20 666 33.3
10. Marist 20 659 33.0
11. Niagara 20 561 28.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Siena 20 619 31.0
2. Saint Peter's 20 627 31.4
3. Fairfield 20 635 31.8
4. Rider 20 645 32.2
5. Quinnipiac 20 671 33.5
6. Canisius 20 681 34.0
Marist 20 681 34.0
8. Iona 20 692 34.6
9. Manhattan 20 697 34.8
10. Monmouth 20 765 38.2
11. Niagara 20 801 40.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Saint Peter's 20 721 36.0 627 31.4 +4.7
2. Siena 20 707 35.3 619 31.0 +4.4
3. Fairfield 20 708 35.4 635 31.8 +3.6
4. Quinnipiac 20 735 36.8 671 33.5 +3.2
5. Rider 20 704 35.2 645 32.2 +3.0
6. Canisius 20 666 33.3 681 34.0 -0.8
7. Manhattan 20 679 34.0 697 34.8 -0.9
8. Iona 20 673 33.7 692 34.6 -0.9
9. Marist 20 659 33.0 681 34.0 -1.1
10. Monmouth 20 701 35.0 765 38.2 -3.2
11. Niagara 20 561 28.1 801 40.0 -12.0
 
BLOCKED SHOTS G No. Avg/G
1. Saint Peter's 20 94 4.7
2. Manhattan 20 89 4.5
3. Quinnipiac 20 76 3.8
4. Iona 20 75 3.8
5. Siena 20 64 3.2
6. Fairfield 20 60 3.0
Marist 20 60 3.0
8. Monmouth 20 58 2.9
9. Canisius 20 57 2.9
10. Rider 20 49 2.5
11. Niagara 20 48 2.4
 
ASSISTS G No. Avg/G
1. Canisius 20 283 14.2
2. Iona 20 280 14.0
3. Siena 20 274 13.7
4. Quinnipiac 20 266 13.3
5. Manhattan 20 264 13.2
6. Rider 20 261 13.1
7. Monmouth 20 253 12.7
8. Niagara 20 231 11.6
9. Marist 20 222 11.1
10. Saint Peter's 20 220 11.0
11. Fairfield 20 159 8.0
 
STEALS G No. Avg/G
1. Monmouth 20 168 8.4
2. Saint Peter's 20 145 7.3
3. Niagara 20 140 7.0
4. Manhattan 20 136 6.8
Rider 20 136 6.8
6. Marist 20 134 6.7
7. Canisius 20 128 6.4
8. Iona 20 125 6.3
9. Siena 20 103 5.2
10. Fairfield 20 90 4.5
11. Quinnipiac 20 87 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Monmouth 20 241 12.1 335 16.8 +4.70
2. Niagara 20 202 10.1 271 13.6 +3.45
3. Canisius 20 268 13.4 287 14.4 +0.95
4. Rider 20 271 13.6 285 14.3 +0.70
5. Manhattan 20 281 14.1 294 14.7 +0.65
6. Saint Peter's 20 301 15.1 304 15.2 +0.15
7. Marist 20 295 14.8 284 14.2 -0.55
8. Fairfield 20 275 13.8 246 12.3 -1.45
9. Iona 20 271 13.6 238 11.9 -1.65
10. Siena 20 260 13.0 222 11.1 -1.90
11. Quinnipiac 20 290 14.5 189 9.5 -5.05
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Niagara 20 231 11.6 202 10.1 1.1
2. Canisius 20 283 14.2 268 13.4 1.1
3. Siena 20 274 13.7 260 13.0 1.1
4. Monmouth 20 253 12.7 241 12.1 1.0
5. Iona 20 280 14.0 271 13.6 1.0
6. Rider 20 261 13.1 271 13.6 1.0
7. Manhattan 20 264 13.2 281 14.1 0.9
8. Quinnipiac 20 266 13.3 290 14.5 0.9
9. Marist 20 222 11.1 295 14.8 0.8
10. Saint Peter's 20 220 11.0 301 15.1 0.7
11. Fairfield 20 159 8.0 275 13.8 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Fairfield 20 223 11.2
2. Saint Peter's 20 221 11.1
3. Manhattan 20 220 11.0
4. Siena 20 207 10.4
5. Monmouth 20 204 10.2
6. Rider 20 197 9.9
7. Canisius 20 191 9.6
8. Quinnipiac 20 190 9.5
9. Marist 20 168 8.4
10. Iona 20 155 7.8
11. Niagara 20 112 5.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Quinnipiac 20 545 27.3
2. Iona 20 518 25.9
3. Rider 20 507 25.4
4. Saint Peter's 20 500 25.0
Siena 20 500 25.0
6. Monmouth 20 497 24.9
7. Marist 20 491 24.6
8. Fairfield 20 485 24.3
9. Canisius 20 475 23.8
10. Manhattan 20 459 23.0
11. Niagara 20 449 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Quinnipiac 20 545 176 .756
2. Rider 20 507 167 .752
3. Marist 20 491 168 .745
4. Fairfield 20 485 166 .745
5. Canisius 20 475 165 .742
6. Saint Peter's 20 500 181 .734
7. Monmouth 20 497 187 .727
8. Siena 20 500 190 .725
9. Manhattan 20 459 196 .701
10. Iona 20 518 233 .690
11. Niagara 20 449 259 .634
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Saint Peter's 20 221 446 .331
2. Siena 20 207 429 .325
3. Fairfield 20 223 469 .322
4. Manhattan 20 220 501 .305
5. Rider 20 197 478 .292
6. Quinnipiac 20 190 495 .277
7. Canisius 20 191 516 .270
8. Monmouth 20 204 578 .261
9. Iona 20 155 459 .252
10. Marist 20 168 513 .247
11. Niagara 20 112 542 .171
 
3-POINT FG MADE G No. Avg/G
1. Quinnipiac 20 206 10.3
2. Iona 20 169 8.5
3. Marist 20 163 8.2
4. Niagara 20 162 8.1
5. Monmouth 20 148 7.4
6. Siena 20 138 6.9
7. Manhattan 20 131 6.6
8. Rider 20 126 6.3
9. Canisius 20 123 6.2
10. Saint Peter's 20 122 6.1
11. Fairfield 20 70 3.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Siena 15-5 .750 71.9 66.1   15-5 .750 71.9 66.1
Saint Peter's 14-6 .700 67.6 62.5   14-6 .700 67.6 62.5
Monmouth 12-8 .600 74.4 70.6   12-8 .600 74.4 70.6
Rider 12-8 .600 70.7 67.6   12-8 .600 70.7 67.6
Quinnipiac 10-10 .500 68.2 70.0   10-10 .500 68.2 70.0
Iona 9-11 .450 71.7 70.6   9-11 .450 71.7 70.6
Niagara 9-11 .450 65.5 69.4   9-11 .450 65.5 69.4
Manhattan 8-12 .400 63.6 65.7   8-12 .400 63.6 65.7
Fairfield 8-12 .400 56.8 62.1   8-12 .400 56.8 62.1
Canisius 7-13 .350 67.4 70.1   7-13 .350 67.4 70.1
Marist 6-14 .300 62.8 66.1   6-14 .300 62.8 66.1
 
Winning streak No.
Siena 9
Quinnipiac 3
Rider 3
Saint Peter's 2
Canisius 2
Fairfield 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 20 1349-1402 67.4-70.1 -2.6 504-1176 .429 123-410 .300 218-307 .710 666 681 -0.8
Fairfield 20 1137-1242 56.8-62.1 -5.2 392-1028 .381 70-273 .256 283-406 .697 708 635 +3.6
Iona 20 1433-1412 71.7-70.6 +1.1 501-1095 .458 169-461 .367 262-342 .766 673 692 -0.9
Manhattan 20 1272-1313 63.6-65.7 -2.0 450-1096 .411 131-427 .307 241-394 .612 679 697 -0.9
Marist 20 1256-1322 62.8-66.1 -3.3 432-1058 .408 163-436 .374 229-345 .664 659 681 -1.1
Monmouth 20 1488-1411 74.4-70.6 +3.9 502-1213 .414 148-451 .328 336-474 .709 701 765 -3.2
Niagara 20 1310-1388 65.5-69.4 -3.9 474-1093 .434 162-398 .407 200-272 .735 561 801 -12.0
Quinnipiac 20 1364-1400 68.2-70.0 -1.8 456-1118 .408 206-584 .353 246-319 .771 735 671 +3.2
Rider 20 1413-1352 70.7-67.6 +3.1 489-1094 .447 126-388 .325 309-476 .649 704 645 +3.0
Saint Peter's 20 1352-1249 67.6-62.5 +5.2 463-1091 .424 122-357 .342 304-419 .726 721 627 +4.7
Siena 20 1439-1322 71.9-66.1 +5.9 509-1082 .470 138-370 .373 283-398 .711 707 619 +4.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 10-11280 1128   10-20264 2026   0-0 0   20-31544 1577
Fairfield 10-17403 1740   10-18217 1822   0-0 0   20-35620 1781
Iona 10-15156 1516   10-19930 1993   0-0 0   20-35086 1754
Manhattan 10-11905 1190   10-20507 2051   0-0 0   20-32412 1621
Marist 10-12598 1260   10-17402 1740   0-0 0   20-30000 1500
Monmouth 10-23500 2350   10-16023 1602   0-0 0   20-39523 1976
Niagara 10-11051 1105   10-20195 2020   0-0 0   20-31246 1562
Quinnipiac 10-13887 1389   10-19102 1910   0-0 0   20-32989 1649
Rider 10-15457 1546   10-17778 1778   0-0 0   20-33235 1662
Saint Peter's 10-6500 650   10-18246 1825   0-0 0   20-24746 1237
Siena 10-64430 6443   10-15503 1550   0-0 0   20-79933 3997
Totals 110-203167 1847   110-203167 1847   0-0 0   220-406334 1847  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. E.J. Crawford-ION 19 125 25 101 376 19.8
2. Deion Hammond-MON 20 113 52 55 333 16.7
3. Kelly, Rich-QUI 20 103 54 69 329 16.5
4. Marcus Hammond-NIA 20 118 54 33 323 16.2
5. Vaughn, Dimencio-RID 20 108 28 73 317 15.9
6. Brandon, Majesty-CAN 20 114 46 34 308 15.4
7. Ray Salnave-MON 20 87 30 100 304 15.2
8. Jalen Pickett-SIE 20 116 43 25 300 15.0
9. Tajuan Agee-ION 20 107 12 59 285 14.3
10. Manny Camper-SIE 20 93 8 85 279 14.0
11. Elijah Burns-SIE 19 84 10 87 265 13.9
12. Isaiah Ross-ION 20 89 62 19 259 13.0
13. Marshall, Tyere-RID 19 93 0 48 234 12.3
14. Isaiah Washington-ION 19 80 30 31 221 11.6
15. Scott, Frederick-RID 20 80 28 44 232 11.6
16. Johnson, Malik-CAN 20 85 18 43 231 11.6
17. Pauly Paulicap-MAN 20 86 0 42 214 10.7
18. Jordan, Stevie-RID 20 60 23 68 211 10.6
Braden Bell-MAR 20 79 34 19 211 10.6
20. Landon Taliaferro-FFD 20 69 30 41 209 10.5
21. Marfo, Kevin-QUI 20 61 1 84 207 10.4
22. Taj Benning-FFD 20 61 15 67 204 10.2
23. Henderson, Jordan-CAN 19 73 28 18 192 10.1
24. Don Carey-SIE 20 70 37 22 199 10.0
25. Matthew Herasme-MAR 20 63 45 25 196 9.8
26. Tykei Greene-MAN 17 54 16 42 166 9.8
27. Williams, Tyrese-QUI 20 67 42 17 193 9.7
George Papas-MON 20 56 35 46 193 9.7
Warren Williams-MAN 20 74 0 45 193 9.7
30. James Towns-NIA 20 68 8 46 190 9.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Marfo, Kevin-QUI 20 87 177 264 13.2
2. Manny Camper-SIE 20 55 145 200 10.0
3. Tajuan Agee-ION 20 39 102 141 7.1
4. Marshall, Tyere-RID 19 36 93 129 6.8
5. Johnson, Malik-CAN 20 7 120 127 6.4
Pauly Paulicap-MAN 20 50 77 127 6.4
7. Vaughn, Dimencio-RID 20 31 95 126 6.3
Michael Cubbage-MAR 20 18 108 126 6.3
9. Vincent Eze-FFD 20 46 73 119 6.0
10. Chris Maidoh-FFD 19 48 64 112 5.9
11. Elijah Burns-SIE 19 31 79 110 5.8
12. E.J. Crawford-ION 19 22 82 104 5.5
13. Matthew Herasme-MAR 20 19 89 108 5.4
14. Marcus Hammond-NIA 20 11 96 107 5.4
15. KC Ndefo-SPU 20 35 71 106 5.3
16. Christian Hinckson-MAN 20 28 77 105 5.3
Hassan Drame-SPU 20 35 70 105 5.3
18. Isaiah Washington-ION 19 16 81 97 5.1
19. Mustapha Traore-MON 20 25 75 100 5.0
Quinn Taylor-SPU 20 29 71 100 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Marshall, Tyere-RID 19 93 145 .641
2. Elijah Burns-SIE 19 84 132 .636
3. Warren Williams-MAN 20 74 122 .607
4. Jordan Jones-MAR 20 70 128 .547
5. Tajuan Agee-ION 20 107 211 .507
6. Pauly Paulicap-MAN 20 86 171 .503
7. Isaiah Ross-ION 20 89 179 .497
8. Vaughn, Dimencio-RID 20 108 221 .489
9. Vincent Eze-FFD 20 63 129 .488
10. E.J. Crawford-ION 19 125 260 .481
11. Greg Kuakumensah-NIA 19 74 157 .471
12. Marcus Hammond-NIA 20 118 251 .470
13. Scott, Frederick-RID 20 80 171 .468
14. Jalen Pickett-SIE 20 116 248 .468
15. Manny Camper-SIE 20 93 199 .467
 
ASSISTS Cl GP No. Avg/G
1. Jalen Pickett-SIE 20 136 6.8
2. Johnson, Malik-CAN 20 123 6.2
3. Kelly, Rich-QUI 20 90 4.5
4. Isaiah Washington-ION 19 84 4.4
5. Michael Cubbage-MAR 20 79 4.0
6. Jordan, Stevie-RID 20 77 3.9
7. Samuel Chaput-MON 20 72 3.6
8. Tajuan Agee-ION 20 65 3.3
9. Ray Salnave-MON 20 64 3.2
10. McGuire, Brendan-QUI 17 53 3.1
11. Samir Stewart-MAN 20 59 3.0
12. Aidas Kavaliauskas-FFD 20 56 2.8
13. Marcus Hammond-NIA 20 53 2.7
14. Christian Hinckson-MAN 20 52 2.6
15. Manny Camper-SIE 20 48 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Kelly, Rich-QUI 20 69 72 .958
2. Landon Taliaferro-FFD 20 41 44 .932
3. Elijah Burns-SIE 19 87 98 .888
4. Aaron Estrada-SPU 19 41 47 .872
5. George Papas-MON 20 46 53 .868
6. Ray Salnave-MON 20 100 118 .847
7. E.J. Crawford-ION 19 101 123 .821
8. Quinn Taylor-SPU 20 42 52 .808
9. Tajuan Agee-ION 20 59 75 .787
10. Deion Hammond-MON 20 55 70 .786
11. James Towns-NIA 20 46 59 .780
12. Taj Benning-FFD 20 67 86 .779
13. Jordan, Stevie-RID 20 68 94 .723
14. Johnson, Malik-CAN 20 43 61 .705
15. Manny Camper-SIE 20 85 121 .702
 
STEALS Cl GP No. Avg/G
1. Vaughn, Dimencio-RID 20 43 2.2
2. KC Ndefo-SPU 20 36 1.8
3. Christian Hinckson-MAN 20 32 1.6
Matthew Herasme-MAR 20 32 1.6
5. Isaiah Washington-ION 19 30 1.6
6. Johnson, Malik-CAN 20 31 1.6
7. Ray Salnave-MON 20 26 1.3
Tyler Saint-Furcy-MAR 20 26 1.3
Michael Cubbage-MAR 20 26 1.3
10. Melik Martin-MON 20 25 1.3
11. Jordan, Stevie-RID 20 24 1.2
Samuel Chaput-MON 20 24 1.2
13. Braden Bell-MAR 20 23 1.2
Brandon, Majesty-CAN 20 23 1.2
15. Tajuan Agee-ION 20 22 1.1
Deion Hammond-MON 20 22 1.1
Harried, Armon-CAN 20 22 1.1
Mustapha Traore-MON 20 22 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Isaiah Ross-ION 20 62 132 .470
2. Justin Roberts-NIA 20 37 79 .468
3. Marcus Hammond-NIA 20 54 116 .466
4. Nick MacDonald-NIA 20 24 55 .436
5. Jordan King-SIE 20 25 58 .431
6. Vaughn, Dimencio-RID 20 28 66 .424
7. Doug Edert-SPU 20 30 71 .423
8. Matthew Herasme-MAR 20 45 108 .417
9. Rigoni, Jacob-QUI 20 41 101 .406
10. Scott, Frederick-RID 20 28 70 .400
Nehemiah Mack-MAN 20 20 50 .400
Tyler Saint-Furcy-MAR 20 20 50 .400
13. Don Carey-SIE 20 37 93 .398
14. Braden Bell-MAR 20 34 86 .395
15. Henderson, Jordan-CAN 19 28 72 .389
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Isaiah Ross-ION 20 62 3.1
2. Kelly, Rich-QUI 20 54 2.7
Marcus Hammond-NIA 20 54 2.7
4. Deion Hammond-MON 20 52 2.6
5. Brandon, Majesty-CAN 20 46 2.3
6. Matthew Herasme-MAR 20 45 2.3
7. Jalen Pickett-SIE 20 43 2.2
8. Williams, Tyrese-QUI 20 42 2.1
9. Rigoni, Jacob-QUI 20 41 2.1
10. Tyler Sagl-MAR 20 40 2.0
11. Justin Roberts-NIA 20 37 1.9
Don Carey-SIE 20 37 1.9
13. George Papas-MON 20 35 1.8
Falzon, Aaron-QUI 20 35 1.8
15. Braden Bell-MAR 20 34 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. KC Ndefo-SPU 20 49 2.5
2. Pauly Paulicap-MAN 20 41 2.1
3. Pinkney, Seth-QUI 20 30 1.5
4. Marfo, Kevin-QUI 20 28 1.4
5. Majur Majak-SPU 17 23 1.4
6. Tajuan Agee-ION 20 24 1.2
7. Jalen Pickett-SIE 20 21 1.1
8. Warren Williams-MAN 20 19 1.0
9. Nikkei Rutty-MON 19 18 0.9
10. Dylan van Eyck-ION 18 16 0.9
11. Nicholas Kratholm-NIA 15 13 0.9
12. Greg Kuakumensah-NIA 19 16 0.8
Chris Maidoh-FFD 19 16 0.8
14. Gary Harris, Jr.-SIE 20 16 0.8
Mustapha Traore-MON 20 16 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jalen Pickett-SIE 20 136 6.8 37 1.9 3.7
2. Samuel Chaput-MON 20 72 3.6 24 1.2 3.0
3. Isaiah Washington-ION 19 84 4.4 38 2.0 2.2
4. Johnson, Malik-CAN 20 123 6.2 62 3.1 2.0
5. Kelly, Rich-QUI 20 90 4.5 56 2.8 1.6
6. Michael Cubbage-MAR 20 79 4.0 50 2.5 1.6
7. McGuire, Brendan-QUI 17 53 3.1 43 2.5 1.2
8. Jordan, Stevie-RID 20 77 3.9 65 3.3 1.2
9. Ray Salnave-MON 20 64 3.2 62 3.1 1.0
10. Tajuan Agee-ION 20 65 3.3 100 5.0 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI 20 87 4.4
2. Manny Camper-SIE 20 55 2.8
3. Chris Maidoh-FFD 19 48 2.5
4. Pauly Paulicap-MAN 20 50 2.5
5. Vincent Eze-FFD 20 46 2.3
6. Fritz, Jacco-CAN 17 36 2.1
7. Tajuan Agee-ION 20 39 2.0
8. Marshall, Tyere-RID 19 36 1.9
9. Nikkei Rutty-MON 19 35 1.8
10. Fousseyni Drame-SPU 20 36 1.8
11. Hassan Drame-SPU 20 35 1.8
KC Ndefo-SPU 20 35 1.8
13. Elijah Burns-SIE 19 31 1.6
14. Vaughn, Dimencio-RID 20 31 1.6
15. Quinn Taylor-SPU 20 29 1.5
Tobias Sjoberg-MAR 20 29 1.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI 20 177 8.9
2. Manny Camper-SIE 20 145 7.3
3. Johnson, Malik-CAN 20 120 6.0
4. Michael Cubbage-MAR 20 108 5.4
5. Tajuan Agee-ION 20 102 5.1
6. Marshall, Tyere-RID 19 93 4.9
7. Marcus Hammond-NIA 20 96 4.8
8. Vaughn, Dimencio-RID 20 95 4.8
9. Matthew Herasme-MAR 20 89 4.5
10. E.J. Crawford-ION 19 82 4.3
11. Isaiah Washington-ION 19 81 4.3
12. Elijah Burns-SIE 19 79 4.2
13. Taj Benning-FFD 20 80 4.0
14. Ray Salnave-MON 20 78 3.9
15. Pauly Paulicap-MAN 20 77 3.9
Christian Hinckson-MAN 20 77 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Johnson, Malik-CAN 20 772 38.6
2. E.J. Crawford-ION 19 704 37.1
3. Jalen Pickett-SIE 20 731 36.5
4. Matthew Herasme-MAR 20 710 35.5
5. Manny Camper-SIE 20 707 35.3
6. Kelly, Rich-QUI 20 694 34.7
7. Isaiah Ross-ION 20 680 34.0
8. Isaiah Washington-ION 19 643 33.8
9. Michael Cubbage-MAR 20 671 33.5
10. Vaughn, Dimencio-RID 20 661 33.0
11. Marcus Hammond-NIA 20 658 32.9
12. Taj Benning-FFD 20 643 32.2
13. Jordan, Stevie-RID 20 642 32.1
14. Tajuan Agee-ION 20 634 31.7
15. Deion Hammond-MON 20 620 31.0
16. Henderson, Jordan-CAN 19 581 30.6
17. Brandon, Majesty-CAN 20 609 30.5
18. Ray Salnave-MON 20 599 30.0
19. Don Carey-SIE 20 594 29.7
20. Landon Taliaferro-FFD 20 578 28.9
21. Scott, Frederick-RID 20 576 28.8
22. Christian Hinckson-MAN 20 573 28.7
23. Marfo, Kevin-QUI 20 559 28.0
24. Raheem Solomon-NIA 20 549 27.5
25. Samir Stewart-MAN 20 546 27.3
26. Tykei Greene-MAN 17 463 27.2
27. Aidas Kavaliauskas-FFD 20 540 27.0
28. Rigoni, Jacob-QUI 20 536 26.8
29. Tyler Saint-Furcy-MAR 20 532 26.6
30. Williams, Tyrese-QUI 20 528 26.4
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE