2019-20 MAAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Siena 30 20-10 2167 72.2
2. Rider 30 18-12 2152 71.7
3. Monmouth 31 18-13 2209 71.3
4. Iona 29 12-17 2030 70.0
5. Quinnipiac 30 15-15 2088 69.6
6. Canisius 32 12-20 2196 68.6
7. Saint Peter's 30 18-12 1990 66.3
8. Niagara 32 12-20 2102 65.7
9. Manhattan 31 13-18 1924 62.1
10. Marist 30 7-23 1816 60.5
11. Fairfield 32 12-20 1857 58.0
 
SCORING DEFENSE G Pts Avg/G
1. Fairfield 32 2012 62.9
2. Saint Peter's 30 1923 64.1
3. Manhattan 31 1991 64.2
4. Marist 30 1970 65.7
5. Siena 30 2031 67.7
6. Rider 30 2080 69.3
7. Monmouth 31 2188 70.6
8. Quinnipiac 30 2122 70.7
9. Canisius 32 2265 70.8
10. Iona 29 2055 70.9
11. Niagara 32 2316 72.4
 
SCORING MARGIN G Offense Defense Margin
1. Siena 30 72.2 67.7 +4.5
2. Rider 30 71.7 69.3 +2.4
3. Saint Peter's 30 66.3 64.1 +2.2
4. Monmouth 31 71.3 70.6 +0.7
5. Iona 29 70.0 70.9 -0.9
6. Quinnipiac 30 69.6 70.7 -1.1
7. Canisius 32 68.6 70.8 -2.2
8. Manhattan 31 62.1 64.2 -2.2
9. Fairfield 32 58.0 62.9 -4.8
10. Marist 30 60.5 65.7 -5.1
11. Niagara 32 65.7 72.4 -6.7
 
FREE THROW PCT G FTM FTA Pct
1. Iona 29 412 535 .770
2. Quinnipiac 30 364 478 .762
3. Niagara 32 327 435 .752
4. Saint Peter's 30 457 632 .723
5. Monmouth 31 472 655 .721
6. Siena 30 429 609 .704
7. Canisius 32 391 562 .696
8. Fairfield 32 417 600 .695
9. Rider 30 458 704 .651
10. Marist 30 315 486 .648
11. Manhattan 31 362 583 .621
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Siena 30 770 1679 .459
2. Iona 29 697 1586 .439
3. Rider 30 755 1725 .438
4. Canisius 32 806 1861 .433
5. Niagara 32 766 1785 .429
6. Quinnipiac 30 707 1695 .417
7. Monmouth 31 755 1842 .410
8. Saint Peter's 30 674 1665 .405
9. Manhattan 31 676 1708 .396
10. Marist 30 639 1634 .391
11. Fairfield 32 651 1669 .390
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Peter's 30 638 1583 .403
2. Manhattan 31 658 1576 .418
3. Marist 30 650 1551 .419
4. Fairfield 32 709 1691 .419
5. Rider 30 735 1749 .420
6. Iona 29 718 1700 .422
7. Quinnipiac 30 793 1868 .425
8. Monmouth 31 724 1703 .425
9. Siena 30 745 1740 .428
10. Canisius 32 801 1762 .455
11. Niagara 32 842 1851 .455
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Niagara 32 243 653 .372
2. Quinnipiac 30 310 869 .357
3. Siena 30 198 558 .355
4. Saint Peter's 30 185 541 .342
5. Marist 30 223 654 .341
6. Monmouth 31 227 680 .334
7. Iona 29 224 673 .333
8. Rider 30 184 574 .321
9. Manhattan 31 210 679 .309
10. Canisius 32 193 639 .302
11. Fairfield 32 138 486 .284
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Siena 30 193 606 .318
2. Saint Peter's 30 183 570 .321
3. Rider 30 249 767 .325
4. Marist 30 228 666 .342
5. Monmouth 31 237 689 .344
6. Manhattan 31 180 522 .345
7. Canisius 32 220 633 .348
8. Fairfield 32 218 621 .351
9. Quinnipiac 30 236 669 .353
10. Niagara 32 270 759 .356
11. Iona 29 242 666 .363
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Rider 30 1149 38.3
2. Saint Peter's 30 1125 37.5
3. Quinnipiac 30 1096 36.5
4. Siena 30 1093 36.4
5. Manhattan 31 1076 34.7
6. Fairfield 32 1101 34.4
7. Monmouth 31 1058 34.1
8. Marist 30 1010 33.7
9. Canisius 32 1073 33.5
10. Iona 29 971 33.5
11. Niagara 32 883 27.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Siena 30 956 31.9
2. Saint Peter's 30 964 32.1
3. Fairfield 32 1035 32.3
4. Rider 30 1003 33.4
5. Marist 30 1040 34.7
6. Quinnipiac 30 1042 34.7
7. Canisius 32 1114 34.8
8. Iona 29 1032 35.6
9. Manhattan 31 1115 36.0
10. Monmouth 31 1188 38.3
11. Niagara 32 1268 39.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Saint Peter's 30 1125 37.5 964 32.1 +5.4
2. Rider 30 1149 38.3 1003 33.4 +4.9
3. Siena 30 1093 36.4 956 31.9 +4.6
4. Fairfield 32 1101 34.4 1035 32.3 +2.1
5. Quinnipiac 30 1096 36.5 1042 34.7 +1.8
6. Marist 30 1010 33.7 1040 34.7 -1.0
7. Manhattan 31 1076 34.7 1115 36.0 -1.3
8. Canisius 32 1073 33.5 1114 34.8 -1.3
9. Iona 29 971 33.5 1032 35.6 -2.1
10. Monmouth 31 1058 34.1 1188 38.3 -4.2
11. Niagara 32 883 27.6 1268 39.6 -12.0
 
BLOCKED SHOTS G No. Avg/G
1. Saint Peter's 30 138 4.6
2. Manhattan 31 123 4.0
3. Quinnipiac 30 112 3.7
4. Iona 29 108 3.7
5. Siena 30 92 3.1
6. Marist 30 88 2.9
7. Monmouth 31 86 2.8
8. Fairfield 32 88 2.8
9. Rider 30 78 2.6
10. Canisius 32 80 2.5
11. Niagara 32 71 2.2
 
ASSISTS G No. Avg/G
1. Canisius 32 452 14.1
2. Quinnipiac 30 409 13.6
3. Siena 30 401 13.4
4. Iona 29 382 13.2
5. Rider 30 391 13.0
6. Monmouth 31 399 12.9
7. Manhattan 31 392 12.6
8. Niagara 32 381 11.9
9. Saint Peter's 30 316 10.5
10. Marist 30 315 10.5
11. Fairfield 32 276 8.6
 
STEALS G No. Avg/G
1. Monmouth 31 248 8.0
2. Saint Peter's 30 223 7.4
3. Canisius 32 227 7.1
4. Manhattan 31 218 7.0
5. Niagara 32 222 6.9
6. Iona 29 199 6.9
7. Marist 30 204 6.8
8. Rider 30 202 6.7
9. Siena 30 160 5.3
10. Fairfield 32 164 5.1
11. Quinnipiac 30 137 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Monmouth 31 395 12.7 503 16.2 +3.48
2. Niagara 32 338 10.6 444 13.9 +3.31
3. Canisius 32 458 14.3 492 15.4 +1.06
4. Manhattan 31 432 13.9 462 14.9 +0.97
5. Marist 30 420 14.0 412 13.7 -0.27
6. Rider 30 423 14.1 412 13.7 -0.37
7. Saint Peter's 30 484 16.1 454 15.1 -1.00
8. Fairfield 32 440 13.8 400 12.5 -1.25
9. Iona 29 413 14.2 376 13.0 -1.28
10. Siena 30 391 13.0 350 11.7 -1.37
11. Quinnipiac 30 411 13.7 292 9.7 -3.97
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Niagara 32 381 11.9 338 10.6 1.1
2. Siena 30 401 13.4 391 13.0 1.0
3. Monmouth 31 399 12.9 395 12.7 1.0
4. Quinnipiac 30 409 13.6 411 13.7 1.0
5. Canisius 32 452 14.1 458 14.3 1.0
6. Iona 29 382 13.2 413 14.2 0.9
7. Rider 30 391 13.0 423 14.1 0.9
8. Manhattan 31 392 12.6 432 13.9 0.9
9. Marist 30 315 10.5 420 14.0 0.8
10. Saint Peter's 30 316 10.5 484 16.1 0.7
11. Fairfield 32 276 8.6 440 13.8 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Saint Peter's 30 377 12.6
2. Manhattan 31 345 11.1
3. Rider 30 328 10.9
4. Siena 30 320 10.7
5. Fairfield 32 330 10.3
6. Canisius 32 328 10.3
7. Monmouth 31 301 9.7
8. Quinnipiac 30 278 9.3
9. Marist 30 277 9.2
10. Iona 29 231 8.0
11. Niagara 32 190 5.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Rider 30 821 27.4
2. Quinnipiac 30 818 27.3
3. Siena 30 773 25.8
4. Iona 29 740 25.5
5. Saint Peter's 30 748 24.9
6. Marist 30 733 24.4
7. Monmouth 31 757 24.4
8. Fairfield 32 771 24.1
9. Manhattan 31 731 23.6
10. Canisius 32 745 23.3
11. Niagara 32 693 21.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Rider 30 821 259 .760
2. Marist 30 733 248 .747
3. Siena 30 773 272 .740
4. Quinnipiac 30 818 290 .738
5. Fairfield 32 771 275 .737
6. Saint Peter's 30 748 282 .726
7. Monmouth 31 757 307 .711
8. Canisius 32 745 309 .707
9. Manhattan 31 731 315 .699
10. Iona 29 740 343 .683
11. Niagara 32 693 386 .642
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Saint Peter's 30 377 682 .356
2. Siena 30 320 684 .319
3. Rider 30 328 744 .306
4. Fairfield 32 330 760 .303
5. Manhattan 31 345 800 .301
6. Canisius 32 328 805 .289
7. Quinnipiac 30 278 752 .270
8. Marist 30 277 792 .259
9. Monmouth 31 301 881 .255
10. Iona 29 231 689 .251
11. Niagara 32 190 882 .177
 
3-POINT FG MADE G No. Avg/G
1. Quinnipiac 30 310 10.3
2. Iona 29 224 7.7
3. Niagara 32 243 7.6
4. Marist 30 223 7.4
5. Monmouth 31 227 7.3
6. Manhattan 31 210 6.8
7. Siena 30 198 6.6
8. Saint Peter's 30 185 6.2
9. Rider 30 184 6.1
10. Canisius 32 193 6.0
11. Fairfield 32 138 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Siena 15-5 .750 71.9 66.1   20-10 .667 72.2 67.7
Saint Peter's 14-6 .700 67.6 62.5   18-12 .600 66.3 64.1
Rider 12-8 .600 70.7 67.6   18-12 .600 71.7 69.3
Monmouth 12-8 .600 74.4 70.6   18-13 .581 71.3 70.6
Quinnipiac 10-10 .500 68.2 70.0   15-15 .500 69.6 70.7
Iona 9-11 .450 71.7 70.6   12-17 .414 70.0 70.9
Niagara 9-11 .450 65.5 69.4   12-20 .375 65.7 72.4
Manhattan 8-12 .400 63.6 65.7   13-18 .419 62.1 64.2
Fairfield 8-12 .400 56.8 62.1   12-20 .375 58.0 62.9
Canisius 7-13 .350 67.4 70.1   12-20 .375 68.6 70.8
Marist 6-14 .300 62.8 66.1   7-23 .233 60.5 65.7
 
Winning streak No.
Siena 10
Saint Peter's 3
Rider 3
Quinnipiac 3
Niagara 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 32 2196-2265 68.6-70.8 -2.2 806-1861 .433 193-639 .302 391-562 .696 1073 1114 -1.3
Fairfield 32 1857-2012 58.0-62.9 -4.8 651-1669 .390 138-486 .284 417-600 .695 1101 1035 +2.1
Iona 29 2030-2055 70.0-70.9 -0.9 697-1586 .439 224-673 .333 412-535 .770 971 1032 -2.1
Manhattan 31 1924-1991 62.1-64.2 -2.2 676-1708 .396 210-679 .309 362-583 .621 1076 1115 -1.3
Marist 30 1816-1970 60.5-65.7 -5.1 639-1634 .391 223-654 .341 315-486 .648 1010 1040 -1.0
Monmouth 31 2209-2188 71.3-70.6 +0.7 755-1842 .410 227-680 .334 472-655 .721 1058 1188 -4.2
Niagara 32 2102-2316 65.7-72.4 -6.7 766-1785 .429 243-653 .372 327-435 .752 883 1268 -12.0
Quinnipiac 30 2088-2122 69.6-70.7 -1.1 707-1695 .417 310-869 .357 364-478 .762 1096 1042 +1.8
Rider 30 2152-2080 71.7-69.3 +2.4 755-1725 .438 184-574 .321 458-704 .651 1149 1003 +4.9
Saint Peter's 30 1990-1923 66.3-64.1 +2.2 674-1665 .405 185-541 .342 457-632 .723 1125 964 +5.4
Siena 30 2167-2031 72.2-67.7 +4.5 770-1679 .459 198-558 .355 429-609 .704 1093 956 +4.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 13-16981 1306   16-36518 2282   3-1122 374   32-54621 1707
Fairfield 13-21714 1670   15-36573 2438   4-2457 614   32-60744 1898
Iona 11-17169 1561   13-35727 2748   5-261 52   29-53157 1833
Manhattan 13-14856 1143   16-33186 2074   2-0 0   31-48042 1550
Marist 14-17050 1218   15-22665 1511   1-0 0   30-39715 1324
Monmouth 13-27926 2148   16-52483 3280   2-274 137   31-80683 2603
Niagara 12-13578 1132   19-54408 2864   1-0 0   32-67986 2125
Quinnipiac 14-17647 1260   14-26328 1881   2-1000 500   30-44975 1499
Rider 12-18091 1508   16-50698 3169   2-5822 2911   30-74611 2487
Saint Peter's 14-8903 636   15-39874 2658   1-0 0   30-48777 1626
Siena 14-87188 6228   15-30452 2030   1-0 0   30-117640 3921
Totals 143-261103 1826   170-418912 2464   24-10936 456   337-690951 2050  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. E.J. Crawford-ION 28 173 33 146 525 18.8
2. Kelly, Rich-QUI 30 160 82 98 500 16.7
3. Deion Hammond-MON 31 174 82 75 505 16.3
4. Jalen Pickett-SIE 29 169 58 42 438 15.1
5. Vaughn, Dimencio-RID 30 156 35 96 443 14.8
6. Tajuan Agee-ION 29 151 18 107 427 14.7
7. Ray Salnave-MON 31 133 51 133 450 14.5
8. Elijah Burns-SIE 29 140 15 122 417 14.4
9. Marcus Hammond-NIA 32 166 74 53 459 14.3
10. Brandon, Majesty-CAN 32 168 60 48 444 13.9
11. Manny Camper-SIE 30 135 15 125 410 13.7
12. Marshall, Tyere-RID 29 148 0 77 373 12.9
13. Scott, Frederick-RID 30 130 40 77 377 12.6
14. Johnson, Malik-CAN 32 141 32 88 402 12.6
15. Landon Taliaferro-FFD 31 125 63 60 373 12.0
16. Isaiah Washington-ION 28 115 39 49 318 11.4
17. Don Carey-SIE 30 114 55 56 339 11.3
18. Jordan, Stevie-RID 30 105 34 93 337 11.2
19. James Towns-NIA 32 125 14 92 356 11.1
20. Isaiah Ross-ION 29 107 69 37 320 11.0
21. Jesus Cruz-FFD 32 141 17 54 353 11.0
22. Pauly Paulicap-MAN 31 124 0 73 321 10.4
23. Marfo, Kevin-QUI 30 90 1 125 306 10.2
24. Williams, Tyrese-QUI 30 103 57 34 297 9.9
25. Taj Benning-FFD 32 95 17 108 315 9.8
26. Tykei Greene-MAN 28 91 30 60 272 9.7
27. Raheem Solomon-NIA 32 107 39 55 308 9.6
28. Michael Cubbage-MAR 30 102 15 60 279 9.3
29. Jordan Henderson-CAN 28 98 40 24 260 9.3
30. Matthew Herasme-MAR 30 88 59 34 269 9.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Marfo, Kevin-QUI 30 134 265 399 13.3
2. Manny Camper-SIE 30 85 226 311 10.4
3. Marshall, Tyere-RID 29 67 165 232 8.0
4. Tajuan Agee-ION 29 54 156 210 7.2
5. Pauly Paulicap-MAN 31 80 125 205 6.6
6. Vaughn, Dimencio-RID 30 49 148 197 6.6
7. Michael Cubbage-MAR 30 32 150 182 6.1
8. Johnson, Malik-CAN 32 14 173 187 5.8
9. Elijah Burns-SIE 29 53 115 168 5.8
10. Vincent Eze-FFD 32 68 116 184 5.8
11. Mustapha Traore-MON 31 48 123 171 5.5
12. Christian Hinckson-MAN 31 44 126 170 5.5
13. E.J. Crawford-ION 28 31 117 148 5.3
14. KC Ndefo-SPU 28 56 91 147 5.3
15. Scott, Frederick-RID 30 44 113 157 5.2
16. Hassan Drame-SPU 30 53 103 156 5.2
17. Isaiah Washington-ION 28 27 117 144 5.1
18. Matthew Herasme-MAR 30 28 126 154 5.1
19. Chris Maidoh-FFD 31 61 83 144 4.6
20. Tykei Greene-MAN 28 43 87 130 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Elijah Burns-SIE 29 140 225 .622
2. Marshall, Tyere-RID 29 148 244 .607
3. Warren Williams-MAN 29 94 164 .573
4. Jordan Jones-MAR 30 100 186 .538
5. Tajuan Agee-ION 29 151 299 .505
6. Pauly Paulicap-MAN 31 124 251 .494
7. Vaughn, Dimencio-RID 30 156 322 .484
8. Marfo, Kevin-QUI 30 90 186 .484
9. Greg Kuakumensah-NIA 31 115 238 .483
10. Manny Camper-SIE 30 135 281 .480
11. Scott, Frederick-RID 30 130 278 .468
12. E.J. Crawford-ION 28 173 371 .466
13. Isaiah Ross-ION 29 107 233 .459
14. Jalen Pickett-SIE 29 169 369 .458
15. Jordan Henderson-CAN 28 98 220 .445
 
ASSISTS Cl GP No. Avg/G
1. Jalen Pickett-SIE 29 175 6.0
2. Johnson, Malik-CAN 32 189 5.9
3. Kelly, Rich-QUI 30 134 4.5
4. Jordan, Stevie-RID 30 122 4.1
5. Isaiah Washington-ION 28 112 4.0
6. Samuel Chaput-MON 31 107 3.5
7. Michael Cubbage-MAR 30 103 3.4
8. Ray Salnave-MON 31 98 3.2
9. Tajuan Agee-ION 29 87 3.0
10. Samir Stewart-MAN 30 89 3.0
11. Marcus Hammond-NIA 32 92 2.9
12. McGuire, Brendan-QUI 24 64 2.7
13. Manny Camper-SIE 30 72 2.4
14. Don Carey-SIE 30 71 2.4
15. Christian Hinckson-MAN 31 73 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Kelly, Rich-QUI 30 98 110 .891
2. George Papas-MON 31 63 71 .887
3. Elijah Burns-SIE 29 122 142 .859
4. Ray Salnave-MON 31 133 157 .847
5. E.J. Crawford-ION 28 146 174 .839
6. James Towns-NIA 32 92 114 .807
7. Deion Hammond-MON 31 75 93 .806
8. Taj Benning-FFD 32 108 135 .800
9. Tajuan Agee-ION 29 107 136 .787
10. Hitchon, Scott-CAN 29 59 77 .766
11. Fritz, Jacco-CAN 29 62 82 .756
12. Jordan, Stevie-RID 30 93 125 .744
13. Johnson, Malik-CAN 32 88 123 .715
14. Marfo, Kevin-QUI 30 125 176 .710
15. Vaughn, Dimencio-RID 30 96 142 .676
 
STEALS Cl GP No. Avg/G
1. Johnson, Malik-CAN 32 64 2.0
2. Vaughn, Dimencio-RID 30 54 1.8
3. Isaiah Washington-ION 28 48 1.7
4. Christian Hinckson-MAN 31 47 1.5
5. Matthew Herasme-MAR 30 44 1.5
6. Ray Salnave-MON 31 45 1.5
7. Jordan, Stevie-RID 30 43 1.4
8. KC Ndefo-SPU 28 40 1.4
9. Michael Cubbage-MAR 30 42 1.4
10. Brandon, Majesty-CAN 32 39 1.2
11. Tyler Saint-Furcy-MAR 30 35 1.2
12. Tajuan Agee-ION 29 32 1.1
13. Samuel Chaput-MON 31 34 1.1
Mustapha Traore-MON 31 34 1.1
15. Samir Stewart-MAN 30 32 1.1
Don Carey-SIE 30 32 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Matthew Lee-SPU 27 27 59 .458
2. Doug Edert-SPU 30 53 120 .442
3. Marcus Hammond-NIA 32 74 174 .425
4. Justin Roberts-NIA 32 54 127 .425
5. Rigoni, Jacob-QUI 30 66 163 .405
6. Isaiah Ross-ION 29 69 172 .401
7. Scott, Frederick-RID 30 40 100 .400
8. Matthew Herasme-MAR 30 59 148 .399
9. Kelly, Rich-QUI 30 82 208 .394
10. Vaughn, Dimencio-RID 30 35 89 .393
11. Don Carey-SIE 30 55 144 .382
12. Braden Bell-MAR 30 40 105 .381
13. Jalen Pickett-SIE 29 58 155 .374
14. Jordan Henderson-CAN 28 40 107 .374
15. Nick MacDonald-NIA 32 33 89 .371
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Kelly, Rich-QUI 30 82 2.7
2. Deion Hammond-MON 31 82 2.6
3. Isaiah Ross-ION 29 69 2.4
4. Marcus Hammond-NIA 32 74 2.3
5. Rigoni, Jacob-QUI 30 66 2.2
6. Landon Taliaferro-FFD 31 63 2.0
7. Jalen Pickett-SIE 29 58 2.0
8. Matthew Herasme-MAR 30 59 2.0
9. Williams, Tyrese-QUI 30 57 1.9
10. Brandon, Majesty-CAN 32 60 1.9
11. Falzon, Aaron-QUI 30 56 1.9
12. Don Carey-SIE 30 55 1.8
13. Tyler Sagl-MAR 30 54 1.8
14. Doug Edert-SPU 30 53 1.8
15. Samir Stewart-MAN 30 51 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. KC Ndefo-SPU 28 67 2.4
2. Pauly Paulicap-MAN 31 59 1.9
3. Pinkney, Seth-QUI 30 43 1.4
4. Tajuan Agee-ION 29 36 1.2
5. Marfo, Kevin-QUI 30 37 1.2
6. Jalen Pickett-SIE 29 32 1.1
7. Majur Majak-SPU 25 27 1.1
8. Dylan van Eyck-ION 27 24 0.9
9. Nikkei Rutty-MON 26 23 0.9
10. Chris Maidoh-FFD 31 26 0.8
11. Greg Kuakumensah-NIA 31 25 0.8
12. Vaughn, Dimencio-RID 30 24 0.8
13. Warren Williams-MAN 29 21 0.7
14. Wassef Methnani-FFD 30 20 0.7
15. Mustapha Traore-MON 31 20 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jalen Pickett-SIE 29 175 6.0 53 1.8 3.3
2. Johnson, Malik-CAN 32 189 5.9 91 2.8 2.1
3. Samuel Chaput-MON 31 107 3.5 52 1.7 2.1
4. Isaiah Washington-ION 28 112 4.0 61 2.2 1.8
5. Kelly, Rich-QUI 30 134 4.5 86 2.9 1.6
6. Michael Cubbage-MAR 30 103 3.4 71 2.4 1.5
7. Jordan, Stevie-RID 30 122 4.1 103 3.4 1.2
8. Ray Salnave-MON 31 98 3.2 84 2.7 1.2
9. Tajuan Agee-ION 29 87 3.0 135 4.7 0.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI 30 134 4.5
2. Manny Camper-SIE 30 85 2.8
3. Pauly Paulicap-MAN 31 80 2.6
4. Marshall, Tyere-RID 29 67 2.3
5. Vincent Eze-FFD 32 68 2.1
6. Fritz, Jacco-CAN 29 59 2.0
7. KC Ndefo-SPU 28 56 2.0
8. Chris Maidoh-FFD 31 61 2.0
9. Tajuan Agee-ION 29 54 1.9
10. Elijah Burns-SIE 29 53 1.8
11. White, Jalanni-CAN 30 54 1.8
12. Hassan Drame-SPU 30 53 1.8
13. Vaughn, Dimencio-RID 30 49 1.6
Fousseyni Drame-SPU 30 49 1.6
15. Nikkei Rutty-MON 26 42 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Marfo, Kevin-QUI 30 265 8.8
2. Manny Camper-SIE 30 226 7.5
3. Marshall, Tyere-RID 29 165 5.7
4. Johnson, Malik-CAN 32 173 5.4
5. Tajuan Agee-ION 29 156 5.4
6. Michael Cubbage-MAR 30 150 5.0
7. Vaughn, Dimencio-RID 30 148 4.9
8. Matthew Herasme-MAR 30 126 4.2
9. E.J. Crawford-ION 28 117 4.2
Isaiah Washington-ION 28 117 4.2
11. Marcus Hammond-NIA 32 132 4.1
12. Taj Benning-FFD 32 131 4.1
13. Christian Hinckson-MAN 31 126 4.1
14. Pauly Paulicap-MAN 31 125 4.0
15. Mustapha Traore-MON 31 123 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Johnson, Malik-CAN 32 1222 38.2
2. E.J. Crawford-ION 28 1035 37.0
3. Jalen Pickett-SIE 29 1071 36.9
4. Manny Camper-SIE 30 1082 36.1
5. Kelly, Rich-QUI 30 1030 34.3
6. Matthew Herasme-MAR 30 1020 34.0
7. Taj Benning-FFD 32 1073 33.5
8. Isaiah Washington-ION 28 931 33.2
9. Michael Cubbage-MAR 30 972 32.4
Jordan, Stevie-RID 30 972 32.4
11. Tajuan Agee-ION 29 931 32.1
12. Vaughn, Dimencio-RID 30 949 31.6
13. Don Carey-SIE 30 942 31.4
14. Marcus Hammond-NIA 32 992 31.0
15. Isaiah Ross-ION 29 898 31.0
16. Jordan Henderson-CAN 28 855 30.5
17. Landon Taliaferro-FFD 31 936 30.2
18. Deion Hammond-MON 31 931 30.0
19. Christian Hinckson-MAN 31 902 29.1
20. Brandon, Majesty-CAN 32 926 28.9
21. Scott, Frederick-RID 30 868 28.9
22. Tykei Greene-MAN 28 792 28.3
23. Ray Salnave-MON 31 873 28.2
24. Raheem Solomon-NIA 32 900 28.1
25. Marfo, Kevin-QUI 30 842 28.1
26. Jesus Cruz-FFD 32 894 27.9
27. Samir Stewart-MAN 30 837 27.9
28. Rigoni, Jacob-QUI 30 792 26.4
29. Williams, Tyrese-QUI 30 791 26.4
30. Fritz, Jacco-CAN 29 756 26.1
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE