|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 17, 2018 | SACRED HEART | W | 1-0 | 1-0-0 | 0-0-0 | 188 | [#0] | |||
| Aug 20, 2018 | HARTFORD | 0-3 | L | 1-1-0 | 0-0-0 | 214 | [#0] | |||
| Aug 24, 2018 | at Massachusetts | W | 2-1 | 2-1-0 | 0-0-0 | 303 | [#0] | |||
| Aug 26, 2018 | at Central Conn. St. | 1-1 | T | O2 | 2-1-1 | 0-0-0 | 932 | [#0] | ||
| Sep 3, 2018 | CORNELL | W | 2-1 | 3-1-1 | 0-0-0 | 588 | [#0] | |||
| Sep 6, 2018 | ALBANY | 0-3 | L | 3-2-1 | 0-0-0 | 178 | [#0] | |||
| Sep 9, 2018 | at Maine | 1-2 | L | 3-3-1 | 0-0-0 | 112 | [#1] | |||
| * | Sep 15, 2018 | QUINNIPIAC | 0-0 | T | O2 | 3-3-2 | 0-0-1 | 197 | [#0] | |
| Sep 17, 2018 | at Villanova | 1-2 | L | OT | 3-4-2 | 0-0-1 | 137 | [#0] | ||
| Sep 20, 2018 | at Vermont | 0-1 | L | 3-5-2 | 0-0-1 | 136 | [#0] | |||
| * | Sep 26, 2018 | NIAGARA | 0-0 | T | O2 | 3-5-3 | 0-0-2 | 143 | [#0] | |
| * | Sep 29, 2018 | at Monmouth | 0-1 | L | 3-6-3 | 0-1-2 | 259 | [#0] | ||
| * | Oct 3, 2018 | at Fairfield | W | 1-0 | OT | 4-6-3 | 1-1-2 | 194 | [#0] | |
| * | Oct 6, 2018 | IONA | W | 1-0 | 5-6-3 | 2-1-2 | 312 | [#0] | ||
| * | Oct 10, 2018 | at Saint Peter's | W | 4-0 | 6-6-3 | 3-1-2 | 138 | [#0] | ||
| * | Oct 13, 2018 | RIDER | W | 1-0 | 7-6-3 | 4-1-2 | 123 | [#0] | ||
| * | Oct 17, 2018 | at Marist | 0-2 | L | 7-7-3 | 4-2-2 | 412 | [#0] | ||
| * | Oct 20, 2018 | MANHATTAN | W | 1-0 | O2 | 8-7-3 | 5-2-2 | 184 | [#1] | |
| * | Oct 24, 2018 | at Canisius | W | 1-0 | 9-7-3 | 6-2-2 | 305 | [#0] | ||
| Oct 28, 2018 | #6 QUINNIPIAC | W | 2-1 | OT | 10-7-3 | 6-2-2 | 227 | [#0] | ||
| * | Nov 1, 2018 | at Marist | W | 2-0 | 11-7-3 | 7-2-2 | 612 | [#0] | ||
| ! | Nov 4, 2018 | at Monmouth | 1-7 | L | 11-8-3 | 7-2-2 | 286 | [#0] |
| Team Record | W-L-T |
| Overall | 11-8-3 |
| Conference | 7-2-2 |
| Home | 6-2-2 |
| Away | 5-6-1 |
| Neutral | 0-0 |
| Overtime | 3-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6180 | 281 |
| Home | 10 | 2354 | 235 |
| Away | 12 | 3826 | 319 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-8-3 Conf: 7-2-2 Home: 6-2-2 Away: 5-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | SIENA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-279 | 25-320 |
| Goals scored per game | 1.00 | 1.14 |
| Shot pct. | .079 | .078 |
| Shots on goal-Attempts | 143-279 | 150-320 |
| SOG pct. | .513 | .469 |
| Shots/Game | 12.7 | 14.5 |
| Assists | 23 | 19 |
| GOAL BREAKDOWN | ||
| Total Goals | 22 | 25 |
| Penalty | 1 | 4 |
| Unassisted | 5 | 9 |
| Overtime | 3 | 1 |
| Goals scored average | 0.98 | 1.09 |
| CORNER KICKS | 102 | 82 |
| PENALTY KICKS | 1-3 | 4-5 |
| PENALTIES | ||
| Fouls | 181 | 227 |
| Yellow cards | 3 | 13 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2354 | 3826 |
| Dates/Avg Per Date | 10/235 | 12/319 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-8-3 Conf: 7-2-2 Home: 6-2-2 Away: 5-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | McNelis, Emily | 22-17 | 5 | 2 | 12 | 34 | .147 | 21 | .618 | 0-0 | 2 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| 23 | Riccardi, Meghan | 22-19 | 4 | 1 | 9 | 41 | .098 | 26 | .634 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Sarafin, Ashleigh | 21-7 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Monds, Jayanna | 22-17 | 2 | 4 | 8 | 42 | .048 | 16 | .381 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| 27 | D'Angelo, Darby | 22-17 | 2 | 1 | 5 | 33 | .061 | 16 | .485 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Krohn, Carrie | 19-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Lomino, Deanna | 22-20 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schanz, Haleigh | 22-22 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sullivan, Rachel | 19-0 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Alfonzo, Amber | 6-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Albano, Gabby | 20-3 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Belvito, Madi | 21-21 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stegner, Olivia | 22-22 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Dimkopoulos, Sophia | 16-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kissane, Julianna | 9-1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holtzman, Amanda | 22-21 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Augstell, Ryann | 10-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mulligan, Lindsay | 9-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carroll, Sinead | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Canavally, Lexi | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Longendyke, Hanna | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Camarda, Morgan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Montinard, Brianna | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Peffley, Kamryn | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dorado, Taylor | 20-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 22 | 23 | 67 | 279 | .079 | 143 | .513 | 3-0 | 11 | 1-3 | 10 | 3 | 0 | 4 | 181 | |
| Opponents........... | 22 | 25 | 19 | 69 | 320 | .078 | 150 | .469 | 13-1 | 8 | 4-5 | 9 | 1 | 0 | 1 | 227 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Dorado, Taylor | 20-20 | 1835:11 | 21 | 1.03 | 108 | .837 | 10 | 7 | 3 | 9/0 | 268 |
| 1 | Peffley, Kamryn | 3-2 | 229:46 | 4 | 1.57 | 14 | .778 | 1 | 1 | 0 | 1/0 | 37 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 22 | 2064:57 | 25 | 1.09 | 125 | .833 | 11 | 8 | 3 | 10 | 305 | |
| Opponents........... | 22 | 2019:57 | 22 | 0.98 | 121 | .846 | 8 | 11 | 3 | 7 | 271 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-3 | 6-2-2 | 5-6-1 | 0-0 |
| CONFERENCE | 7-2-2 | 3-0-2 | 4-2 | 0-0 |
| NON-CONFERENCE | 4-6-1 | 3-2 | 1-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 SACRED HEART W 1-0 188 Aug 20 HARTFORD L 0-3 214 Aug 24 at Massachusetts W 2-1 303 Aug 26 at Central Conn. St. T O2 1-1 932 Sep 3 CORNELL W 2-1 588 Sep 6 ALBANY L 0-3 178 Sep 9 at Maine L 1-2 112 *Sep 15 QUINNIPIAC T O2 0-0 197 Sep 17 at Villanova LOT 1-2 137 Sep 20 at Vermont L 0-1 136 *Sep 26 NIAGARA T O2 0-0 143 *Sep 29 at Monmouth L 0-1 259 *Oct 3 at Fairfield W OT 1-0 194 *Oct 6 IONA W 1-0 312 *Oct 10 at Saint Peter's W 4-0 138 *Oct 13 RIDER W 1-0 123 *Oct 17 at Marist L 0-2 412 *Oct 20 MANHATTAN W O2 1-0 184 *Oct 24 at Canisius W 1-0 305 Oct 28 #6 QUINNIPIAC W OT 2-1 227 *Nov 1 at Marist W 2-0 612 !Nov 4 at Monmouth L 1-7 286 |
| TEAM STATISTICS | SIENA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-279 | 25-320 |
| Goals scored per game | 1.00 | 1.14 |
| Shot pct. | .079 | .078 |
| Shots on goal-Attempts | 143-279 | 150-320 |
| SOG pct. | .513 | .469 |
| Shots/Game | 12.7 | 14.5 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 4 |
| Unassisted | 5 | 9 |
| Overtime | 3 | 1 |
| CORNER KICKS | 102 | 82 |
| PENALTY KICKS | 1-3 | 4-5 |
| PENALTIES | ||
| Fouls | 181 | 227 |
| Yellow cards | 3 | 13 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2354 | 3826 |
| Dates/Avg Per Date | 10/235 | 12/319 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | McNelis, Emily | 22-17 | 5 | 2 | 12 | 34 | .147 | 21 | .618 | 0-0 | 2 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| 23 | Riccardi, Meghan | 22-19 | 4 | 1 | 9 | 41 | .098 | 26 | .634 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Sarafin, Ashleigh | 21-7 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Monds, Jayanna | 22-17 | 2 | 4 | 8 | 42 | .048 | 16 | .381 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| 27 | D'Angelo, Darby | 22-17 | 2 | 1 | 5 | 33 | .061 | 16 | .485 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Krohn, Carrie | 19-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Lomino, Deanna | 22-20 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schanz, Haleigh | 22-22 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sullivan, Rachel | 19-0 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Alfonzo, Amber | 6-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Albano, Gabby | 20-3 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Belvito, Madi | 21-21 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stegner, Olivia | 22-22 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Dimkopoulos, Sophia | 16-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kissane, Julianna | 9-1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holtzman, Amanda | 22-21 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Augstell, Ryann | 10-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mulligan, Lindsay | 9-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carroll, Sinead | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Canavally, Lexi | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Longendyke, Hanna | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Camarda, Morgan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Montinard, Brianna | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Peffley, Kamryn | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dorado, Taylor | 20-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 22 | 23 | 67 | 279 | .079 | 143 | .513 | 3-0 | 11 | 1-3 | 10 | 3 | 0 | 4 | 181 | |
| Opponents........... | 22 | 25 | 19 | 69 | 320 | .078 | 150 | .469 | 13-1 | 8 | 4-5 | 9 | 1 | 0 | 1 | 227 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Dorado, Taylor | 20-20 | 1835:11 | 21 | 1.03 | 108 | .837 | 10 | 7 | 3 | 9/0 | 268 |
| 1 | Peffley, Kamryn | 3-2 | 229:46 | 4 | 1.57 | 14 | .778 | 1 | 1 | 0 | 1/0 | 37 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 22 | 2064:57 | 25 | 1.09 | 125 | .833 | 11 | 8 | 3 | 10 | 305 | |
| Opponents........... | 22 | 2019:57 | 22 | 0.98 | 121 | .846 | 8 | 11 | 3 | 7 | 271 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Siena | 9 | 10 | 2 | 1 | 22 |
| Opponents | 10 | 14 | 1 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Siena | 113 | 146 | 11 | 9 | 279 |
| Opponents | 145 | 158 | 12 | 5 | 320 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Siena | 58 | 60 | 5 | 2 | 125 |
| Opponents | 52 | 63 | 2 | 4 | 121 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Siena | 36 | 58 | 3 | 5 | 102 |
| Opponents | 39 | 37 | 6 | 0 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Siena | 89 | 88 | 2 | 2 | 181 |
| Opponents | 106 | 110 | 4 | 7 | 227 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-3 Conf: 7-2-2 Home: 6-2-2 Away: 5-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 McNelis, Emily 22-17 5 2 12 34 .147 21 .618 0-0 2 0 11-9 1 1 3 19 .053 9 .474 0-0 1 0
23 Riccardi, Meghan 22-19 4 1 9 41 .098 26 .634 0-0 3 0 11-11 3 0 6 29 .103 20 .690 0-0 2 0
5 Sarafin, Ashleigh 21-7 3 3 9 26 .115 12 .462 0-0 1 0 10-3 2 1 5 16 .125 10 .625 0-0 1 0
24 Monds, Jayanna 22-17 2 4 8 42 .048 16 .381 1-0 0 0 11-7 0 2 2 32 .000 11 .344 0-0 0 0
27 D'Angelo, Darby 22-17 2 1 5 33 .061 16 .485 0-0 1 0 11-8 1 0 2 24 .042 11 .458 0-0 1 0
13 Krohn, Carrie 19-3 2 1 5 11 .182 7 .636 0-0 2 0 8-2 1 0 2 7 .143 4 .571 0-0 1 0
8 Lomino, Deanna 22-20 1 1 3 21 .048 10 .476 0-0 1 0 11-10 0 1 1 12 .000 5 .417 0-0 0 0
7 Schanz, Haleigh 22-22 0 3 3 7 .000 3 .429 0-0 0 0 11-11 0 1 1 3 .000 1 .333 0-0 0 0
14 Sullivan, Rachel 19-0 1 0 2 16 .062 9 .562 0-0 1 1 11-0 1 0 2 14 .071 8 .571 0-0 1 1
9 Alfonzo, Amber 6-1 1 0 2 3 .333 2 .667 0-0 0 0 4-1 1 0 2 3 .333 2 .667 0-0 0 0
22 Albano, Gabby 20-3 0 1 1 16 .000 7 .438 0-0 0 0 9-3 0 0 0 10 .000 5 .500 0-0 0 0
17 Belvito, Madi 21-21 0 1 1 6 .000 3 .500 1-0 0 0 10-10 0 0 0 5 .000 2 .400 1-0 0 0
10 Stegner, Olivia 22-22 0 1 1 5 .000 1 .200 0-0 0 0 11-11 0 1 1 2 .000 1 .500 0-0 0 0
3 Dimkopoulos, Sophia 16-2 0 1 1 4 .000 2 .500 0-0 0 0 7-1 0 1 1 1 .000 0 .000 0-0 0 0
20 Kissane, Julianna 9-1 0 1 1 3 .000 2 .667 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Holtzman, Amanda 22-21 0 1 1 3 .000 2 .667 0-0 0 0 11-11 0 1 1 2 .000 1 .500 0-0 0 0
2 Augstell, Ryann 10-4 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Mulligan, Lindsay 9-1 0 0 0 3 .000 1 .333 0-0 0 0 5-1 0 0 0 1 .000 1 1.000 0-0 0 0
11 Carroll, Sinead 2-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
19 Canavally, Lexi 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Longendyke, Hanna 22-22 0 0 0 1 .000 0 .000 1-0 0 0 11-11 0 0 0 1 .000 0 .000 0-0 0 0
6 Camarda, Morgan 5-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Montinard, Brianna 6-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Peffley, Kamryn 3-2 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Dorado, Taylor 20-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 22 23 67 279 .079 143 .513 3-0 11 1 11 11 9 31 183 .060 94 .514 1-0 7 1
Opponents........... 0 25 19 69 320 .078 150 .469 13-1 8 4 11 3 3 9 152 .020 69 .454 4-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Dorado, Taylor 20-20 1835:11 21 1.03 108 .837 10 7 3 9 10-10 940:26 3 0.29 59 .952 6 2 2 8
1 Peffley, Kamryn 3-2 229:46 4 1.57 14 .778 1 1 0 1 1-1 105:40 0 0.00 6 1.000 1 0 0 1
Total............... 22 2064:57 25 1.09 125 .833 11 8 3 10 11 1046:06 3 0.26 66 .957 7 2 2 9
Opponents........... 22 2019:57 22 0.98 121 .846 8 11 3 7 11 1046:06 11 0.95 83 .883 2 7 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Siena............... 113 146 11 9 - 279 Siena............... 76 91 8 8 - 183
Opponents........... 145 158 12 5 - 320 Opponents........... 65 75 8 4 - 152
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Siena............... 9 10 2 1 - 22 Siena............... 5 4 1 1 - 11
Opponents........... 10 14 1 0 - 25 Opponents........... 1 2 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Siena............... 58 60 5 2 - 125 Siena............... 28 32 4 2 - 66
Opponents........... 52 63 2 4 - 121 Opponents........... 37 42 1 3 - 83
ATTENDANCE SUMMARY SIENA OPP ATTENDANCE SUMMARY SIENA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2354 3826 Total.................... 959 1920
Dates/Avg Per Date....... 10/235 12/319 Dates/Avg Per Date....... 5/192 6/320
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Siena - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | McNelis, Emily vs Quinnipiac (Oct 28) | |||
| 2 | McNelis, Emily at Monmouth (Nov 4) | ||||
| 2 | D'Angelo, Darby at Marist (Nov 1) | ||||
| 2 | Riccardi, Meghan at Marist (Nov 1) | ||||
| 2 | Sullivan, Rachel at Canisius (Oct 24) | ||||
| 2 | McNelis, Emily vs Manhattan (Oct 20) | ||||
| 2 | Sarafin, Ashleigh vs Rider (Oct 13) | ||||
| 2 | Alfonzo, Amber at Saint Peter's (Oct 10) | ||||
| 2 | Riccardi, Meghan at Saint Peter's (Oct 10) | ||||
| 2 | Sarafin, Ashleigh at Saint Peter's (Oct 10) | ||||
| 2 | Riccardi, Meghan vs Iona (Oct 6) | ||||
| 2 | Krohn, Carrie at Fairfield (Oct 3) | ||||
| 2 | Monds, Jayanna at Villanova (Sep 17) | ||||
| 2 | Sarafin, Ashleigh at Maine (Sep 9) | ||||
| 2 | D'Angelo, Darby vs Cornell (Sep 3) | ||||
| 2 | Krohn, Carrie vs Cornell (Sep 3) | ||||
| 2 | McNelis, Emily at Central Conn. St. (Aug 26) | ||||
| 2 | Riccardi, Meghan at Massachusetts (Aug 24) | ||||
| 2 | Monds, Jayanna at Massachusetts (Aug 24) | ||||
| 2 | Lomino, Deanna vs Sacred Heart (Aug 17) | ||||
| GOALS | 2 | McNelis, Emily vs Quinnipiac (Oct 28) | |||
| 1 | McNelis, Emily at Monmouth (Nov 4) | ||||
| 1 | Riccardi, Meghan at Marist (Nov 1) | ||||
| 1 | D'Angelo, Darby at Marist (Nov 1) | ||||
| 1 | Sullivan, Rachel at Canisius (Oct 24) | ||||
| 1 | McNelis, Emily vs Manhattan (Oct 20) | ||||
| 1 | Sarafin, Ashleigh vs Rider (Oct 13) | ||||
| 1 | Alfonzo, Amber at Saint Peter's (Oct 10) | ||||
| 1 | Sarafin, Ashleigh at Saint Peter's (Oct 10) | ||||
| 1 | Riccardi, Meghan at Saint Peter's (Oct 10) | ||||
| 1 | Riccardi, Meghan vs Iona (Oct 6) | ||||
| 1 | Krohn, Carrie at Fairfield (Oct 3) | ||||
| 1 | Monds, Jayanna at Villanova (Sep 17) | ||||
| 1 | Sarafin, Ashleigh at Maine (Sep 9) | ||||
| 1 | D'Angelo, Darby vs Cornell (Sep 3) | ||||
| 1 | Krohn, Carrie vs Cornell (Sep 3) | ||||
| 1 | McNelis, Emily at Central Conn. St. (Aug 26) | ||||
| 1 | Monds, Jayanna at Massachusetts (Aug 24) | ||||
| 1 | Riccardi, Meghan at Massachusetts (Aug 24) | ||||
| 1 | Lomino, Deanna vs Sacred Heart (Aug 17) | ||||
| ASSISTS | 1 | Sarafin, Ashleigh at Marist (Nov 1) | |||
| 1 | Belvito, Madi vs Quinnipiac (Oct 28) | ||||
| 1 | Sarafin, Ashleigh vs Quinnipiac (Oct 28) | ||||
| 1 | Schanz, Haleigh vs Manhattan (Oct 20) | ||||
| 1 | Lomino, Deanna vs Rider (Oct 13) | ||||
| 1 | Holtzman, Amanda vs Rider (Oct 13) | ||||
| 1 | Monds, Jayanna at Saint Peter's (Oct 10) | ||||
| 1 | Stegner, Olivia at Saint Peter's (Oct 10) | ||||
| 1 | Dimkopoulos, Sophia at Saint Peter's (Oct 10) | ||||
