|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 17, 2018 | NJIT | W | 1-0 | 1-0-0 | 0-0-0 | 231 | [#1] | |||
| Aug 20, 2018 | at #20 NC State | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 1001 | [#1] | ||
| Aug 24, 2018 | BUCKNELL | W | 1-0 | 2-1-0 | 0-0-0 | 310 | [#1] | |||
| Aug 26, 2018 | at Delaware | W | 3-1 | 3-1-0 | 0-0-0 | 221 | [#1] | |||
| Aug 31, 2018 | LEHIGH | 0-1 | L | 3-2-0 | 0-0-0 | 278 | [#1] | |||
| Sep 3, 2018 | at Sacred Heart | W | 1-0 | 4-2-0 | 0-0-0 | 474 | [#1] | |||
| Sep 7, 2018 | at Rutgers | W | 2-1 | 5-2-0 | 0-0-0 | 871 | [#1] | |||
| Sep 9, 2018 | AMERICAN | 0-0 | T | O2 | 5-2-1 | 0-0-0 | 177 | [#1] | ||
| * | Sep 16, 2018 | at Rider | 0-1 | L | 5-3-1 | 0-1-0 | 312 | [#1] | ||
| * | Sep 22, 2018 | SAINT PETER'S | W | 9-0 | 6-3-1 | 1-1-0 | 347 | [#1] | ||
| * | Sep 26, 2018 | at Manhattan | W | 1-0 | OT | 7-3-1 | 2-1-0 | 202 | [#1] | |
| * | Sep 29, 2018 | SIENA | W | 1-0 | 8-3-1 | 3-1-0 | 259 | [#1] | ||
| * | Oct 3, 2018 | at Canisius | W | 2-0 | 9-3-1 | 4-1-0 | 207 | [#1] | ||
| * | Oct 6, 2018 | QUINNIPIAC | W | 4-1 | 10-3-1 | 5-1-0 | 284 | [#1] | ||
| * | Oct 10, 2018 | at Marist | W | 1-0 | 11-3-1 | 6-1-0 | 374 | [#1] | ||
| * | Oct 13, 2018 | at Fairfield | W | 4-1 | 12-3-1 | 7-1-0 | 416 | [#1] | ||
| * | Oct 17, 2018 | NIAGARA | W | 2-0 | 13-3-1 | 8-1-0 | 143 | [#1] | ||
| * | Oct 24, 2018 | IONA | W | 7-0 | 14-3-1 | 9-1-0 | 256 | [#1] | ||
| ! | Nov 1, 2018 | NIAGARA | W | 3-0 | 15-3-1 | 9-1-0 | 274 | [#1] | ||
| ! | Nov 4, 2018 | SIENA | W | 7-1 | 16-3-1 | 9-1-0 | 286 | [#1] |
| Team Record | W-L-T |
| Overall | 16-3-1 |
| Conference | 9-1 |
| Home | 9-1-1 |
| Away | 7-2 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6923 | 346 |
| Home | 11 | 2845 | 259 |
| Away | 9 | 4078 | 453 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 16-3-1 Conf: 9-1-0 Home: 9-1-1 Away: 7-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-350 | 8-139 |
| Goals scored per game | 2.45 | 0.40 |
| Shot pct. | .140 | .058 |
| Shots on goal-Attempts | 174-350 | 68-139 |
| SOG pct. | .497 | .489 |
| Shots/Game | 17.5 | 6.9 |
| Assists | 45 | 6 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 8 |
| Penalty | 2 | 0 |
| Unassisted | 12 | 4 |
| Overtime | 1 | 1 |
| Goals scored average | 2.39 | 0.39 |
| CORNER KICKS | 119 | 51 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Fouls | 176 | 178 |
| Yellow cards | 4 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2845 | 4078 |
| Dates/Avg Per Date | 11/259 | 9/453 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 16-3-1 Conf: 9-1-0 Home: 9-1-1 Away: 7-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | DeLuca, Alli | 20-20 | 9 | 6 | 24 | 58 | .155 | 33 | .569 | 1-0 | 3 | 0-0 | 3 | 0 | 1 | 2 | 0 |
| 17 | Gibson, Madie | 20-20 | 8 | 8 | 24 | 51 | .157 | 28 | .549 | 0-0 | 4 | 1-1 | 4 | 0 | 0 | 0 | 1 |
| 5 | Palladino, Lexie | 20-20 | 7 | 6 | 20 | 42 | .167 | 19 | .452 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Scheriff, Dana | 20-20 | 6 | 6 | 18 | 39 | .154 | 14 | .359 | 0-0 | 3 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| 12 | Conklin, Jill | 20-20 | 4 | 5 | 13 | 49 | .082 | 24 | .490 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Moya, Jazlyn | 20-11 | 4 | 3 | 11 | 25 | .160 | 14 | .560 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Moore, A'Liah | 18-0 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rossman, Jesi | 20-20 | 3 | 1 | 7 | 27 | .111 | 13 | .481 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Johnson, Jessica | 20-20 | 1 | 4 | 6 | 19 | .053 | 10 | .526 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Marino, Alexis | 17-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis, LeAnne | 20-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Wellman, Esther | 15-0 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lazur, Anna | 20-20 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jones, Sarina | 20-20 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Leffler, Megan | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DellaPietro, Ashley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Graziani, Deanna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Albergo, Lauren | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Feaster, Lauren | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Van Lenten, Britt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Senatore, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vinkler, Mary Kate | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knaub, Amanda | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dramis, Laura | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 49 | 45 | 143 | 350 | .140 | 174 | .497 | 4-0 | 16 | 2-2 | 14 | 1 | 1 | 2 | 176 | |
| Opponents........... | 20 | 8 | 6 | 22 | 139 | .058 | 68 | .489 | 7-0 | 3 | 0-0 | 5 | 1 | 0 | 0 | 178 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Knaub, Amanda | 20-19 | 1735:31 | 7 | 0.36 | 57 | .891 | 16 | 3 | 1 | 10/2 | 133 |
| 0 | Dramis, Laura | 4-1 | 106:36 | 1 | 0.84 | 2 | .667 | 0 | 0 | 0 | 0/2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1842:07 | 8 | 0.39 | 60 | .882 | 16 | 3 | 1 | 12 | 138 | |
| Opponents........... | 20 | 1842:07 | 49 | 2.39 | 125 | .718 | 3 | 16 | 1 | 4 | 346 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-3-1 | 9-1-1 | 7-2 | 0-0 |
| CONFERENCE | 9-1 | 5-0 | 4-1 | 0-0 |
| NON-CONFERENCE | 7-2-1 | 4-1-1 | 3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 NJIT W 1-0 231 Aug 20 at #20 NC State LO2 0-1 1001 Aug 24 BUCKNELL W 1-0 310 Aug 26 at Delaware W 3-1 221 Aug 31 LEHIGH L 0-1 278 Sep 3 at Sacred Heart W 1-0 474 Sep 7 at Rutgers W 2-1 871 Sep 9 AMERICAN T O2 0-0 177 *Sep 16 at Rider L 0-1 312 *Sep 22 SAINT PETER'S W 9-0 347 *Sep 26 at Manhattan W OT 1-0 202 *Sep 29 SIENA W 1-0 259 *Oct 3 at Canisius W 2-0 207 *Oct 6 QUINNIPIAC W 4-1 284 *Oct 10 at Marist W 1-0 374 *Oct 13 at Fairfield W 4-1 416 *Oct 17 NIAGARA W 2-0 143 *Oct 24 IONA W 7-0 256 !Nov 1 NIAGARA W 3-0 274 !Nov 4 SIENA W 7-1 286 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-350 | 8-139 |
| Goals scored per game | 2.45 | 0.40 |
| Shot pct. | .140 | .058 |
| Shots on goal-Attempts | 174-350 | 68-139 |
| SOG pct. | .497 | .489 |
| Shots/Game | 17.5 | 6.9 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 0 |
| Unassisted | 12 | 4 |
| Overtime | 1 | 1 |
| CORNER KICKS | 119 | 51 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Fouls | 176 | 178 |
| Yellow cards | 4 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2845 | 4078 |
| Dates/Avg Per Date | 11/259 | 9/453 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | DeLuca, Alli | 20-20 | 9 | 6 | 24 | 58 | .155 | 33 | .569 | 1-0 | 3 | 0-0 | 3 | 0 | 1 | 2 | 0 |
| 17 | Gibson, Madie | 20-20 | 8 | 8 | 24 | 51 | .157 | 28 | .549 | 0-0 | 4 | 1-1 | 4 | 0 | 0 | 0 | 1 |
| 5 | Palladino, Lexie | 20-20 | 7 | 6 | 20 | 42 | .167 | 19 | .452 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Scheriff, Dana | 20-20 | 6 | 6 | 18 | 39 | .154 | 14 | .359 | 0-0 | 3 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| 12 | Conklin, Jill | 20-20 | 4 | 5 | 13 | 49 | .082 | 24 | .490 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Moya, Jazlyn | 20-11 | 4 | 3 | 11 | 25 | .160 | 14 | .560 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Moore, A'Liah | 18-0 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rossman, Jesi | 20-20 | 3 | 1 | 7 | 27 | .111 | 13 | .481 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Johnson, Jessica | 20-20 | 1 | 4 | 6 | 19 | .053 | 10 | .526 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Marino, Alexis | 17-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis, LeAnne | 20-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Wellman, Esther | 15-0 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lazur, Anna | 20-20 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jones, Sarina | 20-20 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Leffler, Megan | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DellaPietro, Ashley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Graziani, Deanna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Albergo, Lauren | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Feaster, Lauren | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Van Lenten, Britt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Senatore, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vinkler, Mary Kate | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knaub, Amanda | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dramis, Laura | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 49 | 45 | 143 | 350 | .140 | 174 | .497 | 4-0 | 16 | 2-2 | 14 | 1 | 1 | 2 | 176 | |
| Opponents........... | 20 | 8 | 6 | 22 | 139 | .058 | 68 | .489 | 7-0 | 3 | 0-0 | 5 | 1 | 0 | 0 | 178 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Knaub, Amanda | 20-19 | 1735:31 | 7 | 0.36 | 57 | .891 | 16 | 3 | 1 | 10/2 | 133 |
| 0 | Dramis, Laura | 4-1 | 106:36 | 1 | 0.84 | 2 | .667 | 0 | 0 | 0 | 0/2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1842:07 | 8 | 0.39 | 60 | .882 | 16 | 3 | 1 | 12 | 138 | |
| Opponents........... | 20 | 1842:07 | 49 | 2.39 | 125 | .718 | 3 | 16 | 1 | 4 | 346 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 26 | 22 | 1 | 0 | 49 |
| Opponents | 4 | 3 | 0 | 1 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 182 | 158 | 7 | 3 | 350 |
| Opponents | 63 | 72 | 1 | 3 | 139 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 26 | 32 | 1 | 1 | 60 |
| Opponents | 62 | 60 | 2 | 1 | 125 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 62 | 55 | 1 | 1 | 119 |
| Opponents | 19 | 30 | 0 | 2 | 51 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 88 | 87 | 1 | 0 | 176 |
| Opponents | 81 | 92 | 4 | 1 | 178 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-3-1 Conf: 9-1-0 Home: 9-1-1 Away: 7-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 DeLuca, Alli 20-20 9 6 24 58 .155 33 .569 1-0 3 0 10-10 5 4 14 35 .143 16 .457 0-0 2 0
17 Gibson, Madie 20-20 8 8 24 51 .157 28 .549 0-0 4 1 10-10 5 4 14 27 .185 15 .556 0-0 1 0
5 Palladino, Lexie 20-20 7 6 20 42 .167 19 .452 0-0 2 0 10-10 4 4 12 31 .129 15 .484 0-0 1 0
8 Scheriff, Dana 20-20 6 6 18 39 .154 14 .359 0-0 3 0 10-10 5 2 12 22 .227 10 .455 0-0 2 0
12 Conklin, Jill 20-20 4 5 13 49 .082 24 .490 1-0 1 0 10-10 2 2 6 21 .095 10 .476 1-0 0 0
3 Moya, Jazlyn 20-11 4 3 11 25 .160 14 .560 0-0 0 1 10-9 2 2 6 19 .105 10 .526 0-0 0 1
9 Moore, A'Liah 18-0 4 1 9 11 .364 6 .545 0-0 1 0 10-0 4 1 9 11 .364 6 .545 0-0 1 0
19 Rossman, Jesi 20-20 3 1 7 27 .111 13 .481 0-0 1 0 10-10 1 1 3 17 .059 7 .412 0-0 1 0
24 Johnson, Jessica 20-20 1 4 6 19 .053 10 .526 2-0 1 0 10-10 1 3 5 10 .100 7 .700 1-0 1 0
27 Marino, Alexis 17-0 1 1 3 8 .125 6 .750 0-0 0 0 9-0 0 1 1 4 .000 3 .750 0-0 0 0
11 Davis, LeAnne 20-0 1 1 3 8 .125 5 .625 0-0 0 0 10-0 1 1 3 7 .143 5 .714 0-0 0 0
4 Wellman, Esther 15-0 1 1 3 6 .167 1 .167 0-0 0 0 9-0 1 1 3 6 .167 1 .167 0-0 0 0
16 Lazur, Anna 20-20 0 2 2 0 .000 0 .000 0-0 0 0 10-10 0 1 1 0 .000 0 .000 0-0 0 0
7 Jones, Sarina 20-20 0 0 0 5 .000 0 .000 0-0 0 0 10-10 0 0 0 4 .000 0 .000 0-0 0 0
23 Leffler, Megan 7-0 0 0 0 2 .000 1 .500 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
25 DellaPietro, Ashley 6-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Graziani, Deanna 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Albergo, Lauren 15-9 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
20 Feaster, Lauren 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Van Lenten, Britt 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Senatore, Sam 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Vinkler, Mary Kate 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Knaub, Amanda 20-19 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
0 Dramis, Laura 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 49 45 143 350 .140 174 .497 4-0 16 2 10 31 27 89 215 .144 106 .493 2-0 9 1
Opponents........... 0 8 6 22 139 .058 68 .489 7-0 3 0 10 3 4 10 58 .052 35 .603 4-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Knaub, Amanda 20-19 1735:31 7 0.36 57 .891 16 3 1 10 10-10 831:17 3 0.32 30 .909 9 1 0 5
0 Dramis, Laura 4-1 106:36 1 0.84 2 .667 0 0 0 0 2-0 78:26 0 0.00 1 1.000 0 0 0 0
Total............... 20 1842:07 8 0.39 60 .882 16 3 1 12 10 909:43 3 0.30 32 .914 9 1 0 7
Opponents........... 20 1842:07 49 2.39 125 .718 3 16 1 4 10 909:43 31 3.07 75 .708 1 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Monmouth............ 182 158 7 3 - 350 Monmouth............ 113 98 4 - 215
Opponents........... 63 72 1 3 - 139 Opponents........... 27 31 0 - 58
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Monmouth............ 26 22 1 0 - 49 Monmouth............ 15 15 1 - 31
Opponents........... 4 3 0 1 - 8 Opponents........... 2 1 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Monmouth............ 26 32 1 1 - 60 Monmouth............ 13 19 0 - 32
Opponents........... 62 60 2 1 - 125 Opponents........... 38 36 1 - 75
ATTENDANCE SUMMARY MON OPP ATTENDANCE SUMMARY MON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2845 4078 Total.................... 1289 1511
Dates/Avg Per Date....... 11/259 9/453 Dates/Avg Per Date....... 5/258 5/302
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | DeLuca, Alli vs Iona (Oct 24) | |||
| 5 | Moya, Jazlyn vs Iona (Oct 24) | ||||
| 5 | Gibson, Madie vs Saint Peter's (Sep 22) | ||||
| 5 | Moore, A'Liah vs Saint Peter's (Sep 22) | ||||
| 5 | Palladino, Lexie vs Saint Peter's (Sep 22) | ||||
| GOALS | 3 | DeLuca, Alli vs Iona (Oct 24) | |||
| 2 | Rossman, Jesi vs Siena (Nov 4) | ||||
| 2 | Moya, Jazlyn vs Iona (Oct 24) | ||||
| 2 | Scheriff, Dana vs Quinnipiac (Oct 6) | ||||
| 2 | Gibson, Madie vs Saint Peter's (Sep 22) | ||||
| 2 | Moore, A'Liah vs Saint Peter's (Sep 22) | ||||
| 2 | Palladino, Lexie vs Saint Peter's (Sep 22) | ||||
| ASSISTS | 2 | Scheriff, Dana vs Siena (Nov 4) | |||
| 2 | Gibson, Madie vs Siena (Nov 4) | ||||
| 2 | Palladino, Lexie vs Niagara (Nov 1) | ||||
| 2 | Gibson, Madie vs Iona (Oct 24) | ||||
| 2 | DeLuca, Alli vs Quinnipiac (Oct 6) | ||||
| SHOTS | 9 | Conklin, Jill vs Bucknell (Aug 24) | |||
| 8 | Palladino, Lexie vs Saint Peter's (Sep 22) | ||||
| SHOTS ON GOAL | 7 | Conklin, Jill vs Bucknell (Aug 24) | |||
| 5 | Palladino, Lexie vs Saint Peter's (Sep 22) | ||||
| SAVES | 8 | Knaub, Amanda vs Quinnipiac (Oct 6) | |||
| 6 | Knaub, Amanda at Rutgers (Sep 7) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | McNelis, Emily vs Siena (Nov 4) | |||
| 2 | Madden, Alex at Fairfield (Oct 13) | ||||
| 2 | Gargan, Jess vs Quinnipiac (Oct 6) | ||||
| 2 | Cashin, Niamh at Rider (Sep 16) | ||||
| 2 | Ali, Amirah at Rutgers (Sep 7) | ||||
| 2 | Arestivo, Kayla vs Lehigh (Aug 31) | ||||
| 2 | Kabat, Dani at Delaware (Aug 26) | ||||
| 2 | Kristina Schuster at NC State (Aug 20) | ||||
| GOALS.............. | 1 | McNelis, Emily vs Siena (Nov 4) | |||
| 1 | Madden, Alex at Fairfield (Oct 13) | ||||
| 1 | Gargan, Jess vs Quinnipiac (Oct 6) | ||||
| 1 | Cashin, Niamh at Rider (Sep 16) | ||||
| 1 | Ali, Amirah at Rutgers (Sep 7) | ||||
| 1 | Arestivo, Kayla vs Lehigh (Aug 31) | ||||
| 1 | Kabat, Dani at Delaware (Aug 26) | ||||
| 1 | Kristina Schuster at NC State (Aug 20) | ||||
| ASSISTS............ | 1 | Walsh, Maggie at Fairfield (Oct 13) | |||
| 1 | Kron, Gretchen vs Quinnipiac (Oct 6) | ||||
| 1 | Pascuet, Valeria at Rider (Sep 16) | ||||
| 1 | McCabe, Meghan at Rider (Sep 16) | ||||
| 1 | Maxine Blackwood at NC State (Aug 20) | ||||
| 1 | Tziarra King at NC State (Aug 20) | ||||
| SHOTS.............. | 5 | Cunningham, Kourtney at Rider (Sep 16) | |||
| 5 | Tziarra King at NC State (Aug 20) | ||||
| SHOTS ON GOAL...... | 3 | LaPlant, Brittany at Rutgers (Sep 7) | |||
| 3 | Ali, Amirah at Rutgers (Sep 7) | ||||
| SAVES.............. | 12 | Dorado, Taylor vs Siena (Sep 29) | |||
| 10 | Adu-Attobrah,Theresa vs Bucknell (Aug 24) |
High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 27 | vs Saint Peter's (Sep 22) | ||
| 19 | vs Iona (Oct 24) | |||
| GOALS | 9 | vs Saint Peter's (Sep 22) | ||
| 7 | vs Siena (Nov 4) | |||
| 7 | vs Iona (Oct 24) | |||
| ASSISTS | 9 | vs Saint Peter's (Sep 22) | ||
| 5 | vs Iona (Oct 24) | |||
| SHOTS | 30 | vs Saint Peter's (Sep 22) | ||
| 25 | vs Niagara (Nov 1) | |||
| 25 | vs Siena (Sep 29) | |||
