2018 MAAC Volleyball

Saint Peter's


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Youngstown State  L   0-3  26-28,20-25,20-25  0-1  0-0  125 
  Aug 25  at Bucknell  L   1-3  23-25,25-18,20-25,10-25  0-2  0-0  105 
  Aug 25  vs NJIT  W  3-2  23-25,25-17,25-22,21-25,15-13  1-2  0-0  150 
  Aug 27  vs LEHIGH  L   0-3  22-25,23-25,23-25  1-3  0-0  35 
  Aug 27  at Lafayette  W  3-1  25-8,21-25,25-20,25-21  2-3  0-0  543 
  Aug 29  at Morgan State  L   2-3  25-22,14-25,25-17,21-25,14-16  2-4  0-0  327 
  Aug 29  at Coppin State  L   0-3  21-25,23-25,23-25  2-5  0-0  67 
  Aug 31  at Florida Atlantic  L   0-3  12-25,10-25,14-25  2-6  0-0   
  Aug.31  vs BCU  L   1-3  25-22,15-25,22-25,20-25  2-7  0-0   
  Sep 1  vs Citadel  L   1-3  21-25,25-13,20-25,21-25  2-8  0-0   
  Sep 7 2018   vs Idaho State  L   0-3  16-25,11-25,10-25  2-9  0-0   
  Sep 8  vs Fairleigh Dickinson  L   0-3  24-26,8-25,23-25  2-10  0-0   
  Sep 8  at Denver  L   0-3  7-25,9-25,11-25  2-11  0-0   
*   Sep 15  FAIRFIELD  L   0-3  20-25,19-25,21-25  2-12  0-1  348 
*   Sep 16  QUINNIPIAC  L   2-3  25-18,9-25,25-18,20-25,13-15  2-13  0-2  220 
*   Sep 19  at Manhattan  W  3-0  25-21,25-15,25-15  3-13  1-2  198 
*   Sep 22  at Canisius  L   1-3  21-25,11-25,25-22,13-25  3-14  1-3  233 
*   Sep 23  at Niagara  L   2-3  23-25,25-16,25-15,23-25,14-16  3-15  1-4  121 
*   Sep 29  MARIST  L   0-3  22-25,22-25,19-25  3-16  1-5  147 
*   Sep 30  SIENA  W  3-0  25-12,25-19,25-22  4-16  2-5  105 
  Oct 03  at Fairleigh Dickinson  W  3-2  26-24,16-25,28-26,23-25,15-11  5-16  2-5  323 
*   Oct 06  at Rider  L   0-3  19-25,19-25,17-25  5-17  2-6  274 
*   Oct 13  NIAGARA  L   2-3  16-25,25-20,29-27,20-25,10-15  5-18  2-7  101 
*   Oct 14  CANISIUS  W  3-1  16-25,25-17,25-22,25-15  6-18  3-7  87 
*   Oct 17  at Iona  L   0-3  16-25,17-25,19-25  6-19  3-8  71 
*   Oct 20  at Quinnipiac  L   0-3  22-25,16-25,24-26  6-20  3-9  89 
*   Oct 21  at Fairfield  L   1-3  23-25,25-13,16-25,12-25  6-21  3-10  302 
*   Oct 27  at Siena  L   1-3  15-25,25-23,22-25,15-25  6-22  3-11  145 
*   Oct 28  at Marist  L   1-3  14-25,15-25,25-15,16-25  6-23  3-12  205 
*   Nov 03  IONA  L   0-3  20-25,20-25,21-25  6-24  3-13  85 
*   Nov 04  MANHATTAN  W  3-2  19-25,25-19,25-20,19-25,15-9  7-24  4-13  40 
*   Nov 10  RIDER  W  3-2  25-23,15-25,17-25,25-19,15-11  8-24  5-13   
  Nov 15  vs Marist  W  3-1  25-23,19-25,25-23,25-23  9-24  5-13  316 
  Nov 16  vs Rider  L   1-3  25-19,18-25,16-25,22-25  9-25  5-13  103 

Team Record  W-L 
Overall:  9-25 
Conference:  5-13 
Home:  4-5 
Away:  3-13 
Neutral:  2-7 
3 sets:  2-13 
4 sets:  3-8 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  34  4865  143 
Home:  9  1133  125 
Away:  16  3003  187 
Neutral:  9  729  81 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 9-25 Conf: 5-13 Home: 4-5 Away: 3-13 Neutral: 2-7

TEAM STATISTICS  SPU  OPP 
ATTACK     
   Kills  1351  1699 
   Errors  651  715 
   Total Attacks  4426  4606 
   Attack Pct  .158  .214 
   Kills/Set  10.5  13.2 
SET     
   Assists  1263  1590 
   Attempts  4373  4552 
   Assist Pct  .289  .349 
   Assists/Set  9.8  12.3 
SERVE     
   Aces  154  208 
   Errors  263  259 
   Attempts  2604  2885 
   Serve Pct  .899  .910 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  208  154 
   Errors/Set  1.6  1.2 
   Attempts  2614  2330 
   Reception Pct  .920  .934 
DEFENSE     
   Digs  1902  2141 
   Digs/Set  14.7  16.6 
BLOCKING     
   Block Solo  49  49 
   Block Assist  290  342 
   Total Blocks  194.0  220.0 
   Blocks/Set  1.5  1.7 
   Block Errors  56  61 
Ball handling errors  29  37 
ATTENDANCE     
   Total  1133  3003 
   Dates/Avg Per Date  9/126  16/188 
   Neutral site #/Avg  9/81   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Peter's  0  0  2  3  4  9 
Opponents  0  0  13  8  4  25 

Sets won by set  1  2  3  4  5  Total 
Saint Peter's  10  11  14  4  4  43 
Opponents  24  23  20  15  4  86 

Points by set  1  2  3  4  5  Total 
Saint Peter's  712  645  735  376  111  2579 
Opponents  796  765  785  453  106  2905 



 

Overall Individual Statistics

 

Overall record: 9-25 Conf: 5-13 Home: 4-5 Away: 3-13 Neutral: 2-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
23  Ramiu,Karen   74  19-19  282  3.81  143  852  .163  11  0.15  81  .136  15  0.20  57  247  .769 
8   Alvarado,Alanis   123  34-33  315  2.56  135  1080  .167  18  0.15  227  .079  25  0.20  42  400  .895 
18  Curbelo,Angelleyshka  128  34-30  262  2.05  124  990  .139  11  0.09  156  .071  16  0.12  9  288  .969 
6   Velez,Natalia   48  18-7   73  1.52  47  210  .124  2  0.04  23  .087  3  0.06  9  37  .757 
4   Sharp,Alexus   123  32-31  166  1.35  60  420  .252  9  0.07  50  .180  11  0.09  19  203  .906 
7   Viles,Kali   76  27-10  80  1.05  41  281  .139  5  0.07  34  .147  0  0.00  3  12  .750 
9   Torres,N Carbonell   109  31-28  101  0.93  49  298  .174  1  0.01  33  .030  0  0.00  1  2  .500 
5   Ng,Angelee   95  26-23  45  0.47  23  168  .131  681  7.17  1979  .344  19  0.20  25  330  .924 
16  Lopez,Danielle   9  5-2   2  0.22  4  7  -.286  0  0.00  1  .000  0  0.00  0  0  .000 
2   Rivera,Stephanie   25  9-6   5  0.20  4  28  .036  0  0.00  9  .000  0  0.00  1  5  .800 
1   McGinnis,Kenyale   11  9-0   2  0.18  2  12  .000  0  0.00  1  .000  0  0.00  0  1  1.000 
14  Soto,Wildalys   58  18-9   8  0.14  12  40  -.100  342  5.90  836  .409  4  0.07  14  151  .907 
21  Andrea Lombeyda   71  24-1   4  0.06  1  9  .333  9  0.13  98  .092  12  0.17  4  195  .979 
12  Ruiz,Carolina   58  24-4   2  0.03  2  12  .000  45  0.78  153  .294  10  0.17  12  132  .909 
11  Seda,Karla   126  33-0   3  0.02  2  12  .083  106  0.84  572  .185  34  0.27  50  480  .896 
10  Lopez-Jimenez,Y   43  21-0   1  0.02  0  2  .500  4  0.09  33  .121  2  0.05  12  66  .818 
17  Gabriela Castro   15  7-0   0  0.00  0  0  .000  0  0.00  1  .000  1  0.07  4  35  .886 
3   Spicer,Imani   12  7-0   0  0.00  1  4  -.250  19  1.58  86  .221  2  0.17  1  19  .947 
  SAINT PETER'S.......  129  34-34  1351  10.47  651  4426  .158  1263  9.79  4373  .289  154  1.19  263  2604  .899 
  Opponents...........  129  34-34  1699  13.17  715  4606  .214  1590  12.33  4552  .349  208  1.61  259  2885  .910 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
23  Ramiu,Karen   74  15  223  .933  211  2.85  6  21  27  0.36  2  1  313.5  4.24 
8   Alvarado,Alanis   123  45  636  .929  347  2.82  6  26  32  0.26  9  1  359.0  2.92 
18  Curbelo,Angelleyshka  128  32  351  .909  204  1.59  7  45  52  0.41  8  0  307.5  2.40 
6   Velez,Natalia   48  4  29  .862  23  0.48  0  12  12  0.25  0  1  82.0  1.71 
4   Sharp,Alexus   123  0  15  1.000  73  0.59  14  57  71  0.58  18  1  219.5  1.78 
7   Viles,Kali   76  3  27  .889  35  0.46  5  37  42  0.55  5  0  103.5  1.36 
9   Torres,N Carbonell   109  1  19  .947  23  0.21  8  64  72  0.66  7  1  141.0  1.29 
5   Ng,Angelee   95  0  1  1.000  209  2.20  1  3  4  0.04  4  6  66.5  0.70 
16  Lopez,Danielle   9  0  1  1.000  1  0.11  0  7  7  0.78  0  1  5.5  0.61 
2   Rivera,Stephanie   25  0  4  1.000  4  0.16  0  8  8  0.32  1  1  9.0  0.36 
1   McGinnis,Kenyale   11  0  2  1.000  0  0.00  0  0  0  0.00  0  0  2.0  0.18 
14  Soto,Wildalys   58  1  2  .500  68  1.17  2  9  11  0.19  2  5  18.5  0.32 
21  Andrea Lombeyda   71  17  155  .890  77  1.08  0  0  0  0.00  0  0  16.0  0.23 
12  Ruiz,Carolina   58  6  62  .903  80  1.38  0  0  0  0.00  0  3  12.0  0.21 
11  Seda,Karla   126  63  911  .931  501  3.98  0  0  0  0.00  0  2  37.0  0.29 
10  Lopez-Jimenez,Y   43  0  8  1.000  34  0.79  0  0  0  0.00  0  1  3.0  0.07 
17  Gabriela Castro   15  0  3  1.000  5  0.33  0  0  0  0.00  0  0  1.0  0.07 
3   Spicer,Imani   12  0  0  .000  6  0.50  0  1  1  0.08  0  5  2.5  0.21 
   TEAM     21 
  SAINT PETER'S.......  129  208  2614  .920  1902  14.74  49  290  194.0  1.50  56  29  1699.0  13.17 
  Opponents...........  129  154  2330  .934  2141  16.60  49  342  220.0  1.71  61  37  2127.0  16.49 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   McGinnis,Kenyale   11  2  0.18  2  12  .000 
2   Rivera,Stephanie   25  5  0.20  4  28  .036 
3   Spicer,Imani   12  0  0.00  1  4  -.250 
4   Sharp,Alexus   123  166  1.35  60  420  .252 
5   Ng,Angelee   95  45  0.47  23  168  .131 
6   Velez,Natalia   48  73  1.52  47  210  .124 
7   Viles,Kali   76  80  1.05  41  281  .139 
8   Alvarado,Alanis   123  315  2.56  135  1080  .167 
9   Torres,N Carbonell   109  101  0.93  49  298  .174 
10  Lopez-Jimenez,Y   43  1  0.02  0  2  .500 
11  Seda,Karla   126  3  0.02  2  12  .083 
12  Ruiz,Carolina   58  2  0.03  2  12  .000 
14  Soto,Wildalys   58  8  0.14  12  40  -.100 
16  Lopez,Danielle   9  2  0.22  4  7  -.286 
18  Curbelo,Angelleyshka  128  262  2.05  124  990  .139 
21  Andrea Lombeyda   71  4  0.06  1  9  .333 
23  Ramiu,Karen   74  282  3.81  143  852  .163 
TM  TEAM   129  0  0.00  1  1  -1.000 
  SAINT PETER'S.......  129  1351  10.47  651  4426  .158 
  Opponents...........  129  1699  13.17  715  4606  .214 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
5   Ng,Angelee   95  681  7.17  1979  .344 
14  Soto,Wildalys   58  342  5.90  836  .409 
3   Spicer,Imani   12  19  1.58  86  .221 
11  Seda,Karla   126  106  0.84  572  .185 
12  Ruiz,Carolina   58  45  0.78  153  .294 
23  Ramiu,Karen   74  11  0.15  81  .136 
8   Alvarado,Alanis   123  18  0.15  227  .079 
21  Andrea Lombeyda   71  9  0.13  98  .092 
10  Lopez-Jimenez,Y   43  4  0.09  33  .121 
18  Curbelo,Angelleyshka  128  11  0.09  156  .071 
4   Sharp,Alexus   123  9  0.07  50  .180 
7   Viles,Kali   76  5  0.07  34  .147 
6   Velez,Natalia   48  2  0.04  23  .087 
9   Torres,N Carbonell   109  1  0.01  33  .030 
17  Gabriela Castro   15  0  0.00  1  .000 
2   Rivera,Stephanie   25  0  0.00  9  .000 
1   McGinnis,Kenyale   11  0  0.00  1  .000 
  SAINT PETER'S.......  129  1263  9.79  4373  .289 
  Opponents...........  129  1590  12.33  4552  .349 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
16  Lopez,Danielle   9  0  7  7.0  0.78  0 
9   Torres,N Carbonell   109  8  64  72.0  0.66  7 
4   Sharp,Alexus   123  14  57  71.0  0.58  18 
7   Viles,Kali   76  5  37  42.0  0.55  5 
18  Curbelo,Angelleyshka  128  7  45  52.0  0.41  8 
23  Ramiu,Karen   74  6  21  27.0  0.36  2 
2   Rivera,Stephanie   25  0  8  8.0  0.32  1 
8   Alvarado,Alanis   123  6  26  32.0  0.26  9 
6   Velez,Natalia   48  0  12  12.0  0.25  0 
14  Soto,Wildalys   58  2  9  11.0  0.19  2 
3   Spicer,Imani   12  0  1  1.0  0.08  0 
5   Ng,Angelee   95  1  3  4.0  0.04  4 
21  Andrea Lombeyda   71  0  0  0.0  0.00  0 
12  Ruiz,Carolina   58  0  0  0.0  0.00  0 
  SAINT PETER'S.......  129  49  290  194.0  1.50  56 
  Opponents...........  129  49  342  220.0  1.71  61 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Alvarado,Alanis   123  359.0  2.92 
23  Ramiu,Karen   74  313.5  4.24 
18  Curbelo,Angelleyshka  128  307.5  2.40 
4   Sharp,Alexus   123  219.5  1.78 
9   Torres,N Carbonell   109  141.0  1.29 
7   Viles,Kali   76  103.5  1.36 
6   Velez,Natalia   48  82.0  1.71 
5   Ng,Angelee   95  66.5  0.70 
11  Seda,Karla   126  37.0  0.29 
14  Soto,Wildalys   58  18.5  0.32 
21  Andrea Lombeyda   71  16.0  0.23 
12  Ruiz,Carolina   58  12.0  0.21 
2   Rivera,Stephanie   25  9.0  0.36 
16  Lopez,Danielle   9  5.5  0.61 
10  Lopez-Jimenez,Y   43  3.0  0.07 
3   Spicer,Imani   12  2.5  0.21 
1   McGinnis,Kenyale   11  2.0  0.18 
TM  TEAM   129  0.0  0.00 
  SAINT PETER'S.......  129  1699.0  13.17 
  Opponents...........  129  2127.0  16.49 

##  KILL (by ##)  S  K  K/Set 
1   McGinnis,Kenyale   11  2  0.18 
2   Rivera,Stephanie   25  5  0.20 
3   Spicer,Imani   12  0  0.00 
4   Sharp,Alexus   123  166  1.35 
5   Ng,Angelee   95  45  0.47 
6   Velez,Natalia   48  73  1.52 
7   Viles,Kali   76  80  1.05 
8   Alvarado,Alanis   123  315  2.56 
9   Torres,N Carbonell   109  101  0.93 
10  Lopez-Jimenez,Y   43  1  0.02 
11  Seda,Karla   126  3  0.02 
12  Ruiz,Carolina   58  2  0.03 
14  Soto,Wildalys   58  8  0.14 
16  Lopez,Danielle   9  2  0.22 
18  Curbelo,Angelleyshka  128  262  2.05 
21  Andrea Lombeyda   71  4  0.06 
23  Ramiu,Karen   74  282  3.81 
TM  TEAM   129  0  0.00 
  SAINT PETER'S.......  129  1351  10.47 
  Opponents...........  129  1699  13.17 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   McGinnis,Kenyale   11  0  0  1  1.000  0.00 
2   Rivera,Stephanie   25  0  1  5  .800  0.00 
3   Spicer,Imani   12  2  1  19  .947  0.17 
4   Sharp,Alexus   123  11  19  203  .906  0.09 
5   Ng,Angelee   95  19  25  330  .924  0.20 
6   Velez,Natalia   48  3  9  37  .757  0.06 
7   Viles,Kali   76  0  3  12  .750  0.00 
8   Alvarado,Alanis   123  25  42  400  .895  0.20 
9   Torres,N Carbonell   109  0  1  2  .500  0.00 
10  Lopez-Jimenez,Y   43  2  12  66  .818  0.05 
11  Seda,Karla   126  34  50  480  .896  0.27 
12  Ruiz,Carolina   58  10  12  132  .909  0.17 
14  Soto,Wildalys   58  4  14  151  .907  0.07 
17  Gabriela Castro   15  1  4  35  .886  0.07 
18  Curbelo,Angelleyshka  128  16  9  288  .969  0.12 
21  Andrea Lombeyda   71  12  4  195  .979  0.17 
23  Ramiu,Karen   74  15  57  247  .769  0.20 
  SAINT PETER'S.......  129  154  263  2604  .899  1.19 
  Opponents...........  129  208  259  2885  .910  1.61 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Ng,Angelee   95  209  2.20 
14  Soto,Wildalys   58  68  1.17 
3   Spicer,Imani   12  6  0.50 
12  Ruiz,Carolina   58  80  1.38 
11  Seda,Karla   126  501  3.98 
9   Torres,N Carbonell   109  23  0.21 
10  Lopez-Jimenez,Y   43  34  0.79 
16  Lopez,Danielle   9  1  0.11 
8   Alvarado,Alanis   123  347  2.82 
4   Sharp,Alexus   123  73  0.59 
23  Ramiu,Karen   74  211  2.85 
6   Velez,Natalia   48  23  0.48 
2   Rivera,Stephanie   25  4  0.16 
21  Andrea Lombeyda   71  77  1.08 
18  Curbelo,Angelleyshka  128  204  1.59 
17  Gabriela Castro   15  5  0.33 
7   Viles,Kali   76  35  0.46 
1   McGinnis,Kenyale   11  0  0.00 
  SAINT PETER'S.......  129  1902  14.74 
  Opponents...........  129  2141  16.60 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
5   Ng,Angelee   95  0  0.00  1  1.000 
17  Gabriela Castro   15  0  0.00  3  1.000 
2   Rivera,Stephanie   25  0  0.00  4  1.000 
1   McGinnis,Kenyale   11  0  0.00  2  1.000 
4   Sharp,Alexus   123  0  0.00  15  1.000 
16  Lopez,Danielle   9  0  0.00  1  1.000 
10  Lopez-Jimenez,Y   43  0  0.00  8  1.000 
9   Torres,N Carbonell   109  1  0.01  19  .947 
23  Ramiu,Karen   74  15  0.20  223  .933 
11  Seda,Karla   126  63  0.50  911  .931 
8   Alvarado,Alanis   123  45  0.37  636  .929 
18  Curbelo,Angelleyshka  128  32  0.25  351  .909 
12  Ruiz,Carolina   58  6  0.10  62  .903 
21  Andrea Lombeyda   71  17  0.24  155  .890 
7   Viles,Kali   76  3  0.04  27  .889 
TM  TEAM   129  21  0.16  165  .873 
6   Velez,Natalia   48  4  0.08  29  .862 
14  Soto,Wildalys   58  1  0.02  2  .500 
  SAINT PETER'S.......  129  208  1.61  2614  .920 
  Opponents...........  129  154  1.19  2330  .934 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
23  Ramiu,Karen   74  282  3.81  .163  11  0.15  4.23 
8   Alvarado,Alanis   123  315  2.56  .167  18  0.15  2.92 
18  Curbelo,Angelleyshka  128  262  2.05  .139  11  0.09  2.40 
6   Velez,Natalia   48  73  1.52  .124  2  0.04  1.71 
4   Sharp,Alexus   123  166  1.35  .252  9  0.07  1.78 
7   Viles,Kali   76  80  1.05  .139  5  0.07  1.36 
9   Torres,N Carbonell   109  101  0.93  .174  1  0.01  1.29 
5   Ng,Angelee   95  45  0.47  .131  681  7.17  0.69 
16  Lopez,Danielle   9  2  0.22  -.286  0  0.00  0.56 
2   Rivera,Stephanie   25  5  0.20  .036  0  0.00  0.36 
1   McGinnis,Kenyale   11  2  0.18  .000  0  0.00  0.18 
14  Soto,Wildalys   58  8  0.14  -.100  342  5.90  0.31 
21  Andrea Lombeyda   71  4  0.06  .333  9  0.13  0.23 
12  Ruiz,Carolina   58  2  0.03  .000  45  0.78  0.21 
11  Seda,Karla   126  3  0.02  .083  106  0.84  0.29 
10  Lopez-Jimenez,Y   43  1  0.02  .500  4  0.09  0.07 
17  Gabriela Castro   15  0  0.00  .000  0  0.00  0.07 
3   Spicer,Imani   12  0  0.00  -.250  19  1.58  0.17 
  SAINT PETER'S  129  1351  10.47  .158  1263  9.79  13.17 
  Opponents  129  1699  13.17  .214  1590  12.33  16.49 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
61  235  3.85  .186  8  0.13  4.30 
63  153  2.43  .190  13  0.21  2.79 
68  133  1.96  .164  6  0.09  2.31 
19  17  0.89  .167  1  0.05  1.16 
66  83  1.26  .242  6  0.09  1.79 
38  35  0.92  .130  3  0.08  1.11 
54  50  0.93  .170  0  0.00  1.20 
69  35  0.51  .175  513  7.43  0.70 
6  1  0.17  .000  0  0.00  0.50 
18  5  0.28  .050  0  0.00  0.44 
3  0  0.00  .000  0  0.00  0.00 
17  0  0.00  -.500  64  3.76  0.06 
20  0  0.00  .000  2  0.10  0.05 
34  2  0.06  .167  22  0.65  0.26 
69  2  0.03  .125  65  0.94  0.29 
13  0  0.00  .000  2  0.15  0.08 
5  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  1  1.00  0.00 
69  751  10.88  .181  706  10.23  13.55 
69  880  12.75  .223  829  12.01  15.86 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ramiu,Karen  15  0.20  15  211  2.85  6  21  27  0.36 
Alvarado,Alanis  25  0.20  45  347  2.82  6  26  32  0.26 
Curbelo,Angelleyshka  16  0.12  32  204  1.59  7  45  52  0.41 
Velez,Natalia  3  0.06  4  23  0.48  0  12  12  0.25 
Sharp,Alexus  11  0.09  0  73  0.59  14  57  71  0.58 
Viles,Kali  0  0.00  3  35  0.46  5  37  42  0.55 
Torres,N Carbonell  0  0.00  1  23  0.21  8  64  72  0.66 
Ng,Angelee  19  0.20  0  209  2.20  1  3  4  0.04 
Lopez,Danielle  0  0.00  0  1  0.11  0  7  7  0.78 
Rivera,Stephanie  0  0.00  0  4  0.16  0  8  8  0.32 
McGinnis,Kenyale  0  0.00  0  0  0.00  0  0  0  0.00 
Soto,Wildalys  4  0.07  1  68  1.17  2  9  11  0.19 
Andrea Lombeyda  12  0.17  17  77  1.08  0  0  0  0.00 
Ruiz,Carolina  10  0.17  6  80  1.38  0  0  0  0.00 
Seda,Karla  34  0.27  63  501  3.98  0  0  0  0.00 
Lopez-Jimenez,Y  2  0.05  0  34  0.79  0  0  0  0.00 
Gabriela Castro  1  0.07  0  5  0.33  0  0  0  0.00 
Spicer,Imani  2  0.17  0  6  0.50  0  1  1  0.08 
TEAM        21 
SAINT PETER'S  154  1.19  208  1902  14.74  49  290  194.0  1.50 
Opponents  208  1.61  154  2141  16.60  49  342  220.0  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.21  13  163  2.67  5  18  23  0.38 
15  0.24  18  168  2.67  2  13  15  0.24 
10  0.15  17  106  1.56  3  22  25  0.37 
2  0.11  2  6  0.32  0  6  6  0.32 
8  0.12  0  35  0.53  13  29  42  0.64 
0  0.00  1  14  0.37  2  11  13  0.34 
0  0.00  0  9  0.17  5  20  25  0.46 
12  0.17  0  135  1.96  0  3  3  0.04 
0  0.00  0  1  0.17  0  5  5  0.83 
0  0.00  0  4  0.22  0  6  6  0.33 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.06  0  16  0.94  0  0  0  0.00 
1  0.05  2  12  0.60  0  0  0  0.00 
7  0.21  4  55  1.62  0  0  0  0.00 
18  0.26  31  293  4.25  0  0  0  0.00 
1  0.08  0  12  0.92  0  0  0  0.00 
0  0.00  0  3  0.60  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
      15 
88  1.28  103  1034  14.99  30  133  96.5  1.40 
103  1.49  88  1117  16.19  19  184  111.0  1.61 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Youngstown State   3  27  12  132  .114  27  4  6  5  67  2  6  4  5.0  0  36.0 
Aug 25  at Bucknell   4  38  21  153  .111  34  4  3  6  64  1  20  3  11.0  0  53.0 
Aug 25  vs NJIT   5  53  23  212  .142  50  8  16  3  110  2  20  0  12.0  0  73.0 
Aug 27  vs LEHIGH   3  40  16  126  .190  38  2  1  4  61  2  8  5  6.0  0  48.0 
Aug 27  at Lafayette   4  47  12  114  .307  43  4  8  8  53  5  8  0  9.0  0  60.0 
Aug 29  at Morgan State   5  46  19  136  .199  43  5  7  12  47  2  6  2  5.0  0  56.0 
Aug 29  at Coppin State   3  35  19  103  .155  34  6  4  5  42  0  12  0  6.0  1  47.0 
Aug 31  at Florida Atlantic   3  15  11  71  .056  12  0  8  7  27  0  2  2  1.0  2  16.0 
Aug.31  vs BCU   4  43  19  138  .174  40  5  8  13  54  0  10  1  5.0  0  53.0 
Sep 1  vs Citadel   4  46  19  114  .237  42  5  6  5  42  0  11  2  5.5  2  56.5 
Sep 7 2018   vs Idaho State   3  24  19  81  .062  23  2  3  6  23  1  2  0  2.0  0  28.0 
Sep 8  vs Fairleigh Dickinson   3  33  17  103  .155  32  4  5  5  33  1  10  3  6.0  0  43.0 
Sep 8  at Denver   3  10  20  70  -.143  6  1  4  7  12  0  4  1  2.0  2  13.0 
Sep 15  FAIRFIELD   3  25  17  113  .071  21  0  5  5  57  1  8  2  5.0  3  30.0 
Sep 16  QUINNIPIAC   5  52  17  175  .200  51  1  7  7  90  3  6  1  6.0  1  59.0 
Sep 19  at Manhattan   3  33  10  83  .277  30  9  10  6  48  2  8  1  6.0  0  48.0 
Sep 22  at Canisius   4  38  18  125  .160  38  6  13  8  33  2  4  0  4.0  0  48.0 
Sep 23  at Niagara   5  63  21  176  .239  59  7  14  9  85  2  10  1  7.0  0  77.0 
Sep 29  MARIST   3  30  15  111  .135  29  5  6  5  41  1  8  0  5.0  2  40.0 
Sep 30  SIENA   3  42  13  93  .312  40  10  10  3  43  1  8  2  5.0  0  57.0 
Oct 03  at Fairleigh Dickinson   5  57  40  210  .081  54  8  9  6  110  0  2  2  1.0  1  66.0 
Oct 06  at Rider   3  34  17  110  .155  32  3  4  3  46  3  0  0  3.0  1  40.0 
Oct 13  NIAGARA   5  64  32  173  .185  60  4  15  7  72  3  6  4  6.0  2  74.0 
Oct 14  CANISIUS   4  54  18  165  .218  53  5  6  3  89  1  7  4  4.5  0  63.5 
Oct 17  at Iona   3  27  14  107  .121  26  2  4  7  53  1  4  0  3.0  0  32.0 
Oct 20  at Quinnipiac   3  36  14  94  .234  32  7  8  0  38  1  2  0  2.0  1  45.0 
Oct 21  at Fairfield   4  35  20  130  .115  32  5  7  8  48  1  10  3  6.0  0  46.0 
Oct 27  at Siena   4  42  23  142  .134  39  0  7  5  63  3  10  1  8.0  2  50.0 
Oct 28  at Marist   4  31  18  119  .109  29  9  7  7  48  1  16  2  9.0  3  49.0 
Nov 03  IONA   3  33  12  88  .239  32  2  13  1  32  0  16  5  8.0  0  43.0 
Nov 04  MANHATTAN   5  50  19  133  .233  47  9  16  11  58  1  6  2  4.0  1  63.0 
Nov 10  RIDER   5  62  30  206  .155  56  4  10  8  90  3  4  2  5.0  2  71.0 
Nov 15  vs Marist   4  46  26  162  .123  44  4  7  7  64  1  20  1  11.0  3  61.0 
Nov 16  vs Rider   4  40  30  158  .063  35  4  6  6  59  2  16  0  10.0  0  54.0 
Saint Peter's 129  1351  651  4426  .158  1263  154  263  208  1902  49  290  56  194.0  29  1699.0 
Opponent 129  1699  715  4606  .214  1590  208  259  154  2141  49  342  61  220.0  37  2127.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 10.47
Assists per set: 9.79
Service aces per set: 1.19
Reception errors per set: 1.61
Digs per set: 14.74
Blocks per set: 1.50
Ball handling errors per set: 0.22
Reception errors per set: 1.61
Points per set: 13.17

