Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | at Loyola Maryland | L | 1-3 | 16-25,29-27,15-25,16-25 | 0-1 | 0-0 | 194 | ||
| Aug 25 | vs Towson | L | 0-3 | 13-25,14-25,18-25 | 0-2 | 0-0 | 126 | ||
| Aug 25 | vs Radford | L | 0-3 | 13-25,17-25,14-25 | 0-3 | 0-0 | 74 | ||
| Aug 31 | vs St. John's | L | 0-3 | 13-25,25-27,14-25 | 0-4 | 0-0 | |||
| Sep 1 | at Cornell | L | 2-3 | 12-25,19-25,25-18,25-23,8-15 | 0-5 | 0-0 | |||
| Sep 1 | vs Buffalo | L | 0-3 | 12-25,16-25,22-25 | 0-6 | 0-0 | 50 | ||
| Sep 7 | at Dartmouth | L | 0-3 | 23-25,16-25,19-25 | 0-7 | 0-0 | 175 | ||
| Sep 8 | at Boston College | L | 0-3 | 20-25,18-25,16-25 | 0-8 | 0-0 | 25 | ||
| Sep 8 | LAFAYETTE | W | 3-0 | 25-18,25-22,25-15 | 1-8 | 0-0 | 33 | ||
| Sep 11 | BINGHAMTON | L | 2-3 | 25-10,25-23,21-25,28-30,11-15 | 1-9 | 0-0 | 246 | ||
| * | Sep 15 | NIAGARA | L | 1-3 | 25-20,24-26,25-27,22-25 | 1-10 | 0-1 | 104 | |
| * | Sep 16 | CANISIUS | L | 1-3 | 7-25,7-25,25-23,21-25 | 1-11 | 0-2 | 92 | |
| * | Sep 21 | MARIST | L | 1-3 | 25-20,14-25,10-25,23-25 | 1-12 | 0-3 | 231 | |
| Sep 23 | at Albany | L | 0-3 | 13-25,15-25,9-25 | 1-13 | 0-3 | 301 | ||
| * | Sep 29 | at Rider | L | 0-3 | 10-25,17-25,14-25 | 1-14 | 0-4 | 412 | |
| * | Sep 30 | at Saint Peter's | L | 0-3 | 12-25,19-25,22-25 | 1-15 | 0-5 | 105 | |
| * | Oct 03 | FAIRFIELD | L | 0-3 | 5-25,12-25,15-25 | 1-16 | 0-6 | 78 | |
| * | Oct 06 | IONA | L | 0-3 | 18-25,17-25,20-25 | 1-17 | 0-7 | 88 | |
| * | Oct 07 | MANHATTAN | L | 0-3 | 9-25,19-25,18-25 | 1-18 | 0-8 | 71 | |
| * | Oct 13 | at Marist | L | 0-3 | 10-25,20-25,21-25 | 1-19 | 0-9 | 190 | |
| Oct 14 | at UMass Lowell | L | 1-3 | 14-25,27-25,18-25,16-25 | 1-20 | 0-9 | 138 | ||
| * | Oct 17 | QUINNIPIAC | L | 0-3 | 15-25,16-25,10-25 | 1-21 | 0-10 | 43 | |
| * | Oct 20 | at Canisius | L | 0-3 | 6-25,10-25,15-25 | 1-22 | 0-11 | 257 | |
| * | Oct 21 | at Niagara | L | 2-3 | 22-25,25-23,27-25,14-25,8-15 | 1-23 | 0-12 | 110 | |
| * | Oct 27 | SAINT PETER'S | W | 3-1 | 25-15,23-25,25-22,25-15 | 2-23 | 1-12 | 145 | |
| * | Oct 28 | RIDER | L | 0-3 | 14-25,23-25,18-25 | 2-24 | 1-13 | 98 | |
| Oct 31 | at NJIT | W | 3-2 | 23-25,15-25,25-22,25-20,15-12 | 3-24 | 1-13 | 199 | ||
| * | Nov 03 | at Fairfield | L | 1-3 | 17-25,25-17,15-25,13-25 | 3-25 | 1-14 | 178 | |
| * | Nov 04 | at Quinnipiac | L | 1-3 | 26-28,29-27,24-26,13-25 | 3-26 | 1-15 | 208 | |
| * | Nov 10 | at Manhattan | W | 3-0 | 25-22,25-14,25-12 | 4-26 | 2-15 | 115 | |
| * | Nov 11 | at Iona | L | 1-3 | 25-16,11-25,8-25,21-25 | 4-27 | 2-16 | 230 | |
| Nov 15 | vs Rider | L | 1-3 | 14-25,23-25,25-21,23-25 | 4-28 | 2-16 | 75 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SIE | OPP |
| ATTACK | ||
| Kills | 1105 | 1487 |
| Errors | 622 | 516 |
| Total Attacks | 3679 | 3699 |
| Attack Pct | .131 | .263 |
| Kills/Set | 9.7 | 13.0 |
| SET | ||
| Assists | 1019 | 1389 |
| Attempts | 3776 | 3693 |
| Assist Pct | .270 | .376 |
| Assists/Set | 8.9 | 12.2 |
| SERVE | ||
| Aces | 130 | 225 |
| Errors | 220 | 234 |
| Attempts | 2109 | 2657 |
| Serve Pct | .896 | .912 |
| Aces/Set | 1.1 | 2.0 |
| SERVE RECEPTIONS | ||
| Errors | 226 | 130 |
| Errors/Set | 2.0 | 1.1 |
| Attempts | 2419 | 1881 |
| Reception Pct | .907 | .931 |
| DEFENSE | ||
| Digs | 1461 | 1699 |
| Digs/Set | 12.8 | 14.9 |
| BLOCKING | ||
| Block Solo | 27 | 58 |
| Block Assist | 224 | 355 |
| Total Blocks | 139.0 | 235.5 |
| Blocks/Set | 1.2 | 2.1 |
| Block Errors | 25 | 28 |
| Ball handling errors | 82 | 44 |
| ATTENDANCE | ||
| Total | 1229 | 2837 |
| Dates/Avg Per Date | 11/112 | 16/177 |
| Neutral site #/Avg | 5/65 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Siena | 0 | 0 | 2 | 1 | 1 | 4 |
| Opponents | 0 | 0 | 16 | 9 | 3 | 28 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Siena | 7 | 8 | 8 | 3 | 1 | 27 |
| Opponents | 25 | 24 | 24 | 11 | 3 | 87 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Siena | 532 | 620 | 603 | 285 | 42 | 2082 |
| Opponents | 749 | 781 | 761 | 338 | 57 | 2686 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Loyola Maryland | 4 | 37 | 22 | 124 | .121 | 36 | 4 | 3 | 13 | 54 | 1 | 4 | 1 | 3.0 | 1 | 44.0 |
| Aug 25 | vs Towson | 3 | 20 | 11 | 76 | .118 | 20 | 6 | 2 | 9 | 21 | 0 | 4 | 0 | 2.0 | 5 | 28.0 |
| Aug 25 | vs Radford | 3 | 29 | 20 | 101 | .089 | 25 | 1 | 6 | 8 | 35 | 0 | 2 | 2 | 1.0 | 1 | 31.0 |
| Aug 31 | vs St. John's | 3 | 28 | 16 | 97 | .124 | 27 | 6 | 9 | 10 | 42 | 0 | 8 | 0 | 4.0 | 1 | 38.0 |
| Sep 1 | at Cornell | 5 | 49 | 26 | 166 | .139 | 48 | 9 | 9 | 10 | 78 | 1 | 10 | 1 | 6.0 | 0 | 64.0 |
| Sep 1 | vs Buffalo | 3 | 26 | 18 | 80 | .100 | 24 | 1 | 5 | 13 | 21 | 2 | 6 | 0 | 5.0 | 2 | 32.0 |
| Sep 7 | at Dartmouth | 3 | 25 | 21 | 112 | .036 | 22 | 2 | 12 | 5 | 46 | 1 | 6 | 0 | 4.0 | 0 | 31.0 |
| Sep 8 | at Boston College | 3 | 26 | 15 | 92 | .120 | 24 | 3 | 7 | 7 | 35 | 3 | 4 | 0 | 5.0 | 0 | 34.0 |
| Sep 8 | LAFAYETTE | 3 | 41 | 8 | 83 | .398 | 39 | 7 | 13 | 4 | 42 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
| Sep 11 | BINGHAMTON | 5 | 53 | 30 | 156 | .147 | 47 | 9 | 10 | 4 | 64 | 1 | 10 | 0 | 6.0 | 4 | 68.0 |
| Sep 15 | NIAGARA | 4 | 61 | 20 | 163 | .252 | 58 | 3 | 12 | 3 | 74 | 0 | 8 | 0 | 4.0 | 1 | 68.0 |
| Sep 16 | CANISIUS | 4 | 35 | 22 | 132 | .098 | 34 | 1 | 5 | 8 | 48 | 2 | 8 | 0 | 6.0 | 6 | 42.0 |
| Sep 21 | MARIST | 4 | 36 | 19 | 125 | .136 | 33 | 4 | 7 | 6 | 43 | 0 | 10 | 0 | 5.0 | 3 | 45.0 |
| Sep 23 | at Albany | 3 | 20 | 21 | 106 | -.009 | 19 | 1 | 5 | 2 | 39 | 0 | 2 | 0 | 1.0 | 2 | 22.0 |
| Sep 29 | at Rider | 3 | 24 | 15 | 95 | .095 | 23 | 1 | 7 | 6 | 35 | 0 | 2 | 2 | 1.0 | 8 | 26.0 |
| Sep 30 | at Saint Peter's | 3 | 27 | 18 | 90 | .100 | 22 | 3 | 2 | 10 | 36 | 0 | 8 | 3 | 4.0 | 1 | 34.0 |
| Oct 03 | FAIRFIELD | 3 | 21 | 22 | 104 | -.010 | 18 | 2 | 2 | 7 | 41 | 0 | 4 | 0 | 2.0 | 5 | 25.0 |
| Oct 06 | IONA | 3 | 14 | 18 | 87 | -.046 | 12 | 2 | 4 | 5 | 40 | 4 | 8 | 0 | 8.0 | 5 | 24.0 |
| Oct 07 | MANHATTAN | 3 | 23 | 16 | 99 | .071 | 18 | 5 | 5 | 7 | 32 | 2 | 2 | 0 | 3.0 | 3 | 31.0 |
| Oct 13 | at Marist | 3 | 21 | 17 | 82 | .049 | 20 | 3 | 5 | 12 | 36 | 1 | 4 | 1 | 3.0 | 0 | 27.0 |
| Oct 14 | at UMass Lowell | 4 | 45 | 21 | 118 | .203 | 39 | 5 | 6 | 12 | 37 | 0 | 12 | 3 | 6.0 | 1 | 56.0 |
| Oct 17 | QUINNIPIAC | 3 | 28 | 14 | 86 | .163 | 27 | 0 | 1 | 6 | 32 | 0 | 2 | 0 | 1.0 | 6 | 29.0 |
| Oct 20 | at Canisius | 3 | 22 | 11 | 81 | .136 | 19 | 0 | 5 | 14 | 21 | 0 | 4 | 2 | 2.0 | 0 | 24.0 |
| Oct 21 | at Niagara | 5 | 54 | 28 | 183 | .142 | 53 | 7 | 8 | 5 | 95 | 1 | 6 | 0 | 4.0 | 10 | 65.0 |
| Oct 27 | SAINT PETER'S | 4 | 57 | 21 | 154 | .234 | 53 | 5 | 10 | 0 | 68 | 2 | 16 | 1 | 10.0 | 1 | 72.0 |
| Oct 28 | RIDER | 3 | 30 | 30 | 110 | .000 | 27 | 4 | 8 | 5 | 41 | 1 | 6 | 0 | 4.0 | 3 | 38.0 |
| Oct 31 | at NJIT | 5 | 46 | 22 | 136 | .176 | 40 | 5 | 13 | 9 | 49 | 1 | 24 | 3 | 13.0 | 1 | 64.0 |
| Nov 03 | at Fairfield | 4 | 33 | 27 | 133 | .045 | 31 | 5 | 4 | 4 | 51 | 1 | 10 | 0 | 6.0 | 2 | 44.0 |
| Nov 04 | at Quinnipiac | 4 | 50 | 18 | 138 | .232 | 43 | 8 | 9 | 8 | 39 | 1 | 4 | 0 | 3.0 | 1 | 61.0 |
| Nov 10 | at Manhattan | 3 | 40 | 10 | 83 | .361 | 36 | 9 | 8 | 5 | 35 | 0 | 14 | 3 | 7.0 | 0 | 56.0 |
| Nov 11 | at Iona | 4 | 31 | 14 | 109 | .156 | 31 | 5 | 9 | 8 | 45 | 0 | 6 | 3 | 3.0 | 5 | 39.0 |
| Nov 15 | vs Rider | 4 | 53 | 31 | 178 | .124 | 51 | 4 | 9 | 1 | 86 | 0 | 4 | 0 | 2.0 | 4 | 59.0 |
| Siena | 114 | 1105 | 622 | 3679 | .131 | 1019 | 130 | 220 | 226 | 1461 | 27 | 224 | 25 | 139.0 | 82 | 1374.0 | |
| Opponent | 114 | 1487 | 516 | 3699 | .263 | 1389 | 225 | 234 | 130 | 1699 | 58 | 355 | 28 | 235.5 | 44 | 1947.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 9.69 Assists per set: 8.94 Service aces per set: 1.14 Reception errors per set: 1.98 Digs per set: 12.82 Blocks per set: 1.22 Ball handling errors per set: 0.72 Reception errors per set: 1.98 Points per set: 12.05 |
Overall record: 4-28 Conf: 2-16 Home: 2-9 Away: 2-14 Neutral: 0-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Loyola Maryland | 4 | 61 | 19 | 144 | .292 | 60 | 13 | 12 | 4 | 61 | 0 | 14 | 0 | 7.0 | 2 | 81.0 |
| Aug 25 | vs Towson | 3 | 47 | 9 | 80 | .475 | 44 | 9 | 8 | 6 | 38 | 1 | 7 | 2 | 4.5 | 1 | 60.5 |
| Aug 25 | vs Radford | 3 | 40 | 8 | 86 | .372 | 37 | 8 | 6 | 1 | 43 | 5 | 8 | 2 | 9.0 | 0 | 57.0 |
| Aug 31 | vs St. John's | 3 | 40 | 12 | 97 | .289 | 38 | 10 | 4 | 6 | 50 | 0 | 8 | 1 | 4.0 | 0 | 54.0 |
| Sep 1 | at Cornell | 5 | 60 | 23 | 171 | .216 | 56 | 10 | 8 | 9 | 80 | 2 | 16 | 2 | 10.0 | 0 | 80.0 |
| Sep 1 | vs Buffalo | 3 | 36 | 14 | 75 | .293 | 35 | 13 | 6 | 1 | 30 | 1 | 14 | 3 | 8.0 | 2 | 57.0 |
| Sep 7 | at Dartmouth | 3 | 38 | 15 | 109 | .211 | 36 | 4 | 11 | 2 | 54 | 2 | 12 | 0 | 8.0 | 0 | 50.0 |
| Sep 8 | at Boston College | 3 | 41 | 17 | 99 | .242 | 37 | 7 | 3 | 3 | 45 | 2 | 8 | 0 | 6.0 | 0 | 54.0 |
| Sep 8 | LAFAYETTE | 3 | 28 | 12 | 89 | .180 | 24 | 4 | 11 | 7 | 31 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
| Sep 11 | BINGHAMTON | 5 | 54 | 26 | 156 | .179 | 50 | 4 | 13 | 9 | 60 | 5 | 14 | 0 | 12.0 | 7 | 70.0 |
| Sep 15 | NIAGARA | 4 | 59 | 20 | 159 | .245 | 52 | 3 | 6 | 3 | 71 | 1 | 16 | 0 | 9.0 | 1 | 71.0 |
| Sep 16 | CANISIUS | 4 | 54 | 15 | 123 | .317 | 50 | 8 | 7 | 1 | 65 | 3 | 8 | 0 | 7.0 | 1 | 69.0 |
| Sep 21 | MARIST | 4 | 57 | 16 | 124 | .331 | 54 | 6 | 10 | 4 | 61 | 4 | 6 | 0 | 7.0 | 3 | 70.0 |
| Sep 23 | at Albany | 3 | 45 | 7 | 97 | .392 | 43 | 2 | 7 | 1 | 62 | 0 | 18 | 0 | 9.0 | 1 | 56.0 |
| Sep 29 | at Rider | 3 | 38 | 11 | 88 | .307 | 34 | 6 | 3 | 1 | 49 | 0 | 10 | 1 | 5.0 | 0 | 49.0 |
| Sep 30 | at Saint Peter's | 3 | 42 | 13 | 93 | .312 | 40 | 10 | 10 | 3 | 43 | 1 | 8 | 2 | 5.0 | 0 | 57.0 |
| Oct 03 | FAIRFIELD | 3 | 37 | 4 | 90 | .367 | 37 | 7 | 5 | 2 | 55 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
| Oct 06 | IONA | 3 | 40 | 17 | 102 | .225 | 39 | 5 | 18 | 2 | 50 | 1 | 8 | 0 | 5.0 | 2 | 50.0 |
| Oct 07 | MANHATTAN | 3 | 41 | 10 | 90 | .344 | 38 | 7 | 6 | 5 | 52 | 3 | 4 | 1 | 5.0 | 2 | 53.0 |
| Oct 13 | at Marist | 3 | 39 | 16 | 94 | .245 | 36 | 12 | 7 | 3 | 40 | 0 | 10 | 1 | 5.0 | 2 | 56.0 |
| Oct 14 | at UMass Lowell | 4 | 60 | 15 | 122 | .369 | 56 | 12 | 8 | 5 | 44 | 0 | 12 | 5 | 6.0 | 2 | 78.0 |
| Oct 17 | QUINNIPIAC | 3 | 45 | 6 | 86 | .453 | 42 | 6 | 6 | 0 | 41 | 2 | 2 | 0 | 3.0 | 1 | 54.0 |
| Oct 20 | at Canisius | 3 | 42 | 7 | 75 | .467 | 36 | 14 | 1 | 0 | 42 | 0 | 6 | 0 | 3.0 | 0 | 59.0 |
| Oct 21 | at Niagara | 5 | 61 | 22 | 184 | .212 | 55 | 5 | 10 | 7 | 86 | 4 | 14 | 0 | 11.0 | 2 | 77.0 |
| Oct 27 | SAINT PETER'S | 4 | 42 | 23 | 142 | .134 | 39 | 0 | 7 | 5 | 63 | 3 | 10 | 1 | 8.0 | 2 | 50.0 |
| Oct 28 | RIDER | 3 | 27 | 16 | 93 | .118 | 24 | 5 | 3 | 4 | 38 | 5 | 20 | 0 | 15.0 | 0 | 47.0 |
| Oct 31 | at NJIT | 5 | 58 | 42 | 160 | .100 | 57 | 9 | 6 | 5 | 64 | 1 | 12 | 2 | 7.0 | 3 | 74.0 |
| Nov 03 | at Fairfield | 4 | 53 | 21 | 137 | .234 | 52 | 4 | 7 | 5 | 58 | 4 | 26 | 1 | 17.0 | 3 | 74.0 |
| Nov 04 | at Quinnipiac | 4 | 72 | 22 | 152 | .329 | 68 | 8 | 4 | 8 | 59 | 0 | 18 | 0 | 9.0 | 4 | 89.0 |
| Nov 10 | at Manhattan | 3 | 24 | 17 | 81 | .086 | 23 | 5 | 7 | 9 | 29 | 2 | 6 | 1 | 5.0 | 1 | 34.0 |
| Nov 11 | at Iona | 4 | 55 | 21 | 131 | .260 | 50 | 8 | 8 | 5 | 58 | 0 | 14 | 0 | 7.0 | 0 | 70.0 |
| Nov 15 | vs Rider | 4 | 51 | 20 | 170 | .182 | 47 | 1 | 6 | 4 | 77 | 6 | 16 | 3 | 14.0 | 2 | 66.0 |
| Opponent totals | 114 | 1487 | 516 | 3699 | .263 | 1389 | 225 | 234 | 130 | 1699 | 58 | 355 | 28 | 235.5 | 44 | 1947.5 | |
| Siena | 114 | 1105 | 622 | 3679 | .131 | 1019 | 130 | 220 | 226 | 1461 | 27 | 224 | 25 | 139.0 | 82 | 1374.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 13.04 Assists per set: 12.18 Service aces per set: 1.97 Reception errors per set: 1.14 Digs per set: 14.90 Blocks per set: 2.07 Ball handling errors per set: 0.39 Reception errors per set: 1.14 Points per set: 17.08 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Loyola Maryland | 1-3 | 4 | 37 / | 61 | .121 / | .292 | 36 / | 60 | 4 / | 13 | 3 / | 12 |
| Towson | 0-3 | 3 | 20 / | 47 | .118 / | .475 | 20 / | 44 | 6 / | 9 | 2 / | 8 |
| Radford | 0-3 | 3 | 29 / | 40 | .089 / | .372 | 25 / | 37 | 1 / | 8 | 6 / | 6 |
| St. John's | 0-3 | 3 | 28 / | 40 | .124 / | .289 | 27 / | 38 | 6 / | 10 | 9 / | 4 |
| Cornell | 2-3 | 5 | 49 / | 60 | .139 / | .216 | 48 / | 56 | 9 / | 10 | 9 / | 8 |
| Buffalo | 0-3 | 3 | 26 / | 36 | .100 / | .293 | 24 / | 35 | 1 / | 13 | 5 / | 6 |
| Dartmouth | 0-3 | 3 | 25 / | 38 | .036 / | .211 | 22 / | 36 | 2 / | 4 | 12 / | 11 |
| Boston College | 0-3 | 3 | 26 / | 41 | .120 / | .242 | 24 / | 37 | 3 / | 7 | 7 / | 3 |
| LAFAYETTE | 3-0 | 3 | 41 / | 28 | .398 / | .180 | 39 / | 24 | 7 / | 4 | 13 / | 11 |
| BINGHAMTON | 2-3 | 5 | 53 / | 54 | .147 / | .179 | 47 / | 50 | 9 / | 4 | 10 / | 13 |
| NIAGARA | 1-3 | 4 | 61 / | 59 | .252 / | .245 | 58 / | 52 | 3 / | 3 | 12 / | 6 |
| CANISIUS | 1-3 | 4 | 35 / | 54 | .098 / | .317 | 34 / | 50 | 1 / | 8 | 5 / | 7 |
| MARIST | 1-3 | 4 | 36 / | 57 | .136 / | .331 | 33 / | 54 | 4 / | 6 | 7 / | 10 |
| Albany | 0-3 | 3 | 20 / | 45 | -.009 / | .392 | 19 / | 43 | 1 / | 2 | 5 / | 7 |
| Rider | 0-3 | 3 | 24 / | 38 | .095 / | .307 | 23 / | 34 | 1 / | 6 | 7 / | 3 |
| Saint Peter's | 0-3 | 3 | 27 / | 42 | .100 / | .312 | 22 / | 40 | 3 / | 10 | 2 / | 10 |
| FAIRFIELD | 0-3 | 3 | 21 / | 37 | -.010 / | .367 | 18 / | 37 | 2 / | 7 | 2 / | 5 |
| IONA | 0-3 | 3 | 14 / | 40 | -.046 / | .225 | 12 / | 39 | 2 / | 5 | 4 / | 18 |
| MANHATTAN | 0-3 | 3 | 23 / | 41 | .071 / | .344 | 18 / | 38 | 5 / | 7 | 5 / | 6 |
| Marist | 0-3 | 3 | 21 / | 39 | .049 / | .245 | 20 / | 36 | 3 / | 12 | 5 / | 7 |
| UMass Lowell | 1-3 | 4 | 45 / | 60 | .203 / | .369 | 39 / | 56 | 5 / | 12 | 6 / | 8 |
| QUINNIPIAC | 0-3 | 3 | 28 / | 45 | .163 / | .453 | 27 / | 42 | 0 / | 6 | 1 / | 6 |
| Canisius | 0-3 | 3 | 22 / | 42 | .136 / | .467 | 19 / | 36 | 0 / | 14 | 5 / | 1 |
| Niagara | 2-3 | 5 | 54 / | 61 | .142 / | .212 | 53 / | 55 | 7 / | 5 | 8 / | 10 |
| SAINT PETER'S | 3-1 | 4 | 57 / | 42 | .234 / | .134 | 53 / | 39 | 5 / | 0 | 10 / | 7 |
| RIDER | 0-3 | 3 | 30 / | 27 | .000 / | .118 | 27 / | 24 | 4 / | 5 | 8 / | 3 |
| NJIT | 3-2 | 5 | 46 / | 58 | .176 / | .100 | 40 / | 57 | 5 / | 9 | 13 / | 6 |
| Fairfield | 1-3 | 4 | 33 / | 53 | .045 / | .234 | 31 / | 52 | 5 / | 4 | 4 / | 7 |
| Quinnipiac | 1-3 | 4 | 50 / | 72 | .232 / | .329 | 43 / | 68 | 8 / | 8 | 9 / | 4 |
| Manhattan | 3-0 | 3 | 40 / | 24 | .361 / | .086 | 36 / | 23 | 9 / | 5 | 8 / | 7 |
| Iona | 1-3 | 4 | 31 / | 55 | .156 / | .260 | 31 / | 50 | 5 / | 8 | 9 / | 8 |
| Rider | 1-3 | 4 | 53 / | 51 | .124 / | .182 | 51 / | 47 | 4 / | 1 | 9 / | 6 | Totals | 27-87 | 114 | 1105 / | 1487 | .131 / | .263 | 1019 / | 1389 | 130 / | 225 | 220 / | 234 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Loyola Maryland | 13 / | 4 | 54 / | 61 | 1-4 / | 0-14 | 3.0 / | 7.0 | 1 / | 0 | 1 / | 2 |
| Towson | 9 / | 6 | 21 / | 38 | 0-4 / | 1-7 | 2.0 / | 4.5 | 0 / | 2 | 5 / | 1 |
| Radford | 8 / | 1 | 35 / | 43 | 0-2 / | 5-8 | 1.0 / | 9.0 | 2 / | 2 | 1 / | 0 |
| St. John's | 10 / | 6 | 42 / | 50 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Cornell | 10 / | 9 | 78 / | 80 | 1-10 / | 2-16 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
| Buffalo | 13 / | 1 | 21 / | 30 | 2-6 / | 1-14 | 5.0 / | 8.0 | 0 / | 3 | 2 / | 2 |
| Dartmouth | 5 / | 2 | 46 / | 54 | 1-6 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Boston College | 7 / | 3 | 35 / | 45 | 3-4 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| LAFAYETTE | 4 / | 7 | 42 / | 31 | 2-6 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| BINGHAMTON | 4 / | 9 | 64 / | 60 | 1-10 / | 5-14 | 6.0 / | 12.0 | 0 / | 0 | 4 / | 7 |
| NIAGARA | 3 / | 3 | 74 / | 71 | 0-8 / | 1-16 | 4.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| CANISIUS | 8 / | 1 | 48 / | 65 | 2-8 / | 3-8 | 6.0 / | 7.0 | 0 / | 0 | 6 / | 1 |
| MARIST | 6 / | 4 | 43 / | 61 | 0-10 / | 4-6 | 5.0 / | 7.0 | 0 / | 0 | 3 / | 3 |
| Albany | 2 / | 1 | 39 / | 62 | 0-2 / | 0-18 | 1.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
| Rider | 6 / | 1 | 35 / | 49 | 0-2 / | 0-10 | 1.0 / | 5.0 | 2 / | 1 | 8 / | 0 |
| Saint Peter's | 10 / | 3 | 36 / | 43 | 0-8 / | 1-8 | 4.0 / | 5.0 | 3 / | 2 | 1 / | 0 |
| FAIRFIELD | 7 / | 2 | 41 / | 55 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 5 / | 0 |
| IONA | 5 / | 2 | 40 / | 50 | 4-8 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 5 / | 2 |
| MANHATTAN | 7 / | 5 | 32 / | 52 | 2-2 / | 3-4 | 3.0 / | 5.0 | 0 / | 1 | 3 / | 2 |
| Marist | 12 / | 3 | 36 / | 40 | 1-4 / | 0-10 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
| UMass Lowell | 12 / | 5 | 37 / | 44 | 0-12 / | 0-12 | 6.0 / | 6.0 | 3 / | 5 | 1 / | 2 |
| QUINNIPIAC | 6 / | 0 | 32 / | 41 | 0-2 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 6 / | 1 |
| Canisius | 14 / | 0 | 21 / | 42 | 0-4 / | 0-6 | 2.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Niagara | 5 / | 7 | 95 / | 86 | 1-6 / | 4-14 | 4.0 / | 11.0 | 0 / | 0 | 10 / | 2 |
| SAINT PETER'S | 0 / | 5 | 68 / | 63 | 2-16 / | 3-10 | 10.0 / | 8.0 | 1 / | 1 | 1 / | 2 |
| RIDER | 5 / | 4 | 41 / | 38 | 1-6 / | 5-20 | 4.0 / | 15.0 | 0 / | 0 | 3 / | 0 |
