2018 MAAC Volleyball

Manhattan


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  at St. John's  L   0-3  8-25,8-25,7-25  0-1  0-0  50 
  Aug 25  CENTRAL CONNECTICUT  L   0-3  22-25,18-25,20-25  0-2  0-0  47 
  Aug 25  at Eastern Michigan  L   0-3  11-25,17-25,10-25  0-3  0-0  100 
  Aug 30  CAL STATE FULLERTON  L   0-3  11-25,20-25,21-25  0-4  0-0  210 
  Aug 31  at Lafayette  L   1-3  23-25,25-21,21-25,20-25  0-5  0-0  277 
  Sep 1  at Lehigh  L   0-3  14-25,11-25,22-25  0-6  0-0  127 
  Sep 1  vs Coppin State  L   1-3  23-25,20-25,25-12,19-25  0-7  0-0  73 
  Sep 7  vs Duquesne  L   0-3  13-25,18-25,17-25  0-8  0-0  60 
  Sep 8  vs Morehead State  L   0-3  17-25,12-25,21-25  0-9  0-0  60 
  Sep 8  at Toledo  L   0-3  22-25,16-25,18-25  0-10  0-0  295 
  Sep 12  at Fordham  L   0-3  21-25,13-25,12-25  0-11  0-0  162 
*   Sep 15  IONA  L   0-3  11-25,25-27,13-25  0-12  0-1  189 
*   Sep 19  SAINT PETER'S  L   0-3  21-25,15-25,15-25  0-13  0-2  198 
*   Sep 22  at Fairfield  L   0-3  20-25,17-25,14-25  0-14  0-3  79 
*   Sep 23  at Quinnipiac  L   0-3  15-25,22-25,11-25  0-15  0-4  376 
*   Sep 29  NIAGARA  L   1-3  25-23,20-25,21-25,17-25  0-16  0-5  197 
*   Sep 30  CANISIUS  L   1-3  37-35,16-25,12-25,14-25  0-17  0-6  160 
*   Oct 06  at Marist  L   1-3  17-25,25-19,23-25,20-25  0-18  0-7  120 
*   Oct 07  at Siena  W  3-0  25-9,25-19,25-18  1-18  1-7  71 
  Oct 10  ST. FRANCIS BROOKLYN  W  3-1  25-13,23-25,25-12,25-21  2-18  1-7  160 
*   Oct 13  QUINNIPIAC  W  3-1  21-25,25-22,25-23,25-17  3-18  2-7  150 
*   Oct 14  FAIRFIELD  L   0-3  23-25,14-25,15-25  3-19  2-8  115 
  Oct 17  at NJIT  W  3-2  18-25,25-23,25-22,21-25,16-14  4-19  2-8  199 
*   Oct 20  at Iona  L   0-3  14-25,13-25,15-25  4-20  2-9  194 
*   Oct 27  at Canisius  L   0-3  11-25,22-25,15-25  4-21  2-10  326 
*   Oct 28  at Niagara  L   2-3  25-23,23-25,21-25,25-21,6-15  4-22  2-11  87 
*   Nov 03  at Rider  L   1-3  25-21,19-25,16-25,14-25  4-23  2-12  215 
*   Nov 04  at Saint Peter's  L   2-3  25-19,19-25,20-25,25-19,9-15  4-24  2-13  40 
*   Nov 07  RIDER  L   0-3  16-25,14-25,14-25  4-25  2-14  150 
*   Nov 10  SIENA  L   0-3  22-25,14-25,12-25  4-26  2-15  115 
*   Nov 11  MARIST  W  3-2  25-16,23-25,25-22,21-25,15-11  5-26  3-15  300 
  Nov 15  vs Fairfield  L   0-3  21-25,10-25,18-25  5-27  3-15  76 

Team Record  W-L 
Overall:  5-27 
Conference:  3-15 
Home:  3-9 
Away:  2-14 
Neutral:  0-4 
3 sets:  1-19 
4 sets:  2-6 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  32  4978  155 
Home:  12  1991  165 
Away:  16  2718  169 
Neutral:  4  269  67 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 5-27 Conf: 3-15 Home: 3-9 Away: 2-14 Neutral: 0-4

TEAM STATISTICS  MAN  OPP 
ATTACK     
   Kills  988  1410 
   Errors  540  561 
   Total Attacks  3344  3548 
   Attack Pct  .134  .239 
   Kills/Set  8.8  12.6 
SET     
   Assists  906  1297 
   Attempts  3438  3481 
   Assist Pct  .264  .373 
   Assists/Set  8.1  11.6 
SERVE     
   Aces  195  248 
   Errors  283  267 
   Attempts  2111  2600 
   Serve Pct  .866  .897 
   Aces/Set  1.7  2.2 
SERVE RECEPTIONS     
   Errors  248  195 
   Errors/Set  2.2  1.7 
   Attempts  2330  1828 
   Reception Pct  .894  .893 
DEFENSE     
   Digs  1372  1576 
   Digs/Set  12.2  14.1 
BLOCKING     
   Block Solo  41  40 
   Block Assist  275  274 
   Total Blocks  178.5  177.0 
   Blocks/Set  1.6  1.6 
   Block Errors  68  42 
Ball handling errors  53  27 
ATTENDANCE     
   Total  1991  2718 
   Dates/Avg Per Date  12/166  16/170 
   Neutral site #/Avg  4/67   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Manhattan  0  0  1  2  2  5 
Opponents  0  0  19  6  2  27 

Sets won by set  1  2  3  4  5  Total 
Manhattan  8  5  6  4  2  25 
Opponents  24  27  26  8  2  87 

Points by set  1  2  3  4  5  Total 
Manhattan  627  587  574  246  46  2080 
Opponents  759  781  759  278  55  2632 



 

Overall Individual Statistics

 

Overall record: 5-27 Conf: 3-15 Home: 3-9 Away: 2-14 Neutral: 0-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Donovan, Vivian   101  32-27  224  2.22  112  764  .147  17  0.17  151  .113  29  0.29  49  254  .807 
13  Hoener, Erin   108  32-31  187  1.73  68  503  .237  2  0.02  28  .071  9  0.08  25  221  .887 
11  Chaltas, Olyvia   46  19-7   68  1.48  49  237  .080  0  0.00  27  .000  4  0.09  6  28  .786 
17  Lozanova, Sandra   79  26-21  112  1.42  55  426  .134  8  0.10  54  .148  44  0.56  34  275  .876 
7   Monroe, Casey   44  20-10  62  1.41  43  211  .090  1  0.02  25  .040  3  0.07  4  20  .800 
9   Hall, Kenza   99  32-29  122  1.23  67  359  .153  4  0.04  46  .087  2  0.02  9  36  .750 
15  Menocal, Julia   50  21-8   59  1.18  42  233  .073  2  0.04  26  .077  6  0.12  15  72  .792 
1   Jeffrey, Jade   62  22-15  58  0.94  51  231  .030  6  0.10  51  .118  3  0.05  9  55  .836 
8   Miller, Meagan   54  22-9   36  0.67  23  151  .086  6  0.11  35  .171  13  0.24  17  124  .863 
12  Mangipudi, Shruti   82  26-22  25  0.30  12  95  .137  504  6.15  1494  .337  16  0.20  21  229  .908 
10  Wilde, Abby   64  22-5   16  0.25  8  57  .140  134  2.09  514  .261  6  0.09  7  93  .925 
2   Rehrer, Alyssa   81  24-5   17  0.21  4  56  .232  161  1.99  610  .264  21  0.26  29  255  .886 
6   Hoffman, Reyn   87  29-2   1  0.01  4  11  -.273  29  0.33  199  .146  12  0.14  16  139  .885 
16  Wagner, Samantha   96  29-1   1  0.01  2  9  -.111  17  0.18  126  .135  23  0.24  35  259  .865 
5   Prevo, Erin   27  15-0   0  0.00  0  1  .000  15  0.56  52  .288  4  0.15  5  42  .881 
14  Napoli, Ginamarie   4  3-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  8  .875 
  MANHATTAN...........  112  32-32  988  8.82  540  3344  .134  906  8.09  3438  .264  195  1.74  283  2111  .866 
  Opponents...........  112  32-32  1410  12.59  561  3548  .239  1297  11.58  3481  .373  248  2.21  267  2600  .897 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Donovan, Vivian   101  53  493  .892  169  1.67  5  30  35  0.35  5  1  273.0  2.70 
13  Hoener, Erin   108  1  13  .923  32  0.30  23  62  85  0.79  15  1  250.0  2.31 
11  Chaltas, Olyvia   46  13  92  .859  32  0.70  0  11  11  0.24  1  0  77.5  1.68 
17  Lozanova, Sandra   79  14  180  .922  62  0.78  1  19  20  0.25  0  0  166.5  2.11 
7   Monroe, Casey   44  1  12  .917  14  0.32  0  20  20  0.45  7  0  75.0  1.70 
9   Hall, Kenza   99  9  40  .775  20  0.20  5  61  66  0.67  16  1  159.5  1.61 
15  Menocal, Julia   50  17  78  .782  29  0.58  3  12  15  0.30  4  2  74.0  1.48 
1   Jeffrey, Jade   62  5  89  .944  52  0.84  2  16  18  0.29  2  0  71.0  1.15 
8   Miller, Meagan   54  6  54  .889  37  0.69  1  17  18  0.33  2  0  58.5  1.08 
12  Mangipudi, Shruti   82  2  6  .667  140  1.71  1  15  16  0.20  6  17  49.5  0.60 
10  Wilde, Abby   64  6  59  .898  77  1.20  0  7  7  0.11  1  15  25.5  0.40 
2   Rehrer, Alyssa   81  29  350  .917  354  4.37  0  4  4  0.05  9  12  40.0  0.49 
6   Hoffman, Reyn   87  41  471  .913  193  2.22  0  0  0  0.00  0  0  13.0  0.15 
16  Wagner, Samantha   96  23  285  .919  131  1.36  0  1  1  0.01  0  0  24.5  0.26 
14  Napoli, Ginamarie   4  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
5   Prevo, Erin   27  8  50  .840  30  1.11  0  0  0  0.00  0  4  4.0  0.15 
   TEAM     20 
  MANHATTAN...........  112  248  2330  .894  1372  12.25  41  275  178.5  1.59  68  53  1361.5  12.16 
  Opponents...........  112  195  1828  .893  1576  14.07  40  274  177.0  1.58  42  27  1835.0  16.38 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Jeffrey, Jade   62  58  0.94  51  231  .030 
2   Rehrer, Alyssa   81  17  0.21  4  56  .232 
3   Donovan, Vivian   101  224  2.22  112  764  .147 
5   Prevo, Erin   27  0  0.00  0  1  .000 
6   Hoffman, Reyn   87  1  0.01  4  11  -.273 
7   Monroe, Casey   44  62  1.41  43  211  .090 
8   Miller, Meagan   54  36  0.67  23  151  .086 
9   Hall, Kenza   99  122  1.23  67  359  .153 
10  Wilde, Abby   64  16  0.25  8  57  .140 
11  Chaltas, Olyvia   46  68  1.48  49  237  .080 
12  Mangipudi, Shruti   82  25  0.30  12  95  .137 
13  Hoener, Erin   108  187  1.73  68  503  .237 
15  Menocal, Julia   50  59  1.18  42  233  .073 
16  Wagner, Samantha   96  1  0.01  2  9  -.111 
17  Lozanova, Sandra   79  112  1.42  55  426  .134 
  MANHATTAN...........  112  988  8.82  540  3344  .134 
  Opponents...........  112  1410  12.59  561  3548  .239 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
12  Mangipudi, Shruti   82  504  6.15  1494  .337 
10  Wilde, Abby   64  134  2.09  514  .261 
2   Rehrer, Alyssa   81  161  1.99  610  .264 
5   Prevo, Erin   27  15  0.56  52  .288 
6   Hoffman, Reyn   87  29  0.33  199  .146 
16  Wagner, Samantha   96  17  0.18  126  .135 
3   Donovan, Vivian   101  17  0.17  151  .113 
8   Miller, Meagan   54  6  0.11  35  .171 
17  Lozanova, Sandra   79  8  0.10  54  .148 
1   Jeffrey, Jade   62  6  0.10  51  .118 
9   Hall, Kenza   99  4  0.04  46  .087 
15  Menocal, Julia   50  2  0.04  26  .077 
7   Monroe, Casey   44  1  0.02  25  .040 
13  Hoener, Erin   108  2  0.02  28  .071 
11  Chaltas, Olyvia   46  0  0.00  27  .000 
  MANHATTAN...........  112  906  8.09  3438  .264 
  Opponents...........  112  1297  11.58  3481  .373 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
13  Hoener, Erin   108  23  62  85.0  0.79  15 
9   Hall, Kenza   99  5  61  66.0  0.67  16 
7   Monroe, Casey   44  0  20  20.0  0.45  7 
3   Donovan, Vivian   101  5  30  35.0  0.35  5 
8   Miller, Meagan   54  1  17  18.0  0.33  2 
15  Menocal, Julia   50  3  12  15.0  0.30  4 
1   Jeffrey, Jade   62  2  16  18.0  0.29  2 
17  Lozanova, Sandra   79  1  19  20.0  0.25  0 
11  Chaltas, Olyvia   46  0  11  11.0  0.24  1 
12  Mangipudi, Shruti   82  1  15  16.0  0.20  6 
10  Wilde, Abby   64  0  7  7.0  0.11  1 
2   Rehrer, Alyssa   81  0  4  4.0  0.05  9 
16  Wagner, Samantha   96  0  1  1.0  0.01  0 
6   Hoffman, Reyn   87  0  0  0.0  0.00  0 
  MANHATTAN...........  112  41  275  178.5  1.59  68 
  Opponents...........  112  40  274  177.0  1.58  42 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Donovan, Vivian   101  273.0  2.70 
13  Hoener, Erin   108  250.0  2.31 
17  Lozanova, Sandra   79  166.5  2.11 
9   Hall, Kenza   99  159.5  1.61 
11  Chaltas, Olyvia   46  77.5  1.68 
7   Monroe, Casey   44  75.0  1.70 
15  Menocal, Julia   50  74.0  1.48 
1   Jeffrey, Jade   62  71.0  1.15 
8   Miller, Meagan   54  58.5  1.08 
12  Mangipudi, Shruti   82  49.5  0.60 
2   Rehrer, Alyssa   81  40.0  0.49 
10  Wilde, Abby   64  25.5  0.40 
16  Wagner, Samantha   96  24.5  0.26 
6   Hoffman, Reyn   87  13.0  0.15 
5   Prevo, Erin   27  4.0  0.15 
  MANHATTAN...........  112  1361.5  12.16 
  Opponents...........  112  1835.0  16.38 

##  KILL (by ##)  S  K  K/Set 
1   Jeffrey, Jade   62  58  0.94 
2   Rehrer, Alyssa   81  17  0.21 
3   Donovan, Vivian   101  224  2.22 
5   Prevo, Erin   27  0  0.00 
6   Hoffman, Reyn   87  1  0.01 
7   Monroe, Casey   44  62  1.41 
8   Miller, Meagan   54  36  0.67 
9   Hall, Kenza   99  122  1.23 
10  Wilde, Abby   64  16  0.25 
11  Chaltas, Olyvia   46  68  1.48 
12  Mangipudi, Shruti   82  25  0.30 
13  Hoener, Erin   108  187  1.73 
15  Menocal, Julia   50  59  1.18 
16  Wagner, Samantha   96  1  0.01 
17  Lozanova, Sandra   79  112  1.42 
  MANHATTAN...........  112  988  8.82 
  Opponents...........  112  1410  12.59 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Jeffrey, Jade   62  3  9  55  .836  0.05 
2   Rehrer, Alyssa   81  21  29  255  .886  0.26 
3   Donovan, Vivian   101  29  49  254  .807  0.29 
5   Prevo, Erin   27  4  5  42  .881  0.15 
6   Hoffman, Reyn   87  12  16  139  .885  0.14 
7   Monroe, Casey   44  3  4  20  .800  0.07 
8   Miller, Meagan   54  13  17  124  .863  0.24 
9   Hall, Kenza   99  2  9  36  .750  0.02 
10  Wilde, Abby   64  6  7  93  .925  0.09 
11  Chaltas, Olyvia   46  4  6  28  .786  0.09 
12  Mangipudi, Shruti   82  16  21  229  .908  0.20 
13  Hoener, Erin   108  9  25  221  .887  0.08 
14  Napoli, Ginamarie   4  0  1  8  .875  0.00 
15  Menocal, Julia   50  6  15  72  .792  0.12 
16  Wagner, Samantha   96  23  35  259  .865  0.24 
17  Lozanova, Sandra   79  44  34  275  .876  0.56 
TM  TEAM   112  0  1  1  .000  0.00 
  MANHATTAN...........  112  195  283  2111  .866  1.74 
  Opponents...........  112  248  267  2600  .897  2.21 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
12  Mangipudi, Shruti   82  140  1.71 
10  Wilde, Abby   64  77  1.20 
2   Rehrer, Alyssa   81  354  4.37 
5   Prevo, Erin   27  30  1.11 
15  Menocal, Julia   50  29  0.58 
3   Donovan, Vivian   101  169  1.67 
9   Hall, Kenza   99  20  0.20 
13  Hoener, Erin   108  32  0.30 
17  Lozanova, Sandra   79  62  0.78 
16  Wagner, Samantha   96  131  1.36 
14  Napoli, Ginamarie   4  0  0.00 
11  Chaltas, Olyvia   46  32  0.70 
8   Miller, Meagan   54  37  0.69 
7   Monroe, Casey   44  14  0.32 
6   Hoffman, Reyn   87  193  2.22 
1   Jeffrey, Jade   62  52  0.84 
  MANHATTAN...........  112  1372  12.25 
  Opponents...........  112  1576  14.07 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
1   Jeffrey, Jade   62  5  0.08  89  .944 
13  Hoener, Erin   108  1  0.01  13  .923 
17  Lozanova, Sandra   79  14  0.18  180  .922 
16  Wagner, Samantha   96  23  0.24  285  .919 
2   Rehrer, Alyssa   81  29  0.36  350  .917 
7   Monroe, Casey   44  1  0.02  12  .917 
6   Hoffman, Reyn   87  41  0.47  471  .913 
10  Wilde, Abby   64  6  0.09  59  .898 
3   Donovan, Vivian   101  53  0.52  493  .892 
8   Miller, Meagan   54  6  0.11  54  .889 
11  Chaltas, Olyvia   46  13  0.28  92  .859 
5   Prevo, Erin   27  8  0.30  50  .840 
15  Menocal, Julia   50  17  0.34  78  .782 
9   Hall, Kenza   99  9  0.09  40  .775 
12  Mangipudi, Shruti   82  2  0.02  6  .667 
TM  TEAM   112  20  0.18  58  .655 
  MANHATTAN...........  112  248  2.21  2330  .894 
  Opponents...........  112  195  1.74  1828  .893 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Donovan, Vivian   101  224  2.22  .147  17  0.17  2.70 
13  Hoener, Erin   108  187  1.73  .237  2  0.02  2.31 
11  Chaltas, Olyvia   46  68  1.48  .080  0  0.00  1.67 
17  Lozanova, Sandra   79  112  1.42  .134  8  0.10  2.10 
7   Monroe, Casey   44  62  1.41  .090  1  0.02  1.70 
9   Hall, Kenza   99  122  1.23  .153  4  0.04  1.61 
15  Menocal, Julia   50  59  1.18  .073  2  0.04  1.48 
1   Jeffrey, Jade   62  58  0.94  .030  6  0.10  1.15 
8   Miller, Meagan   54  36  0.67  .086  6  0.11  1.07 
12  Mangipudi, Shruti   82  25  0.30  .137  504  6.15  0.60 
10  Wilde, Abby   64  16  0.25  .140  134  2.09  0.39 
2   Rehrer, Alyssa   81  17  0.21  .232  161  1.99  0.49 
6   Hoffman, Reyn   87  1  0.01  -.273  29  0.33  0.15 
16  Wagner, Samantha   96  1  0.01  -.111  17  0.18  0.25 
5   Prevo, Erin   27  0  0.00  .000  15  0.56  0.15 
14  Napoli, Ginamarie   4  0  0.00  .000  0  0.00  0.00 
  MANHATTAN  112  988  8.82  .134  906  8.09  12.15 
  Opponents  112  1410  12.59  .239  1297  11.58  16.38 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
61  149  2.44  .148  13  0.21  3.05 
65  112  1.72  .249  2  0.03  2.31 
19  33  1.74  .163  0  0.00  1.89 
54  80  1.48  .139  6  0.11  2.28 
18  20  1.11  .049  1  0.06  1.39 
62  77  1.24  .122  2  0.03  1.61 
21  31  1.48  .094  2  0.10  1.67 
24  29  1.21  .018  4  0.17  1.42 
30  21  0.70  .114  3  0.10  1.07 
42  13  0.31  .086  274  6.52  0.57 
43  8  0.19  .094  69  1.60  0.30 
37  17  0.46  .280  123  3.32  0.84 
60  1  0.02  -.300  27  0.45  0.18 
58  0  0.00  -.333  13  0.22  0.19 
13  0  0.00  .000  4  0.31  0.08 
2  0  0.00  .000  0  0.00  0.00 
65  591  9.09  .141  543  8.35  12.52 
65  846  13.02  .246  772  11.88  16.89 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Donovan, Vivian  29  0.29  53  169  1.67  5  30  35  0.35 
Hoener, Erin  9  0.08  1  32  0.30  23  62  85  0.79 
Chaltas, Olyvia  4  0.09  13  32  0.70  0  11  11  0.24 
Lozanova, Sandra  44  0.56  14  62  0.78  1  19  20  0.25 
Monroe, Casey  3  0.07  1  14  0.32  0  20  20  0.45 
Hall, Kenza  2  0.02  9  20  0.20  5  61  66  0.67 
Menocal, Julia  6  0.12  17  29  0.58  3  12  15  0.30 
Jeffrey, Jade  3  0.05  5  52  0.84  2  16  18  0.29 
Miller, Meagan  13  0.24  6  37  0.69  1  17  18  0.33 
Mangipudi, Shruti  16  0.20  2  140  1.71  1  15  16  0.20 
Wilde, Abby  6  0.09  6  77  1.20  0  7  7  0.11 
Rehrer, Alyssa  21  0.26  29  354  4.37  0  4  4  0.05 
Hoffman, Reyn  12  0.14  41  193  2.22  0  0  0  0.00 
Wagner, Samantha  23  0.24  23  131  1.36  0  1  1  0.01 
Prevo, Erin  4  0.15  8  30  1.11  0  0  0  0.00 
Napoli, Ginamarie  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        20 
MANHATTAN  195  1.74  248  1372  12.25  41  275  178.5  1.59 
Opponents  248  2.21  195  1576  14.07  40  274  177.0  1.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
24  0.39  34  101  1.66  2  22  24  0.39 
8  0.12  1  27  0.42  13  34  47  0.72 
0  0.00  6  6  0.32  0  6  6  0.32 
36  0.67  8  41  0.76  1  12  13  0.24 
1  0.06  0  8  0.44  0  8  8  0.44 
0  0.00  8  14  0.23  5  37  42  0.68 
0  0.00  4  8  0.38  2  5  7  0.33 
1  0.04  2  29  1.21  1  7  8  0.33 
7  0.23  5  28  0.93  0  8  8  0.27 
7  0.17  2  86  2.05  1  7  8  0.19 
3  0.07  6  56  1.30  0  4  4  0.09 
12  0.32  7  164  4.43  0  4  4  0.11 
10  0.17  29  148  2.47  0  0  0  0.00 
11  0.19  16  77  1.33  0  0  0  0.00 
1  0.08  4  17  1.31  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      13 
121  1.86  145  810  12.46  25  154  102.0  1.57 
145  2.23  121  952  14.65  22  170  107.0  1.65 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at St. John's   3  15  19  70  -.057  14  1  3  11  24  1  2  1  2.0  2  18.0 
Aug 25  CENTRAL CONNECTICUT   3  32  22  108  .093  29  4  8  5  51  0  13  4  6.5  0  42.5 
Aug 25  at Eastern Michigan   3  18  14  85  .047  18  2  7  6  42  0  12  1  6.0  6  26.0 
Aug 30  CAL STATE FULLERTON   3  24  18  81  .074  21  7  7  4  28  0  6  3  3.0  0  34.0 
Aug 31  at Lafayette   4  37  17  109  .183  33  8  15  10  53  1  12  0  7.0  0  52.0 
Sep 1  at Lehigh   3  18  20  83  -.024  17  6  7  5  32  4  4  0  6.0  0  30.0 
Sep 1  vs Coppin State   4  44  15  111  .261  35  11  16  13  38  2  10  3  7.0  0  62.0 
Sep 7  vs Duquesne   3  23  14  85  .106  21  4  12  7  35  0  8  1  4.0  1  31.0 
Sep 8  vs Morehead State   3  17  19  82  -.024  16  0  8  8  29  0  6  0  3.0  4  20.0 
Sep 8  at Toledo   3  26  10  92  .174  26  6  10  6  43  2  6  0  5.0  3  37.0 
Sep 12  at Fordham   3  24  14  66  .152  23  5  6  7  15  0  6  4  3.0  4  32.0 
Sep 15  IONA   3  19  12  71  .099  17  3  13  8  23  1  8  4  5.0  1  27.0 
Sep 19  SAINT PETER'S   3  25  21  99  .040  23  6  9  9  37  0  8  2  4.0  2  35.0 
Sep 22  at Fairfield   3  25  14  87  .126  24  5  9  9  35  0  10  4  5.0  4  35.0 
Sep 23  at Quinnipiac   3  22  14  89  .090  22  3  2  3  41  0  8  0  4.0  2  29.0 
Sep 29  NIAGARA   4  46  21  136  .184  42  7  18  5  54  1  16  10  9.0  4  62.0 
Sep 30  CANISIUS   4  38  21  144  .118  36  6  9  11  64  2  12  4  8.0  3  52.0 
Oct 06  at Marist   4  44  17  129  .209  42  7  2  8  56  1  8  1  5.0  2  56.0 
Oct 07  at Siena   3  41  10  90  .344  38  7  6  5  52  3  4  1  5.0  2  53.0 
Oct 10  ST. FRANCIS BROOKLYN  4  42  17  127  .197  38  10  13  3  60  2  14  2  9.0  0  61.0 
Oct 13  QUINNIPIAC   4  49  23  141  .184  46  9  10  11  57  2  14  3  9.0  0  67.0 
Oct 14  FAIRFIELD   3  23  20  98  .031  22  5  6  9  33  1  8  2  5.0  1  33.0 
Oct 17  at NJIT   5  56  18  148  .257  52  7  9  14  73  4  12  2  10.0  1  73.0 
Oct 20  at Iona   3  14  10  81  .049  14  3  5  7  27  1  4  1  3.0  0  20.0 
Oct 27  at Canisius   3  18  9  74  .122  16  4  6  12  23  0  8  1  4.0  0  26.0 
Oct 28  at Niagara   5  54  24  149  .201  47  13  13  6  59  3  4  2  5.0  1  72.0 
Nov 03  at Rider   4  31  25  150  .040  27  8  7  6  69  2  6  1  5.0  2  44.0 
Nov 04  at Saint Peter's   5  50  17  139  .237  46  11  17  9  56  4  8  3  8.0  1  69.0 
Nov 07  RIDER   3  22  16  93  .065  21  1  6  9  41  1  8  3  5.0  2  28.0 
Nov 10  SIENA   3  24  17  81  .086  23  5  7  9  29  2  6  1  5.0  1  34.0 
Nov 11  MARIST   5  46  18  148  .189  37  18  10  9  54  1  14  1  8.0  1  72.0 
Nov 15  vs Fairfield   3  21  14  98  .071  20  3  7  4  39  0  10  3  5.0  3  29.0 
Manhattan 112  988  540  3344  .134  906  195  283  248  1372  41  275  68  178.5  53  1361.5 
Opponent 112  1410  561  3548  .239  1297  248  267  195  1576  40  274  42  177.0  27  1835.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 8.82
Assists per set: 8.09
Service aces per set: 1.74
Reception errors per set: 2.21
Digs per set: 12.25
Blocks per set: 1.59
Ball handling errors per set: 0.47
Reception errors per set: 2.21
Points per set: 12.16

Overall record: 5-27 Conf: 3-15 Home: 3-9 Away: 2-14 Neutral: 0-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at St. John's   3  35  2  66  .500  33  11  5  1  31  2  10  0  7.0  0  53.0 
Aug 25  CENTRAL CONNECTICUT   3  38  13  108  .231  33  5  8  4  44  0  18  1  9.0  2  52.0 
Aug 25  at Eastern Michigan   3  38  10  96  .292  38  6  7  2  48  0  8  1  4.0  0  48.0 
Aug 30  CAL STATE FULLERTON   3  41  11  84  .357  36  4  5  7  35  1  4  0  3.0  2  48.0 
Aug 31  at Lafayette   4  46  23  131  .176  41  10  16  8  52  2  2  1  3.0  0  59.0 
Sep 1  at Lehigh   3  33  13  82  .244  31  5  9  6  39  4  10  0  9.0  0  47.0 
Sep 1  vs Coppin State   4  32  24  104  .077  28  13  6  11  47  3  4  2  5.0  0  50.0 
Sep 7  vs Duquesne   3  32  13  87  .218  31  7  7  4  42  0  4  0  2.0  0  41.0 
Sep 8  vs Morehead State   3  36  21  92  .163  33  8  11  0  37  1  10  1  6.0  1  50.0 
Sep 8  at Toledo   3  43  16  105  .257  38  6  5  6  49  2  4  0  4.0  1  53.0 
Sep 12  at Fordham   3  42  9  68  .485  41  7  8  5  24  0  6  1  3.0  0  52.0 
Sep 15  IONA   3  42  15  83  .325  40  8  11  3  34  1  6  2  4.0  1  54.0 
Sep 19  SAINT PETER'S   3  33  10  83  .277  30  9  10  6  48  2  8  1  6.0  0  48.0 
Sep 22  at Fairfield   3  39  15  92  .261  37  9  6  5  45  1  4  3  3.0  0  51.0 
Sep 23  at Quinnipiac   3  53  16  118  .314  48  3  7  3  50  2  6  0  5.0  0  61.0 
