| For SFU: Pieper,Emily; Thomas,Shannon; Adams,Nicole; Esposito,Cecilia; Tyus,Madi; Rice,Sophie; libero Barrett,Jess. |
| For ION: Archibald, Claire; Rose, Emma; Cole, Taylor; Connolly, Tess; Bonsignore, Mia; Johnson, Karla; libero Paolucci, Jessica. |
| 1-0 | Point ION - (Thomas,Shannon) Kill by Bonsignore, Mia (from Rose, Emma). | so |
| 1-1 | Point SFU - (Bonsignore, Mia) Kill by Pieper,Emily (from Thomas,Shannon). | so |
| 2-1 | Point ION - (Adams,Nicole) Kill by Johnson, Karla (from Rose, Emma). | so |
| For ION: Smith, Jamie; Cole, Taylor. |
| 3-1 | Point ION - (Rose, Emma) Attack error by Pieper,Emily (block by Johnson, Karla; Archibald, Claire). |
| 3-2 | Point SFU - (Rose, Emma) Kill by Adams,Nicole (from Thomas,Shannon). | so |
| 4-2 | Point ION - (Barrett,Jess) Kill by Johnson, Karla (from Rose, Emma). | so |
| 4-3 | Point SFU - (Archibald, Claire) Attack error by Smith, Jamie. | so |
| For SFU: McGraw,Keara; Thomas,Shannon. |
| 4-4 | Point SFU - (Pieper,Emily) Attack error by Johnson, Karla. |
| 5-4 | Point ION - (Pieper,Emily) Kill by Connolly, Tess (from Rose, Emma). | so |
| 5-5 | Point SFU - (Paolucci, Jessica) Kill by Rice,Sophie (from Pieper,Emily). | so |
| 6-5 | Point ION - (Tyus,Madi) Kill by Bonsignore, Mia (from Rose, Emma). | so |
| For ION: Cole, Taylor; Smith, Jamie. |
| 6-6 | Point SFU - (Smith, Jamie) Kill by Adams,Nicole (from Pieper,Emily). | so |
| 7-6 | Point ION - (Rice,Sophie) Service error. | so |
| 7-7 | Point SFU - (Connolly, Tess) Kill by McGraw,Keara (from Pieper,Emily). | so |
| For SFU: Thomas,Shannon; McGraw,Keara. |
| 8-7 | Point ION - (Thomas,Shannon) Kill by Archibald, Claire (from Rose, Emma). | so |
| 9-7 | Point ION - (Bonsignore, Mia) Kill by Johnson, Karla (from Rose, Emma). |
| 9-8 | Point SFU - (Bonsignore, Mia) Service error. | so |
| 10-8 | Point ION - (Adams,Nicole) Kill by Johnson, Karla (from Rose, Emma). | so |
| For ION: Smith, Jamie; Cole, Taylor. |
| 11-8 | Point ION - (Rose, Emma) Attack error by Tyus,Madi (block by Smith, Jamie; Johnson, Karla). |
| 12-8 | Point ION - (Rose, Emma) Attack error by Tyus,Madi. |
| Timeout Saint Francis (Pa.). |
| 12-9 | Point SFU - (Rose, Emma) Kill by Esposito,Cecilia (from Thomas,Shannon). | so |
| 12-10 | Point SFU - (Barrett,Jess) Attack error by Johnson, Karla (block by Tyus,Madi; Rice,Sophie). |
| 12-11 | Point SFU - (Barrett,Jess) Attack error by Smith, Jamie (block by Tyus,Madi; Rice,Sophie). |
| 12-12 | Point SFU - (Barrett,Jess) Kill by Tyus,Madi (from Thomas,Shannon). |
| 13-12 | Point ION - (Barrett,Jess) Kill by Johnson, Karla (from Rose, Emma). | so |
| 14-12 | Point ION - (Archibald, Claire) Attack error by Tyus,Madi. |
| 15-12 | Point ION - (Archibald, Claire) Kill by Connolly, Tess (from Rose, Emma). |
| 15-13 | Point SFU - (Archibald, Claire) Attack error by Connolly, Tess. | so |
| For SFU: McGraw,Keara; Thomas,Shannon. |
| 15-14 | Point SFU - (Pieper,Emily) Attack error by Smith, Jamie (block by Rice,Sophie; Tyus,Madi). |
| For ION: Brady, Alessandra; Smith, Jamie. |
| 16-14 | Point ION - (Pieper,Emily) Service error. | so |
| 17-14 | Point ION - (Paolucci, Jessica) Attack error by Tyus,Madi. |
| 18-14 | Point ION - (Paolucci, Jessica) Attack error by McGraw,Keara. |
| Timeout Saint Francis (Pa.). |
| 18-15 | Point SFU - (Paolucci, Jessica) Kill by Adams,Nicole (from Pieper,Emily). | so |
| 19-15 | Point ION - (Tyus,Madi) Service error. | so |
| For ION: Cole, Taylor; Brady, Alessandra. |
| 20-15 | Point ION - (Cole, Taylor) Kill by Bonsignore, Mia (from Rose, Emma). |
| 20-16 | Point SFU - (Cole, Taylor) Kill by McGraw,Keara (from Pieper,Emily). | so |
| 21-16 | Point ION - (Rice,Sophie) Kill by Connolly, Tess (from Rose, Emma). | so |
| 22-16 | Point ION - (Connolly, Tess) Kill by Bonsignore, Mia (from Rose, Emma). |
| 23-16 | Point ION - (Connolly, Tess) Bad set by Pieper,Emily. |
| 23-17 | Point SFU - (Connolly, Tess) Kill by Adams,Nicole (from Pieper,Emily). | so |
| For SFU: Thomas,Shannon; McGraw,Keara. |
| 24-17 | Point ION - (Thomas,Shannon) Kill by Archibald, Claire (from Rose, Emma). | so |
| For ION: Gannon, Amanda; Bonsignore, Mia. |
| 24-18 | Point SFU - (Gannon, Amanda) Service error. | so |
| For ION: Bonsignore, Mia; Gannon, Amanda. |
| 24-19 | Point SFU - (Adams,Nicole) Service ace (Team). |
| 25-19 | Point ION - (Adams,Nicole) Kill by Archibald, Claire (from Rose, Emma). | so |
| For SFU: Tyus,Madi; Esposito,Cecilia; Pieper,Emily; Adams,Nicole; Rice,Sophie; Thomas,Shannon; libero Barrett,Jess. |
| For ION: Rose, Emma; Archibald, Claire; Johnson, Karla; Smith, Jamie; Connolly, Tess; Bonsignore, Mia; libero Paolucci, Jessica. |
| 1-0 | Point ION - (Rose, Emma) Kill by Johnson, Karla (from Rose, Emma). |
| 1-1 | Point SFU - (Rose, Emma) Attack error by Johnson, Karla (block by Esposito,Cecilia; Tyus,Madi). | so |
| 2-1 | Point ION - (Tyus,Madi) Kill by Archibald, Claire (from Rose, Emma). | so |
| 2-2 | Point SFU - (Archibald, Claire) Service error. | so |
| 3-2 | Point ION - (Esposito,Cecilia) Kill by Smith, Jamie (from Rose, Emma). | so |
| 3-3 | Point SFU - (Paolucci, Jessica) Kill by Adams,Nicole (from Thomas,Shannon). | so |
| For SFU: McGraw,Keara; Thomas,Shannon. |
| 4-3 | Point ION - (Pieper,Emily) Service error. | so |
| For ION: Patsos, Cassandra; Rose, Emma. |
| 5-3 | Point ION - (Smith, Jamie) Attack error by McGraw,Keara (block by Patsos, Cassandra; Bonsignore, Mia). |
| 6-3 | Point ION - (Smith, Jamie) Kill by Patsos, Cassandra (from Smith, Jamie). |
| Timeout Saint Francis (Pa.). |
| 6-4 | Point SFU - (Smith, Jamie) Kill by Adams,Nicole (from Pieper,Emily). | so |
| 7-4 | Point ION - (Adams,Nicole) Kill by Connolly, Tess (from Smith, Jamie). | so |
| 7-5 | Point SFU - (Connolly, Tess) Kill by Tyus,Madi (from Adams,Nicole). | so |
| 8-5 | Point ION - (Barrett,Jess) Kill by Archibald, Claire (from Smith, Jamie). | so |
| 8-6 | Point SFU - (Bonsignore, Mia) Service error. | so |
| For SFU: Thomas,Shannon; McGraw,Keara. |
| 8-7 | Point SFU - (Thomas,Shannon) Kill by Esposito,Cecilia (from Barrett,Jess). |
| 9-7 | Point ION - (Thomas,Shannon) Kill by Archibald, Claire (from Smith, Jamie). | so |
| For ION: Rose, Emma; Patsos, Cassandra. |
| 9-8 | Point SFU - (Rose, Emma) Attack error by Smith, Jamie. | so |
| 10-8 | Point ION - (Tyus,Madi) Kill by Smith, Jamie (from Connolly, Tess). | so |
| 11-8 | Point ION - (Archibald, Claire) Attack error by Adams,Nicole. |
| 11-9 | Point SFU - (Archibald, Claire) Kill by Adams,Nicole (from Thomas,Shannon). | so |
| 11-10 | Point SFU - (Esposito,Cecilia) Kill by Pieper,Emily (from Thomas,Shannon). |
| 11-11 | Point SFU - (Esposito,Cecilia) Attack error by Smith, Jamie (block by Rice,Sophie; Adams,Nicole). |
| 12-11 | Point ION - (Esposito,Cecilia) Kill by Connolly, Tess (from Rose, Emma). | so |
| 13-11 | Point ION - (Paolucci, Jessica) Kill by Connolly, Tess (from Paolucci, Jessica). |
| 14-11 | Point ION - (Paolucci, Jessica) Kill by Smith, Jamie (from Rose, Emma). |
| 15-11 | Point ION - (Paolucci, Jessica) Attack error by Adams,Nicole (block by Bonsignore, Mia; Smith, Jamie). |
| Timeout Saint Francis (Pa.). |
| 16-11 | Point ION - (Paolucci, Jessica) Service ace (Pieper,Emily). |
| 17-11 | Point ION - (Paolucci, Jessica) Service ace (Pieper,Emily). |
| 18-11 | Point ION - (Paolucci, Jessica) Service ace (TEAM). |
| 19-11 | Point ION - (Paolucci, Jessica) Attack error by Pieper,Emily (block by Connolly, Tess; Bonsignore, Mia). |
| 20-11 | Point ION - (Paolucci, Jessica) Kill by Connolly, Tess (from Rose, Emma). |
| For ION: Stewart, Julia; Connolly, Tess. |
| 21-11 | Point ION - (Paolucci, Jessica) Attack error by Pieper,Emily (block by Bonsignore, Mia; Stewart, Julia). |
| 21-12 | Point SFU - (Paolucci, Jessica) Kill by Adams,Nicole (from Thomas,Shannon). | so |
| For SFU: McGraw,Keara; Thomas,Shannon. |
| 22-12 | Point ION - (Pieper,Emily) Kill by Rose, Emma (from Archibald, Claire), block error by Rice,Sophie. | so |
| For ION: Patsos, Cassandra; Rose, Emma. |
| 22-13 | Point SFU - (Smith, Jamie) Kill by McGraw,Keara (from Pieper,Emily). | so |
| 23-13 | Point ION - (Adams,Nicole) Service error. | so |
| 24-13 | Point ION - (Stewart, Julia) Kill by Archibald, Claire (from Smith, Jamie). |
| 24-14 | Point SFU - (Stewart, Julia) Kill by Tyus,Madi (from Pieper,Emily). | so |
| 25-14 | Point ION - (Barrett,Jess) Kill by Bonsignore, Mia (from Smith, Jamie). | so |
| For SFU: Sweeney,Kimmy; Tyus,Madi; Rice,Sophie; Adams,Nicole; McGraw,Keara; Esposito,Cecilia; libero Barrett,Jess. |
| For ION: Archibald, Claire; Johnson, Karla; Smith, Jamie; Connolly, Tess; Bonsignore, Mia; Rose, Emma; libero Paolucci, Jessica. |
| 0-1 | Point SFU - (Sweeney,Kimmy) Attack error by Johnson, Karla (block by Tyus,Madi; Rice,Sophie). |
| 1-1 | Point ION - (Sweeney,Kimmy) Kill by Archibald, Claire (from Rose, Emma). | so |
| 2-1 | Point ION - (Archibald, Claire) Kill by Johnson, Karla (from Rose, Emma). |
| 2-2 | Point SFU - (Archibald, Claire) Attack error by Connolly, Tess (block by Rice,Sophie; Adams,Nicole). | so |
| 2-3 | Point SFU - (Tyus,Madi) Kill by Adams,Nicole (from Sweeney,Kimmy). |
| 3-3 | Point ION - (Tyus,Madi) Attack error by Tyus,Madi. | so |
| 3-4 | Point SFU - (Paolucci, Jessica) Attack error by Connolly, Tess. | so |
| 4-4 | Point ION - (Barrett,Jess) Attack error by Adams,Nicole. | so |
| For ION: Patsos, Cassandra; Rose, Emma. |
| 5-4 | Point ION - (Smith, Jamie) Attack error by Adams,Nicole (block by Bonsignore, Mia; Connolly, Tess). |
| 6-4 | Point ION - (Smith, Jamie) Service ace (TEAM). |
| 6-5 | Point SFU - (Smith, Jamie) Service error. | so |
| 6-6 | Point SFU - (Adams,Nicole) Attack error by Archibald, Claire. |
| 6-7 | Point SFU - (Adams,Nicole) Ball handling error by Smith, Jamie. |
| 7-7 | Point ION - (Adams,Nicole) Service error. | so |
| 8-7 | Point ION - (Connolly, Tess) Kill by Archibald, Claire (from Smith, Jamie). |
| 8-8 | Point SFU - (Connolly, Tess) Kill by McGraw,Keara (from Sweeney,Kimmy). | so |
| 8-9 | Point SFU - (McGraw,Keara) Attack error by Bonsignore, Mia. |
| 9-9 | Point ION - (McGraw,Keara) Kill by Patsos, Cassandra (from Smith, Jamie). | so |
| For ION: Gannon, Amanda; Bonsignore, Mia. |
| 9-10 | Point SFU - (Gannon, Amanda) Attack error by Archibald, Claire (block by Esposito,Cecilia; Sweeney,Kimmy). | so |
| For ION: Bonsignore, Mia; Gannon, Amanda. |
| 10-10 | Point ION - (Esposito,Cecilia) Kill by Archibald, Claire (from Smith, Jamie). | so |
| For ION: Rose, Emma; Patsos, Cassandra. |
| 11-10 | Point ION - (Rose, Emma) Attack error by Tyus,Madi. |
| 12-10 | Point ION - (Rose, Emma) Attack error by Tyus,Madi (block by Johnson, Karla; Smith, Jamie). |
| 13-10 | Point ION - (Rose, Emma) Attack error by Tyus,Madi (block by Johnson, Karla; Smith, Jamie). |
| Timeout Saint Francis (Pa.). |
| 13-11 | Point SFU - (Rose, Emma) Service error. | so |
| 14-11 | Point ION - (Sweeney,Kimmy) Kill by Smith, Jamie (from Rose, Emma). | so |
| 14-12 | Point SFU - (Archibald, Claire) Kill by Tyus,Madi (from Sweeney,Kimmy). | so |
| 14-13 | Point SFU - (Tyus,Madi) Attack error by Archibald, Claire. |
| 15-13 | Point ION - (Tyus,Madi) Attack error by Adams,Nicole (block by Johnson, Karla; Connolly, Tess). | so |
| 15-14 | Point SFU - (Paolucci, Jessica) Bad set by Rose, Emma. | so |
| 15-15 | Point SFU - (Barrett,Jess) Bad set by Rose, Emma. |
| 16-15 | Point ION - (Barrett,Jess) Kill by Smith, Jamie (from Rose, Emma). | so |
| For ION: Patsos, Cassandra; Rose, Emma. |
| 16-16 | Point SFU - (Smith, Jamie) Kill by Esposito,Cecilia (from Sweeney,Kimmy). | so |
| 17-16 | Point ION - (Adams,Nicole) Kill by Connolly, Tess (from Smith, Jamie). | so |
| 17-17 | Point SFU - (Connolly, Tess) Kill by Tyus,Madi (from Sweeney,Kimmy). | so |
| 18-17 | Point ION - (McGraw,Keara) Service error. | so |
| For ION: Gannon, Amanda; Bonsignore, Mia. |
| 19-17 | Point ION - (Gannon, Amanda) Attack error by Adams,Nicole. |
| 19-18 | Point SFU - (Gannon, Amanda) Kill by Sweeney,Kimmy (from Barrett,Jess). | so |
| For ION: Bonsignore, Mia; Gannon, Amanda. |
| 20-18 | Point ION - (Esposito,Cecilia) Kill by Archibald, Claire (from Smith, Jamie). | so |
| For ION: Rose, Emma; Patsos, Cassandra. |
| 21-18 | Point ION - (Rose, Emma) Attack error by McGraw,Keara. |
| Timeout Saint Francis (Pa.). |
| 22-18 | Point ION - (Rose, Emma) Service ace (McGraw,Keara). |
| 22-19 | Point SFU - (Rose, Emma) Kill by Adams,Nicole (from Sweeney,Kimmy). | so |
| 22-20 | Point SFU - (Sweeney,Kimmy) Bad set by Rose, Emma. |
| 22-21 | Point SFU - (Sweeney,Kimmy) Kill by Tyus,Madi (from Sweeney,Kimmy). |
| Timeout Iona. |
| 23-21 | Point ION - (Sweeney,Kimmy) Attack error by Rice,Sophie. | so |
| 24-21 | Point ION - (Archibald, Claire) Kill by Johnson, Karla (from Rose, Emma). |
| 24-22 | Point SFU - (Archibald, Claire) Kill by Adams,Nicole (from Sweeney,Kimmy). | so |
| 25-22 | Point ION - (Tyus,Madi) Kill by Connolly, Tess (from Rose, Emma). | so |