2018 MAAC Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Canisius 63 885 276 2184 .279
2. Iona 66 974 372 2500 .241
3. Marist 69 904 391 2385 .215
4. Quinnipiac 69 887 389 2415 .206
5. Rider 65 800 340 2310 .199
6. Niagara 71 786 320 2430 .192
7. Fairfield 68 885 428 2467 .185
8. Saint Peter's 69 751 328 2343 .181
9. Manhattan 65 591 309 1999 .141
10. Siena 63 607 340 2054 .130
 
Opponent Hitting Pct. S K E TA Pct.
1. Iona 66 635 335 2202 .136
2. Rider 65 751 390 2424 .149
3. Fairfield 68 762 379 2455 .156
4. Canisius 63 710 348 2242 .161
5. Marist 69 766 362 2306 .175
6. Saint Peter's 69 880 345 2398 .223
7. Niagara 71 1003 395 2587 .235
8. Quinnipiac 69 889 334 2325 .239
9. Manhattan 65 846 328 2104 .246
10. Siena 63 828 277 2044 .270
 
ASSISTS S No. Avg/S
1. Iona 66 921 13.95
2. Canisius 63 802 12.73
3. Marist 69 862 12.49
4. Fairfield 68 845 12.43
5. Quinnipiac 69 833 12.07
6. Rider 65 753 11.58
7. Niagara 71 740 10.42
8. Saint Peter's 69 706 10.23
9. Siena 63 558 8.86
10. Manhattan 65 543 8.35
 
KILLS S No. Avg/S
1. Iona 66 974 14.76
2. Canisius 63 885 14.05
3. Marist 69 904 13.10
4. Fairfield 68 885 13.01
5. Quinnipiac 69 887 12.86
6. Rider 65 800 12.31
7. Niagara 71 786 11.07
8. Saint Peter's 69 751 10.88
9. Siena 63 607 9.63
10. Manhattan 65 591 9.09
 
BLOCKS S BS BA Total Avg/S
1. Rider 65 33 220 143.0 2.20
2. Niagara 71 15 252 141.0 1.99
3. Marist 69 27 218 136.0 1.97
4. Fairfield 68 25 199 124.5 1.83
5. Canisius 63 20 182 111.0 1.76
6. Iona 66 34 164 116.0 1.76
7. Quinnipiac 69 28 172 114.0 1.65
8. Manhattan 65 25 154 102.0 1.57
9. Saint Peter's 69 30 133 96.5 1.40
10. Siena 63 15 122 76.0 1.21
 
SERVICE ACES S No. Avg/S
1. Canisius 63 120 1.90
2. Manhattan 65 121 1.86
3. Iona 66 108 1.64
4. Marist 69 106 1.54
5. Rider 65 95 1.46
6. Quinnipiac 69 97 1.41
7. Fairfield 68 91 1.34
8. Saint Peter's 69 88 1.28
9. Niagara 71 78 1.10
10. Siena 63 67 1.06
 
DIGS S No. Avg/S
1. Fairfield 68 1143 16.81
2. Rider 65 1092 16.80
3. Iona 66 1104 16.73
4. Canisius 63 1019 16.17
5. Saint Peter's 69 1034 14.99
6. Marist 69 1028 14.90
7. Niagara 71 1037 14.61
8. Quinnipiac 69 953 13.81
9. Siena 63 812 12.89
10. Manhattan 65 810 12.46
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Wesley, Sara-Canisius SR 63 152 43 288 .378
2. Albertson, Luci-Fairfield SO 58 128 37 243 .374
3. Vazquez, Camila-Canisius FR 63 164 52 324 .346
4. Williams, Sydney-Fairfield SR 59 95 29 210 .314
5. Rogers, Brooke-Siena SO 60 107 26 259 .313
6. Stone, Stephanie-Marist JR 47 61 17 141 .312
7. Johnson, Karla-Iona JR 43 87 28 194 .304
8. Oates, Kaleigh-Quinnipiac JR 53 79 23 187 .299
9. Simmons, Leah-Canisius JR 63 219 64 525 .295
10. Bonsignore, Mia-Iona SR 56 128 40 302 .291
 
KILLS Cl S No. Avg/S
1. Archibald, Claire-Iona SR 66 263 3.98
2. Ramiu,Karen-Saint Peter's FR 61 235 3.85
3. Garcia, Mayda-Fairfield JR 60 222 3.70
4. DeSerpa, Nikki-Marist JR 65 234 3.60
5. Simmons, Leah-Canisius JR 63 219 3.48
6. Miller, Kat-Quinnipiac SR 69 239 3.46
7. Sherwin, Morgan-Quinnipiac SO 69 236 3.42
8. Riede, Hailey-Rider SR 65 200 3.08
9. Leitch, Caroline-Niagara JR 71 218 3.07
10. Austin, Sarah-Marist SO 66 194 2.94
 
ASSISTS Cl S No. Avg/S
1. Rose, Emma-Iona SR 66 810 12.27
2. Rich, Alexis-Fairfield FR 68 760 11.18
3. Pansari, Maria-Quinnipiac JR 69 754 10.93
4. VanDerBiezen, Taylor-Marist SR 69 746 10.81
5. Ceriani, Cassidy-Canisius JR 63 672 10.67
6. Sher, Anilee-Rider FR 59 600 10.17
7. Streuer, Jessica-Niagara FR 71 590 8.31
8. Ng,Angelee-Saint Peter's FR 69 513 7.43
9. Mangipudi, Shruti-Manhattan FR 42 274 6.52
10. Eblin, Jessica-Siena SO 50 315 6.30
 
SERVICE ACES Cl S No. Avg/S
1. Lozanova, Sandra-Manhattan SR 54 36 0.67
2. VanDerBiezen, Taylor-Marist SR 69 32 0.46
3. Lopez Acosta, Sofia-Canisius SR 63 28 0.44
4. Sher, Anilee-Rider FR 59 25 0.42
5. Donovan, Vivian-Manhattan FR 61 24 0.39
6. Archibald, Claire-Iona SR 66 25 0.38
7. Woods, Melina-Canisius FR 63 23 0.37
8. Miller, Kat-Quinnipiac SR 69 25 0.36
9. Rose, Emma-Iona SR 66 23 0.35
10. Hetterscheidt, Grace-Niagara SO 53 18 0.34
 
BLOCKS Cl S BS BA Total Avg/S
1. Maris, Cameron-Niagara JR 63 7 59 66.0 1.05
2. Williams, Perry-Rider SR 65 16 51 67.0 1.03
 
DIGS Cl S No. Avg/S
1. Runyon, Rachelle-Rider JR 65 345 5.31
2. Lopez Acosta, Sofia-Canisius SR 63 334 5.30
3. Rudeen, Taylor-Fairfield SR 68 321 4.72
4. Paolucci, Jessica-Iona JR 66 306 4.64
5. Rehrer, Alyssa-Manhattan SR 37 164 4.43
6. Seda,Karla-Saint Peter's SO 69 293 4.25
7. Ishida, JoJo-Siena SO 63 235 3.73
8. Archibald, Claire-Iona SR 66 245 3.71
9. Rodriguez, Alejandra-Quinnipiac JR 69 237 3.43
10. Wright, Emillie-Niagara JR 69 226 3.28
 
POINTS Cl S K SA BS BA Total Avg/S
1. Archibald, Claire-Iona SR 66 263 25 1 17 297.5 4.51
2. Ramiu,Karen-Saint Peter's FR 61 235 13 5 18 262.0 4.30
3. Miller, Kat-Quinnipiac SR 69 239 25 4 51 293.5 4.25
4. Garcia, Mayda-Fairfield JR 60 222 8 5 23 246.5 4.11
5. DeSerpa, Nikki-Marist JR 65 234 22 1 14 264.0 4.06
6. Simmons, Leah-Canisius JR 63 219 15 5 20 249.0 3.95
7. Sherwin, Morgan-Quinnipiac SO 69 236 7 2 16 253.0 3.67
8. Leitch, Caroline-Niagara JR 71 218 9 2 42 250.0 3.52
9. Riede, Hailey-Rider SR 65 200 0 1 41 221.5 3.41
10. Smith, Jamie-Iona SO 65 191 2 3 31 211.5 3.25
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Iona 66 635 335 2202 .136
Rider 65 751 390 2424 .149
Fairfield 68 762 379 2455 .156
Canisius 63 710 348 2242 .161
Marist 69 766 362 2306 .175
Saint Peter's 69 880 345 2398 .223
Niagara 71 1003 395 2587 .235
Quinnipiac 69 889 334 2325 .239
Manhattan 65 846 328 2104 .246
Siena 63 828 277 2044 .270
 
KILLS BY OPPONENTS S No. Avg/S
Iona 66 635 9.62
Marist 69 766 11.10
Fairfield 68 762 11.21
Canisius 63 710 11.27
Rider 65 751 11.55
Saint Peter's 69 880 12.75
Quinnipiac 69 889 12.88
Manhattan 65 846 13.02
Siena 63 828 13.14
Niagara 71 1003 14.13
 
ASSISTS BY OPPONENTS S No. Avg/S
Iona 66 606 9.18
Marist 69 715 10.36
Fairfield 68 722 10.62
Canisius 63 673 10.68
Rider 65 703 10.82
Manhattan 65 772 11.88
Saint Peter's 69 829 12.01
Quinnipiac 69 832 12.06
Siena 63 769 12.21
Niagara 71 942 13.27
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Canisius 63 60 0.95
Iona 66 64 0.97
Rider 65 76 1.17
Quinnipiac 69 84 1.22
Fairfield 68 84 1.24
Saint Peter's 69 103 1.49
Marist 69 115 1.67
Niagara 71 121 1.70
Siena 63 119 1.89
Manhattan 65 145 2.23
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Niagara 71 27 132 93.0 1.31
Canisius 63 19 145 91.5 1.45
Saint Peter's 69 19 184 111.0 1.61
Manhattan 65 22 170 107.0 1.65
Marist 69 16 198 115.0 1.67
Rider 65 34 158 113.0 1.74
Fairfield 68 20 216 128.0 1.88
Iona 66 24 214 131.0 1.98
Siena 63 33 192 129.0 2.05
Quinnipiac 69 38 207 141.5 2.05
 
DIGS BY OPPONENTS S No. Avg/S
Marist 69 944 13.68
Quinnipiac 69 948 13.74
Canisius 63 875 13.89
Manhattan 65 952 14.65
Iona 66 981 14.86
Fairfield 68 1033 15.19
Siena 63 960 15.24
Rider 65 1019 15.68
Saint Peter's 69 1117 16.19
Niagara 71 1203 16.94