|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2018 | FAIRLEIGH DICKINSON | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 505 | [#0] | ||
| Aug 31, 2018 | NJIT | 0-1 | L | 0-1-1 | 0-0-0 | 312 | [#0] | |||
| Sep 5, 2018 | TEMPLE | 0-1 | L | OT | 0-2-1 | 0-0-0 | 374 | [#0] | ||
| Sep 8, 2018 | at La Salle | W | 1-0 | 1-2-1 | 0-0-0 | 101 | [#1] | |||
| Sep 11, 2018 | LEHIGH | 0-1 | L | O2 | 1-3-1 | 0-0-0 | 185 | [#1] | ||
| Sep 15, 2018 | at LIU Brooklyn | 0-3 | L | 1-4-1 | 0-0-0 | 109 | [#0] | |||
| Sep 19, 2018 | PRINCETON | 0-1 | L | O2 | 1-5-1 | 0-0-0 | 512 | [#1] | ||
| * | Sep 26, 2018 | IONA | W | 3-1 | 2-5-1 | 1-0-0 | 289 | [#1] | ||
| * | Sep 29, 2018 | at Marist | W | 2-0 | 3-5-1 | 2-0-0 | 1329 | [#1] | ||
| * | Oct 03, 2018 | NIAGARA | W | 2-1 | 4-5-1 | 3-0-0 | 179 | [#1] | ||
| * | Oct 10, 2018 | at Manhattan | 0-1 | L | OT | 4-6-1 | 3-1-0 | 122 | [#1] | |
| * | Oct 13, 2018 | FAIRFIELD | 2-3 | L | 4-7-1 | 3-2-0 | 375 | [#1] | ||
| * | Oct 17, 2018 | at Quinnipiac | 1-2 | L | 4-8-1 | 3-3-0 | 112 | [#1] | ||
| * | Oct 20, 2018 | at Monmouth | W | 2-1 | 5-8-1 | 4-3-0 | 234 | [#1] | ||
| * | Oct 24, 2018 | SAINT PETER'S | 0-1 | L | 5-9-1 | 4-4-0 | 210 | [#1] | ||
| * | Oct 27, 2018 | SIENA | W | 5-0 | 6-9-1 | 5-4-0 | 127 | [#1] | ||
| * | Oct 31, 2018 | at Canisius | W | 2-0 | 7-9-1 | 6-4-0 | 167 | [#1] | ||
| Nov 04, 2018 | at Iona | W | 2-0 | 8-9-1 | 6-4-0 | 287 | [#1] | |||
| Nov 08, 2018 | at Fairfield | W | 2-0 | 9-9-1 | 6-4-0 | 584 | [#1] | |||
| Nov 11, 2018 | at #2 Quinnipiac | W | 1-0 | 10-9-1 | 6-4-0 | 1225 | [#1] | |||
| Nov 15, 2018 | at #14 Akron | 1-3 | L | 10-10-1 | 6-4-0 | 421 | [#0] |
| Team Record | W-L-T |
| Overall | 10-10-1 |
| Conference | 6-4 |
| Home | 3-6-1 |
| Away | 7-4 |
| Neutral | 0-0 |
| Overtime | 0-4-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7759 | 369 |
| Home | 10 | 3068 | 307 |
| Away | 11 | 4691 | 426 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-10-1 Conf: 6-4-0 Home: 3-6-1 Away: 7-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | RID | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-232 | 21-218 |
| Goals scored per game | 1.29 | 1.00 |
| Shot pct. | .116 | .096 |
| Shots on goal-Attempts | 105-232 | 88-218 |
| SOG pct. | .453 | .404 |
| Shots/Game | 11.0 | 10.4 |
| Assists | 27 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 21 |
| Penalty | 4 | 2 |
| Unassisted | 6 | 6 |
| Overtime | 0 | 4 |
| Goals scored average | 1.25 | 0.97 |
| CORNER KICKS | 89 | 75 |
| PENALTY KICKS | 4-4 | 2-3 |
| OFFSIDES | 50 | 47 |
| PENALTIES | ||
| Fouls | 317 | 262 |
| Yellow cards | 39 | 35 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 3068 | 4691 |
| Dates/Avg Per Date | 10/307 | 11/426 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-10-1 Conf: 6-4-0 Home: 3-6-1 Away: 7-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Otmani, Elliott | 21-20 | 1823 | 7 | 10 | 24 | 56 | .125 | 31 | .554 | 1-0 | 2 | 3-3 | 2 | 0 | 0 | 0 | 0 |
| 7 | DeCastro, Pablo | 21-20 | 1736 | 9 | 1 | 19 | 38 | .237 | 21 | .553 | 0-0 | 2 | 1-1 | 4 | 0 | 0 | 2 | 0 |
| 21 | Coco, Sylvain | 18-18 | 1529 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 8-1 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Bourret, Clement | 15-15 | 989 | 2 | 3 | 7 | 27 | .074 | 11 | .407 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Herpreck, Arthur | 19-18 | 1650 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1-1 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Catanzaro, Mathis | 14-14 | 1108 | 1 | 2 | 4 | 24 | .042 | 8 | .333 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Castro, Santiago | 21-3 | 945 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kouma, Emmanuel | 21-19 | 1813 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bay, Taner | 20-14 | 1063 | 0 | 3 | 3 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robinson, Aaron | 18-8 | 826 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 5-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Wherley, Mike | 3-0 | 23 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aguinaga, Sergio | 21-20 | 1692 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ares Ortiz, Borja | 20-18 | 1669 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel, Aaron | 19-2 | 478 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Horner, Matthew | 13-0 | 118 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ealy, Chase | 7-2 | 182 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavia Vidal, Guiller | 13-1 | 272 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Crawford, Andrew | 16-7 | 808 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Perez, Alejandro | 3-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antignani, Nate | 8-0 | 116 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph, Raejae | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 27 | 27 | 81 | 232 | .116 | 105 | .453 | 39-3 | 10 | 4-4 | 12 | 0 | 0 | 2 | 317 | |
| Opponents........... | 21 | - | 21 | 22 | 64 | 218 | .096 | 88 | .404 | 35-6 | 10 | 2-3 | 9 | 4 | 0 | 5 | 262 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Gatinois, Pablo | 17-17 | 1507:28 | 12 | 0.72 | 53 | .815 | 10 | 6 | 0 | 7/0 | 165 |
| 0 | Potter, Garret | 5-3 | 437:34 | 9 | 1.85 | 14 | .609 | 0 | 4 | 1 | 0/0 | 51 |
| Total............... | 21 | 1945:02 | 21 | 0.97 | 67 | .761 | 10 | 10 | 1 | 7 | 216 | |
| Opponents........... | 21 | 1945:02 | 27 | 1.25 | 78 | .743 | 10 | 10 | 1 | 7 | 226 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10-1 | 3-6-1 | 7-4 | 0-0 |
| CONFERENCE | 6-4 | 3-2 | 3-2 | 0-0 |
| NON-CONFERENCE | 4-6-1 | 0-4-1 | 4-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 FAIRLEIGH DICKINSON T O2 1-1 505 Aug 31 NJIT L 0-1 312 Sep 5 TEMPLE LOT 0-1 374 Sep 8 at La Salle W 1-0 101 Sep 11 LEHIGH LO2 0-1 185 Sep 15 at LIU Brooklyn L 0-3 109 Sep 19 PRINCETON LO2 0-1 512 *Sep 26 IONA W 3-1 289 *Sep 29 at Marist W 2-0 1329 *Oct 03 NIAGARA W 2-1 179 *Oct 10 at Manhattan LOT 0-1 122 *Oct 13 FAIRFIELD L 2-3 375 *Oct 17 at Quinnipiac L 1-2 112 *Oct 20 at Monmouth W 2-1 234 *Oct 24 SAINT PETER'S L 0-1 210 *Oct 27 SIENA W 5-0 127 *Oct 31 at Canisius W 2-0 167 Nov 04 at Iona W 2-0 287 Nov 08 at Fairfield W 2-0 584 Nov 11 at #2 Quinnipiac W 1-0 1225 Nov 15 at #14 Akron L 1-3 421 |
| TEAM STATISTICS | RID | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-232 | 21-218 |
| Goals scored per game | 1.29 | 1.00 |
| Shot pct. | .116 | .096 |
| Shots on goal-Attempts | 105-232 | 88-218 |
| SOG pct. | .453 | .404 |
| Shots/Game | 11.0 | 10.4 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 2 |
| Unassisted | 6 | 6 |
| Overtime | 0 | 4 |
| CORNER KICKS | 89 | 75 |
| PENALTY KICKS | 4-4 | 2-3 |
| OFFSIDES | 50 | 47 |
| PENALTIES | ||
| Fouls | 317 | 262 |
| Yellow cards | 39 | 35 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 3068 | 4691 |
| Dates/Avg Per Date | 10/307 | 11/426 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Otmani, Elliott | 21-20 | 1823 | 7 | 10 | 24 | 56 | .125 | 31 | .554 | 1-0 | 2 | 3-3 | 2 | 0 | 0 | 0 | 0 |
| 7 | DeCastro, Pablo | 21-20 | 1736 | 9 | 1 | 19 | 38 | .237 | 21 | .553 | 0-0 | 2 | 1-1 | 4 | 0 | 0 | 2 | 0 |
| 21 | Coco, Sylvain | 18-18 | 1529 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 8-1 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Bourret, Clement | 15-15 | 989 | 2 | 3 | 7 | 27 | .074 | 11 | .407 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Herpreck, Arthur | 19-18 | 1650 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1-1 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Catanzaro, Mathis | 14-14 | 1108 | 1 | 2 | 4 | 24 | .042 | 8 | .333 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Castro, Santiago | 21-3 | 945 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kouma, Emmanuel | 21-19 | 1813 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bay, Taner | 20-14 | 1063 | 0 | 3 | 3 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robinson, Aaron | 18-8 | 826 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 5-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Wherley, Mike | 3-0 | 23 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aguinaga, Sergio | 21-20 | 1692 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ares Ortiz, Borja | 20-18 | 1669 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel, Aaron | 19-2 | 478 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Horner, Matthew | 13-0 | 118 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ealy, Chase | 7-2 | 182 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavia Vidal, Guiller | 13-1 | 272 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Crawford, Andrew | 16-7 | 808 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Perez, Alejandro | 3-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antignani, Nate | 8-0 | 116 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph, Raejae | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 27 | 27 | 81 | 232 | .116 | 105 | .453 | 39-3 | 10 | 4-4 | 12 | 0 | 0 | 2 | 317 | |
| Opponents........... | 21 | - | 21 | 22 | 64 | 218 | .096 | 88 | .404 | 35-6 | 10 | 2-3 | 9 | 4 | 0 | 5 | 262 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Gatinois, Pablo | 17-17 | 1507:28 | 12 | 0.72 | 53 | .815 | 10 | 6 | 0 | 7/0 | 165 |
| 0 | Potter, Garret | 5-3 | 437:34 | 9 | 1.85 | 14 | .609 | 0 | 4 | 1 | 0/0 | 51 |
| Total............... | 21 | 1945:02 | 21 | 0.97 | 67 | .761 | 10 | 10 | 1 | 7 | 216 | |
| Opponents........... | 21 | 1945:02 | 27 | 1.25 | 78 | .743 | 10 | 10 | 1 | 7 | 226 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 6 | 21 | 0 | 0 | 27 |
| Opponents | 2 | 15 | 2 | 2 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 104 | 124 | 2 | 2 | 232 |
| Opponents | 79 | 125 | 8 | 6 | 218 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 22 | 41 | 4 | 0 | 67 |
| Opponents | 34 | 42 | 1 | 1 | 78 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 40 | 48 | 1 | 0 | 89 |
| Opponents | 33 | 38 | 3 | 1 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 155 | 150 | 11 | 1 | 317 |
| Opponents | 113 | 141 | 6 | 2 | 262 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-10-1 Conf: 6-4-0 Home: 3-6-1 Away: 7-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Otmani, Elliott 21-20 7 10 24 56 .125 31 .554 1-0 2 3 10-10 5 7 17 30 .167 16 .533 0-0 1 2
7 DeCastro, Pablo 21-20 9 1 19 38 .237 21 .553 0-0 2 1 10-10 5 1 11 15 .333 10 .667 0-0 0 1
21 Coco, Sylvain 18-18 3 1 7 9 .333 4 .444 8-1 3 0 9-9 2 1 5 4 .500 2 .500 4-0 2 0
27 Bourret, Clement 15-15 2 3 7 27 .074 11 .407 2-0 1 0 10-10 2 2 6 23 .087 10 .435 1-0 1 0
16 Herpreck, Arthur 19-18 2 0 4 10 .200 7 .700 1-1 2 0 9-9 2 0 4 6 .333 4 .667 1-1 2 0
8 Catanzaro, Mathis 14-14 1 2 4 24 .042 8 .333 3-1 0 0 10-10 0 2 2 15 .000 4 .267 2-0 0 0
4 Castro, Santiago 21-3 1 1 3 5 .200 2 .400 4-0 0 0 10-1 1 1 3 2 .500 1 .500 2-0 0 0
20 Kouma, Emmanuel 21-19 0 3 3 10 .000 2 .200 5-0 0 0 10-9 0 2 2 4 .000 0 .000 2-0 0 0
6 Bay, Taner 20-14 0 3 3 10 .000 1 .100 0-0 0 0 10-7 0 2 2 4 .000 1 .250 0-0 0 0
5 Robinson, Aaron 18-8 1 0 2 8 .125 4 .500 5-0 0 0 8-3 1 0 2 3 .333 2 .667 2-0 0 0
26 Wherley, Mike 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0
3 Aguinaga, Sergio 21-20 0 2 2 13 .000 3 .231 2-0 0 0 10-10 0 1 1 7 .000 2 .286 1-0 0 0
30 Ares Ortiz, Borja 20-18 0 1 1 5 .000 2 .400 3-0 0 0 9-9 0 1 1 1 .000 0 .000 1-0 0 0
17 Gabriel, Aaron 19-2 0 0 0 8 .000 3 .375 0-0 0 0 8-0 0 0 0 1 .000 0 .000 0-0 0 0
2 Horner, Matthew 13-0 0 0 0 4 .000 2 .500 0-0 0 0 8-0 0 0 0 2 .000 0 .000 0-0 0 0
18 Ealy, Chase 7-2 0 0 0 2 .000 2 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
19 Pavia Vidal, Guiller 13-1 0 0 0 1 .000 1 1.000 2-0 0 0 7-1 0 0 0 1 .000 1 1.000 2-0 0 0
13 Crawford, Andrew 16-7 0 0 0 1 .000 0 .000 3-0 0 0 7-2 0 0 0 0 .000 0 .000 1-0 0 0
23 Perez, Alejandro 3-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Antignani, Nate 8-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Joseph, Raejae 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 27 27 81 232 .116 105 .453 39-3 10 4 10 19 20 58 120 .158 55 .458 19-1 6 3
Opponents........... 0 21 22 64 218 .096 88 .404 35-6 10 2 10 10 7 27 97 .103 42 .433 15-2 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Gatinois, Pablo 17-17 1507:28 12 0.72 53 .815 10 6 0 7 10-10 900:21 10 1.00 32 .762 6 4 0 3
0 Potter, Garret 5-3 437:34 9 1.85 14 .609 0 4 1 0 -
Total............... 21 1945:02 21 0.97 67 .761 10 10 1 7 10 900:21 10 1.00 32 .762 6 4 0 3
Opponents........... 21 1945:02 27 1.25 78 .743 10 10 1 7 10 900:21 19 1.90 36 .655 4 6 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Rider............... 104 124 2 2 - 232 Rider............... 56 64 0 - 120
Opponents........... 79 125 8 6 - 218 Opponents........... 34 61 2 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Rider............... 6 21 0 0 - 27 Rider............... 5 14 0 - 19
Opponents........... 2 15 2 2 - 21 Opponents........... 2 7 1 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Rider............... 22 41 4 0 - 67 Rider............... 8 23 1 - 32
Opponents........... 34 42 1 1 - 78 Opponents........... 17 19 0 - 36
ATTENDANCE SUMMARY RID OPP ATTENDANCE SUMMARY RID OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3068 4691 Total.................... 1180 1964
Dates/Avg Per Date....... 10/307 11/426 Dates/Avg Per Date....... 5/236 5/393
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rider - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Otmani, Elliott vs Siena (Oct 27) | |||
| 3 | Otmani, Elliott at Fairfield (Nov 08) | ||||
| 3 | Bourret, Clement at Monmouth (Oct 20) | ||||
| 3 | Otmani, Elliott vs Fairfield (Oct 13) | ||||
| 3 | Otmani, Elliott at Marist (Sep 29) | ||||
| 3 | Otmani, Elliott vs Iona (Sep 26) | ||||
| 3 | DeCastro, Pablo vs Iona (Sep 26) | ||||
| GOALS | 1 | DeCastro, Pablo at Akron (Nov 15) | |||
| 1 | DeCastro, Pablo at Quinnipiac (Nov 11) | ||||
| 1 | Catanzaro, Mathis at Fairfield (Nov 08) | ||||
| 1 | Otmani, Elliott at Fairfield (Nov 08) | ||||
| 1 | Coco, Sylvain at Iona (Nov 04) | ||||
| 1 | DeCastro, Pablo at Iona (Nov 04) | ||||
| 1 | DeCastro, Pablo at Canisius (Oct 31) | ||||
| 1 | Bourret, Clement at Canisius (Oct 31) | ||||
| 1 | Herpreck, Arthur vs Siena (Oct 27) | ||||
| 1 | Otmani, Elliott vs Siena (Oct 27) | ||||
| 1 | DeCastro, Pablo vs Siena (Oct 27) | ||||
| 1 | Castro, Santiago vs Siena (Oct 27) | ||||
| 1 | Wherley, Mike vs Siena (Oct 27) | ||||
| 1 | Bourret, Clement at Monmouth (Oct 20) | ||||
| 1 | Coco, Sylvain at Monmouth (Oct 20) | ||||
| 1 | Robinson, Aaron at Quinnipiac (Oct 17) | ||||
| 1 | DeCastro, Pablo vs Fairfield (Oct 13) | ||||
| 1 | Otmani, Elliott vs Fairfield (Oct 13) | ||||
| 1 | Otmani, Elliott vs Niagara (Oct 03) | ||||
| 1 | DeCastro, Pablo vs Niagara (Oct 03) | ||||
| 1 | Otmani, Elliott at Marist (Sep 29) | ||||
| 1 | Coco, Sylvain at Marist (Sep 29) | ||||
| 1 | Herpreck, Arthur vs Iona (Sep 26) | ||||
| 1 | DeCastro, Pablo vs Iona (Sep 26) | ||||
| 1 | Otmani, Elliott vs Iona (Sep 26) | ||||
| 1 | DeCastro, Pablo at La Salle (Sep 8) | ||||
| 1 | Otmani, Elliott vs Fairleigh Dickinson (Aug 24) | ||||
| ASSISTS | 2 | Otmani, Elliott vs Siena (Oct 27) | |||
| 1 | Kouma, Emmanuel at Akron (Nov 15) | ||||
| 1 | Bourret, Clement at Quinnipiac (Nov 11) | ||||
| 1 | Bay, Taner at Fairfield (Nov 08) | ||||
| 1 | Otmani, Elliott at Fairfield (Nov 08) | ||||
| 1 | Aguinaga, Sergio at Fairfield (Nov 08) | ||||
| 1 | Otmani, Elliott at Iona (Nov 04) | ||||
| 1 | Otmani, Elliott at Canisius (Oct 31) | ||||
| 1 | Coco, Sylvain vs Siena (Oct 27) | ||||
| 1 | Bay, Taner vs Siena (Oct 27) | ||||
| 1 | Bourret, Clement vs Siena (Oct 27) | ||||
| 1 | Otmani, Elliott at Monmouth (Oct 20) | ||||
| 1 | Bourret, Clement at Monmouth (Oct 20) | ||||
| 1 | Ares Ortiz, Borja at Quinnipiac (Oct 17) | ||||
| 1 | Castro, Santiago vs Fairfield (Oct 13) | ||||
| 1 | Bay, Taner vs Fairfield (Oct 13) | ||||
| 1 | Otmani, Elliott vs Fairfield (Oct 13) | ||||
| 1 | Aguinaga, Sergio vs Niagara (Oct 03) | ||||
| 1 | Catanzaro, Mathis vs Niagara (Oct 03) | ||||
| 1 | Kouma, Emmanuel vs Niagara (Oct 03) | ||||
| 1 | Otmani, Elliott at Marist (Sep 29) | ||||
| 1 | Kouma, Emmanuel at Marist (Sep 29) | ||||
| 1 | DeCastro, Pablo vs Iona (Sep 26) | ||||
| 1 | Catanzaro, Mathis vs Iona (Sep 26) | ||||
| 1 | Otmani, Elliott vs Iona (Sep 26) | ||||
| 1 | Otmani, Elliott at La Salle (Sep 8) | ||||
| SHOTS | 6 | Bourret, Clement at Canisius (Oct 31) | |||
| 6 | Otmani, Elliott at Monmouth (Oct 20) | ||||
| SHOTS ON GOAL | 4 | Otmani, Elliott at Monmouth (Oct 20) | |||
| 3 | Catanzaro, Mathis at Fairfield (Nov 08) | ||||
| 3 | Bourret, Clement at Canisius (Oct 31) | ||||
| 3 | Otmani, Elliott at Canisius (Oct 31) | ||||
| 3 | DeCastro, Pablo vs Niagara (Oct 03) | ||||
| 3 | Otmani, Elliott vs Niagara (Oct 03) | ||||
| 3 | Otmani, Elliott vs NJIT (Aug 31) | ||||
| SAVES | 10 | Gatinois, Pablo at Quinnipiac (Nov 11) | |||
| 7 | Gatinois, Pablo at Marist (Sep 29) |
| Rider - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | EGBO, David at Akron (Nov 15) | |||
| 4 | Whelan, Eamon at Quinnipiac (Oct 17) | ||||
| GOALS.............. | 2 | EGBO, David at Akron (Nov 15) | |||
| 2 | Whelan, Eamon at Quinnipiac (Oct 17) | ||||
