|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2018 | BOSTON COLLEGE | 1-2 | L | 0-1-0 | 0-0-0 | 687 | [#1] | |||
| Aug 27, 2018 | UMASS LOWELL | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 368 | [#1] | ||
| Sep 1, 2018 | at Saint Joseph's | 2-4 | L | 0-2-1 | 0-0-0 | [#1] | ||||
| Sep 7, 2018 | at New Hampshire | 0-1 | L | 0-3-1 | 0-0-0 | 2471 | [#12] | |||
| Sep 11, 2018 | at #8 NC State | 0-1 | L | 0-4-1 | 0-0-0 | 197 | [#12] | |||
| Sep 15, 2018 | ALBANY (NY) | W | 2-1 | OT | 1-4-1 | 0-0-0 | 552 | [#12] | ||
| Sep 21, 2018 | CENTRAL CONNECTICUT | W | 2-1 | 2-4-1 | 0-0-0 | 674 | [#12] | |||
| * | Sep 26, 2018 | at Canisius | W | 4-1 | 3-4-1 | 1-0-0 | 158 | [#12] | ||
| * | Oct 03, 2018 | at Saint Peter's | W | 3-2 | 4-4-1 | 2-0-0 | 118 | [#12] | ||
| * | Oct 06, 2018 | MANHATTAN | W | 2-1 | O2 | 5-4-1 | 3-0-0 | 398 | [#12] | |
| * | Oct 10, 2018 | SIENA | W | 1-0 | OT | 6-4-1 | 4-0-0 | 342 | [#12] | |
| * | Oct 13, 2018 | at Iona | 0-1 | L | 6-5-1 | 4-1-0 | 205 | [#12] | ||
| * | Oct 17, 2018 | RIDER | W | 2-1 | 7-5-1 | 5-1-0 | 112 | [#1] | ||
| * | Oct 20, 2018 | at Fairfield | 0-0 | T | O2 | 7-5-2 | 5-1-1 | 623 | [#1] | |
| * | Oct 24, 2018 | NIAGARA | W | 3-0 | 8-5-2 | 6-1-1 | 231 | [#12] | ||
| * | Oct 27, 2018 | at Marist | W | 1-0 | 9-5-2 | 7-1-1 | 132 | [#12] | ||
| * | Oct 31, 2018 | MONMOUTH | W | 6-0 | 10-5-2 | 8-1-1 | 226 | [#12] | ||
| Nov 08, 2018 | #3 MARIST | 3-3 | T | O3 | 10-5-3 | 8-1-1 | 802 | [#12] | ||
| Nov 11, 2018 | #5 RIDER | 0-1 | L | 10-6-3 | 8-1-1 | 1225 | [#12] |
| Team Record | W-L-T |
| Overall | 10-6-3 |
| Conference | 8-1-1 |
| Home | 7-2-2 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 3-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 9521 | 501 |
| Home | 11 | 5617 | 511 |
| Away | 8 | 3904 | 488 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-6-3 Conf: 8-1-1 Home: 7-2-2 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-245 | 21-232 |
| Goals scored per game | 1.74 | 1.11 |
| Shot pct. | .135 | .091 |
| Shots on goal-Attempts | 103-245 | 111-232 |
| SOG pct. | .420 | .478 |
| Shots/Game | 12.9 | 12.2 |
| Assists | 29 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 21 |
| Penalty | 0 | 2 |
| Unassisted | 8 | 8 |
| Overtime | 3 | 0 |
| Goals scored average | 1.64 | 1.04 |
| CORNER KICKS | 83 | 94 |
| PENALTY KICKS | 0-0 | 2-5 |
| OFFSIDES | 42 | 56 |
| PENALTIES | ||
| Fouls | 194 | 205 |
| Yellow cards | 30 | 23 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 5617 | 3904 |
| Dates/Avg Per Date | 11/511 | 8/488 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-6-3 Conf: 8-1-1 Home: 7-2-2 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Whelan, Eamon | 18-15 | 1238 | 13 | 4 | 30 | 45 | .289 | 22 | .489 | 2-0 | 4 | 0-0 | 2 | 2 | 0 | 3 | 0 |
| 18 | Dally, Rashawn | 19-19 | 1623 | 6 | 6 | 18 | 43 | .140 | 17 | .395 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Taylor, Matthew | 19-19 | 1502 | 3 | 2 | 8 | 44 | .068 | 21 | .477 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Soares, Paulo | 10-9 | 689 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Vila Rotzes, Oriac | 15-7 | 541 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 3-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Oumorou, Salah | 19-4 | 658 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniellou, Romain | 15-4 | 756 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Haehre, Jeppe | 19-19 | 1681 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hillinger, Simon | 9-7 | 498 | 0 | 4 | 4 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Grob, Colton | 14-1 | 324 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hughes, Evan | 17-8 | 789 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Duric, Dejan | 19-19 | 1802 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Parker, Derek | 15-11 | 876 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Holle, Alex | 11-1 | 208 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casagranda,Christian | 17-9 | 1103 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kutzner, Griffin | 5-1 | 70 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bennett, Jordon | 19-19 | 1665 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aguillon, Bruno | 8-0 | 117 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evans, Oscar | 12-5 | 405 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McCoy, Conor | 17-13 | 1380 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mazzola, Jared | 14-14 | 1226 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ossa, Alex | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 33 | 29 | 95 | 245 | .135 | 103 | .420 | 30-1 | 10 | 0-0 | 10 | 3 | 0 | 3 | 194 | |
| Opponents........... | 19 | - | 21 | 14 | 56 | 232 | .091 | 111 | .478 | 23-0 | 6 | 2-5 | 8 | 0 | 0 | 5 | 205 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 12 | Mazzola, Jared | 14-14 | 1316:13 | 13 | 0.89 | 65 | .833 | 9 | 4 | 1 | 4/0 | 171 |
| 1 | Iakovidis, Chrys | 5-5 | 500:00 | 8 | 1.44 | 25 | .758 | 1 | 2 | 2 | 1/0 | 57 |
| Total............... | 19 | 1816:13 | 21 | 1.04 | 90 | .811 | 10 | 6 | 3 | 5 | 228 | |
| Opponents........... | 19 | 1816:13 | 33 | 1.64 | 70 | .680 | 6 | 10 | 3 | 5 | 245 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6-3 | 7-2-2 | 3-4-1 | 0-0 |
| CONFERENCE | 8-1-1 | 5-0 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 2-5-2 | 2-2-2 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 BOSTON COLLEGE L 1-2 687 Aug 27 UMASS LOWELL T O2 1-1 368 Sep 1 at Saint Joseph's L 2-4 - Sep 7 at New Hampshire L 0-1 2471 Sep 11 at #8 NC State L 0-1 197 Sep 15 ALBANY (NY) W OT 2-1 552 Sep 21 CENTRAL CONNECTICUT W 2-1 674 *Sep 26 at Canisius W 4-1 158 *Oct 03 at Saint Peter's W 3-2 118 *Oct 06 MANHATTAN W O2 2-1 398 *Oct 10 SIENA W OT 1-0 342 *Oct 13 at Iona L 0-1 205 *Oct 17 RIDER W 2-1 112 *Oct 20 at Fairfield T O2 0-0 623 *Oct 24 NIAGARA W 3-0 231 *Oct 27 at Marist W 1-0 132 *Oct 31 MONMOUTH W 6-0 226 Nov 08 #3 MARIST T O3 3-3 802 Nov 11 #5 RIDER L 0-1 1225 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-245 | 21-232 |
| Goals scored per game | 1.74 | 1.11 |
| Shot pct. | .135 | .091 |
| Shots on goal-Attempts | 103-245 | 111-232 |
| SOG pct. | .420 | .478 |
| Shots/Game | 12.9 | 12.2 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 8 | 8 |
| Overtime | 3 | 0 |
| CORNER KICKS | 83 | 94 |
| PENALTY KICKS | 0-0 | 2-5 |
| OFFSIDES | 42 | 56 |
| PENALTIES | ||
| Fouls | 194 | 205 |
| Yellow cards | 30 | 23 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 5617 | 3904 |
| Dates/Avg Per Date | 11/511 | 8/488 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Whelan, Eamon | 18-15 | 1238 | 13 | 4 | 30 | 45 | .289 | 22 | .489 | 2-0 | 4 | 0-0 | 2 | 2 | 0 | 3 | 0 |
| 18 | Dally, Rashawn | 19-19 | 1623 | 6 | 6 | 18 | 43 | .140 | 17 | .395 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Taylor, Matthew | 19-19 | 1502 | 3 | 2 | 8 | 44 | .068 | 21 | .477 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Soares, Paulo | 10-9 | 689 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Vila Rotzes, Oriac | 15-7 | 541 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 3-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Oumorou, Salah | 19-4 | 658 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniellou, Romain | 15-4 | 756 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Haehre, Jeppe | 19-19 | 1681 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hillinger, Simon | 9-7 | 498 | 0 | 4 | 4 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Grob, Colton | 14-1 | 324 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hughes, Evan | 17-8 | 789 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Duric, Dejan | 19-19 | 1802 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Parker, Derek | 15-11 | 876 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Holle, Alex | 11-1 | 208 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casagranda,Christian | 17-9 | 1103 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kutzner, Griffin | 5-1 | 70 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bennett, Jordon | 19-19 | 1665 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aguillon, Bruno | 8-0 | 117 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evans, Oscar | 12-5 | 405 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McCoy, Conor | 17-13 | 1380 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mazzola, Jared | 14-14 | 1226 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ossa, Alex | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 33 | 29 | 95 | 245 | .135 | 103 | .420 | 30-1 | 10 | 0-0 | 10 | 3 | 0 | 3 | 194 | |
| Opponents........... | 19 | - | 21 | 14 | 56 | 232 | .091 | 111 | .478 | 23-0 | 6 | 2-5 | 8 | 0 | 0 | 5 | 205 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 12 | Mazzola, Jared | 14-14 | 1316:13 | 13 | 0.89 | 65 | .833 | 9 | 4 | 1 | 4/0 | 171 |
| 1 | Iakovidis, Chrys | 5-5 | 500:00 | 8 | 1.44 | 25 | .758 | 1 | 2 | 2 | 1/0 | 57 |
| Total............... | 19 | 1816:13 | 21 | 1.04 | 90 | .811 | 10 | 6 | 3 | 5 | 228 | |
| Opponents........... | 19 | 1816:13 | 33 | 1.64 | 70 | .680 | 6 | 10 | 3 | 5 | 245 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Quinnipiac | 11 | 19 | 2 | 1 | 0 | 33 |
| Opponents | 9 | 12 | 0 | 0 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Quinnipiac | 105 | 119 | 14 | 7 | 0 | 245 |
| Opponents | 95 | 119 | 11 | 7 | 0 | 232 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Quinnipiac | 31 | 48 | 9 | 2 | 0 | 90 |
| Opponents | 29 | 35 | 5 | 1 | 0 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Quinnipiac | 38 | 40 | 4 | 1 | 0 | 83 |
| Opponents | 35 | 53 | 5 | 1 | 0 | 94 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Quinnipiac | 76 | 101 | 8 | 9 | 0 | 194 |
| Opponents | 90 | 99 | 9 | 7 | 0 | 205 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-6-3 Conf: 8-1-1 Home: 7-2-2 Away: 3-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Whelan, Eamon 18-15 13 4 30 45 .289 22 .489 2-0 4 0 9-8 8 3 19 25 .320 12 .480 2-0 4 0
18 Dally, Rashawn 19-19 6 6 18 43 .140 17 .395 0-0 3 0 10-10 5 6 16 27 .185 11 .407 0-0 3 0
13 Taylor, Matthew 19-19 3 2 8 44 .068 21 .477 1-0 1 0 10-10 1 1 3 27 .037 11 .407 0-0 0 0
10 Soares, Paulo 10-9 1 3 5 4 .250 2 .500 0-0 0 0 3-3 1 1 3 3 .333 2 .667 0-0 0 0
16 Vila Rotzes, Oriac 15-7 2 0 4 15 .133 4 .267 3-0 2 0 9-6 1 0 2 11 .091 3 .273 1-0 1 0
15 Oumorou, Salah 19-4 2 0 4 14 .143 7 .500 3-0 0 0 10-2 2 0 4 9 .222 5 .556 1-0 0 0
9 Daniellou, Romain 15-4 1 2 4 15 .067 8 .533 1-0 0 0 6-0 0 1 1 7 .000 4 .571 1-0 0 0
3 Haehre, Jeppe 19-19 1 2 4 3 .333 2 .667 0-0 0 0 10-10 0 1 1 0 .000 0 .000 0-0 0 0
5 Hillinger, Simon 9-7 0 4 4 5 .000 0 .000 2-0 0 0 4-4 0 4 4 2 .000 0 .000 1-0 0 0
21 Grob, Colton 14-1 1 1 3 3 .333 2 .667 0-0 0 0 9-1 1 1 3 3 .333 2 .667 0-0 0 0
22 Hughes, Evan 17-8 0 3 3 17 .000 5 .294 3-0 0 0 10-5 0 3 3 11 .000 3 .273 1-0 0 0
6 Duric, Dejan 19-19 1 0 2 8 .125 5 .625 2-0 0 0 10-10 1 0 2 5 .200 3 .600 0-0 0 0
20 Parker, Derek 15-11 1 0 2 2 .500 1 .500 1-0 0 0 6-5 1 0 2 1 1.000 1 1.000 0-0 0 0
11 Holle, Alex 11-1 1 0 2 2 .500 1 .500 0-0 0 0 8-1 1 0 2 2 .500 1 .500 0-0 0 0
8 Casagranda,Christian 17-9 0 1 1 1 .000 1 1.000 5-0 0 0 10-6 0 1 1 1 .000 1 1.000 3-0 0 0
14 Kutzner, Griffin 5-1 0 1 1 0 .000 0 .000 0-0 0 0 4-0 0 1 1 0 .000 0 .000 0-0 0 0
2 Bennett, Jordon 19-19 0 0 0 17 .000 4 .235 1-0 0 0 10-10 0 0 0 8 .000 1 .125 1-0 0 0
25 Aguillon, Bruno 8-0 0 0 0 2 .000 0 .000 0-0 0 0 7-0 0 0 0 2 .000 0 .000 0-0 0 0
17 Evans, Oscar 12-5 0 0 0 2 .000 1 .500 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
4 McCoy, Conor 17-13 0 0 0 2 .000 0 .000 6-1 0 0 9-7 0 0 0 0 .000 0 .000 2-0 0 0
12 Mazzola, Jared 14-14 0 0 0 1 .000 0 .000 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
23 Ossa, Alex 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 33 29 95 245 .135 103 .420 30-1 10 0 10 22 23 67 145 .152 60 .414 13-0 8 0
Opponents........... 0 21 14 56 232 .091 111 .478 23-0 6 2 10 6 3 15 111 .054 50 .450 10-0 1 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Mazzola, Jared 14-14 1316:13 13 0.89 65 .833 9 4 1 4 8-8 747:01 5 0.60 34 .872 7 1 0 4
1 Iakovidis, Chrys 5-5 500:00 8 1.44 25 .758 1 2 2 1 2-2 200:00 1 0.45 10 .909 1 0 1 1
Total............... 19 1816:13 21 1.04 90 .811 10 6 3 5 10 947:01 6 0.57 44 .880 8 1 1 5
Opponents........... 19 1816:13 33 1.64 70 .680 6 10 3 5 10 947:01 22 2.09 38 .633 1 8 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quinnipiac.......... 105 119 14 7 0 - 245 Quinnipiac.......... 63 69 8 5 - 145
Opponents........... 95 119 11 7 0 - 232 Opponents........... 44 64 0 3 - 111
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quinnipiac.......... 11 19 2 1 0 - 33 Quinnipiac.......... 7 13 1 1 - 22
Opponents........... 9 12 0 0 0 - 21 Opponents........... 2 4 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quinnipiac.......... 31 48 9 2 0 - 90 Quinnipiac.......... 16 28 0 0 - 44
Opponents........... 29 35 5 1 0 - 70 Opponents........... 16 18 3 1 - 38
ATTENDANCE SUMMARY QUI OPP ATTENDANCE SUMMARY QUI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5617 3904 Total.................... 1309 1236
Dates/Avg Per Date....... 11/511 8/488 Dates/Avg Per Date....... 5/262 5/247
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Dally, Rashawn vs Monmouth (Oct 31) | |||
| 4 | Whelan, Eamon vs Rider (Oct 17) | ||||
| 4 | Taylor, Matthew vs Central Connecticut (Sep 21) | ||||
| 4 | Whelan, Eamon at Saint Joseph's (Sep 1) | ||||
| GOALS | 2 | Dally, Rashawn vs Monmouth (Oct 31) | |||
| 2 | Whelan, Eamon vs Rider (Oct 17) | ||||
| 2 | Taylor, Matthew vs Central Connecticut (Sep 21) | ||||
| 2 | Whelan, Eamon at Saint Joseph's (Sep 1) | ||||
| ASSISTS | 2 | Dally, Rashawn vs Rider (Oct 17) | |||
| 2 | Hillinger, Simon at Saint Peter's (Oct 03) | ||||
| SHOTS | 6 | Whelan, Eamon at Canisius (Sep 26) | |||
| 5 | Dally, Rashawn vs Monmouth (Oct 31) | ||||
| 5 | Dally, Rashawn at Marist (Oct 27) | ||||
| 5 | Taylor, Matthew vs Siena (Oct 10) | ||||
| 5 | Dally, Rashawn at Canisius (Sep 26) | ||||
| 5 | Taylor, Matthew vs Central Connecticut (Sep 21) | ||||
| 5 | Whelan, Eamon at Saint Joseph's (Sep 1) | ||||
| SHOTS ON GOAL | 5 | Whelan, Eamon at Saint Joseph's (Sep 1) | |||
| 4 | Whelan, Eamon vs Monmouth (Oct 31) | ||||
| 4 | Taylor, Matthew vs Central Connecticut (Sep 21) | ||||
| SAVES | 13 | Iakovidis, Chrys vs UMass Lowell (Aug 27) | |||
| 9 | Mazzola, Jared at Marist (Oct 27) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | DAHN, Alvin at Saint Joseph's (Sep 1) | |||
| 4 | Simon Enstrom vs Boston College (Aug 24) | ||||
| GOALS.............. | 2 | DAHN, Alvin at Saint Joseph's (Sep 1) | |||
| 2 | Simon Enstrom vs Boston College (Aug 24) | ||||
| ASSISTS............ | 1 | Bourret, Clement vs Rider (Nov 11) | |||
| 1 | Bounthong, Samad vs Marist (Nov 08) | ||||
| 1 | Ares Ortiz, Borja vs Rider (Oct 17) | ||||
| 1 | Parry,Steven at Saint Peter's (Oct 03) | ||||
| 1 | Brady, Troy at Canisius (Sep 26) | ||||
| 1 | Reid Conde vs Albany (NY) (Sep 15) | ||||
| 1 | Caleb Martinez at NC State (Sep 11) | ||||
| 1 | Ivy Brisma at NC State (Sep 11) | ||||
| 1 | Bauer, Josh at New Hampshire (Sep 7) | ||||
| 1 | WATKINS, Aidan at Saint Joseph's (Sep 1) | ||||
| 1 | DAHN, Alvin at Saint Joseph's (Sep 1) | ||||
| 1 | VILOTTI, Lou at Saint Joseph's (Sep 1) | ||||
| 1 | MARTINEZ, Franky vs UMass Lowell (Aug 27) | ||||
| 1 | Lasse Lehmann vs Boston College (Aug 24) | ||||
| SHOTS.............. | 8 | Gabriel Machado at NC State (Sep 11) | |||
| 7 | Parada, Juan vs Marist (Nov 08) | ||||
| SHOTS ON GOAL...... | 5 | Gabriel Machado at NC State (Sep 11) | |||
| 4 | Jowers,Jordan at Saint Peter's (Oct 03) | ||||
| 4 | ABRAMOVIC, Ivan vs UMass Lowell (Aug 27) | ||||
| 4 | BASIC, Jakov vs UMass Lowell (Aug 27) | ||||
| SAVES.............. | 10 | Gatinois, Pablo vs Rider (Nov 11) | |||
| 6 | Murray, Sean vs Monmouth (Oct 31) |
High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 16 | vs Monmouth (Oct 31) | ||
| 13 | at Canisius (Sep 26) | |||
| GOALS | 6 | vs Monmouth (Oct 31) | ||
| 4 | at Canisius (Sep 26) | |||
| ASSISTS | 5 | at Canisius (Sep 26) | ||
| 4 | vs Monmouth (Oct 31) | |||
| SHOTS | 23 | vs Siena (Oct 10) | ||
| 20 | vs Monmouth (Oct 31) | |||
| SHOT PERCENT | .300 | 6-20 | vs Monmouth (Oct 31) | |
| .250 | 3-12 | at Saint Peter's (Oct 03) | ||
| SHOTS ON GOAL | 12 | vs Monmouth (Oct 31) | ||
| 10 | vs Rider (Nov 11) | |||
| ON GOAL PERCENT | .667 | 8-12 | at Saint Peter's (Oct 03) | |
| .600 | 12-20 | vs Monmouth (Oct 31) | ||
| SAVES | 13 | vs UMass Lowell (Aug 27) | ||
| 9 | at Marist (Oct 27) | |||
| CORNER KICKS | 9 | vs Monmouth (Oct 31) | ||
