|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2018 | at Northeastern | 0-3 | L | 0-1-0 | 0-0-0 | 111 | [#1] | |||
| Aug 26, 2018 | at UConn | 0-1 | L | 0-2-0 | 0-0-0 | 4840 | [#1] | |||
| Aug 31, 2018 | vs Yale | 0-1 | L | 0-3-0 | 0-0-0 | 211 | [#1] | |||
| Sep 3, 2018 | at Hartford | W | 2-1 | O2 | 1-3-0 | 0-0-0 | 373 | [#1] | ||
| Sep 7, 2018 | at Liberty | 0-3 | L | 1-4-0 | 0-0-0 | 477 | [#1] | |||
| Sep 9, 2018 | at VMI | W | 3-1 | 2-4-0 | 0-0-0 | 142 | [#1] | |||
| Sep 15, 2018 | at St. Bonaventure | 0-1 | L | 2-5-0 | 0-0-0 | [#1] | ||||
| Sep 21, 2018 | at Cornell | 1-3 | L | 2-6-0 | 0-0-0 | 209 | [#1] | |||
| * | Sep 26, 2018 | SIENA | 1-2 | L | 2-7-0 | 0-1-0 | 138 | [#1] | ||
| * | Sep 29, 2018 | at Fairfield | 1-2 | L | 2-8-0 | 0-2-0 | 452 | [#1] | ||
| * | Oct 03, 2018 | at Rider | 1-2 | L | 2-9-0 | 0-3-0 | 179 | [#1] | ||
| * | Oct 06, 2018 | MONMOUTH | W | 5-1 | 3-9-0 | 1-3-0 | 300 | [#1] | ||
| * | Oct 10, 2018 | CANISIUS | 0-4 | L | 3-10-0 | 1-4-0 | 286 | [#1] | ||
| * | Oct 13, 2018 | at Saint Peter's | 1-4 | L | 3-11-0 | 1-5-0 | 182 | [#0] | ||
| * | Oct 20, 2018 | MANHATTAN | 0-1 | L | 3-12-0 | 1-6-0 | 103 | [#1] | ||
| * | Oct 24, 2018 | at Quinnipiac | 0-3 | L | 3-13-0 | 1-7-0 | 231 | [#00] | ||
| * | Oct 27, 2018 | IONA | 0-1 | L | 3-14-0 | 1-8-0 | 168 | [#1] | ||
| * | Oct 31, 2018 | at Marist | 0-3 | L | 3-15-0 | 1-9-0 | 245 | [#00] |
| Team Record | W-L-T |
| Overall | 3-15 |
| Conference | 1-9 |
| Home | 1-4 |
| Away | 2-10 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8647 | 480 |
| Home | 5 | 995 | 199 |
| Away | 12 | 7441 | 620 |
| Neutral | 1 | 211 | 211 |
Overall Team Statistics |
| Overall: 3-15-0 Conf: 1-9-0 Home: 1-4-0 Away: 2-10-0 Neut: 0-1-0 |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-129 | 37-284 |
| Goals scored per game | 0.83 | 2.06 |
| Shot pct. | .116 | .130 |
| Shots on goal-Attempts | 53-129 | 113-284 |
| SOG pct. | .411 | .398 |
| Shots/Game | 7.2 | 15.8 |
| Assists | 10 | 32 |
| GOAL BREAKDOWN | ||
| Total Goals | 15 | 37 |
| Penalty | 4 | 3 |
| Unassisted | 5 | 7 |
| Overtime | 1 | 0 |
| Goals scored average | 0.82 | 2.03 |
| CORNER KICKS | 76 | 108 |
| PENALTY KICKS | 4-6 | 3-4 |
| OFFSIDES | 23 | 31 |
| PENALTIES | ||
| Fouls | 214 | 192 |
| Yellow cards | 28 | 27 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 995 | 7441 |
| Dates/Avg Per Date | 5/199 | 12/620 |
| Neutral Site #/Avg | 1/211 |
|
Overall Individual Statistics |
| Overall: 3-15-0 Conf: 1-9-0 Home: 1-4-0 Away: 2-10-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Pacheco, Luca | 18-16 | 1488 | 4 | 3 | 11 | 33 | .121 | 12 | .364 | 3-0 | 1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Tshuma, Mbongeni | 16-11 | 1080 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 2-0 | 0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| 8 | Pedezert, Bautista | 16-14 | 1164 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Avila, Dylan | 17-14 | 1252 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Villalpando,Absolom | 19-11 | 1016 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 4-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Juracic, Borna | 17-14 | 1430 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Krucko-Moeller, Matt | 18-15 | 1524 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roach, Mackenzie | 17-11 | 953 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Villalpando, Hector | 18-16 | 1621 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lopoyda, Matt | 15-13 | 1223 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Acevedo, Jordan | 16-12 | 1128 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tufino, Josh | 17-2 | 591 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morte, Luigi Boa | 12-2 | 459 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Francisco, Andrew | 12-3 | 441 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pekovic, Danilo | 10-4 | 576 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vecchio, Lucas | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Myer, Jacob | 9-1 | 347 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Barry, Brian | 4-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Diaz, Sebastian | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mielnicki, Matt | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Casey, Steve | 16-15 | 1319 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Keilen, Mick | 3-1 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Holt, Drew | 4-2 | 195 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 15 | 10 | 40 | 129 | .116 | 53 | .411 | 28-2 | 3 | 4-6 | 4 | 1 | 0 | 2 | 214 | |
| Opponents........... | 18 | - | 37 | 32 | 106 | 284 | .130 | 113 | .398 | 27-1 | 15 | 3-4 | 13 | 0 | 0 | 3 | 192 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Casey, Steve | 16-14 | 1319:12 | 27 | 1.84 | 59 | .686 | 3 | 12 | 0 | 0/0 | 210 |
| 00 | Holt, Drew | 3-2 | 195:04 | 6 | 2.77 | 10 | .625 | 0 | 2 | 0 | 0/0 | 45 |
| 0 | Keilen, Mick | 2-0 | 123:53 | 4 | 2.91 | 6 | .600 | 0 | 1 | 0 | 0/0 | 18 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1638:09 | 37 | 2.03 | 76 | .673 | 3 | 15 | 0 | 0 | 273 | |
| Opponents........... | 18 | 1638:09 | 15 | 0.82 | 38 | .717 | 15 | 3 | 0 | 10 | 120 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-15 | 1-4 | 2-10 | 0-1 |
| CONFERENCE | 1-9 | 1-4 | 0-5 | 0-0 |
| NON-CONFERENCE | 2-6 | 0-0 | 2-5 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Northeastern L 0-3 111 Aug 26 at UConn L 0-1 4840 Aug 31 vs Yale L 0-1 211 Sep 3 at Hartford W O2 2-1 373 Sep 7 at Liberty L 0-3 477 Sep 9 at VMI W 3-1 142 Sep 15 at St. Bonaventure L 0-1 - Sep 21 at Cornell L 1-3 209 *Sep 26 SIENA L 1-2 138 *Sep 29 at Fairfield L 1-2 452 *Oct 03 at Rider L 1-2 179 *Oct 06 MONMOUTH W 5-1 300 *Oct 10 CANISIUS L 0-4 286 *Oct 13 at Saint Peter's L 1-4 182 *Oct 20 MANHATTAN L 0-1 103 *Oct 24 at Quinnipiac L 0-3 231 *Oct 27 IONA L 0-1 168 *Oct 31 at Marist L 0-3 245 |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-129 | 37-284 |
| Goals scored per game | 0.83 | 2.06 |
| Shot pct. | .116 | .130 |
| Shots on goal-Attempts | 53-129 | 113-284 |
| SOG pct. | .411 | .398 |
| Shots/Game | 7.2 | 15.8 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 3 |
| Unassisted | 5 | 7 |
| Overtime | 1 | 0 |
| CORNER KICKS | 76 | 108 |
| PENALTY KICKS | 4-6 | 3-4 |
| OFFSIDES | 23 | 31 |
| PENALTIES | ||
| Fouls | 214 | 192 |
| Yellow cards | 28 | 27 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 995 | 7441 |
| Dates/Avg Per Date | 5/199 | 12/620 |
| Neutral Site #/Avg | 1/211 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Pacheco, Luca | 18-16 | 1488 | 4 | 3 | 11 | 33 | .121 | 12 | .364 | 3-0 | 1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Tshuma, Mbongeni | 16-11 | 1080 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 2-0 | 0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| 8 | Pedezert, Bautista | 16-14 | 1164 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Avila, Dylan | 17-14 | 1252 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Villalpando,Absolom | 19-11 | 1016 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 4-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Juracic, Borna | 17-14 | 1430 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Krucko-Moeller, Matt | 18-15 | 1524 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roach, Mackenzie | 17-11 | 953 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Villalpando, Hector | 18-16 | 1621 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lopoyda, Matt | 15-13 | 1223 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Acevedo, Jordan | 16-12 | 1128 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tufino, Josh | 17-2 | 591 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morte, Luigi Boa | 12-2 | 459 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Francisco, Andrew | 12-3 | 441 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pekovic, Danilo | 10-4 | 576 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vecchio, Lucas | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Myer, Jacob | 9-1 | 347 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Barry, Brian | 4-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Diaz, Sebastian | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mielnicki, Matt | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Casey, Steve | 16-15 | 1319 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Keilen, Mick | 3-1 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Holt, Drew | 4-2 | 195 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 15 | 10 | 40 | 129 | .116 | 53 | .411 | 28-2 | 3 | 4-6 | 4 | 1 | 0 | 2 | 214 | |
| Opponents........... | 18 | - | 37 | 32 | 106 | 284 | .130 | 113 | .398 | 27-1 | 15 | 3-4 | 13 | 0 | 0 | 3 | 192 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Casey, Steve | 16-14 | 1319:12 | 27 | 1.84 | 59 | .686 | 3 | 12 | 0 | 0/0 | 210 |
| 00 | Holt, Drew | 3-2 | 195:04 | 6 | 2.77 | 10 | .625 | 0 | 2 | 0 | 0/0 | 45 |
| 0 | Keilen, Mick | 2-0 | 123:53 | 4 | 2.91 | 6 | .600 | 0 | 1 | 0 | 0/0 | 18 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1638:09 | 37 | 2.03 | 76 | .673 | 3 | 15 | 0 | 0 | 273 | |
| Opponents........... | 18 | 1638:09 | 15 | 0.82 | 38 | .717 | 15 | 3 | 0 | 10 | 120 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 5 | 9 | 0 | 1 | 15 |
| Opponents | 15 | 22 | 0 | 0 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 57 | 71 | 0 | 1 | 129 |
| Opponents | 130 | 152 | 2 | 0 | 284 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 37 | 39 | 0 | 0 | 76 |
| Opponents | 14 | 24 | 0 | 0 | 38 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 38 | 38 | 0 | 0 | 76 |
| Opponents | 40 | 67 | 0 | 1 | 108 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 102 | 112 | 0 | 0 | 214 |
| Opponents | 85 | 106 | 1 | 0 | 192 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-15-0 Conf: 1-9-0 Home: 1-4-0 Away: 2-10-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Pacheco, Luca 18-16 4 3 11 33 .121 12 .364 3-0 1 1 10-9 2 3 7 23 .087 10 .435 1-0 0 0
4 Tshuma, Mbongeni 16-11 4 1 9 13 .308 8 .615 2-0 0 2 10-8 3 0 6 9 .333 5 .556 2-0 0 2
8 Pedezert, Bautista 16-14 2 1 5 15 .133 5 .333 2-1 1 0 8-7 1 1 3 7 .143 3 .429 1-1 1 0
9 Avila, Dylan 17-14 2 0 4 15 .133 7 .467 2-0 0 0 9-8 1 0 2 9 .111 3 .333 1-0 0 0
10 Villalpando,Absolom 19-11 1 1 3 5 .200 3 .600 4-0 0 1 10-5 1 0 2 4 .250 2 .500 2-0 0 1
5 Juracic, Borna 17-14 1 0 2 2 .500 1 .500 2-0 1 0 9-7 0 0 0 0 .000 0 .000 0-0 0 0
20 Krucko-Moeller, Matt 18-15 0 2 2 5 .000 2 .400 1-0 0 0 10-9 0 0 0 2 .000 2 1.000 0-0 0 0
22 Roach, Mackenzie 17-11 0 1 1 8 .000 4 .500 0-0 0 0 9-7 0 0 0 5 .000 1 .200 0-0 0 0
7 Villalpando, Hector 18-16 0 1 1 5 .000 1 .200 2-0 0 0 10-9 0 1 1 5 .000 1 .200 1-0 0 0
19 Lopoyda, Matt 15-13 0 0 0 7 .000 2 .286 2-0 0 0 8-7 0 0 0 4 .000 0 .000 1-0 0 0
21 Acevedo, Jordan 16-12 0 0 0 5 .000 1 .200 3-0 0 0 10-9 0 0 0 4 .000 1 .250 1-0 0 0
11 Tufino, Josh 17-2 0 0 0 5 .000 1 .200 0-0 0 0 9-1 0 0 0 2 .000 0 .000 0-0 0 0
6 Morte, Luigi Boa 12-2 0 0 0 5 .000 4 .800 1-1 0 0 3-0 0 0 0 1 .000 1 1.000 1-1 0 0
25 Francisco, Andrew 12-3 0 0 0 3 .000 1 .333 0-0 0 0 8-1 0 0 0 2 .000 0 .000 0-0 0 0
17 Pekovic, Danilo 10-4 0 0 0 2 .000 0 .000 1-0 0 0 4-2 0 0 0 1 .000 0 .000 0-0 0 0
18 Vecchio, Lucas 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
27 Myer, Jacob 9-1 0 0 0 0 .000 0 .000 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
26 Barry, Brian 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Diaz, Sebastian 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Mielnicki, Matt 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Casey, Steve 16-15 0 0 0 0 .000 0 .000 1-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
0 Keilen, Mick 3-1 0 0 0 0 .000 0 .000 1-0 0 0 2-1 0 0 0 0 .000 0 .000 1-0 0 0
00 Holt, Drew 4-2 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 15 10 40 129 .116 53 .411 28-2 3 4 10 9 5 23 79 .114 30 .380 12-2 1 3
Opponents........... 0 37 32 106 284 .130 113 .398 27-1 15 3 10 23 22 68 161 .143 64 .398 12-1 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Casey, Steve 16-14 1319:12 27 1.84 59 .686 3 12 0 0 8-7 581:03 13 2.01 24 .649 1 6 0 0
00 Holt, Drew 3-2 195:04 6 2.77 10 .625 0 2 0 0 3-2 195:04 6 2.77 10 .625 0 2 0 0
0 Keilen, Mick 2-0 123:53 4 2.91 6 .600 0 1 0 0 2-0 123:53 4 2.91 6 .600 0 1 0 0
Total............... 18 1638:09 37 2.03 76 .673 3 15 0 0 10 900:00 23 2.30 41 .641 1 9 0 0
Opponents........... 18 1638:09 15 0.82 38 .717 15 3 0 10 10 900:00 9 0.90 21 .700 9 1 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Niagara............. 57 71 0 1 - 129 Niagara............. 37 42 - 79
Opponents........... 130 152 2 0 - 284 Opponents........... 77 84 - 161
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Niagara............. 5 9 0 1 - 15 Niagara............. 3 6 - 9
Opponents........... 15 22 0 0 - 37 Opponents........... 12 11 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Niagara............. 37 39 0 0 - 76 Niagara............. 21 20 - 41
Opponents........... 14 24 0 0 - 38 Opponents........... 7 14 - 21
ATTENDANCE SUMMARY NIA OPP ATTENDANCE SUMMARY NIA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 995 7441 Total.................... 995 1289
Dates/Avg Per Date....... 5/199 12/620 Dates/Avg Per Date....... 5/199 5/258
Neutral Site #/Avg....... 1/211 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Niagara - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Pacheco, Luca vs Monmouth (Oct 06) | |||
| 4 | Tshuma, Mbongeni vs Monmouth (Oct 06) | ||||
| GOALS | 2 | Tshuma, Mbongeni vs Monmouth (Oct 06) | |||
| 1 | Tshuma, Mbongeni at Saint Peter's (Oct 13) | ||||
| 1 | Pacheco, Luca vs Monmouth (Oct 06) | ||||
| 1 | Avila, Dylan vs Monmouth (Oct 06) | ||||
| 1 | Pedezert, Bautista vs Monmouth (Oct 06) | ||||
| 1 | Pacheco, Luca at Rider (Oct 03) | ||||
| 1 | Villalpando,Absolom vs Siena (Sep 26) | ||||
| 1 | Pacheco, Luca at Cornell (Sep 21) | ||||
| 1 | Tshuma, Mbongeni at VMI (Sep 9) | ||||
| 1 | Pedezert, Bautista at VMI (Sep 9) | ||||
| 1 | Juracic, Borna at VMI (Sep 9) | ||||
| 1 | Avila, Dylan at Hartford (Sep 3) | ||||
| 1 | Pacheco, Luca at Hartford (Sep 3) | ||||
| ASSISTS | 2 | Pacheco, Luca vs Monmouth (Oct 06) | |||
| 2 | Krucko-Moeller, Matt at VMI (Sep 9) | ||||
| SHOTS | 5 | Pacheco, Luca vs Canisius (Oct 10) | |||
| 5 | Tshuma, Mbongeni vs Monmouth (Oct 06) | ||||
| SHOTS ON GOAL | 4 | Tshuma, Mbongeni vs Monmouth (Oct 06) | |||
| 2 | Pacheco, Luca vs Iona (Oct 27) | ||||
| 2 | Pacheco, Luca vs Monmouth (Oct 06) | ||||
| 2 | Pacheco, Luca at Rider (Oct 03) | ||||
| 2 | Avila, Dylan at Cornell (Sep 21) | ||||
| 2 | Tshuma, Mbongeni at Cornell (Sep 21) | ||||
| 2 | Morte, Luigi Boa at VMI (Sep 9) | ||||
| SAVES | 8 | Casey, Steve vs Yale (Aug 31) | |||
| 7 | Casey, Steve at Rider (Oct 03) | ||||
| 7 | Casey, Steve at Cornell (Sep 21) | ||||
| 7 | Casey, Steve at Northeastern (Aug 24) |
| Niagara - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Lindqvist,Frederik at Saint Peter's (Oct 13) | |||
| 4 | Brady, Troy vs Canisius (Oct 10) | ||||
| 4 | Pedlow,George at Cornell (Sep 21) | ||||
| 4 | MBUYU, Tresor at Liberty (Sep 7) | ||||
| 4 | Massoud, Ryan at Northeastern (Aug 24) | ||||
| GOALS.............. | 2 | Lindqvist,Frederik at Saint Peter's (Oct 13) | |||
| 2 | Brady, Troy vs Canisius (Oct 10) | ||||
| 2 | Pedlow,George at Cornell (Sep 21) | ||||
| 2 | MBUYU, Tresor at Liberty (Sep 7) | ||||
| 2 | Massoud, Ryan at Northeastern (Aug 24) | ||||
| ASSISTS............ | 2 | Gavilanes, Allen at Marist (Oct 31) | |||
| 2 | Walsh, Hunter vs Canisius (Oct 10) | ||||
| SHOTS.............. | 9 | THIAM, Abdou Mbacke at UConn (Aug 26) | |||
| 7 | Gonzalez, Santiago at Fairfield (Sep 29) | ||||
| SHOTS ON GOAL...... | 3 | Mackic, Esad vs Iona (Oct 27) | |||
| 3 | Fourrier, Berti vs Manhattan (Oct 20) | ||||
| 3 | Jowers,Jordan at Saint Peter's (Oct 13) | ||||
| 3 | DeCastro, Pablo at Rider (Oct 03) | ||||
| 3 | Otmani, Elliott at Rider (Oct 03) | ||||
| 3 | Gonzalez, Santiago at Fairfield (Sep 29) | ||||
| 3 | William Welch at VMI (Sep 9) | ||||
| 3 | MBUYU, Tresor at Liberty (Sep 7) | ||||
| 3 | Yuste, Miguel vs Yale (Aug 31) | ||||
| 3 | THIAM, Abdou Mbacke at UConn (Aug 26) | ||||
| SAVES.............. | 5 | Shellow,Ryan at Cornell (Sep 21) | |||
| 5 | Broden Schull at VMI (Sep 9) |
High/Low Analysis |
| Niagara - TEAM GAME HIGHS |
| POINTS | 13 | vs Monmouth (Oct 06) | ||
| 9 | at VMI (Sep 9) | |||
